This document details the finalization of the Seniority List of Private Secretaries from 2012 to 2014 within the Central Secretariat Stenographers Service (CSSS). It outlines the process of addressing inaccuracies and deficiencies in previous lists, the methodology used for determining seniority (interpolation of SQ and LDCE quotas), and provides a comprehensive list of Private Secretaries with their details including date of birth, cadre, and joining date. The list covers appointments up to 2014 and includes information on various categories like General, SC, and ST. It also notes that the finalization is subject to any orders from the Supreme Court regarding related cases.
SOURCE PDF LINK :
Click to access seniority%20list%20PS%2020121314tzW56.pdf
Click to view full document content
No.4/9/2022-CS.II (A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
3^{rd } Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003.
Dated 31.05.2022
OFFICE MEMORANDUM
Subject: Finalization of Seniority List of Private Secretary from 2012 to 2014 of CSSS-regarding.
The undersigned is directed to refer to this Department’s OM No. 4/4/2019-CS-II(A) dated 17.06.2019 vide which Common Seniority list of 2012, 2013 and 2014 for Private Secretary (PS) grade of CSSS were circulated and the cadre units were requested to report any factual inaccuracies/deficiencies in it to this Department. Some of the Cadre Units have forwarded representations related to correction regarding names, date of birth, date of regular appointment and the order of seniority in the grade of PS etc. The representations received from Cadre Units have been examined and necessary corrections have been carried out in Draft Seniority List from 2012 to 2014 for PS grade. It may also be noted that the Common Select List of Private Secretary of 2012 and 2013 of CSSS has already been issued vide this Department’s OM of even number dated 19.05.2022.
- It is further stated that Seniority List of PS Grade for 2012 to 2014 is prepared by interpolating the PS of SQ along with the merit list of LDCE quota in the ratio of 2: 1 i.e. 66.67 \% \mathrm{SQ} \& 33.33 \% LDCE in accordance with the provisions of the CSSS Rules, 2010.
- Accordingly, the Seniority List of PS grade for 2012 to 2014 has been finalized and the same is enclosed herewith. The list may be seen/downloaded on/from the website of this Department. URL path is:
\begin{aligned}
& WWW.http://persmin.nic.in \
& DoP\&T \
& Central Secretariat \
& Central Secretariat Stenographers Service (CSSS) \
& \rightarrow Common Seniority List \
& Private Secretary
\end{aligned}
- The finalization of Seniority List of PS grade for 2012 to 2014 would be subject to any orders that may be passed by the Hon’ble Supreme Court in the Jarnail Singh batch of cases.
\begin{aligned}
& (Bhagirath Jha) \
& Under Secretary to the Government of India \
& Tele No. 24654020
\end{aligned}
To (through DoP\&T’s website)
Under Secretary (Admin./Estt.) of all the Cadre Units of CSSS
| S.No. | Name
(Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Joining | SLY | Mode of Appointment |
| — | — | — | — | — | — | — | — |
| 1 | Mt. Leelama Yohanan | 08/10/1955 | Gen. | Agriculture | 16.09.2014 | 2012 | SQ |
| 2 | N. Ramachandaran | 07/07/1957 | Gen. | Legal Affairs | 05.08.2014 | 2012 | SQ |
| 3 | Anil Kumar Semwal | 01/01/1973 | Gen. | P\&NG | 26.12.2014 | 2012 | LDCE |
| 4 | R. S. Panwar | 10/07/1956 | Gen. | Agriculture | 16.09.2014 | 2012 | SQ |
| 5 | Rita Ohri | 11/09/1957 | Gen. | MHA | 01.08.2014 | 2012 | SQ |
| 6 | Jitender Bhatti | 23/03/1978 | Gen. | Environment\& | 18.12.2014 | 2012 | LDCE |
| 7 | Rajni Sethi | 19/03/1957 | Gen. | MHA | 02.06.2014 | 2012 | SQ |
| 8 | Rekha Madhok | 13/07/1972 | Gen. | NITI AAYOG | 01.07.2014 | 2012 | SQ |
| 9 | Reena Pandey | 01/03/1976 | Gen. | EDUCATION | 18.12.2014 | 2012 | LDCE |
| 10 | Sanjeev Kumar Anand | 21/01/1972 | Gen. | Social | 03.06.2014 | 2012 | SQ |
| 11 | Kanwal K. Karwal | 05/04/1956 | Gen. | Youth Affairs | 26.05.2014 | 2012 | SQ |
| 12 | Shalini Badola | 23/09/1975 | Gen. | MHA | 18.12.2014 | 2012 | LDCE |
| 13 | Tara Papreja | 16/10/1959 | Gen. | Defence | 17.10.2014 | 2012 | SQ |
| 14 | Reeta Midha | 28/02/1959 | Gen. | Water | 10.07.2014 | 2012 | SQ |
| 15 | Rinku Saluja | 02/08/1973 | Gen. | Legal Affairs | 18.12.2014 | 2012 | LDCE |
| 16 | Rakesh Kumar | 08/06/1959 | Gen. | Housing\&UA | 30.6.2014 | 2012 | SQ |
| 17 | Rita | 05/11/1958 | Gen. | I\&B | 01.07.2014 | 2012 | SQ |
| 18 | Arbind Kumar | 04/07/1971 | Gen. | Housing\&UA | 29.12.2014 | 2012 | LDCE |
| 19 | Mahesh Prasad | 08/05/1953 | Gen. | Education | 31/05/2013 | 2012 | SQ |
| 20 | Raj Kalra | 01/01/1958 | Gen. | Supply | 20.06.2014 | 2012 | SQ |
| 21 | Gulshan Gaba | 02/10/1971 | Gen. | MHA | 22.12.2014 | 2012 | LDCE |
| 22 | Sandhya Vohra | 16/04/1960 | Gen. | MHA | 04.07.2014 | 2012 | SQ |
| 23 | Shashi Goswami | 17/03/1955 | Gen. | Agriculture \& | 26.05.2014 | 2012 | SQ |
| 24 | Shalu Sharma | 10/09/1979 | Gen. | WCD | 18.12.2014 | 2012 | LDCE |
| 25 | Giby Alsyous | 22/03/1962 | Gen. | Commerce | 30.03.2014 | 2012 | SQ |
| 26 | K.Sundra Rajan | 25/06/1956 | Gen. | Housing\&UA | 17.07.2014 | 2012 | SQ |
| 27 | Renu Seth | 18/12/1971 | Gen. | Expenditure | 18.12.2014 | 2012 | LDCE |
| 28 | Devi Sambyal | 30/09/1957 | Gen. | Environment \& | 03.06.2014 | 2012 | SQ |
| 29 | Girish Gupta | 25/02/1960 | Gen. | UPSC | 30.06.2014 | 2012 | SQ |
| 30 | Sanjay Dhawan | 26/04/1971 | Gen. | Water Res. | 18.12.2014 | 2012 | LDCE |
| 31 | J. K. Chauhan | 04/04/1958 | Gen. | MHA | 01.08.2014 | 2012 | SQ |
| 32 | Madhu Kundra | 19/04/1959 | Gen. | MHA | 02.07.2014 | 2012 | SQ |
| 33 | R. Manonmani | 20/08/1977 | Gen. | Expenditure | 18.12.2014 | 2012 | LDCE |
| 34 | Renu Chawla | 27/11/1958 | Gen. | Power | 01.07.2014 | 2012 | SQ |
| 35 | Neelam Bala Chawla | 06/09/1958 | Gen. | Power | 15.07.2014 | 2012 | SQ |
| 36 | Dharmendra Kumar | 18/02/1970 | Gen. | Expenditure | 18.12.2014 | 2012 | LDCE |
| 37 | B.Pasupathy | 27/06/1959 | Gen. | Power | 26.05.2014 | 2012 | SQ |
| 38 | Meena Soni | 07/06/1960 | Gen. | Education | 02.07.2014 | 2012 | SQ |
| 39 | Deepika Satija | 06/11/1980 | Gen. | Tribal Affairs | 18.12.2014 | 2012 | LDCE |
| 40 | Vijay Ahuja | 10/10/1958 | Gen. | Agriculture \& | 07.07.2014 | 2012 | SQ |
| 41 | Madan Mohan Sharma | 07/01/1957 | Gen. | Education | 18.07.2015 | 2012 | SQ |
| OM No. 4/9/2022-CSIIA Dated31.05.2022 | | | | | | | |
| — | — | — | — | — | — | — | — |
| Seniority List of Private Secretary -2012 | | | | | | | |
| S.No. | Name
(Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Joining | SLY | Mode of Appointm ent |
| 42 | Kusum | 12/02/1976 | Gen. | I\&B | 18.12.2014 | 2012 | LDCE |
| 43 | Pradeep Kumar | 02/10/1959 | Gen. | Expenditure | 31.12.2014 | 2012 | SQ |
| 44 | P. K. Arora | 03/07/1953 | Gen. | Defence | 31/07/2013 | 2012 | SQ |
| 45 | Hema Narang | 14/03/1973 | Gen. | Water Res. | 18.12.2014 | 2012 | LDCE |
| 46 | Durga Rani Batra | 02/04/1958 | Gen. | Environment \& | 03.06.2014 | 2012 | SQ |
| 47 | Meena Bhutani | 09/04/1960 | Gen. | Legal Affairs | 03.06.2014 | 2012 | SQ |
| 48 | Vishal | 09/11/1978 | Gen. | Jal Shakti | 1.10.2015 | 2012 | LDCE |
| 49 | Rama Sharma | 26/07/1957 | Gen. | Environment \& | 03.06.2014 | 2012 | SQ |
| 50 | Rakesh Mahajan | 03/08/1960 | Gen. | Legal Affairs | 26.05.2014 | 2012 | SQ |
| 51 | Indu | 15/08/1973 | Gen. | Power | 18.12.2014 | 2012 | LDCE |
| 52 | Alka Saxena | 06/04/1960 | Gen. | Legal Affairs | 15.07.2014 | 2012 | SQ |
| 53 | Madhu Sharma | 07/05/1957 | Gen. | Telecom | 02.06.2014 | 2012 | SQ |
| 54 | MD Jawaid Eqbal | 10/10/1973 | Gen. | DOP\&T | 18.12.2014 | 2012 | LDCE |
| 55 | Vinod Kumar Peer | 26/07/1956 | Gen. | H\&FW | 26.05.2014 | 2012 | SQ |
| 56 | Pradeep Kumar Bera | 26/10/1976 | Gen. | Housing\&UA | 28.05.2014 | 2012 | SQ |
| 57 | Narendra Kumar Jaiswal | 25/01/1969 | Gen. | P\&NG | 26.12.2014 | 2012 | LDCE |
| 58 | A. P. Kukretti | 23/04/1958 | Gen. | Expenditure | 01.07.2014 | 2012 | SQ |
| 59 | Chander Kanta Rohilla | 15/10/1962 | Gen. | I\&B | 01.07.2014 | 2012 | SQ |
| 60 | Devender Kumar | 23/09/1973 | Gen. | Science \& Tech. | 18.12.2014 | 2012 | LDCE |
| 61 | Vijay Arora | 12/07/1959 | Gen. | Housing\&UA | 01.07.2014 | 2012 | SQ |
| 62 | K. Anwani | 15/05/1959 | Gen. | Water | 01.07.2014 | 2012 | SQ |
| 63 | Mahender Singh Rawat | 22/09/1974 | Gen. | Civil Aviation | 18.12.2014 | 2012 | LDCE |
| 64 | V.K.Bhambani | 18/04/1961 | Gen. | Defence | VRS (05-12-2013) | 2012 | SQ |
| 65 | R.N.Datta | 09/09/1957 | Gen. | Legal Affairs | 26.05.2014 | 2012 | SQ |
| 66 | Ram Lalit | 03/10/1974 | Gen. | Water Res. | 18.12.2014 | 2012 | LDCE |
| 67 | Anita Arora | 17/10/1959 | Gen. | Commerce | 30.03.2014 | 2012 | SQ |
| 68 | Navpreet Gaba | 13/12/1977 | Gen. | Posts | 30.05.2014 | 2012 | SQ |
| 69 | Neera | 13/09/1972 | Gen. | Agri. \& Coop. | 18.12.2014 | 2012 | LDCE |
| 70 | Rajeev Kumar | 25/05/1962 | Gen. | UPSC | 09.07.2015 | 2012 | SQ |
| 71 | Shashi Sehgal | 15/12/1959 | Gen. | F\&PD | 09.07.2014 | 2012 | SQ |
| 72 | V. Ravi | 16/08/1975 | Gen. | Expenditure | 18.12.2014 | 2012 | LDCE |
| 73 | A.K. Vaid | 17/02/1956 | Gen. | Coal | 16.09.2014 | 2012 | SQ |
| 74 | Satya Dev | 01/07/1956 | Gen. | Env. \& Forests | 23.09.2014 | 2012 | SQ |
| 75 | Kartika Chandra Sahoo | 02/07/1971 | Gen. | DOP\&T | 18.12.2014 | 2012 | LDCE |
| 76 | Bharat Bala Arora | 14/04/1960 | Gen. | Heavy Industry | 16.09.2014 | 2012 | SQ |
| 77 | Rajan Gupta | 27/11/1960 | Gen. | F\&PD | 16.09.2014 | 2012 | SQ |
| 78 | Bipin Kumar | 16/10/1973 | Gen. | Water Res. | 18.12.2014 | 2012 | LDCE |
| 79 | Anand Sawrup | 28/06/1962 | Gen. | Posts | 17.09.2014 | 2012 | SQ |
| 80 | Dilip Pal | 02/11/1958 | Gen. | Civil Avi. | 19.11.2014 | 2012 | SQ |
| 81 | Anita Arora | 23/09/1972 | Gen. | Water Res. | 18.12.2014 | 2012 | LDCE |
| 82 | Surinder Kaur | 12/04/1959 | Gen. | Housing\&UA | 19.09.2014 | 2012 | SQ |
| Seniority List of Private Secretary -2012 | | | | | | | |
| — | — | — | — | — | — | — | — |
| S.No. | Name
(Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Joining | SLY | Mode of Appointm ent |
| 83 | Neelam Patni | 30/09/1958 | Gen. | Housing\&UA | 01.10.2014 | 2012 | SQ |
| 84 | Sunita Negi | 26/10/1969 | Gen. | Fertilizers | 18.12.2014 | 2012 | LDCE |
| 85 | Mohinder Singh Thakur | 03/09/1959 | Gen. | UPSC | 16.09.2014 | 2012 | SQ |
| 86 | K.N.Rajendran | 22/05/1956 | Gen. | Food \& PD | 16.09.2014 | 2012 | SQ |
| 87 | Sudha Wadhwa | 26/06/1973 | Gen. | Education | 18.12.2014 | 2012 | LDCE |
| 88 | Indu Ahluwalia | 15/01/1958 | Gen. | Education | 16.09.2014 | 2012 | SQ |
| 89 | Asis Kumar Nandi | 12/01/1956 | Gen. | Agriculture | 16.09.2014 | 2012 | SQ |
| 90 | Kanika Bhattacharya | 07/07/1975 | Gen. | Consumer Aff. | 18.12.2014 | 2012 | LDCE |
| 91 | Jal Kishan | 06/07/1962 | Gen. | Legal Affairs | 23.09.2014 | 2012 | SQ |
| 92 | Chanchal Kumar | 30/03/1958 | Gen. | Defence | 16.09.2014 | 2012 | SQ |
| 93 | Sanjay Kapoor | 11/11/1973 | Gen. | Science \& Tech. | 18.12.2014 | 2012 | LDCE |
| 94 | Santhini Devi | 21/04/1959 | Gen. | Housing\&UA | 20.10.2014 | 2012 | SQ |
| 95 | P.Lalitha Dinesh | 21/08/1957 | Gen. | P\&NG | 31.12.2014 | 2012 | SQ |
| 96 | Mahesh Kumar Gour | 24/10/1970 | Gen. | Env. \& Forests | 19.12.2014 | 2012 | LDCE |
| 97 | Chitra Puri | 24/08/1957 | Gen. | Agriculture | 07.01.2015 | 2012 | SQ |
| 98 | Sanjay Kapoor | 23/07/1960 | Gen. | Telecom | 01.10.2014 | 2012 | SQ |
| 99 | Ajay Kumar | 01/03/1981 | SC | Water Res. | 18.12.2014 | 2012 | LDCE |
| 100 | K.S. Karki | 02/03/1959 | Gen. | P\&NG | 16.09.2014 | 2012 | SQ |
| 101 | Ved Bala | 10/07/1960 | Gen. | Expenditure | 24.04.2015 | 2012 | SQ |
| 102 | G. Lakshman Rao | 21/06/1974 | Gen. | Water Res. | 18.12.2014 | 2012 | LDCE |
| 103 | Lalita Sharma | 08/11/1957 | Gen. | Commerce | 16.09.2014 | 2012 | SQ |
| 104 | Tara Arora | 20/08/1973 | Gen. | F \&PD | 11.12.2014 | 2012 | SQ |
| 105 | Mukul Batra | 21/04/1973 | Gen. | Expenditure | 18.12.2014 | 2012 | LDCE |
| 106 | Kamlesh Jeswani | 28/07/1956 | Gen. | Telecom | 17.09.2014 | 2012 | SQ |
| 107 | J.C. Kathuria | 14/07/1956 | Gen. | P\&NG | 16.09.2014 | 2012 | SQ |
| 108 | Mamta Bhatia | 18/05/1970 | Gen. | Telecom | 18.12.2014 | 2012 | LDCE |
| 109 | V.S.Patwa | 10/01/1958 | Gen. | Telecom | 16.09.2014 | 2012 | SQ |
| 110 | Vishambar Nath | 01/02/1957 | Gen. | MHA | 25.02.2015 | 2012 | SQ |
| 111 | Ved Prakash Sadana | 25/12/1958 | Gen. | I\&B | 09.10.2014 | 2012 | SQ |
| 112 | Kamaljit Singh | 16/02/1958 | Gen. | I\&B | 01.10.2014 | 2012 | SQ |
| 113 | Usha Rani Minoha | 06/05/1956 | Gen. | MSME | 19.09.2014 | 2012 | SQ |
| 114 | M.C.Joshi | 01/01/1957 | Gen. | Science \& Tech. | 17.09.2014 | 2012 | SQ |
| 115 | Sunita Relhan | 29/11/1960 | Gen. | MSME | 19.09.2014 | 2012 | SQ |
| 116 | Poonam Chug | 02/02/1962 | Gen. | DPIIT | 26.09.2014 | 2012 | SQ |
| 117 | T.K.Nath | 17/05/1957 | Gen. | Housing\&UA | 31.10.2014 | 2012 | SQ |
| 118 | Sadananda Manna | 02/02/1958 | Gen. | Earth Sciences | 17.09.2014 | 2012 | SQ |
| 119 | Anita Sharma | 14/07/1957 | Gen. | H \& FW | 19.11.2014 | 2012 | SQ |
| 120 | Neena Gupta | 30/11/1959 | Gen. | Minority Affairs | 16.09.2014 | 2012 | SQ |
| 121 | Urmila Chawla | 05/04/1958 | Gen. | DPIIT | 16.09.2014 | 2012 | SQ |
| 122 | Sita Arora | 28/08/1955 | Gen. | Posts | 16.09.2014 | 2012 | SQ |
| 123 | Swaranjeet Kaur | 15/05/1960 | Gen. | Consumer | 17.09.2014 | 2012 | SQ |
| S.No. | Name
(Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Joining | SLY | Mode of Appointm ent |
| — | — | — | — | — | — | — | — |
| 124 | Anita Kumari | 27/08/1958 | Gen. | Expenditure | 17.09.2014 | 2012 | SQ |
| 125 | Dinesh Kumar Gupta | 16/03/1956 | Gen. | UPSC | 16.09.2014 | 2012 | SQ |
| 126 | R. K. Malhotra | 06/04/1958 | Gen. | Expenditure | 31.12.2014 | 2012 | SQ |
| 127 | Ashutosh | 17/10/1972 | Gen. | DoP\&T | 16.09.2014 | 2012 | SQ |
| 128 | Rekha Bhatia | 21/04/1960 | Gen. | Telecom | 01.10.2014 | 2012 | SQ |
| 129 | Ashok Kumar | 05/03/1955 | Gen. | Food \& PD | 07.10.2014 | 2012 | SQ |
| 130 | P. K. Ohri | 09/11/1959 | Gen. | Agriculture | 31.12.2014 | 2012 | SQ |
| 131 | Shashi Mahani | 13/07/1960 | Gen. | Health \& FW | 17.09.2014 | 2012 | SQ |
| 132 | Sunita Karnail | 18/12/1959 | Gen. | UPSC | 16.09.2014 | 2012 | SQ |
| 133 | Mandeep Kaur | 29/09/1973 | Gen. | Posts | 24.10.2014 | 2012 | SQ |
| 134 | Nakul Sain | 17/04/1957 | Gen. | Commerce | 31.10.2014 | 2012 | SQ |
| 135 | Harish Kumar Nandwani | 25/12/1962 | Gen. | I\&B | 05.12.2014 | 2012 | SQ |
| 136 | Meenakshi Walia | 03/04/1960 | Gen. | Agriculture | 20.10.2014 | 2012 | SQ |
| 137 | Vinita Chawla | 02/08/1960 | Gen. | Power | 19.11.2014 | 2012 | SQ |
| 138 | Rekha Pant | 29/11/1975 | Gen. | Shipping | 10.10.2014 | 2012 | SQ |
| 139 | K. K. Upadhyay | 30/09/1958 | Gen. | UPSC | 16.09.2014 | 2012 | SQ |
| 140 | Roshan Lal | 08/05/1956 | Gen. | DoP\&T | 16.09.2014 | 2012 | SQ |
| 141 | Manju Datta | 28/03/1960 | Gen. | S\&T | 21.11.2014 | 2012 | SQ |
| 142 | Booma Sekar | 22/06/1975 | Gen. | UD | 18.12.2014 | 2012 | SQ |
| 143 | Anita Kathpalia | 05/02/1960 | Gen. | Power | 19.11.2014 | 2012 | SQ |
| 144 | Chitra Chandna | 24/10/1961 | Gen. | Telecom. | 25.11.2014 | 2012 | SQ |
| 145 | V.Subramanian | 17/07/1973 | Gen. | RT\&H | 19.11.2014 | 2012 | SQ |
| 146 | Anita Kalra | 25/07/1962 | Gen. | Expenditure | 31.12.2014 | 2012 | SQ |
| 147 | R. N. Sahai | 25/12/1961 | Gen. | Civil Avi. | 19.11.2014 | 2012 | SQ |
| 148 | R. Krishna Kumar | 17/06/1961 | Gen. | Commerce | 16.09.2014 | 2012 | SQ |
| 149 | Sneh Anand | 14/01/1959 | Gen. | Textiles | 24.12.2014 | 2012 | SQ |
| 150 | Parminder Kaur | 02/02/1959 | Gen. | Rural Dev. | 24.12.2014 | 2012 | SQ |
| 151 | Anil Chopra | 01/05/1957 | Gen. | Legal Affairs | 16.09.2014 | 2012 | SQ |
| 152 | Daisy Man | 04/10/1961 | Gen. | Telecom. | 19.11.2014 | 2012 | SQ |
| 153 | Sunita Khosla | 17/10/1958 | Gen. | Legal Affairs | 16.09.2014 | 2012 | SQ |
| 154 | B. K. Mulchandani | 09/11/1956 | Gen. | UPSC | 16.09.2014 | 2012 | SQ |
| 155 | Jimmy Mathew | 11/08/1976 | Gen. | Legal Affairs | 16.09.2014 | 2012 | SQ |
| 156 | Shankar Paul | 22/11/1957 | Gen. | Health \& FW | 27.10.2014 | 2012 | SQ |
| 157 | Shashi Vermani | 05/01/1959 | Gen. | Agriulture | 21.01.2015 | 2012 | SQ |
| 158 | Brij Bala Jindal | 21/08/1957 | Gen. | Fert. | 19.11.2014 | 2012 | SQ |
| 159 | D. R. Sharma | 01/05/1959 | Gen. | S\&T | 16.09.2014 | 2012 | SQ |
| 160 | Ramesh kumar Arora | 13/04/1960 | Gen. | Education | 29.12.2014 | 2012 | SQ |
| 161 | Sita Ram Kalyan | 01/11/1959 | Gen. | Youth Affairs \& | 25.11.2014 | 2012 | SQ |
| 162 | Manju Gogia | 20/12/1962 | Gen. | UPSC | 04.02.2015 | 2012 | SQ |
| 163 | Manohar Lal | 13/12/1957 | Gen. | Rural Dev. | 19.11.2014 | 2012 | SQ |
| 164 | Indira Mohan Kartikeya | 04/08/1961 | Gen. | Civil Avi. | 08.12.2014 | 2012 | SQ |
| OM No. 4/9/2022-CSIIA Dated 20.05.2022 | | | | | | | |
| — | — | — | — | — | — | — | — |
| Seniority List of Private Secretary -2012 | | | | | | | |
| S.No. | Name
(Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Joining | SLY | Mode of Appointm ent |
| 165 | Jatinder Nagpal | 23/03/1974 | Gen. | E \& F | 27.11.2014 | 2012 | SQ |
| 166 | Mahipal | 15/05/1956 | Gen. | Science \& Tech. | 17.09.2014 | 2012 | SQ |
| 167 | Desh Deepak Sharma | 08/07/1972 | Gen. | RT\&H | 19.11.2014 | 2012 | SQ |
| 168 | Adarsh Khanna | 09/12/1957 | Gen. | Labour | 29.12.2014 | 2012 | SQ |
| 169 | Sathi Mohanan | 29/12/1959 | Gen. | Legal Aff. | 30.12.2014 | 2012 | SQ |
| 170 | Urvashi Kumar | 09/09/1979 | SC | Corporate | 30.06.2014 | 2012 | SQ |
| 171 | Vinita Rai | 30/10/1977 | SC | Food \& PD | 13.04.2015 | 2012 | SQ |
| 172 | Rajani Bala Verma | 25/05/1975 | SC | Posts | 02.06.2014 | 2012 | SQ |
| 173 | Harvinder Kaur | 02/02/1972 | SC | Expenditure | 05.06.2014 | 2012 | SQ |
| 174 | Deepi Prasad | 26/02/1983 | ST | Fertilizers | 02.06.2014 | 2012 | SQ |
| 175 | Sheelwanti Bilung | 10/05/1973 | ST | Telecom | 27.05.2014 | 2012 | SQ |
Dapinta 14+
| OM No. 4/9/2022-CSIIA Dated 31.05.2022 | |||||||
|---|---|---|---|---|---|---|---|
| Seniority List of Private Secretary – 2013 | |||||||
| S No. | Name (Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Joining | SLY | Mode of Appointment |
| 1 | Jacob V Georg | 10/05/1956 | Gen. | Telecom | 20.07.2015 | 2013 | SQ |
| 2 | Nishi Hari | 02/07/1956 | Gen. | Power | 20.7.2015 | 2013 | SQ |
| 3 | Ranjeet Kumar | 05/01/1977 | Gen. | UPSC | 18.12.2014 | 2013 | LDCE |
| 4 | Rama Chhabra | 29/03/1957 | Gen. | UPSC | Expired (3.8.2014) | 2013 | SQ |
| 5 | Radha Sikri | 02/01/1958 | Gen. | Agriculture | 30.12.2014 | 2013 | SQ |
| 6 | Anita Bhutani | 27/03/1966 | Gen. | Shipping | 18.12.2014 | 2013 | LDCE |
| 7 | Anshu Sharma | 13/11/1973 | Gen. | Defence | 01.01.2015 | 2013 | SQ |
| 8 | Swaran Anand | 16/12/1959 | Gen. | Expenditure | 20.01.2015 | 2013 | SQ |
| 9 | Arekapudi | 25/09/1967 | Gen. | Culture | 18.12.2014 | 2013 | LDCE |
| 10 | Veena Luthra | 17/11/1960 | Gen. | Telecom | 01.01.2015 | 2013 | SQ |
| 11 | Neeraj Jaitly | 08/01/1962 | Gen. | Civil Avi. | 01.01.2015 | 2013 | SQ |
| 12 | Anadhi | 07/06/1967 | Gen. | MHA | 18.12.2014 | 2013 | LDCE |
| 13 | Meena Bagga | 07/02/1957 | Gen. | S&T | 01.01.2015 | 2013 | SQ |
| 14 | Manoj Gaur | 28/07/1962 | Gen. | Defence | 18.03.2015 | 2013 | SQ |
| 15 | Meena Paudel | 05/06/1976 | Gen. | Expenditure | 18.12.2014 | 2013 | LDCE |
| 16 | Rita Devnani | 31/01/1962 | Gen. | NITI AAYOG | 05.01.2015 | 2013 | SQ |
| 17 | S. Kalyanaraman | 19/03/1958 | Gen. | NITI AAYOG | 29.12.2014 | 2013 | SQ |
| 18 | Bagdi Simachalam | 25/07/1975 | Gen. | Fertilizers | 18.12.2014 | 2013 | LDCE |
| 19 | Chander Kanta Negi | 06/01/1961 | Gen. | Youth Affairs & Legal Affairs | 04.02.2015 | 2013 | SQ |
| 20 | Dinesh Kumar | 23/05/1958 | Gen. | Legal Affairs | 30.12.2014 | 2013 | SQ |
| 21 | Suman Singh | 08/06/1974 | Gen. | MHA | 18.12.2014 | 2013 | LDCE |
| 22 | S. D. Mudgil | 30/07/1956 | Gen. | Power | 29.12.2014 | 2013 | SQ |
| 23 | Naresh Kumar Bhatia | 03/12/1962 | Gen. | S&T | 01.01.2015 | 2013 | SQ |
| 24 | Anita Anand | 27/09/1975 | Gen. | Expenditure | 18.12.2014 | 2013 | LDCE |
| 25 | D K Saha | 09/12/1956 | Gen. | Legal Affairs | 30.12.2014 | 2013 | SQ |
| 26 | Narender Kumar | 17/08/1953 | Gen. | DIPP | retired on | 2013 | SQ |
| 27 | Prem Kumar | 31/12/1973 | Gen. | Shipping | 18.12.2014 | 2013 | LDCE |
| 28 | Manjeet Saini | 09/08/1958 | Gen. | Fertilizers | 30.12.2014 | 2013 | SQ |
| 29 | K. Venkata Rama | 29/08/1973 | Gen. | DPIIT | 30.12.2014 | 2013 | SQ |
| 30 | Sanjay Bhandari | 06/12/1970 | Gen. | Housing & UA | 22.12.2014 | 2013 | LDCE |
| 31 | Rajender Kumar | 21/01/1957 | Gen. | Steel | 30.12.2014 | 2013 | SQ |
| 32 | Krishan Kumar Sharma | 01/07/1959 | Gen. | Rural Dev. | 31.12.2014 | 2013 | SQ |
| 33 | Prem Ballabh | 29/01/1968 | Gen. | MSME | 18.12.2014 | 2013 | LDCE |
| 34 | Chander Kanta | 14/06/1972 | Gen. | MNRE | 01.01.2015 | 2013 | SQ |
| 35 | Gulshan Kumar | 05/12/1962 | Gen. | Labour | 01.01.2015 | 2013 | SQ |
| 36 | Sumangal Sajeevan | 26/12/1964 | Gen. | SJ&E | 18.12.2014 | 2013 | LDCE |
| 37 | Jitendra | 01/05/1973 | Gen. | MHA | 31.12.2014 | 2013 | SQ |
| 38 | Jagdish Kumar | 09/06/1954 | Gen. | Commerce | retired on | 2013 | SQ |
| 39 | Sanjeev Sharma | 05/12/1966 | Gen. | Water Res. | 18.12.2014 | 2013 | LDCE |
| 40 | Noor Jahan | 08/06/1959 | Gen. | Supply | 01.01.2015 | 2013 | SQ |
| 41 | Anita Gambhir | 15/03/1962 | Gen. | WCD | 01.01.2015 | 2013 | SQ |
| OM No. 4/9/2022-CSIIA Dated 31.05.2022 | |||||||
| — | — | — | — | — | — | — | — |
| Seniority List of Private Secretary -2013 | |||||||
| S No. | Name | ||||||
| (Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Joining | SLY | Mode of Appointment | |
| 42 | Pushpa Gupta | 10/10/1965 | Gen. | Commerce | 18.12.2014 | 2013 | LDCE |
| 43 | M P Katyal | 09/03/1959 | Gen. | I\&B | 31.12.2014 | 2013 | SQ |
