Draft Common Seniority List of Principal Private Secretaries as on 1.07.2014 – Finalization

D

This document details the draft common seniority list of Principal Private Secretaries as of July 1, 2014. It includes a comprehensive list of officers with their names, dates of birth, cadre details, and joining dates. The document requests cadre units to verify the accuracy of the information and report any discrepancies by January 16, 2015. It also emphasizes the importance of ensuring that the web-based data is complete and up-to-date. The list covers a wide range of government departments and ministries, including Agriculture, Commerce, Defence, Environment, Finance, Health, and more. The document is an official memorandum from the Department of Personnel & Training, Government of India.

SOURCE PDF LINK :

Click to access Cslpps01072014.pdf

Click to view full document content


3/10/2014-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel & Training

3rd Floor, L.N. Bhavan, New Delhi – 110003, Dated the $30^{\text {th }}$ December, 2014

OFFICE MEMORANDUM

Subject:Draft Common Seniority List of Principal Private Secretaries as on 1.07.2014 – Finalization-reg.

A draft Common Seniority List of Principal Private Secretaries as on 1.07.2014 is circulated herewith which can be seen/downloaded from the website of this Department i.e.:-
http:://www.persmin.nic.in
Central Secretariat
CS Division
Central Secretariat Stenographers Service (CSSS)
Common Seniority List/Eligibility List
$\rightarrow$ PPS
2. The concerned Cadre Units are requested to circulate the Draft Common Seniority List amongst the officers concerned, including those who have proceeded on deputation to ex-cadre posts to invite objections, if any. Cadre Units are also requested to verify the correctness of the particulars such as date of appointment, date of birth etc. of the officers shown in the list. In case the name of any officer has been left out, inadvertently, from being included in the list, the same may be brought to the notice of this Department.
3. It is further requested that factual inaccuracies/deficiencies, if any, may be brought to the notice of this Department immediately but not later than 16.01.2015. If nothing is heard from any Cadre Unit by that date, it will be presumed that there is no factual inaccuracy in the said list and the same will be finalized accordingly.
4. The cadre units as well as the officers concerned are also requested to ensure that web-based date is complete and updated.
img-0.jpeg

Under Secretary to the Govt. of India
Telefax: 24623157

To

All CSSS Cadres.


(Draft Seniority List in the grade of Principal Private Secretary as on 1.07.2014)

S.No CSL.
No.
Name Cate
gory
DOB SL Cadre Date of Joining as regular PPS
1 131 N. Krishnamurthy Gen. 15/04/1963 2010 Environment 20/03/2012
2 132 Kusum Sharma Gen. 27/10/1962 2010 MHA 20/03/2012
3 133 Swarnambal Sambasivam Gen. 05/01/1957 2010 Shipping 20/03/2012
4 135 Rattan Singh Negi Gen. 30/08/1956 2010 MHA 20/03/2012
5 136 S.S. Samaddar Gen. 02/07/1957 2010 I&B 20/03/2012
6 137 Sanjay Kukreja Gen. 11/07/1964 2010 Expenditure 10/12/2010
7 138 D.C. Pandey Gen. 01/07/1962 2010 Expenditure 20/03/2012
8 139 Ajay Srivastava Gen. 16/12/1961 2010 I\&B 20/03/2012
9 140 B.L. Chhibber Gen. 07/09/1956 2010 Coal 31/12/2010
10 141 M.K. Talwar Gen. 16/06/1964 2010 Planning Comm. 20/03/2012
11 142 R.K. Arora Gen. 10/03/1960 2010 Planning Comm. 20/03/2012
12 143 M.M.K. Malhotra Gen. 23/11/1954 2010 MHA 20/03/2012
13 144 Anita Sharma Gen. 09/09/1961 2010 Commerce 20/03/2012
14 146 Anjana Battu Gen. 07/12/1963 2010 Commerce 20/03/2012
15 147 Patanjali Sharma Gen. 14/01/1961 2010 Minority Aff. 29/06/2012
16 148 Kush Lal Sharma Gen. 12/07/1963 2010 Expenditure 01/05/2012
17 149 Bimla Kathuria Gen. 09/08/1955 2010 MHA 20/03/2012
18 150 P.A. Unnikrishnan Gen. 03/11/1955 2010 DoP\&T 26/04/2012
19 152 Suman Sood Gen. 27/10/1954 2010 Health \& FW 20/03/2012
20 153 Anita Chugh Gen. 05/05/1964 2010 Posts 20/03/2012
21 154 A. Haridas Gen. 20/05/1959 2010 Health \& FW 20/03/2012
22 155 R.K. Dhall Gen. 25/08/1965 2010 Civil Aviation 20/03/2012
23 156 P.S. Tangania Gen. 15/04/1962 2010 MHA 20/03/2012
24 157 K. Pant Gen. 04/08/1958 2010 Posts 20/03/2012

S.No CSL.
No.
Name Cate
gory
DOB SL Cadre Date of Joining as regular PPS
25 158 Manju Sharma Gen. 10/08/1964 2010 HRD 20/03/2012
26 160 Palvinder Singh Gen. 16/10/1962 2010 Telecom 20/03/2012
27 161 Rattan Lal Gen. 05/08/1954 2010 Shipping 20/03/2012
28 162 Kamal Rani Soni Gen. 21/09/1954 2010 Expenditure 20/03/2012
29 163 C.S. Mehta Gen. 01/10/1962 2010 Legal Affairs 20/03/2012
30 164 Jagit Singh Gen. 22/10/1959 2010 Environment 20/03/2012
31 165 Raj Kumar Thakur Gen. 10/07/1958 2010 Urban Dev. 19/07/2012
32 166 Yogesh Sharma Gen. 15/09/1963 2010 Expenditure 10/05/2012
33 167 Sunita Katyal Gen. 26/09/1957 2010 Rural Dev. 20/03/2012
34 169 Joana Barretto Gen. 21/08/1964 2010 MHA 20/03/2012
35 170 Shailendra Bahuguna Gen. 21/09/1960 2010 Commerce 20/03/2012
36 171 Satish Kumar Mishra Gen. 20/06/1958 2010 MSME 20/03/2012
37 172 A. Jaikumar Menon Gen. 30/06/1958 2010 Steel 02/03/2012
38 173 Rajinder Vaid Gen. 08/06/1959 2010 Steel 20/03/2012
39 174 S. Sudershan Gen. 06/03/1963 2010 SJ&E 20/03/2012
40 175 Satish Kumar Thakur Gen. 22/04/1961 2010 Health \& FW 20/03/2012
41 176 Girish Chandra Upadyay Gen. 15/05/1955 2010 Supply 01/05/2012
42 177 K.P. Neela Gen. 04/01/1958 2010 HRD 20/03/2012
43 178 Pawan Rekha Sharma Gen. 14/10/1959 2010 MHA 20/03/2012
44 181 Ashok Kumar-II Gen. 06/06/1959 2010 Power 20/03/2012
45 182 J. Daniel Godfrey Gen. 27/07/1961 2010 Fertilizers 02/08/2012
46 183 Anil Kumar Rattan Gen. 17/07/1962 2010 Commerce 20/03/2012
47 184 Virendar Aggarwal Gen. 02/10/1964 2010 Expenditure 20/03/2012
48 185 R. Nirmala Gen. 04/05/1959 2010 IP\&P 20/03/2012
49 186 J.S. Ahluwalia Gen. 15/07/1955 2010 SJ\&E 20/03/2012
50 187 N.K. Bhardwaj Gen. 04/11/1967 2010 Telecom 26/03/2012
51 188 Nisha Arora Gen. 26/01/1960 2010 Expenditure 20/03/2012

S.No CSL.
No.
Name Cate
gory
DOB SL Cadre Date of Joining as regular PPS
52 190 Manju Paikrey Gen. 16/03/1960 2010 Labour 09/04/2012
53 191 Virender Gen. 10/10/1956 2010 Expenditure 10/04/2012
54 192 Sanjeev Batra Gen. 14/11/1964 2010 Mines 20/03/2012
55 193 A. Vijaya Kumar Gen. 05/09/1964 2010 Rural Dev. 20/03/2012
56 194 Meena Sehgal Gen. 14/01/1962 2010 Rural Dev. 20/03/2012
57 195 C. Somanathan Gen. 15/05/1962 2010 Expenditure 10/05/2012
58 196 Anita S Dahara Gen. 15/04/1962 2010 RT&H 09/04/2012
59 197 Sarita Sharma Gen. 05/02/1955 2010 Labour 09/04/2012
60 198 Devinder Kumar Gen. 19/09/1956 2010 SJ\&E 20/03/2012
61 199 S. Dattatreyulu Gen. 24/01/1966 2010 Power 20/03/2012
62 200 P. Vijayan Gen. 30/05/1958 2010 HRD 20/03/2012
63 201 S.C. Baweja Gen. 02/05/1962 2010 DoP\&T 20/03/2012
64 202 Indu Masand Gen. 24/03/1955 2010 Fertilizers 20/03/2012
65 203 Satish Chaudhary Gen. 07/04/1956 2010 Expenditure 20/03/2012
66 205 Rajinder Kumar Gen. 27/09/1956 2010 RT\&H 05/09/2012
67 207 Veena Chhabra Gen. 11/10/1955 2010 RT\&H 09/04/2012
68 209 Kavita Handa Gen. 07/02/1959 2010 MHA 20/03/2012
69 210 Neeru Prashar Gen. 26/08/1961 2010 Expenditure 20/03/2012
70 212 Dharam Vir Singh Gen. 10/07/1955 2010 Urban Dev. 19/07/2012
71 213 Shashi Suri Gen. 25/05/1962 2010 MHA 20/03/2012
72 215 R.K.Piplani Gen. 22/01/1955 2010 Power 20/03/2012
73 216 Mohan Singh Gen. 12/12/1956 2010 IP\&P 20/03/2012
74 217 Sadhana Vaswani Gen. 29/06/1957 2010 Expenditure 20/03/2012
75 218 Suseelamma Simon Gen. 26/10/1957 2010 Health \& FW 20/03/2012
76 220 Mahender Dutt Sundriyal Gen. 24/08/1962 2010 Earth Sciences 20/03/2012
77 221 A.S. Rawat Gen. 20/05/1956 2010 Planning
Comm.
20/03/2012
78 223 Sudesh Babbar Gen. 01/01/1955 2010 Defence 20/03/2012

S.No CSL.
No.
Name Cate
gory
DOB SL Cadre Date of Joining as regular PPS
79 224 Neelam Sachdeva Gen. 02/12/1955 2010 Agriculture 26/04/2012
80 225 B.S. Bhatia Gen. 08/11/1957 2010 Labour 09/04/2012
81 230 Mahender K.Gaur Gen. 16/07/1955 2010 MHA 20/03/2012
82 231 Vimla Guwalani Gen. 31/01/1959 2010 Planning
Comm.
20/03/2012
83 233 A.K. Jain Gen. 21/08/1955 2010 IP&P 19/04/2012
84 236 Neelu Nangia Gen. 24/06/1955 2010 P\&NG 03/04/2012
85 237 Dinesh Sachdeva Gen. 21/08/1959 2010 Planning
Comm.
20/03/2012
86 238 Lajwanti Sachdeva Gen. 12/08/1954 2010 Telecom 09/04/2012
87 239 G. Pahilajani Gen. 25/03/1955 2010 Environment 20/03/2012
88 241 Subramanian Ashok Gen. 19/02/1957 2010 Agriculture 20/03/2012
89 243 Jai Singh Gen. 03/11/1954 2010 Labour 09/04/2012
90 244 K.P. Muralidharan Gen. 25/09/1956 2010 P\&NG 03/04/2012
91 246 H.S.Vohra Gen. 08/03/1956 2010 Rural Dev. 20/03/2012
92 247 Shaira A Khan Gen. 15/07/1956 2010 Planning
Comm.
20/03/2012
93 248 Leela Raghvan Gen. 15/03/1962 2010 WCD 26/03/2012
94 249 Geeta Dhawan Gen. 19/08/1958 2010 Commerce 20/03/2012
95 250 Shashi Anand Gen. 06/03/1955 2010 Telecom 30/03/2013
96 251 Manju Bala Saxena Gen. 22/08/1957 2010 Water Res. 20/03/2012
97 252 Madhu Madan Gen. 15/05/1955 2010 Agriculture 26/04/2012
98 253 Ashok Kumar Gen. 05/08/1954 2010 UPSC 20/03/2012
99 255 Anuj Kumar Tripathi Gen. 24/04/1965 2010 Environment 20/03/2012
100 256 P.S.Bhandari Gen. 05/08/1959 2010 MHA 20/03/2012
101 258 Lalitha Ramachandran Gen. 16/10/1961 2010 Urban Dev. 19/07/2012
102 259 S. Sumathy Gen. 27/11/1956 2010 Labour 04/05/2012
103 260 Girija A. Sharma Gen. 20/02/1956 2010 Planning
Comm.
04/05/2012
104 262 S.K.Kathpalia Gen. 20/10/1955 2010 Expenditure 20/03/2012
105 264 Gurdial Singh Gen. 20/04/1955 2010 Mines 15/05/2012

S.No CSL.
No.
Name Cate
gory
DOB SL Cadre Date of Joining as regular PPS
106 265 K.S.Pillai Gen. 22/11/1954 2010 Health & FW 20/03/2012
107 266 Harbhajan Kaur Gill Gen. 13/11/1958 2010 IP\&P #
108 267 Asha Lata Gupta Gen. 29/04/1957 2010 Planning Comm. 20/03/2012
109 268 Manju Sharma Gen. 06/11/1960 2010 Power 20/03/2012
110 269 Uma C. Kant Gen. 02/10/1954 2010 RT\&H 09/04/2012
111 270 Achla Gen. 25/07/1957 2010 Commerce 20/03/2012
112 271 M. Lata SC 28/05/1966 2010 Water Res. 01/05/2012
113 272 Malkeet Singh Gen. 01/01/1957 2010 Defence 11/04/2012
114 273 Sunil Kumar Gen. 16/03/1957 2010 Expenditure 20/03/2012
115 274 Surinder Kumar Gen. 07/01/1955 2010 Agriculture 26/04/2012
116 275 P.S.Bhandari Gen. 04/07/1958 2010 Power 20/03/2012
117 276 Neena Gen. 16/01/1961 2010 MHA 20/03/2012
118 277 Manju Sarin Gen. 09/04/1961 2010 Posts 01/05/2012
119 278 Shama Aneja Gen. 11/12/1959 2010 Urban Dev. 19/07/2012
120 279 Anil Dhawan Gen. 15/09/1957 2010 MHA 20/03/2012
121 280 Renu Kumar SC 12/03/1964 2010 Health \& FW 20/03/2012
122 282 Rajendra Singh SC 01/01/1963 2010 Defence 20/03/2012
123 284 V.D.Bhatia Gen. 09/06/1955 2010 SJ\&E 01/05/2012
124 287 Swaran Kanta Gen. 01/01/1955 2010 Agriculture 26/04/2012
125 288 A.K.Paliwal Gen. 09/12/1956 2010 Telecom 16/04/2012
126 291 V.K. Manchanda Gen. 14/07/1954 2010 Power 20/03/2012
127 292 Veena Sachdev Gen. 06/02/1961 2010 Expenditure 20/03/2012
128 293 Harminder Singh SC 07/05/1959 2010 Labour 09/04/2012
129 294 S.P.Gupta Gen. 01/05/1958 2010 MHA 20/03/2012
130 295 Gita Nayyar Gen. 10/07/1961 2010 I\&B 09/04/2012
131 296 J.P Kataria SC 28/05/1961 2010 MHA 20/03/2012
132 297 N.K.Gambhir Gen. 25/08/1955 2010 Legal Affairs 04/05/2012

S.No CSL.
No.
Name Cate
gory
DOB SL Cadre Date of Joining as regular PPS
133 299 Sharda Kapur Gen. 10/06/1955 2010 Agriculture 26/04/2012
134 301 Madhu Goyal Gen. 02/04/1956 2010 Health & FW 20/03/2012
135 302 Vinod Malhotra Gen. 26/03/1957 2010 Defence 20/03/2012
136 303 Kamini Bansal Gen. 26/02/1961 2010 Urban Dev. 19/07/2012
137 304 Renu Verma Gen. 03/02/1960 2010 MHA 20/03/2012
138 306 Vibha Dureha Gen. 05/09/1955 2010 Defence 20/03/2012
139 307 Anil Malhotra Gen. 14/12/1961 2010 Civil Aviation 20/03/2012
140 308 Shyam Sunder Gen. 26/09/1962 2010 WCD 22/03/2012
141 310 Manjeet Singh Gen. 03/08/1960 2010 MHA 20/03/2012
142 311 Roop Kishore SC 18/07/1957 2010 Defence 20/03/2012
143 312 Girdhari Lal SC 04/05/1963 2010 RT\&H 09/04/2012
144 313 Raj Kumar SC 07/08/1965 2010 Tribal Affairs 20/03/2012
145 315 T.T.Jacob Gen. 10/05/1959 2010 Urban Dev. 19/07/2012
146 316 Uma Ravi Ramaswamy Gen. 29/05/1959 2010 MHA 20/03/2012
147 317 Tilak Raj SC 12/03/1963 2010 Coal 13/05/2011
148 318 M.K.Saxena Gen. 31/07/1959 2010 Urban Dev. 23/03/2012
149 319 R.K. Jindal Gen. 02/10/1959 2010 Environment 20/03/2012
150 320 Hukum Singh SC 16/04/1959 2010 MHA 20/03/2012
151 321 Anoop Kumar Bhardwaj Gen. 16/06/1959 2010 Agriculture 26/04/2012
152 322 Sarla Sharma Gen. 02/05/1961 2010 Urban Dev. 23/03/2012
153 323 Jagjeet Tangri Gen. 23/08/1961 2010 Water Res. 20/03/2012
154 324 Rooma Biswas Gen. 26/05/1959 2010 MHA 20/03/2012
155 325 K.P. Singh SC 31/10/1958 2010 SJ\&E 20/03/2012
156 326 R.P.Singh Gen. 03/05/1961 2010 Rural Dev. 20/03/2012
157 327 Swarn Lata Gen. 15/08/1960 2010 Power 20/03/2012
158 328 V.K.Manuja Gen. 07/08/1961 2010 MHA 20/03/2012
159 329 S.K.Bhutani Gen. 31/08/1955 2010 Earth Sciences 20/03/2012

| S.No | $\begin{aligned} & \text { CSL. } \ & \text { No. } \end{aligned}$ | Name | Cate gory | DOB | SL | Cadre | Date of Joining as regular PPS |
| — | — | — | — | — | — | — | — |
| 160 | 330 | Sudha Sharma | Gen. | 07/08/1958 | 2010 | Planning
Comm. | 20/03/2012 |
| 161 | 331 | Madhuri N.Shende | Gen. | 15/07/1958 | 2010 | Planning
Comm. | 20/03/2012 |
| 162 | 332 | Kanta Kumari | Gen. | 05/07/1954 | 2010 | MHA | 20/03/2012 |
| 163 | 333 | T.Joy Jayamathy | Gen. | 12/04/1958 | 2010 | Agriculture | 26/04/2012 |
| 164 | 334 | N. Venkataraman | Gen. | 08/05/1959 | 2010 | IP&P | 20/03/2012 |
| 165 | 335 | Ravinder Tiwari | Gen. | 14/02/1956 | 2010 | Agriculture | 26/04/2012 |
| 166 | 336 | Jagdish Lal | Gen. | 18/12/1954 | 2010 | Labour | 09/04/2012 |
| 167 | 337 | B.Sandhya | Gen. | 01/06/1961 | 2010 | Power | 20/03/2012 |
| 168 | 338 | B.Mani | Gen. | 29/04/1964 | 2010 | S \& T | 02/05/2012 |
| 169 | 339 | Janak Bhanot | Gen. | 07/05/1956 | 2010 | Water Res. | 20/03/2012 |
| 170 | 340 | Ashish Satija | Gen. | 11/05/1966 | 2010 | Defence | 20/03/2012 |
| 171 | 341 | R.Ramesh | Gen. | 05/01/1964 | 2010 | Water Res. | 20/03/2012 |
| 172 | 342 | P.C. Joshi | Gen. | 02/02/1957 | 2010 | Power | 20/03/2012 |
| 173 | 343 | R. Ramalingam | Gen. | 10/05/1957 | 2010 | UPSC | 20/03/2012 |
| 174 | 344 | Sunil Sehgal | Gen. | 12/03/1960 | 2010 | WCD | 19/04/2012 |
| 175 | 345 | Ghanshyam Dass | Gen. | 05/04/1957 | 2010 | Health \& FW | 20/03/2012 |
| 176 | 346 | R.S. Negi | Gen. | 18/08/1959 | 2010 | Expenditure | 20/03/2012 |
| 177 | 347 | Subhash Chander | SC | 14/12/1962 | 2010 | Agriculture | 01/05/2012 |
| 178 | 348 | Pal Singh | SC | 02/04/1958 | 2010 | Commerce | 20/03/2012 |
| 179 | 349 | Poonam Chopra | Gen. | 24/04/1959 | 2010 | S \& T | 02/05/2012 |
| 180 | 350 | Raj Pal Singh | SC | 10/10/1962 | 2010 | Expenditure | 20/03/2012 |
| 181 | 351 | Sudhir Arora | Gen. | 08/02/1959 | 2010 | Commerce | 20/03/2012 |
| 182 | 352 | Radha Venkataraman | Gen. | 04/04/1964 | 2010 | Labour | 09/04/2012 |
| 183 | 353 | Lalit Kumar | SC | 04/08/1961 | 2010 | Posts | 20/03/2012 |
| 184 | 355 | Usha Sabhachandani | Gen. | 17/04/1959 | 2010 | MHA | 20/03/2012 |
| 185 | 356 | Sarita Rathore | Gen. | 15/04/1962 | 2010 | Health \& FW | 20/03/2012 |
| 186 | 357 | Vijay Takyar | Gen. | 05/07/1954 | 2010 | Expenditure | 20/03/2012 |


S.No CSL. No. Name Cate gory DOB SL Cadre Date of Joining as regular PPS
187 358 V.S. Mathur Gen. 26/10/1956 2010 MHA 20/03/2012
188 359 Asha Sharma Gen. 30/05/1962 2010 Urban Dev. 19/07/2012
189 360 Ramesh Chand SC 10/01/1963 2010 Defence 20/03/2012
190 361 Sudha Kashyap SC 30/04/1958 2010 Agriculture 26/04/2012
191 362 Naveen Pandey Gen. 08/06/1960 2010 Defence 20/03/2012
192 363 S.K. Sharma Gen. 12/11/1962 2010 Environment 20/03/2012
193 364 Usha Gen. 15/07/1957 2010 MHA 20/03/2012
194 365 D.R.Dogra SC 09/04/1965 2010 Defence 20/03/2012
195 366 Anuradha Khurana Gen. 01/03/1962 2010 Agriculture 10/05/2012
196 369 K.S. Subramanian Gen. 24/01/1966 2010 Earth Sciences 19/04/2012
197 370 Madhukar Sharma Gen. 04/07/1957 2010 Civil Aviation 20/03/2012
198 371 Devi Sharan Sharma Gen. 10/07/1956 2010 Health & FW 20/03/2012
199 373 R.D.Gautam Gen. 19/05/1960 2010 Legal Affairs 20/03/2012
200 374 K. Nagalakshmi Gen. 15/12/1959 2010 IP\&P 12/04/2012
201 375 S.K.Mongia Gen. 29/05/1960 2010 Posts 20/03/2012
202 376 N.S. Kashyap Gen. 24/10/1954 2010 MHA 20/03/2012
203 377 Eva Mitra SC 30/09/1959 2010 Coal 13/04/2011
204 378 Pushpa Saroha SC 02/07/1964 2010 Fertilizers 01/05/2012
205 379 Prem Chand SC 04/04/1955 2010 RT\&H 09/04/2012
206 380 Bhoop Singh SC 18/08/1958 2010 Power 20/03/2012
207 381 Renu Wadhwa Gen. 24/05/1961 2010 Culture 20/03/2012
208 383 Satvir Wadhwa Gen. 15/07/1965 2010 Food \& PD 21/03/2012
209 384 Anita Mund Gen. 18/01/1962 2010 S \& T 02/05/2012
210 385 Charan Jeet Gen. 16/01/1960 2010 Posts 20/03/2012
211 386 Harish Chandra SC 15/09/1962 2010 MHA 20/03/2012
212 388 Poonam Malik Gen. 11/12/1963 2010 Agriculture 26/04/2012
213 389 R.K.Acharya Gen. 12/07/1955 2010 Tribal Affairs 20/03/2012

S.No CSL.
No.
Name Cate
gory
DOB SL Cadre Date of Joining as regular PPS
214 390 R.K. Kathuria Gen. 03/07/1966 2010 Culture 19/04/2012
215 391 K.P.Vijayan Nair Gen. 10/02/1955 2010 Expenditure 10/05/2012
216 392 R.N. Sharma Gen. 19/03/1960 2010 Agriculture 15/06/2012
217 393 R. Bhuvaneshwari Gen. 20/09/1965 2010 Health & FW 20/03/2012
218 394 Mahender Kumar SC 01/03/1966 2010 Posts 20/03/2012
219 396 Sivakami Prakash Gen. 19/03/1963 2010 Legal Affairs 20/03/2012
220 397 Meenakshi Gupta Gen. 11/05/1962 2010 Expenditure 20/03/2012
221 398 Rajender Prasad Gen. 17/08/1960 2010 MHA 20/03/2012
222 399 Kiran Jolly Gen. 10/04/1962 2010 SJ\&E 20/03/2012
223 400 K. Srinivasan Gen. 28/07/1960 2010 Urban Dev. 20/03/2012
224 401 Omana Anthony Gen. 04/12/1957 2010 Health \& FW 20/03/2012
225 402 Dayawati Sharma Gen. 15/08/1958 2010 Legal Affairs 09/04/2012
226 403 Prem lata Nagar Gen. 02/07/1962 2010 Expenditure 01/05/2012
227 404 Rajesh Kumar Gen. 01/12/1954 2010 MSME 20/03/2012
228 405 Raman Pathak Gen. 15/10/1962 2010 Expenditure 20/03/2012
229 406 Rakesh Kumar Gen. 04/11/1962 2010 Urban Dev. 19/07/2012
230 407 K.P. Nageshwaran Gen. 10/05/1958 2010 IP\&P 20/03/2012
231 408 Dinesh Kemwal SC 02/06/1968 2010 Expenditure 20/03/2012
232 409 Surinder Singh Gen. 05/07/1961 2010 Corporate Affairs 20/03/2012
233 410 Jaya S Arora Gen. 08/10/1958 2010 Corporate Affairs 01/05/2012
234 412 Rajni Ahuja Gen. 22/08/1964 2010 Urban Dev. 19/07/2014
235 413 Deepak Negi Gen. 18/04/1958 2010 Water Res. 20/03/2012
236 414 S.S.Rawat Gen. 25/04/1956 2010 Fertilizers 20/03/2012
237 415 Sharda Kapoor Gen. 17/02/1959 2010 Planning Comm. 20/03/2012
238 416 Anand Kumar A C Gen. 28/07/1963 2010 UPSC 20/03/2012
239 417 Gurmeet Singh Gen. 15/09/1970 2010 Health \& FW 20/03/2012
240 418 V.L. Babu Gen. 01/06/1959 2010 MHA 20/03/2012

S.No CSL. No. Name Cate gory DOB SL Cadre Date of Joining as regular PPS
241 419 P.M. Muralidharen Gen. $11 / 11 / 1964$ 2010 MHA 20/03/2012
242 420 Jitender Bhagat Gen. $21 / 10 / 1970$ 2010 Power 20/03/2012
243 421 Rajan Gera Gen. 07/03/1969 2010 MHA 20/03/2012
244 422 Mahesh Kr. Gupta Gen. $22 / 11 / 1960$ 2010 Power 20/03/2012
245 423 V.D.Jaswani Gen. $13 / 11 / 1962$ 2010 Defence 20/03/2012
246 424 Maiti Sharma Gen. 18/08/1960 2010 Youth Affairs 20/03/2012
247 425 Kalpana Ramesh Gen. 03/02/1966 2010 Urban Dev. 19/07/2012
248 426 M. Raghu Gen. $23 / 12 / 1960$ 2010 MHA 20/03/2012
249 427 Renu Pathak Gen. $01 / 10 / 1963$ 2010 Expenditure 01/06/2012
250 428 Rajesh Kumar Srivastava Gen. 15/07/1959 2010 Urban Dev. 19/07/2014
251 429 V.S.Khatri Gen. 01/07/1957 2010 Civil Aviation 20/03/2012
252 430 Naresh Kumar Sud Gen. 15/08/1964 2010 I&B 20/03/2012
253 431 C. Damodaran Gen. 10/05/1963 2010 HRD 20/03/2012
254 432 Suman Malik Gen. 26/04/1965 2010 Telecom 30/03/2012
255 433 Vijay Singh Rohilla Gen. $01 / 12 / 1963$ 2010 Expenditure 20/03/2012
256 434 V.V. Radhakrishnan Gen. $15 / 01 / 1967$ 2010 Urban Dev. 19/07/2012
257 435 Rajesh Kumar Suri Gen. $20 / 11 / 1961$ 2010 Health \& FW 20/03/2012
258 436 M.P. Balakrishnan Gen. 10/04/1956 2010 Earth Sciences 01/05/2012
259 437 Ravinder Kumar Arora Gen. $02 / 11 / 1966$ 2010 RT\&H 09/04/2012
260 438 Ram Shiromani Saroj SC $15 / 12 / 1962$ 2010 Tribal Affairs 20/03/2012
261 439 K.P.Balaji Gen. 06/04/1967 2010 Agriculture 26/04/2012
262 440 A.Sreeram Gen. $31 / 01 / 1959$ 2010 Urban Dev. 19/07/2012
263 441 M.P. Vardharajan Gen. $27 / 11 / 1965$ 2010 Expenditure 20/03/2012
264 442 Rupa Sharma Gen. $02 / 07 / 1961$ 2010 WCD 21/03/2012
265 443 Devendra Singh Gen. 05/03/1968 2010 Expenditure 20/03/2012
266 444 Arun Kumar Sharma Gen. 27/01/1961 2010 Expenditure 20/03/2012
267 446 Poonam Sehgal Gen. 26/05/1963 2010 Agriculture 26/04/2012

S.No CSL.
No.
Name Cate
gory
DOB SL Cadre Date of Joining as regular PPS
268 447 Radhey Shyam SC 18/10/1954 2010 Expenditure 30/04/2012
269 448 N. Sathish Gen. 05/06/1967 2010 Urban Dev. 19/07/2012
270 449 Rajender Kumar Gen. 01/02/1961 2010 MHA 20/03/2012
271 450 K.S.N.Rao Gen. 26/09/1960 2010 P&NG 03/04/2012
272 451 R.Sankaraj Gen. 01/06/1960 2010 Environment 26/04/2012
273 452 Deepak Motwani Gen. 13/07/1958 2010 Agriculture 26/04/2012
274 453 Satya Sardamani Gen. 17/07/1965 2010 Culture 20/03/2012
275 454 Anita Mehra SC 27/05/1964 2010 RT\&H 09/04/2012
276 455 Y. Subha Rao Gen. 05/07/1968 2010 HRD 20/03/2012
277 456 Rajni Sobti Gen. 17/04/1964 2010 MSME 20/03/2012
278 457 Gurpal Kaur Soni Gen. 16/10/1967 2010 Expenditure 20/03/2012
279 458 Shriniwas Ranga SC 16/05/1968 2010 DoP\&T 20/03/2012
280 459 Meenu Chakravarty Gen. 22/07/1967 2010 MHA 20/03/2012
281 460 Vikram Nair Gen. 10/09/1965 2010 Expenditure 26/03/2012
282 461 Kuruvilla Thomas Gen. 31/05/1956 2010 Commerce 20/03/2012
283 462 Aparna Ramaswamy Gen. 23/11/1960 2010 MSME 20/03/2012
284 463 S. Dharmrajan Gen. 29/05/1959 2010 Expenditure 20/03/2012
285 464 S.Jayaraman Gen. 26/01/1959 2010 Urban Dev. 19/07/2012
286 465 Darshan Kaur Gen. 06/05/1969 2010 Power 20/03/2012
287 466 Harinder Singh SC 29/06/1961 2010 Water Res. 20/03/2012
288 467 Sarala Sivarman Gen. 16/03/1963 2010 Agriculture 26/04/2012
289 468 Kruttika Chhabra Gen. 21/07/1967 2010 Expenditure 20/03/2012
290 469 Sunny John Gen. 31/05/1967 2010 Expenditure 20/03/2012
291 470 Suman Dhingra SC 12/08/1968 2010 Defence 20/03/2012
292 471 S.K.Padhi Gen. 29/04/1963 2010 Legal Affairs 20/03/2012
293 472 Alysum Gen. 01/07/1963 2010 I\&B 20/03/2012
294 473 M.A.Sattar Khan Gen. 24/05/1960 2010 Posts 20/03/2012

S.No $\begin{aligned} & \text { CSL. } \ & \text { No. } \end{aligned}$ Name Cate gory DOB SL Cadre Date of Joining as regular PPS
295 474 H.K.Chawla Gen. 10/04/1964 2010 Expenditure 20/03/2012
296 475 Bajrang lai Gen. 03/02/1963 2010 HRD 20/03/2012
297 476 P.S.G.Nair Gen. 23/10/1956 2010 MHA 20/03/2012
