Availability of APARs of Under Secretaries of CSS

A

This Office Memorandum from the Department of Personnel & Training (CS Division) dated November 2, 2011, directs all Ministries and Departments to verify and submit any pending Annual Confidential Reports (ACRs) or Annual Performance Appraisal Reports (APARs) for CSS Under Secretaries to the CS Division of DoP&T immediately. The current status of these reports for CSS Under Secretaries is also available on the Department’s website.

SOURCE PDF LINK :

Click to access APAR_US_STATUS_02112011.pdf

Click to view full document content



F.No.22/07/2011-CS.I (APAR)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training

(CS Division)

2nd Floor, Lok Nayak Bhawan

Khan Market, New Delhi

Dated, the 2nd November, 2011

OFFICE MEMORANDUM

Subject: Availability of APARs of Under Secretaries (Regular) of CSS-reg.

The undersigned is directed to circulate the latest position of availability of ACRs/APARs of CSS Under Secretaries in CS Division of DoP&T. All the Ministries/Departments may verify the details in respect of officers working under them and make available the pending ACRs/APARs/NRC to CS Division of DoP&T immediately.

  1. The list is also available on this Department’s Website

“http://persmin.nic.in, DOPT, Central Secretariat, Central Secretariat Service (CSS), ACR-Status of completion-US”

(佘 Srinivasaragavan)

Under Secretary to the Govt. of India

Ph:24629412

Ministries/Departments

Director/Deputy Secretary (Admn./Estt.)| Current status of CR for | | | | US | | Dated | Wednesday, November 02, 2011 | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| REG/ADH | SL POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 5089 | Rajinder Kumar | | Y | Y | NA | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | 12/07/1953 | | from 17.07.02 to 18.10.02 | | | | | | | | |
| 5818 | R. Mohan | | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2007 | 22/05/1960 | | | | | | | | | | |
| 5844 | Ram Kumar Sharma | | Y | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2007 | 11/04/1961 | | | | | | | | | | |
| 4677 | K.V. Krishna Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 (on dep) Delhi Transco Ltd. | 15/09/1960 | | | | | | | | | | upto 30.09.2010 |
| 4688 | Dr.Reena Sethi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 (on dep.) AERA of India | 26/07/1956 | | | | study leave | study leave | | | | | |
| 5964 | Vir Vikram S Kharayat | | Y | Y | Y | Y | Y | Y | NA | NA | Y | Y |
| REGULAR | 2008 (on dep.) APS to MOS IC | 28/07/1964 | | | | | | | | | | |
| 5096 | Savithri S Mani(Smt.) | | Y | Y | Y | Y | NA | NA | Y | Y | Y | NA |
| REGULAR | 2003 (on dep.) Atomic Energy | 08/01/1960 | | | | upto 01.10.04 | | | | | | |
| 5334 | TP. Madhu Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2005 (on dep.) CBFC thirvan. | 19/01/1959 | | | | | | | | | | |
| 4378-A | Varsha Sinha(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2004 (on dep.) DDA | 24/06/1969 | | | | | | | | | | upto 17.09.2010 |
| 5313 | Dev Dutt | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | 2003 (on dep.) DRT Chandigarh | 05/09/1953 | | | | | from 01.08.05 | upto 05.10.06 | | | | |
| 4690 | R. Pandiyan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 (on dep.) DRT Chennai | 25/02/1957 | | | | | | | upto 16.11.07 | | | |
| 4636-A | Garima Arvind Singh(Smt.) | | Y | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| REGULAR | 2005 (on dep.) DVC Kolkata | 25/05/1971 | | | | | | | | | | |
| 5631-A | G Ravinder | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA |

REGULAR 2008 (on dep.) Govt. of AP. 03/04/1972 from 27.07.01 CSL Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10 REM10-11
4680 Vinod Kumar Dhand Y Y Y Y Y Y Y Y Y Y
REGULAR 2003 (on dep.) OSD to MOS I&B 24/10/1955 upto 15:05.05/ from 16:06.2009
4827 Ram Swarup Punia NA Y NA Y Y Y NA NA NA NA
REGULAR 2003 (on dep.) PA APS to Minister of UD 24/07/1953
5678 5 Vijay Chandran Pillai Y Y Y Y Y Y Y NA NA NA
REGULAR 2007 (on dep.) Rajiv Gandhi Foundation 14/03/1952 from 02.01.07 upto 31.12.07
5134 Dr. Vincent Baria Y Y Y Y Y Y Y Y Y Y
REGULAR 2003 (on dep.) Telecom 15/08/1962
5984 Padmaja(Sharma) Vashistha Y Y Y Y Y Y Y Y NA NA
REGULAR 2008 (on dep.) Tourism 16/06/1966 upto aug-08
5421 Harish Kumar Y Y Y Y Y Y Y Y Y Y
REGULAR 2006 (on dep.) Agri. Sr. Analyst 30/06/1962
5950 Daya Nand Y Y Y Y Y Y Y Y Y Y
REGULAR 2003 (on dep.) Appel. Authority for I&FR 14/11/1962
5823 KV.Unnikrishnan Y Y Y Y Y Y Y Y NA NA
REGULAR 2007 (on dep.) APS to Min. OIA 10/08/1959 from 31.05.07 to 26.11.07
5699 Chitranjan Daulagapha Y Y Y Y Y Y Y Y Y Y
REGULAR 2003 (on dep.) Cab. Secc. (Security) 05/12/1958
5267 Virendra Singh Y Y Y Y Y Y Y Y Y NA
REGULAR 2005 (on dep.) Comp. Comm. Of India 15/07/1960
5394 Hari Ram Jothy Y Y Y Y Y Y NA NA NA NA
REGULAR 2006 (on dep.) DRT Visakhpatnam 08/07/1958
5483-A M. Subramanian Y Y Y Y Y Y NA NA Y Y
REGULAR 2007 (on dep.) DRT, Hyd. 05/01/1969
5689 GS. Namboothiry Y Y Y Y Y Y NA NA NA NA
REGULAR 2007 (on dep.) ERTL(south) 25/05/1957 from 23.07.01

Page 2 of 57

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 5774 | | Manisha Bhatnagar(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2007 (on dep.) | 04/10/1961 | upto 30.09.01 | | | | | | | from 15.09.08 | |
| 5799 | | Chandan Mukherjee | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2007 (on dep.) | 30/03/1963 | | | | | | | | | |
| 5816 | | Rekha Sharma | | Y | Y | Y | Y | Y | Y | NA | NA | Y |
| REGULAR | | 2007 (on dep.) | 30/08/1962 | | | | upto nov-04 | | | | | |
| 5861 | | Rajeev Kumar Kundi | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2007 (on dep.) | 14/07/1961 | | | | | | | | | |
| 6524 | | Narendra Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2007 (on dep.) | 28/09/1965 | | | | | | | | | |
| 5095 | | T. Rafeeq Ahmed | | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| REGULAR | | 2003 (on dep.) | 24/08/1957 | | from 27.12.02 | | | | | from 14.09.2007 | | |
| 5800 | | NK. Singh | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | | 2007 (on dep.) | NCR | from 01.12.01 | | | | | | | | |
| 5489 | | Mary Jacob(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2006 (on dep.) | NCTE, | | | | | | | | | |
| 6250 | | Debender Prasad Majhi | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | | 2006 (on dep.) | NHAI | 18/07/1961 | | | | | | | | |
| 5417 | | R.S. Chatterjee | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2006 (on dep.) | PMO | 17/01/1962 | | | | | | | | |
| 5285 | | Vijay Kumar Mago | | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | | 2005 (on dep.) | Sr. Any., | 25/06/1952 | | | | | | | | |
| 5139 | | SD. Sharma | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | | 2003 (on dep.) | TRAI | 23/06/1958 | | | | | | | | |
| 5326 | | Geetha Nair | | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | | 2005 (on deputation) | 24/04/1963 | | | | | | | | | |
| 5994 | | Uma Shankar Thakur | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | | 2008 (on Study Leave) | 20/12/1965 | | | | | | | | | |
| | | Shipping | | | | | | | | | | |

Page 3 of 57

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 6036 | | Rupak Das Thalukdar | | Y | Y | Y | Y | Y | NA | Y | Y | NA |
| REGULAR | | 2008 (on trg.) NIFM 2009-11 | 01/05/1963 | | | | | | | upto 31.08.07 | | |
| 6122 | | Surendra Prasad Pant | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2008 (on trg.) NIFM 2009-11 | 12/06/1964 | | | | | | | upto 24.11.07 | | |
| 5956 | | Chandra Sekhar Prasad | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | | 2007 Addl. PS to MOS, Textiles | 25/06/1965 | | | | | | | | | |
| 4517 | | Veena Bhalla(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 Agri & Coop | 10/07/1954 | | | | | | | | | |
| 4658 | | Om Prakash | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2004 Agri & Coop | 15/12/1955 | | | | | | | | | |
| 4697 | | Lajpat Rai Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 Agri & Coop | 04/10/1957 | | | | | | | | | |
| 4730-A | | D. Praveen | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2005 Agri & Coop | 25/05/1971 | | | | | | | | | |
| | | | | | | | | upto | | | | |
| | | | | | | | | july,05/from | | | | |
| | | | | | | | | 11.08.05 | | | | |
| | | | | | | | | to31.03.06 | | | | |
| 4747 | | BK. Malhotra | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 Agri & Coop | 29/03/1954 | | | | | | | | | |
| 4847 | | Gopal Sadhwani | | Y | Y | NA | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 Agri & Coop | 04/05/1964 | | from 17.10.02 | | | | | | | |
| 4866 | | Ashok Kumar | | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| REGULAR | | 2003 Agri & Coop | 31/12/1953 | | | | | | | | | |
| 4900 | | Dinesh Arora | | Y | Y | Y | NA | Y | Y | Y | Y | Y |
| REGULAR | | 2003 Agri & Coop | 19/08/1959 | | | | | | | | | |
| 5343 | | DKD. Rao | | NA | NA | Y | Y | NA | Y | Y | Y | Y |
| REGULAR | | 2005 Agri & Coop | 01/01/1961 | | | | | | | | | |
| 5355 | | Shipra Roy(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2005 Agri & Coop | 14/06/1960 | | | | | | | | | |
| 5381-A | | Sadhna Khanna(Smt.) | | Y | Y | Y | Y | Y | NA | NA | Y | Y |
| REGULAR | | 2005 Agri & Coop | 28/10/1960 | | | | | | | | | |
| 5472 | | Kanjulli Sanjayan | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2006 Agri & Coop | 03/11/1964 | | | | | | | | | |

Page 4 of 57

NA = Not Available, Y = Available, upto = available from APRIL to specified date, from = available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 5507 | | Terath Jit Singh Chawla | | NA | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | | 2006 | Agri & Coop | 01/07/1952 | | | | | | | | |
| 5531 | | Chandra Kant Reejonia | | Y | Y | Y | Y | NA | Y | Y | Y | Y |
| REGULAR | | 2003 | Agri & Coop | 12/08/1960 | | | | | | | | |
| 5612 | | Manohar Lal Sikka | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2006 | Agri & Coop | 01/10/1954 | | | | | from 01.08.06 to 18.01.07 | from 13.10.07 | | |
| 5626 | | A.K. Arora | | Y | NA | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | | 2006 | Agri & Coop | 10/01/1959 | | | | | from 27.12.06 | | | |
| 5665 | | Subhash Bhattacharya | | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| REGULAR | | 2007 | Agri & Coop | 22/11/1958 | | | | | | | | |
| 5714 | | Om Prakash -III | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | Agri & Coop | 12/03/1954 | | | | | | | | |
| 5959 | | Harsh Prakash | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | | 2007 | Agri & Coop | 14/01/1960 | | | | | | | | |
| 6018 | | Ashok Kumar Das | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | | 2008 | Agri & Coop | 24/11/1961 | | | | | upto 31.10.06 | | | |
| 6024 | | Niraj Kumar Sinha | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | | 2008 | Agri & Coop | 20/12/1964 | | | | | upto 05.09.06 | | | |
| 6044 | | Bharat Bhushan Bhagat | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | | 2008 | Agri & Coop | 17/07/1962 | | | | | | | | |
| 6238 | | Binda Paswan | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2005 | Agri & Coop | 04/03/1955 | | | | | | | | |
| 6242 | | Narender Kumar | | Y | Y | Y | NA | Y | Y | Y | Y | Y |
| REGULAR | | 2006 | Agri & Coop | 29/04/1964 | | | | | from 19.10.05 | | | |
| 6244 | | Ajay Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2006 | Agri & Coop | 22/07/1953 | | | | | | | | |
| 4686 | | Anita Tipra(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | Animal Husb.,Dair. & Fish. | 23/04/1960 | | | | | | | | |
| 4852 | | Subhash Chand Lather | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | Animal Husb.,Dair. & Fish. | 15/07/1954 | | | | | | | | |
| 4864 | | MR. Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | Animal Husb.,Dair. & Fish. | 15/10/1954 | | | | | | | | |

Page 5 of 57

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

5/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 5235 | | Sudeepa Kohli(Smt.) | | Y | Y | Y | Y | NA | Y | Y | Y | Y |
| REGULAR | | 2005 | Animal Husb.,Dair. & Fish. | 19/07/1957 | | | | | | | | |
| 5479 | | Subhash Chand Khatri | | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | | 2006 | Animal Husb.,Dair. & Fish. | 10/03/1952 | | | | | | | | |
| 5829 | | Rajendra Singh Jayal | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | | 2007 | Animal Husb.,Dair. & Fish. | 04/02/1965 | | | | | | | | |
| 5872 | | PL. Meena | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | Animal Husb.,Dair. & Fish. | 25/08/1958 | | | | | | | | |
| 5759 | | Dinesh Kumar Rana | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2007 | APS to minister for corporate affairs | 03/10/1964 | | | | | | | | |
| 4530-A | | P.T. Bhutia | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | | 2004 | ARPG | 01/04/1968 | | | | from 30.09.04 | | | | 24.09.09 |
| 4644 | | Shailaja Narendra Joshi(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | ARPG | 29/08/1954 | | | | | | | | |
| 5027 | | PS. Chauhan | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | ARPG | 05/03/1952 | from 22.11.01 | upto 03.09.02 | | | | | | |
| 5156 | | Anurag Srivastava | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | ARPG | 22/09/1958 | | | | | | | | |
| 5821 | | Akhil Saxena | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2007 | ARPG | 23/09/1961 | | | | | | | | |
| 5929 | | Juglal Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | ARPG | 05/07/1963 | | | | | | | | |
| 4842 | | Sunita Sharma(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | AYUSH | 13/02/1961 | | | | | | | | |
| 5142 | | Anshuman Sharma | | Y | Y | Y | NA | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | AYUSH | 30/10/1957 | | | | | | | | |
| 5663 | | Kiran Khullar | | Y | Y | Y | Y | Y | NA | Y | NA | NA |
| REGULAR | | 2007 | AYUSH | 15/01/1961 | | | | | | | | |
| 5755 | | Suman Chatterjee | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2007 | AYUSH | 28/08/1963 | | | | | | | | |

Page 6 of 57

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 5766 | Som Dutt Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2007 AYUSH | 09/08/1959 | | | | | | from sep-06 | | upto 30.11.08 | | |
| 5622 | Maninder Sachdeva(Smt.) | | Y | NA | Y | Y | NA | Y | Y | Y | Y | NA |
| REGULAR | 2006 C.B.I | 26/01/1953 | | | from 01.09.03 | | | from 21.12.06 | | | upto 31.12.09 | |
| 6088 | Ram Kishan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2005 C.B.I | 19/10/1952 | | | | | | | upto 16.09.07 | | upto 31.12.09 | |
| 5630 | Dinesh Chandra Singh | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | 2006 C.I.C. | 01/01/1957 | | | | | | | | | | |
| 4355-A | Shajan George P. Verghese | | Y | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | 2004 Cabinet Sectt. | 10/02/1973 | | | | | | | | | from 01.01.2010 | |
| 4679 | Ved Prakash Arora | | NA | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 Cabinet Sectt. | 05/02/1953 | | | from 08.09.03 | | | | | | | |
| 4726-A | Shyama Prasad Roy | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2005 Cabinet Sectt. | 04/01/1974 | | | | upto 20.09.04 | from 12.07.05 | | | | | |
| 4929 | MP. Sanjeevan | | Y | Y | Y | NA | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 Cabinet Sectt. | 12/04/1958 | | | | | | | | | | |
| 5407 | Shashi Kumar Vallathan | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2006 Cabinet Sectt. | 05/04/1963 | from 27.07.01 | | | | | | | | | |
| 6257 | Jai Pal | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | 2006 Cabinet Sectt. | 20/04/1953 | | | | | | | | | | |
| 5498 | JR. Chopra | | Y | Y | Y | Y | NA | Y | Y | Y | Y | NA |
| REGULAR | 2003 Chem. & Petro Chem. | 06/03/1952 | | | | | | | | | | |
| 5525 | Rajender Kumar Kureel | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 Chem. & Petro Chem. | 29/09/1963 | | | | | | | | | | |
| 5679 | Bandana Banerjee | | Y | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| REGULAR | 2007 Chem. & Petro Chem. | 14/01/1958 | | | | | | | | | | |
| 6090 | Prem Singh Sagar | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2005 CIC | 14/07/1953 | | | | | | | | | | |
| 6258 | Dhirendra Kumar | | Y | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| REGULAR | 2006 CIC | 18/02/1966 | | | | | | | | | | |
| 4639 | Dma Nand | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 Civil Aviation | 20/05/1958 | | | | | | | | | | |

Page 7 of 57

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4690-A | Sarvesh Kumar Arya | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2005 | Civil Aviation | 23/06/1971 | | | | | from 28.07.2005 | | | | |
| 4760 | Meena Sharma(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Civil Aviation | 15/04/1958 | | | | | | | | | |
| 5003 | Mahesh Chander Pandey | | Y | NA | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Civil Aviation | 30/01/1958 | | | | | from 14.07.05 | | | | |
| 5132 | Sushila Ananth(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Civil Aviation | 09/10/1960 | | | | | upto 11.07.2005 | | from oct-07 | | |
| 5324 | Ashok Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2005 | Civil Aviation | 01/01/1955 | | | | | | | | | |
| 5357 | Satish Kumar Chhikara | | Y | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| REGULAR | 2005 | Civil Aviation | 15/04/1962 | | | | | | | | | |
| 5795 | Sunil Pant | | Y | Y | Y | Y | Y | NA | NA | Y | NA | NA |
| REGULAR | 2007 | Civil Aviation | 20/06/1964 | | | | | | | | | |
| 5889 | Vijay Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Civil Aviation | 05/07/1959 | | | | | | from 12.10.07 | | | |
| 6049 | Gouri Shankar | | Y | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| REGULAR | 2003 | Civil Aviation | 10/02/1962 | | | | | | | | | |
| 6080 | Shyam Sunder Modi | | Y | Y | Y | NA | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Civil Aviation | 11/06/1965 | | | | | | | | | |
| 4640-A | Sandeep Kr. Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2005 | Coal | 06/11/1972 | | | | | | | | | |
| 5030 | G. Srinivasan | | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Coal | 04/08/1961 | | | | | | | | | |
| 5144 | Kusum Lata Sharma(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Coal | 15/01/1962 | | | | | | | | | |
| 5523 | Anand Parkash | | Y | Y | Y | Y | Y | Y | Y | NA | NA | Y |
| REGULAR | 2003 | Coal | 03/11/1962 | | | | | | | | | |
| 5704 | RBS. Negi | | Y | NA | NA | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Coal | 20/12/1959 | | | | | | | | | |
| 5778 | Krishnendu Chatterjee | | NA | Y | Y | Y | Y | NA | NA | NA | NA | NA |
| REGULAR | 2007 | Coal | 26/11/1960 | | | | | | | | | |
| 6259 | Alice Kujur(Smt.) | | Y | Y | Y | Y | NA | NA | Y | Y | Y | Y |
| REGULAR | 2003 | Coal | 30/06/1961 | | | | | | | | | |

Page 8 of 57

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

5/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | Date of Birth | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 6273 | Vijay Singh Rana | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Coal | 10/06/1966 | | | | from nov-04 | from 04.08.05 | | | | |
