Availability of APARs of Selection Grade Officers of CSS

A

Maintaining robust personnel records is crucial for the efficient functioning of any large organization, especially within government services. Recently, a directive was issued emphasizing the importance of up-to-date Annual Performance Appraisal Reports (APARs) for senior officials within the Central Secretariat Service. This initiative requires all departmental units to meticulously cross-verify the status of these performance evaluations for their Deputy Secretaries. Any missing or incomplete APARs for these key officers must be promptly compiled and submitted to the central personnel division. This systematic review ensures transparency, accountability, and proper career progression for government personnel, underscoring a commitment to diligent record-keeping and effective human resource management. A comprehensive list detailing the current availability of these reports has also been made accessible to facilitate this process.

SOURCE PDF LINK :

Click to access aparsgo2.pdf

Click to view full document content



No.22/6/2011-CS.I(C)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel \& Training)
$* * * *$
$2^{\text {nd }}$ floor, Lok Nayak Bhawan, Khan Market, New Delhi

Dated: the 08.03.2011

OFFICE MEMORANDUM

Sub: Availability of APARs of Selection Grade Officers of CSS

The undersigned is directed to circulate herewith the latest position regarding availability of APARs of CSS Deputy Secretary. All the Cadre unit authorities may check at their end the details of the non-availability of APARs in respect of officers working in their cadre and make available the records to CS-I Division of DOP\&T immediately.
2. The list is available on this Department’s Website
“http://permin.nic.in. Central Service Wing, CS Division, Central Secretariat Service (CSS), ACR-Status of completion, Deputy Secretary”
(Vidyadhar Jha)
Under Secretary to the Government of India
Tel. 24624046
Ministries/Departments
Director/Deputy Secretary (Admn./Estt.)| 1416 | | Current status of CR for DS | | | Dated | | | 09 March 2011 | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REGULAR | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
| | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | |
| | | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| 1416 | Jessie Fransis(Mrs.) | | | on leave | on leave | on leave | upto 28.09.04 | on leave (from | on leave | on leave | upto 23.10.08 | | |
| REGULAR | 1993 | UPSC | 06-Apr-1954 | | on leave | | 24.10.05) | on leave | | on leave | | | |
| 3568 | | Tarsem Lal | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 1994 | Labour & Emp. | 05-Dec-1953 | | | | | | | | | | |
| 3315 | | Anita Prakash Tripathi | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | (on dep.) ERIA | 07-Sep-1963 | | | on training | | | | | | | |
| 1844 | | DK Goel | | Y | Y | Y | NA | Y | NA | NA | NA | NA | |
| REGULAR | 2006 | Home | 04-Sep-1957 | | | | | | | | | | |
| 3397 | | Rubina Ali | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2006 | Culture | 18-Dec-1966 | | | | | | | | | from 04.07.08 | |
| 3402 | | Rupali Bannerjee | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2006 | Food Procc. | 14-Feb-1965 | | | | | | | | | | |
| 3412 | | Meenakshi Jolly | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2006 | (on long leave) | 24-Sep-1967 | | | | | | | | | upto 31.10.08 | |
| 3417 | | Nita Kejrewal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2006 | Rural Dev. | 13-Jul-1965 | | | | | | | | | | |
| 3422 | | Margaret Gangte (Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2006 | Defence | 14-Aug-1964 | | | | | | | | | | |
| 3427 | | Daniel E Richards | | Y | Y | Y | Y | Y | Y | NA | Y | Y | |
| REGULAR | 2006 | Ind. Pol. & Pinn. | 26-Oct-1965 | | | | | | | | | | |
| 3442 | | G Jayanthi | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2006 | I and B | 12-Mar-1964 | | | | | | | | | | |
| 3447 | | SK Tripathi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2006 | Posts | 15-Dec-1960 | | | | | | | | | | |
| 3452 | | Jaya Dubey | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2006 | (on dep.) UIDAI | 15-Jun-1965 | | | | | | | | | | |
| 3457 | | V Srinivas | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2006 | (on dep.) Govt. of Karnataka | 27-May-1961 | | | | | | | | | | |
| 3560 | | Padmaja Singh(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2006 | (on long leave) | 05-Oct-1964 | | | | | | | | | | |
| 3565A | | Suparna S. Pachauri(Ms.) | | Y | Y | Y | Y | Y | Y | Y | NA | NA | |

REGULAR 2006 Higher Edu. 28-Aug-1965 $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10
3575A Manoj K Kejriwal Y Y Y Y Y Y Y Y Y
REGULAR 2006 Animal Husb.,Dair. \& Fish. 01-Jul-1968 upto aug.08/ from 11.08.08
3580 Anuradha S. Chagti(Ms.) Y Y Y Y Y Y Y Y Y
REGULAR 2006 DoP\&T 28-Feb-1967 upto 10.10.04/ from 11.10.04 upto 23.04.07/ from 24.04.07
3585 Preeti Pant(Ms.) Y Y Y Y Y Y Y Y Y
REGULAR 2006 (on dep.) DG, Doordarshan 15-Dec-1965 upto 30.09.01/ from 30.09.01 upto25.09.07/ from 27.09.07 from 07.10.08 upto 15.05.09/ fom16.05.09
3600 Vandana Jain(Ms.) Y Y Y Y Y Y Y Y NA
REGULAR 2006 Agri \& Coop 13-Jan-1968 upto 21.08.05/ from 22.08.05
3610 Konthang Touthang Y Y Y Y Y Y Y Y Y
REGULAR 2006 Tribal Aff. 06-Jun-1966 upto 05.08.08 on training/from 06.08.09
3615A Som Dutt Sharma Y Y Y Y Y Y Y Y NA
REGULAR 2006 Cabinet Sectt. 04-Jun-1968
3620 K. Nagaraja Y Y Y Y Y Y Y Y NA
REGULAR 2006 (on dep.) DRT, Bang. 16-Mar-1968 from 01.09.01 to 22.03.02
3630 Girija Nandan Singh Y Y Y Y Y Y Y Y NA
REGULAR 2006 Consumer Aff. 02-Jun-1964 from 06.08.08
3640A Surinder Pal Singh Y Y Y Y Y Y NA NA NA
REGULAR 2006 (on dep.) Govt. of Punjab(OSD to Dy. Chief Minister) 30-Jun-1966
3843 SV Singh NA Y Y Y Y Y Y Y Y
REGULAR 2006 Water Reso. 10-Jul-1952
3851 SA Rahim Y Y Y Y Y Y Y Y Y
REGULAR 2006 ARPG 15-Jan-1952
3855 VK Gupta Y Y Y Y Y Y Y Y Y
REGULAR 2006 Supply 04-Dec-1953 upto 31.07.04/ from 01.08.04 from 23.05.08
3864 VK Bhatia Y Y Y Y Y Y Y Y Y
REGULAR 2006 (on dep.) Defence(Dy.Chief Dir.) 20-Nov-1952 upto 28.07.05/ from 01.07.08 from 01.01.08
3869 CO Rajan Y Y Y Y Y Y Y Y Y
REGULAR 2006 Legal Affairs 04-Sep-1951 upto 20.07.06/ from21.07.06 from20.07.08
3873 M Jayaraman Y Y Y Y Y Y NA Y Y
REGULAR 2006 Food \& PD 31-Jul-1952 from 30.07.08

Page 2 of 22 NA= Not Available, Y= Available, upto=available from APRIL to specified date,| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name
SL | POSTING | Date of Birth | 2001-02
REM01-02 | 2002-03
REM02-03 | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3877 | UD Bhargava | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Rd. Tpt. \& H’Way | 11-Aug-1954 | | | | | | | | | |
| 3891 | KS Lather | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Heavy Ind. | 07-Apr-1951 | | | | | | | | | |
| 3892 | Shankar Mukherjee | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Planning Comm. | 16-Sep-1955 | | | | | | | | upto 09.07.08/ from 10.07.08 | |
| 3894 | A.K. Gambhir | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Defence | 21-Jun-1954 | | from 09.07.02 | | | upto14.12.05/ from 15.12.05 | | | | |
| 3895 | Surinder Mohan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | (ex-cadre post) RML | 18-Aug-1951 | | | | | | | from 12.12.07 | | |
| 3900 | MR Beerh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Legislative Deprt. | 25-Aug-1952 | | | | | | | | | |
| 3902 | TR Gill | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Earth Sci. | 22-Feb-1952 | | | | | | | | | |
| 3906 | VK Velukutty | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2006 | DoP\&T | 07-Apr-1951 | | | | | | | | | |
| 3914 | PN Saxena | | | Y | NA | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2006 | Home | 08-Mar-1951 | | | | | | | from 10.10.07 to 09.01.08/ from 01.01.08 | | |
| 3922 | YP Sehgal | | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2006 | Expenditure | 30-Apr-1951 | | | | upto 23.09.04 | | | | | |
| 3925 | VK Wadhavan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Minority Affairs | 06-Dec-1953 | | | | | | | | | |
| 3944 | VK Sharma | | | Y | Y | Y | NA | Y | Y | NA | NA | NA |
| REGULAR | 2006 | Home | 17-Jan-1953 | | | | | | | | | |
| 3948 | Pradeep Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Env. \& Forests | 07-Nov-1953 | | | | | | | from 01.11.07 | upto 27.02.09 | |
| 3960 | S Sasi Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Urban Dev. | 05-Jun-1951 | | | | | | | | | |
| 3962 | MK Girdhar | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2006 | (on dep.) NIFT | 23-Jul-1952 | | | | | | | | | |
| 3968 | Prem Kumar Hans | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2006 | Defence | 20-Nov-1953 | | | | | | | | | |
| 3972 | Inder Kumar Narula | | | Y | NA | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | UPSC | 16-Mar-1951 | | | | | | | | | |

Page 3 of 22 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name
SL | POSTING | Date of Birth | 2001-02
REM01-02 | 2002-03
REM02-03 | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3991 | Surender Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Urban Dev. | 11-Jan-1952 | | | | | | | | | |
| 4168 | RB Chawla | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2006 | Posts | 01-Jan-1954 | | | | | | | | | |
| 4171 | Diwan Chand | | | NA | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Urban Dev. | 25-Mar-1953 | | | | | | | | | |
| 4175 | Bhagwan Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Food \& PD | 12-Aug-1953 | | | | | | | | from 20.11.08 to 05.04.09 | |
| 4181 | Chanan Ram | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | DoP\&T | 01-Jan-1956 | | | | | | | | from 07.07.08 | |
| 4202 | RC Nayak | | | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR | 2006 | Home | 13-Aug-1954 | | | | | | | | upto 31.12.08 | |
| 4204 | DCS Rao | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2006 | Youth Aff. | 19-Jul-1953 | | | | | | | | | |
| 3407 | Kanad Bhagat | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2007 | (on long leave) | 09-Jan-1965 | upto 30.09.01/ | | | | upto 21.08.05/ from 22.08.05 | | | from 20.10.08 | |
| 3432A | Rohit Mathur | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2007 | Food Procc. | 20-Sep-1968 | from 16.07.01 to 01.05.03 | | | | | | | | |
| 3756A | SK Jha | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2007 | UPSC | 02-Oct-1967 | from 19.07.01 | | | | | | | | |
| 3768A | Satyajit Mishra | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2007 | (on dep.)ISTM | 21-May-1967 | upto 10.07.01/ | | from 01.09.03 | | | | /from 01.12.07 | | |
| 3776A | Alok Agarwal | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2007 | Env. \& Forests | 20-Dec-1963 | | | | | | upto oct.2006/ from nov. 2006 | | | |
| 3780A | Shailendra Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | (on long leave) wef 1.12.10 two yrs | 05-Jan-1965 | upto 31.07.01 | | | | | /from 02.10.06 | upto 30.09.07/ | | |
| 3784A | R.K. Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2007 | (on dep.) NDMA | 14-Sep-1968 | | | | | | | | | |
| 3788A | Rabindra Prasad | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Defence | 04-Apr-1965 | | | | | | | upto 11.11.07/ | | |
| 3878A | Sanjukta Roy(Ms.) | | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2007 | (on dep. Deemed) PMO | 21-May-1970 | | from 30.09.02 | | | | | | | |
| 3882A | PAK Vinayak | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2007 | Petro \& NG | 16-Nov-1967 | | | | | | from 25.08.06 | | | |

Page 4 of 22 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 3890A | K Gurumurthy | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2007 | Corporate Affairs | 01-Jun-1967 | | from 09.10 .02 | | | | | | | |
| 3894A | A Perindevi Rao | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2007 | Health \& FW | 13-Oct-1965 | | | | | | | | | |
| 3918A | Balmiki Prasad | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Civil Aiation | 31-Aug-1962 | | | | | | | | | |
| 3922A | Lucas L Kamsuan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Minority Affairs | 20-Nov-1970 | | from 04.10 .02 | | | | | | | upto 11.08 .09 |
| 3938A | Dhanalakshmi | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2007 | (on dep.) Hyd | 25-Jan-1969 | | | from 08.09 .03 | | | | | | |
| 3942A | Deen Bandhu Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Steel | 31-Dec-1967 | | upto 16.08 .02 / from 06.01 .03 to 31.03 .03 | | | | upto30.11.06/ feb. 07 to march 07 | | | upto
90.10.09/from12. 10.09 |
| 3946A | Sreyasi Chaudhuri | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Home | 16-Nov-1966 | | | | | | | | | upto 12.10 .09 |
| 3962A | Rajiv Manjhi | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | DoP\&T | 12-Sep-1968 | | | | | | | | on traing on post grade diploma | |
| 3973 | Ratna Lalitha | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | UPSC | 26-Aug-1951 | | | | | | | | | (upto 31.08 .09 |
| 3999 | Vijay K. Sharma | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2007 | Eco. Affairs | 13-Mar-1952 | | | | | | | | | |
| 4001 | Mohan Lal Verma | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2007 | Home | 20-Oct-1952 | | | | /from 05.10 .05 | | | | | |
| 4003 | TH Franklin | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Defence | 02-Nov-1953 | | | | | | | | | |
| 4009 | Alice Chacko (Smt.) | | | Y | Y | Y | Y | Y | NA | Y | NA | Y |
| REGULAR | 2007 | Defence | 03-Mar-1952 | | | | | | | | | |
| 4016 | Surender K. Ahluwalia | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Ind. Pol. \& Pinn. | 30-Aug-1952 | | | | | | | | | upto 31.12 .09 |
| 4020 | R. Vaidyanathan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2007 | Int.-St. Coun. Sectt. | 09-Nov-1954 | | | | | | | | | |
| 4025 | P.C. Pritihari | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2007 | (ex-cadre post) RML | 04-Oct-1953 | | | | | | | | | |
| 4029 | SK Srivastava | | | Y | Y | Y | Y | Y | NA | Y | NA | NA |
| REGULAR | 2007 | Home | 21-Nov-1951 | | | | | | | | | |

Page 5 of 22 NA= Not Available, Y= Available, upto=available from APRIL to specified date,| CSL | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4031 | | | | | | | | | | | | |
| REGULAR | 2007 | UPSC | 05-Sep-1954 | | | | | | | | | |
| 4033 | | BK Raichandani | | | | | | | | | | |
| REGULAR | 2007 | (on dep.) TIFAC | 27-Mar-1953 | | | | | | | | upto 31.07.08 | |
| 4034 | | VK Sethi | | | | | | | | | | |
| REGULAR | 2007 | Petro & NG | 16-Nov-1951 | | | | | | | from 01.07.07 | | |
| 4038 | | Narain Barik | | | | | | | | | | |
| REGULAR | 2007 | Social Justice & Empow. | 03-Aug-1951 | | | | | | | | | |
| 4045 | | Sisir Das | | | | | | | | | | |
| REGULAR | 2007 | Power | 30-Nov-1952 | | | | | | | | | |
| 4048 | | Santha Thampi | | | | | | | | | | |
| REGULAR | 2007 | Textiles | 28-Oct-1952 | | | | | | | | | |
| 4050 | | NJ Thomas | | | | | | | | | | |
| REGULAR | 2007 | Sci. & Tech. | 20-Feb-1952 | | | | | | | | | |
| 4051 | | Mohan Charan Chand | | | | | | | | | | |
| REGULAR | 2007 | Water Reso. | 04-Jul-1953 | | | | | | | | | |
| 4052 | | Shashi Bhushan Kaushik | | | | | | | | | | |
| REGULAR | 2007 | Sci. & Tech. | 15-Aug-1955 | | | | | | | | | |
| 4056 | | Dinesh Kumar | | | | | | | | | | |
| REGULAR | 2007 | UPSC | 25-Nov-1955 | | | | | | | | | |
| 4059 | | P.P. Muralidharan | | | | | | | | | | |
| REGULAR | 2007 | MSME | 15-Apr-1952 | | | | | | | | | |
| 4064 | | K. Muralidharan | | | | | | | | | | |
| REGULAR | 2007 | Home | 20-Jan-1956 | | | | | | | | | |
| 4070 | | JA Vaidyanathan | | | | | | | | | | |
| REGULAR | 2007 | (on dep.) NII | 17-Feb-1955 | | | | | | | | | |
| 4072 | | Vijay Kumar | | | | | | | | | | |
| REGULAR | 2007 | Revenue | 15-Mar-1955 | | | | | | | | | |
| 4075 | | SC Sivaji Rao | | | | | | | | | | |
| REGULAR | 2007 | Home | 26-Nov-1952 | | | | | | | | | |
| 4078 | | Pramila Raghvindran (Smt.) | | | | | | | | | | |
| REGULAR | 2007 | (on depex-cadre post) D/o Expenditure | 26-Jun-1952 | | | | | | | | | |
| 4080 | | Harinder Kaur (Smt.) | | | | | | | | | | |

REGULAR 2007 Social Justice & Empow. 25-Feb-1952 $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10
4082 VK Kapoor Y Y Y Y Y Y Y Y NA
REGULAR 2007 Corporate Affairs 14-Dec-1951
4092 A Mahalingam Y Y Y Y Y Y Y NA NA
REGULAR 2007 (on dep.) OSD, M/o Tat 15-Jan-1955
4094 Shiv Kumar Gandotra Y Y Y Y Y Y Y Y NA
REGULAR 2007 SSC 10-May-1952 upto 09.11.08
4099 A Prabhakaran Y Y Y Y Y Y Y Y Y
REGULAR 2007 Agri Res. \& Edu. 10-May-1953
4100 RS Dudani Y Y Y NA NA NA Y NA Y
REGULAR 2007 Water Reso. 23-May-1952 tom 09.10.09
4102 A.K. Paul NA Y Y NA Y Y Y Y NA
REGULAR 2007 UPSC 04-Aug-1951 upto 21.08.07/ from 22.08.07
4107 VK Mehta Y Y Y Y Y Y Y NA Y
REGULAR 2007 Chem. \& Petro Chem. 28-Sep-1954
4108 B Saravanabavan Y Y Y Y Y Y Y NA Y
REGULAR 2007 Sci. \& Tech. 07-Jul-1953 upto08.11.09/ from 09.11.2009
4109 Jacinta Jose Y Y Y Y Y Y Y NA NA
REGULAR 2007 Shipping 25-May-1951
4110 Sarvjit Singh Ahluwalia Y Y Y Y Y Y Y Y NA
REGULAR 2007 Agri \& Coop 04-Jan-1953 upto24.07.08/ from 11.08.08 to 20.11.08
4112 D.K. Banerjee Y Y Y Y Y Y Y Y NA
REGULAR 2007 Defence 20-Mar-1952
4118 Sunita Y Y Y Y NA NA NA NA NA
REGULAR 2007 Tribal Aff. 26-Sep-1952
4121 P.K. Santra Y Y Y Y Y Y Y Y Y
REGULAR 2007 UPSC 06-Jun-1952 upto 10.12.09
4124 K.K. Bajaj Y Y Y Y Y Y Y Y NA
REGULAR 2007 Commerce 30-Sep-1951
4129 L.K. Chawla NA Y Y Y Y Y Y Y NA
REGULAR 2007 Social Justice\& Empow. 17-Jun-1952 from july 02 to nov. 02 / from nov. 02 from 31.10.05 from 17.09.08
4131 A.K. Chaturvedi Y Y Y NA Y Y Y Y Y
REGULAR 2007 Revenue 24-Oct-1952

Page 7 of 22 NA= Not Available, Y= Available, upto=available from APRIL to specified date,| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name
SL | POSTING | Date of Birth | 2001-02
REM01-02 | 2002-03
REM02-03 | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4133 | Mahallir Prashad | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Panchayati Raj | 10-Mar-1955 | | | | | | | | | |
| 4138 | Vishnu Bihari Saxena | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2007 | Defence | 30-Jun-1951 | | | | | | | | | |
| 4139 | Shri Prakash Sokhanda | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Food \& PD | 09-Aug-1953 | | | | | | | upto 30.09.07/ from 01.10.07 | | |
| 4140 | Vinod Kumar | | | Y | Y | Y | NA | Y | NA | NA | Y | Y |
| REGULAR | 2007 | Home | 29-Nov-1954 | | | | | | | | | |
| 4207 | JC Bain | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2007 | Agri \& Coop | 03-Jan-1952 | | | | | | | | | |
| 4210 | P Vinayagam | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Financial Serv. | 26-Mar-1957 | | | | | /from 25.12.05 | | | | from 31.07.09 |
| 4222 | Ram Sharan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Water Reso. | 16-May-1951 | | | | | | | | | |
| 4343 | Swaran Dass | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Eco. Affairs | 19-Apr-1956 | | | | | | | | | |
| 4347 | SS Mehra | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2007 | Defence | 05-Jun-1951 | | | | | | | | | |
| 4355 | Bakshi Ram | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Health \& FW | 13-Mar-1954 | | | | | | | | | upto 13.07.09 |
| 4363 | HC Azad | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Legislative Dept. | 04-May-1955 | | | | | | upto 11.12.06/ from 12.12.06 | | | |
| 4483 | Nanak Chand Bhanwal | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2007 | Rural Dev. | 07-Mar-1951 | | | | | upto 31.10.05 | from 18.12.06 | | | |
| 4498 | Ram Swaroop | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2007 | Water Reso. | 10-Jul-1956 | | | | | | | | | |
| 4504 | B.L. Tikania | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2007 | Labour \& Emp. | 06-Apr-1955 | upto 19.12.01/ | | from 19.09.03 | | | | | | |
| 2193 | M.M. Singh | | | Y | Y | Y | Y | NA | NA | NA | NA | NA |
| REGULAR | 2009 | Defence | 23-Jan-1956 | | | | from 01.08.04 | | | | | |
| 3325 | Rakesh Kumar Aggarwal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2009 | Env. \& Forests | 24-Jul-1965 | on training | upto30.10.02/ from 01.11.02 | on leave | | | | upto sep-07/ from sep-07 | | |
| 3505 | D.K. Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2009 | Urban Dev. | 11-Jul-1951 | | | | | upto 04.10.05/ from 05.10.05 | | | | |

