The Ministry of Personnel has issued an important directive concerning the Annual Performance Appraisal Reports (APARs) for Selection Grade Officers within the Central Secretariat Service (CSS). All cadre unit authorities are urged to promptly review their records and identify any missing APARs for officers under their jurisdiction. The aim is to ensure comprehensive and up-to-date personnel records are maintained. Units are required to submit any non-available APARs to the CS-I Division of the Department of Personnel & Training without delay. For transparency and ease of access, a detailed list outlining the current status of these APARs is also accessible on the Ministry’s official website.
SOURCE PDF LINK :
Click to view full document content
No.22/6/2011-CS.I(C)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel \& Training)
$* * * *$
$2^{\text {nd }}$ floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated: the 18.05.2011
OFFICE MEMORANDUM
Sub: Availability of APARs of Selection Grade Officers of CSS
The undersigned is directed to circulate herewith the latest position regarding availability of APARs of CSS Deputy Secretar@. All the Cadre unit authorities may check at their end the details of the non-availability of APARs in respect of officers working in their cadre and make available the records to CS-I Division of DOP\&T immediately.
2. The list is available on this Department’s Website
“http://permin.nic.in. Central Service Wing. CS Division. Central Secretariat Service (CSS), ACR-Status of completion. Deputy Secretary”
(Vidyadhar Jha)
Under Secretary to the Government of India
Tel. 24624046
Ministries/Departments
Director/Deputy Secretary (Admn./Estt.)| 19 May 2011 | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | | | | | | | | |
| REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | | | | | | | | |
| 23.10.08 | | | | | | | | | | | | |
| (on leave) | (from 24.10.05) | (on leave) | (on leave) | (on leave) | | | | | | | | |
| 19 May 2011 | | | | | | | | | | | | |
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | | | | | | | |
| REM02-03 | REM03-04 | REM04-05 | REM05-06 | | | | | | | | | |
| 2003-04 | 2004-05 | | | | | | | | | | | |
| REM02-03 | | | | | | | | | | | | |
| 2001-02 | | | | | | | | | | | | |
| 2001-02 | | | | | | | | | | | | |
| 2001-03 | | | | | | | | | | | | |
| 2002-03 | | | | | | | | | | | | |
| 2003-04 | | | | | | | | | | | | |
| 2004-05 | | | | | | | | | | | | |
| 2004-06 | | | | | | | | | | | | |
| 2005-03 | | | | | | | | | | | | |
| 2003-04 | | | | | | | | | | | | |
| 2004-05 | | | | | | | | | | | | |
| 2004-06 | | | | | | | | | | | | |
| 2005-04 | | | | | | | | | | | | |
| 2003-05 | | | | | | | | | | | | |
| 2004-05 | | | | | | | | | | | | |
| 2004-06 | | | | | | | | | | | | |
| 2005-06 | | | | | | | | | | | | |
| 2004-07 | | | | | | | | | | | | |
| 2005-08 | | | | | | | | | | | | |
| 2006-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2009-10 | | | | | | | | | | | | |
| 2008-10 | | | | | | | | | | | | |
| 2009-11 | | | | | | | | | | | | |
| 2008-12 | | | | | | | | | | | | |
| 2009-13 | | | | | | | | | | | | |
| 2008-14 | | | | | | | | | | | | |
| 2009-15 | | | | | | | | | | | | |
| 2009-16 | | | | | | | | | | | | |
| 2008-17 | | | | | | | | | | | | |
| 2009-18 | | | | | | | | | | | | |
| 2008-19 | | | | | | | | | | | | |
| 2009-20 | | | | | | | | | | | | |
| 2008-21 | | | | | | | | | | | | |
| 2009-22 | | | | | | | | | | | | |
| 2008-23 | | | | | | | | | | | | |
| 2009-24 | | | | | | | | | | | | |
| 2008-25 | | | | | | | | | | | | |
| 2009-26 | | | | | | | | | | | | |
| 2008-27 | | | | | | | | | | | | |
| 2009-28 | | | | | | | | | | | | |
| 2009-29 | | | | | | | | | | | | |
| 2008-30 | | | | | | | | | | | | |
| 2009-31 | | | | | | | | | | | | |
| 2008-32 | | | | | | | | | | | | |
| 2009-33 | | | | | | | | | | | | |
| 2008-34 | | | | | | | | | | | | |
| 2009-35 | | | | | | | | | | | | |
| 2008-36 | | | | | | | | | | | | |
| 2009-37 | | | | | | | | | | | | |
| 2008-38 | | | | | | | | | | | | |
| 2009-39 | | | | | | | | | | | | |
| 2008-40 | | | | | | | | | | | | |
| 2009-41 | | | | | | | | | | | | |
| 2008-42 | | | | | | | | | | | | |
| 2008-43 | | | | | | | | | | | | |
| 2008-44 | | | | | | | | | | | | |
| 2008-45 | | | | | | | | | | | | |
| 2008-46 | | | | | | | | | | | | |
| 2008-47 | | | | | | | | | | | | |
| 2008-48 | | | | | | | | | | | | |
| 2008-49 | | | | | | | | | | | | |
| 2008-50 | | | | | | | | | | | | |
| 2008-51 | | | | | | | | | | | | |
| 2008-52 | | | | | | | | | | | | |
| 2008-53 | | | | | | | | | | | | |
| 2008-54 | | | | | | | | | | | | |
| 2008-55 | | | | | | | | | | | | |
| 2008-56 | | | | | | | | | | | | |
| 2008-57 | | | | | | | | | | | | |
| 2008-58 | | | | | | | | | | | | |
| 2008-59 | | | | | | | | | | | | |
| 2008-60 | | | | | | | | | | | | |
| 2008-61 | | | | | | | | | | | | |
| 2008-62 | | | | | | | | | | | | |
| 2008-63 | | | | | | | | | | | | |
| 2008-64 | | | | | | | | | | | | |
| 2008-65 | | | | | | | | | | | | |
| 2008-66 | | | | | | | | | | | | |
| 2008-67 | | | | | | | | | | | | |
| 2008-68 | | | | | | | | | | | | |
| 2008-69 | | | | | | | | | | | | |
| 2008-70 | | | | | | | | | | | | |
| 2008-71 | | | | | | | | | | | | |
| 2008-72 | | | | | | | | | | | | |
| 2008-73 | | | | | | | | | | | | |
| 2008-74 | | | | | | | | | | | | |
| 2008-75 | | | | | | | | | | | | |
| 2008-76 | | | | | | | | | | | | |
| 2008-77 | | | | | | | | | | | | |
| 2008-78 | | | | | | | | | | | | |
| 2008-79 | | | | | | | | | | | | |
| 2008-80 | | | | | | | | | | | | |
| 2008-81 | | | | | | | | | | | | |
| 2008-82 | | | | | | | | | | | | |
| 2008-83 | | | | | | | | | | | | |
| 2008-84 | | | | | | | | | | | | |
| 2008-85 | | | | | | | | | | | | |
| 2008-86 | | | | | | | | | | | | |
| 2008-87 | | | | | | | | | | | | |
| 2008-88 | | | | | | | | | | | | |
| 2008-89 | | | | | | | | | | | | |
| 2008-90 | | | | | | | | | | | | |
| 2008-91 | | | | | | | | | | | | |
| 2008-92 | | | | | | | | | | | | |
| 2008-93 | | | | | | | | | | | | |
| 2008-94 | | | | | | | | | | | | |
| 2008-95 | | | | | | | | | | | | |
| 2008-96 | | | | | | | | | | | | |
| 2008-97 | | | | | | | | | | | | |
| 2008-98 | | | | | | | | | | | | |
| 2008-99 | | | | | | | | | | | | |
| 2008-100 | | | | | | | | | | | | |
| 2008-101 | | | | | | | | | | | | |
| 2008-102 | | | | | | | | | | | | |
| 2008-103 | | | | | | | | | | | | |
| 2008-104 | | | | | | | | | | | | |
| 2008-105 | | | | | | | | | | | | |
| 2008-106 | | | | | | | | | | | | |
| 2008-107 | | | | | | | | | | | | |
| 2008-108 | | | | | | | | | | | | |
| 2008-109 | | | | | | | | | | | | |
| 2008-110 | | | | | | | | | | | | |
| 2008-111 | | | | | | | | | | | | |
| 2008-112 | | | | | | | | | | | | |
| 2008-113 | | | | | | | | | | | | |
| 2008-114 | | | | | | | | | | | | |
| 2008-115 | | | | | | | | | | | | |
| 2008-116 | | | | | | | | | | | | |
| 2008-117 | | | | | | | | | | | | |
| 2008-118 | | | | | | | | | | | | |
| 2008-119 | | | | | | | | | | | | |
| 2008-120 | | | | | | | | | | | | |
| 2008-121 | | | | | | | | | | | | |
| 2008-122 | | | | | | | | | | | | |
| 2008-123 | | | | | | | | | | | | |
| 2008-124 | | | | | | | | | | | | |
| 2008-125 | | | | | | | | | | | | |
| 2008-126 | | | | | | | | | | | | |
| 2008-127 | | | | | | | | | | | | |
| 2008-128 | | | | | | | | | | | | |
| 2008-129 | | | | | | | | | | | | |
| 2008-130 | | | | | | | | | | | | |
| 2008-131 | | | | | | | | | | | | |
| 2008-132 | | | | | | | | | | | | |
| 2008-133 | | | | | | | | | | | | |
| 2008-134 | | | | | | | | | | | | |
| 2008-135 | | | | | | | | | | | | |
| 2008-136 | | | | | | | | | | | | |
| 2008-137 | | | | | | | | | | | | |
| 2008-138 | | | | | | | | | | | | |
| 2008-139 | | | | | | | | | | | | |
| 2008-140 | | | | | | | | | | | | |
| 2008-141 | | | | | | | | | | | | |
| 2008-142 | | | | | | | | | | | | |
| 2008-143 | | | | | | | | | | | | |
| 2008-144 | | | | | | | | | | | | |
| 2008-145 | | | | | | | | | | | | |
| 2008-146 | | | | | | | | | | | | |
| 2008-147 | | | | | | | | | | | | |
| 2008-148 | | | | | | | | | | | | |
| 2008-149 | | | | | | | | | | | | |
| 2008-150 | | | | | | | | | | | | |
| 2008-151 | | | | | | | | | | | | |
| 2008-152 | | | | | | | | | | | | |
| 2008-153 | | | | | | | | | | | | |
| 2008-154 | | | | | | | | | | | | |
| 2008-155 | | | | | | | | | | | | |
| 2008-156 | | | | | | | | | | | | |
| 2008-157 | | | | | | | | | | | | |
| 2008-158 | | | | | | | | | | | | |
| 2008-159 | | | | | | | | | | | | |
| 2008-160 | | | | | | | | | | | | |
| 2008-161 | | | | | | | | | | | | |
| 2008-162 | | | | | | | | | | | | |
| 2008-163 | | | | | | | | | | | | |
| 2008-164 | | | | | | | | | | | | |
| 2008-165 | | | | | | | | | | | | |
| 2008-166 | | | | | | | | | | | | |
| 2008-167 | | | | | | | | | | | | |
| 2008-168 | | | | | | | | | | | | |
| 2008-169 | | | | | | | | | | | | |
| 2008-170 | | | | | | | | | | | | |
| 2008-171 | | | | | | | | | | | | |
| 2008-172 | | | | | | | | | | | | |
| 2008-173 | | | | | | | | | | | | |
| 2008-174 | | | | | | | | | | | | |
| 2008-175 | | | | | | | | | | | | |
| 2008-176 | | | | | | | | | | | | |
| 2008-177 | | | | | | | | | | | | |
| 2008-178 | | | | | | | | | | | | |
| 2008-179 | | | | | | | | | | | | |
| 2008-180 | | | | | | | | | | | | |
| 2008-181 | | | | | | | | | | | | |
| 2008-182 | | | | | | | | | | | | |
| 2008-183 | | | | | | | | | | | | |
| 2008-184 | | | | | | | | | | | | |
| 2008-185 | | | | | | | | | | | | |
| 2008-186 | | | | | | | | | | | | |
| 2008-187 | | | | | | | | | | | | |
| 2008-188 | | | | | | | | | | | | |
| 2008-189 | | | | | | | | | | | | |
| 2008-190 | | | | | | | | | | | | |
| 2008-191 | | | | | | | | | | | | |
| 2008-192 | | | | | | | | | | | | |
| 2008-193 | | | | | | | | | | | | |
| 2008-194 | | | | | | | | | | | | |
| 2008-195 | | | | | | | | | | | | |
| 2008-196 | | | | | | | | | | | | |
| 2008-197 | | | | | | | | | | | | |
| 2008-198 | | | | | | | | | | | | |
| 2008-199 | | | | | | | | | | | | |
| 2008-201 | | | | | | | | | | | | |
| 2008-202 | | | | | | | | | | | | |
| 2008-203 | | | | | | | | | | | | |
| 2008-204 | | | | | | | | | | | | |
| 2008-205 | | | | | | | | | | | | |
| 2008-206 | | | | | | | | | | | | |
| 2008-207 | | | | | | | | | | | | |
| 2008-208 | | | | | | | | | | | | |
| 2008-209 | | | | | | | | | | | | |
| 2008-210 | | | | | | | | | | | | |
| 2008-211 | | | | | | | | | | | | |
| 2008-212 | | | | | | | | | | | | |
| 2008-213 | | | | | | | | | | | | |
| 2008-214 | | | | | | | | | | | | |
| 2008-215 | | | | | | | | | | | | |
| 2008-216 | | | | | | | | | | | | |
| 2008-217 | | | | | | | | | | | | |
| 2008-218 | | | | | | | | | | | | |
| 2008-219 | | | | | | | | | | | | |
| 2008-219 | | | | | | | | | | | | |
| 2008-220 | | | | | | | | | | | | |
| 2008-221 | | | | | | | | | | | | |
| 2008-222 | | | | | | | | | | | | |
| 2008-223 | | | | | | | | | | | | |
| 2008-224 | | | | | | | | | | | | |
| 2008-225 | | | | | | | | | | | | |
| 2008-226 | | | | | | | | | | | | |
| 2008-227 | | | | | | | | | | | | |
| 2008-228 | | | | | | | | | | | | |
| 2008-229 | | | | | | | | | | | | |
| 2008-230 | | | | | | | | | | | | |
| 2008-231 | | | | | | | | | | | | |
| 2008-232 | | | | | | | | | | | | |
| 2008-233 | | | | | | | | | | | | |
| 2008-234 | | | | | | | | | | | | |
| 2008-235 | | | | | | | | | | | | |
| 2008-236 | | | | | | | | | | | |
| 2008-237 | | | | | | | | | | | |
| 2008-238 | | | | | | | | | | | | |
| 2008-239 | | | | | | | | | | | |
| 2008-240 | | | | | | | | | | | |
| 2008-241 | | | | | | | | | | | |
| 2008-242 | | | | | | | | | | | |
| 2008-243 | | | | | | | | | | | |
| 2008-244 | | | | | | | | | | | |
| 2008-245 | | | | | | | | | | | |
| 2008-246 | | | | | | | | | | | |
| 2008-247 | | | | | | | | | | | |
| 2008-248 | | | | | | | | | | |
| 2008-249 | | | | | | | | | | |
| 2008-249 | | | | | | | | | | |
| 2008-250 | | | | | | | | | |
| 2008-247 | | | | | | | | | | | |
| 2008-247 | | | | | | | | | | |
| 2008-248 | | | | | | | | | | |
| 2008-249 | | | | | | | | | |
| 2008-251 | | | | | | | | | |
| 2008-249 | | | | | | | | | | |
| 2008-252 | | | | | | | | | |
| 2008-247 | | | | | | | | | |
| 2008-253 | | | | | | | | | | |
| 2008-248 | | | | | | | | | | |
| 2008-255 | | | | | | | | | | |
| 2008-249 | | | | | | | | | | |
| 2008-257 | | | | | | | | | |
| 2008-250 | | | | | | | | | |
| 2008-251 | | | | | | | | | | |
| 2008-258 | | | | | | | | | |
| 2008-253 | | | | | | | | | |
| 2008-252 | | | | | | | | | | |
| 2008-253 | | | | | | | | |
| 2008-255 | | | | | | | | | |
| 2008-259 | | | | | | | | | |
| 2008-258 | | | | | | | | |
| 2008-257 | | | | | | | | | | |
| 2008-251 | | | | | | | | |
| 2008-253 | | | | | | | | |
| 2008-255 | | | | | | | | | |
| 2008-259 | | | | | | | | |
| 2008-257 | | | | | | | | | |
| 2008-258 | | | | | | | | | |
| 2008-259 | | | | | | | | |
| 2008-259 | | | | | | | | |
| 2008-260 | | | | | | | | | |
| 2008-260 | | | | | | | | | |
| 2008-260 | | | | | | | | |
| 2008-261 | | | | | | | | |
| 2008-262 | | | | | | | | |
| 2008-264 | | | | | | | | | |
| 2008-265 | | | | | | | | | |
| 2008-267 | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2008-270 | | | | |
| 2009 | | | | |
| 20101 | | | | |
| 20101 | | | | |
| 20101 | | | | |
| 20101 | | | | |
| 20101 | | | | |
| 20101 | | | | | $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name
SL | POSTING | Date of Birth | 2001-02
REM01-02 | 2002-03
REM02-03 | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3457 | V Srinivas | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | (on dep.) Govt. of Karnataka | 27-May-1961 | | | from 28.07 .03 | from 01.12 .04 | | | upto oct. 07/ from oct. 07 | from sept. 08 | |
| 3560 | Padmaja Singh(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | (on long leave) | 05-Oct-1964 | | | | | | | | upto 27.06 .08/ from 11.08 .08 | upto 31.12 .09/ from01.01.10 |
| 3565A | Suparna S. Pachauri(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2006 | Higher Edu. | 28-Aug-1965 | | | | | | | | | from 20.01.10 |
| 3575A | Manoj K Kejriwal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Animal Husb.,Dair. \& Fish. | 01-Jul-1968 | | | | | | | | upto aug.08/ from 11.08 .08 | |
| 3580 | Anuradha S. Chagti(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | DoP\&T | 28-Feb-1967 | | | | upto 10.10 .04/ from 11.10 .04 | | | upto 23.04 .07/ from 24.04.07 | | |
| 3585 | Preeti Pant(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | (on dep.) DG, Doordarshan | 15-Dec-1965 | upto 30.09 .01/ from 30.09 .01 | | | | | | upto25.09.07/ from 27.09.07 | from 07.10.08 | upto 15.05.09/ from16.05.09 to 22.09.09 |
| 3600 | Vandana Jain(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Agri \& Coop | 13-Jan-1968 | | | | | | | | upto 21.08.09/ from 22.08.08 | |
| 3610 | Konthang Touthang | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Tribal Aff. | 06-Jun-1966 | | | | | | | upto 31.07.07 | upto 05.08.08/ from 06.08.09 | |
| 3615A | Som Dutt Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2006 | Cabinet Sectt. | 04-Jun-1968 | | | | | | upto 21.12.06/ from 08.01.07 | | | |
| 3620 | K. Nagaraja | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | (on dep.) DRT, Bang. | 16-Mar-1968 | from 01.09.01 to 22.03.02 | | | | | | | | |
| 3630 | Girija Nandan Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2006 | Consumer Aff. | 02-Jun-1964 | | | | | | | | from 06.08.08 | |
| 3640A | Surinder Pal Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | (on dep.) Govt. of Punjab(OSD to Dy. Chief Minister) | 30-Jun-1966 | | | | | | | upto14.06.07 | | |
| 3843 | SV Singh | | | NA | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Water Reso. | 10-Jul-1952 | | | | | | | | | |
| 3851 | SA Rahim | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | ARPG | 15-Jan-1952 | | | | | | | | | |
| 3855 | VK Gupta | | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | 2006 | Supply | 04-Dec-1953 | | | | upto 31.07.04/ from 01.08.04 | | | | from 23.05.08 | |
| Page 2 of 23 | | | | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | | | | | | | | || $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name
SL | POSTING | Date of Birth | 2001-02
REM01-02 | 2002-03
REM02-03 | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM05-06 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3864 | VK Bhatia | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | (on dep.) Defence (Dy. Chief Dir.) | 20-Nov-1952 | | | | | upto 28.07 .05 / | | | from 01.07 .08 | |
| 3869 | CO Rajan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Legal Affairs | 04-Sep-1951 | | | | | | | | from24.07.08 | |
| 3873 | M Jayaraman | | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | 2006 | Food \& PD | 31-Jul-1952 | | | | | | | | from 30.07.08 | |
| 3877 | UD Bhargava | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Rd. Tpt. \& H’Way | 11-Aug-1954 | | | | | | | | | |
| 3892 | Shankar Mukherjee | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Planning Comm. | 16-Sep-1955 | | | | | | | | upto 09.07.08/ from 10.07.08 | |
| 3894 | A.K. Gambhir | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Defence | 21-Jun-1954 | | from 09.07.02 | | | upto14.12.05/ from 15.12.05 | | | | |
| 3895 | Surinder Mohan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | (ex-cadre post) RML | 18-Aug-1951 | | | | | | | from 12.12.07 | | |
| 3900 | MR Beerh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Legislative Dept. | 25-Aug-1952 | | | | | | | | | |
| 3902 | TR GIR | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Earth Sci. | 22-Feb-1952 | | | | | | | | | |
| 3925 | VK Wadhavan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Minority Affairs | 06-Dec-1953 | | | | | | | | | |
| 3944 | VK Sharma | | | Y | Y | Y | NA | Y | Y | NA | NA | NA |
| REGULAR | 2006 | Home | 17-Jan-1953 | | | | | | | | | |
| 3948 | Pradeep Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Env. \& Forests | 07-Nov-1953 | | | | | | | from 01.11.07 | upto 27.02.09/ from 28.02.09 | |
| 3960 | S Sasi Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Urban Dev. | 05-Jun-1951 | | | | | | | | | |
| 3962 | MK Girdhar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | NDMA | 23-Jul-1952 | | | | | | | | | |
| 3968 | Prem Kumar Hans | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2006 | (on dep.) Defence | 20-Nov-1953 | | | | | | | | | |
| 3991 | Surender Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2006 | Urban Dev. | 11-Jan-1952 | | | | | | | | | |
| 4168 | RB Chawla | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2006 | Posts | 01-Jan-1954 | | | | | | | | | |
| Page 3 of 23 | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | Deg.-Dev. by S K Agarwal, Asstt. DOPT | CSL | Name | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | ||||||||||||||
| 4171 | Diwan Chand | NA | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| REGULAR | 2006 | Urban Dev. | 25-Mar-1953 | upto 31.12.07/ from 01.01.08 | from 03.09.09 | |||||||||||||||||||||
| 4175 | Bhagwan Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| REGULAR | 2006 | Food & PD | 12-Aug-1953 | from 20.11.08 to 05.04.09 | ||||||||||||||||||||||
| 4181 | Chanan Ram | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| REGULAR | 2006 | DoP&T | 01-Jan-1956 | from 07.07.08 | ||||||||||||||||||||||
| 4202 | RC Nayak | Y | Y | Y | Y | Y | Y | NA | Y | Y | ||||||||||||||||
| REGULAR | 2006 | Home | 13-Aug-1954 | |||||||||||||||||||||||
| 4204 | DCS Rao | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||||||||||||||
| REGULAR | 2006 | Youth Aff. | 19-Jul-1953 | |||||||||||||||||||||||
| 3407 | Kanad Bhagat | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| REGULAR | 2007 | (on long leave) | 09-Jan-1965 | upto 30.09.01/ | upto 21.08.05/ from 22.08.05 | from 20.10.08 | ||||||||||||||||||||
| 3432A | Rohit Mathur | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||||||||||||||
| REGULAR | 2007 | Food Procc. | 20-Sep-1968 | from 16.07.01 to 01.05.05 | ||||||||||||||||||||||
