A significant administrative exercise is currently in motion to finalize the list of Deputy Secretaries for an important promotion cycle. The government is meticulously reviewing the Annual Performance Appraisal Reports (APARs) of eligible officers, specifically for the period spanning 2004-05 to 2011-12. All concerned departments are being prompted to cross-verify the records of their personnel and to expedite the submission of any outstanding performance reports within a tight deadline. Furthermore, individual officers are advised to proactively engage with their respective administrative units to ensure their complete documentation is forwarded. It’s crucial for everyone involved to understand that while a name might appear on the initial draft, it does not automatically confirm eligibility for the final selection list. This thorough process is designed to ensure fairness and accuracy in career progression within the civil services.
SOURCE PDF LINK :
Click to access DSSL20130uz5H.pdf
Click to view full document content
F. No. 22/1/2018. CS. I (APAR)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi.
Dated the 1st May, 2019
OFFICE MEMORANDUM
Subject: Draft Availability status of APARs of Deputy Secretaries of CSS who are likely to be considered for inclusion in the Deputy Secretary Select List 2013 (Part) – reg.
The undersigned is directed to say that this Department is in the process to consider the names of Deputy Secretaries of CSS who are likely to be considered for inclusion in the Deputy Secretary Select List (DSSL) 2013 (Part). A draft availability status of APARs of such officers for the period from 2004-05 to 2011-12 is enclosed at annexure.
- All the Ministries / Departments may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working in the Ministry/Department concerned and make available the missing APAR/NRC to CS.I Division, DoPT within a fortnight from the date of issue of this O.M.
-
The officers concerned, in their own interest, are also requested to pursue with their Administration Division concerned so that the missing APARs in respect of them, complete in all respects, are furnished to this Department by the stipulated date. However, the inclusion of the name of the officer in the draft list does not confer the right for consideration in DSSL 2013 (Part).
(Chandra Shekhar)
Under Secretary to the Government of India
Tele: 24624046
Encl: As above.
To
Ministry/Department (CSS) (As per Std. List)
Director / Deputy Secretary (Admn./Estt).
Copy to:
- Shri K. Srinivasan, Under Secretary, CS.I(D), DoP&T, Lok Nayak Bhawan, New Delhi for information and necessary action.| Sr No | CSL No. | Name of Candidate(5) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/8 | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 1 | 4141 | R. K. Jain | NA/Y | Y | Y | Y/NA | Y/NA/Y | Y | Y | Y |
| | 26-Feb-1954 | Retired | upto 19.10.04/ from 20.10.04 | | | upto 30.04.07 / from 01.05.07 | upto 16.07.08 / from 17.7.08 to 31.10.08/ from Nov. 08 | | | |
| 2 | 4240 | D. C. Sharma (VRS 02.11.13) | Y/NA | Y | Y | NA | Y | NA | NA/Y | Y |
| | 24-Jun-1954 | Retired | upto 13.01.05 / from 14.01.05 | | | | | | upto 3.08.10/ from 4.08.10 | |
| 3 | 4252 | Khem Chand Yadav (VRS 31.07.13) | NA | Y | Y | Y | NA | NA | Y | Y |
| | 05-May-1954 | Retired | | | | | | | | |
| 4 | 4649-A | Niraj Kumar | Y | Y | Y | Y | Y | Y | Y | Y |
| | 07-Jul-1972 | Rural Dev. (LR) | | | | | | | | |
| 5 | 4962 | Rajinder Singh (VRS-15.10.15) | NA | NA | NA | NA | NA | NA | NA | NA |
| | 05-Jan-1958 | Retired | | | | | | | | |
| 6 | 5029 | Y. Touthang | Y | NA | NA | NA | NA | NA | Y | Y |
| | 01-Mar-1957 | Retired | | | | | | | | |
| 7 | 5038 | Satish K. Kalothra | Y | Y | Y | Y | Y | Y/NA/Y | Y | Y |
| | 15-Apr-1958 | Retired | | | | | | upto 30.11.09/ from 1.12.09 to 6.12.09/ from 07.12.09 | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 1 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate(5) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 8 | 5500 | Suresh Chandra (V.R.S. 09.06.18) | NA | NA | NA/Y | Y | Y | Y | Y | Y |
| | 20-Jul-1958 | Retired | | | upto 11.10.06/from 12.10.06 | | | | | |
| 9 | 5524 | Kailash Chander Meena | NA | NA | NA | NA | Y/NA | Y | Y | NA |
| | 15-Sep-1958 | Retired | | | | | upto June 08 / from July 08 | | | |
| 10 | 5558 | Naresh Kumar (Dismissed 22.02.17) | Y | Y | Y | Y | Y | NA/Y | Y | Y |
| | 01-Jul-1961 | Retired | | | | | | upto 08.11.06/ from 09.11.09 | | |
| 11 | 5584 | S.L. Barodia | Y | NA | Y | Y | Y | NA | Y | NA |
| | 02-Nov-1955 | Retired | | | | | | | | |
| 12 | 5704 | R.B.S. Negi (Expired 19.11.18) | Y | Y | Y | Y | Y | Y | Y | NA |
| | 20-Dec-1959 | Expired | | | | | | | | |
| 13 | 5706 | Kamalesh Kumar Jhell | Y | Y | NA | Y | Y | Y | Y | Y |
| | 01-Nov-1961 | Social Justice & Empow (DA) | | | | | | | | |
| 14 | 5712 | Radhe Shyam | Y | NA | NA | Y | Y | Y | Y | Y |
| | 25-Jan-1959 | Retired | | | | | | | | |
| 15 | 5722 | Rakesh Kumar | Y | Y | Y | Y | Y | Y | Y | Y |
| | 15-Jan-1959 | Fertilizers | | | | | | | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 2 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate(5) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 16 | 5724 | Benoy Choudhury | Y | Y | Y | Y | Y | Y | Y | Y |
| | 10-Jan-1958 | Retired | | | | | | | | |
| 17 | 5726 | D.N. Srinivasappa | Y | Y | Y/NA/Y | Y | Y | Y | Y | Y |
| | 06-Aug-1960 | on deputation CBFC Bangalore | | | upto 25.08.06/from 26.08.06/ to 03.09.06/ from 04.09.06 | | | | | |
| 18 | 5728 | L.B. Tuolte | Y/NA | Y | Y | Y | Y | Y | Y | Y |
| | 02-Oct-1958 | Retired | upto Aug. 04 / from Sept. 04 | | | | | | | |
| 19 | 5736 | Ram Pal Singh | Y | Y | Y | Y | Y | Y | Y | Y |
| | 10-Jul-1954 | Retired | | | | | | | | |
| 20 | 5739 | Shyam Lal Meena | Y | Y | NA/Y | Y | Y | Y | Y | Y |
| | 05-Jul-1959 | Youth Aff. | | | upto Sept.06/ from Oct.06 | | | | | |
| 21 | 5740 | Rameshwar Prasad Meena | Y | Y | Y | Y | Y | Y | Y | Y |
| | 06-Aug-1957 | Retired | | | | | | | | |
| 22 | 5854 | Veerendra Kumar | Y | Y | Y | Y | Y | Y | Y | Y |
| | 15-Nov-1958 | Retired | | | | | | | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 3 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate (S) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 23 | 5856 | Gulab Singh | Y | Y | Y | NA/Y | Y | Y | Y | Y |
| | 15-Aug-1969 | Financial Services | | | | upto 27.08.07/ from 28.08.07 | | | | |
| 24 | 5860 | Gopi Ram Raigar | Y | Y | Y | Y | Y | Y | Y | Y |
| | 25-Apr-1961 | Health & Family Welfare | | | | | | | | |
| 25 | 5862 | Hari Singh Soothwal | Y | Y | Y | Y | Y | Y | Y | Y |
| | 12-Mar-1957 | Retired | | | | | | | | |
| 26 | 5866 | Shankar Lal | Y | Y | Y | Y | Y | Y | Y | Y |
| | 08-Jan-1960 | I&B | | | | | | | | |
| 27 | 5867 | A. Vincent Lakra | Y | Y | Y | Y | Y | Y | Y | Y |
| | 16-Oct-1964 | Pharmaceuticals | | | | | | | | |
| 28 | 5869 | Vijay Kumar Paul | Y | Y | Y | Y | Y | Y | Y | Y |
| | 02-Jul-1961 | Earth Sci. | | | | | | | | |
| 29 | 5871 | V.K. Rajan | Y | Y | NA | NA/Y | Y | Y | Y | Y |
| | 17-May-1962 | Home | | | | upto 06.08.07/ from 07.08.07 | | | | |
| 30 | 5872 | P.L. Meena (Retd.) | Y | Y | Y | Y | Y | Y | Y | Y |
| | 25-Aug-1958 | Defence | | | | | | | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 4 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate(5) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 31 | 5874 | R.C. Meena | NA/Y/NA | NA | Y | Y | Y | Y | Y | Y |
| | 04-Aug-1959 | Defence | upto 31.08.04/ from 01.09.04 to 31.01.05/ from 1.02.05 | | | | | | | |
| 32 | 5877 | Anusuya Kumar Das | Y | Y | Y | Y | Y/NA | Y | Y | Y |
| | 06-Jul-1959 | Env. & Forests | | | | | upto Jan.09/ from Feb. 09 | | | |
| 33 | 5881 | Bani Brata Roy | Y | Y | Y | Y/NA | Y | Y | Y | Y/NA |
| | 07-Jun-1965 | on deputation/O/o DC Handicraft | | | | upto 24.09.07/ from 25.09.07 | | | | upto 03.11.11/ from 04.11.11 |
| 34 | 5883 | Manmohan Pipil | Y | Y | Y | Y | Y | Y | Y | Y |
| | 12-Feb-1963 | Defence | | | | | | | | |
| 35 | 5885 | K. Chandra Singha | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 12-Apr-1965 | Defence | upto 27.07.04/ from 28.07.04 | | | | | | | |
| 36 | 5887 | Joseph Luikham (VRS 19.02.16) | Y | Y | Y | Y | Y | Y | Y | Y |
| | 14-Nov-1959 | Retired | | | | | | | | |
| 37 | 5889 | Vijay Singh | Y | Y | Y | Y | Y | Y | Y | Y |
| | 05-Jul-1959 | UPSC | | | | | | | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 5 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate(5) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 38 | 5891 | Om Prakash | Y | Y | Y | NA/Y | NA/Y | Y | Y | Y/NA/Y |
| | 21-Apr-1955 | Retired | | | | upto 9.10.07/from 10.10.07 | upto 1.07.08/from 2.07.08 | | | upto 17.07.11/from 18.07.11 to 05.12.11 from 06.12.11 |
| 39 | 5892 | S. Nicholas Kujur | NA | NA | Y | Y | Y | Y | Y | Y |
| | 11-Nov-1960 | Social Justice & Empowerment | | | | | | | | |
| 40 | 5894 | Satya Prakash Arya | Y | NA | Y | Y/NA/Y | Y | Y | Y | Y |
| | 18-Apr-1964 | Defence | | | | upto Aug.07/from 1.09.07 to 15.10.07/from 16.10.07 | | | | |
| 41 | 5900 | Ashok Kumar Dogra | Y | Y | Y | Y | Y | Y | Y | Y/NA/Y |
| | 23-May-1962 | Financial Services | | | | | | | | upto 31.12.11/from 1.01.12 to 22.01.12/from 23.01.12 |
| 42 | 5912 | K. Ginkhan Thang | Y | Y | Y | Y | Y | Y | Y | Y |
| | 01-Jan-1960 | Legal Affairs | | | | | | | | |
| 43 | 5914 | M. C. Worthing | Y | Y | Y | Y | Y | Y | Y | Y |
| | 01-Mar-1963 | HRD | | | | | | | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 6 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate(5) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 44 | 5918 | M.L. Meena | Y | Y/NA | Y | Y/NA/Y | Y | Y | Y | NA/Y |
| | 09-Aug-1958 | Retired | | upto 31.07.05/ from 1.08.05 | | upto 01.11.07/ from 2.11.07 to 20.11.07/ from 21.11.07 | | | | upto 17.04.11/ from 18.04.11 |
| 45 | 5922 | T.P. Kerketta (Smt.) | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 24-Dec-1956 | Retired | | upto 27.07.04/ from 28.07.04 | | | | | | |
| 46 | 5926 | Surendra Singh | Y | Y | Y | Y | Y | Y | Y | Y |
| | 15-Jul-1962 | Consumer Affairs | | | | | | | | |
| 47 | 5928 | Supriyo Saha | Y | Y | Y | Y | Y | Y | Y | NA |
| | 11-Feb-1963 | Defence | | | | | | | | |
| 48 | 5929 | Juglal Singh | Y | Y | Y | Y | Y | Y | Y | Y |
| | 05-Jul-1963 | DOP&T | | | | upto 26.12.07/from 07.01.08 (*Period is less than 3 months) | | upto 19.09.09/ from 22.10.09 (** on long term training from 22.10.09 to 30.09.10) | | upto 30.09.10 (** on long term training from 22.10.09 to 30.09.10)/ from 06.10.10 |
| 49 | 5930 | Jerome Minz | Y | Y | Y | Y | Y | Y | Y | NA |
| | 06-Jan-1963 | Env. & Forests | | | | | | | | |
| 50 | 5932 | R. H. H. Hamar | Y/NA | NA | NA | NA | Y | Y | Y | Y/NA |
| | 14-Feb-1958 | Retired | | upto 05.10.04 / from 06.10.04 | | | | | | upto 30.11.11/ from 1.12.11 |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 7 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate(5) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 51 | 5934 | A.S. Dhaliwal (VRS-05.07.13) | Y | Y | Y | NA | NA | NA | NA | NA |
| | 14-Apr-1954 | Retired | | | | | | | | |
| 52 | 5936 | Gordhan Lal | Y | Y | NA | Y | Y | Y/NA/Y | Y | Y |
| | 18-Jul-1956 | Retired | | | | | | upto 30.11.09/ from 1.12.09 to 20.12.09/ from 21.12.09 | | |
| 53 | 5940 | Sharda Prasad | Y | Y | Y | Y | Y | Y | Y | Y |
| | 01-Aug-1964 | Defence | | | | | | | | |
| 54 | 5946 | Banarsi Ram | Y | Y | Y | Y/NA | Y | Y/NA | NA/Y | Y |
| | 24-Jan-1958 | Retired | | | | upto 18.12.07/ from 20.12.07 | | upto 9.03.10/ from 10.03.10 | upto 02.06.10/ from 03.06.10 | |
| 55 | 5949 | Man Singh | NA | Y | Y | Y | Y | Y | Y | Y |
| | 13-May-1954 | Retired | | | | | | | | |
| 56 | 5950 | Daya Nand | Y | Y | Y | Y | Y | Y | Y | Y |
| | 14-Nov-1962 | Youth Aff. | | | | | | | | |
| 57 | 5951 | K.S. Panchpal | Y | Y | Y | Y | Y | Y | Y | Y |
| | 03-May-1958 | Retired | | | | | | | | |
| 58 | 6022 | Prem Raj Kuar | Y | Y | Y | Y | Y | Y | Y | Y |
| | 02-Feb-1958 | Retired | | | | | | | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 8 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate (S) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 59 | 6049 | Sulapu Gowri Shankar | Y | Y | Y | NA/Y/NA | Y | Y | Y | Y |
| | 10-Feb-1962 | Env. & Forests | | | | upto 16.05.07/from 17.05.07 to 01.02.08/from 02.02.08 | | | | |
| 60 | 6065 | L. C. Ram (VRS 31.12.18) | Y | Y | Y | Y | Y | NA | NA | NA |
| | 31-Dec-1960 | Retired | | | | | | | | |
| 61 | 6068 | R Sunder | Y | Y/NA | NA | Y | Y | NA/Y | Y | Y |
| | 27-Jun-1961 | Minority Affairs | | upto 31.12.05/from 1.01.06 | | | | upto 30.09.09/from 01.10.09 | | |
| 62 | 6070 | Asha Chauhan (Ms.) | Y | Y | Y | Y/NA/Y | Y | Y | Y | Y |
| | 13-Apr-1965 | Env. & Forests | | | | upto 2.09.07/from 3.09.07 to 16.09.07/from 17.09.07 | * grading upgraded from Good to Very Good by the Competent Authority in Min. of Environment, Forest & Climate Change vide CM dated 14.3.16. | | | |
| 63 | 6074 | Surat Singh | Y | Y | Y | Y | Y | Y | Y | Y |
| | 05-May-1966 | HRD | | | | | | | | |
| 64 | 6078 | Om Prakash | Y | Y | Y | Y/NA | Y | Y | Y/NA | Y |
| | 15-Jun-1959 | Revenue | | | | upto 03.02.08/from 04.02.08 | | | | upto 28.02.11/from 1.03.11 |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 9 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate(5) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | 0/0/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 65 | 6080 | Shyam Sunder Modi | NA | Y | Y | Y | Y | Y | Y | Y |
| | 11-Jun-1965 | Rural Dev. | | | | | | | | |
| 66 | 6081 | Tin Tius Ekka | NA | Y | Y | Y | Y | Y | Y | Y |
| | 16-Feb-1956 | Retired | | | | | | | | |
| 67 | 6084 | Hari Singh | Y | Y | Y | Y | Y | Y | Y | Y |
| | 10-Mar-1962 | Env. & Forests | | | | | | | | |
| 68 | 6086 | Dharam Pal | Y | Y | Y | Y | Y | Y | Y | Y |
| | 17-Jul-1959 | UPSC | | | | | | | | |
| 69 | 6090 | Prem Singh Sagar | Y | Y | Y | Y | NA | NA | NA | NA |
| | 14-Jul-1953 | Retired | | | | | | | | |
| 70 | 6098 | Sudhir Chandra Jana | Y | Y | Y | Y | Y | Y | Y | Y |
| | 14-Apr-1964 | Housing & UA | | | | | | | | |
| 71 | 6100 | Usha Rani(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y |
| | 07-Mar-1964 | Retired | | | | | | | | |
| 72 | 6104 | Shiv Ram Meena | Y | Y | Y | Y | Y | Y | Y | Y |
| | 17-Sep-1962 | WCD | | | | | | | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 10 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate (S) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 73 | 6195 | Daisy Barla Guria (Mrs.) | Y | Y | Y | Y | Y | Y | Y | Y |
| | 09-Dec-1962 | Posts | | | | | | | | |
| 74 | 6197 | Shiv Nath Meena | NA/Y | Y | Y | Y | Y | Y | Y | NA |
| | 15-Oct-1960 | Agri & Coop | upto 23.01.05/ from 24.02.05 | | | | | | | |
| 75 | 6232 | Jean G V. Zingkhai | Y | Y | Y | Y/NA | Y | Y | Y | Y |
| | 20-Feb-1960 | Defence | | | | upto Jan.08/ from Feb.08 | | | | |
| 76 | 6256 | Khamkhan Pauva Guite | Y/NA | Y | Y | Y | Y | Y | Y | Y |
| | 24-Dec-1964 | Food & PD | upto 21.2.05/ from 22.02.05 | | | | | | | |
| 77 | 6259 | Alice Kujur (Smt.) | Y/NA | NA | NA | Y | Y | Y | Y | Y |
| | 30-Jun-1961 | Home | upto 30.09.04/ from 1.10.04 | | | | | | | |
| 78 | 6261 | Sewa Ram Mehar | Y | Y/NA | Y | Y | Y | Y | Y | Y |
| | 02-Mar-1962 | Financial Services | | upto 27.07.05/ from 28.07.05 | | | | | | |
| 79 | 6273 | Vijay Singh Rana | NA/Y | NA/Y | Y | Y | Y | Y | Y | Y |
| | 10-Jun-1966 | Home | upto Oct.04/ from Nov. 04 | | | | | | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 11 of 13
01 May 2019| Sr No | CSL No. | Name of Candidate (S) | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 80 | 6283 | N. Thanglawm Paite | Y | Y | Y | Y | Y | Y | Y | Y |
| | 11-Jan-1965 | Culture | | | | | | | | |
| 81 | 6284 | Raja Ram Meena | Y | NA | Y | Y | Y | Y | Y | Y |
| | 15-Apr-1966 | MSME | | | | | | | | |
| 82 | 6288 | Rama Nand Meena | Y | Y | Y | Y | Y | Y | Y | Y |
| | 21-Nov-1960 | AYUSH | | | | | | | | |
| 83 | 6289 | Makkhan Lal Meena | Y | NA | Y | Y | Y | Y | Y | Y |
| | 25-Aug-1967 | Revenue | | | | | | | | |
| 84 | 5592 | Kailash Chand Meena | Y | Y | Y | Y | Y | Y | Y | Y |
| | 07-Jul-1960 | Defence | | | | | | | | upto 23.10.11/
from 24.10.11 (not
worked more than
3 months under
any RA) |
| 85 | 5185 | Chanan Ram | Y | Y | Y | Y | Y | Y | Y | Y |
| | 02-May-1959 | Defence | | | | | | | | |
| 86 | 5190 | Parveen Gupta (Ms.) | Y | Y | Y | Y | Y | Y | Y | Y |
| | 09-Dec-1962 | Heavy Ind. | | | | | | | | |
| 87 | 6102 | Kashi Nath | Y/NA | Y | Y | NA | Y | Y | Y | NA |
| | 08-Jun-1963 | Int.-St. Coun. Sectt. | upto 03.09.04/
from 04.09.04 | | | | | | | |
Abbreviation: Y = Available; NA = Not Available, upto = From April to specified date, from = Specified date to March of next Year.
Page 12 of 13
01 May 2019
87