CGLE, 2015 – Nomination for Mandatory Training (First Batch)

C

This notice announces the provisional nomination of candidates from the CGLE, 2015 exam for mandatory training as Assistant Section Officers (ASO). The training is scheduled to take place at ISTM, Delhi from September 19th to December 2nd, 2016. Candidates are instructed to report to ISTM on September 15th, 2016, bringing necessary documents like educational certificates and caste certificates. Those already in government service need relieving orders and vigilance clearance. Information regarding appointment offers will be available on the persmin.nic.in website. Remaining candidates will be considered for the next training batch.

SOURCE PDF LINK :

Click to access CGLEnomin.pdf

Click to view full document content


NOTICE

Subject: CGLE, 2015 – Nomination for mandatory training (First Batch)

The candidates mentioned in the Annexure have been provisionally nominated for the mandatory training of Assistant Section Officer (ASO) scheduled to be held at ISTM, Delhi from 19.09.16 to 02.12.2016 based on the documents which are complete in all respects.
2. All the candidates mentioned in the Annexure should report to Institute of Secretariat Training and Management (ISTM), JNU (Old Campus), New Delhi at 9.00 A.M. on 15.09 .16 for the mandatory foundational training. Candidates are also advised to keep visiting ISTM website (www.istm.gov.in) regularly for further updates with regard to date, time and venue of training. Failure to report for training may lead to cancellation of the candidature.
3. The candidates should take the following documents with them at the time of reporting for training:
i. Original Caste Certificate, PwD; in case of reserved category
ii. Original educational certificates;
iii. Certificate relating to the date of birth; age relaxation, if any.
3. The candidates who are already in Government service should take proper relieving orders from their present organizations/departments alongwith vigilance clearance.
4. Information relating to Issue of Offer of appointment to the individual candidates will be displayed in the website (www.persmin.nic.in) shortly.
5. The remaining candidates of CGLE, 2015, other than those mentioned in the Annexure, will be considered for nomination in the next batch of training which will be intimated in due course.
(K. Srinivasan)

Under Secretary to the Government of India


| CGLE-2015 – LIST OF CANDIDATES PROVISIONALLY NOMINATED FOR FIRST BATCH OF TRAINING | | | | |
| — | — | — | — | — |
| S.No. | ROLL No. | Gender | Name | All India
Rank |
| 1 | 9001030479 | Shri | Prashant Kumar Jha | 49 |
| 2 | 2201269396 | Ms. | Meenal Garg | 59 |
| 3 | 2201319884 | Shri | Vipin Kumar | 101 |
| 4 | 2201248155 | Ms. | Pooja Chugh | 125 |
| 5 | 2201367966 | Shri | Manish Kumar | 149 |
| 6 | 2201388222 | Shri | Abhishek Banerjee | 150 |
| 7 | 2201243325 | Ms. | Deepika Adlakha | 179 |
| 8 | 2201326991 | Shri | Vivek Vasan | 185 |
| 9 | 2201287290 | Shri | Raghav Gund | 193 |
| 10 | 2405098735 | Ms. | Jyoti Agarwal | 210 |
| 11 | 2201423348 | Ms. | Parika Goel | 249 |
| 12 | 2201312786 | Shri | Deeptanshu Jain | 317 |
| 13 | 2201230506 | Shri | Anirudh Adigaur | 332 |
| 14 | 9009003569 | Shri | Ankit Mittal | 343 |
| 15 | 2201135824 | Shri | Neeraj | 359 |
| 16 | 2201277489 | Shri | Vijay Kumar | 376 |
| 17 | 2201293598 | Shri | Jayant Gandhi | 391 |
| 18 | 2201371721 | Shri | Ankur Garg | 392 |
| 19 | 2201358836 | Shri | Praveen Singhal | 401 |
| 20 | 2201388425 | Shri | Aakash | 409 |
| 21 | 2201391526 | Ms. | Kanika Sharma | 431 |
| 22 | 2201425018 | Shri | Hemant Dalal | 432 |
| 23 | 2405151691 | Ms. | Surabhi Samariya | 434 |
| 24 | 2201230710 | Shri | Shekhar Kumar Prasad | 436 |
| 25 | 2201357951 | Shri | Vijay | 449 |
| 26 | 2201282014 | Shri | Ankit Khasa | 451 |
| 27 | 2201237533 | Shri | Shivam Tyagi | 470 |
| 28 | 2002016070 | Shri | Arpit Gupta | 471 |
| 29 | 2201202552 | Shri | Kapil Kumar Mudgil | 473 |
| 30 | 2201170395 | Ms. | Monika Jain | 475 |
| 31 | 2201386032 | Ms. | Rakhi Gupta | 478 |
| 32 | 2201226935 | Shri | Piyush Dabas | 480 |
| 33 | 2201257443 | Ms. | Garima Madaan | 483 |
| 34 | 4410003370 | Ms. | Krittika Saha | 489 |
| 35 | 2201196316 | Ms. | Shikha Kumari | 495 |
| 36 | 9001009590 | Shri | Vikram Singh | 518 |
| 37 | 2201284917 | Shri | Gagan Deep | 525 |
| 38 | 2201421261 | Shri | Ashish Kumar Shrivastava | 543 |
| 39 | 2201381661 | Shri | Sumit Khatri | 548 |
| 40 | 2201324744 | Shri | Priyavart | 557 |
| 41 | 2201272925 | Shri | Rohit | 564 |
| 42 | 2201372188 | Shri | Yashank Pathak | 565 |
| 43 | 2201111105 | Shri | Archit Jain | 567 |
| 44 | 9001001498 | Ms. | Shraddha Singh | 571 |
| 45 | 2201056129 | Shri | Rahul Thakran | 573 |
| 46 | 2201208269 | Shri | Lalit Sharma | 577 |


CGLE-2015 – LIST OF CANDIDATES PROVISIONALLY NOMINATED FOR FIRST BATCH OF TRAINING
S.No. ROLL No. Gender Name All India Rank
47 2201186368 Ms. Madhuri 584
48 2405121418 Ms. Deepika Sharma 585
49 2201259126 Shri Gautam 601
50 2201311935 Shri Naveen Kumar Sigroha 612
51 2201415807 Shri Ishant Gupta 615
52 2201221528 Ms. Nidhi Choudhary 621
53 2201084154 Shri Vipul Kumar Gupta 628
54 2201242706 Shri Takdeer Hooda 639
55 2201427395 Shri Keshav Rose 646
56 2201417858 Shri Digvijay Sharma 656
57 2201251709 Shri Sumesh 664
58 2201141875 Shri Sanjeev 679
59 2201410729 Ms. Piyush Sharma 681
60 2201277229 Shri Sheetal Singh 687
61 2201266343 Shri Ankush Sharma 698
62 2201168903 Shri Vishal Bharadwaj 709
63 2201348667 Shri Anand Krishan Mangal 714
64 2201043871 Shri Yasir Khan 719
65 2201213044 Shri Vivek Gupta 722
66 2201259652 Shri Anuj 729
67 2201146644 Ms. Parul Bhati 736
68 2201326871 Ms. Dipika Rana 747
69 2201217900 Shri Ankit Madiyan 764
70 2201287358 Shri Ashish Raghav 767
71 2201052876 Ms. Swati 782
72 2201254048 Shri Maninder Singh 791
73 2405125700 Shri Shivang Bhardwaj 795
74 9001021615 Shri Sibhu Kumar 799
75 3010032407 Shri Prashant Kumar 808
76 2201119693 Shri Manoj Kumar Sharma 821
77 2201331899 Ms. Yamini Goyal 839
78 2201321135 Shri Amit Sheoran 842
79 2201028705 Ms. Jyoti Nagpal 845
80 2201376980 Ms. Pooja Chaudhary 857
81 2201167053 Shri Girish Dube 858
82 2201294909 Shri Tarun Ahlawat 862
83 2201349468 Shri Kunwar Singh 870
84 2201321411 Shri Sourav Bhatia 871
85 2201222058 Shri Vipin 881
86 2201423517 Shri Saurabh Chahal 886
87 2201256967 Shri Ravinder Dalal 891
88 2201386973 Shri Shubham Goel 905
89 2201415927 Ms. Megha Menon 914
90 2201230157 Shri Ritesh Goyal 915
91 2201226875 Ms. Taruna Kapoor 918
92 2405147803 Shri Kuldeep Singh 920
93 2201129619 Shri Mohd Farookh 934

img-0.jpeg


CGLE-2015 – LIST OF CANDIDATES PROVISIONALLY NOMINATED FOR FIRST BATCH OF TRAINING
S.No. ROLL No. Gender Name All India Rank
94 2201107327 Ms. Kamini 944
95 9211000004 Shri Anand T R 949
96 2405149214 Shri Parvin 956
97 3206058321 Shri Vishal Robin 957
98 2201407501 Shri Raman 959
99 2201374316 Shri Nirnit Kumar 963
100 2405125038 Shri Ayush Goyal 964
101 2201330755 Shri Sidhant Khajuria 965
102 2201267183 Ms. Pravesh Kumari 970
103 2201170665 Shri Ankit Mohan 977
104 2201141835 Ms. Rekha 982
105 2201408732 Ms. Upasana Goyal 984
106 2201312730 Ms. Anika Gugnani 1010
107 3007014911 Ms. Shikha Rungta 1011
108 2201325568 Shri Mohit 1019
109 2201392396 Shri Poonam Sharma 1027
110 4205031102 Shri Manit Sinha 1032
111 2201342318 Ms. Bharti 1042
112 2201329366 Shri Neeraj Kumar Vishnoi 1053
113 2201284884 Shri Vivek Kumar 1062
114 3013005843 Ms. Pratibha Srivastava 1070
115 2201262852 Ms. Pooja 1089
116 2201313682 Shri Nitesh Goel 1092
117 2201236822 Ms. Neha Aggarwal 1106
118 2201501424 Shri Gaurav Gupta 1116
119 2201229897 Shri Mohit Dalal 1118
120 2201223031 Ms. Anjali Gupta 1122
121 2201039111 Shri Bhupendra Singh Rathore 1132
122 2201378248 Shri Jaspal Singh 1133
123 1402002659 Shri Amandeep Singh 1134
124 2201153190 Shri Sri Harsha Parupudi 1136
125 2201117483 Shri Girish Punjabi 1141
126 2201350535 Shri Prasanjeet Tripathi 1152
127 2201365138 Shri Rohit Kumar Singh 1160
128 2201338735 Ms. Shivani Jangid 1163
129 2201204806 Shri Deepak Kumar Malik 1177
130 2201264425 Ms. Aditi 1181
131 2201189820 Shri Rahul Dabas 1189
132 2201301511 Shri Rahul Kumar 1193
133 2201343539 Shri Amit Kumar 1198
134 2201209397 Shri Naveen 1199
135 2201194759 Ms. Preeti Sharma 1207
136 2201338727 Shri Sanjay 1211
137 2402021917 Ms. Priyanka 1212
138 2201314311 Shri Sanjay Maan 1224
139 2201261923 Ms. Vibha 1228
140 2201297476 Shri Sunil Kumar 1237

CGLE-2015 – LIST OF CANDIDATES PROVISIONALLY NOMINATED FOR FIRST BATCH OF TRAINING
S.No. ROLL No. Gender Name All India Rank
141 2201166947 Shri Vaibhav Dhawan 1244
142 2201091440 Shri Prabhuta Garg 1247
143 2201384838 Shri Ankush Bamel 1256
144 2404009520 Ms. Sweta Bishnoi 1260
145 8201010961 Shri Chaitanya Krishna Agarwal 1287
146 2201242289 Shri Hitesh Kumar 1294
147 2201203261 Shri Sahil 1300
148 2201287959 Shri Aditya 1315
149 2201075359 Ms. Jyoti Dangi 1321
150 2201293269 Shri Yogender Kumar 1325
151 2201192099 Shri Siddharth Chaudhary 1341
152 2201236618 Ms. Anjali Singh 1348
153 2201067327 Shri Vipul Garg 1357
154 2201117320 Shri Amit Batra 1362
155 2405093684 Ms. Ankita Gupta 1367
156 2405065073 Shri Irfan Ahmed Khan 1377
157 2003010814 Shri Bipin Bhatt 1380
158 2201422927 Ms. Rashi Jain 1383
159 2201210715 Shri Upender 1384
160 2201206821 Shri Neeraj Nara 1386
161 2201120940 Ms. Nitu Katariya 1399
162 2201253086 Shri Manish Kumar 1401
163 2201308102 Shri Ashish Grover 1410
164 2201379670 Shri Vikas Jangra 1415
165 2201051185 Ms. Deepti 1419
166 2201351932 Ms. Neeru 1425
167 2201388746 Shri Chetan Kohli 1432
168 2201204895 Shri Tanuj Mangla 1435
169 2201253731 Shri Ankush Saxena 1445
170 8002051511 Shri Srikanth Prasad J 1451
171 2201261731 Shri Sachin Balhara 1458
172 2405113917 Shri Rajat Jindal 1459
173 2201294137 Shri Sumit Dalal 1460
174 2405159339 Shri Anuja Katara 1468
175 2201301333 Ms. Deeksha Rawat 1470
176 2201137568 Shri Ajay Singh Chauhan 1473
177 2201217075 Shri Amarjeet Mohil 1487
178 2405147548 Ms. Vibha Jain 1491
179 2201316060 Shri Mukesh 1495
180 2201181510 Shri Mohit 1501
181 2201345727 Ms. Pushpa 1506
182 2201383478 Shri Abhishek Bhardwaj 1508
183 2201219423 Shri Shivansh Pathak 1525
184 2405111657 Shri Yogesh Kumar Sharma 1527
185 2201309894 Shri Harsh Kumar Garhwal 1529
186 2201320813 Shri Surendra Singh 1530
187 2201247138 Shri Vikram Pal 1531

img-1.jpeg


| CGLE-2015 – LIST OF CANDIDATES PROVISIONALLY NOMINATED FOR FIRST BATCH OF TRAINING | | | | |
| — | — | — | — | — |
| S.No. | ROLL No. | Gender | Name | All India
Rank |
| 188 | 2201178494 | Ms. | Radhika | 1535 |
| 189 | 2201311102 | Shri | Kishan Kumar | 1538 |
| 190 | 2201375598 | Shri | Rahul Goel | 1557 |
| 191 | 2201416201 | Shri | Ankur Tyagi | 1561 |
| 192 | 2201261082 | Shri | Kapil | 1594 |
| 193 | 2201396283 | Shri | Abhinav Arora | 1605 |
| 194 | 2201098491 | Ms. | Bhawna | 1611 |
| 195 | 2201342839 | Shri | Vikrant Ahlawat | 1615 |
| 196 | 2201243476 | Ms. | Renu Yadav | 1626 |
| 197 | 2201201590 | Shri | Arun Sinhmar | 1641 |
| 198 | 2201368059 | Shri | Mukesh Kumar Verma | 1662 |
| 199 | 2201260627 | Shri | Mannu Kumar | 1667 |
| 200 | 2201118657 | Shri | Shubham Goel | 1679 |
| 201 | 2201090784 | Ms. | Naveen | 1689 |
| 202 | 2201282110 | Shri | Jitin Kumar | 1704 |
| 203 | 2201059501 | Shri | Vikrant | 1711 |
| 204 | 2201361879 | Shri | Neeraj Jha | 1713 |
| 205 | 2405029878 | Ms. | Rajesh | 1720 |
| 206 | 2201316809 | Ms. | Jyoti Jangra | 1724 |
| 207 | 2201269597 | Ms. | Maneela | 1804 |
| 208 | 2405164670 | Ms. | Sanju | 1829 |
| 209 | 2201013835 | Ms. | Manju Kumari | 1833 |
| 210 | 2201360090 | Shri | Vinod Kumar Pal | 1860 |
| 211 | 2201298593 | Ms. | Deepika | 1878 |
| 212 | 2201348739 | Ms. | Nisha Kumari | 1904 |
| 213 | 2201159383 | Shri | Abhijeet Sinha | 1908 |
| 214 | 9211011539 | Shri | Ravinder Kumar | 1974 |
| 215 | 2201276017 | Shri | Arjit Singh | 1986 |
| 216 | 3003053103 | Shri | Mohammad Sharik | 2023 |
| 217 | 2405016064 | Shri | Subhash Chand Yadav | 2029 |
| 218 | 2201226986 | Shri | Anurag Chopra | 2032 |
| 219 | 2201206643 | Shri | Bhupender Singh | 2066 |
| 220 | 2201414028 | Ms. | Preeti Yadav | 2077 |
| 221 | 2201300330 | Shri | Saurabh Gupta | 2082 |
| 222 | 2201219751 | Shri | Pankaj Yadav | 2099 |
| 223 | 2201396592 | Ms. | Vandana Yadav | 2105 |
| 224 | 2201086660 | Shri | Arvind Kumar | 2118 |
| 225 | 2201113942 | Shri | Nakul Yadav | 2127 |
| 226 | 2201249969 | Shri | Manish Ranga | 2129 |
| 227 | 2201362279 | Shri | Ankit Sharma | 2141 |
| 228 | 2201301576 | Shri | Manbir Singh | 2149 |
| 229 | 2405063960 | Shri | Sunil Kumar | 2153 |
| 230 | 2201313813 | Ms. | Manju Yadav | 2170 |
| 231 | 2201266555 | Shri | Rakesh Kumar | 2176 |
| 232 | 4205070650 | Shri | Ritesh Kumar | 2184 |
| 233 | 2201125193 | Shri | Vivek Kumar Keshri | 2203 |
| 234 | 2201380835 | Shri | Nandan Kumar Sah | 2204 |


CGLE-2015 – LIST OF CANDIDATES PROVISIONALLY NOMINATED FOR FIRST BATCH OF TRAINING
S.No. ROLL No. Gender Name All India Rank
235 2201186836 Shri Vikas Kumar Pal 2225
236 2201370360 Shri Ravi 2229
237 2201301168 Shri Deepak Kalonia 2230
238 9204015209 Shri Sudheer Thumma 2234
239 2201168571 Ms. Shradha 2238
240 2201123141 Ms. Jasmine Nath 2240
241 2201501359 Ms. Kartika Sharma 2243
242 3206019714 Shri Pradeep Kumar 2245
243 2201247977 Shri Ashish Yadav 2247
244 2201285154 Shri Karun Parihar 2265
245 2201365295 Shri Pawan Kumar 2267
246 2201350116 Shri Sudhir Kumar Pal 2269
247 2201212756 Shri Pardeep 2271
248 2201153945 Shri Rohit Kumar 2273
249 2201084136 Shri Manoj Kumar 2279
250 2201318477 Shri Naresh Kumar 2286
251 2201235289 Shri Rahul Sharma 2309
252 2405055902 Ms. Seema Choudhary 2310
253 2201410166 Shri Kailash Chand 2319
254 2201211696 Shri Prashant Kumar 2329
255 2201298956 Shri Nitin Kumar 2333
256 2405075091 Shri Mohit Saini 2336
257 2201213354 Shri Ranjeet Kumar 2339
258 2201242431 Ms. Priti Yadav 2349
259 2201356379 Ms. Manju 2359
260 2201181942 Ms. Jyoti 2365
261 2201218068 Shri Ravi Kumar 2367
262 2402017247 Ms. Priyanka Yadav 2372
263 2201385477 Shri Sudesh Kumar 2380
264 2201331405 Shri Madan Mohan Yadav 2383
265 2201425202 Shri Krishan Pal 2387
266 2405080932 Shri Arun Singh Gurjar 2396
267 2201397874 Shri Mahesh 2397
268 2201325768 Shri Sangit Kumar 2403
269 2201423502 Ms. Chetna Yadav 2408
270 2201095973 Shri Mukul Sahdev 2415
271 2201315749 Ms. Reena Bai 2416
272 2201399761 Shri Yogya Verma 2419
273 2201377021 Shri Mukesh Kumar 2442
274 2201331426 Shri Sumit Kumar 2443
275 2201409448 Shri Arvind 2444
276 2201415606 Shri Mohd Bilaal 2468
277 2405069042 Shri Sunil Kumar 2483
278 2201301786 Shri Ajeet Kumar Patel 2486
279 2405134251 Ms. Anju Bala 2488
280 2201344253 Shri Ankit 2492
281 2201355395 Shri Rajeev Ranjan 2501

| CGLE-2015 – LIST OF CANDIDATES PROVISIONALLY NOMINATED FOR FIRST BATCH OF TRAINING | | | | |
| — | — | — | — | — |
| S.No. | ROLL No. | Gender | Name | All India
Rank |
| 282 | 4410505139 | Ms. | Monalisa Dutta | 2509 |
| 283 | 2201232567 | Ms. | Khushbu | 2511 |
| 284 | 2201255781 | Shri | Nitin Rohilla | 2535 |
| 285 | 2405105118 | Shri | Ramkishan Gurjar | 2540 |