This Office Memorandum details the nomination and requirements for Section Officers and ad-hoc Under Secretaries to participate in a Level ‘D’ Training Programme at the ISTM from May 6th to June 28th, 2013. It outlines mandatory attendance, evaluation criteria, and financial provisions for travel and accommodation. The document stresses the importance of the training for promotion prospects and includes a list of nominated officers with their respective departments and dates of birth. Confirmation of participation and bio-data are requested from relevant authorities by March 25th, 2013. Annexure II provides a template for the officers’ curriculum vitae.
SOURCE PDF LINK :
Click to access LevDcorrect.pdf
Click to view full document content
No.8/4/2013-CS-I(Trg.)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
Lok Nayak Bhavan, New Delhi
Dated, the
$18^{\text {th }}$ March, 2013
OFFICE MEMORANDUM
Subject: Level ‘D’ Training Programme for Section Officers in the zone of promotion for Grade I(US) of the CSS at the ISTM (06/05/2013 to 28/06/2013)
The undersigned is directed to inform that Section Officers/adhoc Under Secretaries whose names are given in Annexure- I have been re-nominated/ nominated to participate in the Level ‘D’ Training Programme being conducted by ISTM w.e.f. 06/05/2013 to 28/06/2013 as enjoined in Cadre Training Plan for the CSS officers. The officers mentioned in Annexure-I may be relieved of their duties and advised to report to Shri K Samerendra Nath, Joint Director (Co-ordinator), ISTM, Administrative Block, JNU Campus (Old), New Delhi-110067 at 9 A.M. on $06^{\text {th }}$ May, 2013 without fail.
2. As the training of the officers and its successful completion is mandatory as per DOP\&T Notification G.S.R.197(E) dated $19^{\text {th }}$ March 2010, the Cadre Authorities are requested to ensure that the officers nominated to the above programme are relieved in time. The performance of the officers in the training will be evaluated and the reports be added in their APARs while considering their promotion. No request for withdrawal of nomination either from the Ministry/ Department or the officer concerned shall be entertained by this Department or the Institute as this would adversely affect the promotion of the officers. The officers (‘last and final nomination) who do not attend or successfully complete the Level ‘D’ training programme will be liable to debarment and denial of promotion as envisaged in DOP\&T OM No.1/1/2009-CS.I(Trg) dated 24.02.2010 and OM No.8/11/2010-CSI(Trg) dated 05.04.2010.
3. The aforesaid training includes study tour as well as field visit outside Delhi. Officers re-nominated in Annexure I may be advised to draw necessary TA/DA advance of Rs. 70,000/- (Rs. 15,000/- for study tour and Rs. 55,000/- for the field visit in states) from their respective Ministry/Department. This amount may be sanctioned in the name of nominated officers in the form of Cash and the same will be collected by ISTM from the participating officers.
P.T.O.4. Confirmation with regard to the participation of the officers along with their bio-data (Annexure-II) may please be sent by 25th March, 2013 to Shri K Samerendra Nath, Joint Director (Co-ordinator) ISTM, New Delhi (Telephone No. 26180589 (O)).
( Vidyadhar Jha )
Under Secretary to Government of India
Tele.: 24624046
To
Ministry/Department of
{Joint Secretary(Admn.) concerned}
New Delhi.
Copy forwarded for information and necessary action to : –
- ISTM, (Shri Satyajit Mishra, Joint Director) Administrative Block, Old JNU Campus, New Delhi-110067. (ER Sheets of the participants may be got filled up, as already requested vide DOP&T Letter No.21/36/2006-CS.I(C) dated 2nd July 2009.)
- ISTM, (Shri K Samerendra Nath, Joint Director) Course Coordinator, Administrative Block, Old JNU Campus, New Delhi-110067. The list of officers with CSL No. who report for training on 06th May, 2013 may please be furnished to this Department next day positively.
- Training Division, Deptt. of Personnel & Training, JNU Campus, New Delhi.
- US(U), CS-I Section, DOP&T – For confirming the training status of the officers while considering their Promotion.
- Hindi Section, DOP&T, New Delhi – For Hindi version.
- Web site of this Department (www.persmin.nic.in>DOPT>Central Secretariat >CSS/Training Nomination Circulars/SO)
- Guard File.
( Vidyadhar Jha )
Under Secretary to Government of India
Tele.: 24624046# Level ‘D’ Training Programme to be held at ISTM (06/05/2013 to 28/06/2013)
| S. No | CSL No | NAME OF THE OFFICER | DATE OF BIRTH | CADRE WHERE WORKING |
|---|---|---|---|---|
| 1 | 7096 | KIRAN MISRA | 10/07/1970 | Power |
| 2 | 7361 | RAJENDRA SHARMA | 20/04/1967 | Higher Education |
| 3 | 7362 | MAHENDRA NATH | 24/05/1967 | Revenue |
| 4 | 7365 | SANJAY KUMAR UPADHYAY | 28/08/1968 | Panchayati Raj |
| 5 | 7368 | AMIYA HALDAR | 07/02/1964 | Defence |
| 6 | 7372 | MANOJ KUMAR SINGH | 01/12/1965 | Posts |
| 7 | 7374 | KRISHAN KUMAR SAPRA | 12/04/1966 | Water Resources |
| 8 | 7375 | KAMANA S. DIXIT | 19/02/1967 | Commerce |
| 9 | 7380 | PARMINDER SINGH | 14/11/1968 | DOP&T |
| 10 | 7388 | YOGESH PRATAP SINGH | 10/07/1966 | Commerce |
| 11 | 7391 | ANIL KUMAR | 15/09/1966 | MSME |
| 12 | 7393 | IPSITA MITRA | 27/10/1966 | Economic Affairs |
| 13 | 7397 | GYANENDRA KUMAR KALRA | 01/04/1968 | Labour & Employment |
| 14 | 7400 | KUNJ BIHARI TRIPATHI | 09/01/1964 | NATGRID / MHA |
| 15 | 7402 | THOMAS MATHEW | 20/05/1964 | Health & FW |
| 16 | 7405 | SHRI PRAKASH AGARWAL | 01/03/1965 | Petroleum & NG |
| 17 | 7406 | NAVEEN KAPOOR | 10/04/1965 | Labour & Employment |
| 18 | 7408 | K CHANDRASEKAR | 27/05/1965 | Tribal Affairs |
| 19 | 7410 | P.K. SAHU | 24/03/1966 | Defence |
| 20 | 7412 | BANAMALI NAIK | 07/11/1966 | DOP&T/SSC (Raipur) |
| 21 | 7415 | ANIL KUMAR PRADHAN | 02/01/1967 | Economic Affairs |
| 22 | 7418 | RAVI VAZIRANI | 27/03/1967 | Corporate Affairs |
| 23 | 7421 | PREM NARAIN | 01/01/1968 | Health & FW |
| 24 | 7424 | SANJAY SINGH | 16/01/1968 | Civil Aviation |
| 25 | 7425 | SMT. SATINDER KAUR | 12/06/1968 | Power |
| 26 | 7428 | SIRAMDAS VENKATESHWARLI | 14/10/1964 | Power |
| 27 | 7436 | GIRINDRA JOSHI | 14/07/1965 | Food Processing Ind. |
| 28 | 7439 | MANOJ KUMAR | 10/02/1966 | Expenditure |
| 29 | 7444 | SAMIR KUMAR MOHANTY | 18/07/1966 | Economic Affairs |
| 30 | 7445 | UTTAM KUMAR KAR | 20/07/1966 | Tribal Affairs |
| 31 | 7447 | ARUN AGGRAWAL | 21/07/1966 | Power |
| 32 | 7456 | A.K. SINGH | 07/05/1967 | ARPG |
| 33 | 7457 | ASHOK PRASAD | 31/12/1967 | RTH |
| 34 | 7459 | UDAI BHAN SINGH | 01/01/1968 | Financial Services |
| 35 | 7465 | M.K. SINGH | 16/08/1968 | RTH |
| 36 | 7477 | ANIL KUMAR | 25/08/1963 | Textiles |
| 37 | 7484 | SMT. G.S. CHITRA | 21/06/1968 | Panchayati Raj |
| 38 | 7490 | SUDESH KUMAR | 23/05/1964 | Women & Child Dev. |
| 39 | 7492 | RAJENDRA KUMAR JATAV | 15/02/1966 | Defence |
| 40 | 7497 | DHANI RAM BHARTI | 10/01/1963 | Animal Husbandry D&F || S. | CSL | NAME OF THE OFFICER | DATE OF | CADRE WHERE WORKING |
| — | — | — | — | — |
| No | No | Sh./Smt./Ms. | BIRTH | Ministry/Department |
| 41 | 7509 | S.C.KASHYAP | 04/01/1968 | SSC Hqrs. |
| 42 | 7516 | SMT. SIMMI NARNULIA | 17/07/1968 | Heavy Industries |
| 43 | 7518 | JITENDRA R. GAIKWAD | 18/09/1968 | Expenditure |
| 44 | 7926 | SAILENDRA NATH NASKAR | 07/06/1961 | Health & Family Welfare |
| 45 | 7927 | SUSHIL KUMAR BISWAS | 28/10/1966 | Defence |
| 46 | 7929 | TAPAN DAS | 31/12/1968 | Defence |
| 47 | 7931 | H.C. MONDAL | 01/03/1967 | Defence |
| 48 | 7932 | SHAIL KUMAR | 03/04/1963 | Social Justice & Emp. |
| 49 | 7933 | KAPOOR SINGH | 02/02/1962 | Steel |
| 50 | 7935 | BISHNU P. KIRTANIA | 26/01/1966 | Scientific Industrial Research |
| 51 | 7938 | ANJAN SARKAR | 19/01/1967 | Heavy Industries |
| 52 | 7940 | TAPAN KUMAR SARKAR | 14/11/1962 | Home Affairs |
| 53 | 7942 | BIMAL K. BISWAS | 01/01/1965 | Agriculture & Coop. |
| 54 | 7944 | SONALI DUTTA | 01/01/1968 | Higher Education |
| 55 | 7992 | U.LAKRA | 08/04/1957 | UPSC |
| 56 | 7995 | T. TOPPO | 05/09/1958 | Consumer Affairs |
| 57 | 7996 | T. THIAN KHAN MUAN | 01/03/1965 | Consumer Affairs |
| 58 | 7999 | J.D. LAKRA | 21/11/1964 | UPSC |
| 59 | 8000 | B.L. MEENA | 11/10/1970 | Water Resources |
| 60 | 8003 | S.R. TOPPO | 24/12/1959 | Labour & Employment |
| 61 | 8005 | DINA NATH SAH | 05/01/1962 | Social Justice & Empowerment |
| 62 | 8008 | TIKA RAM MAJHI | 07/02/1964 | Commerce |
| 63 | 8009 | VALERIAN TERKEY | 18/11/1960 | Petroleum & Natural Gas |# CURRICULAM VITAE |
- Name of the Officer Nominated
- Date of Birth
- Designation \& Scale of Pay
- Office in which employed
- Academic Qualification
- Date of joining as Section Officer Select List year
- Whether the nominee is a member of SC/ST. If yes, please specify
- Previous Training undergone
(a) ISTM
(b) Other Training Institute - (i) Office Address
Ministry/Department
Name of Building \& Room No.
Place of Office, Tele. No.
(ii) Residential Address
with Tele. No.
e-mail, if any.