This Office Memorandum details the Level ‘E’ Training Programme for Under Secretaries of the Central Secretariat Service (CSS) during the 2013-2014 training calendar year. It lists the officers tentatively nominated for the training at ISTM, emphasizing the mandatory nature of the training and the consequences of non-attendance or unsuccessful completion, including potential debarment from promotion. The memorandum instructs Ministries/Departments/Cadres to relieve officers for training and provides details on nomination procedures, evaluation, and reporting. It also includes a comprehensive list of officers nominated for the program, along with their dates of birth and respective departments.
SOURCE PDF LINK :
Click to view full document content
8/5/2012-CS.I(Trg)-Vol.II
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
CS-I Section
New Delhi, dated the 15th October, 2012
OFFICE MEMORANDUM
Subject: Level ‘E’ Training Programme for Under Secretaries of CSS during the training calendar year 2013-2014.
The undersigned is directed to inform that Officers of the CSS in the Grade of Under Secretaries whose names are given in Annexures-I to X are likely to be nominated to participate in the Level ‘E’ Training Programme at ISTM during the current and next financial year 2013-2014. This being tentative/indicative in nature, Ministries/Departments/Cadres concerned are requested to ensure that the officers are relieved of their duties as and when the formal nomination is made by this Department. The training calendar would be available on the website of ISTM shortly and formal nominations containing actual list of participants would be made by this Department in due course.
- As the training of the officers and its successful completion is mandatory, in terms of DOP&T Notification G.S.R.197(E) dated 19th March 2010, the Cadre Authorities are requested to make necessary alternative arrangements before-hand so that the officers on their formal nominations are relieved in time without excuses as envisaged in DOP&T OM No.8/4/2012-CSI(Trg.)-Vol.II dated 29th August, 2012. The performance of the officers in the training will be evaluated and the reports thereof would be added in their APARs while considering for their next promotion. No request for withdrawal of nomination either from the Ministry/Department or from the officer concerned shall be entertained by this Department or the Institute as this would have an effect on the promotion of the officers. The officers who do not attend or successfully complete the Level ‘E’ training programme will be liable to debarment and denial of promotion as envisaged in DOP&T OM No.1/1/2009-CS.I(Trg) dated 24.02.2010 and OM No.8/11/2010-CSI(Trg) dated 05.04.2010.
Encls.: Annex.I to X
( Vidyadhar Jha )
Under Secretary to Government of India
Tele. : 24624046
To
Ministry/Department of
All Cadres { Joint Secretary(Admn.) concerned }
New Delhi.-2-
Copy forwarded for information & necessary action to :-
(1) ISTM, (Shri K Govindarajulu – Joint Director(BT/Coord), Administrative Block, Old JNU Campus, New Delhi-11067 with the request to put the calendar of training for FY 2013-14 on the website of ISTM as early as possible.
(2) Training Division, Deptt. of Personnel & Training, JNU Campus, New Delhi.
(3) PA to Dir(CS.I)/PA to US(T)/US(U)/US(D)
(4) Web site of this Department (www.persmin.nic.in>DOPT>Central Secretariat> CSS/Training Nomination Circulars/US)
(Vidyadhar Jha)
Under Secretary to Government of India
Tele. : 24624046Level ‘E’ Training Programme for Under Secretaries of CSS
| SI. No. |
CSL | Name | D/O/B | Ministry/Deptt. |
|---|---|---|---|---|
| 1 | 5029 | Y. Thondhang | 01-Mar-57 | Water Reso. |
| 2 | 5030 | G. Srinivasan | 04-Aug-61 | Coal |
| 3 | 5032 | B.P. Pant | 01-Nov-59 | Posts |
| 4 | 5034 | J.P. Dutt | 02-Dec-58 | Textiles |
| 5 | 5036 | AK. Sharma | 23-Jan-59 | Revenue |
| 6 | 5038 | Satish K. Kalhotra | 15-Apr-58 | Ind Pol \& Promotion |
| 7 | 5046 | Arun Kumar Chaube | 14-Nov-59 | Defence |
| 8 | 5048 | T. Thyagarajan | 12-Apr-58 | Disinvestment |
| 9 | 5050 | Roopak Chaudhuri | 27-Oct-60 | DARE |
| 10 | 5051 | Dinesh Singh | 05-Aug-55 | Labour \& Emp. |
| 11 | 5054 | RK. Meena | 15-Sep-57 | Posts |
| 12 | 5059 | MS. Kalania | 15-Jul-57 | Commerce |
| 13 | 5062 | Mashoda Lal | 07-May-60 | Rural Dev. |
| 14 | 5065 | Anil Kumar | 03-May-57 | Urban Dev. |
| 15 | 5068 | Ram Pal Singh | 05-Mar-58 | Defence |
| 16 | 5071 | Suresh Chandra | 01-Jul-57 | Home Affairs |
| 17 | 5075 | Bal Krishan Verma | 15-May-57 | Nat. Com. for Safal Karamcharis |
| 18 | 5082 | Kabindra Joshi | 12-Apr-61 | DOP\&T |
| 19 | 5083 | TD. Krishnan | 27-May-62 | Posts |
| 20 | 5086 | S. Natarajan | 01-Jun-58 | Ind Pol \& Promotion |
| 21 | 5087 | Ranjan Kumar | 10-Dec-57 | On dept to ISTM |
| 22 | 5092 | Srinibas Pradhan | 02-Mar-58 | Scientific \& Ind. Res. |
| 23 | 5094 | KM. Sasidharan | 22-Mar-57 | UPSC |
| 24 | 5095 | T. Rafeeq Ahmed | 24-Aug-57 | National Fisher Dev. Board, |
| 25 | 5098 | Om Prakash Joshi | 15-May-56 | Env. \& Forests |
| 26 | 5103 | Neeta Gupta(Smt.) | 29-Aug-60 | Mines |
| 27 | 5106 | Manish Baijal | 17-Nov-58 | Defence |
| 28 | 5110 | PJ. Michael | 29-Jul-59 | Public Ent. |
| 29 | 5121 | N. Ramakrishnan | 30-May-62 | Tribal Affairs |
| 30 | 5124 | Jatinder Kaur(Smt.) | 18-Aug-57 | Woman \& Ch. Dev. |
| 31 | 5130 | Prem Chandra Pande | 05-Jan-58 | Commerce |
| 32 | 5132 | Sushila Ananth(Smt.) | 09-Oct-60 | Civil Aviation |
| 33 | 5134 | Dr. Vincent Barla | 15-Aug-62 | Justice |
| 34 | 5138 | Mohan Lal Wadhwani | 07-Jul-62 | Env. \& Forests |
| 35 | 5139 | SD. Sharma | 23-Jun-58 | On dept TRAI |
| 36 | 5142 | Anshuman Sharma | 30-Oct-57 | AYUSH |
| 37 | 5144 | Kusum Lata Sharma(Smt.) | 15-Jan-62 | Coal |
| 38 | 5145 | AD. James | 16-Apr-62 | Rural Dev. |
| 39 | 5151 | Som Pal Singh | 02-Jan-58 | UPSC |
| 40 | 5152 | SS. Rana | 05-Nov-60 | On dept MCD |Level ‘E’ Training Programme for Under Secretaries of CSS |
| SI. No. | CSL | Name | D/O/B | Ministry/Deptt. |
|---|---|---|---|---|
| 41 | 5156 | Anurag Srivastava | 22-Sep-58 | ARPG |
| 42 | 5157 | Sampath Narayanan | 01-Jun-59 | Power |
| 43 | 5165 | JB. Sharma | 10-Oct-58 | Home Affairs |
| 44 | 5166 | P. Ahilan | 24-Apr-56 | Posts |
| 45 | 5167 | Surendra Rawat | 02-Dec-57 | Tourism |
| 46 | 5169 | Valsamma K Daniel(Mrs.) | 17-Jul-55 | Health \& FW |
| 47 | 5172 | A. Murugaiyan | 23-Apr-58 | SSC(Chennai) |
| 48 | 5173 | Sachi Kanta Sahoo | 02-Jun-59 | Shipping |
| 49 | 5176 | Italia Mohan(Ms.) | 23-Feb-56 | Tribal Affairs |
| 50 | 5298 | Rekha Chauhan(Smt.) | 02-Dec-58 | Health \& FW |
| 51 | 5299 | Bijender Singh | 01-Jul-59 | Legislative Dept. |
| 52 | 5314 | Bhupinder Singh | 05-Apr-61 | Revenue |
| 53 | 5316 | Laxmi Narayan | 08-Aug-58 | Health \& FW |
| 54 | 5317 | KK Daimary | 30-Jan-58 | Defence |
| 55 | 5319 | Roop Singh | 01-Oct-56 | Defence |
| 56 | 5402 | Mahendra Kumar | 07-Nov-57 | Posts |
| 57 | 5414 | Dhan Pat Singh | 31-Jul-55 | DONER |
| 58 | 5420 | PL Verma | 01-Aug-55 | Information \& Broadcasting |
| 59 | 5438 | Manik Mandal | 01-Jul-58 | Power |
| 60 | 5494 | Devendra Kumar | 01-Jan-60 | Higher Education |
| 61 | 5496 | Harsh Malviya | 28-Feb-61 | Food \& PD |
| 62 | 5500 | Suresh Chandra | 20-Jul-58 | Urban Dev. |
| 63 | 5502 | Kanhaiya Lal | 07-Jan-58 | Social Justice\& Empow. |
| 64 | 5504 | Girish Chand | 27-Jun-56 | Information \& Broadcasting |
| 65 | 5506 | Jagdish Kumar | 11-Sep-55 | Labour \& Emp. |
| 66 | 5508 | Manab Roy | 12-Dec-58 | Expenditure |
| 67 | 5520 | Babu Lal Meena | 04-Jul-58 | Culture |
| 68 | 5523 | Anand Parkash | 03-Nov-62 | Coal |
| 69 | 5524 | Kailash Chander Meena | 15-Sep-58 | Higher Education |
| 70 | 5525 | Rajender Kumar Kureel | 29-Sep-63 | Chemical \& Petrochemicals |
| 71 | 5531 | Chandra Kant Reejonia | 12-Aug-60 | Agri \& Coop |
| 72 | 5533 | Inderjeet Hadda | 05-Aug-62 | UPSC |
| 73 | 5542 | Tilak Raj Singal | 07-Apr-57 | Stat. \& Prog. Imp. |
| 74 | 5548 | James Vanlaldhir | 01-Mar-63 | Home Affairs |
| 75 | 5550 | Madan Lal Soni | 11-Jan-66 | Health \& FW |
| 76 | 5556 | Brij Mohan | 30-Nov-55 | Minority Affairs |
| 77 | 5558 | Naresh Kumar | 01-Jul-61 | Financial Serv. |
| 78 | 5568 | Vijay Kumar | 15-Jan-60 | Road Trans. \& Highways |
| 79 | 5578 | HK.Kawl Lien Thang | 01-Mar-57 | Home Affairs |
| 80 | 5584 | SL. Barodia | 02-Nov-55 | Food Processing Ind |Level ‘E’ Training Programme for Under Secretaries of CSS |
| $\begin{gathered} \text { Sl. } \ \text { No. } \end{gathered}$ | CSL | Name | D/O/B | Ministry/Deptt. |
|---|---|---|---|---|
| 81 | 5600 | LH. Roulngul | 01-Jun-60 | Information \& Broadcasting |
| 82 | 5668 | Bhanu Surender | 20-Feb-64 | New \& Renw. Eng. |
| 83 | 5697 | L. Gibkhomang | 01-Mar-58 | Science \& Technology |
| 84 | 5699 | Chitranjan Daulaguphu | 05-Dec-58 | Cabinet Sectt. |
| 85 | 5700 | Mahinder Singh | 05-Oct-61 | MSME |
| 86 | 5704 | RBS. Negi | 20-Dec-59 | Coal |
| 87 | 5706 | Kamalesh Kumar Jhell | 01-Nov-61 | Health \& FW |
| 88 | 5712 | Radhe Shyam | 25-Jan-59 | Woman \& Ch. Dev. |
| 89 | 5722 | Rakesh Kumar | 15-Jun-59 | Consumer Aff. |
| 90 | 5724 | Benoy Choudhury | 10-Jan-58 | Health \& FW |
| 91 | 5726 | D.N. Srinivasappa | 06-Aug-60 | CBFC, Mumbai |
| 92 | 5728 | LB. Tuolte | 02-Oct-58 | DONER |
| 93 | 5739 | ShyamLal Meena | 05-Jul-59 | Youth Aff. |
| 94 | 5740 | Rameshwar Prasad Meena | 06-Aug-57 | PGIMER, RML |
| 95 | 5854 | Veerender Kumar | 15-Nov-58 | Social Justice\& Empow. |
| 96 | 5856 | Gulab Singh | 15-Aug-59 | Higher Education |
| 97 | 5860 | GR. Raiger | 25-Apr-61 | UPSC |
| 98 | 5862 | Hari Singh Soothwal | 12-Mar-57 | Minority Affairs |
| 99 | 5866 | Shankar Lal | 08-Jan-60 | Revenue |
| 100 | 5867 | A. Vincent Lakra | 16-Oct-64 | Revenue |
| 101 | 5869 | Vijay Kumar Paul | 02-Jul-61 | Road Trans. \& Highways |
| 102 | 5871 | VK. Rajan | 17-May-62 | Urban Dev. |
| 103 | 5872 | PL. Meena | 25-Aug-58 | Animal Husb.,Dair. \& Fish. |
| 104 | 5874 | RC Meena | 04-Aug-59 | Overseas Indian Affairs |
| 105 | 5877 | Anusuya Kr. Das | 06-Jul-59 | Urban Dev. |
| 106 | 5881 | Bani Batra Roy | 07-Jun-65 | Tourism |
| 107 | 5883 | Man Mohan Pipil | 12-Feb-63 | Road Trans. \& Highways |
| 108 | 5885 | K. Chandra Singha | 12-Apr-65 | Defence |
| 109 | 5887 | Joseph Luikham | 14-Nov-59 | Env. \& Forests |
| 110 | 5889 | Vijay Singh | 05-Jul-59 | Civil Aviation |
| 111 | 5892 | S. Nicholas Kujur | 11-Nov-60 | Food \& PD |
| 112 | 5894 | Satya Prakash Arya | 18-Apr-64 | Rural Dev. |
| 113 | 5900 | Ashok Kumar Dogra | 23-May-62 | Minority Affairs |
| 114 | 5912 | K. Gin Khan Thang | 01-Jan-60 | Water Reso. |
| 115 | 5914 | Merchang Worthing | 01-Mar-63 | Defence |
| 116 | 5918 | ML. Meena | 09-Aug-58 | Urban Dev. |
| 117 | 5922 | TP. Kerketta(Smt.) | 24-Dec-56 | Defence |
| 118 | 5926 | Sunder Singh | 15-Jul-62 | Urban Dev. |
| 119 | 5928 | Supriyo Saha | 11-Feb-63 | Home Affairs |
| 120 | 5929 | Juglal Singh | 05-Jul-63 | ARPG |Level ‘E’ Training Programme for Under Secretaries of CSS |
| $\begin{gathered} \text { Sl. } \ \text { No. } \end{gathered}$ | CSL | Name | D/O/B | Ministry/Deptt. |
|---|---|---|---|---|
| 121 | 5930 | Jerome Minz | 06-Jan-63 | Civil Aviation |
| 122 | 5932 | RHH. Himar | 14-Feb-58 | Tribal Affairs |
| 123 | 5936 | Gordhan Lal | 18-Jul-56 | Tribal Affairs |
| 124 | 5940 | Sharda Prasad | 01-Aug-64 | Food \& PD |
| 125 | 5946 | Banarsi Ram | 24-Jan-58 | Planning Comm. |
| 126 | 5951 | KS. Panchpal | 03-May-58 | Eco. Affairs |
| 127 | 6022 | Prem Raj Kuar | 02-Feb-58 | Information \& Broadcasting |
| 128 | 6049 | Gouri Shankar | 10-Feb-62 | Civil Aviation |
| 129 | 6053 | Ram Rattan Choudhary | 06-Oct-60 | Rural Dev. |
| 130 | 6065 | LC. Ram | 31-Dec-60 | Heavy Ind. |
| 131 | 6068 | R. Sunder | 27-Jun-61 | Defence |
| 132 | 6070 | Asha Chauhan(Ms.) | 13-Apr-65 | Defence |
| 133 | 6080 | Shyam Sunder Modi | 11-Jun-65 | Civil Aviation |
| 134 | 6081 | Tin Tius Ekka | 16-Feb-56 | Earth Science |
| 135 | 6084 | Hari Singh | 10-Mar-62 | Defence |
| 136 | 6104 | Shiv Ram Meena | 17-Sep-62 | Revenue |
| 137 | 6195 | Daisy Barla Guria(Mrs.) | 09-Dec-62 | Defence |
| 138 | 6197 | Shiv Nath Meena | 15-Oct-60 | Social Justice\& Empow. |
| 139 | 6232 | Jean GV. Zingkhai(Smt.) | 20-Feb-60 | Commerce |
| 140 | 6256 | Kham Khan Panwa Guite | 24-Dec-64 | Ind Pol \& Promotion |
| 141 | 6259 | Alice Kujur(Smt.) | 30-Jun-61 | Coal |
| 142 | 6261 | Sewa Ram Mehar | 02-Mar-62 | Rural Dev. |
| 143 | 6273 | Vijay Singh Rana | 10-Jun-66 | Coal |
| 144 | 6283 | N. Thanglawm Paite | 11-Jan-65 | UPSC |
| 145 | 6284 | Raja Ram Meena | 15-Apr-66 | Higher Education |
| 146 | 6288 | Rama Nand Meena | 21-Nov-60 | Commerce |
| 147 | 6289 | Makkhan Lal Meena | 25-Aug-67 | Highe Education |
| 148 | 5592 | Kailash Chan Meena | 07-Jul-60 | Defence |
| 149 | 5177 | Pratap Singh Verma | 20-Oct-57 | MSME |
| 150 | 5180 | Siba Prasad Dey | 02-Feb-56 | Heavy Ind. |
| 151 | 6074 | Surat Singh | 05-May-66 | Urban Dev. |
| 152 | 6078 | Om Prakash | 15-Jun-59 | Home Affairs |
| 153 | 6080 | Shyam Sunder Modi | 11-Jun-65 | Civil Aviation |
| 154 | 6081 | Tin Tius Ekka | 16-Feb-56 | Earth Science |
| 155 | 6084 | Hari Singh | 10-Mar-62 | Defence |
| 156 | 6104 | Shiv Ram Meena | 17-Sep-62 | Revenue |
| 157 | 6195 | Daisy Barla Guria(Mrs.) | 09-Dec-62 | Defence |
| 158 | 6197 | Shiv Nath Meena | 15-Oct-60 | Social Justice\& Empow. |
| 159 | 6232 | Jean GV. Zingkhai(Smt.) | 20-Feb-60 | Commerce |
| 160 | 6256 | Kham Khan Panwa Guite | 24-Dec-64 | Ind Pol \& Promotion |Level ‘E’ Training Programme for Under Secretaries of CSS |
| SI. No. |
CSL | Name | D/O/B | Ministry/Deptt. |
|---|---|---|---|---|
| 161 | 6259 | Alice Kujur(Smt.) | 30-Jun-61 | Coal |
| 162 | 6261 | Sewa Ram Mehar | 02-Mar-62 | Rural Dev. |
| 163 | 6273 | Vijay Singh Rana | 10-Jun-66 | Coal |
| 164 | 6283 | N. Thanglawm Paite | 11-Jan-65 | UPSC |
| 165 | 6284 | Raja Ram Meena | 15-Apr-66 | Higher Edu. |
| 166 | 6288 | Rama Nand Meena | 21-Nov-60 | Commerce |
| 167 | 6289 | Makkhan Lal Meena | 25-Aug-67 | Higher Edu. |
| 168 | 4658 | Om Prakash | 15-Dec-55 | Agri \& Coop |
| 169 | 5183 | Krishan Kumar | 07-Aug-61 | Commerce |
| 170 | 5185 | Chanan Ram | 02-May-59 | Eco. Affairs |
| 171 | 5190 | Parveen Gupta(Ms.) | 09-Dec-62 | Commerce(Supply) |
| 172 | 5199 | D. Ramakrishna Rao | 10-Aug-57 | Urban Dev. |
| 173 | 5203 | Ravi Prakash Katyal | 28-Aug-61 | Defence |
| 174 | 5207 | Yashodhra Vijayan(Smt.) | 15-Nov-57 | Stat. \& Prog. Imp. |
| 175 | 5209 | Ajay Saxena | 25-Apr-58 | Defence |
| 176 | 5210 | Ishwar Singh | 23-Jun-59 | Commerce |
| 177 | 5217 | Sushil Kumar | 15-Jan-62 | Higher Edu. |
| 178 | 5218 | Sunil Madan | 09-May-59 | I \& B |
| 179 | 5220 | Ganesh Dutta Sharma | 01-Jun-58 | Legal Affairs |
| 180 | 5222 | SK Sharma | 18-Jul-55 | Food \& PD |
| 181 | 5223 | Kishori Raman Sharma | 06-Sep-58 | Stat. \& Prog. Imp. |
| 182 | 5224 | Gopi Chand Yadav | 01-Jan-56 | Commerce |
| 183 | 5227 | Gopal Krishnan Baurai | 15-Mar-56 | Scientific \& Ind. Res. |
| 184 | 5230 | Arvind Mukherjee | 04-Jan-58 | Home Affairs |
| 185 | 5566 | Raj Bala Singh(Smt.) | 25-Sep-59 | Commerce(Supply) |
| 186 | 4914 | Sunil Garg | 05-Jun-61 | On Deputation |
| 187 | 5232 | Robert Charles Tully | 08-Jun-58 | Corporate Affairs |
| 188 | 5233 | Aditya Ram Chamoli | 25-Mar-57 | Higher Edu. |
| 189 | 5234 | Vijay Gopal Mangal | 01-Jan-62 | Legislative Dept. |
| 190 | 5235 | Sudeepa Kohli(Smt.) | 19-Jui-57 | Animal Husb.,Dair. \& Fish. |
| 191 | 5246 | Anil Kumar | 16-Nov-61 | Health \& FW |
| 192 | 5247 | Sangeet Kumar Gandhi | 26-Feb-57 | Home Affairs |
| 193 | 5250 | R Prem Anand | 25-Apr-62 | Expenditure |
| 194 | 5253 | KG Mohanta | 01-Feb-57 | Urban Dev. |
| 195 | 5254 | Geeta Arora | 15-Mar-56 | Higher Edu. |
| 196 | 5257 | AK. Srivastava | 24-Dec-57 | Eco. Affairs |
| 197 | 5267 | Virendra Singh | 15-Jul-60 | On Deputation |
| 198 | 5276 | Prem Narain Shukla | 19-Jun-61 | Rural Dev. |
| 199 | 5283 | Raj Kumar | 04-Mar-59 | Defence |
| 200 | 5289 | Pramod Chand | 27-Apr-62 | Mines |Level ‘E’ Training Programme for Under Secretaries of CSS |
| SI. No. | CSL | Name | D/O/B | Ministry/Deptt. |
|---|---|---|---|---|
| 201 | 5291 | Anand Chandra Ojha | 16-Apr-60 | Env. \& Forests |
| 202 | 5293 | Suresh Kumar Sharma | 12-Sep-59 | Telecom |
| 203 | 5321 | Arunoday Goswami | 06-Jan-63 | Petro \& NG |
| 204 | 5322 | G Amarendra Reddy | 01-Sep-59 | On Deputation |
| 205 | 5326 | Geetha Nair | 24-Apr-63 | On Deputation |
| 206 | 5328 | Fazal Mehmood | 01-Feb-61 | Woman \& Ch. Dev. |
| 207 | 5330 | Gokul Chandra Rout | 07-Apr-61 | DOP\&T |
| 208 | 5332 | RV Subra Mani | 29-Oct-59 | Urban Dev. |
| 209 | 5334 | TP Madhu Kumar | 19-Jan-59 | On Deputation |
| 210 | 5337 | Chandra Mohan Bhatla | 10-Sep-57 | Home Affairs |
| 211 | 5341 | TR Prasad | 16-Jul-61 | Urban Dev. |
| 212 | 5343 | DKD. Rao | 01-Jan-61 | Urban Dev. |
| 213 | 5344 | Samita Arora(Smt.) | 26-Feb-60 | UPSC |
| 214 | 5347 | Amrik Singh | 10-Apr-62 | Financial Serv. |
| 215 | 5348 | Ajay Kumar Tripathi | 01-Jul-59 | Health \& FW |
| 216 | 5349 | Anil Kumar Joshi | 18-May-62 | New \& Renw. Eng. |
| 217 | 5351 | Deepak Israni | 24-Apr-63 | DOP\&T |
| 218 | 5353 | AM. Manichan | 17-Oct-60 | Defence |
| 219 | 5355 | Shipra Roy(Smt.) | 14-Jun-60 | Agri \& Coop |
| 220 | 5357 | Satish Kumar Chhikara | 15-Apr-62 | Civil Aviation |
| 221 | 5358 | Satya Mohan Gupta | 01-Apr-60 | Food \& PD |
| 222 | 5359 | Deepak Grover | 02-Oct-62 | Study Leave |
| 223 | 5361 | Yatindra Kumar | 02-Jul-59 | Higher Edu. |
| 224 | 5363 | P Sasi Kumar | 07-Nov-61 | Shipping |
| 225 | 5364 | Raj Singh | 09-Jan-59 | On Deputation |
| 226 | 5365 | Renu Saxena(Smt.) | 09-Aug-58 | Food \& PD |
| 227 | 5367 | S Chakraborty | 07-Feb-57 | Tourism |
| 228 | 5369 | Ajay Joshi | 09-Aug-60 | Labour \& Emp. |
| 229 | 5370 | Poornima Rajendran | 21-May-60 | Road Trans. \& Highways |
| 230 | 5373 | TK Gulati | 09-Feb-56 | Food \& PD |
| 231 | 5375 | Davinder Pal Singh | 28-Jul-58 | Rural Dev. |
| 232 | 5376 | MK. Choudhury | 16-Apr-63 | Home Affairs |
| 233 | 5377 | Sumita Das Gupta(Ms.) | 20-Dec-58 | DARE |
| 234 | 5380 | Irene Cherian(Smt.) | 09-Jul-60 | Telecom |
| 235 | 5381-A | Sadhana Khanna(Smt.) | 28-Oct-60 | Agri \& Coop |
| 236 | 6086 | Dharam Pal | 17-Jul-59 | Defence |
| 237 | 6098 | Sudhir Chandra Jana | 14-Apr-64 | Defence |
| 238 | 6102 | Kashi Nath | 08-Jun-63 | Food Processing Ind |
| 239 | 6113 | Kamal Kishore | 30-Jan-61 | Env. \& Forests |
| 240 | 6114 | Ram Lakhan | 01-Jun-56 | Commerce |Level ‘E’ Training Programme for Under Secretaries of CSS |
| SI. No. | CSL | Name | D/O/B | Ministry/Deptt. |
|---|---|---|---|---|
| 241 | 6126 | Suresh Kumar | 26-May-67 | Commerce |
| 242 | 6220 | Ravinder Kumar | 02-Feb-66 | Defence |
| 243 | 6226 | Prem Prakash | 05-Jan-62 | Health \& FW |
| 244 | 6228 | Jagjeet Kumar | 10-Nov-64 | Commerce |
| 245 | 6230 | Nirmala Dev(Smt.) | 04-Dec-62 | Telecom |
| 246 | 6234 | Pradeep Kumar Roy | 19-Mar-66 | UPSC |
| 247 | 6419 | Vayaila Rungsung | 12-Jan-65 | Ind Pol \& Promotion |
| 248 | 6431 | Roshan Lal | 20-May-64 | Pharmaceuticals |
| 249 | 4858-A | Sanjay Kumar | 16-Apr-71 | On Deputation |
| 250 | 4866-A | Atya Nand | 03-Jan-73 | I \& B |
| 251 | 4870-A | ST. Venkatachalapathy | 06-Mar-68 | Urban Dev. |
| 252 | 4874-A | Arvind Kumar | 15-Jun-67 | Revenue |
| 253 | 4879-A | Dinesh Kumar Verma | 03-Feb-69 | Commerce |
| 254 | 4883-A | G. Muthuraja | 11-May-71 | Commerce |
| 255 | 4887-A | Sunil Kumar Rajan | 19-May-73 | Woman \& Ch. Dev. |
| 256 | 4891-A | Rajendra Singh | 01-Dec-70 | Health \& FW |
| 257 | 4900-A | S. Gopal Krishna | 04-Aug-70 | Financial Serv. |
| 258 | 4907-A | Randhir Kr. B. Patel | 06-Jun-74 | Food Processing Ind |
| 259 | 5383 | Sudershan Mendiratta(Smt.) | 09-Jul-66 | Ind Pol \& Promotion |
| 260 | 5384 | Sampath Kumari(Smt.) | 24-Jan-60 | UPSC |
| 261 | 5385 | Ajay Kumar Sumbly | 16-Apr-59 | Home Affairs |
| 262 | 5388 | Pushpa Bisht(Smt.) | 12-Aug-60 | UPSC |
| 263 | 5389 | Jitendra Chadha | 30-Jan-65 | Water Reso. |
| 264 | 5394 | Hari Ram Jothy | 08-Jul-58 | Higher Edu. |
| 265 | 5401 | EV Thomas | 28-Nov-57 | Social Justice\& Empow. |
| 266 | 5403 | Akhtarul Hanif | 15-Aug-61 | On Deputation |
| 267 | 5405 | Rina (Dutta) Guha(Smt.) | 03-Nov-60 | Food \& PD |
| 268 | 5407 | Shashi Kumar Valiathan | 05-Apr-63 | Cabinet Sectt. |
| 269 | 5415 | Jaswinder Singh Sidhu | 15-Feb-59 | Defence |
| 270 | 5417 | RS. Chatterjee | 17-Jan-62 | On Deputation |
| 271 | 5421 | Harish Kumar | 30-Jun-62 | On Deputation |
| 272 | 5423 | MV Vijayan | 01-Dec-56 | On Deputation |
| 273 | 5425 | Manjit Singh Nayar | 31-Mar-60 | DARE |
| 274 | 5427 | Girish Chandra | 01-Jul-62 | DOP\&T |
| 275 | 5431 | Jyothi Prakash Rath | 08-Nov-60 | Urban Dev. |
| 276 | 5433 | V V. Johnson | 16-Mar-59 | Higher Edu. |
| 277 | 5435 | Naeem Ahmed Siddiqui | 02-Dec-60 | Env. \& Forests |
| 278 | 5437 | G. Vaidheeswaran | 01-Nov-59 | Steel |
| 279 | 5441 | Ashish Dutta | 16-Aug-61 | I \& B |
| 280 | 5443 | R. Sita Rama Murthy | 11-Dec-57 | Expenditure |Level ‘E’ Training Programme for Under Secretaries of CSS |
| SI. No. | CSL | Name | D/O/B | Ministry/Deptt. |
|---|---|---|---|---|
| 281 | 5445 | Harihar Mishra | 18-Oct-60 | Steel |
| 282 | 5447 | Meera K Raman(Smt.) | 20-Feb-62 | I \& B |
| 283 | 5453 | Padmaja Saxena(Ms.) | 17-Jun-59 | Higher Edu. |
| 284 | 5455 | Sushil T. Williams | 29-Jun-61 | SSC(Allahabad) |
| 285 | 5459 | M Dilip Kumar | 21-Feb-59 | Higher Edu. |
| 286 | 5461 | Bata Kishore Ray | 18-Apr-62 | On Deputation |
| 287 | 5464 | Vikrant Sachdeva | 12-Sep-63 | Defence |
| 288 | 5468 | Shivani Dutt(Smt.) | 23-Dec-59 | Expenditure |
| 289 | 5472 | Kanjulli Sanjayan | 03-Nov-64 | Agri \& Coop |
| 290 | 5474 | AN. Saxena | 26-Feb-60 | Defence |
| 291 | 5481 | Ajit Kumar | 10-Aug-60 | Power |
| 292 | 5483 | Naresh Kumar Wadhwa | 02-Sep-65 | DOP\&T |
| 293 | 5485 | Meenu Batra(Smt.) | 03-Jun-66 | Health \& FW |
| 294 | 5495 | Ram Parkash Puri | 22-Sep-60 | Social Justice\& Empow. |
| 295 | 5505 | Rajiv Mahendru | 09-Sep-59 | Sci. \& Tech. |
| 296 | 5509 | Ashok Kumar Jain | 03-May-62 | NDMA |
| 297 | 5513 | Kahnei Charan Behera | 02-Jan-59 | Over. Ind. Aff. |
| 298 | 5515 | Brij Kishore Pati | 06-Apr-61 | Ind Pol \& Promotion |
| 299 | 5517 | Meera Sekhar(Smt.) | 08-Jan-61 | Petro \& NG |
| 300 | 5519 | Achyuta Nand Jena | 21-Nov-61 | UPSC |
| 301 | 5601 | Ashok Kumar Roy | 25-Feb-56 | SSC |
| 302 | 5602 | Surendra Kumar Gupta | 15-May-61 | Steel |
| 303 | 5603 | PP. Nair | 01-May-57 | Urban Dev. |
