This Office Memorandum details the rotational transfer process for Under Secretaries who have completed six or more years of service in the same Ministry/Department as of January 1, 2012. It outlines the schedule for transfers in July 2012, excluding officers nearing superannuation. Ministries and Departments are requested to verify the list of officers (Annexure-I) and provide any corrections, as well as to collect posting preferences from the listed officers (using Annexure-II) by June 20, 2012. The process aims to facilitate a smooth and organized transfer of personnel within the government.
SOURCE PDF LINK :
Click to access RTP_US_040612.pdf
Click to view full document content
No.5/8/2012-CS.I(U)-Part-I
Government of India
Ministry of Personnel, Public Grievances and Pensions,
Department of Personnel & Training
CS.I Division
2nd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi,
Dated: 4th June, 2012.
OFFICE MEMORANDUM
Subject: Rotational Transfer of Under Secretaries with more than six years service in the same Ministry/Department.
The undersigned is to refer to this Department’s O.M. No.4/12/2011-CS.I (D) dated 2nd March 2012 and to say that as per the schedule prescribed in the OM for rotational transfer of CSS officers during the year 2012, Under Secretaries who have completed six years or more in a Ministry/Department as on 1.1.2012 are to be transferred in the month of July, 2012. Details of officers who have completed seven years of service in a particular Ministry/Department have already been notified vide O.M. dated 4.4.2012 and this Department is in the process of carrying out their rotational transfers.
- It is now proposed to transfer Under Secretaries whose names figure in Annexure-I, who have completed six years or more in the same Ministry/Department as on 1.1.2012. The list does not include officers due for superannuation upto 31.12.2013 as officers within two years of superannuation are excluded from the purview of Rotational Transfer Policy applicable to CSS officers.
-
Ministries/Departments and officers concerned may check the information in Annexure-I and bring to the notice of this Department urgently if any other Under Secretary with more than six years of service as on 01.01.2012 has been left out or if there is any other error/omission in the list.
-
The Officers indicated in the list are also requested to indicate their preferences for posting in the enclosed format (Annexure-II) which should reach CS.I Division by 20.6.2012. It may be noted that seeking option is only for the purpose of assisting this Department in deciding the posting and this should not in any way be construed as right for claiming posting of choice.
-
Ministries/Departments are requested to serve a copy of this O.M. to the officers concerned.
(Dr. Srinivasaragavan)
Under Secretary to the Govt. of India
Tele.: 24622365
To
Joint Secretary (Admn./Estt.)
As per list attached.Annexure-I
O.M. No. 5/8/2012-CS.I(U)-Part-I dated 4th June, 2012
LIST OF Uss WHO HAVE COMPLETED MORE THAN SIX YEARS IN THE SAME MIN./DEPTT. AS ON 1.1.2012
| S.No | Ministries/Departments | Name | DOB | CSL No | Date since working in the Min/ Department |
| :–: | :–: | :–: | :–: | :–: | :–: |
| 1 | AGRICULTURE \& COOPERATION | L. ANANTH | 14/05/1956 | 6511 | 01-07-2005 |
| 2 | ANIMAL HUSB., DAIR., \& FISH. | ANITA TIPRA | 23/04/1960 | 4686 | 03-02-2005 |
| 3 | ARPG | ANURAG SRIVASTAVA | 22/09/1958 | 5156 | 09-11-2005 |
| 4 | ARPG | SHAILAJA N. JOSHI | 29/08/1954 | 4644 | 12-05-2005 |
| 5 | AYUSH | ANSHUMANN SHARMA | 30/10/1957 | 5142 | 14-07-2005 |
| 6 | CABINET SECRETARIAT | M. P. SANJEEVAN | 12/04/1958 | 4929 | 25-02-2005 |
| 7 | CIVIL AVIATION | SARVESH KUMAR ARYA | 23/06/1971 | 4690A | 27-07-2005 |
| 8 | CIVIL AVIATION | S. S. MODI | 11/06/1965 | 6080 | 24-02-2005 |
| 9 | CIVIL AVIATION | SUSHILA ANANTH | 09/10/1960 | 5132 | 12-07-2005 |
| 10 | CIVIL AVIATION | M. C. PANDEY | 30/01/1958 | 5003 | 31-03-2005 |
| 11 | COAL | SANDEEP GUPTA | 06/11/1972 | 4640A | 29-07-2005 |
| 12 | COAL | VIJAY SINGH RANA | 10/06/1966 | 6273 | 04-08-2005 |
| 13 | COAL | ALICE KUJUR | 30/06/1961 | 6259 | 28-07-2005 |
| 14 | COAL | G. SRINIVASAN | 04/08/1961 | 5030 | 18-02-2005 |
| 15 | COMMERCE | PREM CHANDRA PANDE | 05/01/1958 | 5130 | 14-07-2005 |
| 16 | COMMERCE | SUNIL KUMAR SHARMA | 12/09/1959 | 4916 | 15-03-2005 |
| 17 | COMMERCE | SURESH KUMAR SHARMA | 26/03/1959 | 4806 | 15-03-2005 |
| 18 | COMMERCE | JEAN G.V. ZINGKHAI | 20/02/1960 | 6232 | 18-02-2005 |
| 19 | CONSUMER AFFAIRS | RAM JOGESH MADDALI | 20/04/1954 | 4789A | 06-05-2005 |
| 20 | CONSUMER AFFAIRS | SHYLA TITUS | 06/09/1960 | 4989 | 23-02-2005 |
| 21 | URBAN DEVELOPMENT | SURESH CHANDRA | 20/07/1958 | 5500 | 31-10-2005 |
| 22 | CULTURE | GHULAM MUSTAFA | 24/11/1969 | 4694A | 14-07-2005 |
| 23 | AGRICULTURAL RESEARCH \& EDU. | ROOPAK CHAUDHURI | 27/10/1960 | 5050 | 18-02-2005 |
| 24 | DEFENCE | DAISY BARLA GURIA | 09/12/1962 | 6195 | 31-03-2005 |
| 25 | DEFENCE | HARI SINGH | 10/03/1962 | 6084 | 28-02-2005 |
| 26 | DEFENCE | ROOP SINGH | 01/10/1956 | 5319 | 21-02-2005 |
| 27 | DEFENCE | SUBHASH CHAND | 20/07/1954 | 5310 | 25-02-2005 |
| 28 | DEFENCE | A K CHAUBE | 14/11/1959 | 5046 | 18-02-2005 |
| 29 | DEFENCE | PANKAJ VITHAL | 29/04/1962 | 4988 | 23-02-2005 |
| 30 | DEFENCE | S. SHANKAR | 11/05/1960 | 4784 | 06-06-2005 |
| 31 | DEFENCE | S K DEB | 22/11/1956 | 4738 | 04-05-2005 |
| 32 | DISINVESTMENT | T. THIAGARAJAN | 12/04/1958 | 5048 | 03-03-2005 |
| 33 | DISINVESTMENT | ANIL KAKARIA | 21/01/1960 | 4917 | 18-02-2005 |
| 34 | DONER | DHAN PATT SINGH | 31/07/1955 | 5414 | 26-10-2005 |
| 35 | DONER | E. P. MURALIDHARAN | 05/10/1956 | 4912 | 07-03-2005 |
| 36 | EARTH SCIENCES | TIN TIUS EKKA | 16/02/1956 | 6081 | 21-02-2005 |
| 37 | EARTH SCIENCES | KRISHAN KUMAR | 11/04/1955 | 5122 | 12-07-2005 |
| 38 | ECONOMIC AFFAIRS | S. K. GHILDYAL | 14/09/1960 | 4984 | 28-02-2005 |
| 39 | ECONOMIC AFFAIRS | DALIP KAPUR | 13/04/1957 | 4937 | 28-02-2005 |
| 40 | ENVIRONMENT \& FOREST | O. P. JOSHI | 15/05/1956 | 5098 | 08-07-2005 || 41 | ENVIRONMENT \& FOREST | C UPILI | 26/07/1961 | 5028 | 18-02-2005 |
| — | — | — | — | — | — |
| 42 | ENVIRONMENT \& FOREST | D.P SINGH | 16/12/1957 | 4953 | 22-02-2005 |
| 43 | EXPENDITURE | MANAB RAY | 12/12/1958 | 5508 | 14-07-2005 |
| 44 | EXPENDITURE | SANJIVANI TAMHANE | 16/12/1954 | 5091 | 22-07-2005 |
| 45 | FERTILIZERS | MUKESH BHARDWAJ | 04/07/1954 | 5109 | 19-07-2005 |
| 46 | FINANCIAL SERVICES | DIN DAYAL MAHESHWARI | 24/06/1962 | 6180 | 31-01-2005 |
| 47 | FOOD \& PROCESSING INDUSTRY | E.ROBERT SINGH | 02/02/1967 | 4686A | 19-07-2005 |
| 48 | FOOD \& PUBLIC DISTRIBUTION | HARISH MALVIYA | 28/02/1961 | 5496 | 28-10-2005 |
| 49 | HEALTH \& F.W. | LAXMI NARAYAN | 08/08/1958 | 5316 | 29-03-2005 |
| 50 | HEALTH \& F.W. | REKHA CHAUHAN | 12/02/1958 | 5298 | 07-01-2005 |
| 51 | HEALTH \& F.W. | VALSAMMA K DANIEL | 17/07/1955 | 5169 | 15-07-2005 |
| 52 | HEALTH \& F.W. | R K KALRA | 05/08/1954 | 4960 | 18-12-2005 |
| 53 | HEAVY INDUSTRIES | VEDPAL SINGH YADAV | 23/11/1960 | 5014 | 25-02-2005 |
| 54 | HIGHER EDUCATION | DEVENDRA KUMAR | 01/01/1960 | 5494 | 12-07-2005 |
| 55 | HIGHER EDUCATION | H. C. BHATIA | 10/01/1955 | 5127 | 14-07-2005 |
| 56 | HOME AFFAIRS | H KAM SUANTHANG | 17/06/1974 | 4742A | 19-07-2005 |
| 57 | HOME AFFAIRS | H. K. KAWLLIENTHANG | 10/03/1957 | 5578 | 22-07-2005 |
| 58 | HOME AFFAIRS | JAI BHAGWAN SHARMA | 10/10/1958 | 5165 | 22-07-2005 |
| 59 | HOME AFFAIRS | N. K. JOB | 19/11/1954 | 5137 | 22-07-2005 |
| 60 | HOME AFFAIRS | O.S ASHOK | 01/06/1959 | 5001 | 18-02-2005 |
| 61 | HOME AFFAIRS | HARCHARAN KAUR | 25/09/1961 | 4999 | 29-03-2005 |
| 62 | HOME AFFAIRS | NAVEEN CHANDER RAGATH | 26/07/1959 | 4970 | 28-02-2005 |
| 63 | HOME AFFAIRS | VINAI SHANKER PANDEY | 12/06/1959 | 4935 | 18-02-2005 |
| 64 | HOME AFFAIRS | RENU SARIN | 25/03/1962 | 4931 | 21-02-2005 |
| 65 | I \& B | Girish Chand | 27/06/1956 | 5504 | 14-07-2005 |
| 66 | INDUSTRIAL POLICY \&
PROMOTION | K. K. GUITE | 24/12/1964 | 6256 | 21-02-2005 |
| 67 | INDUSTRIAL POLICY \&
PROMOTION | S. NATARAJAN | 01/06/1958 | 5086 | 13-07-2005 |
| 68 | INDUSTRIAL POLICY \&
PROMOTION | SATISH KALOTHRA | 15/04/1958 | 5038 | 28-02-2005 |
| 69 | LABOUR \& EMPLOYMENT | JAGDISH KUMAR | 11/09/1955 | 5506 | 28-10-2005 |
| 70 | LABOUR \& EMPLOYMENT | DINESH SINGH | 05/08/1955 | 5051 | 07-01-2005 |
| 71 | LEGISLATIVE DEPARTMENT | BIJENDER SINGH | 01/07/1959 | 5299 | 23-02-2005 |
| 72 | MINES | ANIL SUBRAMANIAM | 14/03/1969 | 4718A | 12-07-2005 |
| 73 | MINES | NEETA GUPTA | 29/08/1960 | 5103 | 28-10-2005 |
| 74 | MSME | PRATAP SINGH VERMA | 20/10/1957 | 5177 | 12-07-2005 |
| 75 | NATIONAL COMMISSION FOR
MINORITIES | AJAI KUMAR NIGAM | 04/07/1957 | 4963 | 22-02-2005 |
| 76 | PANCHAYATI RAJ | PRADEEP KUMAR
BHATNAGAR | 01/09/1961 | 4936 | 21-02-2005 |
| 77 | PERSONNEL \& TRAINING | M. S. SHARMA | 05/02/1955 | 5120 | 13-07-2005 |
| 78 | PLANNING COMM | SHARMISTHA BOSE | 23/03/1954 | 4938 | 01-06-2005 |
| 79 | PETROLEUM \& NATURAL GAS | LAL CHHANDAMA | 26/09/1973 | 4738A | 13-07-2005 |
| 80 | PETROLEUM \& NATURAL GAS | SURESH KUMAR CHITKARA | 01/01/1960 | 4994 | 18-02-2005 |
| 81 | PETROLEUM \& NATURAL GAS | BAL KRISHAN DATTA | 07/04/1958 | 4948 | 23-02-2005 |
| 82 | POST | MAHENDER KUMAR | 07/11/1957 | 5402 | 19-07-2005 |
| 83 | POST | T D KRISHNAN | 27/05/1962 | 5083 | 29-07-2005 |
| 84 | POST | B. P. PANT | 01/11/1959 | 5032 | 22-02-2005 | 85 | POWER | MANIK MANDAL | 01/07/1958 | 5438 | 21-07-2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | POWER | SAMPATH NARAYANAN | 01/06/1959 | 5157 | 22-07-2005 | |||||||
| 87 | POWER | K. V. GOPALA RAO | 20/08/1958 | 4941 | 31-03-2005 | |||||||
| 88 | PUBLIC ENTERPRISES | P. J. MICHAEL | 29/07/1959 | 5110 | 12-07-2005 | |||||||
| 89 | REVENUE | SHIV RAM MEENA | 17/09/1962 | 6104 | 18-02-2005 | |||||||
| 90 | REVENUE | BHUPINDER SINGH | 05/04/1961 | 5314 | 18-02-2005 | |||||||
| 91 | REVENUE | A. K. SHARMA | 23/01/1959 | 5036 | 23-02-2005 | |||||||
| 92 | REVENUE | NITA GUPTA | 07/02/1957 | 4982 | 18-02-2005 | |||||||
| 93 | ROAD TRANSPORT \& HIGHWAY | B. N. MISHRA | 22/06/1959 | 4905 | 11-03-2005 | |||||||
| 94 | RURAL DEV | S RUKMANI | 09/11/1969 | 4678A | 12-07-2005 | |||||||
| 95 | RURAL DEV | S. R. MEHAR | 02/03/1962 | 6261 | 27-07-2005 | |||||||
| 96 | RURAL DEV | A. D. JAMES | 16/04/1962 | 5145 | 14-07-2005 | |||||||
| 97 | RURAL DEV | RANJAN KUMAR | 10/12/1957 | 5087 | 29-07-2005 | |||||||
| 98 | RURAL DEV | J. S. AUDHKHASI | 21/10/1959 | 5024 | 23-02-2005 | |||||||
| 99 | RURAL DEV | NIRMALA GOYAL | 03/03/1960 | 4943 | 18-02-2005 | |||||||
| 100 | RURAL DEV | RISHI KUMAR | 15/09/1961 | 4901 | 22-02-2005 | |||||||
| 101 | SCIENTIFIC \& INDUSTRIAL RESEARCH | SRINIBAS PRADHAN | 02/03/1958 | 5092 | 12-07-2005 | |||||||
| 102 | SHIPPING | SACHI KANTA SAHOO | 02/06/1959 | 5173 | 26-07-2005 | |||||||
| 103 | SHIPPING | A. M. VIJAYAN | 22/09/1957 | 4969 | 22-02-2005 | |||||||
| 104 | SHIPPING | DEBASIS PAL | 10/01/1960 | 4907 | 17-02-2005 | |||||||
| 105 | SOCIAL JUSTICE \& EMP | S. N. MEENA | 15/10/1960 | 6197 | 24-02-2005 | |||||||
| 106 | SOCIAL JUSTICE \& EMP | KANHAIYA LAL | 07/01/1958 | 5502 | 18-07-2005 | |||||||
| 107 | SOCIAL JUSTICE \& EMP | A K SACHDEVA | 25/07/1962 | 4897 | 21-02-2005 | |||||||
| 108 | TELECOMMUNICATION | KSHITIJ MOHAN | 01/02/1970 | 4706A | 12-07-2005 | |||||||
| 109 | TELECOMMUNICATION | B. M. SHARMA | 10/11/1959 | 5006 | 18-02-2005 | |||||||
| 110 | TEXTILES | J. P. DUTT | 02/12/1958 | 5034 | 18-02-2005 | |||||||
| 111 | TEXTILES | R. K. MAMGAAIN | 26/12/1960 | 4957 | 17-02-2005 | |||||||
| 112 | TEXTILES | BRIJ KUMAR | 25/12/1958 | 4923 | 23-02-2005 | |||||||
| 113 | TOURISM | SURENDRA RAWAT | 02/12/1957 | 5167 | 13-07-2005 | |||||||
| 114 | UPSC | MOOLA RAM MEENA | 05/07/1959 | 6275 | 07-11-2005 | |||||||
| 115 | UPSC | K M SASIDHARAN | 22/03/1957 | 5094 | 18-07-2005 | |||||||
| 116 | TOURISM | A.R. GOPALA KRISHNAN | 01/05/1954 | 5080 | 12-07-2005 | |||||||
| 117 | WATER RESOURCES | DAYA KRISHNA PALIWAL | 10/01/1958 | 4733 | 07-01-2005 | |||||||
| 118 | WOMEN \& CHILD DEVELOPMENT | JATINDER KAUR | 18/08/1957 | 5124 | 14-07-2005 | |||||||
| 119 | WOMEN \& CHILD DEVELOPMENT | SURINDER KAUR | 10/08/1956 | 4756 | 07-01-2005 | |||||||
| 120 | YOUTH AFFAIRS | A K SARAN | 09/10/1965 | 4710A | 11-07-2005 | # PERSONAL INFORMATION |
CSL No. ************_____
| 1. | Name | |
|---|---|---|
| 2. | Designation | |
| 3. | Date of Birth | |
| 4. | Present Ministry/Department | |
| 5. | Personal contact number | |
| 6. | Educational qualification |
- Experience (including deputation details):
| S.No. | Grade | Ministry/Department | Period | Subjects Dealt (in brief) |
|---|---|---|---|---|
| I. | Assistant/PA | |||
| II. | Section Officer | |||
| III. | Under Secretary |
- Details of Training:
| S.No. | Name of the Training | Institute | Course Content |
|---|---|---|---|
| I. | |||
| II. | |||
| III. | |||
| IV. |
- Preferences for posting (Maximum three choices):
| S.No. | Ministry/Department | Reason(s) |
|---|---|---|
| I. | ||
| II. | ||
| III. |
(Signature of the officer)
Date: ************_____