This Office Memorandum concerns the rotational transfer of Under Secretaries who have served for more than six years in the same Ministry/Department. It references a previous communication (dated 04.06.2012) regarding this matter and notes that a significant number of Ministries/Departments have not responded to requests for confirmation of the list of Under Secretaries covered under the rotational transfer policy (RTP), nor have preferences for posting been received from many officers. The Department requests that the circulated list be confirmed and preferences submitted by June 30, 2012, failing which the Department will proceed without them. An attached list details the Under Secretaries who have completed more than six years of service in their respective Ministries/Departments as of January 1, 2012, including their names, dates of birth, and dates of joining.
SOURCE PDF LINK :
Click to access RTP_US_180612.pdf
Click to view full document content
Reminder
No.5/8/2012-CS.I(U)-Part-I
Government of India
Ministry of Personnel, Public Grievances and Pensions, Department of Personnel \& Training
CS.I Division
$* * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated: $18^{\text {th }}$ June, 2012.
OFFICE MEMORANDUM
Subject: Rotational Transfer of Under Secretaries with more than six years service in the same Ministry/Department.
The undersigned is to refer to this Department’s O.M. of even number dated 04.06 .2012 on the subject mentioned above (available at persmin.nic.in $\rightarrow$ DoPT $\rightarrow$ Central Secretariat $\rightarrow$ CSS $\rightarrow$ Rotational Transfer) and to say that no response has been received from a large number of Ministries/Departments regarding error/omission in the list of USs covered under RTP. Further, preference for posting has also not been received from most of the officers. In the absence of response from Ministries/Departments and preference from individual officers, this Department is not in a position to proceed further. It is, therefore, requested that the list circulated may be confirmed and preferences of officers forwarded to this Department without any further delay and in any case not later than 30.06.2012. If no information is received by 30.06 .2012 , this Department will proceed further without waiting for preferences.
(1. Srinivasaragavan)
Under Secretary to the Govt. of India
Tele.: 24622365
To
Joint Secretary (Admn./Estt.)
As per list attached.
Annexure-I
O.M. No. 5/8/2012-CS.I(U)-Part-I dated 18th June, 2012
LIST OF Uss WHO HAVE COMPLETED MORE THAN SIX YEARS IN THE SAME MIN./DEPTT. AS ON 1.1.2012
| S.No | Ministries/Departments | Name | DOB | CSL No | Date since working in the Min/ Department |
|---|---|---|---|---|---|
| 1 | AGRICULTURE \& COOPERATION | L. ANANTH | 14/05/1956 | 6511 | 01-07-2005 |
| 2 | ANIMAL HUSB., DAIR., \& FISH. | ANITA TIPRA | 23/04/1960 | 4686 | 03-02-2005 |
| 3 | ARPG | SHAILAJA N. JOSHI | 29/08/1954 | 4644 | 12-05-2005 |
| 4 | CABINET SECRETARIAT | M. P. SANJEEVAN | 12/04/1958 | 4929 | 25-02-2005 |
| 5 | CIVIL AVIATION | SARVESH KUMAR ARYA | 23/06/1971 | 4690A | 27-07-2005 |
| 6 | CIVIL AVIATION | S. S. MODI | 11/06/1965 | 6080 | 24-02-2005 |
| 7 | CIVIL AVIATION | SUSHILA ANANTH | 09/10/1960 | 5132 | 12-07-2005 |
| 8 | CIVIL AVIATION | M. C. PANDEY | 30/01/1958 | 5003 | 31-03-2005 |
| 9 | COAL | SANDEEP GUPTA | 06/11/1972 | 4640A | 29-07-2005 |
| 10 | COAL | VIJAY SINGH RANA | 10/06/1966 | 6273 | 04-08-2005 |
| 11 | COAL | ALICE KUJUR | 30/06/1961 | 6259 | 28-07-2005 |
| 12 | COMMERCE | PREM CHANDRA PANDE | 05/01/1958 | 5130 | 14-07-2005 |
| 13 | COMMERCE | SUNIL KUMAR SHARMA | 12/09/1959 | 4916 | 15-03-2005 |
| 14 | COMMERCE | SURESH KUMAR SHARMA | 26/03/1959 | 4806 | 15-03-2005 |
| 15 | COMMERCE | JEAN G.V. ZINGKHAI | 20/02/1960 | 6232 | 18-02-2005 |
| 16 | CONSUMER AFFAIRS | RAM JOGESH MADDALI | 20/04/1954 | 4789A | 06-05-2005 |
| 17 | CONSUMER AFFAIRS | SHYLA TITUS | 06/09/1960 | 4989 | 23-02-2005 |
| 18 | CULTURE | GHULAM MUSTAFA | 24/11/1969 | 4694A | 14-07-2005 |
| 19 | AGRICULTURAL RESEARCH \& EDU. | ROOPAK CHAUDHURI | 27/10/1960 | 5050 | 18-02-2005 |
| 20 | DEFENCE | DAISY BARLA GURIA | 09/12/1962 | 6195 | 31-03-2005 |
| 21 | DEFENCE | HARI SINGH | 10/03/1962 | 6084 | 28-02-2005 |
| 22 | DEFENCE | ROOP SINGH | 01/10/1956 | 5319 | 21-02-2005 |
| 23 | DEFENCE | SUBHASH CHAND | 20/07/1954 | 5310 | 25-02-2005 |
| 24 | DEFENCE | A K CHAUBE | 14/11/1959 | 5046 | 18-02-2005 |
| 25 | DEFENCE | PANKAJ VITHAL | 29/04/1962 | 4988 | 23-02-2005 |
| 26 | DEFENCE | S. SHANKAR | 11/05/1960 | 4784 | 06-06-2005 |
| 27 | DEFENCE | S K DEB | 22/11/1956 | 4738 | 04-05-2005 |
| 28 | DISINVESTMENT | T. THIAGARAJAN | 12/04/1958 | 5048 | 03-03-2005 |
| 29 | DISINVESTMENT | ANIL KAKARIA | 21/01/1960 | 4917 | 18-02-2005 |
| 30 | DONER | DHAN PATT SINGH | 31/07/1955 | 5414 | 26-10-2005 |
| 31 | DONER | E. P. MURALIDHARAN | 05/10/1956 | 4912 | 07-03-2005 |
| 32 | EARTH SCIENCES | TIN TIUS EKKA | 16/02/1956 | 6081 | 21-02-2005 |
| 33 | EARTH SCIENCES | KRISHAN KUMAR | 11/04/1955 | 5122 | 12-07-2005 |
| 34 | ECONOMIC AFFAIRS | S. K. GHILDYAL | 14/09/1960 | 4984 | 28-02-2005 |
| 35 | ECONOMIC AFFAIRS | DALIP KAPUR | 13/04/1957 | 4937 | 28-02-2005 |
| 36 | ENVIRONMENT \& FOREST | O. P. JOSHI | 15/05/1956 | 5098 | 08-07-2005 |
| 37 | ENVIRONMENT \& FOREST | C UPILI | 26/07/1961 | 5028 | 18-02-2005 |
| 38 | ENVIRONMENT \& FOREST | D.P SINGH | 16/12/1957 | 4953 | 22-02-2005 |
| 39 | EXPENDITURE | MANAB RAY | 12/12/1958 | 5508 | 14-07-2005 |
| 40 | EXPENDITURE | SANJIVANI TAMHANE | 16/12/1954 | 5091 | 22-07-2005 |
| 41 | FERTILIZERS | MUKESH BHARDWAJ | 04/07/1954 | 5109 | 19-07-2005 |
|---|---|---|---|---|---|
| 42 | FINANCIAL SERVICES | DIN DAYAL MAHESHWARI | 24/06/1962 | 6180 | 31-01-2005 |
| 43 | FOOD \& PROCESSING INDUSTRY | E.ROBERT SINGH | 02/02/1967 | 4686A | 19-07-2005 |
| 44 | FOOD \& PUBLIC DISTRIBUTION | HARISH MALVIYA | 28/02/1961 | 5496 | 28-10-2005 |
| 45 | HEALTH \& F.W. | LAXMI NARAYAN | 08/08/1958 | 5316 | 29-03-2005 |
| 46 | HEALTH \& F.W. | REKHA CHAUHAN | 12/02/1958 | 5298 | 07-01-2005 |
| 47 | HEALTH \& F.W. | VALSAMMA K DANIEL | 17/07/1955 | 5169 | 15-07-2005 |
| 48 | HEALTH \& F.W. | R K KALRA | 05/08/1954 | 4960 | 18-12-2005 |
| 49 | HEAVY INDUSTRIES | VEDPAL SINGH YADAV | 23/11/1960 | 5014 | 25-02-2005 |
| 50 | HIGHER EDUCATION | H. C. BHATIA | 10/01/1955 | 5127 | 14-07-2005 |
| 51 | HOME AFFAIRS | H KAM SUANTHANG | 17/06/1974 | 4742A | 19-07-2005 |
| 52 | HOME AFFAIRS | H. K. KAWLLIENTHANG | 10/03/1957 | 5578 | 22-07-2005 |
| 53 | HOME AFFAIRS | JAI BHAGWAN SHARMA | 10/10/1958 | 5165 | 22-07-2005 |
| 54 | HOME AFFAIRS | N. K. JOB | 19/11/1954 | 5137 | 22-07-2005 |
| 55 | HOME AFFAIRS | O.S ASHOK | 01/06/1959 | 5001 | 18-02-2005 |
| 56 | HOME AFFAIRS | HARCHARAN KAUR | 25/09/1961 | 4999 | 29-03-2005 |
| 57 | HOME AFFAIRS | NAVEEN CHANDER RAGATH | 26/07/1959 | 4970 | 28-02-2005 |
| 58 | HOME AFFAIRS | VINAI SHANKER PANDEY | 12/06/1959 | 4935 | 18-02-2005 |
| 59 | HOME AFFAIRS | RENU SARIN | 25/03/1962 | 4931 | 21-02-2005 |
| 60 | INDUSTRIAL POLICY \& PROMOTION | K. K. GUITE | 24/12/1964 | 6256 | 21-02-2005 |
| 61 | INDUSTRIAL POLICY \& PROMOTION | S. NATARAJAN | 01/06/1958 | 5086 | 13-07-2005 |
| 62 | INDUSTRIAL POLICY \& PROMOTION | SATISH KALOTHRA | 15/04/1958 | 5038 | 28-02-2005 |
| 63 | LABOUR \& EMPLOYMENT | JAGDISH KUMAR | 11/09/1955 | 5506 | 28-10-2005 |
| 64 | LABOUR \& EMPLOYMENT | DINESH SINGH | 05/08/1955 | 5051 | 07-01-2005 |
| 65 | LEGISLATIVE DEPARTMENT | BIJENDER SINGH | 01/07/1959 | 5299 | 23-02-2005 |
| 66 | MINES | ANIL SUBRAMANIAM | 14/03/1969 | 4718A | 12-07-2005 |
| 67 | MINES | NEETA GUPTA | 29/08/1960 | 5103 | 28-10-2005 |
| 68 | MSME | PRATAP SINGH VERMA | 20/10/1957 | 5177 | 12-07-2005 |
| 69 | NATIONAL COMMISSION FOR MINORITIES | AJAI KUMAR NIGAM | 04/07/1957 | 4963 | 22-02-2005 |
| 70 | PANCHAYATI RAJ | PRADEEP KUMAR BHATNAGAR | 01/09/1961 | 4936 | 21-02-2005 |
| 71 | PLANNING COMM | SHARMISTHA BOSE | 23/03/1954 | 4938 | 01-06-2005 |
| 72 | PETROLEUM \& NATURAL GAS | LAL CHHANDAMA | 26/09/1973 | 4738A | 13-07-2005 |
| 73 | PETROLEUM \& NATURAL GAS | BAL KRISHAN DATTA | 07/04/1958 | 4948 | 23-02-2005 |
| 74 | POST | MAHENDER KUMAR | 07/11/1957 | 5402 | 19-07-2005 |
| 75 | POST | T D KRISHNAN | 27/05/1962 | 5083 | 29-07-2005 |
| 76 | POST | B. P. PANT | 01/11/1959 | 5032 | 22-02-2005 |
| 77 | POWER | SAMPATH NARAYANAN | 01/06/1959 | 5157 | 22-07-2005 |
| 78 | POWER | K. V. GOPALA RAO | 20/08/1958 | 4941 | 31-03-2005 |
| 79 | PUBLIC ENTERPRISES | P. J. MICHAEL | 29/07/1959 | 5110 | 12-07-2005 |
| 80 | REVENUE | SHIV RAM MEENA | 17/09/1962 | 6104 | 18-02-2005 |
| 81 | REVENUE | BHUPINDER SINGH | 05/04/1961 | 5314 | 18-02-2005 |
| 82 | REVENUE | A. K. SHARMA | 23/01/1959 | 5036 | 23-02-2005 |
| 83 | REVENUE | NITA GUPTA | 07/02/1957 | 4982 | 18-02-2005 |
| 84 | ROAD TRANSPORT \& HIGHWAY | B. N. MISHRA | 22/06/1959 | 4905 | 11-03-2005 |
| 85 | RURAL DEV | S RUKMANI | 09/11/1969 | 4678A | 12-07-2005 |
|---|---|---|---|---|---|
| 86 | RURAL DEV | S. R. MEHAR | 02/03/1962 | 6261 | 27-07-2005 |
| 87 | RURAL DEV | A. D. JAMES | 16/04/1962 | 5145 | 14-07-2005 |
| 88 | RURAL DEV | RANJAN KUMAR | 10/12/1957 | 5087 | 29-07-2005 |
| 89 | RURAL DEV | J. S. AUDHKHASI | 21/10/1959 | 5024 | 23-02-2005 |
| 90 | RURAL DEV | NIRMALA GOYAL | 03/03/1960 | 4943 | 18-02-2005 |
| 91 | SHIPPING | SACHI KANTA SAHOO | 02/06/1959 | 5173 | 26-07-2005 |
| 92 | SHIPPING | A. M. VIJAYAN | 22/09/1957 | 4969 | 22-02-2005 |
| 93 | SHIPPING | DEBASIS PAL | 10/01/1960 | 4907 | 17-02-2005 |
| 94 | SOCIAL JUSTICE \& EMP | S. N. MEENA | 15/10/1960 | 6197 | 24-02-2005 |
| 95 | SOCIAL JUSTICE \& EMP | KANHAIYA LAL | 07/01/1958 | 5502 | 18-07-2005 |
| 96 | SOCIAL JUSTICE \& EMP | A K SACHDEVA | 25/07/1962 | 4897 | 21-02-2005 |
| 97 | TELECOMMUNICATION | KSHITIJ MOHAN | 01/02/1970 | 4706A | 12-07-2005 |
| 98 | TELECOMMUNICATION | B. M. SHARMA | 10/11/1959 | 5006 | 18-02-2005 |
| 99 | TEXTILES | J. P. DUTT | 02/12/1958 | 5034 | 18-02-2005 |
| 100 | TEXTILES | R. K. MAMGAAIN | 26/12/1960 | 4957 | 17-02-2005 |
| 101 | TEXTILES | BRIJ KUMAR | 25/12/1958 | 4923 | 23-02-2005 |
| 102 | TOURISM | SURENDRA RAWAT | 02/12/1957 | 5167 | 13-07-2005 |
| 103 | UPSC | MOOLA RAM MEENA | 05/07/1959 | 6275 | 07-11-2005 |
| 104 | UPSC | K M SASIDHARAN | 22/03/1957 | 5094 | 18-07-2005 |
| 105 | TOURISM | A.R. GOPALA KRISHNAN | 01/05/1954 | 5080 | 12-07-2005 |
| 106 | WOMEN \& CHILD DEVELOPMENT | JATINDER KAUR | 18/08/1957 | 5124 | 14-07-2005 |
| 107 | WOMEN \& CHILD DEVELOPMENT | SURINDER KAUR | 10/08/1956 | 4756 | 07-01-2005 |
| 108 | YOUTH AFFAIRS | A K SARAN | 09/10/1965 | 4710A | 11-07-2005 |
