Rotational Transfer of Under Secretaries with More Than Five Years Service

R

This Office Memorandum details the rotational transfer of Under Secretaries who have completed five years or more in the same Ministry/Department as of January 1, 2012. It excludes officers nearing superannuation and requests Ministries/Departments to verify the provided list (Annexure-I) for any omissions or errors. Officers are asked to submit their posting preferences by December 26, 2012. The memorandum also highlights the ongoing development of a web-based cadre management system for CSS Officers and urges Ministries/Departments to complete data submission for this system. The document includes Annexure-I, a detailed list of officers under consideration for transfer, and Annexure-II, a form for officers to indicate their posting preferences.

SOURCE PDF LINK :

Click to access RTP_US_05Yrs_171212.pdf

Click to view full document content


IMMEDIATE/ TIME BOUND

No.5/8/2012-CS.I(U)-Part-I
Government of India
Ministry of Personnel, Public Grievances and Pensions, Department of Personnel \& Training

CS.I Division
$* * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated: $17^{\text {th }}$ December, 2012.

OFFICE MEMORANDUM

Subject: Rotational Transfer of Under Secretaries with more than five years service in the same Ministry/Department.

The undersigned is directed to say that it is proposed to transfer Under Secretaries who have completed five years or more in the same Ministry/ Department as on 1.1.2012 (Annexure-I refers). The list does not include officers due for superannuation upto 31.12.2014 as officers within two years of superannuation are excluded from the purview of Rotational Transfer Policy applicable to CSS officers.
2. Ministries/ Departments and officers concerned may check the information in Annexure-I and bring to the notice of this Department urgently if any other Under Secretary with more than five years of service as on 01.01.2012 has been left out or if there is any other error/ omission in the list.
3. The Officers indicated in the list are also requested to indicate their preferences for posting in the enclosed format (Annexure-II) which should reach CS.I Division by 26.12.2012 either as a hardcopy or through e-mail at uscs1-dopt@nic.in It may be noted that seeking option is only for the purpose of assisting this Department in deciding the posting and this should not in any way be construed as right for claiming posting of choice.
4. Web Based Cadre Management of CSS As Ministries/Departments are well aware, this Department is in the process of launching web based cadre management in respect of CSS Officers shortly. While data in respect of majority of CSS officers has already been received, some Ministries/Departments have not completed this task despite repeated reminders. They are advised to complete this task immediately, and while forwarding information of Under Secretaries who are covered in this round of rotational transfer, should confirm that data in respect of these officers has been furnished for the web based cadre management.

To
Joint Secretary (Admn./Estt.)
As per list attached.| S.No | Sub-Cadre | Name | DOB | CSL No | Date since working in the Min- Department |
| — | — | — | — | — | — |
| 1 | AGRICULTURE \& COOPERATION | SHIPRA ROY | 14/06/1960 | 5355 | 21-08-2006 |
| 3 | AGRICULTURE \& COOPERATION | L. ANANTH | 14/05/1956 | 6511 | 01-07-2005 |
| 4 | AGRICULTURE \& COOPERATION | PRADEEP KUMAR SINGH | 12/01/1970 | 4714A | 27-09-2006 |
| 5 | Animal Hus. DF | SUDEEPA KOHLI | 19/07/1957 | 5235 | 19-01-2006 |
| 6 | CABINET
SECRETARIAT(RASHTRAPATI BHAWAN) | S K VALIATHAN | 05/04/1963 | 5407 | 16-10-2006 |
| 7 | CENTRAL SOIL \& MATERIAL RESEARCH STATION | ANAND HARI AGARWAL | 01/07/1959 | 5629 | 28-12-2006 |
| 8 | CIVIL AVIATION | S. K. CHHIKARA | 15/04/1962 | 5357 | 31-08-2006 |
| 9 | COMMERCE | G. C. YADAV | 01/01/1956 | 5224 | 31-01-2006 |
| 10 | COMMERCE | K. A. SATHIA SULOCHANA | 26/07/1956 | 5614 | 29-12-2006 |
| 11 | COMMERCE | JAGJEET KUMAR | 10/11/1964 | 6228 | 04-12-2006 |
| 12 | COMMERCE | DINESH KUMAR VERMA | 03/02/1969 | 4879A | 25-08-2006 |
| 13 | COMMERCE | G. MUTHURAJA | 11/05/1971 | 4883A | 14-08-2006 |
| 14 | CORPORATE AFFAIRS | R. C. TULLY | 08/06/1958 | 5232 | 24-01-2006 |
| 2 | DARE | SUMITA DAS GUPTA | 20/12/1958 | 5377 | 13-09-2006 |
| 15 | DARE | MANJIT SINGH NAYAR | 31/03/1960 | 5425 | 29-06-2006 |
| 16 | DEFENCE | RAVI KATYAL | 28/08/1961 | 5203 | 19-01-2006 |
| 17 | DEFENCE | AJAY SAXENA | 25/04/1958 | 5209 | 01-02-2006 |
| 18 | DEFENCE | RAJ KUMAR | 04/03/1959 | 5283 | 14-02-2006 |
| 19 | DEFENCE | A. M. MANICHAN | 17/10/1960 | 5353 | 30-08-2006 |
| 20 | DEFENCE | G S ARORA | 25/12/1957 | 5625 | 28-12-2006 |
| 21 | DGFT | KRISHAN KUMAR | 07/08/1961 | 5183 | 30-01-2006 |
| 22 | DGFT | ISHWAR SINGH | 23/06/1959 | 5210 | 24-01-2006 |
| 23 | DIRECTORATE OF PRINTING | T R PRASAD | 16/07/1961 | 5341 | 22-03-2006 |
| 24 | ECONOMIC AFFAIRS | CHANAN RAM | 02/05/1959 | 5185 | 30-01-2006 |
| 25 | EXPENDITURE | R. PREAM ANAND | 25/04/1962 | 5250 | 27-01-2006 |
| 26 | EXPENDITURE | R SITARAMA MURTHY | 11/12/1957 | 5443 | 10-11-2006 |
| 27 | EXPENDITURE | SHIVANI DUTT | 23/12/1959 | 5468 | 29-09-2006 |
| 28 | FINANCIAL SERVICES | AMRIK SINGH | 10/04/1962 | 5347 | 03-10-2006 |
| 29 | FINANCIAL SERVICES | S GOPAL KRISHNA | 04/08/1970 | 4900A | 21-08-2006 |
| 30 | FPD | SURESH KUMAR SHARMA | 18/07/1955 | 5222 | 19-01-2006 |
| 31 | FPD | S. M. GUPTA | 01/04/1960 | 5358 | 29-09-2006 |
| 32 | FPD | RENU SAXENA | 09/08/1958 | 5365 | 08-09-2006 |
| 33 | FPD | TRILOK KUMAR GULATI | 09/02/1956 | 5373 | 21-08-2006 |
| 34 | FPD | REENA DUTTA GUHA | 03/11/1960 | 5405 | 19-10-2006 |
| 35 | HEALTH \& F.W. | ANIL KUMAR | 16/11/1961 | 5246 | 19-01-2006 |
| 36 | HIGHER EDUCATION | RAJENDRA KALWANI | 02/05/1959 | 5631 | 19-12-2006 |
| 37 | HIGHER EDUCATION | SUSHIL KUMAR | 15/01/1962 | 5217 | 19-01-2006 |
| 38 | HIGHER EDUCATION | A. R. CHAMOLI | 25/03/1957 | 5233 | 30-01-2006 |
| 39 | HIGHER EDUCATION | GEETA ARORA | 15/03/1956 | 5254 | 19-01-2006 |
| 40 | HIGHER EDUCATION | YATENDRA KUMAR | 02/07/1959 | 5361 | 06-09-2006 || 41 | HIGHER EDUCATION | V V JOHNSON | 16/03/1959 | 5433 | 28-09-2006 |
| — | — | — | — | — | — |
| 42 | HIGHER EDUCATION | PADMAJA SAXENA | 17/06/1959 | 5453 | 28-09-2006 |
| 43 | HOME AFFAIRS | ARVIND MUKHERJEE | 04/01/1958 | 5230 | 30-01-2006 |
| 44 | HOME AFFAIRS | S. K. GANDHI | 26/02/1957 | 5247 | 31-01-2006 |
| 45 | HOME AFFAIRS | CHANDER MOHAN
BHATLA | 10/09/1957 | 5337 | 31-03-2006 |
| 46 | HOME AFFAIRS | M. K. CHOWDHARY | 16/04/1963 | 5376 | 30-10-2006 |
| 47 | HOME AFFAIRS | AJAY KUMAR SUMBLY | 16/04/1959 | 5385 | 25-08-2006 |
| 48 | I \& B (PROPER)DG,AIR | SUNIL MADAN | 09/05/1959 | 5218 | 02-02-2006 |
| 49 | I \& B (PROPER)DG,AIR | ASHISH DUTTA | 16/08/1961 | 5441 | 04-10-2006 |
| 50 | I \& B (PROPER)DG,AIR | MEERA K RAMAN | 20/02/1962 | 5447 | 06-10-2006 |
| 51 | I \& B (PROPER)DG,AIR | P K SRIVASTAVA | 15/06/1960 | 5606 | 21-12-2006 |
| 52 | IPP | SUDERSHAN MENDIRATTA | 09/07/1966 | 5383 | 21-08-2006 |
| 53 | IPP | BRAJA KISHORE PATI | 06/04/1961 | 5515 | 28-12-2006 |
| 54 | IPP | T. S. RAUTELA | 03/10/1962 | 5604 | 29-12-2006 |
| 55 | IPP | P. BHARDWAJ | 01/01/1958 | 5624 | 22-12-2006 |
| 56 | IPP | VATAILA RUNGSUNG | 12/01/1965 | 6419 | 30-01-2006 |
| 57 | LABOUR \& EMPLOYMENT | AJAY JOSHI | 09/08/1960 | 5369 | 21-08-2006 |
| 58 | LEGAL AFFAIRS | GANESH DUTTA SHARMA | 01/06/1958 | 5220 | 01-02-2006 |
| 59 | LEGISLATIVE DEPARTMENT | VIJAY GOPAL MANGAL | 01/01/1962 | 5234 | 08-08-2006 |
| 60 | MINES | PRAMOD CHAND | 27/04/1962 | 5289 | 22-02-2006 |
| 61 | MINES | ANIL SUBRAMANIAM | 14/03/1969 | 4718A | 12-07-2005 |
| 62 | NEW \& RENEWABLE ENERGY | ANIL KUMAR JOSHI | 18/05/1962 | 5349 | 25-09-2006 |
| 63 | PANCHAYATI RAJ | P K BANERJEE | 12/07/1958 | 5627 | 27-12-2006 |
| 64 | PERSONNEL \& TRAINING | DEEPAK ISRANI | 17/03/1961 | 5351 | 31-08-2006 |
| 65 | PNG | ARUNODAY GOSWAMI | 06/01/1963 | 5321 | 09-03-2006 |
| 66 | POWER | VINOD KUMAR NAYYAR | 26/06/1955 | 5259 | 28-03-2006 |
| 67 | POWER | BHASKAR
BANDYOPADHYAY | 31/12/1956 | 5605 | 22-12-2006 |
| 68 | RURAL DEV | P N SHUKLA | 19/06/1961 | 5276 | 22-02-2006 |
| 69 | RURAL DEV | DAVINDER PAL SINGH | 28/07/1958 | 5375 | 21-08-2006 |
| 70 | SCIENCE \& TECHNOLOGY | RAJIV MAHENDRU | 09/09/1959 | 5505 | 22-12-2006 |
| 71 | SCIENCE \& TECHNOLOGY | SUSHMA JAIN | 08/12/1961 | 5620 | 27-12-2006 |
| 72 | SCIENTIFIC \& INDUSTRIAL RESEARCH | GOPAL KRISHAN BAURAI | 15/03/1956 | 5227 | 31-01-2006 |
| 73 | SHIPPING | P. SASI KUMAR | 07/11/1960 | 5363 | 30-08-2006 |
| 74 | SOCIAL JUSTICE \& EMP | E V THOMAS | 28/11/1957 | 5401 | 24-08-2006 |
| 75 | SOCIAL JUSTICE \& EMP | K. N. MISHRA | 01/02/1959 | 5477 | 18-12-2006 |
| 76 | SOCIAL JUSTICE \& EMP | RAM PRAKASH PURI | 22/09/1960 | 5495 | 22-12-2006 |
| 77 | SOCIAL JUSTICE \& EMP | T. L. GEORGEKUTTY | 05/05/1961 | 5642 | 21-12-2006 |
| 78 | STATISTICS \& PROGRAMME IMPLEMENTATION | Y VIJAYAN | 15/11/1957 | 5207 | 30-01-2006 |
| 79 | STATISTICS \& PROGRAMME IMPLEMENTATION | KISHORI RAMAN SHARMA | 06/09/1958 | 5223 | 28-02-2006 |
| 80 | STEEL | G. VAIDHEESWARAN | 01/11/1959 | 5437 | 04-10-2006 |
| 81 | STEEL | HARIHAR MISHRA | 18/10/1960 | 5445 | 29-09-2006 |
| 82 | STEEL | SURENDRA KUMAR
GUPTA | 15/05/1961 | 5602 | 14-12-2006 || 83 | SUPPLY
DIVISION(SECRETARIAT) | PRAVEEN GUPTA | 09/12/1962 | 5190 | 30-01-2006 |
| — | — | — | — | — | — |
| 84 | TELECOMMUNICATION | SURESH SHARMA | 12/09/1959 | 5293 | 22-02-2006 |
| 85 | TELECOMMUNICATION | IRENE CHERIAN | 09/07/1960 | 5380 | 31-08-2006 |
| 86 | TOURISM | B N PRASED | 15/08/1969 | 4406A | 11-08-2006 |
| 87 | UPSC | SAMITA ARORA | 26/02/1960 | 5344 | 03-03-2006 |
| 88 | UPSC | SAMPATH KUMARI | 24/01/1960 | 5384 | 19-09-2006 |
| 89 | UPSC | PUSHPA BISHT | 12/08/1960 | 5388 | 17-08-2006 |
| 90 | UPSC | ACHYUTA NANAK JENA | 21/11/1961 | 5519 | 29-12-2006 |
| 91 | UPSC | K K JHA | 04/01/1958 | 5633 | 26-12-2006 |
| 92 | UPSC | MANJULA SAXENA | 10/05/1964 | 5636 | 26-12-2006 |
| 93 | UPSC | MOOLA RAM MEENA | 05/07/1959 | 6275 | 07-11-2005 |
| 94 | URBAN DEV | KANU GOPAL MOHANTA | 01/02/1957 | 5253 | 19-01-2006 |
| 95 | URBAN DEV | SANJEEV KUMAR | 25/02/1968 | 6652 | 20-07-2006 |
| 96 | WATER RESOURCES | JEETENDAR CHADHA | 30/01/1965 | 5389 | 08-09-2006 |
| 97 | WATER RESOURCES | AMBRISH KUMAR | 06/05/1957 | 5623 | 22-12-2006 |
| 98 | WCD | FAZAL MAHMOOD | 01/02/1961 | 5328 | 14-07-2006 |# PERSONAL INFORMATION

CSL No.

1. Name
2. Designation
3. Date of Birth
4. Present Ministry/Department
5. Personal contact number
6. Educational qualification
  1. Experience (including deputation details):
S.No. Grade Ministry/Department Period Subjects Dealt (in brief)
I. Assistant/PA
II. Section
Officer
III. Under
Secretary
  1. Details of Training:
S.No.
I.
Name of the Training Institute Course Content
II.
III.
IV.
  1. Preferences for posting (Maximum three choices):
S.No.
I.
Ministry/Department Reason(s)
II.
III.