Rotational Transfer of Under Secretary of CSS

R

This Office Memorandum details the revised list for the rotational transfer of Under Secretaries of the Central Secretariat Service (CSS). The revision is based on corrections received from various Ministries/Departments regarding tenure, inclusion/deletion of officers, and exemptions. Transfers are prioritized by seniority, with consideration given to completed tenure (six years, or reduced tenure in specific Ministries). Officers are requested to submit their posting preferences, and the final posting will adhere to the revised rotational transfer policy. The document also outlines the criteria for transfer, including tenure requirements, options for posting, and the process for relieving officers.

SOURCE PDF LINK :

Click to access rtpUS12.pdf

Click to view full document content



No.5/7/2015-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-3
Dated the 12th August, 2016.

OFFICE MEMORANDUM

Subject: Rotational Transfer of Under Secretary of CSS – regarding

The undersigned is directed to refer to this Departments’ O.M. of even number dated 16.05.2016 on the subject mentioned above and to say that provisional list of rotational transfer has been revised based on references received from various Ministries/ Departments about correction of date, inclusion of officers left out or even deletion of names in respect of officers who have not completed the tenure etc. Further, the requests received for exemption from rotational transfer have been examined but the same have not been agreed to.
2. The officers equal in number in both the Groups $A$ and $B$ are considered for transfer in order of their seniority. As there are more officers in Group A Ministries who have completed six year tenure than the officers who have completed tenure in Group B Ministries, only equal number of officers on the basis of tenure have been shortlisted for rotational transfer. The list of Under Secretaries thus prepared for rotational transfer is as indicated in Annexure-I and Annexure-II to this O.M.
3. The list of vacancies in both the Groups is at Annexure-III. The officers whose names are indicated in the list are requested to indicate their preferences for posting in the enclosed format at Annexure-IV which should reach CS.I Division by 12.00 PM on 19.08.2016 positively. The posting will be decided in terms of the revised rotational transfer policy as under :
(i) Ministries/Departments have been categorized into Group A and Group B for posting/transfer.
(ii) RTP provides tenure of six years for Under Secretary in a Ministry/Department, including tenure rendered in any other designation in the same Ministry/ Department. In Group A, certain Ministries qualify for a reduced tenure by one year. However, no officers with reduced tenure of five years is included in the list as officers with normal tenure of six years are to be transferred first.
(iii) An officer shall be transferred from Group A to Group B and Group B to Group A as the case may be.(iv) An officer who is to be transferred out from the current Ministry/Department on completion of prescribed tenure or for want of vacancy of the transferring post as the case may be may also opt for posting in a Ministry/Department in the other Group where he/she had earlier served subject to the condition that there is a gap of period which is equal to tenure prescribed for the grade of Under Secretary in that Ministry.
(v) Option for posting : The officers may furnish three choices in the appropriate Group.
(vi) Options will be submitted only through e-mail at uscs1-dopt@nic.in
(vii) The Placement Committee will recommend posting of officers on the basis of seniority, preference and past posting etc.
4. After issue of rotational transfer orders as above, the remaining Under Secretaries who have completed the requisite tenure of six years or serving in Ministries/ Departments qualifying for reduced tenure would be considered for rotational transfer.
5. Ministries/Departments concerned should keep themselves ready to relieve the officers immediately on issue of orders by this Department.
(Raju Saraswat)
Under Secretary to the Govt. of India
Tel.No. 24629412
Email:uscs1-dopt@nic.in
To

  1. Ministries/Departments concerned.
  2. Under Secretaries concerned.
    (through website of this Department)| S.No. | CSL | USSL | Name (S/Sh./Smt./Ms.) | D/O/B | CAT | Cadre Unit | Cadre Group | Joining date in present Cadre irrespective of the post held |
    | — | — | — | — | — | — | — | — | — |
    | 1 | 6137 | 2009 | Ashish Kumar | 28-Oct-1959 | GEN | Investment and Public Asset Management | A | 31-Dec-2009 |
    | 2 | 6144 | 2009 | SC. Srivastava | 13-Apr-1964 | GEN | UPSC | A | 25-Aug-2008 |
    | 3 | 6184 | 2009 | Gopal Krishnan Shukla | 5-Sep-1959 | GEN | Home Affairs | A | 26-May-2009 |
    | 4 | 6218 | 2009 | J. Chitty Babu | 18-Jun-1960 | GEN | NDMA | A | 11-Sep-2008 |
    | 5 | 6223 | 2009 | Sandesh Saxena | 30-Jan-1964 | GEN | Earth Science | A | 1-Oct-2008 |
    | 6 | 6227 | 2009 | Raj Kumar Tiwari | 17-Feb-1960 | GEN | Home Affairs (ISCS) | A | 11-Sep-2008 |
    | 7 | 6231 | 2009 | RK Girdhar | 10-Sep-1960 | GEN | DOP\&T | A | 10-Dec-2008 |
    | 8 | 6241 | 2009 | Aruna Behl Sen | 9-Jan-1963 | GEN | Defence | A | 1-Oct-2008 |
    | 9 | 6243 | 2009 | SG. Moolchandani | 18-Jan-1964 | GEN | DOP\&T | A | 13-Oct-2008 |
    | 10 | 6308 | 2009 | JP Singh | 30-Nov-1968 | GEN | Home Affairs | A | 7-Jun-2010 |
    | 11 | 6316 | 2009 | Rajrish Kwatra | 24-Jul-1966 | GEN | Home Affairs | A | 7-Jun-2010 |
    | 12 | 6317 | 2009 | D Bandopadhyay | 18-May-1961 | GEN | DONER | A | 1-Jun-2010 |
    | 13 | 6318 | 2009 | Sanjay Kr. Sinha | 20-Apr-1967 | GEN | Woman \& Ch. Dev. | A | 31-May-2010 |
    | 14 | 6325 | 2009 | Sudhanshu Bala Nanda | 15-May-1962 | GEN | Home Affairs | A | 8-Jun-2010 |
    | 15 | 6344 | 2009 | Kameshwar Mishra | 2-Nov-1964 | GEN | DOP\&T | A | 2-Jun-2010 |
    | 16 | 6348 | 2009 | Asha Sota | 1-Jan-1967 | GEN | Legal Affairs | A | 4-Jun-2010 |
    | 17 | 6376 | 2009 | Chandra Shekhar | 22-Mar-1961 | GEN | AYUSH | A | 29-May-2010 |
    | 18 | 6378 | 2009 | Ashish Sharma | 7-Oct-1966 | GEN | Defence | A | 28-May-2010 |
    | 19 | 6391 | 2009 | Nisha Gaur | 26-Jul-1961 | GEN | Labour \& Emp. | A | 6-Jun-2010 |
    | 20 | 6392 | 2009 | Vinod Kumar | 15-Jun-1966 | GEN | Defence | A | 7-Jun-2010 |
    | 21 | 6397 | 2009 | Shakun Pardasani | 20-Nov-1965 | GEN | Stat. \& Prog. Imp. | A | 11-Jun-2010 |
    | 22 | 6399 | 2009 | UK Nair | 10-Sep-1964 | GEN | Defence | A | 11-Jun-2010 |
    | 23 | 6401 | 2009 | K Rama Verma | 30-May-1962 | GEN | Rural Dev. | A | 9-Jun-2010 |
    | 24 | 6412 | 2009 | Sunita Dhavale | 27-Dec-1960 | GEN | Rural Dev. | A | 1-Jun-2010 |
    | 25 | 6417 | 2009 | Nita M Dharmani | 11-Sep-1963 | GEN | ARPG | A | 1-Jun-2010 |
    | 26 | 6424 | 2009 | Suresh Kumar Tanwar | 20-Oct-1966 | GEN | Defence | A | 4-Jun-2010 |
    | 27 | 6430 | 2009 | Surender Singh | 19-Jun-1964 | GEN | Home Affairs | A | 2-Jun-2010 |
    | 28 | 6437 A | 2009 | Ravti Saran Verma | 1-Mar-1965 | SC | Agri., Coop. \& Farmers Wel. | A | 7-Jun-2010 |
    | 29 | 6439 S | 2009 | Daulat Ram Meena | 10-May-1968 | ST | Water
    Resources, River Dev. And Ganga Rejuvenation | A | 14-Jun-2010 |
    | 30 | 6444 | 2009 | B Sengupta | 14-Nov-1961 | GEN | UPSC | A | 2-Jun-2010 |
    | 31 | 6448 | 2009 | Vineeth Abraham | 23-Feb-1963 | GEN | Water
    Resources, River Dev. And Ganga Rejuvenation | A | 9-Jun-2010 |
    | 32 | 6451 | 2009 | Suman Dixit | 2-Jan-1968 | GEN | Home Affairs | A | 7-Jun-2010 |
    | 33 | 6454 | 2009 | Romila Varandani | 24-Jan-1965 | GEN | Agri., Coop. \& Farmers Wel. | A | 1-Jun-2010 |
    | 34 | 6457 | 2009 | SM Routray | 15-Apr-1967 | GEN | UPSC | A | 7-Jun-2010 |
    | 35 | 6463 | 2009 | Vijay Kumar | 19-Sep-1965 | GEN | UPSC | A | 2-Jun-2010 || S.No. | CSL | USSL | Name (S/Sh./Smt./Ms.) | D/O/B | CAT | Cadre Unit | Cadre Group | Joining date in present Cadre irrespective of the post held |
    | — | — | — | — | — | — | — | — | — |
    | 36 | 6470 | 2009 | AP Singh | 25-Apr-1964 | GEN | Social Justice \& Empowerment | A | 4-Jun-2010 |
    | 37 | 6472 | 2009 | Jasmine James | 8-Feb-1963 | GEN | AYUSH | A | 1-Jun-2010 |
    | 38 | 6473 | 2009 | Sushil Kumar Jha | 4-Feb-1965 | GEN | Defence | A | 1-Jun-2010 |
    | 39 | 6475 | 2009 | Ajay Gairola | 29-Jan-1965 | GEN | Water
    Resources, River Dev. And Ganga Rejuvenation | A | 1-Jun-2010 |
    | 40 | 6477 | 2009 | Vinay Awasthi | 28-Aug-1968 | GEN | Defence | A | 8-Jun-2010 |
    | 41 | 6478 | 2009 | Sadhna Hiranandani | 19-Jan-1961 | GEN | Home Affairs | A | 4-Jun-2010 |
    | 42 | 6480 | 2009 | Deepa Anand | 19-May-1964 | GEN | Pension \& Pens. Wel. | A | 1-Jun-2010 |
    | 43 | 6485 | 2009 | Parveen Kumar | 19-May-1968 | GEN | Defence | A | 9-Jun-2010 |
    | 44 | 6488 | 2009 | Syed Ravish Ali | 2-Jan-1962 | GEN | Water
    Resources, River Dev. And Ganga Rejuvenation | A | 4-Jun-2010 |
    | 45 | 6491 | 2009 | Anoop Kumar | 1-Jun-1970 | GEN | Rural Dev. | A | 28-May-2010 |
    | 46 | 6497 | 2009 | Surya Kant Vasishtha | 12-Jun-1966 | GEN | Agri.,Coop. \& Farmers Wel. | A | 2-Jun-2010 |
    | 47 | 6498 | 2009 | Harihar Sukla | 13-Apr-1961 | GEN | ARPG | A | 7-Jun-2010 |
    | 48 | 6500 | 2009 | Ghanshyam Thakur | 15-Aug-1961 | GEN | Agri., Coop. \& Farmers Wel. | A | 4-Jun-2010 |
    | 49 | 6510 | 2009 | Kr. Diwakar Singh | 26-Jun-1961 | GEN | Minority Affairs | A | 5-Jun-2010 |
    | 50 | 6640 | 2009 | Jai Kishore | 27-Feb-1963 | SC | Woman \& Ch. Dev. | A | 31-May-2010 |
    | 51 | 6650 | 2009 | Purnima Tudu | 13-Mar-1969 | ST | Tribal Affairs | A | 4-Jun-2010 |
    | 52 | 6654 | 2009 | Manoj Dehury | 28-Jul-1969 | ST | Home Affairs (RGI) | A | 3-Jun-2010 |
    | 53 | 6660 | 2009 | Ram Avtar Meena | 1-Oct-1967 | ST | Defence | A | 8-Jun-2010 |
    | 54 | 6742 | 2009 | Vijay Singh | 11-Nov-1961 | SC | DARE | A | 9-Jun-2010 |
    | 55 | 6744 | 2009 | Mahesh Pal Singh | 1-Dec-1964 | SC | Home Affairs | A | 7-Jun-2010 |
    | 56 | 6745 | 2009 | Sunil Kumar Jassal | 25-Aug-1969 | SC | Defence | A | 8-Jun-2010 |
    | 57 | 6747 | 2009 | Ashok Kumar Bawalla | 13-Aug-1967 | SC | Home Affairs | A | 7-Jun-2010 |
    | 58 | 6748 | 2009 | Kamal Jeet Singh | 4-Nov-1960 | SC | Agri., Coop. \& Farmers Wel. | A | 7-Jun-2010 |
    | 59 | 6753 | 2009 | Sukhlal Meena | 12-May-1968 | ST | Expenditure | A | 8-Jun-2010 |
    | 60 | 6754 | 2009 | Johan Topno | 21-Sep-1964 | ST | Labour \& Emp. | A | 7-Jun-2010 |
    | 61 | 6757 | 2009 | Sanjay Kumar | 18-Jul-1965 | ST | Home Affairs | A | 7-Jun-2010 |
    | 62 | 6761 | 2009 | Sushil Ekka | 9-Feb-1963 | ST | Home Affairs | A | 7-Jun-2010 |
    | 63 | 6520 | 2010 | Prabhakar Mishra | 1-Dec-1962 | GEN | Labour \& Emp. | A | 7-Jun-2010 |
    | 64 | 6535 | 2010 | Nalini Rajan Singh | 1-Jan-1962 | GEN | Home Affairs | A | 8-Jun-2010 |
    | 65 | 6539 | 2010 | Rajeev Jauhari | 29-Nov-1964 | GEN | Defence | A | 2-Jun-2010 |
    | 66 | 6547 | 2010 | Maya Pandey | 25-Nov-1963 | GEN | Defence | A | 7-Jun-2010 |
    | 67 | 6548 | 2010 | Dhananjay Kumar Singh | 12-Dec-1968 | GEN | Rural Dev. | A | 3-Jun-2010 |
    | 68 | 6550 | 2010 | Alka Soni | 30-Nov-1964 | GEN | UPSC | A | 11-Jun-2010 |
    | 69 | 6566 | 2010 | Alka Tiwari | 9-Nov-1968 | GEN | Posts | A | 31-May-2010 |
    | 70 | 6570 | 2010 | Rajesh Kumar Makkar | 1-May-1970 | GEN | Rural Dev. | A | 4-Jun-2010 || S.No. | CSL | USSL | Name (S/Sh./Smt./Ms.) | D/O/B | CAT | Cadre Unit | Cadre Group | Joining date in present Cadre irrespective of the post held |
    | — | — | — | — | — | — | — | — | — |
    | 71 | 6572 | 2010 | Vijay Kumar Balayan | 10-Jan-1972 | GEN | Water
    Resources, River Dev. And Ganga Rejuvenation | A | 1-Jun-2010 |
    | 72 | 6576 | 2010 | Anindya Bhattacharya | 31-Aug-1969 | GEN | Expenditure | A | 28-May-2010 |
    | 73 | 6584 | 2010 | Ravi Kumar Verma | 24-Oct-1967 | GEN | Defence | A | 8-Jun-2010 |
    | 74 | 6585 | 2010 | Manoj Kumar Gupta | 15-Feb-1965 | GEN | Home Affairs | A | 31-May-2010 |
    | 75 | 6587 | 2010 | Harendra Kumar Mallick | 8-Jan-1962 | GEN | Defence | A | 8-Jun-2010 |
    | 76 | 6594 | 2010 | Imran Farid | 17-Mar-1967 | GEN | UPSC | A | 8-Jun-2010 |
    | 77 | 6602 | 2010 | Sarojini Rawat | 28-Oct-1968 | GEN | Home Affairs | A | 15-Jun-2010 |
    | 78 | 6609 | 2010 | AK Ghosh | 25-Dec-1964 | GEN | Defence | A | 18-Jun-2010 |
    | 79 | 6610 | 2010 | Pandey Pradeep Kumar | 12-Nov-1965 | GEN | Home Affairs | A | 7-Jun-2010 |
    | 80 | 6611 | 2010 | BP Satapathy | 24-May-1965 | GEN | UPSC | A | 31-May-2010 |
    | 81 | 6628 | 2010 | Uttam Prakash | 9-Jan-1970 | GEN | Defence | A | 9-Jun-2010 |
    | 82 | 6635 | 2010 | BK Mathur | 21-Nov-1964 | GEN | UPSC | A | 10-Jun-2010 |
    | 83 | 6639 | 2010 | Sanjiv Kumar Babbar | 13-Sep-1963 | GEN | Home Affairs (RGI) | A | 28-May-2010 |
    | 84 | 6668 | 2010 | Supriyo Mukherjee | 28-Apr-1963 | GEN | Defence | A | 8-Jun-2010 |
    | 85 | 6669 | 2010 | Anil Sharma | 10-May-1969 | GEN | Expenditure | A | 4-Jun-2010 |
    | 86 | 6670 | 2010 | Manoj Kumar Nirbheek | 12-Oct-1962 | GEN | Agri., Coop. \& Farmers Wel. | A | 14-Jun-2010 |
    | 87 | 6672 | 2010 | Naresh Jaiswal | 20-Jun-1963 | GEN | Labour \& Emp. | A | 8-Jun-2010 |
    | 88 | 8742 | 2013 | Shyam Lal | 8-Dec-1976 | SC | UPSC | A | 15-Jun-2010 |
    | 89 | 8646 | Ad-hoc | Abhay Kumar | 10-Apr-1975 | Gen | Posts | A | 6-Jul-2009 |
    | 90 | 8650 | Ad-hoc | H.C. Prasad | 1-Dec-1972 | Gen | Labour \& Emp. | A | 15-Jun-2009 |
    | 91 | 8680 | Ad-hoc | Rajender Singh | 19-Nov-1968 | Gen | UPSC | A | 16-Jun-2010 |
    | 92 | 8686 | Ad-hoc | Rajendran Nair M.B. | 30-Apr-1960 | Gen | UPSC | A | 17-Jun-2010 |

    93 8715 Ad-hoc Rajeev Ranjan 9-Jan-1975 Gen UPSC A 24-Jul-2009 S.No. CSL USSL Name (S/Sh./Smt./Ms.) D/O/B CAT Cadre Unit Cadre Group Joining date in present Cadre irrespective of the post held
    1 6299 2009 Rakesh Kumar 14-Oct-1960 GEN Youth Affairs \& Sports B 2-Jun-2010
    2 6304 2009 KM Singh 8-Dec-1966 GEN Petro \& NG B 25-Jun-2010
    3 6306 2009 Arok Kumar Kami 5-Mar-1967 GEN Pharmaceuticals B 1-Jun-2010
    4 6326 2009 Ajay Kumar Agarwal 21-Nov-1965 GEN Heavy Industries B 10-Jun-2010
    5 6328 2009 Ashok Kumar 5-Jul-1965 GEN Economic Affairs B 9-Jun-2010
    6 6332 2009 Parveen Kr. Dudeja 23-Jan-1966 GEN Economic Affairs B 31-May-2010
    7 6334 2009 Inder Pal Nagpal 3-Mar-1962 GEN Coal B 4-Jun-2010
    8 6335 2009 Bijayananda Pattnaik 14-Jun-1962 GEN Civil Aviation B 2-Jun-2010
    9 6338 2009 Joseph Antony 10-May-1965 GEN Revenue B 14-Jun-2010
    10 6340 2009 Uday Shanker Pandey 7-Sep-1967 GEN Commerce B 1-Jun-2010
    11 6346 2009 Satya Narayan Das 1-Jun-1967 GEN Revenue B 28-May-2010
    12 6347 2009 Sushil Kumar Jha 3-Feb-1964 GEN Road Trans. \& Highways B 28-May-2010
    13 6350 2009 Syed Imran Ahmad 27-Nov-1968 GEN Civil Aviation B 4-Jun-2010
    14 6352 2009 S. Naganathan 18-Jul-1962 GEN Informaiton \& Broadcasting B 3-Jun-2010
    15 6358 2009 Sarvjit Singh 15-Oct-1965 GEN Revenue B 10-Jun-2010
    16 6364 2009 Surendra Patel 11-Jun-1967 GEN Culture B 7-Jun-2010
    17 6366 2009 Umesh Kumar Bhatia 22-Aug-1968 GEN Civil Aviation B 4-Jun-2010
    18 6372 2009 Manoj Kumar Jha 10-Oct-1965 GEN Health \& FW B 31-May-2010
    19 6380 2009 Siddhartha Buchchan 30-Jul-1965 GEN Industrial Policy \& Promotion B 4-Jun-2010
    20 6384 2009 Sanjay Srivastava 13-Mar-1966 GEN Fertilizers B 8-Jun-2010
    21 6393 2009 Biswabandan Senapati 15-Jul-1965 GEN Economic Affairs B 4-Jun-2010
    22 6395 2009 Archana Srivastava 24-Jun-1963 GEN Environment, Forest \& Climate Change B 18-Jun-2010
    23 6398 2009 G Venkatasubbaiah 1-Jul-1966 GEN Corporate Affairs B 4-Jun-2010
    24 6408 2009 Yesh Veer Singh 8-Jun-1966 GEN Culture B 1-Jun-2010
    25 6410 2009 Pawan Kumar Mittal 4-Apr-1965 GEN Health \& FW B 7-Jun-2010
    26 6411 2009 SS Bedi 17-Nov-1964 GEN Informaiton \& Broadcasting B 28-May-2010
    27 6414 2009 Jitender Kumar 17-Oct-1967 GEN Urban Development B 7-Jun-2010
    28 6416 2009 Mritunjay Jha 07-Dec-66 GEN Economic Affairs B 1-Jun-2010
    29 6420 2009 Sushil Pal Gahlaut 1-Jul-1968 GEN Urban Development B 1-Jun-2010
    30 6439 E 2009 Joseph Atul T Barla 18-Mar-1967 ST Commerce B 1-Jun-2010
    31 6439 Z 2009 Pumchinkhup Guite 24-Apr-1964 ST Consumer Affairs B 4-Jun-2010
    32 6443 2009 Suneel Sachdeva 28-Jul-1969 GEN Chem. \& Petro Chem. B 4-Jun-2010
    33 6449 2009 Sanjay Gupta 15-May-1968 GEN Higher Education B 1-Jun-2010
    34 6452 2009 Jyoti Pahwa 18-Jul-1962 GEN Higher Education B 21-Jun-2010
    35 6453 2009 Samit Datta Gupta 19-Sep-1967 GEN Environment, Forest \& Climate Change B 23-Jun-2010
    36 6455 2009 CK Ramaswany 1-Jul-1967 GEN Economic Affairs B 1-Jun-2010 S.No. CSL USSL Name (S/Sh./Smt./Ms.) D/O/B CAT Cadre Unit Cadre Group Joining date in present Cadre irrespective of the post held
    37 6468 2009 Navil Kapur 19-Jun-1963 GEN Informalton \& Broadcasting B 1-Jun-2010
    38 6471 2009 Devendra Singh Gaur 1-May-1965 GEN Economic Affairs B 1-Jun-2010
    39 6481 2009 Rajesh Kumar 1-Mar-1969 GEN Industrial Policy \& Promotion B 4-Jun-2010
    40 6486 2009 Kailash Choudhary 15-Mar-1964 GEN Urban Development B 4-Jun-2010
    41 6492 2009 Satpal Sharma 12-Feb-1964 GEN Higher Education B 7-Jun-2010
    42 6494 2009 Raj Kumar Varshneya 6-May-1964 GEN Urban Development B 7-Jun-2010
    43 6501 2009 Ranendra Singh Negi 22-Sep-1967 GEN Health \& FW B 4-Jun-2010
    44 6502 2009 Prisca Poly Mathew 17-Jan-1964 GEN Higher Education B 1-Jun-2010
    45 6503 2009 Ramendra Pratap Shukla 9-Jul-1967 GEN Road Trans. \& Highways B 4-Jun-2010
    46 6506 2009 Jitender Malik 4-Jun-1962 GEN Economic Affairs B 10-Jun-2010
    47 6509 2009 Md. Mahmood Dawla 25-Feb-1963 GEN Financial Services B 4-Jun-2010
    48 6513 2009 Basanta Kr. Mahanta 30-Jul-1967 GEN Revenue B 26-Jun-2010
    49 6638 2009 Manoj Kumar Sharvar 9-Apr-1968 SC Health \& FW B 31-May-2010
    50 6642 2009 Mukesh Kumar 2-Jan-1970 SC Steel B 31-May-2010
    51 6646 2009 Ajit Kumar Saha 14-Jan-1971 ST Pharmaceuticals B 4-Jun-2010
    52 6648 2009 Vijay Kumar 10-Jul-1965 SC Telecommunications B 14-Jun-2010
    53 6662 2009 B Thawing Sian Dong 1-Jan-1971 ST Supply B 4-Jun-2010
    54 6664 2009 Karma Wangdi Sherpa 31-Jan-1965 ST Telecommunications B 14-Jun-2010
    55 6755 2009 Hari Ram Meena 5-Jun-1967 ST Road Trans. \& Highways B 2-Jun-2010
    56 6759 2009 Sita Ram Meena 13-Jun-1962 ST Pharmaceuticals B 14-Jun-2010
    57 6518 2010 Md. Nasim Khan 15-Feb-1962 GEN Heavy Industries B 4-Jun-2010
    58 6523 2010 DS Parihar 4-Jan-1964 GEN Industrial Policy \& Promotion B 4-Jun-2010
    59 6538 2010 Arvind Kumar Srivastava 5-Jul-1967 GEN Informalton \& Broadcasting B 4-Jun-2010
    60 6541 2010 Subrato Kumar Basu 11-Feb-1964 GEN Steel B 1-Jun-2010
    61 6542 2010 Pawan Mehta 5-Aug-1969 GEN Higher Education B 31-May-2010
    62 6544 2010 Gurpreet Gadhok 27-Oct-1972 GEN Industrial Policy \& Promotion B 4-Jun-2010
    63 6546 2010 Sita Ram Gupta 5-Feb-1966 GEN Textiles B 25-Jun-2010
    64 6565 2010 Dinesh Kumar 13-Apr-1965 GEN Higher Education B 1-Jun-2010
    65 6568 2010 Lalit Kapoor 10-May-1971 GEN Health \& FW B 7-Jun-2010
    66 6569 2010 Rahul Ranvir Singh 12-Aug-1961 GEN Urban Development B 31-May-2010
    67 6582 2010 Arun Sobti 20-Aug-1966 GEN Economic Affairs B 2-Jun-2010
    68 6589 2010 Udai Narayan Sinha 30-Jan-1963 GEN Telecommunications B 31-May-2010
    69 6592 2010 Madan Mohan Pandey 7-Feb-1959 GEN Environment, Forest \& Climate Change B 31-May-2010
    70 6596 2010 Vijay Kumar 9-Jan-1968 GEN Revenue B 30-May-2010
    71 6605 2010 Sishir Kumar Mishra 5-Jan-1962 GEN Heavy Industries B 4-Jun-2010
    72 6606 2010 Shree Niwas Sharma 4-Aug-1968 GEN Health \& FW B 7-Jun-2010
    73 6607 2010 Pratip Deb 30-Jun-1963 GEN Heavy Industries B 4-Jun-2010
    74 6618 2010 Manoj Kumar Sharma 4-Feb-1969 GEN Food \& PO B 30-Jun-2010 S.No. CSL USSL Name (S/Sh./Smt./Ms.) D/O/B CAT Cadre Unit Cadre Group Joining date in present Cadre irrespective of the post held
    75 6620 2010 Anurag Sharma 5-Oct-1966 GEN Shipping B 3-Jun-2010
    76 6622 2010 Sanjiv Kumar Sehgal 8-Dec-1964 GEN Industrial Policy & Promotion B 1-Jun-2010
    77 6624 2010 Ajay Kumar 10-Jan-1969 GEN Heavy Industries B 7-Jun-2010
    78 6630 2010 Mohan Lal Sharma 6-Jul-1965 GEN Revenue B 31-May-2010
    79 6633 2010 Arvind Nath Jha 2-Aug-1965 GEN Urban Development B 28-May-2010
    80 6643 2010 Sanjoy Shanker 31-Jul-1962 GEN Supply B 31-May-2010
    81 6819 2010 Alexander P. Thomas 25-May-1964 GEN Higher Education B 24-Jul-2006
    82 7270 2011 Sudha Meena 29-May-1973 ST Food & PO B 5-Oct-2005
    83 7415 2012 Anil Kumar Pradhan 02-Jan-67 GEN Economic Affairs B 15-Jan-2008
    84 8743 2013 Govind Ram 7-Jan-1972 SC Financial Services B 16-Jun-2010
    85 8532 2014 Sukhdev Singh Negi 27-Jun-1972 Gen Environment, Forest & Climate Change B 18-Jun-2010
    86 8747 2014 Ram Singh Meena 30-Jun-1974 ST Urban Development B 11-Jun-2009
    87 8758 2014 Kesang Norbu Bhutia 22-Nov-1971 ST Power B 1-Jul-2009
    88 4382 A Ad-hoc Sanjeev Behl 5-Jul-1969 GEN Revenue B 22-Oct-2009
    89 8640 Ad-hoc Gouri Shankar Jha 30-Jun-1976 Gen Supply B 15-Jun-2009
    90 8642 Ad-hoc Manoj Kumar Prabhat 21-Sep-1972 Gen Environment, Forest & Climate Change B 17-Jun-2009
    91 8690 Ad-hoc A. Bandyopadhyay 23-Jan-1971 Gen Environment, Forest & Climate Change B 22-Jun-2009
    92 8697 Ad-hoc Uday Shankar Mehta 15-Feb-1973 Gen Health & FW B 17-Jun-2009
    93 8722 Ad-hoc Ashutosh Anand 1-Aug-1976 Gen Corporate Affairs B 15-Jul-2009 # Vacancies for furnishing options
Group A Ministries/Departments
S.No. Min./Dept (Group A) Vacancies
1 Agri.,Coop. \& Farmers Wel. 6
2 ARPG 2
3 AYUSH 2
4 DARE 1
5 Defence 17
6 DONER 1
7 DOP\&T 3
8 Earth Sciences 1
9 Expenditure 3
10 Home Affairs 15
11 Home Affairs (ISCS) 1
12 Home Affairs (RGI) 2
13 Investment and Public Asset Management 1
14 Labour \& Emp 5
15 Legal Affairs 1
16 Minority Affairs 1
17 NDMA 1
18 Pension \& Pensioners’ Welfare 1
19 Posts 2
20 Rural Development 5
21 Social Justice \& Emp 1
22 Stat. \& Prog Imp. 1
23 Tribal Affairs 1
24 UPSC 12
25 Water Resources, RD \& GR 5
26 Women \& Child Dev 2
TOTAL 93

| Group B Ministries/Departments | | |
| — | — | — |
| S.No. | Min./Dept (Group B) | Vacancies |
| 1 | Chem. \& Petro Chem. | 1 |
| 2 | Civil Aviation | 3 |
| 3 | Coal | 1 |
| 4 | Commerce | 2 |
| 5 | Consumer Affairs | 1 |
| 6 | Corporate Affairs | 2 |
| 7 | Culture | 2 |
| 8 | Economic Affairs | 9 |
| 9 | Env.,Forest \& Climate Change | 6 |
| 10 | Fertilizers | 1 |
| 11 | Financial Services | 2 |
| 12 | Food \& PD | 2 |
| 13 | Health \& FW | 7 |
| 14 | Heavy Industries | 5 |
| 15 | Higher Education | 7 |
| 16 | Industrial Policy \& Promotion | 5 |
| 17 | Information \& Broadcasting | 4 |
| 18 | Petroleum \& NG | 1 |
| 19 | Pharmaceuticals | 3 |
| 20 | Power | 1 |
| 21 | Revenue | 7 |
| 22 | Road Transport \& Highways | 3 |
| 23 | Shipping | 1 |
| 24 | Steel | 2 |
| 25 | Supply | 3 |
| 26 | Telecommunications | 3 |
| 27 | Textiles | 1 |
| 28 | Urban Development | 7 |
| 29 | Youth Affairs \& Sports | 1 |
| TOTAL | | 93 |Annexure -IV
CSL No.

1. Name
2. Designation
3. Date of Birth
4. Present Ministry/Department
5. Personal Contact Number
6. Office Contact Number
  1. Preferences for posting (Maximum three choices):
S.No. Ministry/Department
I.
II.
III.

Certified that I have verified my data in the Web Based Cadre Management System and the data available therein is correct and up to date.

Date: $\qquad$
(Signature of the officer)