This Office Memorandum details the assessment of Section Officers of the Central Civil Services (CSS) for promotion to Grade-I (Under Secretary) on an ad-hoc basis. It highlights that a Screening Committee has reviewed the eligibility of officers up to the Select List 2001, based on existing promotion guidelines. The document identifies 43 officers who could not be assessed for promotion due to missing Annual Confidential Reports (ACRs) or pending vigilance clearances. Ministries and Departments are requested to submit the required documentation, and the cases will be reviewed in the next Screening Committee meeting. The document also includes instructions for the NIC to upload information on the CS Division website.
SOURCE PDF LINK :
Click to access Adhoc%20pro-US.pdf
Click to view full document content
No.5/3/2010-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel \& Training)
Lok Nayak Bhavan, Khan Market, New Delhi-110003.
Dated the 08th June, 2010.
OFFICE MEMORANDUM
Subject:- Promotion of Section Officers of CSS to Grade-I (Under Secretary) of CSS on ad-hoc basis – regarding.
The undersigned is directed to refer to this Department’s O.M. of even number dated 27.04.2010 on the subject mentioned above and to say that the Screening Committee assessed the candidature of all eligible Section Officers of the CSS upto the Select List 2001 for their promotion to Grade-I (Under Secretary) of CSS on ‘ad-hoc’ basis, in terms of all the extant guidelines/ instructions for promotions. Officers as mentioned at Annexure have not been assessed for ad-hoc promotion due to want of ACRs/non-receipt of vigilance clearance etc. as indicated in the Annexure.
2. The Ministries/ Departments concerned are requested to send ACRs and also vigilance clearance with reference to this Department’s O.M. No.22011/4/91-Estt.(A) dated 14.09.1992 and O.M. No.22012/ 1/99-Estt.(D) dated 25.10.2004, at the earliest. Brief details about the officers, who are not clear from vigilance angle, may also be given including relevant dates. All these cases will be reviewed by the Screening Committee in the next meeting to be held shortly, as such the relevant information may be sent to CS Division latest by 18.06.2010.
A. K. Cashyap)
Under Secretary to the Government of India
Tele:-24624046
Encl.: As above.
To
- All Ministries / Departments.
- NIC for uploading in web-site of CS Division in Under Secretary (Ad-hoc) promotion and ‘new’ button.# List of 43 SOs who could not be assessed for Ad hoc promotion to US grade of the CSS
| Sl.
No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name of the officer (SIShr) \& Category | Date of Birth | Present posting (Min. 1 Deptt.) | 2002.03 | 2003.04 | 2004.05 | 2005.06 | 2006.07 | 2007-08 | 2008-09 | Reasons for non assessment of the Officers |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | 4649-A | Niraj Kumar | 07.07.72 | Social Justice | NA | NA | NA | NA | NA | Recd. | Recd. | Not assessed for want of CR \& vigilance clearance/details awaited |
| 2 | 5387 | Ranbir Singh | 10.05 .58 | Labour | Recd. | NA | NA | NA | NA | NA | NA | Not assessed for want of CR |
| 3 | 5397 | Debanand Sahoo | 05.05 .60 | Economic Affairs | NA | NA | NA | NA | NA | NA | NA | Not assessed for want of CR \& vigilance clearance/details awaited |
| 4 | 5635 | N. Satyanarayan | 10.09 .57 | Home Affairs | NA | ReCd. | NA | NA | NA | NA | NA | Not assessed for want of CR \& vigilance clearance/details awaited |
| 5 | 5645 | Manmohan Mishra | 0701.57 | Consumer Affairs | NA | NA | NA | NA | NA | NA | NA | Not assessed for want of CR \& vigilance clearance/details awaited |
| 6 | 5754 | Babe Menoki | 04.11 .58 | Urban Devt. | NA | NA | NA | NA | NA | NA | NA | Not assessed for want of CR |
| 7 | 5762 | Gautam Bose | 3004.59 | Consumer Affairs | Recd. | Recd. | Recd. | Recd. | NA | NA | NA | Not assessed for want of CR \& vigilance clearance/details awaited |
| 8 | 6179 | Tony Phyloth | 3006.59 | Home Affairs | Recd. | Recd. | Recd. | NA | NA | NA | NA | Not assessed for want of CR \& vigilance clearance/details awaited |
| 9 | 6193 | B K Rekhi (SC) | 2003.60 | Home Affairs | Recd. | Recd. | Recd. | Recd. | Recd. | NA | NA | Not assessed for want of CR \& vigilance clearance/details awaited |
| 10 | 6211 | Gunjan Sahay | 17.1160 | Food \& P. D. | Recd. | NA | NA | NA | NA | NA | NA | Not assessed for want of CR |
| 11 | 6247 | J N Verma | 040861 | Labour | NA | NA | NA | NA | NA | NA | NA | Not assessed for want of CR \& vigilance clearance/details awaited |
| 12 | 6337 | N. Aggarwal (Smt.) | 27.03 .63 | Sec. \& High. Edu. | NA | NA | NA | NA | NA | NA | NA | Not assessed for want ofCR |
| 13 | 6341 | S K Mohanty | 01.01 .61 | Health \& F. W. | Recd. | NA | NA | NA | NA | NA | NA | Not assessed for want of CR |
| 14 | 6387 | Anjali Gupta (Smt.) | 21 M65 | Sec. \& High. Edu. | NA | NA | Recd. | NA | NA | NA | NA | Not assessed for want ofCR |
| 15 | 6418 | Saurabh Bhattacharya | 01.09 .64 | Home Affairs | Recd. | Recd. | NA | NA | NA | NA | NA | Not assessed for want of CR \& vigilance clearance/details awaited |
| 16 | 6425 | S.G. Thekkedan | 01.0664 | Labour | Recd. | Recd. | Recd. | Recd. | NA | NA | NA | Not assessed for want of CR |
| 17 | 6464 | Deepak Mitra | 25.04 .65 | Home Affairs | Recd. | Recd. | Recd. | Recd. | NA | NA | NA | Not assessed for want of CR |
| 18 | 6469 | K.Sai Jawahar | 11.05 .64 | Water Res. | NA | NA | NA | NA | NA | NA | NA | Not assessed for want of CR |
| 19 | 6476 | R. K.Arora | 17.04 .62 | Health \& F.W. | NA | NA | NA | NA | NA | NA | NA | Not assessed for want of CR |
| 20 | 6522 | Surajmal Meena(ST) | 10.03 .60 | Sec. \& High. Edu. | NA | NA | NA | NA | NA | NA | NA | Not assessed for want of CR |
| 21 | 6591 | Manoj Kumar Singh | 15.07 .65 | Labour | Recd. | NA | NA | NA | NA | NA | NA | Not assessed for want of CR \& vigilance clearance/details awaited |
| 22 | 6593 | Avik Basu | 23.01 .64 | Labour | Recd. | NA | NA | NA | Recd. | Recd. | NA | Not assessed for want of CR |
| 23 | 6621 | Ms. Barnali Khastagir | 05.06 .64 | Defence | Recd. | NA | NA | NA | NA | NA | NA | Not assessed for want of CR |
| 24 | 6627 | Baljeet Singh | 04.08 .62 | Home Affairs | Recd. | Recd. | Recd. | Recd. | Recd. | Recd. | NA | Not assessed for want of vigilance clearance/details awaited |
| 25 | 6631 | Amitava Saha | 10.06 .63 | Urban Devt. | Recd. | Recd. | Recd. | Recd. | Recd. | Recd. | ReCd | Not assessed for want of vigilance clearance/details awaited |
| 26 | 6636 | Jai Prakash Meena(ST) | 05.03 .63 | Labour | Recd. | Recd. | Recd. | Recd. | Recd. | Recd. | NA | Not assessed for want of vigilance clearance/details awaited |
| 27 | 6655 | MS Zou(ST) | 10.01 .65 | Health \& F.W. | NA | Recd. | Recd. | Recd. | Recd. | NA | NA | Not assessed for want of CR |
| 28 | 6665 | Dominic Dungdung(ST) | 18.11 .61 | Home Affairs | Recd. | Recd. | Recd. | NA | Recd. | NA | Recd. | Not assessed for want of CR \& vigilance clearance/details awaited | $\begin{gathered} \text { Sl. } \ \text { No. } \end{gathered}$ | CSL No | Name of the officer (S/Shri) \& Category | Date of Birth | Present posting (Min.I Deptt.) | 2002-03 | 2003-04 | 2004-05 | 2005.06 | 2006-07 | 2007-08 | 2008-09 | Reasons for non-assessment of the Officers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 6675 | Hemant Verma | 18.1064 | Women \& C .D. | NA | Recd. | NA | NA | NA | NA | Recd | Not assessed for want of CR | ||||||||||||||
| 30 | 6676 | Rajiv Attri | 12.04.62 | Agriculture | Recd. | Recd. | NA | Recd. | Recd. | Recd | NA | Not assessed for want of CR | ||||||||||||||
| 31 | 6688 | AS Chowdhury | 230863 | Road Transport | NA | NA | Recd. | Recd. | Recd. | Recd | NA | Not assessed for want of CR | ||||||||||||||
| 32 | 6712 | Dipankar Dutta | 10.02.63 | DoPT | NA | NA | NA | NA | Recd. | Recd. | Recd | Not assessed for want of CR | ||||||||||||||
| 33 | 6717 | Dibakar Mishra | 04.05.61 | Coal | NA | NA | NA | NA | Recd. | Recd. | Recd | Not assessed for want of CR | ||||||||||||||
| 34 | 6731 | Jai Narain | 20.09.65 | Home Affairs | Recd. | Recd. | NA | Recd. | Recd. | Recd. | Recd | Not assessed for want ofCR | ||||||||||||||
| 35 | 6738 | Jyoti Gulati | 16.01.64 | Health \& F.W. | Recd. | Recd. | Recd. | Recd. | Recd. | NA | NA | Not assessed for want ofCR | ||||||||||||||
| 36 | 6743 | Rakesh Singh Nayal | 23.08.69 | Home Affairs | NA | NA | Recd. | Recd. | Recd. | Recd. | Recd | Not assessed for want of CR | ||||||||||||||
| 37 | 6756 | Devender SS Uikey(ST) | 07.08.66 | Sec. \& High. Edu. | Recd. | NA | Recd. | NA | Recd. | Recd. | Recd | Not assessed for want of CR | ||||||||||||||
| 38 | 6758 | MK Meena(ST) | 25.04.67 | Urban Devt. | Recd. | Recd. | Recd. | Recd. | NA | NA | NA | Not assessed for want ofCR | ||||||||||||||
| NA = Not available with CS. I Division in the CR Dossier of the respective |