This document details the ad-hoc promotion of 129 Section Officers of the Central Secretariat Service (CSS) to Grade I (Under Secretary). The promotion is temporary, lasting until May 31, 2014, or until regular appointments are made. Several conditions apply, including no guarantee of continued service, potential termination without reason, and the need for vigilance clearance and mandatory training. The document also outlines procedures for relieving officers, obtaining willingness for reversion from deputation, and handling cases of officers who fail to join within the stipulated timeframe. An annexure lists the officers promoted and their new postings across various ministries and departments.
SOURCE PDF LINK :
Click to access us18.06.2013.pdf
Click to view full document content
No. 5/8/2013-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances & Pension
Department of Personnel & Training
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated the 18th June, 2013
O R D E R
Subject: Promotion of Section Officers of Central Secretariat Service (CSS) to Grade I (Under Secretary) of CSS on ad-hoc basis.
Sanction of the President is hereby accorded to the appointment of 129 Section Officers of Central Secretariat Service to Grade I (Under Secretary) of the CSS on ‘ad-hoc’ basis. The promotion is purely on ‘ad-hoc’ basis for a period up to 31.05.2014 or till the posts are filled up on regular basis, or until further orders whichever is earlier. The allocation of officers on their promotion against existing vacancies is as shown against their names in the Annexure. The ‘ad-hoc’ promotion is subject to the following conditions:
(i) The ad-hoc promotion shall not confer any right to continue in the grade indefinitely or for inclusion in the Select List for regular appointment or to claim seniority in the Grade I of the CSS.
(ii) Ad-hoc appointments may be terminated at any point of time without giving any reason therefor.
(iii) The appointment on ad-hoc basis will take effect from the date of assuming the charge of the post of Under Secretary in the Ministry/Department to which the officer has been allocated.
(iv) The service rendered on ad-hoc basis in the Under Secretary grade would not count for the purpose of seniority in that grade or for promotion to the next higher grade.
(v) The appointment is subject to vigilance clearance in terms of this Department’s OM No. 22011/4/91-Estt.(A) dated 14.09.1992; and OM No. 22012/1/99-Estt(D) dated 25.10.2004 and the Ministry/Department where the officer is working should relieve him/her only after verifying that no disciplinary proceedings are pending or contemplated against the officer.
(vi) The Officers, who have not undergone mandatory Level ‘D’ Training as enjoined in Cadre Training Plan for the CSS, will have to undergo the aforesaid training as per nominations made by this Department.
(vii) No request for retention of the Officers in the same Ministry/Department on promotion from Section Officer to Under Secretary would be entertained.
- The officers who have been allocated to other Ministries/Departments should be relieved of their duties immediately to enable them to take up their assignment as Under Secretary (ad-hoc) in the Ministry/Department allocated.
-
Formal notification appointing the officers will be issued by the Ministry/Department after the officer(s) have assumed charge of Under Secretary. A copy of the notification issued should be endorsed to this Department.
-
The willingness of the Officers on deputation as to whether they are willing to revert back to the CSS cadre with a view to avail the promotion will be obtained by the Ministry/Department from where the Officer(s) have proceeded on deputation.
-
If any Officer fails to join within one month of this order, the orders of ad hoc promotion in respect of such officers shall stand cancelled automatically.
-
This issues with the approval of the Competent Authority.
(UNDHASN R. VIWASAN)
Director
Tele: 24629411
Telefax: 24629414
Copy to:
- The Joint Secretaries (Admn./Estt.) of all Ministries / Departments concerned.
- Officers concerned.
- US(CS.I/Trg.) / US(CS.I/D) / US(CS.I/S&A)
- Guard File.
| Sl. No. | CSt. No. | Name (S/Shril/Smt./Ms.) | Date of Birth (DD/MM/YY) | SOSL (DD/MM/YY) | Call | Present posting | On promotion posted to |
|---|---|---|---|---|---|---|---|
| 1 | 7045 | S.K. Khurana | 14/04/1967 | 2003 | Gen | Rural Development | New and Renewable Energy |
| 2 | 7088 | Smt. Sushma Batra | 08/09/1976 | 2003 | Gen | Health & Family Welfare | Defence |
| 3 | 7096 | Smt. Kiran Misra | 10/07/1970 | 2003 | Gen | Power | Home Affairs |
| 4 | 7171 | Samsul Haque | 01/02/1966 | 2003 | Gen | Culture | Public Enterprises |
| 5 | 7233 | Biswanath Sahoo | 03/07/1966 | 2003 | Gen | Science & Technology | Urban Development |
| 6 | 7346 | Pawan Sharma | 07/02/1968 | 2003 | Gen | Union Public Service Commission | Economic Affairs |
| 7 | 7388 | Y.P. Singh | 10/07/1966 | 2003 | Gen | Commerce | Defence |
| 8 | 7449 | S. Khurshid Rabbani | 27/09/1966 | 2003 | Gen | Personnel & Training | Central Information Commission |
| 9 | 7451 | Sanjay | 12/12/1966 | 2003 | Gen | Revenue | Statistics & Programme Implementation |
| 10 | 7547 | Homant Kumar | 15/12/1965 | 2003 | SC | SSC, Allahabad | Chemicals & Petrochemicals |
| 11 | 7696 | R.C. Yadav | 04/04/1955 | 2003 | Gen | Agricultural Research & Education | Agricultural Research & Education |
| 12 | 7883 | Anand Joshi | 02/04/1968 | 2003 | Gen | Home | Home Affairs |
| 13 | 7885 | Praveen Sharma | 04/07/1968 | 2003 | Gen | Science & Technology | Administrative Reforms & Public Grievances |
| 14 | 7893 | Arunjay Kumar | 07/04/1967 | 2003 | Gen | Civil Aviation | Labour & Employment |
| 15 | 7894 | D.K. Thakur | 01/01/1956 | 2003 | Gen | Micro, Small & Medium Enterprises | Micro, Small & Medium Enterprises |
| 16 | 7896 | D.K. Ghosh | 24/09/1967 | 2003 | Gen | Petroleum & Natural Gas | Petroleum & Natural Gas |
| 17 | 7897 | Smt. Santosh Kumari | 05/04/1955 | 2003 | Gen | Commerce (Supply) | Youth Affairs & Sports |
| 18 | 7898 | Shamshad Ahmed Ansari | 19/12/1967 | 2003 | Gen | Personnel & Training | Revenue |
| 19 | 7900 | Maneesh Rajan | 11/04/1968 | 2003 | Gen | Civil Aviation | Culture |
| 20 | 7902 | Smt. Seema Aggarwal | 25/04/1969 | 2003 | Gen | Pharmaceuticals | Women & Child Development |
| 21 | 7903 | Ramesh C. Dhyani | 15/04/1955 | 2003 | Gen | Tribal Affairs | National Commission for STs |
| 22 | 7905 | Nathu Ram Sharma | 14/10/1953 | 2003 | Gen | Agriculture & Cooperation | Agriculture & Cooperation |
| 23 | 7906 | Somvir Singh | 10/07/1965 | 2003 | Gen | Information & Broadcasting | Information & Broadcasting |
| 24 | 7907 | Suresh Kr. Nayak | 16/10/1966 | 2003 | Gen | Petroleum & Natural Gas | Union Public Service Commission |
| 25 | 7908 | Ram Kanwar | 02/08/1954 | 2003 | SC | Environment & Forests | Environment & Forests |
| 26 | 7909 | Amian Das | 02/04/1967 | 2003 | Gen | Power | Defence |
| 27 | 7911 | Somen Chowdhury | 02/08/1967 | 2003 | Gen | Legal Affairs | Telecommunications |
| 28 | 7912 | Ms. Veena Kalra | 30/07/1969 | 2003 | Gen | Culture | Defence |
| 29 | 7914 | Rajeev Kumar | 02/09/1969 | 2003 | Gen | Higher Education | Higher Education |
| 30 | 7915 | Ms. Neeru Goel | 11/09/1969 | 2003 | Gen | Petroleum & Natural Gas | Pensions & Pensioners’ Welfare |
| 31 | 7917 | Awinash Chandra | 30/03/1965 | 2003 | Gen | Agriculture & Cooperation | Planning Commission |
| 32 | 7918 | A. Rastogi | 13/10/1965 | 2003 | Gen | Micro, Small & Medium Enterprises | Legal Affairs |
| 33 | 7920 | Amab Aich | 27/10/1965 | 2003 | Gen | Industrial Policy & Promotion | Culture |
| 34 | 7921 | Smt. Manmohini Sood | 28/04/1956 | 2003 | Gen | Industrial Policy & Promotion | Legislative Department |
| 35 | 7922 | Ajay Malik | 14/12/1965 | 2003 | Gen | Health & Family Welfare | Labour & Employment |
| 36 | 7923 | P.K. Tyagi | 10/09/1966 | 2003 | Gen | Consumer Affairs | Consumer Affairs |
| 37 | 7925 | Smt. Parveeta Dhawan | 31/01/1967 | 2003 | Gen | Agriculture & Cooperation | Posts |
| 38 | 7926 | Sailendra Nath Naskar | 07/06/1961 | 2003 | SC | Health & Family Welfare | Health & Family Welfare |
| 39 | 7927 | Sushil Kumar Biswas | 26/10/1966 | 2003 | SC | Defence | Expenditure |
| 40 | 7928 | R.K. Juneja | 22/03/1954 | 2003 | Gen | Agriculture & Cooperation | Agriculture & Cooperation |
| 41 | 7929 | Tapan Das | 31/12/1968 | 2003 | SC | Defence (deputation to PoE, Kolkata) | Food & Public Distribution |
| 42 | 7931 | H.C. Mondal | 01/03/1967 | 2003 | SC | Defence | Health & Family Welfare |
| 43 | 7933 | Kapoor Singh | 02/02/1962 | 2003 | SC | Steel | Defence |
| 44 | 7935 | Bahnu P. Kirtama | 26/01/1966 | 2003 | SC | Scientific & Industrial Research | Health & Family Welfare |
| 45 | 7937 | R.K. Jaiswal | 10/04/1956 | 2003 | Gen | Defence | Defence |


| SI. No. | CSL No. | Name (S/Shril Smt./Ms.) | Date of Birth (COMMIYY) | SOSL | Cat | Present posting | On promotion posted to |
|---|---|---|---|---|---|---|---|
| 46 | 7938 | Anjan Sarkar | 16/01/1967 | 2003 | SC | Heavy Industries | Minority Affairs |
| 47 | 7940 | Tapan Kumar Sarkar | 14/11/1962 | 2003 | SC | Home Affairs | Science & Technology |
| 48 | 7942 | Bimal Kr. Biswas | 01/01/1965 | 2003 | SC | Agriculture & Cooperation | Information & Broadcasting |
| 49 | 7944 | Smt. Sonali Dutta | 01/01/1968 | 2003 | SC | Higher Education | Rural Development |
| 50 | 7946 | Asit Haider | 11/01/1965 | 2003 | SC | Food & Public Distribution | Food & Public Distribution |
| 51 | 7947 | R P S Negi | 14/03/1957 | 2003 | Gen | Defence | Defence |
| 52 | 7948 | P C Biswas | 20/06/1968 | 2003 | SC | Union Public Service Commission | Union Public Service Commission |
| 53 | 7950 | Rabi Kr. Naskar | 10/10/1962 | 2003 | SC | Higher Education | Staff Selection Commission |
| 54 | 7952 | Inderjit Singh | 12/08/1953 | 2003 | Gen | Home Affairs | Home Affairs |
| 55 | 7953 | Amit Biswas | 30/10/1965 | 2003 | SC | Higher Education | Health & Family Welfare |
| 56 | 7954 | G M Upadhaya | 01/12/1955 | 2003 | Gen | Union Public Service Commission | Road Transport & Highways |
| 57 | 7955 | Ananda Kr. Mandal | 01/01/1964 | 2003 | SC | Coal | Coal |
| 58 | 7957 | Manas Mondal | 22/06/1967 | 2003 | SC | Home Affairs | Home Affairs |
| 59 | 7958 | Debal Patra | 22/01/1962 | 2003 | SC | Labour & Employment | Economic Affairs |
| 60 | 7959 | S C Mondal | 07/12/1962 | 2003 | SC | Defence | Culture |
| 61 | 7963 | Arun Kumar Mandal | 01/01/1965 | 2003 | SC | Petroleum & Natural Gas | Home Affairs |
| 62 | 7964 | B M Mondal | 20/10/1961 | 2003 | SC | Power | Power |
| 63 | 7965 | Dipak Kr. Biswas | 15/02/1964 | 2003 | SC | Agriculture & Cooperation | Union Public Service Commission |
| 64 | 7967 | B K Biswas | 04/01/1965 | 2003 | SC | Road Transport & Highways | Home Affairs |
| 65 | 7970 | T K Das | 20/02/1967 | 2003 | SC | Financial Services | Union Public Service Commission |
| 66 | 7971 | Gajender Kr. Verma | 14/10/1966 | 2003 | SC | Industrial Policy & Promotion | Defence |
| 67 | 7972 | Shyamal Samadder | 12/11/1968 | 2003 | SC | Commerce | Commerce |
| 68 | 7973 | Tapan Kr. Mondal | 10/06/1966 | 2003 | SC | Industrial Policy & Promotion | Defence |
| 69 | 7974 | Paresh Malakar | 12/01/1968 | 2003 | SC | Economic Affairs | Defence |
| 70 | 7975 | Biswajit Saha | 05/01/1965 | 2003 | SC | Heavy Industries | Social Justice & Empowerment |
| 71 | 7976 | Sanjay Kumar Singh | 01/07/1967 | 2003 | SC | Higher Education | Higher Education |
| 72 | 7979 | Bidhi Chand | 17/11/1955 | 2003 | SC | Information & Broadcasting | Rural Development |
| 73 | 7980 | Ashok Kumar | 13/12/1955 | 2003 | SC | Petroleum & Natural Gas | Higher Education |
| 74 | 8005 | Dina Nath Sah | 05/01/1962 | 2003 | ST | Social Justice & Empowerment | Micro. Small & Medium Enterprises |
| 75 | 8032 | B S Hedaon | 10/04/1958 | 2003 | ST | Culture | Fertilizer |
| 76 | 8033 | Y S. Karoo | 01/07/1961 | 2003 | ST | Culture | Revenue |
| 77 | 8034 | Surender Kumar | 10/03/1960 | 2003 | ST | Pensions & Personers’ Welfare | Urban Development |
| 78 | 8036 | Smt Teresa Francis | 27/10/1959 | 2003 | ST | Staff Selection Commission | Health & Family Welfare |
| 79 | 8037 | G P Meena | 19/11/1962 | 2003 | ST | Staff Selection Commission | Defence |
| 80 | 8038 | Smt. A. Immanuel | 22/02/1962 | 2003 | ST | Home Affairs | Expenditure |
| 81 | 8039 | Smt. Sushila Minj | 10/04/1960 | 2003 | ST | Statistics & Programme Implementation | Information & Broadcasting |
| 82 | 8040 | R K Meena | 10/05/1963 | 2003 | ST | Defence | Union Public Service Commission |
| 83 | 8041 | Birtus Kujur | 20/09/1962 | 2003 | ST | Steel | Defence |
| 84 | 8042 | Elvous Lakra | 01/01/1958 | 2003 | ST | Civil Aviation | Defence |
| 85 | 8043 | M G Niniye | 02/02/1960 | 2003 | ST | Science & Technology | Health & Family Welfare |
| 86 | 8044 | Raymond Tijiga | 03/07/1957 | 2003 | ST | Telecommunications | Union Public Service Commission |
| 87 | 8045 | Nagendra Kumar | 16/01/1964 | 2003 | ST | Water Resources | Revenue |
| 88 | 8046 | R S Mawar | 07/01/1966 | 2003 | ST | Agriculture & Cooperation | Posts |
| 89 | 8047 | V H Sorte | 07/05/1957 | 2003 | ST | Labour & Employment | Defence |
| 90 | 8048 | Kanti Bhai | 01/12/1955 | 2003 | ST | Home Affairs | Commerce |
| 91 | 8049 | Jab Singh Meena | 15/06/1963 | 2003 | ST | Personnel & Training | Revenue |
Raj M. Prasad
| Sl. No. | CSL No. | Name (S/Shrr/ Smt./Ms.) | Date of Birth (DD/MM/YY) | SCSL SST | Cat. | Present posting | On promotion posted to |
|---|---|---|---|---|---|---|---|
| 92 | 8051 | Vinayak T Likhar | 26/11/1961 | 2003 | Expenditure | Expenditure | |
| 93 | 8052 | Theodore Tigga | 21/02/1956 | 2003 | Revenue | Revenue | |
| 94 | 8054 | Sanjeev Gupta | 07/01/1976 | 2004 | Home Affairs/PMO | Economic Affairs | |
| 95 | 8056 | Samir Kumar Das | 05/08/1970 | 2004 | Commerce | Labour & Employment | |
| 96 | 8058 | Smt. Vandana Chaudhary | 15/07/1973 | 2004 | Higher Education | Health & Family Welfare | |
| 97 | 8060 | Sandeep Kumar Sharma | 23/12/1972 | 2004 | Commerce | Minority Affairs | |
| 98 | 8062 | Umesh Kumar Jain | 01/03/1974 | 2004 | Home Affairs | Commerce | |
| 99 | 8064 | Dheeraj Bhaskar | 25/01/1975 | 2004 | Industrial Policy & Promotion | Animal Husbandry, Dairying & Fisheries | |
| 100 | 8066 | Ravi Pande | 04/02/1976 | 2004 | Telecommunications | Defence | |
| 101 | 8068 | Smt. Manju Rathi | 28/07/1974 | 2004 | Commerce | Bio-Technology | |
| 102 | 8070 | Agam Aggarwal | 17/09/1975 | 2004 | Personnel & Training | Economic Affairs | |
| 103 | 8072 | Pradhan Rajesh Kr Sinha | 16/10/1973 | 2004 | Personnel & Training | Road Transport & Highways | |
| 104 | 8074 | Jagdish Gogia | 25/09/1974 | 2004 | Agriculture & Cooperation | Food & Public Distribution | |
| 105 | 8076 | Arun Kumar Singh | 03/02/1974 | 2004 | Environment & Forests | Youth Affairs & Sports | |
| 106 | 8077 | P.S. Oberai | 29/09/1955 | 2004 | Defence | Urban Development | |
| 107 | 8078 | Smt. Chitra Narayan | 15/05/1968 | 2004 | Industrial Policy & Promotion | Home Affairs | |
| 108 | 8080 | N.S. Venkateshwaran | 27/11/1973 | 2004 | Industrial Policy & Promotion | Social Justice & Empowerment | |
| 109 | 8082 | Ropal Singh | 01/05/1968 | 2004 | Personnel & Training | Revenue | |
| 110 | 8084 | Bhupendra Bahuguna | 24/04/1975 | 2004 | Defence | Urban Development | |
| 111 | 8086 | Rajesh Kumar Sinha | 12/08/1973 | 2004 | Petroleum & Natural Gas | Social Justice & Empowerment | |
| 112 | 8087 | H.K. Gandhi | 04/09/1953 | 2004 | Labour & Employment | Labour & Employment | |
| 113 | 8088 | Pratibhat Kumar Singh | 12/03/1974 | 2004 | Home Affairs | Health & Family Welfare | |
| 114 | 8090 | Kuldeep Kumar Mendiratta | 12/03/1973 | 2004 | Home Affairs | Urban Development | |
| 115 | 8092 | Raju Saraswat | 06/10/1973 | 2004 | Personnel & Training | Information & Broadcasting | |
| 116 | 8094 | Lalit Grover | 22/09/1972 | 2004 | Corporate Affairs | Central Bureau of Investigation | |
| 117 | 8095 | Smt. Anita Seal | 29/10/1955 | 2004 | Industrial Policy & Promotion | Food & Public Distribution | |
| 118 | 8096 | Smt. Varinder Kaur Bhatia | 01/09/1965 | 2004 | Animal Husbandry, Dairying & Fisheries | Health & Family Welfare | |
| 119 | 8098 | Arvind Pokhriyal | 08/04/1977 | 2004 | Personnel & Training | New and Renewable Energy | |
| 120 | 8100 | Munsh Kumar | 29/07/1977 | 2004 | Commerce | Commerce | |
| 121 | 8102 | Rajendra Pratap Singh | 17/03/1971 | 2004 | Social Justice & Empowerment | Urban Development | |
| 122 | 8103 | S.M. Srivastava | 09/06/1954 | 2004 | Heavy Industries | Home Affairs | |
| 123 | 8104 | Rajesh Kumar | 01/05/1968 | 2004 | Mines | Tribal Affairs | |
| 124 | 8106 | Narendra Kumar | 01/04/1974 | 2004 | Defence | Revenue | |
| 125 | 8108 | Manoj Sharma | 13/11/1973 | 2004 | Posts | Posts | |
| 126 | 8110 | Hari Krishan Bhatt | 12/09/1974 | 2004 | Science & Technology | Science & Technology | |
| 127 | 8112 | Manoranjan Samal | 05/07/1970 | 2004 | Revenue | Posts | |
| 128 | 8114 | Rakesh Kumar | 31/08/1972 | 2004 | Personnel & Training | Revenue | |
| 129 | 8116 | Sunil Kumar Singh | 11/05/1974 | 2004 | Expenditure | Urban Development |
