This document details the President’s approval for the ad-hoc promotion of 41 Section Officers of the Central Secretariat Service (CSS) to Grade I (Under Secretary). The promotion is temporary, lasting until May 31, 2014, or until regular appointments are made. Several conditions apply, including no automatic right to continued service, potential termination without cause, and the need for vigilance clearance. Officers are expected to relieve their duties promptly and those who haven’t completed mandatory training must do so. The Annexure lists the officers being promoted and their new postings.
SOURCE PDF LINK :
Click to view full document content
No.5/8/2013-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training
$* * * * * * * *$
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated the $8^{\text {th }}$ August, 2013
O R D E R
Subject: Promotion of Section Officers of Central Secretariat Service (CSS) to Grade I (Under Secretary) of CSS on ad-hoc basis.
Sanction of the President is hereby accorded to the appointment of 41 Section Officers of Central Secretariat Service to Grade I (Under Secretary) of the CSS on ‘adhoc’ basis. The promotion is purely on ‘ad-hoc’ basis for a period upto 31.05.2014 or till the posts are filled up on regular basis, or until further orders whichever is earlier. The allocation of officers on their promotion against existing vacancies, is as shown against their names in the Annexure. The ‘ad-hoc’ promotion is subject to the following conditions:
(i) The ad-hoc promotion shall not confer any right to continue in the grade indefinitely or for inclusion in the Select List for regular appointment or to claim seniority in the Grade I of the CSS.
(ii) Ad-hoc appointments may be terminated at any point of time without giving any reason therefor.
(iii) The appointment on ad-hoc basis will take effect from the date of assuming the charge of the post of Under Secretary in the Ministry/Department to which the officer has been allocated.
(iv) The service rendered on ad-hoc basis in the Under Secretary grade would not count for the purpose of seniority in that grade or for promotion to the next higher grade.
(v) The appointment is subject to vigilance clearance in terms of this Department’s OM No.22034/4/2012-Estt.(D) dated 2.11.2012 and other relevant instructions on the subject. The Ministry/Department concerned where the officer is working should relieve him/her only after verifying that no disciplinary proceedings are pending or contemplated against the officer.
(vi) The Officers, who have not undergone mandatory Level ‘D’ Training as enjoined in Cadre Training Plan for the CSS, will have to undergo the aforesaid training as per nominations made by this Department.
(vii) No request for retention of the Officers in the same Ministry/Department on promotion from Section Officer to Under Secretary would be entertained.
2. The officers who have been allocated to other Ministries/Departments should be relieved of their duties immediately to enable them to take up their assignment as Under Secretary (ad-hoc) in the Ministry/Department allocated.
3. Formal notification appointing the officers will be issued by the Ministry/Department after the officer(s) have assumed charge of Under Secretary. A copy of the notification issued should be endorsed to this Department.
4. The willingness of the Officers on deputation as to whether they are willing to revert back to the CSS cadre with a view to avail the promotion will be obtained by the Ministry/Department from where the Officer(s) have proceeded on deputation.
5. If any Officer fails to join within one month of this order, the orders of ad hoc promotion in respect of such officers shall stand cancelled automatically.
6. This issues with the approval of the Competent Authority.

Copy to:
- The Joint Secretaries (Admn./Estt.) of all Ministries / Departments concerned.
- Officers concerned.
- US(CS.I/Trg.) / US(CS.I/D) / US(CS.I/S\&A)
- Guard File.
| Sl. No. | CSL No. | Name (S/Shri/ Smt./Ms.) | Category | SOSL | Date of Birth | Present posting | Posted to |
|---|---|---|---|---|---|---|---|
| 1 | 8118 | Rajesh Kumar Verma | UR | 2004 | 21/01/1976 | Social Justice & Empowerment | Food and Public Distribution |
| 2 | 8120 | Ashish Sharma | UR | 2004 | 17/12/1970 | Economic Affairs | Economic Affairs |
| 3 | 8122 | Manoj Kumar Jha | UR | 2004 | 09/08/1973 | Women & Child Development | Tribal Affairs |
| 4 | 8124 | Vijayant Kumar Arora | UR | 2004 | 17/01/1972 | Union Public Service Commission | Union Public Service Commission |
| 5 | 8125 | Bharat Bhushan Joshi | UR | 2004 | 24/08/1957 | Defence | Defence |
| 6 | 8126 | Sunil Kumar Adlakha | UR | 2004 | 03/11/1973 | Administrative Reforms & PG | Civil Aviation |
| 7 | 8127 | Smt. Kusum | UR | 2004 | 17/09/1954 | Health & Family Welfare | Health & Family Welfare |
| 8 | 8128 | Vinayak Mishra | UR | 2004 | 25/06/1975 | Telecommunications | Mintority Commission |
| 9 | 8130 | Jeewan Kumar | UR | 2004 | 12/12/1970 | Urban Development | Tribal Affairs |
| 10 | 8132 | Smt. Nidhi Garg | UR | 2004 | 19/11/1974 | Food & Public Distribution | Urban Development |
| 11 | 8134 | Arun Kalra | UR | 2004 | 15/02/1971 | Water Resources | Disability Affairs |
| 12 | 8136 | Smt. Madhavi Mohan | UR | 2004 | 27/12/1970 | Home Affairs | Urban Development |
| 13 | 8138 | P.Y. Mohanan | UR | 2004 | 02/11/1954 | Steel / PMO | Home Affairs |
| 14 | 8140 | Kundan Bharti Sinha | UR | 2004 | 26/08/1974 | Overseas Indian Affairs | AYUSH |
| 15 | 8142 | Arunava Sengupta | UR | 2004 | 02/07/1973 | Power | Mintority Commission |
| 16 | 8144 | Smt. Jayashree Sivakumar | UR | 2004 | 23/05/1969 | Higher Education | Textiles |
| 17 | 8146 | Jai Prakash Sharma | UR | 2004 | 24/11/1957 | Home Affairs | Revenue |
| 18 | 8148 | Sangeet Kumar | UR | 2004 | 02/01/1970 | Home Affairs | Food and Public Distribution |
| 19 | 8150 | Rajesh Kumar Khatri | UR | 2004 | 01/05/1967 | Power | AYUSH |
| 20 | 8152 | Ravi Chandra | UR | 2004 | 14/11/1970 | Steel | Minority Affairs |
| 21 | 8154 | Pramod Kumar Samal | UR | 2004 | 02/06/1962 | Home Affairs / RGI | Home Affairs |
| 22 | 8156 | Alok Jagbharia | UR | 2004 | 15/10/1963 | Petroleum & Natural Gas | Administrative Reforms & PG |
| 23 | 8158 | Rupesh Kumar | UR | 2004 | 03/02/1974 | Cabinet Secretariat | Cabinet Secretariat |
| 24 | 8160 | Mukesh Kumar | UR | 2004 | 15/04/1975 | Personnel & Training (on deputation to CCI) | Supply |
| 25 | 8162 | Smt. Sureksha Sharma | UR | 2004 | 20/11/1974 | Commerce | Disability Affairs |
| 26 | 8164 | Mohan Chandra Bhatt | UR | 2004 | 26/03/1975 | Union Public Service Commission | Petroleum & Natural Gas |
| 27 | 8166 | Sauranshu Sinha | UR | 2004 | 19/11/1975 | Petroleum & Natural Gas | Disability Affairs |
| 28 | 8168 | Brijesh Kumar Sharma | UR | 2004 | 24/04/1970 | Defence | Industrial Policy & Promotion |
| 29 | 8170 | Smt. Lalita Chawla | UR | 2004 | 23/07/1973 | Commerce | Health (Dr. RML Hospital) |
| 30 | 8172 | Jasvinder Singh | UR | 2004 | 11/02/1967 | Economic Affairs | Rural Development |
Rajesh Kumar
| Sl. No. | CSL No. | Name (S/Shri/ Smt./Ms.) | Category | SOSL | Date of Birth | Present posting | Posted to |
|---|---|---|---|---|---|---|---|
| 31 | 8174 | Jatender Singh | SC | 2004 | 30/07/1974 | Personnel & Training | New & Renewable Energy |
| 32 | 8176 | Sanjay Singh | UR | 2004 | 04/11/1972 | Culture | Disability Affairs |
| 33 | 8177 | Smt. Anita Mahendru | UR | 2004 | 04/04/1956 | Agriculture & Cooperation | Agriculture & Cooperation |
| 34 | 8178 | Nitin Gupta | UR | 2004 | 25/08/1974 | Commerce | Disability Affairs |
| 35 | 8180 | K.C. Raju | UR | 2004 | 28/05/1967 | Commerce | Central Bureau of Investigation |
| 36 | 8184 | Avinash Kusumakar | UR | 2004 | 15/11/1970 | Shipping | Shipping |
| 37 | 8185 | Smt. Savita Sharma | UR | 2004 | 27/11/1953 | Economic Affairs | Economic Affairs (on personal upgradation) |
| 38 | 8186 | Harish Rajpal | UR | 2004 | 12/08/1977 | Personnel & Training | Civil Aviation |
| 39 | 8187 | Smt. Sarla Aggarwal | SC | 2004 | 18/07/1956 | Corporate Affairs | Planning Commission |
| 40 | 8188 | Praveen Kumar Sachan | UR | 2004 | 30/04/1968 | Defence | Health (Dr. RML Hospital) |
| 41 | 8190 | Lal Chand Garg | UR | 2004 | 10/01/1955 | Road Transport & Highways | Road Transport & Highways |
Jalal Kumar