Promotion of Section Officers to Grade I – Furnishing Vigilance Status

P

This office memorandum from the Ministry of Personnel, PG and Pensions, Department of Personnel & Training, urgently requests all Ministries/Departments to furnish the fresh vigilance status and penalty details (if any) of Section Officers being considered for ad-hoc promotion to the Grade I (Under Secretary) level. The information is crucial for preparing the promotion panel, which is currently held up due to missing data. A list of officers under consideration is provided in Annexure-I, and the format for submitting the required information is included as Annexure-II. The deadline for submission is December 20, 2014. The document also references a previous O.M. dated December 3, 2014, and provides a link to the relevant webpage on the persmin.nic.in website.

SOURCE PDF LINK :

Click to access Adhoc_US_Fresh_VC_Reminder.pdf

Click to view full document content


Urgent Reminder-I

No.5/11/2014-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)


2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the 15th December, 2014

OFFICE MEMORANDUM

Subject: Promotion of Section Officers of the CSS to Grade I (Under Secretary) of the CSS on ad-hoc basis – Furnishing of fresh vigilance status – reg.

The undersigned is directed to refer to this Department’s O.M. of even number dated 03.12.2014 on the subject mentioned above (uploaded on web-site www.persmin.nic.in → DoPT → Central Secretariat → CSS → Promotions → Promotion (Ad-hoc) → SO to US), and to say that fresh vigilance status, status of imposition of penalty, if any, in respect of the officers as mentioned at Annexure-I of this O.M. has not yet been received. Preparation of panel for ad-hoc promotion to US grade is held up for want of this information.

  1. Ministries/Departments concerned are therefore, once again requested to furnish the requisite information in the enclosed format at Annexure-II by 20.12.2014.

(V. Srinivasaragavan)
Under Secretary to the Government of India
Telefax: 24629411 / 24629414

To

All Ministries/Departments concerned.| $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name
(S/Shri/ Smt./Ms.) | Gate-
gory | Date of
Birth
(DD/MM/YY) | $\begin{aligned} & \text { SL } \ & \text { Year } \end{aligned}$ | Present Ministry / Department |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 1 | 6211 | Gunjan Sahai | Gen | 17/11/1960 | 1995 | Agriculture \& Cooperation |
| 2 | 8716 | Manoj Kumar Shukla | Gen | 02/09/1977 | 2005 | Agriculture \& Cooperation |
| 3 | 8734 | Shiv Ram Meena | ST | 01/07/1976 | 2005 | Agriculture \& Cooperation |
| 4 | 8644 | Banshi Dhar Panwar | Gen | 15/06/1974 | 2005 | Commerce |
| 5 | 8660 | Anurag Sharma | Gen | 30/08/1973 | 2005 | Commerce |
| 6 | 8705 | Manjula Juneja | Gen | 28/02/1966 | 2005 | Commerce |
| 7 | 8711 | Sunil Singh Rawat | Gen | 29/09/1973 | 2005 | Commerce |
| 8 | 8725 | Vontigari Surendra | Gen | 14/02/1966 | 2005 | Commerce |
| 9 | 8736 | Pankaj Gangwar | Gen | 24/07/1973 | 2005 | Commerce |
| 10 | 8718 | Shalini Juneja | Gen | 10/04/1962 | 2005 | Corporate Affairs |
| 11 | 8722 | Ashutosh Anand | Gen | 01/08/1976 | 2005 | Corporate Affairs |
| 12 | 7974 | Paresh Malakar | SC | 12/01/1968 | 2003 | Economic Affairs |
| 13 | 8202 | S.R. Raja | Gen | 30/05/1969 | 2004 | Economic Affairs |
| 14 | 8694 | Pankaj Saurabh | Gen | 09/05/1977 | 2005 | Economic Affairs |
| 15 | 8696 | Shoba Basil | Gen | 02/06/1975 | 2005 | Expenditure |
| 16 | 8704 | Prakash A. | Gen | 18/11/1957 | 2005 | Expenditure |
| 17 | 8688 | Manish Kumar Mittal | Gen | 15/01/1978 | 2005 | Expenditure |
| 18 | 8258 | Sudershan Kumar | SC | 26/01/1973 | 2004 | Health \& Family Welfare |
| 19 | 8502 | Amit Srivastava | Gen | 05/02/1977 | 2005 | Health \& Family Welfare |
| 20 | 8641 | Itbari Lal | SC | 02/04/1958 | 2005 | Health \& Family Welfare |
| 21 | 8648 | Vivekanand Chaturvedi | Gen | 29/04/1973 | 2005 | Health \& Family Welfare |
| 22 | 8668 | Kamlesh Kumar | Gen | 05/01/1977 | 2005 | Health \& Family Welfare |
| 23 | 8669 | Santosh Sharma | Gen | 01/11/1956 | 2005 | Health \& Family Welfare |
| 24 | 8697 | Uday Shankar Mehta | Gen | 15/02/1973 | 2005 | Health \& Family Welfare |
| 25 | 6179 | Tony Pyloth | Gen | 30/06/1959 | 1995 | Home Affairs |
| 26 | 6193 | Baljeet Kaur Rekhi | SC | 20/03/1960 | 1995 | Home Affairs |
| 27 | 8442 | Pradeep Kumar Singh | SC | 23/06/1971 | 2004 | Home Affairs |
| 28 | 8678 | Uma Magesh | Gen | 10/09/1974 | 2005 | Home Affairs |
| 29 | 8703 | Rakesh Kumar Singh | Gen | 09/05/1971 | 2005 | Home Affairs |
| 30 | 8712 | Anurag Kumar | Gen | 15/09/1976 | 2005 | Home Affairs |
| 31 | 8713 | Sunil Kumar Gupta | Gen | 17/03/1975 | 2005 | Home Affairs |
| 32 | 8717 | Sachin Arora | Gen | 21/04/1974 | 2005 | Home Affairs |
| 33 | 8721 | Satyendra Kumar Singh | Gen | 24/07/1976 | 2005 | Home Affairs |
| 34 | 8726 | Bikramjit Choudhury | Gen | 09/12/1973 | 2005 | Home Affairs |
| 35 | 8727 | Sachin Tulsi | Gen | 09/03/1972 | 2005 | Home Affairs |
| 36 | 8730 | Madhukar Pandey | Gen | 26/12/1975 | 2005 | Home Affairs |
| 37 | 8719 | Vinod Gupta | Gen | 15/02/1976 | 2005 | Home Affairs/Cabinet Sectt. |
| 38 | 8654 | Hariom | Gen | 08/10/1975 | 2005 | Information \& Broadcasting |
| 39 | 8670 | Deependra Singh | Gen | 12/02/1973 | 2005 | Information \& Broadcasting |
| 40 | 5387 | Ranbir Singh | Gen | 10/05/1958 | 1991 | Labour \& Employment |
| 41 | 6591 | Manoj Kumar Singh | Gen | 15/07/1965 | 2000 | Labour \& Employment |
| 42 | 8047 | V.H. Sorte | ST | 07/05/1957 | 2003 | Labour \& Employment |
| 43 | 8428 | Nirmal Pegu | ST | 30/11/1968 | 2004 | Labour \& Employment |
| 44 | 8650 | H.C. Prasad | Gen | 01/12/1972 | 2005 | Labour \& Employment |

45 8666 Raj Kishore Gen 25/11/1975 2005 Labour \& Employment Sl.
No.
CSL
No.
Name (S/Shri/ Smt./Ms.) $\begin{gathered} \text { Gate- } \ \text { gory } \end{gathered}$ Date of Birth (DD/MM/YY) SL
Year
Present Ministry / Department
46 8733 Mohan Lal Gen 11/01/1967 2005 Labour \& Employment
47 6838 Ashwani Kumar SC 04/02/1964 2002 Overseas Indian Affairs
48 8160 Mukesh Kumar Gen 15/04/1975 2004 Personnel \& Training
49 8674 Satish Kumar Gen 01/01/1965 2005 Personnel \& Training
50 8735 Rajesh Kumar Yadav Gen 03/07/1974 2005 Personnel \& Training
51 8758 Kesang Norbu Bhutia ST 22/11/1971 2005 Power
52 8682 Avinash Kr. Sinha Gen 01/01/1976 2005 Prime Minister’s Office
53 7275 U.K. Jha Gen 10/03/1966 2003 Revenue
54 7985 Jacinta Ekka ST 15/10/1955 2003 Revenue
55 8700 Pankaj Kumar Gen 27/03/1969 2005 Road Transport \& Highways
56 7885 Praveen Sharma Gen 04/07/1968 2003 Science \& Technology
57 8687 T.B. Baviskar ST 24/04/1959 2005 Shipping
58 4649-A Niraj Kumar Gen 07/07/1972 1996 Social Justice \& Empowerment
59 8640 Gouri Shankar Jha Gen 30/06/1976 2005 Supply Division
60 8662 Manish Kr. Srivastava Gen 10/10/1972 2005 Supply Division
61 8676 Rajiv Narayan Gen 07/09/1970 2005 Supply Division
62 8684 Vikash Chandra Gupta Gen 02/12/1976 2005 Supply Division
63 8699 Harkesh Chander Gen 12/01/1970 2005 Supply Division
64 8701 Rajeev Bahree Gen 15/04/1971 2005 Telecommunications
65 7835 A.K. Ghosh Gen 14/09/1966 2003 Urban Development
66 8747 Ram Singh Meena ST 30/06/1974 2005 Urban Development
67 8412 Sanjay Kumar Gaur Gen 06/10/1972 2004 Water Resources
68 8543 Prerana Neeraj Mohan Gen 07/03/1969 2005 Water Resources
69 8731 Sanjeet Kumar Bhagat Gen 09/05/1974 2005 Water Resources Annexure-II

to O.M. No. 5/11/2014-CS.I (U) dated 3.12.2014

Sl. No. Name of the officer(s) CSL No. Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details Whether the officer is currently undergoing any penalty, if so indicate details and currency of penalty
(Vigilance status information should also be updated by the nodal officer concerned in the Vigilance module of Web Based Cadre Management System at cscms.nic.in)