This Office Memorandum details the process for promoting 10 officers to the US grade on an ad-hoc basis, effective January 1, 2016. It outlines the need for officers to submit their preferences for posting by December 30, 2015, via a specified proforma and email address. Crucially, the memorandum emphasizes that officers must ensure their data is up-to-date in the web-based cadre management system (cscms.nic.in) to be considered for promotion or posting. Annexures list officers eligible for retention in their current roles, those eligible to exercise posting options from Group A to B, and those eligible from Group B to A. A proforma for submitting posting preferences is also included.
SOURCE PDF LINK :
Click to access Udhoc_Option_30_12_15.pdf
Click to view full document content
IMMEDIATE
No.5/3/2015-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances & Pension
Department of Personnel & Training
2nd Floor, LokNayakBhawan, Khan Market, New Delhi-3
Dated the 30th December, 2015
OFFICE MEMORANDUM
Subject: Posting on promotion to US grade ad-hoc basis – seeking options – reg.
The undersigned is directed to say that it is proposed to promote 10 officers on ad-hoc basis to US grade from the approved panel against the existing and vacancies arising on 1.1.2016.
- The vacancies proposed to be filled up and the officers who are to be considered for posting are given in the Annexures to this OM. The officers are requested to exercise option by 5.30 PM on 30.12.2015. The options should be submitted at the e-mail address given below as per enclosed proforma (Annexure-V). Posting of officers will be decided in terms of RTP.
-
The officers concerned should also ensure that their data is complete in all respects in the web based cadre management system at cscms.nic.in. If the data is not complete it should be first got updated through the nodal officer / CS.I Division before submitting option. If the data is not complete in the web based system, the officer concerned will not be considered for promotion/ posting.

Under Secretary to the Government of India
Tele: 24629412
Telefax: 24629414
Email: uscs1-dopt@nic.in
To: Officers concerned (through website of this Department)# Vacancies in Ministries/Departments
Group-A
| Ministries/Departments | Vacancies | Retention | Net vacancies |
|---|---|---|---|
| Defence | 3 | 0 | 3 |
Group B
| Ministries/Departments | Vacancies | Retention | Net vacancies |
|---|---|---|---|
| Higher Education | 1 | 0 | 1 |
| Micro, Small \& Medium | 1 | 0 | 1 |
| Enterprises | |||
| New \& Renewable Energy | 1 | 0 | 1 |
| Power | 1 | 0 | 1 |
| Revenue | 1 | 1 | 0 |
| Telecommunications | 1 | 0 | 1 |
| Urban Development | 1 | 0 | 1 |
| Total | 7 | 1 | 6 |Officers to be retained in the same Ministry / Department for not completing the tenure prescribed for the Ministry / Department (excluding deputation period if any) and within two years to retirement – Not required to exercise option for posting |
| SI. | CSL | Name | Cat. | Date of Birth | Present posting/ | Date since working in |
|---|---|---|---|---|---|---|
| No. | No. | (S/Shri/Smt.) | (DD/MM/YY) | Group | the current Min./ Deptt. | |
| 1. | 9000 | Yogesh | Gen | 03/12/1971 | Revenue (B) | 23-Nov-11 |
| Sharma |
Annexure-III
Officers to exercise option for posting
From Group A to Group B (May also exercise option in Group ‘A’)
| SI. | CSL | Name | Cat. | Date of Birth | Present posting/ Group | Date since working in |
|---|---|---|---|---|---|---|
| No. | No. | (S/Shri) | (DD/MM/YY) | the current Min./Deptt. | ||
| 1. | 8998 | Rajnandan | Gen | 23/07/1973 | Home Affairs | 14-Nov-11 |
| Kumar | ||||||
| 2. | 9006 | Rakesh Kumar | Gen | 16/09/1972 | Union Public Service | 12-Dec-11 |
| Dixit | Commission |
Annexure-IV
From Group B to Group A
| SI. | CSL | Name | Cat. | Date of Birth | Present posting/ Group | Date since |
|---|---|---|---|---|---|---|
| No. | No. | (S/Shri) | (DD/MM/YY) | working in the | ||
| current | ||||||
| Min./Deptt. | ||||||
| 1. | 8992 | Bhaskar Kalra | Gen | 19/10/1977 | Commerce | 11-Nov-11 |
| 2. | 8994 | Ashok Kumar | Gen | 21/11/1968 | Urban Development | 01-May-95 |
| Pandey | ||||||
| 3. | 8996 | Vinod Kumar | Gen | 07/08/1974 | Commerce | 16-Nov-11 |
| 4. | 8999 | V.K. Govil | Gen | 30/05/1957 | Health & Family Welfare | 31-Oct-06 |
| 5. | 9002 | Madhavendra | Gen | 26/11/1976 | Economic Affairs | 11-Nov-11 |
| Pratap Singh | ||||||
| 6. | 9004 | Harsha Rani | Gen | 04/01/1971 | Environment, Forests & | 24-Nov-11 |
| Climate Change | ||||||
| 7. | 9120 | Praveen | SC | 10/01/1969 | Health & Family Welfare | 01-Dec-11 |
| Kumar | || 1. | Name | | |||||
| — | — | — | ||||
| 2. | Designation | |||||
| 3. | Date of Birth | |||||
| 4. | Present Ministry/Department | |||||
| 5. | Personal contact number | |||||
| 6. | Office contact number |
- Preferences for posting (Maximum three choices):
| S.No. | Ministry/Department |
|---|---|
| I. | |
| II. | |
| III. |
Certified that I have verified the data in respect of me in the web based cadre management system and the data available therein is correct and up to date.
(Signature of the officer)
Date: $\qquad$