This document details the promotion of 70 Section Officers of the Central Secretariat Service (CSS) to Grade-I (Under Secretary) on an ad-hoc basis. It outlines the conditions of the promotion, including stipulations regarding seniority, termination, training requirements, and repatriation from deputation. The Annexure lists the officers promoted, their date of birth, current posting, and the department to which they are promoted. It also emphasizes the importance of updating the Web Based Cadre Management System with relieving and joining details.
SOURCE PDF LINK :
Click to access Adhoc_US_28_9_16.pdf
Click to view full document content
No.5/7/2016-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated the $28^{\text {th }}$ September, 2016
O R D E R
Approval of the President is hereby conveyed for promotion of 70 Section Officers of Central Secretariat Service (CSS) to Grade-I (Under Secretary) of CSS in PB-3 (Rs.15600-39100) with Grade Pay of Rs.6600/- purely on ‘ad-hoc’ basis for a period up to 30.06 .2017 or till the posts are filled up on regular basis, or until further orders whichever is earlier. The posting of officers on their promotion is as shown against their names in the Annexure to this O.M. Allocation has been made in terms of the Rotational Transfer Policy for CSS Officers.
2. The ‘ad-hoc’ promotion is subject to the following conditions:
(i) The ad-hoc promotion shall not confer any right to continue in the grade indefinitely or for inclusion in the Select List for regular appointment or to claim seniority in the Grade I of the CSS.
(ii) Ad-hoc appointments may be terminated at any point of time without giving any reason there for.
(iii) The appointment on ad-hoc basis will take effect from the date of assuming the charge of the post of Under Secretary in the Ministry/ Department to which the officer has been allocated.
(iv) The service rendered on ad-hoc basis in the Under Secretary grade would not count for the purpose of seniority in that grade or for promotion to the next higher grade.
(v) The appointment is subject to vigilance clearance in terms of DoPT’s OM No.22034/4/2012-Estt.(D) dated 02.11.2012 and other relevant instructions on the subject. The Ministry/ Department where the officer is working should relieve him/her or promote him/her only after verifying that no disciplinary proceedings are pending or contemplated against the officer.
(vi) The Officers, who have not undergone mandatory Level ‘D’ Training as enjoined in Cadre Training Plan for the CSS, will have to undergo the aforesaid training as per nominations made by this Department.
(vii) No request for retention of the Officers who are transferred on promotion would be entertained.
(viii) The officers who fail to avail ad-hoc promotion would not be considered for ad-hoc promotion for a period of one year from the date of issue of this promotion order.
(ix) Officers undergoing any training other than mandatory training under CSS (CTP) will not be allowed proforma promotion and the officer has to join the post to avail promotion. In this regard attention is invited to this Department’s O.M. No. 21/3/2015-CS.I(P) dated 19.3.2015.3. The Officers promoted vide this order may be relieved with immediate effect to enable them to avail promotion and latest by 30.09 .2016 and failure to do so may attract punitive action by DoPT. It will also be incumbent upon the Ministry/ Department and the officer concerned not to draw salary beyond the stipulated date. If any Officer fails to join by the stipulated date, the promotion order is liable to be cancelled. Officers covered in this order and presently on deputation if any should repatriate to the cadre immediately to avail promotion, failing which promotion order will be cancelled.
4. Notification appointing the officers will be issued by the Ministry/Department and a copy of the notification issued should be endorsed to this Department.
5. Web Based Cadre Management System: Promotion of officers have been reflected in the Web Based Cadre Management System. Accordingly, relieving/ joining of officers should be immediately updated in the Transfer module of the Web Based Cadre Management System hosted at cscms.nic.in. This is the responsibility of the nodal officers concerned.
6. This issues with the approval of the Competent Authority.
(Raju Saraswat)
Under Secretary to the Government of India
Tele: 24629412
Copy to:
- The Joint Secretaries (Admn./Estt.) of all Ministries/Departments concerned.
- Officers concerned.
- SO(PR/CMS)/SO(S)/SO(APAR)
- Guard File.
Note: Relieving / joining details of the officer should be updated in the Web Based Cadre Management System without fail.Annexure to DoPT’s O.M. No.5/7/2016-CS.I(U) dated 28.09.2016
| SI. No. | CSL No. | Name (S/Shri/ Smt./Ms.) | Date of Birth (DD/MM/YY) | Present posting (Ministries/Departments) | On promotion posted to (Ministries/Departments) |
|---|---|---|---|---|---|
| 1 | 9191 | Dinesh Kumar Lakhumna | 12/08/1965 | Defence | Defence |
| 2 | 9193 | Vijayalakshmi Krishnan | 17/01/1963 | Legal Affairs | Coal |
| 3 | 9195 | Rajasekharan R. | 30/07/1973 | Shipping | Shipping |
| 4 | 9197 | K. Dinakar Raj | 12/02/1959 | Urban Development | Urban Development |
| 5 | 9201 | Dheeraj Kumar Ranjan | 20/10/1979 | Rural Development | Rural Development |
| 6 | 9203 | Goutam Palit | 10/01/1963 | Economic Affairs | Economic Affairs |
| 7 | 9205 | Jayashree Narayanan | 11/08/1966 | Defence | Consumer Affairs |
| 8 | 9207 | Rajeev Mohan | 01/03/1976 | Food \& Public Distribution | Defence |
| 9 | 9209 | K.K. Asokan | 01/05/1961 | Personnel \& Training | Petroleum \& Natural Gas |
| 10 | 9211 | V. Ganesh Kumar | 07/11/1965 | Revenue | Revenue |
| 11 | 9213 | Deepak Sethi | 13/09/1963 | Commerce | Animal Husbandry, Dairying \& Fisheries |
| 12 | 9217 | Jayashree Chellamani | 03/07/1965 | Personnel \& Training | Personnel \& Training |
| 13 | 9218 | A.K. Verma | 05/01/1957 | Niti Aayog | Niti Aayog |
| 14 | 9221 | Surender Kumar Mann | 02/07/1961 | Heavy Industries | Panchayati Raj |
| 15 | 9223 | Soumitra Basu | 29/05/1963 | Personnel \& Training | Science \& Technology |
| 16 | 9225 | Ajaya Kumar K.P. | 20/03/1959 | Health \& Family Welfare | Health \& Family Welfare |
| 17 | 9227 | R. Vijayaraghavan | 30/03/1960 | Agriculture, Cooperation \& F.W. | Agricultural Research \& Education |
| 18 | 9229 | Anil Kumar Wahi | 24/01/1964 | Telecommunications | Water Resources, RD \& GR |
| 19 | 9231 | V.B. Hariharan | 08/01/1964 | Home Affairs (PMO) | Higher Education |
| 20 | 9233 | Meenu Bajaj | 16/02/1966 | Science \& Technology | Science \& Technology |
| 21 | 9237 | Subhash Chander | 09/02/1972 | Earth Sciences | Pension \& Pensioners Welfare |
| 22 | 9239 | T.C. Varghese | 11/04/1960 | Pensions \& Pensioners Welfare | Pension \& Pensioners Welfare |
| 23 | 9241 | Anita Saini | 27/06/1966 | Power | Power |
| 24 | 9243 | V. Sripathi | 01/05/1960 | Commerce | Higher Education |
| 25 | 9245 | Yogesh Dhingra | 08/10/1978 | Fertilizers | Social Justice \& Empowerment |
| 26 | 9246 | Vijay Kumar | 27/11/1956 | Commerce | Commerce |
| 27 | 9247 | C. Ganesh Kumar | 28/08/1957 | Personnel \& Training | Personnel \& Training |
| 28 | 9249 | Jagdish Prasad | 10/04/1962 | Home Affairs (PMO) | Urban Development |
| 29 | 9251 | Renu Kapoor | 20/12/1963 | Micro, Small \& Medium Enterprises | Micro, Small \& Medium Enterprises |
| 30 | 9253 | P.J. Thomas | 22/07/1959 | Civil Aviation | Civil Aviation |
| 31 | 9255 | S. Prakash | 31/03/1958 | Expenditure | Revenue |
| 32 | 9257 | A.K. Chattopadhyay | 03/07/1962 | Science \& Technology | Higher Education |
| 33 | 9259 | Rajiv Kumar Nigam | 05/02/1961 | Shipping | Shipping |
| 34 | 9261 | M. Rajendran | 25/12/1963 | Science \& Technology | Information \& Broadcasting |
| 35 | 9265 | S. Sridhar | 12/01/1965 | Health \& Family Welfare | Health \& Family Welfare |
| 36 | 9267 | Vijay Kumar | 08/12/1977 | Chemicals \& Petrochemicals | Social Justice \& Empowerment |
| 37 | 9269 | Dharamvir Soni | 30/11/1974 | Urban Development | Urban Development |
| 38 | 9271 | Chander Mohan Kaith | 16/07/1965 | Union Public Service Commission | Union Public Service Commission || Sl. No. | CSL No. | Name (S/Shri/ Smt./Ms.) | Date of Birth (DD/MM/YY) | Present posting (Ministries/Departments) | On promotion posted to (Ministries/Departments) |
| — | — | — | — | — | — |
| 39 | 9273 | N.A. Sreejit | 30/05/1959 | Youth Affairs & Sports | Youth Affairs & Sports |
| 40 | 9275 | Gajendra Prasad Samanta | 13/11/1960 | Health & Family Welfare | Health & Family Welfare |
| 41 | 9277 | Renu Nigam | 27/07/1964 | Home Affairs | Higher Education |
| 42 | 9279 | K.C. Vasudevan | 16/12/1963 | New & Renewable Energy | New & Renewable Energy |
| 43 | 9281 | Hem Lata | 19/12/1962 | Telecommunications | Minority Affairs |
| 44 | 9283 | Nita Arya | 02/05/1964 | Urban Development | Urban Development |
| 45 | 9287 | Hauliankap | 13/02/1974 | Women & Child Development | Statistics & Programme Implementation |
| 46 | 9289 | Devendra Singh | 26/02/1963 | Agriculture, Cooperation & F.W. | Social Justice & Empowerment |
| 47 | 9291 | Cleetus T. Johnson | 25/10/1957 | Union Public Service Commission | Union Public Service Commission |
| 48 | 9294 | Ramesh Kumar Nagpal | 26/01/1957 | Personnel & Training | Personnel & Training |
| 49 | 9295 | Haradhan Das | 02/01/1958 | Commerce | DONER |
| 50 | 9297 | Prakasham Kopparapu | 01/07/1963 | Personnel & Training | Personnel & Training |
| 51 | 9298 | Anand Prakash Gupta | 12/02/1968 | Personnel & Training (SSC) | Social Justice & Empowerment |
| 52 | 9299 | Addanki Lalitha Rao | 29/08/1962 | Women & Child Development | Women & Child Development |
| 53 | 9300 | Tarun Sood | 10/11/1970 | Defence | Defence |
| 54 | 9301 | D.K. Minna Prabhu | 21/02/1960 | Shipping | Posts |
| 55 | 9303 | Suman Parmar | 17/12/1976 | Supply Division | Statistics & Programme Implementation |
| 56 | 9304 | Sanjay Singh | 18/03/1968 | Mines | Social Justice & Empowerment |
| 57 | 9353 | Tulsi Dass | 13/01/1965 | Science & Technology | Science & Technology |
| 58 | 9360 | Kul Bhushan Singh | 03/10/1971 | Mines | Minority Affairs |
| 59 | 9361 | Yash Pal | 16/10/1977 | Health & Family Welfare | Social Justice & Empowerment |
| 60 | 9362 | Surinder Kumar | 05/08/1967 | Defence | Minority Affairs |
| 61 | 9366 | Praveen Kumar Singh | 01/05/1971 | Power | Social Justice & Empowerment |
| 62 | 9368 | Ajeet Kumar | 06/07/1968 | Labour & Employment | Labour & Employment |
| 63 | 9370 | Ram Chander | 28/08/1967 | Health & Family Welfare | NATGRID |
| 64 | 9376 | Ratan Singh | 05/09/1956 | Industrial Policy & Promotion | Industrial Policy & Promotion |
| 65 | 9383 | Dalip Singh | 12/10/1962 | Fertilizers | NATGRID |
| 66 | 9384 | Rajinder Parshad | 07/03/1957 | Agriculture, Cooperation & F.W. | Agriculture, Cooperation & F.W. |
| 67 | 9387 | Lendup Sherpa | 02/09/1979 | Micro, Small & Medium Enterprises | Skill Development & Entrepreneurship |
| 68 | 9395 | Shiela Tirkey | 06/03/1971 | Industrial Policy & Promotion | AYUSH |
| 69 | 9399 | Hira Lal Prasad | 04/08/1963 | Steel | Staff Selection Commission |
| 70 | 9400 | Praveen Kujur | 13/10/1969 | Personnel & Training | Information & Broadcasting |
Annexure to DoPT’s O.M. No.5/7/2016-CS.I(U) dated 28.09.2016