This document details the promotion of 233 Section Officers of the Central Secretariat Service (CSS) of 2009 batch, and one Section Officer of 2004 batch, to the Grade-I (Under Secretary) position on an ad-hoc basis. The promotions are subject to several conditions, including ‘as is where is’ postings, potential adjustments for retiring officers, and a deadline for accepting the promotion. It also outlines procedures for officers on deputation and those awaiting mandatory training. The document specifies that these promotions are provisional and subject to court case outcomes. It also includes lists of officers affected by this order.
SOURCE PDF LINK :
Click to access Adhoc_US_2812201879msV.pdf
Click to view full document content
No.5/4/2017-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi.
Dated the $28^{\text {th }}$ December, 2018.
O R D E R
Approval of the President is hereby conveyed for promotion of 233 Section Officers of Central Secretariat Service (CSS) of 2009 batch and 01 Section Officer of 2004 batch, as per existing vacancies, to the Grade-I (Under Secretary) of CSS in the Pay Matrix level – 11 (Rs.67,700 – 2,08,700) [pre-revised PB-3 (Rs.1560039100) with a Grade Pay of Rs.6600/-] purely on ‘ad-hoc’ basis for a period upto 30.06.2019 or till the posts are filled up on regular basis, or until further orders whichever is earlier.
2.1 All the officers as shown in the Annexure-I are posted in their respective Ministries / Departments on “as is where is basis” on their promotion to the Grade-I (Under Secretary) on ad-hoc basis.
2.2 While allowing all the officers to avail ad-hoc promotion in the Under Secretary Grade on “as is where is basis” in their current place of posting, situation may arise that in respect of some Ministries / Departments, there will be excess number of officers than the available vacancies whereas in some other Ministries / Departments, the number of officers to be promoted will be less than the available vacancies. This arrangement will be a short term measure coupled with the fact that the promotion is being effected within the available vacancies in the CSS Cadre thereby not involving creation of any additional cadre post.
2.3 The Rotational Transfers of the officers, who have completed their tenure and have been adjusted on “as is where is basis” will be carried out shortly as per the Rotational Transfer Policy.
2.4 In case there are any officers who are due for retirement within a period of six months and no vacancy of Grade-I (Under Secretary) is available in that Ministry / Department, he / she may be adjusted there itself by upgrading the post on personal basis till his / her retirement, in terms of para 7(c) of RTP issued vide O.M.No.21/2/2009-CS.I(P) dated 16.07.2015.
2.5 The officers who are presently on deputation as per Annexure-II and desire to avail promotion in the Grade-I (Under Secretary) on ad-hoc basis are directed to furnish their willingness to accept the post of Grade-I (Under Secretary) on ad-hoc basis, within seven working days from the date of issue of this Order, through email (uscs1-dopt@nic.in). Such officers will have to report to DoPT, CS.I Division latest by 31.01 .2019 for posting.
2.6 All the officers as shown in the Annexure-III will be promoted on completion their mandatory Level D Training in Under Secretary Grade. The list includes officers belonging to SOSL 2008 and 2009 batch.
3. The ‘ad-hoc’ promotion is subject to the following conditions:
(i) The ad-hoc promotion shall not confer any right to continue in the grade indefinitely or for inclusion in the Select List for regularappointment or to claim seniority in the Grade-I (Under Secretary) of the CSS.
(ii) Ad-hoc appointments may be terminated at any point of time without giving any reason thereof.
(iii) The appointment on ad-hoc basis will take effect from the date of assuming the charge of the post of Grade-I (Under Secretary) in the Ministry/Department in which the officer has been adjusted / posted.
(iv) The service rendered on ad-hoc basis in the Grade-I (Under Secretary) would not count for the purpose of seniority in that grade or for promotion to the next higher grade.
(v) The appointment is subject to vigilance clearance in terms of DoPT’s OM No.22034/4/2012-Estt.(D) dated 02.11.2012 and other relevant instructions on the subject. The Ministry / Department where the officer is working should promote him / her only after verifying that no disciplinary proceedings are pending or contemplated against the officer.
(vi) If any officer fails to avail ad-hoc promotion by 31.01.2019, the promotion order is liable to be cancelled. Officers who refuse ad-hoc promotion on personal grounds would not be considered for ad-hoc promotion for a period of one year from the date of issue of this promotion order.
4. Order appointing the officers will be issued by the Ministry / Department where they are being promoted on “as is where is basis” irrespective of the fact that officers promoted are in excess of the available vacancies. A copy of the order issued should be endorsed to this Department.
5. The ad-hoc promotion will remain subject to outcome of the SLP (C) No.30621/2011 (Jarnail Singh \& Ors. Vs. Lachhmi Narain Gupta \& Ars.) and the SLP (C) No.31288/2017 and any other court case in a connected matter.
6. While issuing the promotion order, the Ministries / Departments may ensure that it is clearly mentioned in the order that this promotion is subject to the outcome of the court cases mentioned above.
7. Web Based Cadre Management System: Promotion of officers may be reflected in the Web Based Cadre Management System.
8. This issues with the approval of the Competent Authority.
Anil Tripathi
(Anil Tripathi)
Under Secretary to the Government of India
Tele:24629412
Copy to:
- Joint Secretary (Admn./Estt.) of all Ministries / Departments concerned (through DoPT’s web-site)
- Officers concerned (through DoPT’s web-site)
- SO(PR/CMS)/SO(S)/SO(APAR)
- Guard File.Annexure-I to Order No.5/4/2017-CS.I(U) dated 28.12.2018
| SI.
No. | CSL
No. | Name (S/Shri/ Smt./Ms.) | Cat. | Date of Birth | SOSL | Present posting (Min./Deptt.) |
| — | — | — | — | — | — | — |
| 1 | 8442 | Pradeep Kumar Singh | SC | 23/06/1971 | 2004 | Home Affairs |
| 2 | 9402 | M.L. Tiwari | Gen | 21/02/1964 | 2009 | Revenue |
| 3 | 9403 | Radhakrishnan V. | Gen | 10/06/1963 | 2009 | Health \& Family Welfare |
| 4 | 9405 | Saurabh Omar | Gen | 03/11/1976 | 2009 | Labour \& Employment |
| 5 | 9406 | Sunil Bhatia | Gen | 04/11/1965 | 2009 | Information \& Broadcasting |
| 6 | 9407 | Sachin Kumar Jain | Gen | 03/03/1980 | 2009 | Defence |
| 7 | 9408 | S. Brajabashi | Gen | 19/02/1967 | 2009 | Fertilizers |
| 8 | 9409 | Shubhendu Shekhar Srivastava | Gen | 26/04/1977 | 2009 | Minority Affairs |
| 9 | 9410 | S.K. Suman | Gen | 18/02/1969 | 2009 | Defence |
| 10 | 9411 | Manish Kumar Singh | Gen | 01/03/1980 | 2009 | Cabinet Secretariat |
| 11 | 9413 | Sanjeev Nanda | Gen | 28/08/1974 | 2009 | Labour \& Employment |
| 12 | 9417 | Rajesh Kumar | Gen | 01/07/1964 | 2009 | Labour \& Employment |
| 13 | 9419 | Amit Kumar | Gen | 25/02/1982 | 2009 | Health \& Family Welfare |
| 14 | 9420 | D.K. Pandey | Gen | 30/06/1968 | 2009 | Personnel \& Training |
| 15 | 9421 | Manoj Kumar Yadav | Gen | 11/11/1977 | 2009 | Agriculture, Cooperation \& Farmers Welfare |
| 16 | 9423 | Dr. Vivek Dwivedi | Gen | 03/02/1980 | 2009 | Home Affairs (NSCS) |
| 17 | 9424 | Raghvendra Singh Kushwah | Gen | 12/11/1976 | 2009 | Defence |
| 18 | 9426 | Pankaj Kumar Sinha | Gen | 15/04/1973 | 2009 | Prime Minister’s Office |
| 19 | 9428 | Dasari Ramesh Babu | SC | 10/06/1973 | 2009 | Personnel \& Training |
| 20 | 9430 | Sonu Kumar | Gen | 21/12/1981 | 2009 | Prime Minister’s Office |
| 21 | 9432 | Sumit Kumar Sachan | Gen | 15/06/1981 | 2009 | Expenditure |
| 22 | 9434 | Shambhu Datt Sati | Gen | 10/07/1972 | 2009 | Industrial Policy \& Promotion |
| 23 | 9436 | Nil Madhab Biswas | Gen | 10/05/1960 | 2009 | Commerce |
| 24 | 9438 | Saroj Kumar Choudhary | Gen | 02/10/1980 | 2009 | Higher Education |
| 25 | 9944 | Amit Sahai | Gen | 06/01/1977 | 2009 | Health \& Family Welfare |
| 26 | 9442 | Sanjay Kumar | Gen | 20/09/1977 | 2009 | Home Affairs |
| 27 | 9444 | C. Lakshmi Srinagesh | Gen | 12/07/1974 | 2009 | Steel |
| 28 | 9446 | M.V.N. Vara Prasad | Gen | 26/06/1970 | 2009 | Rural Development |
| 29 | 9448 | Anand Kishore Shrivastava | Gen | 02/09/1974 | 2009 | Road Transport \& Highways |
| 30 | 9450 | Mahesh Kumar Gupta | Gen | 01/01/1980 | 2009 | Prime Minister’s Office |
| 31 | 9451 | M.L.N. Sastry | Gen | 01/08/1959 | 2009 | Economic Affairs |
| 32 | 9453 | Ashish Kumar Singh | Gen | 01/11/1976 | 2009 | Prime Minister’s Office |
| 33 | 9455 | Laxmi Kant Mandal | Gen | 15/10/1977 | 2009 | Information \& Broadcasting |
| 34 | 9457 | Kamal Kumar Thakur | Gen | 18/02/1980 | 2009 | Defence |
| 35 | 9459 | Rajiv Kumar Singh | Gen | 20/01/1978 | 2009 | Tribal Affairs |
| 36 | 9460 | Manish Kishan | Gen | 01/03/1978 | 2009 | Staff Selection Commission |
| 37 | 9463 | Jai Prakash Singh | Gen | 01/10/1977 | 2009 | Prime Minister’s Office |
| 38 | 9467 | G. Nagarajan | Gen | 20/07/1963 | 2009 | Niti Aayog |
| 39 | 9469 | K.J. John | Gen | 31/10/1959 | 2009 | Agriculture, Cooperation \& Farmers Welfare |
| 40 | 9470 | Shreekant Ranjan | Gen | 31/12/1978 | 2009 | Cabinet Secretariat || 41 | 9472 | Sanjay Kumar Mishra | Gen | 02/01/1978 | 2009 | Defence |
| — | — | — | — | — | — | — |
| 42 | 9476 | Kumar Rajiv Ranjan | Gen | 02/01/1978 | 2009 | Culture |
| 43 | 9478 | Kumar Amrendra | Gen | 25/11/1973 | 2009 | Mines |
| 44 | 9480 | D. Ponni | Gen | 03/05/1965 | 2009 | Agriculture, Cooperation \& Farmers Welfare |
| 45 | 9482 | Chandan Kumar | Gen | 01/03/1979 | 2009 | Defence |
| 46 | 9484 | Parveen Kumar | Gen | 29/12/1961 | 2009 | Petroleum \& Natural Gas |
| 47 | 9486 | Radha Raman Joshi | Gen | 04/11/1959 | 2009 | Health \& Family Welfare |
| 48 | 9488 | Parvathy Kataria | Gen | 05/08/1972 | 2009 | Defence |
| 49 | 9490 | Vikas Srivastava | Gen | 19/10/1979 | 2009 | Drinking Water \& Sanitation |
| 50 | 9492 | Jagdish Lal | Gen | 31/08/1964 | 2009 | Higher Education |
| 51 | 9494 | Phani Tulashi K. Ch. | Gen | 17/06/1978 | 2009 | Information \& Broadcasting |
| 52 | 9496 | Sandeep Kumar | Gen | 08/07/1968 | 2009 | Pharmaceuticals |
| 53 | 9498 | M. Rama Pratap | Gen | 05/02/1962 | 2009 | Commerce |
| 54 | 9500 | Anil Kumar Madan | Gen | 03/07/1964 | 2009 | Home Affairs |
| 55 | 9502 | Uttam Kumar Mishra | Gen | 01/01/1978 | 2009 | Defence |
| 56 | 9506 | Sanjay Kumar | Gen | 20/12/1973 | 2009 | Personnel \& Training |
| 57 | 9510 | Anil Kumar K.C. | Gen | 14/03/1975 | 2009 | Textiles |
| 58 | 9512 | Lalit Kumar | Gen | 26/01/1966 | 2009 | Housing \& Urban Affairs |
| 59 | 9513 | Abhay Kumar Srivastava | Gen | 01/07/1982 | 2009 | Food \& Public Distribution |
| 60 | 9515 | Pradeep Kumar | Gen | 01/03/1981 | 2009 | Personnel \& Training |
| 61 | 9519 | C.K. Vinay Kumar | Gen | 10/04/1978 | 2009 | Petroleum \& Natural Gas |
| 62 | 9521 | Vijay Andley | Gen | 27/06/1962 | 2009 | Defence |
| 63 | 9523 | Sanjeev Kumar | Gen | 19/01/1981 | 2009 | Home Affairs |
| 64 | 9527 | Rakesh Kumar Arya | Gen | 09/01/1967 | 2009 | Health \& Family Welfare |
| 65 | 9529 | Dheerendra Mohan Khare | Gen | 08/05/1978 | 2009 | Culture |
| 66 | 9531 | Rajendra Prasad Gupta | Gen | 02/04/1962 | 2009 | Information \& Broadcasting |
| 67 | 9533 | Ruchi Mahajan | Gen | 03/07/1977 | 2009 | Higher Education |
| 68 | 9535 | Vidya Sagar Rai | Gen | 09/07/1961 | 2009 | Higher Education |
| 69 | 9537 | Ravindra Kumar Sharma | Gen | 26/10/1962 | 2009 | Legal Affairs |
| 70 | 9543 | Mehboob Reza | Gen | 27/07/1979 | 2009 | Union Public Service Commission |
| 71 | 9545 | Navin Kishor Joshi | Gen | 26/03/1962 | 2009 | Defence |
| 72 | 9547 | Sanjay Kumar Mishra | Gen | 01/02/1981 | 2009 | Financial Services |
| 73 | 9549 | Sanjeev Kumar Sharma | Gen | 05/03/1979 | 2009 | Defence |
| 74 | 9551 | Hema Malini S.K. Deepak | Gen | 20/04/1966 | 2009 | Biotechnology |
| 75 | 9555 | N. Ramesh Kumar | Gen | 09/07/1965 | 2009 | Economic Affairs |
| 76 | 9557 | Rajesh Kumar Niraj | Gen | 20/06/1981 | 2009 | Telecommunications |
| 77 | 9559 | Rajeev Verma | Gen | 15/03/1980 | 2009 | Defence |
| 78 | 9561 | Renu Mehra | Gen | 14/10/1961 | 2009 | Agriculture, Cooperation \& Farmers Welfare |
| 79 | 9563 | Mammen Varghese | Gen | 29/05/1959 | 2009 | Labour \& Employment |
| 80 | 9567 | Ashutosh Kumar | Gen | 15/06/1975 | 2009 | Revenue |
| 81 | 9569 | Vinod Kumar | Gen | 27/07/1959 | 2009 | Higher Education |
| 82 | 9570 | Deepak Khatwani | Gen | 21/04/1974 | 2009 | Information \& Broadcasting |
| 83 | 9572 | Dharmendar Rai | Gen | 12/08/1974 | 2009 | Prime Minister’s Office || 84 | 9574 | Ramesan C.V. | Gen | 11/01/1959 | 2009 | Information \& Broadcasting |
| — | — | — | — | — | — | — |
| 85 | 9576 | Karunesh Pratap Singh | Gen | 22/08/1976 | 2009 | Defence |
| 86 | 9582 | Praveen Pandit | Gen | 23/11/1967 | 2009 | Tribal Affairs |
| 87 | 9584 | Sanjeev Kumar Kala | Gen | 11/04/1963 | 2009 | Commerce |
| 88 | 9586 | Dharmendra Kumar Yadav | Gen | 20/12/1979 | 2009 | Defence |
| 89 | 9588 | Mohammad Ashif | Gen | 20/05/1982 | 2009 | Home Affairs |
| 90 | 9590 | Shiv Dutt Sharma | Gen | 13/04/1967 | 2009 | Financial Services |
| 91 | 9592 | Sanjay Kumar Das Gupta | Gen | 16/10/1964 | 2009 | Personnel \& Training |
| 92 | 9596 | C.P. Vinod Kumar | Gen | 10/05/1965 | 2009 | Information \& Broadcasting |
| 93 | 9598 | Rakesh Kumar Singh | Gen | 07/08/1980 | 2009 | Expenditure |
| 94 | 9600 | Pravin Kumar Pandey | Gen | 05/04/1980 | 2009 | Telecommunications |
| 95 | 9602 | Subir Kumar | Gen | 06/12/1978 | 2009 | Defence |
| 96 | 9604 | Suman Sharma | Gen | 15/07/1965 | 2009 | Financial Services |
| 97 | 9610 | Santanu Dhar | Gen | 08/06/1975 | 2009 | Petroleum \& Natural Gas |
| 98 | 9612 | Subhashchandra Amin | Gen | 14/03/1965 | 2009 | Staff Selection Commission (Mumbai) |
| 99 | 9614 | Ramakrishnan B. | Gen | 04/03/1961 | 2009 | Staff Selection Commission |
| 100 | 9618 | Rajeev | Gen | 25/08/1979 | 2009 | Defence |
| 101 | 9620 | Amresh Kumar | Gen | 14/09/1978 | 2009 | Minority Affairs |
| 102 | 9622 | M. Ravi | Gen | 04/11/1961 | 2009 | Culture |
| 103 | 9623 | Sunita Sharma | Gen | 16/12/1958 | 2009 | Water Resources, River Development \& GR |
| 104 | 9624 | Jaya Shah | Gen | 10/02/1965 | 2009 | Information \& Broadcasting |
| 105 | 9627 | M.R. Chandwara | SC | 01/02/1959 | 2009 | Environment, Forest \& Climate Change |
| 106 | 9628 | Madhur Lata Mathur | Gen | 12/08/1959 | 2009 | Water Resources, River Development \& GR |
| 107 | 9630 | Paras Sarwiaya | SC | 29/12/1977 | 2009 | Women \& Child Development |
| 108 | 9632 | Sanjay Rawat | Gen | 21/07/1973 | $-2009$ | Civil Aviation |
| 109 | 9634 | Manish Mrinal | Gen | 30/01/1979 | 2009 | Staff Selection Commission |
| 110 | 9635 | Gajender Singh Rawat | Gen | 05/08/1963 | 2009 | Union Public Service Commission |
| 111 | 9637 | Ashwani Kumar Sabharwal | Gen | 23/01/1964 | 2009 | Industrial Policy \& Promotion |
| 112 | 9639 | Awadhesh Kumar | Gen | 25/12/1980 | 2009 | Petroleum \& Natural Gas |
| 113 | 9641 | Rajeev R. | Gen | 17/07/1961 | 2009 | Agriculture, Cooperation \& Farmers Welfare |
| 114 | 9643 | Ashok Kumar Singh | Gen | 02/01/1976 | 2009 | Union Public Service Commission |
| 115 | 9645 | Sanjeeta Chatterjee | Gen | 01/06/1967 | 2009 | Environment, Forest \& Climate Change |
| 116 | 9647 | C.V. Suresh Kumar, | Gen | 28/01/1962 | 2009 | Expenditure |
| 117 | 9649 | Vivek Mathur | Gen | 01/01/1966 | 2009 | Micro, Small \& Medium Enterprises |
| 118 | 9651 | Narendra Mohan Gupta | Gen | 25/02/1961 | 2009 | Labour \& Employment |
| 119 | 9659 | Mukesh Kumar Jain | Gen | 16/10/1961 | 2009 | Steel |
| 120 | 9662 | Parveen | Gen | 31/07/1969 | 2009 | Fertilizers |
| 121 | 9663 | K.M. Nandakumar | Gen | 29/07/1966 | 2009 | Home Affairs |
| 122 | 9664 | Lokesh Chander Trehan | Gen | 26/09/1963 | 2009 | Home Affairs || 123 | 9665 | Jagbir Singh Rana | Gen | 05/06/1968 | 2009 | Union Public Service Commission |
| — | — | — | — | — | — | — |
| 124 | 9666 | Dinesh Changrani | Gen | 06/04/1978 | 2009 | Economic Affairs |
| 125 | 9667 | Praveen Pal Singh | Gen | 01/12/1969 | 2009 | Personnel \& Training |
| 126 | 9668 | Bhupendra Singh Bisht | Gen | 05/08/1960 | 2009 | Labour \& Employment |
| 127 | 9670 | Jyoti Swaroop Asthana | Gen | 09/07/1977 | 2009 | Information \& Broadcasting |
| 128 | 9671 | B.K. Singh | Gen | 05/12/1970 | 2009 | Union Public Service Commission |
| 129 | 9673 | Bijender Singh | Gen | 01/09/1968 | 2009 | Investment \& Public Asset Management |
| 130 | 9676 | Prabhakar Lal Karn | Gen | 12/05/1960 | 2009 | Cabinet Secretariat |
| 131 | 9680 | S. Sabarirajan
Vagulapamam | Gen | 19/05/1964 | 2009 | Defence |
| 132 | 9682 | K. Venkatesan | Gen | 12/02/1967 | 2009 | Health \& Family Welfare |
| 133 | 9684 | Rakesh Kumar | Gen | 08/12/1972 | 2009 | Road Transport \& Highways |
| 134 | 9686 | Sunil Kumar | Gen | 20/09/1977 | 2009 | Home Affairs |
| 135 | 9689 | N.K. Joshi | Gen | 10/07/1959 | 2009 | Labour \& Employment |
| 136 | 9690 | Jagdish Chandra Upreti | Gen | 10/10/1967 | 2009 | Defence |
| 137 | 9692 | Kumar Kalikanand | Gen | 21/10/1972 | 2009 | Higher Education |
| 138 | 9694 | Manish Kumar | Gen | 05/08/1977 | 2009 | Home Affairs (D/o Justice) |
| 139 | 9695 | R.K. Katiyar | Gen | 05/01/1970 | 2009 | Home Affairs (D/o Justice) |
| 140 | 9696 | Bhadra Sasikumar | Gen | 14/05/1960 | 2009 | Union Public Service Commission |
| 141 | 9698 | Bindu Pillai | Gen | 01/05/1961 | 2009 | Corporate Affairs |
| 142 | 9700 | R. Mani | Gen | 06/03/1960 | 2009 | Home Affairs |
| 143 | 9701 | T. Gangadharan | Gen | 22/02/1960 | 2009 | Union Public Service Commission |
| 144 | 9702 | Rangnath Upadhyay | Gen | 27/08/1971 | 2009 | Civil Aviation |
| 145 | 9703 | R. Rajaram | Gen | 24/06/1960 | 2009 | Corporate Affairs |
| 146 | 9707 | Rajesh Kumar Singh | Gen | 05/11/1981 | 2009 | Telecommunications |
| 147 | 9709 | Satinder Kumar Sharma | Gen | 27/11/1960 | 2009 | Defence |
| 148 | 9711 | Saroop Singh | Gen | 28/03/1961 | 2009 | Health \& Family Welfare |
| 149 | 9713 | Aruna Sharma | Gen | 05/01/1964 | 2009 | Women \& Child Development |
| 150 | 9719 | Binod Bihari Singh | Gen | 12/09/1981 | 2009 | Home Affairs |
| 151 | 9725 | Ashok Kumar Ghosh | Gen | 01/07/1959 | 2009 | Rural Development |
| 152 | 9727 | K.V. Udaya Kiran | Gen | 01/07/1970 | 2009 | Science \& Technology |
| 153 | 9729 | Navin Kumar | Gen | 08/06/1975 | 2009 | Supply Division |
| 154 | 9731 | Dinesh Kumar Shukla | Gen | 26/02/1978 | 2009 | Prime Minister’s Office |
| 155 | 9733 | Sunil Kumar Pandey | Gen | 01/05/1979 | 2009 | Steel |
| 156 | 9735 | Tajinder Singh Bal | Gen | 17/07/1980 | 2009 | Food \& Public Distribution |
| 157 | 9737 | Subodh Kumar Jayaswal | Gen | 26/02/1980 | 2009 | Telecommunications |
| 158 | 9741 | Rajesh Gupta | Gen | 10/05/1960 | 2009 | Economic Affairs |
| 159 | 9742 | Sandeep Kumar Singh | Gen | 20/04/1971 | 2009 | Agriculture, Cooperation \& Farmers Welfare |
| 160 | 9743 | Pinki Pandey | Gen | 22/10/1977 | 2009 | Water Resources, River Development \& GR |
| 161 | 9747 | Krishan Lal Ahuja | Gen | 25/06/1962 | 2009 | Higher Education |
| 162 | 9748 | Vipin Kumar Jain | Gen | 04/06/1971 | 2009 | Information \& Broadcasting | 163 | 9749 | Kailash Kumar | SC | 01/07/1972 | 2009 | Petroleum \& Natural Gas | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 9752 | M. Tripathi | Gen | 22/03/1968 | 2009 | Pharmaceuticals | ||||||||
| 165 | 9753 | Rohit Tewari | Gen | 24/08/1960 | 2009 | Animal Husbandry, Dairying \& Fisheries | ||||||||
| 166 | 9757 | S. Padma Roy | Gen | 12/06/1963 | 2009 | Corporate Affairs | ||||||||
| 167 | 9759 | C. Sampath | Gen | 19/03/1960 | 2009 | Agriculture, Cooperation \& Farmers Welfare | ||||||||
| 168 | 9763 | Anil Kumar | Gen | 18/05/1960 | 2009 | Information \& Broadcasting | ||||||||
| 169 | 9769 | Lala Ashoke Das | Gen | 01/06/1960 | 2009 | Defence | ||||||||
| 170 | 9772 | V. Muralitharan | Gen | 06/02/1960 | 2009 | Science \& Technology | ||||||||
| 171 | 9774 | Bharat Bhushan | Gen | 30/08/1961 | 2009 | Biotechnology | ||||||||
| 172 | 9775 | B.K. Srivastava | Gen | 01/04/1971 | 2009 | Staff Selection Commission (Allahabad) | ||||||||
| 173 | 9778 | Birbal Singh Negi | Gen | 15/05/1960 | 2009 | Scientific \& Industrial Research | ||||||||
| 174 | 9780 | Ravi Kumar Sinha | Gen | 05/11/1976 | 2009 | Home Affairs | ||||||||
| 175 | 9785 | Rishi Pal | Gen | 14/03/1968 | 2009 | Personnel \& Training | ||||||||
| 176 | 9822 | George Deepak Toppo | ST | 21/10/1975 | 2009 | Personnel \& Training | ||||||||
| 177 | 9838 | Thang Lian Lal | ST | 09/04/1966 | 2009 | Heavy Industry | ||||||||
| 178 | 9853 | Prem Babu | SC | 01/06/1965 | 2009 | Home Affairs | ||||||||
| 179 | 9870 | Surender Kumar | SC | 15/07/1965 | 2009 | Cabinet Secretariat | ||||||||
| 180 | 9876 | Arjun Kumar | SC | 01/06/1970 | 2009 | Shipping | ||||||||
| 181 | 9880 | P.K. Chowdhury | SC | 10/08/1971 | 2009 | Staff Selection Commission | ||||||||
| 182 | 9882 | Ram Bachan | SC | 10/09/1963 | 2009 | Information \& Broadcasting | ||||||||
| 183 | 9885 | Santosh Kumar Malviya | SC | 04/02/1977 | 2009 | Housing \& Urban Affairs | ||||||||
| 184 | 9904 | Pushpa Gautam | SC | 25/07/1970 | 2009 | Expenditure | ||||||||
| 185 | 9936 | Dheeraj Kumar Meena | ST | 15/08/1978 | 2009 | Union Public Service Commission | ||||||||
| 186 | 9938 | Sudesh Kumar | SC | 28/01/1964 | .2009 | Information \& Broadcasting | ||||||||
| 187 | 9940 | Ravi Shanker | SC | 08/06/1978 | 2009 | Home Affairs | ||||||||
| 188 | 9942 | Malu Ram Meena | ST | 01/06/1967 | 2009 | Home Affairs | ||||||||
| 189 | 9944 | Ashok Kumar | SC | 25/06/1972 | 2009 | Niti Aayog | ||||||||
| 190 | 9946 | Nandan Ram | SC | 13/02/1959 | 2009 | Petroleum \& Natural Gas | ||||||||
| 191 | 9948 | Rajpal Bhatia | SC | 09/10/1964 | 2009 | Health \& Family Welfare | ||||||||
| 192 | 9950 | Kamal Prakash | SC | 22/04/1964 | 2009 | Road Transport \& Highways | ||||||||
| 193 | 9954 | Gopal Ram | SC | 07/01/1960 | 2009 | Higher Education | ||||||||
| 194 | 9956 | Nand Lal | SC | 05/03/1963 | 2009 | Information \& Broadcasting | ||||||||
| 195 | 9958 | Kunver Balwant Rao | SC | 20/05/1982 | 2009 | Revenue | ||||||||
| 196 | 9960 | Sumitra Rani | SC | 30/06/1966 | 2009 | Civil Aviation | ||||||||
| 197 | 9962 | Manoj Kumar | SC | 24/07/1975 | 2009 | Defence | ||||||||
| 198 | 9963 | Kirpal Singh | SC | 08/08/1960 | 2009 | Statistics \& Programme Implementation | ||||||||
| 199 | 9965 | Arun Kumar | SC | 02/08/1962 | 2009 | Industrial Policy \& Promotion | ||||||||
| 200 | 9967 | Richh Pal Singh | SC | 05/06/1960 | 2009 | Commerce | ||||||||
| 201 | 9969 | Billa Swalkya | SC | 12/01/1965 | 2009 | Housing \& Urban Affairs | ||||||||
| 202 | 9971 | Arvind Joseph Soreng | ST | 23/12/1974 | 2009 | Water Resources, River Development \& GR | 203 | 9973 | Kusum Lata | SC | 19/04/1962 | 2009 | Information \& Broadcasting | |
| — | — | — | — | — | — | — | ||||||||
| 204 | 9975 | Hem Chand Bhartiya | SC | 15/07/1960 | 2009 | Registrar General of India | ||||||||
| 205 | 9983 | Dalbir Singh Ranga | SC | 20/05/1959 | 2009 | Posts | ||||||||
| 206 | 9985 | Satbir Singh | SC | 15/06/1960 | 2009 | Science \& Technology | ||||||||
| 207 | 9987 | Om Prakash Meena | ST | 06/07/1968 | 2009 | Revenue | ||||||||
| 208 | 9989 | Amitesh Roy | SC | 05/03/1960 | 2009 | Corporate Affairs | ||||||||
| 209 | 9991 | Jasbir Tiwari | SC | 16/11/1963 | 2009 | Consumer Affairs | ||||||||
| 210 | 9993 | Jayasree C.R. | SC | 28/05/1960 | 2009 | Defence | ||||||||
| 211 | 9995 | Niranjan Lal | SC | 16/07/1960 | 2009 | Home Affairs | ||||||||
| 212 | 9997 | Sanjay Kerketta | ST | 01/01/1970 | 2009 | Commerce | ||||||||
| 213 | 9999 | K. Thomas Maring | ST | 01/03/1969 | 2009 | Micro, Small \& Medium Enterprises | ||||||||
| 214 | 10001 | Devendra Kumar | SC | 05/07/1965 | 2009 | Petroleum \& Natural Gas | ||||||||
| 215 | 10003 | Rajinder Kumar Punia | SC | 17/09/1962 | 2009 | Home Affairs | ||||||||
| 216 | 10005 | Nanak Chand | SC | 05/12/1958 | 2009 | Health \& Family Welfare | ||||||||
| 217 | 10013 | B.H. Thangmawi Vaiphei | ST | 13/12/1973 | 2009 | Water Resources, River Development \& GR | ||||||||
| 218 | 10033 | Saroj Kujur | ST | 30/12/1978 | 2009 | Telecommunications | ||||||||
| 219 | 10035 | Th Lianboi | ST | 01/03/1969 | 2009 | Road Transport \& Highways | ||||||||
| 220 | 10039 | Jeevan Kishore Kertetta | ST | 28/02/1961 | 2009 | Niti Aayog | ||||||||
| 221 | 10051 | Khela Ram Murmu | ST | 02/03/1966 | 2009 | Niti Aayog | ||||||||
| 222 | 10053 | Lamkhomang | ST | 28/08/1965 | 2009 | Culture | ||||||||
| 223 | 10061 | Bhimrao Daulat Sapkale | ST | 01/06/1962 | 2009 | Staff Selection Commission (Mumbai) | ||||||||
| 224 | 10068 | Pratima Karketta | ST | 12/01/1961 | 2009 | Health \& Family Welfare | ||||||||
| 225 | 10070 | Sham M. Kohade | ST | 11/12/1960 | 2009 | Water Resources, River Development \& GR | ||||||||
| 226 | 10071 | Satender Prasad | ST | 05/02/1970 | 2009 | Chemicals \& Petrochemicals | Annexure-II to Order No.5/4/2017-CS.I(U) dated 28.12.2018 |
| SI.
No. | CSL
No. | Name
