Vigilance Clearance for Ad-hoc Promotion to Deputy Secretary Grade in CSS

V

This Office Memorandum from the Department of Personnel and Training concerns vigilance clearance for officers of Grade-I (Under Secretary) of the Central Secretariat Service (CSS) being considered for ad-hoc promotion to the Selection Grade (Deputy Secretary). The document references a previous OM dated 19.09.2013 regarding the preparation of a panel for this promotion. It notes that vigilance status reports have only been received from a limited number of Ministries/Departments and requests the remaining Ministries/Departments to expedite the submission of these clearances. Additionally, it reminds Ministries/Departments to update officer information in the Web Based Cadre Management System. A detailed list of officers awaiting vigilance clearance, along with their date of birth and relevant service details, is attached.

SOURCE PDF LINK :

Click to access reminvg.pdf

Click to view full document content



No. 4/3/2013-CS-I(D)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel and Training)

Lok Nayak Bhayan, New Delhi
The 8th October, 2013

OFFICE MEMORANDUM

Subject: Vigilance clearance in respect of officers of Grade-I (Under Secretary) of CSS for their consideration for ad-hoc promotion to the Selection Grade (Deputy Secretary)

The undersigned is directed to refer to this Department’s OM of even number dated 19.09.2013 on the subject mentioned above and to say that the meeting of screening committee for preparation of panel for ad-hoc promotion to Deputy Secretary Grade in CSS is likely to be held within a fortnight.
2. However, vigilance status of officers have been received only from a few Ministries/Departments. A list of the Ministries/Departments from where vigilance clearance, are still awaited is attached. The Ministries/Departments are, therefore, requested to expedite furnishing of vigilance clearance of the officers concerned.
4. The Ministries/Departments are also requested to ensure updation of the information pertaining to the officers in the Web Based Cadre Management System.

(Parminder Singh)

Under Secretary to the Government of India
Tel: 24629413
All Ministries/Departments concerned| MINISTRIES/DEPTTS FROM WHERE VIGILANCE STATUS OF UNDER SECRETARIES IS AWAITED | | | | | | |
| — | — | — | — | — | — | — |
| SI.No | Min/Deptt | Name of Under Secretary | D/O/B | CSL | USSL | Remarks |
| 1 | Agri \& Coop | Om Prakash | 15-Dec-55 | 4658 | 2004 | |
| 2 | Agri \& Coop | Geeta Arora | 15-Mar-56 | 5254 | 2005 | |
| 3 | Agri \& Coop | Prem Narain Shukla | 19-Jun-61 | 5276 | 2005 | |
| 4 | Agri \& Coop | Sadhana Khanna(Smt.) | 28-Oct-60 | 5381-A | 2005 | |
| 5 | Commerce(Supply) | Raj Bala Singh(Smt.) | 25-Sep-59 | 5566 | 2004 | |
| 6 | Commerce(Supply) | Usha Rani(Ms.) | 7-Mar-54 | 6100 | 2005 | |
| 7 | Commerce/ | Ishwar Singh | 23-Jun-59 | 5210 | 2004 | Deputation to Griha Kalyan Kendra |
| 8 | Corporate Affairs | Rajinder Singh | 5-Jan-58 | 4962 | 2003 | |
| 9 | Defence | Hari Singh | 10-Mar-62 | 6084 | 2003 | |
| 10 | Defence | Daisy Barla Guria(Mrs.) | 9-Dec-62 | 6195 | 2003 | |
| 11 | Defence | Chanan Ram | 2-May-59 | 5185 | 2004 | |
| 12 | Defence | Ajay Saxena | 25-Apr-58 | 5209 | 2004 | |
| 13 | Defence | Sushil Kumar | 15-Jan-62 | 5217 | 2004 | |
| 14 | Defence | Raj Pal Singh | 5-Jul-54 | 4875 | 2004 | |
| 15 | Defence | KG Mohanta | 1-Feb-57 | 5253 | 2005 | |
| 16 | Defence | Dharam Pal | 17-Jul-59 | 6086 | 2005 | |
| 17 | Defence | Sudhir Chandra Jana | 14-Apr-64 | 6098 | 2005 | |
| 18 | Defence | Ravinder Kumar | 2-Feb-66 | 6220 | 2005 | |
| 19 | Defence | SSS. Sarma | 1-Jul-60 | 4785 | 2003 | |
| 20 | DOP\&T | Arunoday Goswami | 6-Jan-63 | 5321 | 2005 | Deputation to Naval Dockyard, Vizag. |
| 21 | DOP\&T | Gokul Chandra Rout | 7-Apr-61 | 5330 | 2005 | |
| 22 | DOP\&T | Nitin Kumar | 15-Oct-72 | 4801-A | 2005 | |
| 23 | Earth Sciences | Tin Tius Ekka | 16-Feb-56 | 6081 | 2003 | |
| 24 | Economic Affairs | AK. Srivastava | 24-Dec-57 | 5257 | 2005 | |
| 25 | Environment \& Forests/NIFM | Deepak Grover | 2-Oct-62 | 5359 | 2005 | |
| 26 | Expenditure | RK Jain | 26-Feb-54 | 4141 | 2002 | |
| 27 | Expenditure | Kishori Raman Sharma | 6-Sep-58 | 5223 | 2004 | long term training, NIFM |
| 28 | Expenditure | Satya Mohan Gupta | 1-Apr-60 | 5358 | 2005 | |

29 Fertiliser TP Madhu Kumar 19-Jan-59 5334 2005 Sl.No Min/Deptt Name of Under Secretary D/O/B CSL USSL Remarks
30 Financial Services(DRT Mumbai) Naresh Kumar 1-Jul-61 5558 2003 Deputation to CBFC, Thiruvananthapuram
31 FPI SL. Barodia 2-Nov-55 5584 2003
32 Health & FW R Prem Anand 25-Apr-62 5250 2005
33 Health & FW Kamalesh Kumar Jhell 1-Nov-61 5706 2003
34 Health & FW SK Sharma 18-Jul-55 5222 2004
35 Health & FW Ajay Kumar Tripathi 1-Jul-59 5348 2005
36 Health & FW MK. Choudhury 16-Apr-63 5376 2005
37 Health & FW Prem Prakash 5-Jan-62 6226 2005
38 Health & FW Anil Kumar 16-Nov-61 5246 2005 Deputation as APS to Minister of Health
39 Health & FW Raj Singh 9-Jan-59 5364 2005
40 Heavy Industries LC. Ram 31-Dec-60 6065 2003 Deputation to National Commission for Women
41 Heavy Industries Siba Prasad Dey 2-Feb-56 5180 2003
42 Higher Education Raja Ram Meena 15-Apr-66 6284 2003
43 Higher Education Makkhan Lal Meena 25-Aug-67 6289 2003
44 Higher Education Robert Charles Tully 8-Jun-58 5232 2005
45 Higher Education Aditya Ram Chamoli 25-Mar-57 5233 2005
46 Higher Education Vinod Kumar Nayyar 26-Jun-55 5259 2005
47 Higher Education Chandra Mohan Bhatla 10-Sep-57 5337 2005
48 Higher Education P Sasi Kumar 7-Nov-61 5363 2005
49 Higher Education Davinder Pal Singh 28-Jul-58 5375 2005
50 Home Affairs Gopi Chand Yadav 1-Jan-56 5224 2004
51 Home Affairs Amrik Singh 10-Apr-62 5347 2005
52 Home Affairs Satish Kumar Chhikara 15-Apr-62 5357 2005
53 HRD Amarjit Singh 9-Jul-56 4648 2003
54 HRD Kailash Chander Meena 15-Sep-58 5524 2003
55 I&B Parveen Gupta(Ms.) 9-Dec-62 5190 2004
56 I&B TR Prasad 16-Jul-61 5341 2005
57 IPP Fazal Mehmood 1-Feb-61 5328 2005
58 IPP AM. Manichan 17-Oct-60 5353 2005 SI.No Min/Deptt Name of Under Secretary D/O/B CSL USSL Remarks
59 IPP Farida M. Naik(Ms.) 10-Jul-70 4374-A 2004 Deputation to NBT, Mumbai
60 Labour & Emp. S Dominic Xavier 3-Aug-54 5278 2005
61 MHA Hari Mohan Meena 14-Nov-62 4437-A 2004
62 MHA Vijay Singh Chauhan 13-Jul-54 4730 2003
63 MHA SK. Ahuja 2-Feb-61 4778 2003
64 MHA Supriyo Saha 11-Feb-63 5928 2003
65 MHA Om Prakash 15-Jun-59 6078 2003
66 MHA Krishan Kumar 7-Aug-61 5183 2004 Deputation to SEZ, Kandia
67 MOIA SS. Rana 5-Nov-60 5152 2003
68 MSME Pratap Singh Verma 20-Oct-57 5177 2003 Deputation to MCD
69 New & Renewable Energy Raj Kumar 4-Mar-59 5283 2005
70 Pension & PW Geetha Nair 24-Apr-63 5326 2005 Deputation to ISTM
71 Pharmaceuticals Roshan Lal 20-May-64 6431 2005
72 Power Ajay Joshi 9-Aug-60 5369 2005
73 Power PG. Kaladharan 10-Sep-60 4758 2003 Dep as OSD to Minister of Power
74 Revenue Shiv Ram Meena 17-Sep-62 6104 2003
75 RTH Poornima Rajendran 21-May-60 5370 2005 Deputation to Telecom
76 Scientific & Ind. Res. Renu Saxena(Smt.) 9-Aug-58 5365 2005
77 SJE Shiv Nath Meena 15-Oct-60 6197 2003
78 SJE Lokhan Marandi 1-Jan-55 5004 2004
79 SJE Pramod Chand 27-Apr-62 5289 2005
80 SJE Vayaila Rungsung 12-Jan-65 6419 2005
81 Stat. & Prog. Imp. Sudeepa Kohli(Smt.) 19-Jul-57 5235 2005
82 Steel Ganesh Dutta Sharma 1-Jun-58 5220 2004
83 Steel Arvind Mukherjee 4-Jan-58 5230 2004
84 Supply Sumita Arora 26-Feb-60 5344 2005
85 Tourism Brij Nandan Prasad 15-Aug-67 4406-A 2004
86 Tourism Nagamani Rao(Smt.) 10-May-55 5245 2005
87 Tourism S Chakraborty 7-Feb-57 5367 2005
88 Tribal Affairs Sunil Garg 5-Jun-61 4914 2005 Deputation to Competition Commission of India
89 Urban Development Suresh Chandra 20-Jul-58 5500 2003 SI.No Min/Deptt Name of Under Secretary D/O/B CSL USSL Remarks
90 Urban development Kailash Chan Meena 7-Jul-60 5592 2003
91 Urban Development D. Ramakrishna Rao 10-Aug-57 5199 2004
92 Urban Development RV Subra Mani 29-Oct-59 5332 2005
93 Water resources Y. Thondhang 1-Mar-57 5029 2003