Vigilance Clearance for Ad-hoc Promotion to Selection Grade

V

This office memorandum concerns the preparation of a provisional list of Under Secretaries for ad-hoc promotion to the Deputy Secretary grade. It details the batches of officers being considered (USSL 2006 and DR SOs of 1998 & 1999), the review of earlier provisional lists, and requests vigilance clearance from relevant Ministries/Departments. Attached are lists of officers from earlier provisional lists and DR SOs of 1998 & 1999, including their dates of birth and current postings. The document specifies the timeframe for filling vacancies arising from November 1st, 2014 to June, 2015.

SOURCE PDF LINK :

Click to access vcforpanel.pdf

Click to view full document content



No. 4/3/2014-CS-I(D)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel and Training)

Lok Nayak Bhavan, New Delhi
the $17^{\text {th }}$ October, 2014

OFFICE MEMORANDUM

Subject: Vigilance clearance in respect of officers of Grade-I (Under Secretary) of CSS for their consideration for ad-hoc promotion to the Selection Grade (Deputy Secretary)

The undersigned is directed to say a meeting of the Screening Committee is to be held shortly for preparation of a provisional list of Under Secretaries from serving officers of USSL 2006 and DR SOs of 1998 \& 1999 batches and to draw a panel thereof for ad-hoc promotion to DS grade to fill up the vacancies arising from $1^{\text {st }}$ November, 2014 to June, 2015.
2. In addition, some cases of earlier provisional/Select Lists will also be considered for review. A list of the officers, not in order of seniority, whose cases are likely to be considered in the meeting, is attached.
3. The Ministries/Departments concerned are requested to furnish vigilance clearance in respect of the officers under their administrative control to Under Secretary(AVD-I), Department of Personnel and Training, North Block, New Delhi at the earliest under intimation to CS-I Division of DOP\&T.

(R.K. Girdhar)

Under Secretary to the Government of India
Tel: 24629413
All Ministries/Departments concernedLeft out cases of earlier provisional lists

Sl. No. CSL No. Name of the officer (S/Shri) Date of Birth Present Min/ Deptt/ Office USSL
1 4778 SK. Ahuja 2-Feb-61 Home Affairs 2003
2 4785 555. Sarma 1-Jul-60 On dep. Naval Dockyard, Visakhapatanam. 2003
3 4962 Rajinder Singh 5-Jan-58 Higher Education 2003
4 5524 Kailash Chander Meena 15-Sep-58 Higher Education 2003
5 5558 Naresh Kumar 1-Jul-61 Rural Development 2003
6 6049 Gowri Shankar 10-Feb-62 Environment \& Forests 2003
7 6065 LC. Ram 31-Dec-60 Heavy Industries 2003
8 4437-A Hari Mohan Meena 14-Nov-62 Home Affairs 2004
9 4879-A Dinesh Kumar Verma 3-Feb-69 On dep. Prasar Bharati. 2006/2004(P)
10 5004 Lokhan Marandi 1-Jan-55 SJE (SC Commission) 2004
11 4891-A Rajendra Singh 1-Dec-70 On dep. Regional Institute of Medical Science, Imphal 2006/2004(P)
12 5183 Krishan Kumar 7-Aug-61 On dep.JDC, Kandla SEZ, Kandla, 2004
13 5293 Suresh Sharma 12-Sep-59 Food \& PD 2005
14 5326 Geetha Nair 24-Apr-63 On dep.JD,ISTM 2005
15 5334 TP Madhu Kumar 19-Jan-59 Social Justice \& Empowerment 2005
16 5365 Renu Saxena(Smt.) 9-Aug-58 Scientific \& Ind. Res. 2005
17 6431 Roshan Lal 20-May-64 Pharmaceuticals 2005
18 5245 Nagmani Rao 10-May-55 HRD 2005
19 5687 BD Barua 21-Dec-60 Economic Affairs 2003
20 5584 SL Barodia 2-Nov-55 FPI 2003

USSL-2006

| Sl. | No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | Present Min/ Deptt/ Office | USSL |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 1 | | 4879-A | S T
Venkatachalapathy | 3-Jun-68 | Urban Development | 2006 |
| 2 | | 5383 | Ms. Sudershan
Mendiratta | 9-Jul-66 | Water Res. | 2006 |
| 3 | | 5384 | Smt. Sampath
Kumari | 24-Jan-60 | Shipping | 2006 |
| 4 | | 5385 | Ajay Kumar Sumbly | 16-Apr-59 | Power | 2006 |
| 5 | | 5388 | Smt. Pushpa Bist | 12-Aug-60 | IPP | 2006 || 6 | 5389 | Jitendra Chadha | 30-Jan-65 | Legislative Deptt. | 2006 |
| — | — | — | — | — | — |
| 7 | 5393 | Amar Chand | 15-Oct-54 | Home Affairs | 2006 |
| 8 | 5401 | Thomas E.V. | 28-Nov-57 | Urban Development | 2006 |
| 9 | 5403 | Akhtarul Hanif | 15-Aug-61 | Revenue | 2006 |
| 10 | 5405 | Reena Dutta Guha (Smt.) | 3-Nov-60 | SJE | 2006 |
| 11 | 5407 | Sashi Kumar Valiathan | 5-Apr-63 | Cabinet Secretariat | 2006 |
| 12 | 5415 | J.S. Siddhu | 12-Feb-59 | Defence | 2006 |
| 13 | 5417 | R.S. Chatterjee | 17-Jan-62 | PMO | 2006 |
| 14 | 5421 | Harish Kumar | 30-Jun-62 | Shipping | 2006 |
| 15 | 5423 | M.V. Vijayan | 1-Dec-56 | UD | 2006 |
| 16 | 5425 | Manjit Singh Nayar | 31-Mar-60 | SJE | 2006 |
| 17 | 5427 | Girish Chandra | 1-Jul-62 | On dep.MEA (29.8.14)/DOPT | 2006 |
| 18 | 5431 | Jyoti Prakash Rath | 8-Nov-60 | Urban Development | 2006 |
| 19 | 5433 | V.V. Johnson | 16-Mar-59 | Supply | 2006 |
| 20 | 5435 | Nadeem Ahmed Siddiqui | 2-Dec-60 | Environment | 2006 |
| 21 | 5437 | G. Vaidheeswaran | 1-Nov-59 | Stastical & PI | 2006 |
| 22 | 5441 | Ashish Dutta | 16-Aug-61 | Science & Tech | 2006 |
| 23 | 5443 | RSR Murthy | 1-Dec-57 | On dep TRAI | 2006 |
| 24 | 5445 | Harihar Mishra | 18-Oct-60 | DARE | 2006 |
| 25 | 5447 | Smt. M.K. Raman | 20-Feb-62 | Steel | 2006 |
| 26 | 5453 | Ms. Padmaja Saxena | 17-Jun-59 | Food & PD | 2006 |
| 27 | 5455 | S.T. Williams | 29-Jun-61 | SSC Allhabad | 2006 |
| 28 | 5459 | M.D. Kumar | 21-Feb-59 | HRD (higher edu) | 2006 |
| 29 | 5461 | Bata Kishore Ray | 18-Apr-62 | On dep (301.12.08) IIT Bhuvneshwar | 2006 |
| 30 | 5464 | Vikrant Sachdeva | 12-Sep-63 | Defence | 2006 |
| 31 | 5468 | Smt. Shivani Dutt | 23-Dec-59 | Agriculture & Cooperation | 2006 |
| 32 | 5472 | K. Sanjayan | 3-Nov-64 | IISTM dep 16.08.13 | 2006 |
| 33 | 5474 | A.N. Saxena | 26-Feb-60 | Defence | 2006 |
| 34 | 5477 | Kripa Nath Mishra | 1-Feb-59 | DEA | 2006 |
| 35 | 5481 | Ajit Kumar | 10-Aug-60 | Power | 2006 |
| 36 | 5483 | Naresh Kumar Wadhwa | 2-Sep-65 | Personnel & Training | 2006 |
| 37 | 5485 | Smt. Meena Batra | 3-Jun-66 | Health & FW | 2006 |
| 38 | 5489 | Smt. Mary Jacob | 18-Jan-62 | Panchayati Raj | 2006 |
| 39 | 5495 | Ram Prakash Puri | 22-Sep-60 | UPSC | 2006 |
| 40 | 5505 | Rajiv Mahender | 9-Sep-59 | Food & PD | 2006 || 41 | 5509 | Ashok Kumar Jain | 3-May-62 | NDMA | 2006 |
| — | — | — | — | — | — |
| 42 | 5513 | Kahnei Charan
Behera | 2-Jan-59 | OIA | 2006 |
| 43 | 5515 | Brij Kishore Pati | 6-Apr-61 | UD | 2006 |
| 44 | 5517 | Meera Shekhar | 8-Jan-61 | UPSC | 2006 |
| 45 | 5519 | Achyuta Nand Jana | 21-Nov-61 | Petroleum | 2006 |
| 46 | 5601 | A.K. Roy | 25-Feb-56 | DOPT | 2006 |
| 47 | 5602 | Surender Kumar Gupta | 15-May-61 | Rural Development | 2006 |
| 48 | 5603 | P.P. Nair | 1-May-57 | Higher Education | 2006 |
| 49 | 5604 | T.S. Rautela | 3-Oct-62 | Higher Education | 2006 |
| 50 | 5605 | Bhaskar
Bandhopadhyaya | 31-Dec-56 | I\&B | 2006 |
| 51 | 5606 | P.K. Srivastava | 15-Jun-60 | Science \& Tech | 2006 |
| 52 | 5608 | A.N. Narayanan | 19-Dec-63 | New \& Renewable Energy | 2006 |
| 53 | 5609 | B. Bandhapadhyaya | 17-Mar-58 | DOPT | 2006 |
| 54 | 5610 | A.K. Saha | 17-Jan-61 | DOPT | 2006 |
| 55 | 5612 | M.L. Sikka | 1-Oct-54 | Agriculture \& Cooperation | 2006 |
| 56 | 5614 | K.A.S. Sulochana | 26-Jul-57 | Telecom | 2006 |
| 57 | 5618 | Ishwar Singh | 17-Mar-61 | Labour \& Employment | 2006 |
| 58 | 5620 | Sushma Jain | 8-Dec-61 | Science \& Tech | 2006 |
| 59 | 5623 | Ambrish Kumar | 6-May-57 | Petroleum | 2006 |
| 60 | 5624 | P Bharadwaj | 1-Jan-58 | WCD | 2006 |
| 61 | 5625 | G.S. Arora | 25-Dec-57 | I\&B | 2006 |
| 62 | 5626 | A.K. Arora | 10-Jan-59 | Agriculture \& Cooperation | 2006 |
| 63 | 5627 | P.K. Banerjee | 12-Jul-58 | Commerce | 2006 |
| 64 | 5629 | A.H. Aggarwal | 1-Jul-59 | Corporate Affairs | 2006 |
| 65 | 5630 | D.C. Singh | 1-Jan-57 | CIC on dep. | 2006 |
| 66 | 5631 | R. Kalwani | 2-May-58 | Commerce | 2006 |
| 67 | 5632 | Latha Gopakumar | 14-Feb-62 | Science \& Tech | 2006 |
| 68 | 5633 | K.K. Jha | 4-Jan-58 | Science \& Tech | 2006 |
| 69 | 5636 | Manjula Saxena | 10-May-64 | IPP | 2006 |
| 70 | 5638 | K.Suresh Kumar | 4-May-61 | DOPT | 2006 |
| 71 | 5640 | Susheel Kumar | 18-Aug-63 | Rural Development | 2006 |
| 72 | 5641 | K.S. Mahajan | 8-Sep-54 | Higher Education | 2006 |
| 73 | 5642 | T.L. Georgekutty | 5-Sep-61 | Labour | 2006 |
| 74 | 5643 | Jyoti Mathur | 26-Nov-60 | Public Enterprises | 2006 |
| 75 | 5645 | Manmohan Mishra | 7-Jan-57 | /Posts | 2006 |
| 76 | 5647 | Ravinder Yadav | 4-Jul-61 | Health \& FW | 2006 |
| 77 | 5648 | A.K. Sharma | 5-Jul-60 | Health \& FW | 2006 |
| 78 | 6240 | Mam Chand | 7-Mar-63 | Industrial Policy \& Prom. | 2006 |

79 6242 Narendra Kumar 29-Apr-64 Agriculture \& Cooperation 2006 80 6246 Suresh Kumar 1-Jan-58 New \& Renewable Energy 2006
81 6248 Ziley Singh Vical 7-Feb-66 Expenditure 2006
82 6249 Surender Kaur – II 17-Sep-60 Financial Services 2006
83 6250 Debendra Parsad Majhi 18-Jul-61 Higher Education 2006
84 6258 Dhirendra Kumar 18-Feb-66 NIFM Training 6.6.13 2006
85 6262 Phool Chandra Prasad 4-Feb-67 UPSC 2006
86 6264 Raj Krishan Bhoria 20-Feb-65 MHA 2006
87 6269 Rajneesh Mohan Singh 26-Jun-66 DOPT 2006
88 6270 Ravinder Kumar 25-Oct-63 UPSC 2006
89 6274 R S Vaidya 19-Dec-64 Commerce(Supply) 2006
90 6276 Satya Prakash 7-Feb-61 SSC 2006
91 6281 Subhash Chand Sharu 9-Apr-66 I\&B 2006
92 6282 Nityanand Roy 11-Jan-59 SSC NR 2006
DR SO OF 1998 \& 1999
St. No. SSL No. Name of the officer (S/Shri) Date of Birth Present Min/ Deptt/ Office
1 5470-A Anurag Rohtagi 26-Sep-70 Economic Affairs 2007
2 5483-A M. Subramanian 5-Jan-69 On deputation, DRT, Hyderabad + Dy Passport Officer in Coimbatore wef 14.11.2013 to 13.11.2014 2007
3 5494-A F. Deborah Initha(Smt.) 19-Jun-73 On dep. EPZ Chennai wef 13.12.2010 2007
4 5507-A D.K. Chaudhary 15-Jul-70 Heavy Industries 2007
5 5623-A Anita Tripathi(Smt.) 1-Oct-76 Health \& FW 2008
6 5631-A G Ravinder 3-Apr-72 Legal Affairs 2008
7 5640-A Sitaram Yadav 15-Jun-72 Dy. Passport Officer in Bareilly wef 30.9.11 2008
8 5644-A Ashish V Gawai 6-Jan-69 Home Affairs 2008