This Office Memorandum details the promotion of Grade-I officers to the Selection Grade on an ad-hoc basis, along with the posting of Deputy Secretary/Directors returning from leave. It includes lists of officers considered for promotion, their respective ministries/departments, and dates of birth. Annexes provide details on vacancies in the DS/Director grade as of August 1, 2015, categorized by Group A and Group B, including information on retention cases and net vacancies. The document also notes that the lists are tentative and subject to change.
SOURCE PDF LINK :
Click to view full document content
No.4/2/2015-CS-I(D)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
Lok Nayak Bhawan, New Delhi -110003
Dated the 11th August, 2015.
OFFICE MEMORANDUM
Subject: Promotion of Grade-I (Under Secretary) officers of CSS to the Selection Grade (Deputy Secretary) on ad-hoc basis and posting of DS/Director of CSS on their return from leave etc. – Furnishing of personal information thereof.
In partial modification of this Department’s OM of even number dated 11.08.2015 on the subject mentioned above, revised Annex.I and Annex.II may kindly be noted.
(Biswajit Banerjee)
Under Secretary to the Government of India
Telefax: 24629413
To
- Officers listed at Annex.IDS/Director for posting
| No | CSL No. | Name of the officer (S/Shri/Ms.) | Date of Birth | Present Ministry/Department | Remarks |
|---|---|---|---|---|---|
| 1 | 3788-A | Rabindra Prasad, Director | 04.04.65 | Defence (A) | Choice required either from Gr. A or from Gr.B |
| 2 | 4805-A | Sumita Singh, DS | 27.09.70 | On return from leave from DEA (B) | Choice required from Gr.A |
Officers likely to be promoted to the Grade of DS on ad-hoc basis
| No | CSL No. | Name of the officer (S/Shri/Ms.) | Date of Birth | Present Min/ Deptt/ Office | Gr. | Posted continuously since |
|---|---|---|---|---|---|---|
| 1 | 5152 | S.S. Rana | 05.11.60 | MHA | A | 01.04.15 |
| 2 | 6431 | Roshan Lal | 20.05.64 | Pharmaceuticals | B | 22.09.08 |
| 3 | 5459 | M.D. Kumar | 21.02.59 | HRD | B | 01.07.06 |
| 4 | 5519 | A.N. Jena | 21.11.61 | Petroleum | B | 31.05.13 |
| 5 | 5640 | S.K. Verma | 18.08.63 | Rural Development | A | 10.01.07 |
| 6 | 5643 | Jyoti Mathur | 26.11.60 | Public Ent. | A | 14.12.07 |
| 7 | 5648 | A.K. Sharma | 5-Jul-60 | Health & FW | B | 26.09.13 |
| 8 | 6240 | Mam Chand | 7-Mar-63 | Industrial Policy & Prom. | B | 30.04.08 |
| 9 | 6242 | Narendra Kumar | 29-Apr-64 | Agriculture & Cooperation | A | 29.07.08 |
| 10 | 6246 | Suresh Kumar | 1-Jan-58 | New & Renewable Energy | B | 01.06.09 |
| 11 | 6248 | Ziley Singh Vical | 7-Feb-66 | Expenditure | A | 07.05.13 |
Note: List of officers above for posting/promotion is tentative and subject to change# Vacancies in DS/Director grade as on 01.08.2015
Group A
| Sno | Ministry/Deptt | Total Vacancy | Retention case | Net Vacancy |
|---|---|---|---|---|
| 1 | Biotechnology | 1 | 0 | 1 |
| 2 | DOPT | 1 | 0 | 1 |
| 3 | Defence | 1 | 0 | 1 |
| 4 | MHA | 1 | 1 | 0 |
| 5 | Rural Development | 1 | 0 | 1 |
| 6 | Tribal Affairs | 1 | 0 | 1 |
| 7 | Water Resources | 1 | 0 | 1 |
Group B
| Sno | Ministry/Deptt | Total Vacancy | Retention case | Net Vacancy |
|---|---|---|---|---|
| 1 | Food Processing Ind. | 1 | 0 | 1 |
| 2 | IPP | 1 | 0 | 1 |
| 3 | Health & FW | 3 | 1 | 2 |
| 4 | Telecommunications | 1 | 0 | 1 |
Note: Vacancy position given above is tentative and subject to change