Order Regarding Posting of Officers to the Grade of Director

O

This document details the ad-hoc promotion and subsequent posting of officers to the grade of Director within various Ministries and Departments of the Government of India. It references a previous order from December 11, 2020, which initially promoted Deputy Secretaries. The current order, dated December 24, 2020, specifies the Ministries/Departments to which these officers are posted, with a reporting deadline of December 28, 2020. The annexure lists the officers, their current postings as Deputy Secretary, and their new postings as Director. It covers a wide range of departments including Defence, Home Affairs, Finance, Education, Environment, and more. Ministries/Departments are instructed to ensure compliance with these posting orders.

SOURCE PDF LINK :

Click to access Scan_20210113_1634419fZAo.pdf

Click to view full document content



4/6/2018-CS I(D) Pt. II
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training

Lok Nayak Bhawan,
Khan Market, New Delhi.

Dated, the 24th December, 2020.

ORDER

Reference is invited to this Department’s Order No.4/6/20184/6/2018-CSI(D) Pt. I dated 11.12.2020, vide which officers at the level of Deputy Secretary were promoted on ad-hoc basis against the existing vacancies of Director in the CSS Cadre; and were directed to initially furnish their joining to the grade of Director of CSS on “as is where is basis”.

  1. In pursuance to the above order, it has been decided with the approval of the Competent Authority that the officers whose names appear in Annexure of this Order are hereby posted as Director in the Ministry/Department indicated against their names.

  2. The officers mentioned at Sr. No.7, 38 & 110 in the Annexure are hereby directed to report to the allocated Ministry/Department on or before 28.12.2020 until further orders.

  3. Ministries/Departments concerned are requested to ensure that the officers (Sr. No.7, 38 & 110) comply with the posting orders strictly as per timeline indicated. A copy of the order may be served on the officers concerned for their information and compliance.

Rajul Bhatt)
Director (CS.I)
Tel.No.24629411.

To:

  1. Officers concerned
  2. The Joint Secretary (Admn/Estt) of the Ministry/Department Concerned
  3. US(U)/US(APAR)
  4. Hindi Section, DOP&T for Hindi version
  5. Order folder.# Annexure

Posting of Officers whose promotion to the grade of Director (ad-hoc) issued vide Order No. 4/6/2018- CS1(D) Pt. Dated 11.12.2020

| Sl.No | CSL | Name of Officer | Present Posting as Deputy Secretary | Posting on Promotion to Director Grade |
| — | — | — | — | — |
| 1 | 5183 | Krishan Kumar | Home Affairs | Home Affairs |
| 2 | 5706 | Kamalesh Kumar Jhell | Divyangjan | Divyangjan |
| 3 | 5860 | Gopi Ram Raiger | Health \& FW | Health \& FW |
| 4 | 5867 | A. Vincent Lakra | Pharmaceuticals | Pharmaceuticals |
| 5 | 5869 | Vijay Kumar Paul | Earth Sciences | Earth Sciences |
| 6 | 5871 | V.K. Rajan | Home Affairs | Home Affairs |
| 7 | 5881 | Bani Brata Roy | Under posting | Legal Affairs |
| 8 | 5883 | Manmohan Pipil | Defence | Defence |
| 9 | 5885 | Krushna Chandra Singha | Defence | Defence |
| 10 | 5894 | Satya Prakash Arya | Defence | Defence |
| 11 | 5900 | Ashok Kumar Dogra | Financial Services | Financial Services |
| 12 | 5914 | Marchang Worthing | Education | Education |
| 13 | 5926 | Surendra Singh | Consumer Affairs | Consumer Affairs |
| 14 | 5928 | Supriyo Saha | Defence | Defence |
| 15 | 5929 | Juglal Singh | DoP\&T | DoP\&T |
| 16 | 5930 | Jerome Minz | Environment, Forest \& Climate Change | Environment, Forest \& Climate Change |
| 17 | 5940 | Sharda Prasad | Defence | Defence |
| 18 | 5950 | Daya Nand | Youth Affairs | Youth Affairs |
| 19 | 6049 | Sulapu Gowri Shankar | Environment, Forest \& Climate Change | Environment, Forest \& Climate Change |
| 20 | 6068 | Ravi Sunder | Minority Affairs | Minority Affairs |
| 21 | 6070 | Asha Chauhan (Ms.) | Environment, Forest \& Climate Change | Environment, Forest \& Climate Change |
| 22 | 6074 | Surat Singh | Education | Education |
| 23 | 6080 | Shyam Sunder Modi | ARPG | ARPG |
| 24 | 6084 | Hari Singh | Environment, Forest \& Climate Change | Environment, Forest \& Climate Change |
| 25 | 6098 | Sudhir Chandra Jana | Housing \& Urban Affairs | Housing \& Urban Affairs |
| 26 | 6104 | Shiv Ram Meena | Women \& Child Development | Women \& Child Development |
| 27 | 6195 | Daisy Barla Guria (Mrs.) | Posts | Posts |
| 28 | 6256 | Khamkhan Pauva Guite | Food and Public Distribution | Food and Public Distribution |
| 29 | 6259 | Alice Kujur(Smt.) | Home Affairs | Home Affairs |
| 30 | 6261 | Sewa Ram Mehar | Financial Services | Financial Services |
| 31 | 6273 | Vijay Singh Rana | Home Affairs | Home Affairs |
| 32 | 6283 | N. Thanglawm Paite(Ms.) | Culture | Culture |
| 33 | 6284 | Raja Ram Meena | MSME | MSME |
| 34 | 6289 | Makkhan Lal Meena | Revenue | Revenue |
| 35 | 5190 | Parveen Gupta (Ms.) | Heavy Industries | Heavy Industries |
| 36 | 6102 | Kashi Nath | Inter State Council Secretariat | Inter State Council Secretariat || 37 | 4866-A | Dr. Atya Nand | Food Processing Industries | Food Processing Industries |
| — | — | — | — | — |
| 38 | 4874-A | Arvind Kumar | DoP\&T | Rural Development |
| 39 | 4879-A | Dinesh Kumar Verma | Revenue | Revenue |
| 40 | 4883-A | G. Muthuraja | Power | Power |
| 41 | 4887-A | Sunil Kumar Ranjan | Commerce | Commerce |
| 42 | 4900-A | S. Gopal Krishna | Defence | Defence |
| 43 | 4907-A | Randhir Kr. B. Patel | Earth Sciences | Earth Sciences |
| 44 | 5203 | Ravi Prakash Katyal | Education | Education |
| 45 | 5217 | Sushil Kumar | Defence | Defence |
| 46 | 4914 | Sunil Garg | Youth Affairs | Youth Affairs |
| 47 | 5234 | Vijay Gopal Mangal | Tribal Affairs | Tribal Affairs |
| 48 | 5250 | R. Prem Anand | Housing \& Urban Affairs | Housing \& Urban Affairs |
| 49 | 5276 | Prem Narain Shukla | Agriculture,
Cooperation \& F.W | Agriculture, Cooperation \& F.W |
| 50 | 5321 | Arunoday Goswami | Commerce | Commerce |
| 51 | 5328 | Fazal Mehmood | Education | Education |
| 52 | 5330 | Gokul Chandra Rout | Consumer Affairs | Consumer Affairs |
| 53 | 5341 | T.R. Prasad | Commerce | Commerce |
| 54 | 5343 | DKD. Rao | Education | Education |
| 55 | 5347 | Amrik Singh | PMO | PMO |
| 56 | 5349 | Anil Kumar Joshi | Legal Affairs | Legal Affairs |
| 57 | 5351 | Deepak Israni | CVC | CVC |
| 58 | 5357 | Satish Kumar Chhikara | Home Affairs | Home Affairs |
| 59 | 5359 | Deepak Grover | UPSC | UPSC |
| 60 | 5363 | P. Sasi Kumar | Defence | Defence |
| 61 | 5376 | M.K. Chowdhury | Registrar General of India | Registrar General of India |
| 62 | 6113 | Kamal Kishore | Defence | Defence |
| 63 | 6126 | Suresh Kumar | Home Affairs | Home Affairs |
| 64 | 6220 | Ravinder Kumar | Economic Affairs | Economic Affairs |
| 65 | 6226 | Prem Prakash | Chemical \&
Petrochemicals | Chemical \&
Petrochemicals |
| 66 | 6228 | Jagjeet Kumar | Defence | Defence |
| 67 | 6230 | Nirmala Dev (Smt.) | Expenditure | Expenditure |
| 68 | 6234 | Pradeep Kumar Roy | Shipping | Shipping |
| 69 | 6431 | Roshan Lal | Bio-Technology | Bio-Technology |
| 70 | 5383 | Sudershan Mendiratta (Smt.) | Defence | Defence |
| 71 | 5389 | Jitendra Chadha | Youth Affairs | Youth Affairs |
| 72 | 5403 | Akhtarul Hanif | Road Transport and Highways | Road Transport and Highways |
| 73 | 5407 | Shashi Kumar Valiathan | Housing \& Urban Affairs | Housing \& Urban Affairs |
| 74 | 5417 | Rabi Shankar Chatterjee | Revenue | Revenue |
| 75 | 5421 | Harish Kumar | UPSC | UPSC |
| .76 | 5427 | Girish Chandra | DoP\&T | DoP\&T |
| 77 | 5435 | Naeem Ahmed Siddiqui | DoP\&T | DoP\&T |
| 78 | 5441 | Ashish Dutta | DPIIT | DPIIT || 79 | 5447 | Meera K Raman(Smt.) | UPSC | UPSC |
| — | — | — | — | — |
| 80 | 5461 | Bata Kishore Ray | Skill Development | Skill Development |
| 81 | 5470-A | Anurag Rohtagi | Defence | Defence |
| 82 | 5483 | Naresh Kumar Wadhwa | Cabinet Secretariat | Cabinet Secretariat |
| 83 | 5483-A | M. Subramanian | Home Affairs | Home Affairs |
| 84 | 5485 | Meenu Batra(Smt.) | Home Affairs | Home Affairs |
| 85 | 5494-A | F. Deborah Initha (Smt.) | Commerce | Commerce |
| 86 | 5507-A | D.K. Choudhary | Animal Husbandry \& Dairying | Animal Husbandry \& Dairying |
| 87 | 5509 | Ashok Kumar Jain | DoP\&T | DoP\&T |
| 88 | 5515 | Braja Kishore Pati | Social Justice \& Empowerment | Social Justice \& Empowerment |
| 89 | 5517 | Meera Sekhar (Smt.) | Power | Power |
| 90 | 5519 | Achyuta Nand Jena | DSIR | DSIR |
| 91 | 5602 | Surendra Kumar Gupta | Revenue | Revenue |
| 92 | 5604 | Tribhuwan Singh Rautela | Education | Education |
| 93 | 5608 | A.N. Narayanan | DoP\&T | DoP\&T |
| 94 | 5618 | Ishwar Singh | Agriculture,
Cooperation \& F.W | Agriculture, Cooperation \& F.W |
| 95 | 5620 | Sushma Jain(Smt.) | DIPAM | DIPAM |
| 96 | 5631-A | G. Ravinder | Housing \& Urban Affairs | Housing \& Urban Affairs |
| 97 | 5636 | Manjula Saxena (Smt.) | Home Affairs | Home Affairs |
| 98 | 5638 | K. Suresh Kumar | Legislative Department | Legislative Department |
| 99 | 5640 | Susheel Kumar Verma | Food Processing Industries | Food Processing Industries |
| 100 | 5642 | T.L. George Kutty | Home Affairs | Home Affairs |
| 101 | 5644-A | Ashish V Gawai | Health \& FW | Health \& FW |
| 102 | 6240 | Mam Chand | Rural Development | Rural Development |
| 103 | 6242 | Narender Kumar | DPIIT | DPIIT |
| 104 | 6248 | Ziley Singh Vical | Health \& FW | Health \& FW |
| 105 | 6258 | Dhirendra Kumar | Food and Public Distribution | Food and Public Distribution |
| 106 | 6262 | Phool Chand Prasad | Rural Development | Rural Development |
| 107 | 6264 | Raj Krishan Bhoria | Statistics \& Programme Implementation | Statistics \& Programme Implementation |
| 108 | 6269 | Rajneesh Mohan Singh | Science \& Technology | Science \& Technology |
| 109 | 6270 | Ravinder Kumar Tanwar | Minority Affairs | Minority Affairs |
| 110 | 6281 | Subhash Chand Sharu | UPSC | Education |
| 111 | 6285 | Shiv Dayal Bhasor | Revenue | Revenue |
| 112 | 6439-R | Hajari Lal Meena (6439-A) | Earth Sciences | Earth Sciences |
| 113 | 6439-U | Kimjamlhing Sitlhou Chongloi(Smt.) | Tourism | Tourism |
| 114 | 6439-W | Shiv Ram Meena(6439-X) | Expenditure | Expenditure |

115 6439-ZA Laltalana Chhangte Statistics \& Programme Implementation Statistics \& Programme Implementation 116 6558 Pitam Singh Defence Defence
117 5655 Amitabh Dwivedi Commerce Commerce
118 5660 Alka Ahuja (Smt.) Health \& FW Health \& FW
119 5686 G. Rajeev Posts Posts
120 5690 A. Radha Rani (Ms.) Home Affairs Home Affairs
121 5692 Shashi Pal Niti Aayog Niti Aayog
122 5694 Prem Prakash Gupta Education Education
123 5747 Niranjan Choudhary Drinking Water \& Sanitation Drinking Water \& Sanitation
124 5749 Praveen Chandra Dhasmana Housing \& Urban Affairs Housing \& Urban Affairs
125 5751 Naveen Yadav Housing \& Urban Affairs Housing \& Urban Affairs
126 5753 Rajesh Kumar UPSC UPSC
127 5755 Suman Chatterjee Power Power
128 5756 Malathi Narayanan(Ms.) Education Education
129 5757 Rajesh Gupta Road Transport and Highways Road Transport and Highways
130 5759 Dinesh Kumar Rana Civil Aviation Civil Aviation
131 5765 Yogendra Singh Awana Housing \& Urban Affairs Housing \& Urban Affairs
132 5771 Kusum Bhardwaj (Smt.) UPSC UPSC
133 5772 Neera Sharma (Smt.) DIPAM DIPAM
134 5773 Arun Kumar Kailoo Steel Steel
135 5774 Manisha Bhatnagar (Smt.) Defence Defence
136 5775 Susheel Kumar Kalra Labour \& Employment Labour \& Employment
137 5777 Ajit Kumar Sahoo Social Justice \& Empowerment Social Justice \& Empowerment
138 5779 Ravinder Singh Inter State Council Secretariat Inter State Council Secretariat
139 5781 Rajiv Sabharwal Niti Aayog Niti Aayog
140 5783 Pijush Das Gupta DPIIT DPIIT
141 5785 Jaideep Roy Choudhary Housing \& Urban Affairs Housing \& Urban Affairs
142 5787 Manoj Srivastava Environment, Forests \& Climate Change Environment, Forests \& Climate Change
143 5789 Prema Mohan Home Affairs Home Affairs
144 5791 Lajpat Rai Chauhan Revenue Revenue
145 5793 Pranab Biswas Telecom Telecom