This Office Memorandum details the process and outcome of including Section Officers’ Grade in the Select List for 2009 against the Seniority Quota. It outlines the initial zone of consideration, the number of officers found fit, those not considered due to various reasons (ACR unavailability, retirement, discrepancies), and a supplementary zone to fill remaining vacancies. The document also requests Ministries/Departments to cancel promotion orders issued to retired officers and provides lists of officers included and excluded from the Select List, categorized by their reasons for exclusion. It also includes details of officers included in the supplementary zone.
SOURCE PDF LINK :
Click to access SLSQSO_2009_Final.pdf
Click to view full document content
6/1/2015-CS.I(S)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
Lok Nayak Bhawan, New Delhi
Dated the $16^{\text {th }}$ January, 2015
OFFICE MEMORANDUM
Subject: Section Officers’ Grade-Inclusion in the Select List for the year 2009 against Seniority Quota-Regarding
The undersigned is directed to refer to DOPTs OM o. 6/2/2013CS.I(S) -I dated $25^{\text {th }}$ September, 2013 vide which the zone of consideration in respect of 355 officers (including extended zone of 39 persons against officers retiring in the same Select List Year) for inclusion in the Select List of Section Officers’ Grade against Seniority Quota for the year 2009 was issued. The cadre units were requested to conduct the DPC in respect of persons included in the zone and inform this division about their fitness or otherwise for inclusion in the Select List. They were also requested to inform this division about any discrepancies found in the zone.
2. The vacancies to be filled up against Select List of Section Officers’ Grade (Seniority Quota) for the year 2009 are as under:
| Total | SC | ST | UR | |
|---|---|---|---|---|
| Vacancies for Select List $2009(\mathrm{SQ})$ |
316 | 39 | 14 | 263 |
- (i) The information has since been received from all the cadre units. 300 officers have been found fit by the respective DPCs for inclusion in the Select List of Section Officers’ Grade (Seniority Quota) for the year 2009. Accordingly, the Select List of Section Officers’ Grade (Seniority Quota) for the year 2009 is at Annexure-I to this OM.
(ii) DPC could not be held in respect of 35 officers for non-availability of ACRs or otherwise (Annexure-II). These officers will be inducted in SOSL(SQ)-2009 as and when DPC recommendations for their inclusion is received.
(iii) It has also been informed by the cadre units that 4 officers were not found fit by their respective DPCs, 8 officers who were included in the zone but left the service prior to 1.7 .2009 (crucial date of eligibility for inclusion in the zone) and there were two officers who were repeated in the zone due to repeated entry in the CSL of Asstt Grade and whereabouts of 6 persons are not known. Ministry of Defence has informed that category in r/o Smt P.D. Kathrina at S.No. 370 of the zone is Gen and not ST. The name of these 20 officers (14-Gen, $1-\mathrm{SC}, 5 \mathrm{ST}$ ) have been deleted from the zone for the
110 2015 2015

2009 (Annexure-III). These changes have made a shortfall of 20 officers (13-Gen, 1-SC and 6-ST) in the zone.
(iv) In lieu of 20 officers mentioned at Annexure-III, supplementary zone of 20 officers (13-Gen, 1-SC and 6-ST) is enclosed as per Annexure-IV to complete the size of the Select List. Ministries/Departments concerned are requested to conduct DPC for consideration of these officers for inclusion in SOSL(EQ)-2009. This department will issue orders for their inclusion in SOSL(EQ)-2009 on receipt of recommendations of DPC. The exercise of DPC should be completed within a period of one month from the date of issue of this O.M.
- The Ministries/Departments, who had issued promotion orders/notifications in respect of retired officers, were requested to issue corrigendum cancelling/withdrawing these orders vide OM dated 03.02.14. However, the information about cancellation/withdrawal has not been received from the following Ministries/Departments:
| Sl.No. | Name of the Ministry/Dept. | Order No. & date | No. of retired persons |
|---|---|---|---|
| 1 | Corporate Affairs | A-32011-7/2013-Ad dated 08.11.2013 | 02 |
| 2 | Home Affairs | i) A-32014/2/2013-Ad dated 20.01.2014 | 09 |
| ii) A-32014/2/2013-Ad dated 26.05.14 | 01 | ||
| 3 | Shipping | A-32014/2/2013-Estt dated 29.11.2013 | 02 |
- The above Ministries/Departments are once again requested to cancel these orders under intimation to this Department.
J. Srinivasa Ragavan
Under Secretary to the Government of India
Tele: 24629412
Encl: as above
To,
- All cadre authorities of CSS {DS/Director(Admn.)}
- General Secretary, CSS Section Officers’ Association, Mezzanine Floor, Sanchar Bhawan, New Delhi.
- Director (CS-II)/US (CS.I-A)
| Found fit by DPC and included in the Select List (SQ)-2009 | Annexure-I | |||||
|---|---|---|---|---|---|---|
| S.No. | S.No.in the zone | Name | Date of Birth | Category | CSL AG | Cadre Unit |
| 1 | 1 | M.L. Tiwari | 21-Feb-64 | Gen | 1988/097 | Ministry of Tribal Affairs |
| 2 | 2 | A.Nagarajan | 24-Feb-53 | Gen | 1991/008 | Urban Development |
| 3 | 3 | Sunil Bhatia | 4-Nov-65 | Gen | 1991/ | Information \& Broadcasting |
| 4 | 4 | S. Brajabashi | 19-Feb-67 | Gen | 1992/055 | Fertilizers |
| 5 | 6 | S.K. Suman | 18-Feb-69 | Gen | 1992/065 | Defence |
| 6 | 7 | Tanmoy Roy | 12-Jul-69 | Gen | 1992/066 | DOPT |
| 7 | 8 | Joginder Kumar | 21-Jun-52 | Gen | 1992/067 | Defence |
| 8 | 9 | V.K. Ramnani | 8-Apr-54 | Gen | 1992/068 | UPSC |
| 9 | 10 | Ravinder Kumar | 1-Jan-52 | Gen | 1992/069 | Water Resources |
| 10 | 11 | D.K. Pandey | 30-Jun-68 | Gen | 1992/072 | DOPT |
| 11 | 12 | A.K. Gupta | 15-Aug-49 | Gen | 1992/075 | Water Resources |
| 12 | 14 | Babita Saxena | 7-Feb-70 | Gen | 1992/077 | Information \& Broadcasting |
| 13 | 15 | Radha Sudhakaran | 9-Apr-57 | Gen | 1992/078 | Expenditure |
| 14 | 16 | D.K.Chopra | 2-Oct-52 | Gen | 1992/079 | Defence |
| 15 | 17 | Satish Kumar | 20-Mar-67 | Gen | 1992/080 | Health \& FW |
| 16 | 18 | Ashwani Kumar | 1-Oct-68 | Gen | 1992/082 | WCD |
| 17 | 19 | R.K. Sharma | 16-Oct-49 | Gen | 1992/085 | Urban Development |
| 18 | 20 | Jaswant Singh | 11-Dec-50 | Gen | 1992/089 | Water Resources |
| 19 | 22 | Ramesh P Singh | 10-Jun-50 | Gen | 1992/092 | Information \& Broadcasting |
| 20 | 23 | J.K. Kashyap | 11-Feb-52 | Gen | 1992/095 | Labour |
| 21 | 24 | Geeta Mahajan | 25-Nov-50 | Gen | 1992/099 | Defence |
| 22 | 25 | Asha Mehta | 27-Nov-50 | Gen | 1992/103 | Water Resources |
| 23 | 28 | B.D. Sharma | 29-Oct-53 | Gen | 1992/112 | Labour |
| 24 | 29 | S.S. Rawat | 7-Jul-50 | Gen | 1992/113 | Planning Commission |
| 25 | 30 | Trilochan Singh | 19-Dec-51 | Gen | 1992/114 | Planning Commission |
| 26 | 31 | M.K. Marwah | 24-Sep-50 | Gen | 1992/116 | Agriculture \& Co-operation |
| 27 | 33 | R.S. Bisht | 5-Aug-49 | Gen | 1992/118 | Industrial Policy \& Promotion |
| 28 | 35 | Kusum Nagpal | 10-Oct-50 | Gen | 1992/120 | Industrial Policy \& Promotion |
| 29 | 36 | D.N. Mishra | 1-Nov-55 | Gen | 1992/122 | UPSC |
| 30 | 37 | R.K. Sikand | 10-May-50 | Gen | 1992/123 | Industrial Policy \& Promotion |
| 31 | 40 | M. Pandey | 10-Dec-50 | Gen | 1992/132 | Labour |
| 32 | 41 | A.K. Bakshi | 18-Aug-50 | Gen | 1992/136 | Health \& FW |
| 33 | 43 | Neelam Sindhwani | 9-Sep-52 | Gen | 1992/140 | Youth Affairs |
| 34 | 44 | Surinder Kaur | 31-Dec-51 | Gen | 1992/141 | Secondary \& Higher Education |
Found fit by DPC and included in the Select List (SQ)-2009
| S.No. | S.No.in the zone | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|---|
| 35 | 45 | Vina Aery | 30-Dec-51 | Gen | 1992/142 | Secondary \& Higher Education |
| 36 | 46 | K.C. Chhatwal | 22-Nov-50 | Gen | 1992/143 | Secondary \& Higher Education |
| 37 | 47 | Anjali Vadodkar | 6-Apr-52 | Gen | 1992/144 | Secondary \& Higher Education |
| 38 | 48 | B.K. Mrig | 3-Jul-50 | Gen | 1992/145 | Culture |
| 39 | 50 | V.K. Sharma | 5-Sep-50 | Gen | 1992/147 | Culture |
| 40 | 51 | Sudershan Jneja | 13-Apr-51 | Gen | 1992/150 | Culture |
| 41 | 52 | S.C. Saini | 10-Sep-52 | Gen | 1992/151 | Youth Affairs |
| 42 | 53 | Ramesh Chand | 15-Jul-50 | SC on merit | 1992/155 | Youth Affairs |
| 43 | 54 | A.P. Purohit | 5-May-51 | Gen | 1992/158 | Agriculture \& Co-operation |
| 44 | 55 | Vishakha Singh | 1-Aug-50 | Gen | 1992/159 | Agriculture \& Co-operation |
| 45 | 56 | K.K. Oberoi | 29-Apr-55 | Gen | 1992/161 | Defence |
| 46 | 57 | V.K. Kohli | 20-Dec-52 | Gen | 1992/162 | Information \& Broadcasting |
| 47 | 58 | Vinod Johri | 28-Jan-51 | SC on merit | 1992/163 | Information \& Broadcasting |
| 48 | 59 | C.P. Singh | 3-Sep-49 | SC on merit | 1992/164 | Information \& Broadcasting |
| 49 | 60 | Bhagat Ram | 9-Jul-54 | SC on merit | 1992/165 | Defence |
| 50 | 61 | Silak Ram | 12-Jan-52 | Gen | 1992/167 | Information \& Broadcasting |
| 51 | 63 | Sneh Kalia | 13-Jul-51 | Gen | 1992/169 | Information \& Broadcasting |
| 52 | 64 | Anuradha Sharma | 2-Jul-55 | Gen | 1992/170 | Expenditure |
| 53 | 65 | Subhash Chander | 20-Sep-53 | Gen | 1992/171 | Steel |
| 54 | 66 | B. Ravichandran | 9-Jul-53 | Gen | 1992/172 | Steel |
| 55 | 67 | Shiv Kumar | 1-Jan-52 | SC on merit | 1992/173 | Water Resources |
| 56 | 68 | C.N. Mani | 4-Apr-50 | Gen | 1992/174 | Water Resources |
| 57 | 69 | R Rajagopal | 5-May-55 | Gen | 1992/175 | Legal Affairs |
| 58 | 70 | R.P. Handa | 31-Aug-49 | Gen | 1992/177 | Water Resources |
| 59 | 71 | Kailash Chander Geri | 11-Sep-55 | Gen | 1992/180 | Secondary \& Higher Education |
| 60 | 72 | B.K. Srivastav | 2-Nov-51 | Gen | 1992/183 | Water Resources |
| 61 | 73 | S.K. Sharma | 8-Oct-50 | Gen | 1992/184 | Water Resources |
| 62 | 74 | Hari Vansh Vohra | 5-Jul-51 | Gen | 1992/185 | Water Resources |
| 63 | 75 | K.K Sharma | 1-Aug-55 | Gen | 1992/186 | Environment \& Forests |
| 64 | 76 | Rajinder Singh | 11-Dec-52 | Gen | 1992/187 | Water Resources |
| 65 | 79 | Som Nath | 13-Feb-51 | Gen | 1992/191 | Industrial Policy \& Promotion |
| 66 | 80 | Guru Charan | 24-Mar-52 | SC on merit | 1992/192 | Power |
| 67 | 81 | Malkhan singh | 29-Mar-53 | SC on merit | 1992/193 | Power |
| 68 | 82 | B.R. Sayal | 15-Apr-52 | SC on merit | 1992/194 | Power |
Found fit by DPC and included in the Select List (SQ)-2009
| S.No. | S.No.in the zone | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|---|
| 69 | 83 | Mohini Devi | 3-May-52 | SC on merit | 1992/195 | Power |
| 70 | 84 | Saroj Jindal | 10-Oct-51 | Gen | 1992/196 | Food \& PD |
| 71 | 85 | V.P. Gaur | 16-Aug-51 | Gen | 1992/199 | Industrial Policy \& Promotion |
| 72 | 86 | Jugal Kishore | 15-Oct-50 | Gen | 1992/200 | Industrial Policy \& Promotion |
| 73 | 87 | Janak Bala Sehgal | 12-Sep-50 | Gen | 1992/202 | Consumer Affairs |
| 74 | 89 | Rani Kaushik | 15-Aug-54 | Gen | 1992/204 | Earth Sciences |
| 75 | 90 | Kanta Rani | 15-Sep-51 | Gen | 1992/205 | Industrial Policy \& Promotion |
| 76 | 92 | S.L. Meghwal | 24-Aug-53 | SC on merit | 1992/208 | Corporate Affairs |
| 77 | 93 | Yashpal | 22-Nov-51 | Gen | 1992/209 | Defence |
| 78 | 94 | Sheikh Moideen M. | 10-Apr-51 | Gen | 1992/210 | Defence |
| 79 | 95 | Shyam Swaroop | 18-Feb-56 | Gen | 1992/211 | Expenditure |
| 80 | 96 | D.Sudarshan Rao | 3-Nov-53 | SC on merit | 1992/212 | Defence |
| 81 | 97 | Rekha Aggarwal | 19-Mar-53 | Gen | 1992/213 | Power |
| 82 | 98 | Sushila Devi | 10-Mar-52 | SC on merit | 1992/214 | Industrial Policy \& Promotion |
| 83 | 99 | Asha Pandey | 5-Oct-51 | Gen | 1992/216 | Social Justice \& Empowerment |
| 84 | 100 | Surendra Singh | 13-Dec-51 | SC on merit | 1992/217 | Social Justice \& Empowerment |
| 85 | 101 | Moti Lal | 5-May-51 | SC on merit | 1992/219 | MHA |
| 86 | 102 | S.K. Choudhury | 27-Jul-53 | Gen | 1992/222 | MHA |
| 87 | 104 | Suresh Kodanani | 8-Feb-53 | Gen | 1992/224 | MHA |
| 88 | 105 | M. Abraham | 17-Apr-51 | Gen | 1992/226 | Agriculture \& Co-operation |
| 89 | 106 | Sudesh Jain | 16-Jul-50 | Gen | 1992/229 | Mines |
| 90 | 107 | Uday Vir Singh | 10-Jan-55 | Gen | 1992/231 | Labour |
| 91 | 108 | Shashi Bala Verma | 3-Mar-53 | Gen | 1992/232 | Steel |
| 92 | 109 | H.R. Batra | 11-Sep-52 | Gen | 1992/233 | Defence |
| 93 | 110 | Sushma Sood | 16-May-54 | Gen | 1992/234 | Urban Development |
| 94 | 111 | Saroj Verma | 1-Aug-55 | Gen | 1992/235 | Rural Development |
| 95 | 112 | David | 22-Jul-50 | Gen | 1992/236 | Health \& FW |
| 96 | 113 | Geeta Bose | 6-May-51 | Gen | 1992/237 | Health \& FW |
| 97 | 114 | S.C. Arora | 6-Oct-49 | Gen | 1992/238 | Health \& FW |
| 98 | 115 | Kailash Chander | 3-Jul-51 | Gen | 1992/239 | Health \& FW |
| 99 | 116 | A.K. Sharma | 11-Jul-56 | Gen | 1992/240 | Expenditure |
| 100 | 117 | Shankar Unni T. | 24-Dec-51 | Gen | 1992/241 | Labour |
| 101 | 119 | Sunita Sharma | 16-Dec-58 | Gen | 1992/243 | Water Resources |
| 102 | 120 | S.P. Goyal | 20-Aug-52 | Gen | 1992/244 | Labour |
| S.No. | S.No.in the zone | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|---|
| 103 | 121 | M.R. Chandwara | 1-Feb-59 | SC on merit | 1992/246 | Environment \& Forests |
| 104 | 122 | Ram Kishore | 1-Jan-54 | SC on merit | 1992/248 | Steel |
| 105 | 123 | Kanti Prasad | 31-Jul-52 | SC on merit | 1992/250 | Corporate Affairs |
| 106 | 124 | Shiv Kumar | 16-Aug-51 | SC on merit | 1992/251 | Environment \& Forests |
| 107 | 126 | T.K. Arora | 5-Feb-50 | Gen | 1992/255 | Food \& PD |
| 108 | 130 | Suresh Lata | 1-Mar-50 | Gen | 1992/261 | Urban Development |
| 109 | 131 | Pradeep Kumar | 16-Dec-49 | Gen | 1992/262 | Urban Development |
| 110 | 133 | J.P. Sharma | 8-Aug-49 | Gen | 1992/267 | Urban Development |
| 111 | 134 | Munshi Ram | 1-Mar-50 | SC on merit | 1992/268 | Urban Development |
| 112 | 135 | J.S. Bahamani | 5-Apr-53 | SC on merit | 1992/269 | Urban Development |
| 113 | 136 | M.C. Saroha | 18-Oct-49 | SC on merit | 1992/270 | Urban Development |
| 114 | 137 | R.C. Beniwal | 1-Feb-56 | SC on merit | 1992/271 | Secondary \& Higher Education |
| 115 | 138 | Radhey Shyam | 30-Nov-52 | SC on merit | 1992/272 | Urban Development |
| 116 | 139 | T.K. Munshi | 5-Aug-55 | Gen | 1993/001 | Secondary \& Higher Education |
| 117 | 140 | Parveen | 31-Jul-69 | Gen | 1993/002 | Fertilizers |
| 118 | 142 | Jagbir Singh Rana | 5-Jun-68 | Gen | 1993/004 | UPSC |
| 119 | 143 | Praveen Pal Singh | 1-Dec-69 | Gen | 1993/005 | DOPT |
| 120 | 144 | Raj Rani Guglani | 15-May-52 | Gen | 1993/008 | MHA |
| 121 | 145 | B.K. Singh | 5-Dec-70 | Gen | 1993/009 | UPSC |
| 122 | 146 | Bijender Singh | 1-Sep-68 | Gen | 1993/010 | Expenditure |
| 123 | 147 | Subhash Chandra | 15-Sep-52 | Gen | 1993/011 | Agriculture \& Co-operation |
| 124 | 148 | Anita Sharma | 15-Jun-54 | Gen | 1993/012 | Agriculture \& Co-operation |
| 125 | 149 | Neelima Bhowmik | 20-Jun-54 | SC on merit | 1993/014 | Coal |
| 126 | 152 | Baljeet Kaur | 17-Sep-53 | Gen | 1993/018 | Civil Aviation |
| 127 | 153 | I.D. Sharma | 7-May-52 | Gen | 1993/020 | Labour |
| 128 | 154 | Meena Rajan | 4-Jan-53 | Gen | 1993/021 | MHA |
| 129 | 155 | Usha Seth | 7-Aug-54 | Gen | 1993/022 | Defence |
| 130 | 157 | Ramesh Massand | 10-Jan-51 | Gen | 1993/024 | Supply |
| 131 | 158 | P.K. Gupta | 15-Nov-52 | Gen | 1993/025 | Information \& Broadcasting |
| 132 | 159 | R.K. Katiyar | 5-Jan-70 | Gen | 1993/027 | Commerce |
| 133 | 160 | Digambar Prasad | 20-Apr-52 | Gen | 1993/029 | Social Justice \& Empowerment |
| 134 | 161 | S.K. Upadhyay | 1-Jan-71 | Gen | 1993/030 | Information \& Broadcasting |
| 135 | 163 | Rangnath Upadhyay | 27-Aug-71 | Gen | 1993/032 | Civil Aviation |
| 136 | 164 | D.K. Bhatnagar | 29-Apr-51 | Gen | 1993/033 | Supply |
Found fit by DPC and included in the Select List (SQ)-2009
| S.No. | S.No.in the zone | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|---|
| 137 | 165 | Kusum Bhalla | 14-Jan-52 | Gen | 1993/035 | Secondary \& Higher Education |
| 138 | 166 | Pawan Kumar | 5-May-70 | Gen | 1993/036 | Posts |
| 139 | 167 | T.N. Gupta | 4-Aug-52 | Gen | 1993/037 | Information \& Broadcasting |
| 140 | 168 | Kartar Singh | 24-Nov-51 | SC on merit | 1993/040 | Posts |
| 141 | 169 | V.K.Gupta | 22-Mar-51 | Gen | 1993/041 | Supply |
| 142 | 170 | C.K. Arora (Smt) | 16-Jun-50 | Gen | 1993/042 | Industrial Policy \& Promotion |
| 143 | 171 | R.S. Bist | 6-Mar-51 | Gen | 1993/043 | Urban Development |
| 144 | 172 | Mukundesh Rao | 19-Oct-51 | Gen | 1993/044 | Urban Development |
| 145 | 173 | R.S.Punia | 25-Sep-50 | Gen | 1993/045 | Urban Development |
| 146 | 175 | Neelam Kapoor | 3-Feb-51 | Gen | 1993/047 | Urban Development |
| 147 | 176 | Harvinder Singh | 4-Apr-50 | Gen | 1993/048 | Urban Development |
| 148 | 177 | Promila Arora | 29-Sep-49 | Gen | 1993/049 | Shipping |
| 149 | 178 | Kiran Bala Kapoor | 16-Nov-53 | Gen | 1993/050 | Science \& Technology |
| 150 | 179 | V.Thanabalan | 12-Jan-52 | Gen | 1993/051 | Defence |
| 151 | 180 | Shobha Malik | 15-Sep-49 | Gen | 1993/055 | Posts |
| 152 | 181 | A.K.Gupta | 1-Mar-52 | Gen | 1993/056 | Supply |
| 153 | 183 | R.C. Satti | 1-Jan-51 | Gen | 1993/058 | Urban Development |
| 154 | 184 | S.C. Dhobal | 21-Aug-50 | Gen | 1993/060 | Urban Development |
| 155 | 185 | Sandeep Kr. Singh | 20-Apr-71 | Gen | 1993/061 | Agriculture \& Co-operation |
| 156 | 186 | H.S. Dalal | 29-Dec-54 | Gen | 1993/064 | Supply |
| 157 | 187 | N.K. Aggarwal | 20-Dec-57 | Gen | 1993/065 | Expenditure |
| 158 | 188 | Vipin Kumar Jain | 4-Jun-71 | Gen | 1993/066 | Information \& Broadcasting |
| 159 | 189 | R.K. Sahija | 9-Oct-50 | Gen | 1993/068 | Agriculture \& Co-operation |
| 160 | 190 | M. Tripathi | 22-Mar-68 | Gen | 1993/069 | Fertilizers |
| 161 | 191 | G.C. Sharma | 10-Jan-51 | Gen | 1993/070 | Defence |
| 162 | 192 | Dev.Prakash | 24-Feb-57 | SC on merit | 1993/072 | Telecom |
| 163 | 193 | Gopal Krishan | 22-Apr-51 | Gen | 1993/074 | Youth Affairs |
| 164 | 194 | V.P. Verma | 30-Jul-53 | Gen | 1993/075 | Supply |
| 165 | 195 | Ram Kumar | 4-Feb-57 | SC on merit | 1993/079 | Expenditure |
| 166 | 196 | Indira Mehra | 17-Sep-51 | Gen | 1993/080 | Secondary \& Higher Education |
| 167 | 197 | V.P. Singh | 1-Jan-53 | Gen | 1993/082 | Information \& Broadcasting |
| 168 | 198 | S.C. Jain | 15-Dec-53 | Gen | 1993/083 | Environment \& Forests |
| 169 | 200 | Surinder Jeet | 20-Oct-51 | SC on merit | 1993/087 | Posts |
| 170 | 201 | S.K. Sethi | 25-Oct-50 | Gen | 1993/089 | Shipping |
Found fit by DPC and included in the Select List (SQ)-2009
| S.No. | S.No.in the zone | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|---|
| 171 | 202 | B.K. Srivastava | 1-Apr-71 | Gen | 1993/090 | RT\&H |
| 172 | 203 | S.R. Luthra | 1-Dec-52 | Gen | 1993/091 | Consumer Affairs |
| 173 | 205 | Brij Lal Pal | 16-Oct-50 | Gen | 1993/094 | Civil Aviation |
| 174 | 206 | S.C. Bhatia | 9-Feb-50 | Gen | 1993/096 | Information \& Broadcasting |
| 175 | 207 | O.P. Mathur | 31-Mar-51 | Gen | 1993/097 | Supply |
| 176 | 208 | Rishi Pal | 14-Mar-68 | Gen | 1993/098 | DOPT |
| 177 | 209 | Anil Kumar | 3-Aug-49 | Gen | 1993/099 | Agriculture \& Co-operation |
| 178 | 210 | S.C. Mehta | 1-Sep-52 | Gen | 1993/101 | Fertilizers |
| 179 | 211 | Neelam Bhutani | 10-Dec-51 | Gen | 1993/104 | Defence |
| 180 | 212 | A. Selva Kumar | 5-May-54 | Gen | 1993/105 | Corporate Affairs |
| 181 | 213 | N.N. Ahuja | 11-Apr-53 | Gen | 1993/107 | Fertilizers |
| 182 | 215 | Rakesh Kumar Sinha | 16-Dec-70 | Gen | 1993/114 | Information \& Broadcasting |
| 183 | 216 | Om Prakash | 20-Jun-52 | Gen | 1993/115 | Information \& Broadcasting |
| 184 | 217 | Sushila Viz | 10-Jun-53 | Gen | 1993/117 | MHA |
| 185 | 218 | Savita Luthra | 3-Jan-53 | Gen | 1993/118 | Defence |
| 186 | 219 | Uma Rawat | 19-Mar-54 | Gen | 1993/120 | Civil Aviation |
| 187 | 220 | Satish Mohan | 9-Jul-54 | Gen | 1993/121 | Environment \& Forests |
| 188 | 221 | Praveen Kumar Jha | 9-Jul-69 | Gen | 1993/122 | Information \& Broadcasting |
| 189 | 222 | V.P. Sharma | 21-Jun-53 | Gen | 1993/123 | Coal |
| 190 | 223 | Geetha Natarajan | 25-Sep-69 | Gen | 1993/124 | Coal |
| 191 | 224 | Anita Mohan | 6-May-51 | Gen | 1993/125 | WCD |
| 192 | 225 | Arun Kumar | 27-Jun-53 | Gen | 1993/127 | Information \& Broadcasting |
| 193 | 226 | Jai Singh | 8-Oct-50 | SC on merit | 1993/128 | Posts |
| 194 | 227 | Rajiv Kumar | 29-Sep-71 | Gen | 1993/129 | MHA |
| 195 | 228 | Daisy Jacob | 22-Sep-57 | Gen | 1993/130 | Telecom |
| 196 | 230 | S. Kannan (Smt) | 15-Jan-51 | Gen | 1993/132 | Supply |
| 197 | 231 | Jogesh Chandra | 8-Aug-53 | Gen | 1993/134 | Defence |
| 198 | 233 | V.K. Asthana | 10-Oct-49 | Gen | 1993/136 | Information \& Broadcasting |
| 199 | 234 | Kailash Chand | 29-May-55 | SC on merit | 1993/138 | Industrial Policy \& Promotion |
| 200 | 235 | N.V. L. Rao | 25-Apr-51 | Gen | 1993/140 | Urban Development |
| 201 | 236 | Chander Mohini | 12-Mar-51 | Gen | 1993/141 | Telecom |
| 202 | 239 | P.K.Soor | 27-Jan-50 | Gen | 1993/150 | Urban Development |
| 203 | 240 | K.Kishan Sharma | 11-Jul-50 | Gen | 1993/152 | Information \& Broadcasting |
| 204 | 242 | O.P. Grover | 9-May-50 | Gen | 1993/155 | Urban Development |
Found fit by DPC and included in the Select List (SQ)-2009
| S.No. | S.No.in the zone | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|---|
| 205 | 243 | Kishan Chand | 28-Dec-68 | Gen | 1993/156 | Social Justice \& Empowerment |
| 206 | 244 | Anjali Mathur | 23-Jul-52 | Gen | 1993/157 | DOPT |
| 207 | 245 | Narain Das | 2-Jan-50 | SC on merit | 1993/159 | Posts |
| 208 | 246 | S. Prabha Sharma | 25-Oct-50 | Gen | 1993/160 | Information \& Broadcasting |
| 209 | 247 | R.K. Arora | 10-Jan-52 | Gen | 1993/163 | MHA |
| 210 | 248 | S.N. Rana | 18-Apr-69 | Gen | 1993/164 | Expenditure |
| 211 | 249 | Devender Deora | 27-Jun-51 | Gen | 1993/165 | Social Justice \& Empowerment |
| 212 | 250 | Mohini Malhotra | 21-Jul-52 | Gen | 1993/167 | DOPT |
| 213 | 251 | Shobha Lal | 19-Feb-51 | Gen | 1993/168 | Information \& Broadcasting |
| 214 | 252 | R.K. Sharma | 13-Oct-49 | Gen | 1993/169 | WCD |
| 215 | 253 | Surender Kumar | 15-Jul-65 | SC on merit | 1993/171 | MHA |
| 216 | 254 | Krishan Dutt | 15-Apr-53 | Gen | 1993/172 | Posts |
| 217 | 255 | Vijay Anand | 9-Oct-53 | Gen | 1993/174 | MHA |
| 218 | 256 | Arjun Kumar | 1-Jun-70 | SC on merit | 1993/175 | Shipping |
| 219 | 257 | G.D. Pandey | 7-Jan-52 | Gen | 1993/176 | Water Resources |
| 220 | 258 | P.K. Choudhary | 10-Aug-71 | SC on merit | 1993/177 | DOPT |
| 221 | 259 | Ram Bachan | 10-Sep-63 | SC on merit | 1993/178 | Information \& Broadcasting |
| 222 | 260 | Rajeshwar Bhardwaj | 1-Apr-51 | Gen | 1993/179 | Information \& Broadcasting |
| 223 | 261 | B.K. Manchanda | 3-Mar-51 | Gen | 1993/181 | Labour |
| 224 | 262 | S.C. Dewan | 22-Mar-52 | Gen | 1993/182 | MHA |
| 225 | 263 | Asha Mahajan | 2-Jan-52 | Gen | 1993/186 | Environment \& Forests |
| 226 | 264 | Pushpa Gautam | 25-Jul-70 | SC | 1993/210 | Expenditure |
| 227 | 265 | Jaswant Rai | 8-Oct-51 | SC | 1993/211 | Health \& FW |
| 228 | 266 | D.K. Ranga | 5-Jan-57 | SC | 1993/217 | Petroleum |
| 229 | 267 | Lokesh Ch. Singh | 28-Apr-68 | SC | 1993/219 | MHA |
| 230 | 268 | Balbir Singh | 2-May-52 | SC | 1993/236 | Industrial Policy \& Promotion |
| 231 | 270 | P.D. Kathrina | 6-Apr-54 | Gen | 1993/279 | Defence |
| 232 | 271 | Madan Pal | 20-Sep-59 | SC | 1993/313 | MHA |
| 233 | 272 | Madan Lal | 5-Oct-50 | SC | 1993/328 | Agriculture \& Co-operation |
| 234 | 273 | Chander Prakash | 1-Jan-53 | SC | 1993/329 | Agriculture \& Co-operation |
| 235 | 274 | Sukh Pal | 2-Jan-53 | SC | 1993/330 | Agriculture \& Co-operation |
| 236 | 275 | Yashwant Singh | 17-Dec-53 | SC | 1993/340 | Health \& FW |
