This Office Memorandum addresses the finalization of Select Lists for Section Officers’ Grade of CSS for the years 2012, 2013, and 2014. It highlights that despite previous reminders, recommendations from Departmental Promotion Committees (DPCs) for 104 officers are still pending from various cadre units. The memorandum reiterates the need for these units to conduct the DPCs, furnish the required information, and address cases where non-availability of Annual Performance Reports (ACRs) has hindered the process. It also requests action regarding any orders/notifications issued for retired officers or those who haven’t completed the mandatory Level B training. A detailed annexure lists the officers awaiting DPC recommendations, along with their relevant details and the cadre units concerned.
SOURCE PDF LINK :
Click to access SOSL121314_Reminder4.pdf
Click to view full document content
Reminder No.4
F.No.6/7/2015-CS-I(S)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Training)
Floor, ‘A’ Wing, Lok Nayak Bhawan, Khan Market
New Delhi, the 3rd November, 2015
OFFICE MEMORANDUM
Subject: Zone of consideration for inclusion in Select List of Section Officers’ Grade of CSS for the years 2012, 2013 and 2014 against Seniority Quota – regarding
The undersigned is directed to refer to this Department’s OMs No.6/5/2015-CS-I(S) dated 06.02.2015, No.6/6/2015-CS-I(S) dated 09.02.2015 and No.6/7/2015-CS-I(S) dated 04.03.2015 vide which the zone of consideration for inclusion in Select List of Section Officers’ Grade of CSS for the years 2012, 2013 and 2014 respectively were issued and subsequent reminders of even number dated 20.05.2015, 01.06.2015 & 16.07.2015. The cadre units were also requested to take corrective action of orders/notification issued in respect of retired officers or officers who have not yet qualified the mandatory Level B training.
- However, the information about DPC recommendations in respect of a total of 104 officers (Annexure) included in the zone for SO SL 2012, 2013 & 2014 has not been received from the concerned cadre units. As regards the cases where non-availability of ACRs has been intimated as reason for non-conduct of DPCs, the concerned cadre units are requested to take action as per para 6.2.1 of this Department’s OM No.22011/5/86-Estt.(D) dated 10.04.1989 read with amendment issued vide OM No.22011/7/98-Estt.(D) dated 06.10.2000.
-
The Cadre Units concerned are, therefore, once again requested to conduct the DPCs in respect of these officers, if not already conducted, and furnish the requisite information in the prescribed proforma to this Department to enable early finalization of Select Lists for these years. Cancellation of orders/notifications issued, if any, of retired officers or officers who have not yet qualified the Level B training, may also be intimated.
(併)
Under Secretary to the Government of India
Tele. No. 24629412
Encl: As above
To
Cadre Units concerned
Ministry/Department of
(Director/Deputy Secretary (Admn./Estt.)
Copy to:
i) F.No.6/5/2015-CS-I(S)
ii) F.No.6/6/2015-CS-I(S)SO SL 2012, 2013 \& 2014 against Seniority Quota- Pending DPCs
| $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | Year | S.No. in the zone | Name | DOB | CSL AG | Cadre Unit | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 2013 | 95 | B. Venugopal | 12-Jan-56 | 2003/0515 | Civil Aviation | |
| 2 | 2013 | 15.1 | M.C. Nautiyal | 21-Mar-63 | 2003/0325 | DOPT | |
| 3 | 2013 | 49.1 | R.K. Dubey | 14-Sep-61 | 2003/0395 | DOPT | |
| 4 | 2014 | 43 | S.Kumar | 11-May-63 | 2003/0826 | Earth Sciences | Presently posted at Chennai. Not willing to report to Hqrs. This Department’s OM dated 01.09.15 is referred |
| 5 | 2013 | 52 | Mohinder Kaur | 25-Apr-55 | 2003/0403 | Expenditure | |
| 6 | 2013 | 86 | Miran J.D.Visser | 14-Aug-60 | 2003/0492 | Expenditure | |
| 7 | 2013 | 132 | Rajendra Prasad | 7-Nov-57 | 2003/0588 | Expenditure | |
| 8 | 2013 | 151 | Lala Ram Sharma | 12-Aug-56 | 2003/0623 | Expenditure | |
| 9 | 2013 | 158 | Nathan Singh | 26-Jan-55 | 2003/0847 | Expenditure | |
| 10 | 2013 | 168 | Kajal Kumar | 11-Dec-61 | 2003/0888 | Expenditure | |
| 11 | 2013 | 191 | M.S. Kumbhare | 10-Apr-63 | 2003/2151 | Expenditure | |
| 12 | 2012 | 197 | Bharat Lal Munda | 14-Feb-55 | 2001/101 | Expenditure | |
| 13 | 2012 | 297 | Deepak Kumar | 8-Feb-79 | 2003/0096 | Expenditure | |
| 14 | 2012 | 298 | R.K. Meena | 10-Apr-56 | 2003/0097 | Expenditure | |
| 15 | 2012 | 330 | Valsamma Mathew | 23-Nov-55 | 2003/0153 | Expenditure | |
| 16 | 2012 | E-01 | Rati Ram Yadav | 2-Feb-53 | 2003/0233 | Expenditure | |
| 17 | 2014 | E-01 | Kusum Ratti | 16-Feb-56 | 2003/1010 | Expenditure | |
| 18 | 2012 | 6 | Raj Pal | 11-Oct-53 | 1998/021 | Fertilizer | |
| 19 | 2014 | 54.1 | B.D. Dobriyal | 10-Sep-59 | 2003/0882 | Fertilizer | |
| 20 | 2012 | 241 | Shyam Kumar | 17-Dec-74 | 2002/0094 | Fertilizer | LDCE 2012-Rank 288 |
| 21 | 2012 | 299 | H.S. Sah | 16-Nov-53 | 2003/0100 | Fertilizer | |
| 22 | 2012 | 396 | Ramesh Kumar | 30-Dec-59 | 2003/0777 | I\&B | |
| 23 | 2013 | 83 | Sushila Devi | 5-Jan-56 | 2003/0489 | IP\&P | @ |
| 24 | 2014 | 103 | N.K. Sehgal | 10-Apr-57 | 2003/1003 | IP\&P | @ |
| 25 | 2014 | 46.1 | O.P. Sharma | 1-Dec-55 | 2003/846-A | Labour | |
| 26 | 2012 | 337.1 | Naresh Kumar | 13-Nov-55 | 2003/166-A | Labour | |
| 27 | 2012 | 364.1 | Rajinder Kr Bhasin | 7-Aug-57 | 2003/223-A | Labour | |
| 28 | 2012 | E-59 | Olivia Tirkey | 10-Apr-60 | 2003/2141 | Labour | |
| 29 | 2012 | 16 | E. Kujjur | 13-Oct-61 | 1998/053 | MHA | @ |
| 30 | 2014 | 17 | Narendra Khattar | 4-Jan-55 | 2003/0753 | MHA | |
| 31 | 2014 | 21 | Chandra Sekhar Sharma | 13-Jan-55 | 2003/0764 | MHA | @ |
| 32 | 2014 | 22 | Azad Swarup | 10-Jul-54 | 2003/0765 | MHA | @ |
| 33 | 2014 | 50 | Pushpinder Bindra | 3-Jan-60 | 2003/0859 | MHA | || $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | Year | S.No. in the zone | Name | DOB | CSL AG | Cadre Unit | Remarks |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 34 | 2014 | 65 | M.S. Subramanian | 6-Jul-56 | 2003/0929 | MHA | @ |
| 35 | 2012 | 66 | Randhawa Singh | 3-Dec-54 | 1999/041 | MHA | @ |
| 36 | 2014 | 68.1 | Manju Sharma | 19-Jan-60 | 2003/0934 | MHA | |
| 37 | 2013 | 72.1 | Krishan Kumar | 31-Oct-59 | 2003/0444 | MHA | |
| 38 | 2013 | 89 | P. Achuthan Kutty | 1-Nov-56 | 2003/0500 | MHA | |
| 39 | 2012 | 90 | Sri Ram Sah | 16-Jan-53 | 1999/120 | MHA | @ |
| 40 | 2014 | 101 | Syed Zaki Ahmed | 21-Apr-58 | 2003/0998 | MHA | |
| 41 | 2014 | 105 | Pani Ram | 12-Feb-56 | 2003/1008 | MHA | |
| 42 | 2012 | 115 | Man Mohan Sharma | 28-Oct-61 | 2000/035 | MHA | @ |
| 43 | 2012 | 131 | Sarla Sharma | 10-Dec-53 | 2000/064 | MHA | @ |
| 44 | 2014 | 142 | N.R. Meena | 8-Mar-58 | 2003/2192 | MHA | |
| 45 | 2013 | 150 | Rashmi Satpathy | 9-Dec-57 | 2003/0620 | MHA | |
| 46 | 2013 | 154 | Manjula Verma | 10-Jul-60 | 2003/0638 | MHA | |
| 47 | 2012 | 169 | Neelam Karwayun | 1-Sep-53 | 2001/054 | MHA | @ |
| 48 | 2012 | 170 | Susamma John | 13-Nov-53 | 2001/055 | MHA | @ |
| 49 | 2012 | 172 | Veena Mahajan | 30-Apr-56 | 2001/057 | MHA | @ |
| 50 | 2013 | 197 | Yogendra Sah | 7-Nov-56 | 2003/2157 | MHA | |
| 51 | 2012 | 199 | Pramod Kaushik | 25-Dec-55 | 2001/105 | MHA | @ |
| 52 | 2012 | 276 | Laxmi | 14-Nov-60 | 2003/0004 | MHA | @ |
| 53 | 2012 | 375 | Shiv Charan | 30-Jul-53 | 2003/0512 | MHA | @ |
| 54 | 2014 | E-05 | Anita Saha | 31-Aug-61 | 2003/1021 | MHA | |
| 55 | 2013 | 130 | T.K. Trikha | 13-Aug-57 | 2003/0584 | Power | |
| 56 | 2012 | 209 | Yugal Kishore | 5-Oct-54 | 2002/010 | Power | |
| 57 | 2012 | 323 | Rajesh Gupta | 2-May-54 | 2003/0144 | Power | |
| 58 | 2012 | 335 | Promila Minhas | 20-Oct-54 | 2003/0161 | Power | |
| 59 | 2013 | 162.1 | A.K. Das | 21-Mar-57 | 2003/0868 | Power/Expnd. | |
| 60 | 2013 | 111 | Shobha Mohanan | 28-Apr-57 | 2003/0546 | RT\&H | |
| 61 | 2013 | 100 | Kailash Chander | 2-Nov-55 | 2003/0527 | Social Justice | |
| 62 | 2012 | 212 | Kulbir Singh Gulaya | 12-Aug-54 | 2002/018 | Textiles | |
| 63 | 2012 | 272 | Pushpa Devi | 18-Feb-55 | 2002/171 | Textiles | |
| 64 | 2013 | E-20 | Prem Singh Rana | 10-Dec-57 | 2003/0950 | Textiles | |
| 65 | 2014 | 9 | Om Dutt Sharma | 20-May-55 | 2003/0721 | UD | |
| 66 | 2013 | 23 | P.K. Roy | 30-Dec-53 | 2003/0343 | UD | |
| 67 | 2013 | 25.1 | Somnath Karmakar | 22-11-57 | 2003/345 | UD | |
| 68 | 2013 | 66 | S.K. Mukherjee | 28-Jan-55 | 2003/0428 | UD | |
| 69 | 2012 | 79 | Partha Paul | 19-Sep-73 | 1999/083 | UD | |
| 70 | 2013 | 125 | Shashi Dhar | 31-Jul-54 | 2003/0574 | UD | |
| 71 | 2013 | 135 | Sapan Kumar Dey | 2-Jan-57 | 2003/0597 | UD | |
| 72 | 2014 | 139 | Pradeep B. Hedoa | 30-Jun-66 | 2003/2181 | UD | |
| 73 | 2012 | 148 | S.K. Chopra | 6-Jul-53 | 2000/092 | UD | |
| 74 | 2012 | 156 | Neelam Sehgal | 7-Jul-55 | 2001/016 | UD | |
| 75 | 2012 | 166 | Ram Nath Saha | 3-Jan-58 | 2001/049 | UD | |
| 76 | 2013 | 188 | G.M. Kabui | 22-Mar-66 | 2003/2148 | UD |
@ Reason intimated by cadre units as non-availability of ACRs| Sl.
No. | Year | S.No.
in the
zone | Name | DOB | CSL AG | Cadre Unit | Remarks |
| — | — | — | — | — | — | — | — |
| 77 | 2012 | 254 | Ajay Kumar Ghosh | 15-Oct-54 | 2002/131 | UD | |
| 78 | 2012 | 255 | Shashi Kiran Dogra | 25-Oct-52 | 2002/132 | UD | |
| 79 | 2012 | 316 | K. Anbalagan | 5-Jan-53 | 2003/0137 | UD | |
| 80 | 2012 | 317 | Santosh Bindhral | 14-Jun-55 | 2003/0138 | UD | |
| 81 | 2012 | 332 | Jaspal Wadhawan | 12-Nov-54 | 2003/0155 | UD | |
| 82 | 2012 | 410 | Rekha Bhiwapurkar | 22-Dec-64 | 2003/2074 | UD | |
| 83 | 2012 | E-48 | Satvir Singh | 11-Jan-55 | 2003/0290 | UD | |
| 84 | 2012 | 11 | Sudhir Agarwal | 26-Sep-78 | 1998/036 | UPSC | |
| 85 | 2012 | 22 | Ranbir Singh I | 8-Feb-54 | 1998/069 | UPSC | |
| 86 | 2012 | 38 | D.R. Madan | 4-Mar-53 | 1998/125 | UPSC | |
| 87 | 2014 | 66 | Narinder Singh | 6-Apr-55 | 2003/0931 | UPSC | |
| 88 | 2012 | 69 | Raj Kumari Sangal | 5-May-54 | 1999/054 | UPSC | |
| 89 | 2012 | 73 | R.C. Sharma | 26-Mar-53 | 1999/063 | UPSC | |
| 90 | 2012 | 89 | Darshan Lal | 12-Feb-55 | 1999/117 | UPSC | |
| 91 | 2014 | 109 | Paramjit Singh | 15-Nov-54 | 2003/1029 | UPSC | |
| 92 | 2014 | 126 | Radha Krishan | 22-May-58 | 2003/1083 | UPSC | |
| 93 | 2012 | 127 | Sujit Saha | 2-Feb-54 | 2000/053 | UPSC | |
| 94 | 2013 | 156 | Surender Pal | 13-Feb-55 | 2003/0844 | UPSC | |
| 95 | 2012 | 157 | K.C. Gaur | 28-Oct-53 | 2001/020 | UPSC | |
| 96 | 2012 | 160 | Dropati Narwani | 19-Jun-53 | 2001/029 | UPSC | |
| 97 | 2012 | 162 | Kiran Duggal | 2-Jan-53 | 2001/035 | UPSC | |
| 98 | 2013 | 167 | P.C. Pandit | 4-Jun-61 | 2003/0885 | UPSC | |
| 99 | 2012 | 223 | S.M. Marwah | 13-Oct-52 | 2002/049 | UPSC | |
| 100 | 2012 | 250 | Amar Singh | 12-Aug-53 | 2002/116 | UPSC | |
| 101 | 2012 | 253 | Akhilesh Kumar Roy | 4-Dec-76 | 2002/0127 | UPSC | LDCE12-Rank 272 |
| 102 | 2012 | 414 | P.N. Manjhi | 3-Feb-53 | 2003/2116 | UPSC | |
| 103 | 2012 | E-47 | P.A. Saseedharan | 28-Nov-54 | 2003/0288 | UPSC | |
| 104 | 2012 | 141 | Dhramraj Kumbhare | 1-Jul-61 | 2000/083 | Youth Affairs | |