This order conveys the approval for the inclusion of 230 Assistant Section Officers (ASOs) of the Central Secretariat Service (CSS) in the Section Officers’ Select List for 2019 against Seniority Quota. The document details the conditions for notification of appointments, options for officers on deputation, considerations for retired officers, and the need for information from Ministries/Departments. It also highlights pending court cases and the process for finalizing the Select List. Ministries/Departments are requested to notify appointments, subject to certain conditions regarding penalties and service records. Officers on deputation have the option to repatriate or avail proforma promotion. The finalization of the list is contingent on receiving DPC recommendations from all Cadre Units.
SOURCE PDF LINK :
Click to access SO%202019%20Final46ys2.pdf
Click to view full document content
F.No.6/6/2022-CS-I(S)
Government of India
Ministry of Personnel, PG \& Pensions
Department of Personnel \& Training
Lok Nayak Bhawan, New Delhi
Dated the $4^{\text {th }}$ June, 2022
ORDER
The approval of the competent authority is hereby conveyed for inclusion of 230 Assistant Section Officers (ASOs) of Central Secretariat Service (CSS) as in Annexure-I in the Section Officers’ Select List for the year 2019 against Seniority Quota, after having been found ‘fit’ by the Departmental Promotion Committees (DPCs) in its meetings held in their respective Cadre Units and clear from vigilance angle on the basis of the information received from the Ministries/Departments till date. However, the DPC recommendations are still awaited from the Ministries/Departments as in Annexure-II.
2. Ministries/Departments, where the officers approved for inclusion in SO SL 2019(SQ) are currently posted, are requested to notify the appointment of these officers as per Annexure-I to this Order to the grade of Section Officer of CSS on regular basis subject to:
i) assumption of charge of the post of Section Officer on regular basis
ii) If an officer is undergoing penalty, notification should not be issued for regular promotion and in such cases notification should be issued only after the currency of the penalty is over in terms of DoPT’s O.M. No.22034/5/2004-Estt.(D) dated 15.12.2004. Such cases should also be informed to this Department.
iii) The officers, who were in service on the crucial date i.e. as on 1.7.2018 but have since retired as ASO/Section Officer (ad-hoc) subsequently on superannuation or otherwise, have also been included in the Select List of Section Officers in terms of this Department’s OM No. 22011/4/98Estt. (D) dated 12.10.1998 to identify the correct zone of consideration for the relevant Select List. However, their appointment need not be notified since retired persons would not be available for actual promotion from a prospective date.
3. Some officers, who are included in SO SL 2019 (Seniority Quota) may be on deputation as on date. To avail the benefit of promotion, such officers have two options:
(i) They may repatriate to CS-I to avail promotion
(ii) They may avail proforma promotion from the date of promotion of their immediate junior.
4 The officers who are presently on deputation and opt for (i) above, may submit their willingness within in 7 working days and report to DOPT, CSI Division within 30 working days from the date of issue of this Order for their further posting, failing which action shall be taken in terms of this Department’s OM dated 08.04.2011 (debarment conditions). In case of (ii), the officer concerned may submit a request, within 7 working days from the date of issue of this OM, for proforma promotion, under intimation to their borrowing organization, failing which it would be presumed that the officer is not willing to avail regular promotion against SO SL 2019 (Seniority Quota)
- It may also be brought out clearly in the Notification/appointment orders that the appointment of the officers shall be subject to the outcome of the following Court cases and also subject to any other order passed by any competent courts in any other connected matters:
(i) Civil Appeal No.629/2022 in Hon’ble Supreme Court of India and connected matters (Jarnail Singh batch of cases).
(ii) Matters relating to seniority, promotion etc in SO/ASO grade, if any, filed in any competent court till date - In terms of Rule 2 (c) (iii) of CSS Rules, approved service in respect of the officers included in SO SL 2019(SQ) will count from $1^{\text {st }}$ July 2019. However, in terms of DPC guidelines, promotions are effective from a prospective date only and no notional fixation of pay from a date prior to the date of actual promotion shall be allowed.
- A copy of the promotion order issued in respect of the above officers may invariably be endorsed to this Department for record on the same day at harinarayan.mp14@nic.in. The cadre units are also requested to furnish the information in this regard to this Department (CS-I Division) by 10.06.2022 positively in the enclosed proforma.
- Promotion of officers may please be updated by the cadre units concerned in the Web Based Cadre Management System.
- The Select List 2019 (SQ) shall be finalized upon receipt of DPC recommendations from all Cadre Units and this order does not convey/confer any seniority and the same will be issued later.
Encl: As above.
R. Chakrapani
Under Secretary to the Government of India
$\because 24624046$
To
- Director/Deputy Secretary (Admn./Estt.) of all Ministries/Departments concerned (through DOPT’s web-site)
- Officers concerned (through DOPT’s web-site)
- SO(A), CS-I, DOPT
- Hindi Section, DOPT for Hindi version
- Guard File
ANNEXURE-I to Order No.6/6/2022-CS-I(S) dated 04.06.2022
| Sl.No. | Name | DOB | Cat | CSL AG | Present Cadre |
|---|---|---|---|---|---|
| 1 | Meghna Mukherjee | 16-Apr-86 | Gen | 2010/2 | Agriculture |
| 2 | Suman Jakhar | 21-Aug-86 | Gen | 2010/99 | Agriculture |
| 3 | Shyam Pratap Mishra | 15-Dec-85 | Gen | 2010/167 | Agriculture |
| 4 | Shreyasi Pande | 01-Nov-86 | Gen | 2010/192 | Agriculture |
| 5 | Surjeet Kumar | 17-Oct-79 | Gen | 2010/203 | Agriculture |
| 6 | Rakesh Kumar | 25-Dec-86 | Gen | 2010/210 | Agriculture |
| 7 | Vijay Kumar | 19-Aug-76 | Gen | 2010/303 | Agriculture |
| 8 | Jitendra Kumar Meena | 01-Jul-87 | ST | 2010/542 | Agriculture |
| 9 | Hiranmoy Kar | 20-Oct-84 | Gen | 2010/14 | Civil Aviation |
| 10 | Prateek Bajpai | 24-Jun-87 | Gen | 2010/147 | Civil Aviation |
| 11 | Mukta Anthwal | 03-Jun-87 | Gen | 2010/156 | Civil Aviation |
| 12 | Gayatri P V | 05-Mar-87 | Gen. | 2010/160 | Civil Aviation |
| 13 | Vikas Kumar Dubey | 24-Dec-86 | Gen | 2010/164 | Civil Aviation |
| 14 | Krishna Kumar Singh | 28-Nov-85 | Gen | 2010/190 | Civil Aviation |
| 15 | Kamal Kishore Acharya | 31-May-85 | Gen | 2010/194 | Civil Aviation |
| 16 | Ravi Shekhar | 15-Aug-88 | Gen | 2010/218 | Civil Aviation |
| 17 | Abhishek Lali | 14-Nov-85 | Gen | 2010/292 | Civil Aviation |
| 18 | Surjeet Kumar Das | 12-Feb-82 | Gen | 2010/318 | Civil Aviation |
| 19 | Arun Dabas | 15-Jul-86 | Gen | 2010/54 | Commerce |
| 20 | Geeta Rani | 01-Apr-85 | Gen | 2010/94 | Commerce |
| 21 | Neha Dheeman | 12-Mar-89 | Gen | 2010/123 | Commerce |
| 22 | Jaykeshaw Kumar | 11-Mar-86 | Gen | 2010/143 | Commerce |
| 23 | Priyanka Jose | 18-Jan-88 | Gen | 2010/220 | Commerce |
| 24 | Aashish Chhawal | 20-Jul-89 | ST | 2010/443 | Commerce |
| 25 | Babu Lal Meena | 08-Sep-82 | ST | 2010/527 | Commerce |
| 26 | Parna Sahana | 10-Jun-84 | Gen | 2010/44 | Culture |
| 27 | Goutam Malhotra | 14-Jul-79 | Gen | 2010/72 | Culture |
| 28 | Vikas | 02-Oct-81 | Gen | 2010/215 | Defence |
| 29 | Manoj Kumar Shaw | 08-Sep-80 | Gen | 2010/230 | Defence |
| 30 | Parveen | 10-Dec-87 | Gen | 2010/263 | Defence |
| 31 | Tarun | 23-Dec-82 | SC | 2010/484 | DONER |
| 32 | Vinay Kumar | 19-Aug-84 | Gen | 2010/8 | DOP\&T |
| 33 | Awanish Kumar Mishra | 01-Jul-83 | Gen | 2010/39 | DOP\&T |
| 34 | Bulle Sunil Kumar | 20-May-87 | Gen | 2010/122 | DOP\&T |
| 35 | Jitesh Kumar Gupta | 05-Jan-86 | Gen | 2010/139 | DOP\&T |
| 36 | Soumalya Banerjee | 26-Nov-86 | Gen | 2010/142 | DOP\&T |
| 37 | Subhash Pandey | 16-Mar-84 | Gen | 2010/144 | DOP\&T |
| 38 | Soumyadip Pandit | 26-Mar-84 | Gen | 2010/154 | DOP\&T |
| 39 | Pawan | 21-Aug-86 | Gen | 2010/170 | DOP\&T |
| 40 | Ankur Agrawal | 19-Aug-87 | Gen | 2010/172 | DOP\&T |
| 41 | Sandeep Kumar | 08-Sep-88 | Gen | 2010/175 | DOP\&T |
| 42 | Preeti Singh Shishodia | 28-Jun-86 | Gen | 2010/176 | DOP\&T |
| 43 | Avijit Pal | 21-Jan-87 | Gen | 2010/186 | DOP\&T |
| 44 | Shashank Srivastwa | 30-Apr-78 | Gen | 2010/191 | DOP\&T |
| 45 | Ashish Kumar Verma | 03-Apr-80 | Gen | 2010/216 | DOP\&T |
| 46 | Narender Singh | 25-Dec-84 | Gen | 2010/226 | DOP\&T |
| 47 | Amit Upadhyay | 10-Feb-87 | Gen | 2010/235 | DOP\&T |
| 48 | Pankaj Kumar Jha | 06-Apr-85 | Gen | 2010/247 | DOP\&T |
| Sl.No. | Name | DOB | Cat | CSL AG | Present Cadre |
|---|---|---|---|---|---|
| 49 | Ravindra Kumar Yadav | 02-Apr-84 | Gen | 2010/250 | DOP\&T |
| 50 | Pankaj Kumar | 14-Jul-81 | Gen | 2010/267 | DOP\&T |
| 51 | Micheal Raj S | 06-Jun-85 | Gen | 2010/274 | DOP\&T |
| 52 | Satyam Srivastava | 20-Jul-89 | Gen | 2010/275 | DOP\&T |
| 53 | Chintan Puri | 25-Jun-84 | Gen | 2010/280 | DOP\&T |
| 54 | Sabyasachi Pande | 14-Sep-83 | Gen | 2010/282 | DOP\&T |
| 55 | Harish Kumar | 02-Oct-88 | Gen | 2010/302 | DOP\&T |
| 56 | Rahul Kumar Sinha | 05-Jun-87 | Gen | 2010/312 | DOP\&T |
| 57 | Gopal Biswas | 02-May-85 | SC | 2010/479 | DOP\&T |
| 58 | Raju Chowdhury | 10-Aug-79 | SC | 2010/515 | DOP\&T |
| 59 | Sandeep Doley | 31-May-78 | ST | 2010/506 | DOP\&T |
| 60 | Hemraj Meena | 21-Jun-85 | ST | 2010/530 | DOP\&T |
| 61 | Rahul Handa | 05-Aug-86 | Gen | 2010/112 | DPIIT |
| 62 | Kumar Gaurav | 25-Jan-88 | Gen | 2010/315 | DPIIT |
| 63 | Balaji N | 22-Sep-85 | Gen | 2010/11 | DWS |
| 64 | Krishanu Mukherjee | 20-Sep-83 | Gen | 2010/16 | DWS |
| 65 | Shashwat Pratap | 13-Dec-86 | Gen | 2010/83 | DWS |
| 66 | Yaurav | 09-Oct-86 | Gen | 2010/104 | DWS |
| 67 | Sumit Jha | 14-Sep-85 | Gen | 2010/212 | DWS |
| 68 | Om Prakash | 28-Feb-81 | Gen | 2010/278 | DWS |
| 69 | Sanchit Aggarwal | 09-Aug-88 | Gen | 2010/19 | Education |
| 70 | Vishal Kumar Gupta | 09-Mar-83 | Gen | 2010/30 | Education |
| 71 | Vipin Kumar Bhargava | 22-Jun-84 | Gen | 2010/75 | Education |
| 72 | Mohammed Aamir | 15-Jul-78 | Gen | 2010/76 | Education |
| 73 | Devendra Chaudhary | 19-Oct-84 | Gen | 2010/108 | Education |
| 74 | Satish Kumar Singh | 05-Apr-84 | Gen | 2010/115 | Education |
| 75 | Saurabh Mukherjee | 07-May-85 | Gen | 2010/124 | Education |
| 76 | Darpan Banerjee | 11-Jun-87 | Gen | 2010/128 | Education |
| 77 | Abhishek Chaturvedi | 24-Sep-83 | Gen | 2010/148 | Education |
| 78 | Sameer Bakshi | 11-Aug-87 | Gen | 2010/151 | Education |
| 79 | Ravi Ranjan | 24-Nov-84 | Gen | 2010/162 | Education |
| 80 | Suneet Kumar Dwivedi | 05-Jul-86 | Gen | 2010/200 | Education |
| 81 | Sajjad Hasan Masood | 07-Dec-85 | Gen | 2010/271 | Education |
| 82 | Swarna Kamal Garg | 07-Jan-84 | Gen | 2010/272 | Education |
| 83 | Jyoti Ranjan | 25-Dec-83 | Gen | 2010/298 | Education |
| 84 | Ravi Kumar | 23-Aug-83 | Gen | 2010/300 | Education |
| 85 | Krishna Kant | 01-Feb-85 | Gen | 2010/316 | Education |
| 86 | Amit Bangarwal | 03-Sep-83 | SC | 2010/348 | Education |
| 87 | Narender Nirapure | 27-Sep-79 | SC | 2010/490 | Education |
| 88 | Raman Khanna | 30-Nov-85 | Gen | 2010/119 | Env. \& Forests |
| 89 | Manish Kumar Shrivastava | 21-Aug-81 | Gen | 2010/202 | Env. \& Forests |
| 90 | Abhimanyu Kumar Sharma | 05-Jan-79 | Gen | 2010/238 | Env. \& Forests |
| 91 | Shantanu Swaroop | 04-Dec-87 | SC OM | 2010/286 | Env. \& Forests |
| 92 | Anupma Kumari | 08-Jul-86 | Gen | 2010/31 | Expenditure |
| 93 | Chaitali Dua | 16-Dec-83 | Gen | 2010/35 | Expenditure |
| 94 | Motawala Akhilesh Rashmibhai | 28-Apr-87 | Gen | 2010/70 | Expenditure |
| 95 | Shashi Kant Yadav | 24-Jul-83 | Gen | 2010/92 | Expenditure |
| 96 | Sarita Thakuri | 23-Jun-80 | Gen | 2010/106 | Expenditure |
| Sl.No. | Name | DOB | Cat | CSL AG | Present Cadre |
|---|---|---|---|---|---|
| 97 | Mantosh Kumar Ojha | 07-Aug-84 | Gen | 2010/223 | Expenditure |
| 98 | Satish Kumar Singh | 06-Jan-85 | Gen | 2010/224 | Expenditure |
| 99 | Ravi Garg | 12-Jul-87 | Gen | 2010/239 | Expenditure |
| 100 | Chandan Krishna | 01-Mar-80 | Gen | 2010/255 | Expenditure |
| 101 | Ranjit Kumar | 30-Jan-81 | GenPH | 2010/256 | Expenditure |
| 102 | Bipin Kumar | 29-Oct-83 | Gen | 2010/264 | Expenditure |
| 103 | Shraddha Anand | 25-Nov-85 | Gen | 2010/294 | Expenditure |
| 104 | Sumit Verma | 12-Sep-78 | SC OM | 2010/306 | Expenditure |
| 105 | Chander mohan | 30-Jul-84 | SC | 2010/398 | Expenditure |
| 106 | Ravi Kumar | 10-Jul-83 | SC | 2010/451 | Expenditure |
| 107 | Gurdeep Singh | 02-Aug-79 | SC | 2010/492 | Expenditure |
| 108 | Sultan Singh Meena | 06-Jun-84 | ST | 2010/550 | Expenditure |
| 109 | Paokholen Haokip | 03-Mar-84 | ST | 2010/551 | Expenditure |
| 110 | Lalhmingthang Songate | 20-Jul-86 | ST | 2010/562 | Expenditure |
| 111 | Vivek Kumar Mishra | 05-May-83 | Gen | 2010/168 | Fertilizer |
| 112 | Shubham Bhardwaj | 24-Aug-86 | Gen | 2010/211 | Fertilizer |
| 113 | Mahesh Chandra | 15-Apr-83 | SC | 2010/483 | Fertilizer |
| 114 | Md Momin Mallick | 20-Apr-87 | Gen | 2010/178 | Fisheries |
| 115 | Shiv Kumar | 12-Jun-77 | SC | 2010/496 | Food \& PD |
| 116 | Sourabh Kumar | 29-Oct-80 | Gen | 2010/187 | Health \& FW |
| 117 | Sonia Nayan | 07-Jul-87 | SC OM | 2010/208 | Health \& FW |
| 118 | Surender Kashyap | 01-Jun-84 | Gen | 2010/320 | Health \& FW |
| 119 | Tezveer Singh | 14-Sep-85 | SC | 2010/463 | Health \& FW |
| 120 | Suidigwangbe Hau | 18-Nov-82 | ST | 2010/500 | Health \& FW |
| 121 | Chawnglienmawi | 11-Jun-85 | ST | 2010/526 | Health \& FW |
| 122 | Jacob Lalmaisawm | 30-Jul-81 | ST | 2010/554 | Health \& FW |
| 123 | Monika Varma | 23-Sep-84 | Gen | 2010/188 | Heavy Industries |
| 124 | Amit Kumar Mukherjee | 02-Apr-85 | Gen | 2010/27 | I\&B |
| 125 | Rama Shokeen | 17-Apr-88 | Gen | 2010/103 | I\&B |
| 126 | Rajiv Kumar | 27-Mar-84 | Gen | 2010/134 | I\&B |
| 127 | Kumar Gandharv | 13-Jun-84 | Gen | 2010/295 | I\&B |
| 128 | Amit Kumar | 15-Feb-83 | Gen | 2010/279 | Labour |
| 129 | Vivek Singh | 15-Sep-87 | SC | 2010/428 | Labour |
| 130 | Navneet Kumar | 26-Oct-84 | SC | 2010/499 | Legal Affairs |
| 131 | Abhijeet Gaurav | 01-Nov-87 | Gen | 2010/6 | MHA |
| 132 | Mohit Sharma | 09-Apr-86 | Gen | 2010/24 | MHA |
| 133 | Pawan Kumar | 29-Mar-83 | Gen | 2010/100 | MHA |
| 134 | Shyam Shankar | 14-Jan-85 | Gen | 2010/136 | MHA |
| 135 | Abhishek Pandey | 01-Jul-86 | Gen | 2010/166 | MHA |
| 136 | Aditi Bhatia | 24-Mar-89 | Gen | 2010/179 | MHA |
| 137 | Shailender Kaushik | 24-Oct-85 | Gen | 2010/184 | MHA |
| 138 | Puneet Sharma | 26-Oct-87 | Gen | 2010/214 | MHA |
| 139 | Yatender Kumar | 25-Jul-85 | Gen | 2010/236 | MHA |
| 140 | Vikas Prasad | 23-Jan-81 | Gen | 2010/243 | MHA |
| 141 | Anil Kumar | 14-Sep-86 | Gen | 2010/254 | MHA |
| 142 | Surender Sharma | 31-Jul-83 | Gen | 2010/270 | MHA |
| 143 | Dharam Raj Kumar | 07-Jan-84 | Gen | 2010/307 | MHA |
| 144 | Abhay Kant Jha | 07-Feb-84 | Gen | 2010/310 | MHA |
| 145 | Arunesh Kumar Singh | 01-Jun-79 | SC | 2010/466 | MHA |
| Sl.No. | Name | DOB | Cat | CSL AG | Present Cadre |
|---|---|---|---|---|---|
| 146 | Yogesh Kumar | 28-Aug-87 | SC | 2010/472 | MHA |
| 147 | L Khamminthang | 05-Mar-78 | ST | 2010/508 | MHA |
| 148 | Jyoti Prakash Singh | 12-Aug-86 | Gen | 2010/58 | MHA |
| 149 | Deepak Nagpal | 25-Oct-85 | Gen | 2010/66 | MHA |
| 150 | Faridulla Sarkar | 01-May-87 | Gen | 2010/67 | MHA |
| 151 | Yashdeep Khare | 11-Sep-87 | Gen | 2010/140 | MHA |
| 152 | Sachin Kumar Pareek | 26-Oct-86 | Gen | 2010/195 | MHA |
| 153 | Shantanu Bhattacharjee | 05-Feb-86 | Gen | 2010/244 | MHA |
| 154 | S Lianlaimuan | 07-Oct-79 | ST | 2010/531 | MHA |
| 155 | Prasenjit Dey | 10-Feb-85 | Gen | 2010/120 | Mines |
| 156 | Dileep Kumar Meena | 12-Jul-87 | ST | 2010/559 | Mines |
| 157 | Ajay Andley | 27-Jun-62 | Gen | 2003/1137 | NITI Aayog |
| 158 | Nikhil Bhatnagar | 22-Jan-86 | Gen | 2010/182 | NITI Aayog |
| 159 | Debala Bhattacharjee | 19-Jan-86 | SC | 2010/452 | NITI Aayog |
| 160 | Anjali Rana | 02-May-89 | Gen | 2010/171 | NMC |
| 161 | Ankit Kumar | 09-Jan-87 | Gen | 2010/71 | Power |
| 162 | Vikal Kumar | 13-Mar-85 | Gen | 2010/130 | Power |
| 163 | Bhanu Joshi | 24-Mar-88 | Gen | 2010/132 | Power |
| 164 | Prakash Halder | 02-Mar-87 | Gen | 2010/204 | Power |
| 165 | Surajit Shaw | 03-Nov-83 | Gen | 2010/232 | Power |
| 166 | Avinash Kumar | 15-May-87 | Gen | 2010/266 | Power |
| 167 | Vikram K | 21-Feb-86 | Gen | 2010/284 | Power |
| 168 | Roshan Kumar Verma | 29-Aug-83 | Gen | 2010/296 | Power |
| 169 | Naresh Kumar | 16-Jan-82 | SC | 2010/470 | Power |
| 170 | B. Paukhanthang | 14-Feb-86 | ST | 2010/555 | Power |
| 171 | Muslim T R | 15-Apr-83 | Gen | 2010/96 | Rural Dev. |
| 172 | Deepak Kumar | 19-Jan-85 | Gen | 2010/152 | Rural Dev. |
| 173 | Anitesh Kumar | 23-Dec-83 | Gen | 2010/252 | Science \& Tech. |
| 174 | Pausianmung Hauzel | 10-Aug-84 | ST OM | 2010/88 | Shipping |
| 175 | Jaiveer Kumar | 28-Feb-90 | Gen | 2010/60 | Social Justice |
| 176 | Himanshu Prabhakar | 15-Sep-83 | Gen | 2010/84 | Social Justice |
| 177 | Agam Kumar | 03-Jan-85 | Gen | 2010/159 | Social Justice |
| 178 | Niranjan Kumar Choudhary | 24-Dec-83 | Gen | 2010/198 | Social Justice |
| 179 | Amit Kumar Jha | 30-Oct-85 | Gen | 2010/262 | Social Justice |
| 180 | Kunal Raja Gautam | 21-May-82 | SC | 2010/460 | Social Justice |
| 181 | Bhuwan Bhasker Pandey | 29-Nov-83 | Gen | 2010/3 | Steel |
| 182 | Niwesh Kumar | 10-May-83 | Gen | 2010/80 | Steel |
| 183 | Deepak Kumar | 06-Apr-83 | Gen | 2010/107 | Steel |
| 184 | Nasim Uddin Ansari | 16-Apr-82 | Gen | 2010/287 | Steel |
| 185 | Mandeep Singh | 19-Aug-81 | SC | 2010/354 | Steel |
| 186 | Devendra Nath | 19-Aug-62 | Gen | 2003 | Supply |
| 187 | Pankaj Kumar Sinha | 15-Feb-88 | Gen | 2010/34 | Supply |
| 188 | Ajit Vikram Chourasia | 15-Jul-80 | Gen | 2010/283 | Supply |
| 189 | Kamlesh Rabidas | 26-Dec-83 | SC | 2010/507 | Supply |
| 190 | Piyush Kumar | 14-Oct-86 | Gen | 2010/42 | Telecom |
| 191 | Ravi Shankar Nirala | 15-Feb-84 | Gen | 2010/90 | Telecom |
| 192 | Hemant Semwal | 05-Jul-85 | Gen | 2010/150 | Telecom |
| 193 | Vishal Kumar Vishwakarma | 16-Oct-86 | Gen | 2010/231 | Telecom |
| 194 | Shameem Alam | 12-Mar-85 | Gen | 2010/290 | Telecom |
| Sl.No. | Name | DOB | Cat | CSL AG | Present Cadre |
|---|---|---|---|---|---|
| 195 | Vinita Sinha | 01-Mar-79 | Gen | 2010/23 | Textiles |
| 196 | Sachin Vashisth | 23-Mar-84 | Gen | 2010/174 | Textiles |
| 197 | Pallav | 25-Aug-87 | SC | 2010/459 | Textiles |
| 198 | L Robin | 01-Jan-82 | ST | 2010/552 | Textiles |
| 199 | Ram Narayan | 01-Jun-78 | SC | 2010/491 | Tribal Affairs |
| 200 | S G Timothy | 04-Mar-85 | ST | 2010/543 | Tribal Affairs |
| 201 | Md Reyazuddin | 07-Mar-78 | Gen | 2010/86 | Upsc |
| 202 | Avishek Datta | 12-Jul-86 | Gen | 2010/87 | Upsc |
| 203 | Ali Iqbal | 03-Jan-81 | Gen | 2010/110 | Upsc |
| 204 | Kumar Gaurav | 17-Feb-88 | Gen | 2010/131 | UPSC |
| 205 | Amit Kundan | 25-Feb-84 | Gen | 2010/196 | Upsc |
| 206 | Kundan Kumar Jha | 02-Feb-88 | Gen | 2010/207 | Upsc |
| 207 | Dharmendra Kumar Sinha | 01-Jan-88 | Gen | 2010/240 | Upsc |
| 208 | Praveer Bisht | 26-Mar-86 | Gen | 2010/268 | Upsc |
| 209 | Jainul Abadin | 15-Mar-87 | Gen | 2010/288 | Upsc |
| 210 | Shobhit Singh | 05-Jun-83 | Gen | 2010/319 | Upsc |
| 211 | Akhilesh Kumar | 05-Jul-86 | SC | 2010/368 | Upsc |
| 212 | Pradeep Raj Nayan | 04-Apr-87 | SC | 2010/370 | Upsc |
| 213 | Rajendra Kumar | 14-Feb-85 | SC | 2010/476 | Upsc |
| 214 | Amit Kumar | 23-Oct-87 | SC | 2010/478 | UPSC |
| 215 | Rampal Singh | 04-Apr-83 | SC | 2010/486 | Upsc |
| 216 | Ginkhansiam Tombing | 20-Mar-78 | ST | 2010/510 | Upsc |
| 217 | Sum Than Lian | 19-Nov-81 | ST | 2010/544 | Upsc |
| 218 | T Khamson Valphel | 12-Jun-79 | ST | 2010/560 | Upsc |
| 219 | Ashish Agrawal | 20-Nov-85 | Gen | 2010/32 | Water Resources |
| 220 | Inderpreet Singh Kohli | 25-Jun-86 | Gen | 2010/51 | Water Resources |
| 221 | Subhranil Bhattacharya | 10-Nov-83 | Gen | 2010/63 | Water Resources |
| 222 | Surendra Nath Swain | 20-Jun-84 | Gen | 2010/64 | Water Resources |
| 223 | Rakesh Kumar | 20-Aug-83 | Gen | 2010/78 | Water Resources |
| 224 | Dilip Kumar | 25-Dec-84 | Gen | 2010/98 | Water Resources |
| 225 | Sanjeev Kumar Tiwari | 22-Dec-78 | Gen | 2010/246 | Water Resources |
| 226 | Vikash Khichi | 31-Dec-83 | SC | 2010/402 | Water Resources |
| 227 | Vishal Kumar | 13-Dec-78 | SC | 2010/488 | Water Resources |
| 228 | Taranjeet Singh | 18-Feb-84 | SC | 2010/514 | Water Resources |
| 229 | H Paulien Gangte | 16-Oct-82 | ST | 2010/455 | Water Resources |
| 230 | Gopal Singh | 19-Mar-85 | SC | 2010/504 | Youth Affairs & Sports |
Annexure-II to DoPT Order No. 6/4/2022-CS-I(S) dated 04.06.2022 MINISTRIES/DEPARTMENTS FROM WHICH DPC RECOMMENDATIONS HAVE NOT BEEN RECEIVED IN RESPECT OF SOSL-2019(SQ)
| S.No. | Name of Ministry/Department |
|---|---|
| 1 | Cooperation |
| 2 | Earth Sciences |
| 3 | Housing & UA |
| 4 | Minority Affairs |
| 5 | Road Transport & Highways |
| 6 | Women & Child Development |
Rclexmpoin
ANNEXURE-III to Order No.6/6/2022-CS-I(S) dated 04.06.2022
Name of the Cadre Unit: Ministry/Department of
$\qquad$

*Unwilling/on leave/on training/left service prior to issue of this Order etc.