Vigilance Status of Officers – Select List 2003 onwards of Grade I (Under Secretary) of CSS

V

This Office Memorandum from the Ministry of Personnel, PG and Pensions requests all Ministries/Departments to urgently provide the vigilance status of officers covered under the Select Lists of 1995, including those who may have retired or superannuated as of 01.07.2003. The information is needed to update records and is requested to be submitted to the AVD.I Branch by 30th June, 2009. A detailed list of officers whose status is pending is attached, spanning multiple departments and including details like date of birth, service history, and current posting. The document highlights a need for comprehensive record-keeping and timely updates regarding the vigilance status of government officials.

SOURCE PDF LINK :

Click to access OM%20on%20vig%20status%2016.6.09.pdf

Click to view full document content


Time Bound

5/16/2007-CS.I(U&C)

Government of India

Ministry of Personnel, PG and Pensions

(Department of Personnel & Training)


2nd Floor, Lok Nayak Bhavan, New Delhi-110003

Dated the 16th June, 2009

OFFICE MEMORANDUM

Subject: Select List 2003 onwards of Grade I (Under Secretary) of CSS.

The undersigned is directed to refer to this Department’s OM of even number dated 23.02.2009 and reminder of even number dated 28.04.2009 on the above subject and to state that the vigilance status of a large number of Officers covered in the zone (all the Section Officers up to the Select Lists of 1995) have not been made available by respective Ministries/Departments. Even if the Officers in the zone might have retired/superannuated, details of such of the Officers who were in service as on 01.07.2003 may be intimated. A list of the officers, whose vigilance status is still awaited, is attached for ready reference.

  1. The information is urgently required and it would be appreciated, if the vigilance status is made available to AVD.I Branch of this Department latest by 30th June, 2009.

[Signature]

(M.C. Luther)

Deputy Secretary to the Govt. of India

Telefax: 24629411 / 24629414

To,

All the Ministries/Departments (as per list attached)

Copy to: AVD.I Branch / SO(CS.I/CR)Please see me
red bags.| CSL No. | Name of the officer (S/Shri) | Date of Birth | Whether SC/ST | SO SL | Service from | LC/V.C Position | Present Min/ Deptt/ Office | Remarks |
| — | — | — | — | — | — | — | — | — |
| 4132-A | R Vijay | 30.07.71 | No | 1994 | 01.07.95 | | Health \& FW | |
| 4193 | P.D. Padmanabhan | 10.10 .48 | No | 1983 | 01.07 .83 | | | |
| 4205 | Nand Lal Upadhyaya | 27.11 .48 | No | 1983 | 01.07 .83 | | Urban Development | |
| 4229 | W.N. Massey | 09.05 .51 | No | 1984 | 01.07 .84 | | Urban Development | |
| 4241 | Smt. D.K. Walia | 03.05 .51 | No | 1984 | 01.07 .84 | | Rural Development | VRS |
| 4244 | Narinder Kumar Saini | 15.06 .54 | No | 1984 | 01.07 .84 | | Agriculture \& Cooperation | |
| 4257 | B.P. Thomas | 05.06 .49 | No | 1984 | 01.07 .84 | | Home Affairs | Dpt PS to Ambassador USA |
| 4266 | S. Kannappan | 19.06 .52 | No | 1984 | 01.07 .84 | | Petroleum \& NG | Addt. PS to Minister RTH |
| 4273 | Om Prakash | 03.02 .55 | No | 1984 | 01.07 .84 | | Home Affairs | |
| 4274 | Ramesh Kumar | 27.04 .48 | No | 1984 | 01.07 .84 | | Urban Development | |
| 4305 | Pawan Kumar | 20.10 .49 | No | 1984 | 01.07 .84 | | Health \& FW | VRS in 2006 |
| 4307 | V.P. Gupta | 23.07 .50 | No | 1984 | 01.07 .84 | | Urban Development | |
| 4320 | M. Venkateswarlu | 01.07 .48 | No | 1984 | 01.07 .84 | | Economic Affairs | |
| 4396 | Ram Prasad Sharma | 06.02 .51 | No | 1985 | 01.07 .85 | | Health \& FW | |
| 4448 | K.S. Kusala Kumar | 17.05 .55 | No | 1985 | 01.07 .85 | | Higher Education | |
| 4580 | K. Raja Mohan | 30.11 .55 | No | 1986 | 01.07 .86 | | Urban Development | |
| 4592 | V.K. Chopra | 30.07 .54 | No | 1986 | 01.07 .86 | | Home Affairs | |
| 4600 | T.G. Joseph | 02.08 .53 | No | 1986 | 01.07 .86 | | | |
| 4612 | S.P. Grover | 19.03 .44 | No | 1986 | 01.07 .86 | | Social Justice \& Emp. | |
| 4621-A | Diwakar Dixit | 30.06 .72 | No | 1996 | 01.07 .97 | | Health \& FW | |
| 4629 | S. Kanakambaran | 23.03 .52 | No | 1986 | 01.07 .86 | | Economic Affairs | |
| 4638 | S.R. Ahmed | 17.12 .56 | No | 1986 | 01.07 .86 | | Higher Education | |
| 4648 | Amarjit Singh | 09.07 .56 | No | 1986 | 01.07 .86 | | Defence(Finance) | |
| 4684 | Daya Nand | 01.09 .46 | No | 1987 | 01.07 .87 | | Defence | |
| 4685 | V. Natarajan | 11.05 .52 | No | 1987 | 01.07 .87 | | Urban Development | |
| 4699 | K.J. Jayprakash | 03.05 .53 | No | 1987 | 01.07 .87 | | Higher Education | |
| 4701 | Deepak Mitra | 31.10 .52 | No | 1987 | 01.07 .87 | | | |
| 4730 | V.S. Chauhan | 13.07 .54 | No | 1987 | 01.07 .87 | | Home Affairs | DG Civil Defence |
| 4749 | Sushil Kumar | 05.03 .54 | No | 1987 | 01.07 .87 | | Economic Affairs | |
| 4750 | V. Ramakrishnan | 15.07 .55 | No | 1987 | 01.07 .87 | | Commerce | |
| 4759 | Jai Prakash Sharma | 07.04 .46 | No | 1987 | 01.07 .87 | | Agriculture \& Cooperation | |
| 4777 | R. Verma | | No | 1987 | 01.07 .87 | | | |
| 4782 | M.S. Mohinal | 07.08 .54 | No | 1987 | 01.07 .87 | | | |
| 4787 | Om Parkash Rastogi | 20.07 .44 | No | 1987 | 01.07 .87 | | Biotechnology | |
| 4797 | Avtar Singh | 01.02 .46 | No | 1987 | 01.07 .87 | | | |
| 4799 | V.A. Pillai | 18.09 .48 | No | 1987 | 01.07 .87 | | Personnel \& Training | |
| 4818 | Nakul Manjhi | 08.04 .53 | No | 1987 | 01.07 .87 | | Commerce(Supply) | |
| 4838 | B.B. Mukherjee | 18.06 .53 | No | 1988 | 01.07 .88 | | Revenue | |
| 4855 | G. Vijayraghavan | 16.11 .59 | No | 1988 | 01.07 .88 | | Defence | Dpt. In DART |
| 4866 | Ashok Kumar | 31.12 .53 | No | 1988 | 01.07 .88 | | Labour \& Employment | |
| 4903 | V.K. Gupta | 09.09 .51 | No | 1989 | 01.07 .89 | | Revenue | |
| 4926 | G.T. Abhichandani | 05.03 .53 | No | 1989 | 01.07 .89 | | | |
| 4930 | D.A. Joshi | | No | 1989 | 01.07 .89 | | | |

4961 Smt. Raj Lakshmi Ravi 19.02 .56 No 1989 01.07 .89 CSL No. Name of the officer (S/Shri) Date of Birth Whether SC/ST SO SL Service from LC/V.C Position Present Min/ Deptt/ Office Remarks
4965 M.S. Yadav 10.02 .53 No 1989 01.07 .89
4980 S. Ashok Kumar 03.04 .56 No 1989 01.07 .89 Urban Development
4984 S.K. Ghildiyal 14.09 .60 No 1989 01.07 .89 Economic Affairs
5001 O.S. Ashok 01.06 .59 No 1989 01.07 .89 Home Affairs
5005 H.S. Chawla 02.05 .49 No 1989 01.07 .89 Health \& FW
5029 Y. Tondhang 01.03 .57 ST 1989 01.07 .89 Water Resources
5039 C.J. Scaria 31.05 .59 No 1989 01.07 .89 Revenue
5062 Masoda Lal 07.05 .60 SC 1989 01.07 .89 Information \& Broad.
5073 B.L. Meena 07.01 .52 ST 1989 01.07 .89 Revenue
5089 Rajinder Kumar 12.07 .53 No 1990 01.07 .90 Agriculture \& Cooperation
5096 Smt. Savithri S. Mani 08.01 .60 No 1990 01.07 .90 Home Affairs
5100 K. Devasy 08.09 .50 No 1990 01.07 .90 Agriculture \& Cooperation
5110 P.J. Michael 29.07 .59 No 1990 01.07 .90 Public Enterprises
5133 Mrs. S. Lakanpal 08.06 .57 No 1990 01.07 .90
5134 Vincent Barla 15.08 .62 ST 1990 01.07 .90 Agriculture \& Cooperation Dpt. In D/o Telecom since 4.6.07
5148 Sushil Kumar Sharma 06.02 .54 No 1990 01.07 .90 Disinvestment
5189 J.N. Ghosh 20.03 .50 No 1990 01.07 .90
5229 Balraj Singh 10.04 .48 No 1990 01.07 .90 Cabinet Secretariat
5231 Yogesh Badyal 02.03 .55 No 1990 01.07 .90
5239 Roshan Lal 13.04 .45 No 1990 01.07 .90
5240 K. Shankar 26.09 .46 No 1990 01.07 .90
5244 R.S. Rajput 15.05 .51 No 1990 01.07 .90 Higher Education
5266 Om Prakash 01.08 .47 SC 1990 01.07 .90 Petroleum \& NG
5267 Virendra Singh 15.07 .60 No 1990 01.07 .90 Defence
5268 Chinmoy Biswas 31.01 .52 SC 1990 01.07 .90 Youth Affairs \& Sports
5271 Ved Prakash Gubrani 15.10 .51 No 1990 01.07 .90 Home Affairs
5285 Vijay Kumar 25.06 .52 No 1990 01.07 .90 Disinvestment
5287 Balbir Singh 09.02 .44 No 1990 01.07 .90 Agriculture \& Cooperation-SO
5296 R.S. Phangshin 10.09 .52 ST 1990 01.07 .90 SSC
5302 Salig Ram 05.07 .46 SC 1990 01.07 .90 Animal Husbandry \& Dairying
5306 Shankar Chandra Das 01.05 .54 SC 1990 01.07 .90 Minority Affairs
5307 Chhotey Lal 01.01 .48 SC 1990 01.07 .90 Information \& Broad.
5318 Hans Raj 05.04 .49 SC 1990 01.07 .90
5366 M. Velliswamy 10.08 .53 No 1991 01.07 .91 Defence
5383 Ms. Sudershan Mendiratta 09.07 .66 No 1991 01.07 .91 Industrial Policy \& Prom.
5391 Subrata Bhattacharya 29.05 .59 No 1991 01.07 .91 Information \& Broad.
5408 Gautam Mandal 16.08 .60 SC 1991 01.07 .91
5418 S.R. Katyal 01.08 .55 No 1991 01.07 .91
5444 J.R. Bablan No 1991 01.07 .91
5451 J.K. Sahu 14.04 .60 No 1991 01.07 .91 Water Resources-SO Under suspension
5455 S.T. Williams 29.06 .61 No 1991 01.07 .91 Civil Aviation
5483-A M Subramanian 05.01 .69 No 1998 01.07 .99 Fertilizers
5489 Smt. Mary Jacob 18.01 .62 No 1991 01.07 .91 Personnel \& Training (DRT,
5494 Davendra Kumar 01.01 .60 No 1991 01.07 .91 Rural Development
5499 Smt. Raj Lakshmi Murlidharan 01.08 .59 No 1991 01.07 .91
5500 Suresh Chandra 20.07 .58 No 1991 01.07 .91 Health \& FW(DGHS) CSL No. Name of the officer (S/Shri) Date of Birth Whether SC/ST SO SL Service from I.C/V.C Position Present Min/ Deptt/ Office Remarks
5510 Ravindra Kumar Jain 01.01.53 No 1991 01.07.91 Commerce
5513 Kahnei Charan Behera 02.01.59 No 1991 01.07.91 Road Transport \& Highways
5535 Y.P. Kharbanda 09.10 .45 No 1991 01.07.91
5549 S.P. Mittal 09.09 .46 No 1991 01.07.91
5557 V.K. Chadha 14.03 .45 No 1991 01.07.91
5558 Naresh Kumar 01.07 .61 SC 1991 01.07.91 Tourism Dpt. DRT Patna
5560 Manilal Kanti Biswas 01.08 .49 SC 1991 01.07.91 Revenue
5561 Yash Pal Singh 01.01 .46 No 1991 01.07.91
5563 N.K. Gupta 01.07 .45 No 1991 01.07.91
5571 Sudershan Singh 15.06 .46 No 1991 01.07.91
5572 S. Biakthang 20.04 .61 ST 1991 01.07.91 Information \& Broad.
5586 Nathu Ram 02.01 .46 SC 1991 01.07.91 Corporate Affairs-SO
5591 Smt. Janes Baa ST 1991 01.07.91
5615 D. Gangopadhyay 25.11 .58 No 1992 01.07.92 Women \& Child Dev.
5621 Malavika Thakur 15.04 .61 No 1992 01.07.92
5635-A Harendra Pratap Yadav 11.12 .70 1999 01.07.2000 Steel
5647 Ravinder Yadav 04.07 .61 No 1992 01.07.92 UPSC
5648 A.K. Sharma 05.07 .60 No 1992 01.07.92 Rural Development
5650 D.Dwarkanath 01.09 .61 No 1992 01.07.92 Public Enterprises
5671 A.K Mishra 02.07 .58 No 1992 01.07.92 Urban Development
5699 Chitranjan Daulagapha 05.12 .58 ST 1992 01.07.92
5709 S S Negi 05.11 .44 No 1992 01.07.92
5711 D R Miglani 01.01 .47 No 1992 01.07.92
5724-A Ms Munisha 08.04 .78 2000 01.07.2001 MHA
5736-A Suboonul Hasan Usmani 10.11 .78 2000 01.07.2001 UD \& PA
5742 Yad Ram 20.07 .46 SC 1992 01.07.92 Food \& PD
5743 Govind Ram 15.11 .46 No 1992 01.07.92
5746-A Babu A 14.07 .75 2000 01.07.2001 Commerce
5758-A Pradeep A 17.03 .74 2000 01.07.2001 Road Transport \& High.
5759 Dinesh Kumar Rana 03.10 .64 No 1993 01.07.93 Pension \& PW
5780 V K Saigal 24.09 .44 No 1993 01.07.93
5793 Parnab Biswas 07.10 .64 No 1993 01.07.93 Water Resources
5800 N K Singh 09.06 .60 No 1993 01.07.93 National Crime Records Bureau(MHA)
5810 S C Jain 10.01 .44 No 1993 01.07.93
5812 Puran Pratap 01.07 .45 No 1993 01.07.93
5814 V K Chawala 16.03 .47 No 1993 01.07.93 Expenditure
5824 S C Gupta 12.12 .44 No 1993 01.07.93
5836 D P Mehta 13.02 .44 No 1993 01.07.93 Food Processing Industry
5844 R K Sharma 11.04 .61 No 1993 01.07.93 Food \& PD-SO
5851 Santosh Kumar Mishra 15.03 .64 No 1993 01.07.93 Higher Education
5862 H S Soothwal 12.03 .57 SC 1993 01.07.93 Minority Affairs Dpt. NF for Teachers Welfare
5864 D P Single 04.06 .44 No 1993 01.07.93 Defence-SO
5865 Dev Raj Sharma 19.01 .60 No 1993 01.07.93 Defence-SO
5875 Raj Kumar 07.08 .65 SC 1993 01.07.93
5877 A K Das 06.07 .59 SC 1993 01.07.93 Urban Development CSL No. Name of the officer (S/Shri) Date of Birth Whether SC/ST SO SL Service from LC/V.C Position Present Min/ Depts/ Office Remarks
5878 R C Gulati 29.07.44 No 1993 01.07.93
5886 R C Gupta 15.04.44 No 1993 01.07.93 Food Processing Industry-SO
5895 Satish Kumar 02.03.44 No 1993 01.07.93
5903 P K Puri 30.04.66 No 1993 01.07.93
5905 Bal Kishan 01.11.44 SC 1993 01.07.93 Defence
5907 Ram Bali Ram 02.01.46 SC 1993 01.07.93 Expenditure-SO
5909 M R Das 15.07.46 No 1993 01.07.93
5921 V K Bhatnagar 01.07.46 No 1993 01.07.93
5927 J R Nagpal 15.02.46 No 1993 01.07.93 Defence
5931 R K Bhasin 06.04.46 No 1993 01.07.93
5935 K K Nanda 15.04.46 No 1993 01.07.93
5938 G S Wase 10.08.43 SC 1993 01.07.93
5945 M L Bokolia 05.05.46 SC 1993 01.07.93 Labour & Emp.
5953 S.S. Sharma 02.07.45 No 1994 01.07.94 Expenditure-SO
5964 Vir Vikram S. Kharyat 28.07.64 No 1994 01.07.94 Telecommunications APS to Minister
5977 Noel Kerketta 01.02.58 No 1994 01.07.94 Defence VRS on 16.01.09
6005 Jaideep Lakhtkia 17.06.61 No 1994 01.07.94 Power SO
6009 Jai Bhagwan Bhardwaj 13.02.46 No 1994 01.07.94 Expenditure-SO
6019 Raj Kumar 15.01.45 No 1994 01.07.94 Agriculture & Cooperation
6029-A S N Garg 15.06.46 No 1994 01.07.94 Expenditure-SO
6031 Sikandar Lal 13.12.45 No 1994 01.07.94 Home Affairs
6039 Jagdish Kumar Vradhan 10.11.44 No 1994 01.07.94 Mines-SO
6041 G D Chawla 13.08.46 No 1994 01.07.94 Telecommunications-SO
6043 G K Sethi 30.06.45 No 1994 01.07.94 Personnel & Training-SO
6047 Manik Mendal 07.01.58 SC 1994 01.07.94
6057 Gadadhar Jena 05.02.61 SC 1994 01.07.94 Information & Broad.-SO
6060 Shyam Shankar Shukla 21.08.63 No 1994 01.07.94 Personnel & Training
6063 R S Vasisht 12.09.46 No 1994 01.07.94 Corporate Affairs-SO
6071 Dharam Paul 11.03.45 No 1994 01.07.94 Higher Education-SO
6076 Raj Kumar 07.08.85 SC 1994 01.07.94
6091 K K Abraham 10.08.46 No 1994 01.07.94 Commerce-SO
6094 Tikam Singh 22.03.47 SC 1994 01.07.94 Civil Aviation-SO
6095 Raj Luthra 13.04.47 No 1994 01.07.94 Posts-SO
6097 Baljit Singh 01.04.47 SC 1994 01.07.94 Posts-SO
6115 Tej Pal Gupta 26.01.45 No 1994 01.07.94 Urban Development-SO
6183 R Murgesan 16.04.60 No 1995 01.07.95 Food & PD-SO Not Promoted Dpt in SSC Chennai
6187 Khalil Ahmad 01.12.61 No 1995 01.07.95 Home Affairs-SO Dpt to NHRC
6246 Suresh Kumar 01.01.58 SC 1995 01.07.95 Industrial Policy & Prom. Dpt. In NC
6263 Jai Singh 01.01.63 ST 1995 01.07.95 Industrial Policy & Prom.
6264 Raj Krishan Bhoria 20.02.65 SC 1995 01.07.95 Defence