This document details the Select List for the year 2003, outlining the officers of the Central Secretariat Service (CSS) approved for promotion to Grade-I (Under Secretary). It specifies the order of seniority, conditions for appointment, eligibility for arrears and pay fixation, and instructions for ministries regarding notifications and postings. The list includes a comprehensive roster of officers, categorized by their service and including details for Scheduled Castes (SC) and Scheduled Tribes (ST) candidates. It also includes an extended panel in lieu of certain officers.
SOURCE PDF LINK :
Click to view full document content
Most Immediate
No.5/16/2007-CS.I
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel \& Training)
$* * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, New Delhi-110003
Dated the $25^{\text {th }}$ August, 2009
OFFICE MEMORANDUM
Subject: Select List for the year 2003 of the Officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary) of the Service.
The undersigned is directed to forward herewith the Select List for the year 2003 on the subject mentioned above, prepared under rule 12(2) of the Central Secretariat Service Rules 1962 and the Central Secretariat Service(Promotion to Grade I and Selection Grade) Regulations, 1964 for appointment to the Grade I of the CSS, as given in the enclosed Annexure (Select List for the year 2003).
2. The Seniority of the officers included in the aforesaid Select List, will be in the same order in which their names have been arranged, irrespective of actual dates of their appointment to the Grade I. The appointment of officers included in the aforesaid Select List to the grade of Under Secretary on regular basis, shall be subject to the final outcome in the CWP No. 13352/2005 in the High Court of Delhi.
3. The vacancies against which officers have been included in the Select Lists relate to the period from 1st July, 2003 (the Select List year) to 30th June, 2004 (the following year). The regular Select List could not be drawn within the prescribed period for such panel due to protracted litigation and these panels have gone in arrears. Therefore, the appointment of the officers included in the aforesaid Select List may be deemed to have been made effective with effect from 1.7.2003, for the purpose of approved service and for fixing their pay as Under Secretary on notional basis. The actual benefits however would be available only from the date, officers are so appointed to the grade of Under Secretary of CSS.
4. The officers would be entitled to arrears on account of re-fixation of their pay from the dates of their actual appointment to the post of Under Secretary. In addition, these officers shall also be entitled to exercise the benefit of option for fixation of their pay as per the provisions of FR 22. However, such officers, who were promoted as ad-hoc Under Secretary prior to 1st July of their Select List year and had availed the benefit of split option, shall not be eligible to re-exercise the option.–: 2 : —
- All Ministries/Departments, where the officers are presently working or are on long leave or any of them was relieved from that Ministry/Department to join the ex-cadre posts on deputation, are requested to notify the appointment of the aforesaid officers to the Grade of Under Secretary on regular basis subject to condition that the officer concerned is free/clear from vigilance angle and was entitled to hold the post as the officer was in the CSS cadre as on 01.07.2003. A copy of the said notification may please be endorsed to this Department at the earliest for record. If any of the officers cannot be appointed to the Grade I of CSS covered in the Select List 2003 as per Annexure to this OM, the same may be brought to the notice of this Department with the reasons. Any officers who are yet to be appointed as Under Secretary but are covered in the Select List 2003 as per Annexure to this OM, may submit their personal information for posting/transfer in the CSS cadre as Grade I Officer.
-
The officers, who were in service on crucial dates but had retired as Section Officer/Desk Officer subsequently on superannuation or otherwise, have also been considered for inclusion of their names in the aforesaid Select Lists of Grade I of CSS in pursuance of this Department’s OM No. 22011/4/98-Estt(D) dated 12th October, 1998. However, their appointment need not be notified as retired persons would not be available to avail the actual promotion from a prospective date.
[M.C. Luther]
Deputy Secretary to the Government of India
TELEFAX: 24629411/2462414
Encls.: As above.
To,
- All Ministries/Departments
- The UPSC, Dholpur House, Shahjahan Road, New Delhi [Kind attention: Shri A.K. Dhingra, DS]
- US(EO/CM) / US(CS.I/T)/ US(CS.I/D) / US(CS.I/S&A) / Guard File# DEPARTMENT OF PERSONNEL \& TRAINING OM No. 5/16/2007-CS.I dated 25.08.2009 List of Officers approved for promotion to Grade I of CSS for Select List Year 2003
| Sl. | CSL | Name of the officer (S/Shrr) | 31 | 4235 | Harish Chander | 62 | 4282 | Smt. N.B. Kapoor |
|---|---|---|---|---|---|---|---|---|
| No. | No. | 32 | 4236 | I.M. Sharma | 63 | 4283 | Prabhat K. Chakarvorty | |
| 1 | 4132-A | R Vijay | 33 | 4237 | Smt. V. Rama Krisnan | 64 | 4284 | Ashok K. Sinha |
| 2 | 4136-A | A B Chavan | 34 | 4239 | Ashok Dutt | 65 | 4285 | P. K. Verma |
| 3 | 4149-A | A K Kanoujia(SC) | 35 | 4240 | Dinesh C. Sharma | 66 | 4286 | T. V. Mahalaxmi (Smt.) |
| 4 | 4186 | Satya Prakash Madan | 36 | 4241 | Smt. D.K. Walia | 67 | 4287 | Jit Mal |
| 5 | 4187 | Joginder Singh Dua | 37 | 4242 | Suresh C. Misra | 68 | 4288 | Mukesh Chaturvedi |
| 6 | 4188 | Ashok Kumar Arora | 38 | 4243 | S. Janaki Raman | 69 | 4290 | V. Krishanaswamy |
| 7 | 4190 | Mohinder Jit S. Sethi | 39 | 4244 | Narinder Kumar Saini | 70 | 4292 | B.M David |
| 8 | 4191 | Swapan K. Chakrabarty | 40 | 4245 | K.K. Majumdar | 71 | 4293 | P.K. Agarwal |
| 9 | 4192 | Maharudra Singh | 41 | 4246 | Rajaram P. Patil | 72 | 4294 | Geeta Sundarajan |
| 10 | 4194 | Gulshan Kumar | 42 | 4247 | D.P. Arora | 73 | 4295 | Pradeep Kapoor |
| 11 | 4196 | K.P. K. Nambissan | 43 | 4248 | N. Kaliappan | 74 | 4296 | S.K. Bansal |
| 12 | 4200 | Arun Kumar Marwaha | 44 | 4251 | R.S. Phogat | 75 | 4300 | Ashok Kumar Khanna |
| 13 | 4201 | Radhey Shyam Thareja | 45 | 4252 | K. C. Yadav | 76 | 4302 | Ms. Lila Chandran |
| 14 | 4205 | Nand Lal Upadhyaya | 46 | 4253 | Subhmoy Sen | 77 | 4304 | Mohamad Yaseen Ansari |
| 15 | 4206 | Narinder K. Sarwal | 47 | 4254 | P. Mohanadasan | 78 | 4305 | Pawan Kumar |
| 16 | 4208 | Sambhu Ram Sharma | 48 | 4255 | Suman K. Sharma | 79 | 4306 | Anil Unniyal |
| 17 | 4209 | P.R. Achuthan Nair | 49 | 4257 | B.P. Thomas | 80 | 4307 | V.P. Gupta |
| 18 | 4212 | Rattan L. Raichandani | 50 | 4258 | Jeewan Sharma | 81 | 4308 | Jagdish Kumar |
| 19 | 4216 | Visheshwar N. Gaba | 51 | 4260 | Mahalaxmi Rama Krishna | 82 | 4311 | P.P. Singh |
| 20 | 4221 | Ram Lal | 52 | 4261 | K.R. Gatti | 83 | 4311-A | S.K. Sharma |
| 21 | 4225 | Manjit Kumar | 53 | 4265 | Y.K. Sood | 84 | 4312 | Virendar Kumar |
| 22 | 4226 | K.S. Nagi | 54 | 4266 | S. Kannappan | 85 | 4314 | Harvinder S. Nanda |
| 23 | 4227 | Shashi Prabha Munjal | 55 | 4270 | Rakesh Kumar Maggoo | 86 | 4315 | Sukumar |
| 24 | 4228 | Ravinder Nath Malhotra | 56 | 4272 | Raj Kumar Parmar | 87 | 4317 | N.K. Kesri |
| 25 | 4229 | W.N. Massey | 57 | 4273 | Om Prakash | 88 | 4318 | Prakash Chand Tandon |
| 26 | 4230 | T.V. Dinesh | 58 | 4274 | Ramesh Kumar | 89 | 4319 | R.K. Agarwal |
| 27 | 4231 | Udyan Chatterjee | 59 | 4275 | Shyama Kutty | 90 | 4320 | M. Venkateswarlu |
| 28 | 4232 | V.K. Sharma | 60 | 4279 | Davinder Paul S. Chowhan | 91 | 4321 | K.K. Chabra |
| 29 | 4233 | Pratap Singh | 61 | 4281 | N.K. Sharma | 92 | 4322 | Som Nath Gupta |
| 30 | 4234 | Ram Gopal Chabra | |# DEPARTMENT OF PERSONNEL \& TRAINING OM No. 5/16/2007-CS.I dated 25.08.2009 List of Officers approved for promotion to Grade I of CSS for Select List Year 2003 |
| 93 | 4323 | D.K. Roy | 124 | 4381 | Atma P. Shrivastava | 155 | 4426 | A.K. Srivastava |
|---|---|---|---|---|---|---|---|---|
| 94 | 4325 | Satish Kumar | 125 | 4382 | Raminder Singh Bhatia | 156 | 4427 | E.S. Narayan |
| 95 | 4326 | Satya Pal Garg | 126 | 4384 | Mohan Lal Sidena | 157 | 4428 | N.Krishna Pillai |
| 96 | 4327 | Ved Prakash Gupta | 127 | 4386 | S. Chakravarthy | 158 | 4430 | S. Hariharan |
| 97 | 4328 | Anil Kumar Madan | 128 | 4388 | Zafrul Islam | 159 | 4432 | R.K. Bandhopadhyaya |
| 98 | 4329 | Prabhu Singh | 129 | 4390 | Samir K. Deb | 160 | 4433 | R.P. Batra |
| 99 | 4330 | Premjit Singh | 130 | 4393 | Gloria Kumar (Smt.) | 161 | 4434 | K.S. Samrendra Nath |
| 100 | 4332 | Lalitha Das | 131 | 4395 | Krishan Pal Saroha | 162 | 4435 | B.K. Malhotra |
| 101 | 4333 | R. Krishnamoorthy | 132 | 4396 | Ram Prasad Sharma | 163 | 4436 | S.S. Mahlawat |
| 102 | 4334 | V. Ram Kumar | 133 | 4398 | R.K. Gambhir | 164 | 4438 | Brij Bhushan |
| 103 | 4335 | A. K. Khanna | 134 | 4399 | Narinder M. Pahwa | 165 | 4439 | C. Jeewa Kumaran |
| 104 | 4339 | Krishan Lal Nadwani | 135 | 4401 | Vineet Saini | 166 | 4441 | S.N. Sharma |
| 105 | 4340 | Ram Mohan | 136 | 4402 | S.K. Kapoor | 167 | 4443 | T.V.A. Ram |
| 106 | 4344 | Madhu Sham | 137 | 4403 | Shyam Sunder | 168 | 4444 | K.C. Kedia |
| 107 | 4346 | Amar Mudi | 138 | 4404 | Sushil Kumar | 169 | 4445 | Surender Kumar |
| 108 | 4349 | A. K. Sharma | 139 | 4405 | Ram Gopal Sahu | 170 | 4446 | Arun Kumar |
| 109 | 4350 | C. R. Valsala Hariharan | 140 | 4406 | Jai Prakash | 171 | 4447 | Jai Raj |
| 110 | 4353 | Vijay Kumar Chopra | 141 | 4407 | Mrinal Roy Chaudhary | 172 | 4448 | K.S. Kusala Kumar |
| 111 | 4354 | Jagan Lal | 142 | 4408 | Sati Mohan Das (Smt.) | 173 | 4451 | Smt. Ganga Vaidyanathan |
| 112 | 4361 | Sant Ram(SC) | 143 | 4410 | M.S.S. Nair | 174 | 4452 | V.K. Wadhwa |
| 113 | 4366 | Vinod Bala Jindal (Smt.) | 144 | 4414 | Amara Bairam | 175 | 4453 | C.K. Khanna |
| 114 | 4367 | Mehar Chand Jhamb | 145 | 4415 | Anand K. Patney | 176 | 4454 | G. Devnani |
| 115 | 4369 | Mohan Lal | 146 | 4416 | Rajinder Kumar | 177 | 4455 | Smt. Vimla Bakshi |
| 116 | 4371 | Shakuntala Jain (Smt.) | 147 | 4418 | N.K. Lakhanpal | 178 | 4456 | Jagdish Chander |
| 117 | 4372 | N.K. Raghunathan | 148 | 4419 | Bharat Ram | 179 | 4457 | Smt. Laxmi Kurup |
| 118 | 4373 | Kiran Sehgal (Smt) | 149 | 4420 | Y.P. Dhingra | 180 | 4458 | K.N. Shashidharan |
| 119 | 4374 | Amrit Lal | 150 | 4421 | K.M. Kutty | 181 | 4459 | K.S. Rao |
| 120 | 4375 | S. Kesava lyer | 151 | 4422 | P.P. Nagrath | 182 | 4461 | Kamal Prakash |
| 121 | 4378 | K.M. Joseph | 152 | 4423 | C.S. Kaushik | 183 | 4462 | P.C. Rajagopalan |
| 122 | 4379 | M.A. Muralidharan | 153 | 4424 | Keshav Prasad | 184 | 4463 | Tapan Mitra |
| 123 | 4380 | N. Mukherjee | 154 | 4425 | D.P. Khatree | 185 | 4464 | Sat Nam Singh |# DEPARTMENT OF PERSONNEL \& TRAINING OM No. 5/16/2007-CS.I dated 25.08.2009 List of Officers approved for promotion to Grade I of CSS for Select List Year 2003 |
| 186 | 4465 | S.D. Kaushik | 217 | 4525 | Rajeeva Kumar | 248 | 4562 | Harish Kumar |
|---|---|---|---|---|---|---|---|---|
| 187 | 4466 | K.K. Pant | 218 | 4528 | O.P. Verma | 249 | 4563 | V.K. Walia |
| 188 | 4468 | K.K. Sharma | 219 | 4529 | R.K. Nair | 250 | 4564 | Sanjeev Chakarvorty |
| 189 | 4469 | C.P. Katyal | 220 | 4530 | M. Shahabudeen | 251 | 4565 | G.R. Khetrapal |
| 190 | 4471 | Tulsi Das Chhabra | 221 | 4532 | T.M. Sakaria | 252 | 4566 | Ashok Jha |
| 191 | 4472 | K.K. Khatter | 222 | 4533 | Smt. S.P. Madan | 253 | 4567 | Jai Prakash |
| 192 | 4476 | S. Srinivas | 223 | 4534 | O.P. Dogra | 254 | 4570 | Dinesh Kumar |
| 193 | 4477 | R.A. Bangera | 224 | 4535 | R. Usha | 255 | 4571 | P.M.S. Narayanan |
| 194 | 4478 | Nandan Singh | 225 | 4536 | B. Ravindran | 256 | 4572 | S.P. Singh |
| 195 | 4484 | R.K. Sood | 226 | 4537 | S. Anandan | 257 | 4573 | R.N. Juneja |
| 196 | 4485 | BSA Padmanabha | 227 | 4540 | S V N Pillai | 258 | 4574 | N.K. Gupta |
| 197 | 4486 | S. Nagarajan | 228 | 4541 | John Mathew | 259 | 4577 | C.L. Bhatt |
| 198 | 4487 | Pratima Tyagi | 229 | 4542 | B.C. Behera | 260 | 4578 | G.S. Pundir |
| 199 | 4489 | K. Ramachandran | 230 | 4543 | P.K. Mittal | 261 | 4579 | J.K. Chattopadhyay |
| 200 | 4493 | S.K. Goswami | 231 | 4544 | S.K. Arora | 262 | 4580 | K. Raja Mohan |
| 201 | 4494 | A.V. Tarvadi | 232 | 4545 | T. K. Gupta | 263 | 4581 | Manojit Dey |
| 202 | 4497 | H.S. Saini | 233 | 4546 | Melvin Martin | 264 | 4582 | Mahinder Singh |
| 203 | 4499 | R.S. Yadav | 234 | 4547 | Jose Thomas | 265 | 4583 | G. Sridharan |
| 204 | 4509 | Brij Mohan | 235 | 4548 | V. K. Srivastava | 266 | 4584 | P. Vijay Kumar |
| 205 | 4511 | M.P. Tiwari | 236 | 4549 | N. Raja | 267 | 4586 | A.S. Negi |
| 206 | 4512 | K. Ramakrishnan | 237 | 4550 | Smt. Sarita Puri | 268 | 4587 | Raman Mehra |
| 207 | 4513 | S.C. Bal | 238 | 4551 | B.K. Pant | 269 | 4588 | R. Ramamoorthy |
| 208 | 4514 | Y.M. Pande | 239 | 4553 | G. H. Ratra | 270 | 4590 | V.K. Gupta |
| 209 | 4515 | Smt. Parkash Kaur | 240 | 4554 | N.R. Krishnan | 271 | 4591 | Sebastian Joseph |
| 210 | 4516 | Gulshan Lal | 241 | 4555 | Balbir Singh | 272 | 4593 | K. Ramachandran |
| 211 | 4517 | Veena Bhalla | 242 | 4556 | Chandra Prakash | 273 | 4594 | Arjun Dass Chawla |
| 212 | 4518 | K. Unnikrishnan | 243 | 4557 | P. Gopalan | 274 | 4595 | P.K. Ahuja |
| 213 | 4520 | K.K. Kohli | 244 | 4558 | V.M. Ratnam | 275 | 4596 | A.K. Sharma |
| 214 | 4521 | Satya Babu M. | 245 | 4559 | Jai Prakash Saini | 276 | 4597 | A. Mohanan |
| 215 | 4522 | N. Sri Raman | 246 | 4560 | S. Sasidharan Nair | 277 | 4598 | Arun Prabha |
| 216 | 4524 | Babu Cherian | 247 | 4561 | N. Sivaramakrishnan | 278 | 4599 | Renuka Kumar |# DEPARTMENT OF PERSONNEL \& TRAINING OM No. 5/16/2007-CS.I dated 25.08.2009 List of Officers approved for promotion to Grade I of CSS for Select List Year 2003 |
| 279 | 4601 | A.K. Rana | 310 | 4639 | Oma Nand | 341 | 4696 | M.K. Sharma |
|---|---|---|---|---|---|---|---|---|
| 280 | 4602 | R.K. Chopra | 311 | 4640 | S.M. Sundram | 342 | 4697 | Lajpat Rai Gupta |
| 281 | 4603 | R.S. Sinha | 312 | 4642 | S.K. Mishra | 343 | 4699 | K.J. Jayprakash |
| 282 | 4605 | Vinod Kumar | 313 | 4644 | Shailaja Joshi | 344 | 4700 | Smt. Renuka Chaudhary |
| 283 | 4606 | A. Gopinathan | 314 | 4646 | J.S. Gupta | 345 | 4701 | Deepak Mitra |
| 284 | 4608 | Puran Singh | 315 | 4648 | Amarjit Singh | 346 | 4703 | Meetali Ghosh |
| 285 | 4609 | Sanjeev Sinha | 316 | 4649 | D.L. Alwadhi | 347 | 4704 | K.D. Sharma |
| 286 | 4610 | Subhash Chand | 317 | 4651 | C.V.L.N. Prasad | 348 | 4705 | Amarjit Singh |
| 287 | 4611 | A.K. Kalra | 318 | 4654 | Amar Nath | 349 | 4708 | Lachman Das Sehra |
| 288 | 4612 | S.P. Grover | 319 | 4673 | Harjit Singh | 350 | 4709 | A.K. Srivastava |
| 289 | 4613 | Madan Lal | 320 | 4674 | G. Anbalagan | 351 | 4710 | Prakash Chandra Singh |
| 290 | 4614 | V.P. Rana | 321 | 4675 | L. Santhanam | 352 | 4711 | Anurag Bhalla |
| 291 | 4615 | Parthsarthy Chakraborty | 322 | 4676 | Pradeep Gour | 353 | 4712 | Paltu Ram |
| 292 | 4616 | H.K. Beniwal | 323 | 4677 | K.V. Krishna Kumar | 354 | 4713 | A.K. Gupta |
| 293 | 4617 | Shive Rattan Sharma | 324 | 4678 | J. Majumdar | 355 | 4714 | H.C. Bhanot |
| 294 | 4618 | V. Sethumadhavan | 325 | 4679 | Ved Prakash Arora | 356 | 4715 | Smt. Amita Puri |
| 295 | 4619 | M. Dinkaran | 326 | 4680 | Vinod Kumar Dhand | 357 | 4716 | Arun Gaur |
| 296 | 4620 | S.K.V. Patel | 327 | 4681 | V.K. Gupta | 358 | 4718 | S. Prabhakaran |
| 297 | 4621 | Mahabendu Sen | 328 | 4682 | Sujasha Choudhery | 359 | 4719 | S.R. Ghosh |
| 298 | 4623 | B.B. Sharma | 329 | 4683 | P.K. Banerjee | 360 | 4720 | Jag Mohan Singh Chadha |
| 299 | 4624 | C.J. Jose | 330 | 4684 | Daya Nand | 361 | 4721 | Ravish Gupta |
| 300 | 4625 | R. Sankaran | 331 | 4685 | V. Natarajan | 362 | 4722 | Alok Mukhupadhyay |
| 301 | 4627 | Pawan Gupta | 332 | 4686 | Anita Tipra | 363 | 4723 | K.L. Bhatia |
| 302 | 4629 | S. Kanakambaran | 333 | 4687 | S.S. Gupta | 364 | 4725 | Smt. Bharti Sridar |
| 303 | 4630 | K.L. Sharma | 334 | 4688 | Dr. Reena Sethi | 365 | 4727 | Smt. Molly Tewari |
| 304 | 4631 | U. Viswanadham | 335 | 4689 | B.V.K. Aggarwal | 366 | 4728 | Arun Malik |
| 305 | 4633 | Gurdeep Singh | 336 | 4690 | R. Pandiyan | 367 | 4729 | C.M. Sharma |
| 306 | 4634 | S.P. Doval | 337 | 4692 | G.S. Audhkhaji | 368 | 4730 | V.S. Chauhan |
| 307 | 4635 | S.M. Abdul Faheem | 338 | 4693 | Kamal Bose | 369 | 4731 | Surinder Singh Soni |
| 308 | 4637 | Ram Kishan | 339 | 4694 | S.K. Mohanty | 370 | 4733 | Daya Krishna Palival |
| 309 | 4638 | S.R. Ahmed | 340 | 4695 | Indrani Gupta | 371 | 4734 | T.C. Sharma |# DEPARTMENT OF PERSONNEL \& TRAINING OM No. 5/16/2007-CS.I dated 25.08.2009 List of Officers approved for promotion to Grade I of CSS for Select List Year 2003 |
| 372 | 4735 | G.S. Ghugtyal | 403 | 4776 | Tota Ram Sharma | 434 | 4826 | P.L. Shardul(SC) |
|---|---|---|---|---|---|---|---|---|
| 373 | 4736 | N.C. Kaushik | 404 | 4778 | S.K. Ahuja | 435 | 4827 | R.S. Punia(SC) |
| 374 | 4737 | K.S. Sampath | 405 | 4781 | G.B. Upadhyay | 436 | 4829 | Manohar Lal(SC) |
| 375 | 4738 | S.K. Dev-II | 406 | 4784 | S. Sankar | 437 | 4830 | Pradeep Kumar(SC) |
| 376 | 4739 | Maitreyee Roy (Ms.) | 407 | 4785 | S.S.S. Sharma | 438 | 4834 | Teja Singh(SC) |
| 377 | 4740 | Rajendra Chaturvedi | 408 | 4786 | Niranjan Kaur | 439 | 4835 | Angna Ram(SC) |
| 378 | 4741 | Mohan Kandwal | 409 | 4787 | Om Parkash Rastogi | 440 | 4838 | B.B. Mukherjee |
| 379 | 4742 | P.P. Kalra | 410 | 4788 | Arun Kumar Dhawan | 441 | 4839 | N.K. Kashmira |
| 380 | 4743 | Ram Lal Malhotra | 411 | 4789 | Ram Phal(SC) | 442 | 4840 | Malay Mukhopadhyaya |
| 381 | 4744 | M.P. Thomas | 412 | 4789-A | M Ram Jogesh | 443 | 4841 | Amar Nath Singh |
| 382 | 4746 | Vimla Bajaj | 413 | 4790 | N.T. Joseph | 444 | 4842 | Sunita Sharma |
| 383 | 4747 | B.K. Malhotra | 414 | 4791 | Asa Nand | 445 | 4844 | Ravinder Kumar |
| 384 | 4749 | Sushil Kumar | 415 | 4792 | Satish Kumar Chauhan | 446 | 4845 | S. Ashrat |
| 385 | 4750 | V. Ramakrishnan | 416 | 4793 | Abdul Kareem Qasim | 447 | 4846 | H.S. Thakur |
| 386 | 4751 | Krishan Datt | 417 | 4795 | Bhagwan Das | 448 | 4847 | Gopal Sadhwani |
| 387 | 4753 | C.B. Kothari | 418 | 4797 | Avtar Singh | 449 | 4848 | K.K. Mishra |
| 388 | 4754 | Pradeep Kumar Sur | 419 | 4798 | Nimi Dhar | 450 | 4849 | Madhukar Sood |
| 389 | 4755 | Baldev Singh | 420 | 4799 | V.A. Pillai | 451 | 4850 | T. Kundhavi |
| 390 | 4756 | Surinder Kaur | 421 | 4800 | P.N. Ashtamoorthy | 452 | 4851 | Mohan Singh Nagra |
| 391 | 4758 | P.G. Kaladharan | 422 | 4802 | B.B. Babbar | 453 | 4852 | S.C. Lather |
| 392 | 4759 | Jai Prakash Sharma | 423 | 4803 | Bhim Sain Chopra | 454 | 4853 | Ram Avtar Singh |
| 393 | 4760 | Meena Sharma | 424 | 4804 | D.K. Bhai | 455 | 4854 | Sunil Unyal |
| 394 | 4761 | Ashok Shukla | 425 | 4806 | S.K. Sharma | 456 | 4855 | G. Vijayraghavan |
| 395 | 4763 | Rita Dogra | 426 | 4807 | Sham Lal | 457 | 4856 | Virendra Mohan |
| 396 | 4765 | Harvinder Singh | 427 | 4808 | Darshan Lal | 458 | 4858 | C.K. Rawat |
| 397 | 4766 | Krishan Chand Gupta | 428 | 4809 | P.K. Ravi | 459 | 4859 | V.D. Arora |
| 398 | 4767 | Shyam Sunder Bagga | 429 | 4813 | Baljit Singh(SC) | 460 | 4862 | S.P. Sharma |
| 399 | 4769 | Ashok Kumar | 430 | 4814 | Munshi Ram(SC) | 461 | 4863 | Md. Moniruzzaman |
| 400 | 4772 | A.K. Taneja | 431 | 4815 | Ramesh Chand(SC) | 462 | 4864 | M.R. Sharma |
| 401 | 4773 | C. Gangadharan | 432 | 4822 | Murari Lal(SC) | 463 | 4865 | Satya Pal Sharma |
| 402 | 4775 | Amarjit Singh | 433 | 4824 | Ram Phal(SC) | 464 | 4866 | Ashok Kumar |# DEPARTMENT OF PERSONNEL \& TRAINING OM No. 5/16/2007-CS.I dated 25.08.2009 List of Officers approved for promotion to Grade I of CSS for Select List Year 2003 |
| 465 | 4867 | Sulekha (SC) | 496 | 4915 | R.S. Bisht | 527 | 4963 | A.K. Nigam |
|---|---|---|---|---|---|---|---|---|
| 466 | 4868 | Sushma Kataria(SC) | 497 | 4916 | S.K. Sharma | 528 | 4964 | K. Vasudevan |
| 467 | 4870 | B.L. Kureel(SC) | 498 | 4917 | Anil Kakria | 529 | 4966 | B.P. Gupta |
| 468 | 4871 | Hardeep Singh(SC) | 499 | 4918 | D.C. Madan | 530 | 4968 | S.C. Kanojia(SC) |
| 469 | 4872 | M.S. Azad(SC) | 500 | 4921 | Rakesh Sharma | 531 | 4969 | Achyathinal Michael Vijayan |
| 470 | 4873 | Hemant Kumar Roy(SC) | 501 | 4922 | M.A. Khan | 532 | 4970 | N.C. Ragtah |
| 471 | 4874 | Durga Prasad Tongaria(SC) | 502 | 4923 | Brij Kumar | 533 | 4974 | Shobha George |
| 472 | 4876 | Ranjit Singh(SC) | 503 | 4924 | Kuldip Singh | 534 | 4976 | P.S. Ghose |
| 473 | 4877 | P.A. Raghvan(SC) | 504 | 4928 | H.K. Mathur | 535 | 4977 | Surinder Kumar Garg |
| 474 | 4881 | Ravi Chand(SC) | 505 | 4929 | M.P. Sanjeevan | 536 | 4979 | Anand Mohan Manaktala |
| 475 | 4882 | Parimal Thakur(SC) | 506 | 4931 | Smt. Renu Sarin | 537 | 4980 | S. Ashok Kumar |
| 476 | 4883 | Chhota Lal(SC) | 507 | 4933 | M.L. Chug | 538 | 4981 | J.S. Trikha |
| 477 | 4885 | Puran Chand(SC) | 508 | 4935 | V.S. Pandey | 539 | 4982 | Smt. Neeta Gupta |
| 478 | 4887 | Kashi Ram(SC) | 509 | 4936 | P.K. Bhatnagar | 540 | 4983 | Girdhari Lal Dogra |
| 479 | 4888 | Kharag Singh(SC) | 510 | 4937 | Dalip Kapoor | 541 | 4984 | S.K. Ghildiyal |
| 480 | 4889 | Ramesh Chand(SC) | 511 | 4938 | Km. Shramishtha Bose | 542 | 4986 | O.P. Banbari |
| 481 | 4890 | Yogeshwar Lal(SC) | 512 | 4939 | Tajbir Singh | 543 | 4988 | Pankaj Vithal |
| 482 | 4892 | Kanta Prasad(SC) | 513 | 4941 | K.V. Gopala Rao | 544 | 4989 | Shyla Titus |
| 483 | 4894 | N.K. Gupta | 514 | 4942 | Miss Kiran Vasudeva | 545 | 4990 | Varun Kumar Mitra |
| 484 | 4895 | H.C.S. Rawat | 515 | 4943 | Smt Nirmala Goyal | 546 | 4992 | A.K. Mukherjee |
| 485 | 4897 | A.K. Sachdeva | 516 | 4947 | S.C. Saxena | 547 | 4994 | S.K. Chitkara |
| 486 | 4899 | J. Suthakar | 517 | 4948 | Bal Kishan Dutta | 548 | 4995 | R.S. Raghvan |
| 487 | 4900 | Dinesh Arora | 518 | 4949 | R.K. Gaur | 549 | 4996 | Ashwani Kumar |
| 488 | 4901 | Rishi Kumar | 519 | 4951 | V. Ravindran | 550 | 4997 | K.K. Bhatia |
| 489 | 4903 | V.K. Gupta | 520 | 4953 | D.P. Singh | 551 | 4999 | Harcharan Kaur |
| 490 | 4905 | B.N. Mishra | 521 | 4954 | Smt. Neelam Vohra | 552 | 5000 | B.D. Shivani(SC) |
| 491 | 4907 | Debasis Pal | 522 | 4955 | P.S. Negi | 553 | 5001 | O.S. Ashok |
| 492 | 4908 | K.B. Subramanian | 523 | 4957 | R.K. Mamgain | 554 | 5002 | Inder Jit(SC) |
| 493 | 4910 | R.K. Pandey | 524 | 4959 | L.G. Vasirani | 555 | 5003 | M.C. Pande |
| 494 | 4912 | E.P. Murlidharan | 525 | 4960 | Raj Kumar Kalra | 556 | 5006 | Brij Mohan Sharma |
