Select Lists 2004 to 2008 of Grade I (Under Secretary) of CSS

S

This Office Memorandum pertains to the Select Lists from 2004 to 2008 for Grade I (Under Secretary) positions within the Central Secretariat Service (CSS). It directs Ministries/Departments to urgently submit information regarding Section Officers up to the Select Lists of 2000, including ad hoc Under Secretaries. The required information includes vigilance status, CR Dossiers, current employment status, and deputation details. A list of officers with unavailable vigilance status is enclosed. The communication emphasizes a strict deadline of October 23rd, 2009, for receiving all information to ensure timely completion of outstanding panels and forwarding to the UPSC. The document also lists the names, dates of birth, and current postings of numerous officers included in the select lists from 2004-2008.

SOURCE PDF LINK :

Click to access Vigilance%20Status.pdf

Click to view full document content


Time Bound

5/8/2009-CS.I(U)

Government of India

Ministry of Personnel, PG and Pensions

(Department of Personnel & Training)


2nd Floor, Lok Nayak Bhavan, New Delhi-110003

Dated the 12th October, 2009

OFFICE MEMORANDUM

Subject: Select Lists 2004 to 2008 of Grade I (Under Secretary) of CSS.

The undersigned is directed to refer to this Department’s OM No. 5/16/2007-CS.I(U&C) dated 18.08.2009 requesting all the Ministries/Departments to forward the following information about all the regular Section Officers upto the Select Lists 2000 (alongwith the ad hoc Under Secretaries) urgently:

(i) vigilance status of all Officers in the zone of consideration (to be forwarded to AVD.I Branch of DOP&T),

(ii) CR Dossiers (mainly ACRs for the period prior to 2002-2003 for Select List 2004, 2003-2004 for Select List 2005 so on) including ‘NRCs’ if any,

(iii) whether the officers continue to be in service in the CSS, in the respective Ministry/Deptt. or have left the service of CSS (date of leaving the CSS),

(iv) whether they are on deputation and/or absorbed in any Organisation on deputation(date of deputation/absorption).

A list of the Officers whose vigilance status is not available with this Division is also enclosed for ready reference.

  1. The vigilance status of ad hoc Under Secretaries may be sent to AVD.I Branch, North Block of this Department with a copy to Under Secretary(CS.I), CS Division.- : 2 : —

  2. All the individual Officers in their own interest are also requested that they may pursue the authorities concerned to make available the said information to this Department on an urgent basis. Needless to add, the outstanding panels in the grade of Under Secretary shall be in place only when all the relevant records are completed and forwarded to UPSC. This Department proposes to send the initial data/documents in the last week of October 2009, as such this communication be acted upon in a time bound manner, so as to ensure receipt of all information sought, latest by 23rd October, 2009.

Kashyap

(A.K. Cashyap)
Under Secretary to the Govt. of India
Tele: 24624046
Telefax: 24629414

To,
All the Ministries/Departments (as per list attached)

Copy to:
AVD.I Branch / SO(CR)| Select Lists for the years 2004-2008 | | | | | | | |
| — | — | — | — | — | — | — | — |
| Sl.
No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | SO SL | Approved Service from | I.C/V.C Position | Present Min/ Deptt/ Office |
| 1 | 4179 | Om Vir Singh | 08.12 .51 | 1983 | 01.07 .83 | | Water Resources |
| 2 | 4193 | P.D. Padmanabhan | 10.10 .48 | 1983 | 01.07 .83 | | |
| 3 | 4592 | V.K. Chopra | 30.07 .54 | 1986 | 01.07 .86 | | Home Affairs |
| 4 | 4818 | Nakul Manjhi | 08.04 .53 | 1987 | 01.07 .87 | | Commerce (Supply) |
| 5 | 5229 | Balraj Singh | 10.04 .48 | 1990 | 01.07 .90 | | Cabinet Secretariat |
| 6 | 5244 | R.S. Rajput | 15.05 .51 | 1990 | 01.07 .90 | | Higher Education |
| 7 | 5267 | Virendra Singh | 15.07 .60 | 1990 | 01.07 .90 | | Defence |
| 8 | 5271 | Ved Prakash Gubrani | 15.10 .51 | 1990 | 01.07 .90 | | Home Affairs |
| 9 | 5285 | Vijay Kumar | 25.06 .52 | 1990 | 01.07 .90 | | Disinvestment |
| 10 | 5366 | M. Velliswamy | 10.08 .53 | 1991 | 01.07 .91 | | Defence |
| 11 | 5391 | Subrata Bhattacharya | 29.05 .59 | 1991 | 01.07 .91 | | Information \& Broad. |
| 12 | 5451 | J.K. Sahu | 14.04 .60 | 1991 | 01.07 .91 | | Water Resources-SO |
| 13 | 5455 | S.T. Williams | 29.06 .61 | 1991 | 01.07 .91 | | Civil Aviation |
| 14 | 5489 | Smt. Mary Jacob | 18.01 .62 | 1991 | 01.07 .91 | | Personnel \& Training |
| 15 | 5549 | S.P. Mittal | 09.09 .46 | 1991 | 01.07 .91 | | |
| 16 | 5557 | V.K. Chadha | 14.03 .45 | 1991 | 01.07 .91 | | |
| 17 | 5621 | Malavika Thakur | 15.04 .61 | 1992 | 01.07 .92 | | |
| 18 | 5647 | Ravinder Yadav | 04.07 .61 | 1992 | 01.07 .92 | | UPSC |
| 19 | 5648 | A.K. Sharma | 05.07 .60 | 1992 | 01.07 .92 | | Rural Development |
| 20 | 5671 | A.K Mishra | 02.07 .58 | 1992 | 01.07 .92 | | Home Affairs-SO |
| 21 | 5711 | D R Miglani | 01.01 .47 | 1992 | 01.07 .92 | | |
| 22 | 5743 | Govind Ram | 15.11 .46 | 1992 | 01.07 .92 | | |
| 23 | 5759 | Dinesh Kumar Rana | 03.10 .64 | 1993 | 01.07 .93 | | Pension \& PW |
| 24 | 5780 | V K Saigal | 24.09 .44 | 1993 | 01.07 .93 | | |
| 25 | 5793 | Parnab Biswas | 07.10 .64 | 1993 | 01.07 .93 | | Water Resources |
| 26 | 5812 | Puran Pratap | 01.07 .45 | 1993 | 01.07 .93 | | |
| 27 | 5814 | V K Chawala | 16.03 .47 | 1993 | 01.07 .93 | | Expenditure |
| 28 | 5824 | S C Gupta | 12.12 .44 | 1993 | 01.07 .93 | | |
| 29 | 5844 | R K Sharma | 11.04 .61 | 1993 | 01.07 .93 | | Food \& PD-SO |
| 30 | 5851 | Santosh Kumar Mishra | 15.03 .64 | 1993 | 01.07 .93 | | Higher Education |
| 31 | 5863 | K P J Gerald | 26.12 .63 | 1993 | 01.07 .93 | | Rural Development |
| 32 | 5878 | R C Gulati | 29.07 .44 | 1993 | 01.07 .93 | | |
| 33 | 5903 | P K Puri | 30.04 .66 | 1993 | 01.07 .93 | | |
| 34 | 5909 | M R Das | 15.07 .46 | 1993 | 01.07 .93 | | |
| 35 | 5921 | V K Bhatnagar | 01.07 .46 | 1993 | 01.07 .93 | | |
| 36 | 5927 | J R Nagpal | 15.02 .46 | 1993 | 01.07 .93 | | Defence |
| 37 | 5931 | R K Bhasin | 06.04 .46 | 1993 | 01.07 .93 | | |
| 38 | 5935 | K K Nanda | 15.04 .46 | 1993 | 01.07 .93 | | |
| 39 | 6029-A | S N Garg | 15.06 .46 | 1994 | 01.07 .94 | | Expenditure-SO |
| 40 | 6060 | Shyam Shankar Shukla | 21.08 .63 | 1994 | 01.07 .94 | | Personnel \& Training |
| 41 | 6063 | R S Vasisht | 12.09 .46 | 1994 | 01.07 .94 | | Corporate Affairs-SO |
| 42 | 6094 | Tikam Singh | 22.03 .47 | 1994 | 01.07 .94 | | Civil Aviation-SO || Sl.
No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | SO SL | Approved Service from | I.C/V.C Position | Present Min/ Deptt/ Office |
| — | — | — | — | — | — | — | — |
| 43 | 6183 | R Murgesan | 16.04.60 | 1995 | 01.07 .95 | | Food \& PD-SO |
| 44 | 6264 | Raj Krishan Bhoria | 20.02.65 | 1995 | 01.07 .95 | | Defence |
| 45 | 6296 | S.K. Chatterjee | 20.01.67 | 1996 | 01.07 .96 | | Power-SO |
| 46 | 6306 | A.K. Karn | 05.03.67 | 1996 | 01.07 .96 | | Information \& Broad-SO |
| 47 | 6319 | L.K.Chaturvedi | 01.01.47 | 1996 | 01.07 .96 | | Information \& Broad-SO |
| 48 | 6322 | S Rajalakshmi (Smt.) | 12.08.64 | 1996 | 01.07 .96 | | Labour-SO |
| 49 | 6323 | P P Saha | 21.11.61 | 1996 | 01.07 .96 | | Law-SO |
| 50 | 6325 | S B Nanda | 15.05.62 | 1996 | 01.07 .96 | | Power-SO |
| 51 | 6326 | Ajay Kr. Aggarwal | 21.11.65 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 52 | 6328 | A K Bhardwaj | 05.07.65 | 1996 | 01.07 .96 | | Environment \& Forests-SO |
| 53 | 6332 | Pawan Kr. Dudeja | 23.01.66 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 54 | 6335 | B.N. Pattnaik | 14.06.62 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 55 | 6343 | T N Prem | 28.01.61 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 56 | 6360 | J.K.Singh | 01.08.68 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 57 | 6363 | N P Singh | 16.11.47 | 1996 | 01.07 .96 | | Fertilizers-SO |
| 58 | 6365 | A.S.Negi | 15.12.48 | 1996 | 01.07 .96 | | Road Transport \& HighwaysSO |
| 59 | 6366 | U.K.Bhatia | 22.08.68 | 1996 | 01.07 .96 | | Urban Development-SO |
| 60 | 6369 | O P Kohli | 10.04.47 | 1996 | 01.07 .96 | | Health \& FW-SO |
| 61 | 6373 | M K Gupta | 02.03.47 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 62 | 6375 | Deepak Seth | 10.04.47 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 63 | 6377 | M S Zuha | 10.01.47 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 64 | 6385 | D K Dalkoti | 01.03.48 | 1996 | 01.07 .96 | | Finance-SO |
| 65 | 6391 | Nisha Gaur (Smt.) | 26.07.61 | 1996 | 01.07 .96 | | Power-SO |
| 66 | 6393 | B.B.Senapati | 15.07.65 | 1996 | 01.07 .96 | | UPSC-SO |
| 67 | 6394 | S.K.Dutta | 22.12.65 | 1996 | 01.07 .96 | | Agriculture \& Co op-SO |
| 68 | 6398 | G.Venkatasubbaiah | 01.07.66 | 1996 | 01.07 .96 | | UPSC-SO |
| 69 | 6400 | K.C.Choodan | 30.05.66 | 1996 | 01.07 .96 | | Civil Aviation-SO |
| 70 | 6403 | K K Sood | 29.08.47 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 71 | 6407 | C.P.Sharma | 18.09.64 | 1996 | 01.07 .96 | | Defence-SO |
| 72 | 6409 | P K Chadha | 03.05.47 | 1996 | 01.07 .96 | | Home Affairs-SO |
| 73 | 6413 | M.K Chadha | 05.03.47 | 1996 | 01.07 .96 | | Agriculture \& Coop-SO |
| 74 | 6418 | Saurabh Bhattacharya | 01.09.64 | 1996 | 01.07 .96 | | Home Affairs |
| 75 | 6419 | V Rungsung | 12.01.65 | 1996 | 01.07 .96 | | Defence |
| 76 | 6421 | S C Dhanwal | 08.08.47 | 1996 | 01.07 .96 | | Industrial Policy \& Promotion |
| 77 | 6426 | R.K.Jha | 08.10.64 | 1996 | 01.07 .96 | | Information \& Broad |
| 78 | 6431 | Roshan Lal | 20.05.64 | 1996 | 01.07 .96 | | UPSC |
| 79 | 6434 | Rajkumari | 01.07.48 | 1996 | 01.07 .96 | | Defence |
| 80 | 6435 | Prem Prakash | 11.06.47 | 1996 | 01.07 .96 | | Road Transport \& Highways |
| 81 | 6437 | Inder Deo Prasad | 09.08.51 | 1996 | 01.07 .96 | | Road Transport \& High. |
| 82 | 6438 | M M Tirkey | 12.02.49 | 1996 | 01.07 .96 | | Posts |
| 83 | 6440 | R.K. Maheshwari | 01.08.55 | 1997 | 01.07 .97 | | UPSC |

84 6441 S.K. Srivastava 27.06.65 1997 01.07 .97 Telecom Sl. No. CSL No. Name of the officer (S/Shri) Date of Birth SO SL Approved Service from LCN.C Position Present Min/ Deptt/ Office
85 6442 O.P. Chawla 26.02.48 1997 01.07.97 IPP
86 6443 Suneel Sachdeva 28.07.69 1997 01.07.97 Defence
87 6445 V.K. Sharma 15.09.68 1997 01.07.97 Telecom
88 6446 Renuka Nambiar(Smt.) 15.02.65 1997 01.07.97 Food & PD
89 6447 Harish Pokhriyal 21.11.66 1997 01.07.97 Company Affairs
90 6448 Vineet Abraham 23.02.63 1997 01.07.97 Environment
91 6450 Sowmendra Chanda 16.10.63 1997 01.07.97 Defence
92 6451 Suman Verma 02.01.68 1997 01.07.97 Power
93 6452 Jyoti Pahwa(Smt.) 18.07.62 1997 01.07.97 Food & PD
94 6455 C.K. Ramaswamy 01.07.67 1997 01.07.97 Education
95 6458 R.K. Sharma 21.03.47 1997 01.07.97 IPP
96 6459 Rakesh Sharma 02.02.67 1997 01.07.97 Fertilizers
97 6460 S.L. Sharma 20.02.48 1997 01.07.97 Mines
98 6461 Naresh Bhardwaj 04.04.69 1997 01.07.97 Environment
99 6462 Rajiv Krishnan 02.06.63 1997 01.07.97 Coal
100 6465 B.K. Manthan 23.03.65 1997 01.07.97 Science Technology
101 6466 Srichand Barwal 03.06.47 1997 01.07.97 IPP
102 6467 S.Chaturvedi 02.01.68 1997 01.07.97 Finance
103 6468 Navil Kapur 19.06.63 1997 01.07.97 IPP
104 6470 A.P. Singh 25.04.64 1997 01.07.97 UPSC
105 6472 Jasmine James(Smt.) 08.02.63 1997 01.07.97 Education
106 6474 Zenel Zachariah 18.01.63 1997 01.07.97 Telecom
107 6475 Ajay Gairola 29.01.65 1997 01.07.97 Education
108 6476 R.K. Arora 17.04.62 1997 01.07.97 Health & FW
109 6477 Vinay Awasthi 28.08.68 1997 01.07.97 Telecom
110 6478 S. Hiranandani(Smt.) 19.01.61 1997 01.07.97 Urban Development
111 6481 Rajesh Kumar 01.03.69 1997 01.07.97 Defence
112 6482 Rajiv Sharma 31.08.62 1997 01.07.97 Defence
113 6483 S.M. Prasad 31.07.66 1997 01.07.97 Environment
114 6484 Sikha Paul (Smt.) 13.03.63 1997 01.07.97 Health & FW
115 6485 Parveen Kumar 19.05.68 1997 01.07.97 Environment
116 6486 Kailash Choudhary 15.03.64 1997 01.07.97 UPSC
117 6487 K. Sudhakaran 21.09.57 1997 01.07.97 Power
118 6488 S. Ravish Ali 02.01.62 1997 01.07.97 UPSC
119 6490 Rajendra Prasad 15.01.54 1997 01.07.97 Supply
120 6496 Viajy Quanungo 28.11.47 1997 01.07.97 UPSC
121 6498 Harihar Shukla 13.04.61 1997 01.07.97
122 6500 Ghanashyam Thakur 15.08.61 1997 01.07.97 UPSC
123 6501 Ranendra Singh Negi 22.09.67 1997 01.07.97 Defence
124 6503 R.P. Shukla 09.07.67 1997 01.07.97 Defence
125 6504 Debashish Haldar 14.12.61 1997 01.07.97 Urban Development
126 6505 Deepak Rai Narang 10.01.65 1997 01.07.97 Education
127 6506 Jitender Malik 04.06.62 1997 01.07.97 Health & FW
128 6508 G.S. Manktala 14.06.64 1997 01.07.97 Urban Development
129 6509 Md. Mahmood Dawla 25.02.63 1997 01.07.97 UPSC Sl. No. CSL No. Name of the officer (S/Shri) Date of Birth SO SL Approved Service from I.C/V.C Position Present Min/ Deptt/ Office
130 6510 Kr. Diwakar Singh 26.06.61 1997 01.07.97 Urban Development
131 6512 Kamlesh Virmani 04.08.47 1997 01.07.97 Urban Development
132 6513 Basanta Kr. Mahanta 30.07.67 1997 01.07.97 Science Technology
133 6514 V.K. Joshi 17.02.49 1997 01.07.97 Science Technology
134 6515 Sanjay Kohli 04.10.65 1997 01.07.97 Defence
135 6516 S.K. Parida 12.06.61 1997 01.07.97 Urban Development
136 6517 Sanjay Kumar Lal 02.12.66 1997 01.07.97 Defence
137 6518 Md. Nasim Khan 15.02.62 1997 01.07.97 UPSC
138 6519 Sudhir Naswa 02.12.65 1997 01.07.97 UPSC
139 6520 Prabhakar Mishra 02.12.62 1997 01.07.97 Urban Development
140 6521 Satya Narain Garg 12.02.55 1997 01.07.97 Power
141 6522 Surajmal Meena 10.03.60 1997 01.07.97 Education
142 6523 D.S. Parihar 04.01.64 1997 01.07.97 Defence
143 6524 Narendra Kumar 28.09.65 1997 01.07.97 Health & FW
144 6527 Prakash Chander 15.08.46 1997 01.07.97 Power (Retd)
145 6528 S.K. Bharti 09.09.48 1997 01.07.97 Health & FW
146 6529 R.K. Kauldhar 05.02.50 1997 01.07.97 UPSC
147 6531 R.P. Luthra 13.04.47 1998 01.07.98 I & B
148 6532 K.S.C.S.V.P. Gandhi 11.08.66 1998 01.07.98 Telecom
149 6534 D.K. Sharma 08.02.70 1998 01.07.98 Telecom
150 6536 Aujendev Singh 13.08.67 1998 01.07.98 Telecom
151 6538 Arvind Kr. Srivastava 05.07.67 1998 01.07.98 UPSC
152 6540 V. Sudhkar 16.04.68 1998 01.07.98 Telecom
153 6541 S.K. Basu 11.02.64 1998 01.07.98 Legal Affairs
154 6542 Pawan Mehta 05.08.69 1998 01.07.98 I & B
155 6543 V.N. Shukla 01.05.64 1998 01.07.98 Legal Affairs
156 6544 Gurpreet Gadhok(Smt.) 27.10.72 1998 01.07.98 UPSC
157 6545 Agni Kumar Das 20.05.62 1998 01.07.98 I & B
158 6546 Sita Ram Gupta 05.02.66 1998 01.07.98 Science & Technology
159 6551 G.D. Chawla 13.08.46 1998 01.07.98 Commerce (Retd)
160 6553 D.K. Chaliya 28.10.47 1998 01.07.98 I & B
161 6555 Sunita Beck 13.06.57 1998 01.07.98 I & B
162 6556 William Minz 1998 01.07.98 Telecom
163 5483-A M Subramanian 05.01.69 1998 01.07.99 Fertilizers
164 5627-A V Sivakumar 29.05.72 1999 01.07.2000 Information & Broad.
165 5631-A G Ravinder 03.04.72 1999 01.07.2000 Information & Broad.
166 5635-A Harendra Pratap Yadav 11.12.70 1999 01.07.2000 Steel
167 5640-A Sitaram Yadav 15.06.72 1999 01.07.2000 UPSC
168 5644-A Ashish V Gawai 06.01.69 1999 01.07.2000 Information & Broad.