Issue of Notifications of Select Lists 2003 to 2008 of Grade I (Under Secretary) of CSS

I

This Office Memorandum from the Ministry of Personnel, PG and Pensions addresses the issue of pending notifications for officers included in the Select Lists from 2003 to 2008 for the Grade I (Under Secretary) position within the Central Secretariat Service (CSS). The document requests all Ministries/Departments to promptly forward copies of these notifications to update records. It also includes a list of officers covered under the 2003 Select List and sets a deadline of February 2010 for submission. Failure to submit notifications by this date will result in the presumption that the officers have left the service. The memorandum emphasizes the importance of this update for accurate record-keeping and career progression.

SOURCE PDF LINK :

Click to access Notiification-%20SL2003-2008-US.pdf

Click to view full document content


Reminder

Most Immediate

No.5/16/2007-CS.I(U)

Government of India

Ministry of Personnel, PG and Pensions (Department of Personnel & Training)

2nd Floor, Lok Nayak Bhavan, New Delhi-110003

Dated the 1st February, 2010

OFFICE MEMORANDUM

15 FEB 2010

Subject: Issue of Notifications of Select Lists 2003 to 2008 of Grade I (Under Secretary) of CSS and endorsements to this Department.

Attention is invited to this Department’s OM No.5/16/2007-CS.I dated 25.08.2009, OM No.5/8/2009-CS.I(U) dated 07.01.2010 and to refer to Para 5 of each of the said OMs and a reminder of even number dated 15.10.2009. Request was made to all Ministries/Departments to forward a copy of notifications to CS.I Division issued, appointing officers on regular basis in the Under Secretary grade consequent upon their inclusion in Select List 2003 to 2008. Even after finalization of Select List from 2003 onwards, many Departments are yet to issue the notifications in pursuance of the two OMs issuing Select Lists 2003 to 2008 for the purpose of records update.

  1. A list of Officers covered under Select List 2003 of Grade I of the CSS is enclosed. It is requested that their notifications may be issued, if not already issued, and a copy of the endorsement(s) may be sent to this Department at the earliest for the purpose of records. If there is a reason for not issuing the notification, the same may be forwarded to this Department. All the individual Officers, in their own interest, are also advised to pursue the authorities concerned to make available the said documents to this Department urgently. It is also brought to the notice of all concerned that in case no further notifications reach this Department by February 2010, it shall be presumed that the officers concerned in the list of 25.08.2009 are no longer in the CSS and have left the service prior to July 2003 and they have no right to any action in the Select List 2003.

15 FEB 2010 4/21

STATE PRESIDENT

INTERNATIONAL

15 FEB 2010–: 2 :-

  1. Similar action in respect of the Select Lists 2004 to 2008 may be done at an early date to enable this Department to arrive at the correct incumbency figure Select List year-wise. This information is required to enable this Department to re-work the actual number of Under Secretaries continuing in the service and their further career progression.

fearlyap

(A.K. Cashyap)

Under Secretary to the Govt. of India

Tele: 24624046

Telefax: 24629414

Encl.: As above.

To,

All the Ministries/Departments

Copy with a request to make available the vigilance status about the Officers at Annexure to: The US(AVD.1)# Status of Notifications

Select List 2003 of Grade I (US) of the CSS

| Sl.
No. | CSL No. | Name of the officer (S/Shrr) | Date of Birth | Whether SC/ST | SO SL | Reasons for not issuing notifications, if any |
| — | — | — | — | — | — | — |
| 1 | 4136-A | A B Chavan | 16.10 .72 | No | 1994 | |
| 2 | 4191 | Swapan K. Chakrabarty | 06.08 .54 | No | 1983 | |
| 3 | 4192 | Maharudra Singh | 01.07 .49 | No | 1983 | |
| 4 | 4208 | Sambhu Ram Sharma | 02.01 .49 | No | 1983 | |
| 5 | 4221 | Ram Lal | 11.06 .50 | No | 1983 | |
| 6 | 4226 | K.S. Nagi | 10.04 .51 | No | 1984 | |
| 7 | 4227 | Shashi Prabha Munjal | 02.03 .53 | No | 1984 | |
| 8 | 4237 | Smt. Vasantha Rama Krisnan | 03.05 .48 | No | 1984 | |
| 9 | 4241 | Smt. D.K. Walia | 03.05 .51 | No | 1984 | |
| 10 | 4244 | Narinder Kumar Saini | 15.06 .54 | No | 1984 | |
| 11 | 4248 | N. Kaliappan | 15.09 .53 | No | 1984 | |
| 12 | 4254 | P. Mohanadasan | 15.03 .59 | No | 1984 | |
| 13 | 4266 | S. Kannappan | 19.06 .52 | No | 1984 | |
| 14 | 4272 | Raj Kumar Parmar | 17.09 .52 | No | 1984 | |
| 15 | 4273 | Om Prakash | 03.02 .55 | No | 1984 | |
| 16 | 4274 | Ramesh Kumar | 27.04 .48 | No | 1984 | |
| 17 | 4279 | Davinder Paul S. Chowhan | 29.01 .53 | No | 1984 | |
| 18 | 4282 | Smt. N.B. Kapoor | 29.01 .50 | No | 1984 | |
| 19 | 4284 | Ashok K. Sinha | 07.02 .52 | No | 1984 | |
| 20 | 4304 | Mohamad Yaseen Ansari | 07.12 .43 | No | 1984 | |
| 21 | 4306 | Anil Unniyal | 20.10 .55 | No | 1984 | |
| 22 | 4308 | Jagdish Kumar | 20.05 .55 | No | 1984 | |
| 23 | 4320 | M. Venkateswarlu | 01.07 .48 | No | 1984 | |
| 24 | 4326 | Satya Pal Garg | 01.01 .46 | No | 1984 | |
| 25 | 4334 | V. Ram Kumar | 17.04 .56 | No | 1984 | |
| 26 | 4346 | Amar Mudi | 07.04 .54 | No | 1984 | |
| 27 | 4349 | A. K. Sharma | 15.04 .51 | No | 1984 | |
| 28 | 4354 | Jagan Lal | 10.03 .47 | No | 1984 | |
| 29 | 4361 | Sant Ram | 18.03 .51 | SC | 1984 | |
| 30 | 4366 | Vinod Bala Jindal (Smt.) | 04.02 .55 | No | 1985 | |
| 31 | 4371 | Shakuntala Jain (Smt.) | 26.01 .50 | No | 1985 | |
| 32 | 4386 | S. Chakravarthy | 07.11 .49 | No | 1985 | |
| 33 | 4393 | Gloria Kumar (Smt.) | 18.01 .52 | No | 1985 | |
| 34 | 4396 | Ram Prasad Sharma | 06.02 .51 | No | 1985 | |
| 35 | 4399 | Narinder M. Pahwa | 25.12 .45 | No | 1985 | |
| 36 | 4404 | Sushil Kumar | 23.10 .50 | No | 1985 | |
| 37 | 4405 | Ram Gopal Sahu | 02.01 .45 | No | 1985 | |
| 38 | 4418 | N.K. Lakhanpal | 20.06 .53 | No | 1985 | |
| 39 | 4428 | N.Krishna Pillai | 15.04 .52 | No | 1985 | |
| 40 | 4441 | S.N. Sharma | 25.10 .54 | No | 1985 | |

41 4458 K.N. Shashidharan 25.11 .56 No 1985 $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ CSL No. Name of the officer (S/Shri) Date of Birth Whether SC/ST SO SL Reasons for not issuing notifications, if any
42 4466 K.K. Pant 13.01 .49 No 1985
43 4478 Nandan Singh 01.04 .55 No 1985
44 4524 Babu Cherian 24.02 .55 No 1986
45 4528 O.P. Verma 26.09 .45 No 1986
46 4530 M. Shahabudeen 17.02 .52 No 1986
47 4535 R. Usha 27.10 .51 No 1986
48 4560 S. Sasidharan Nair 23.05 .51 No 1986
49 4564 Sanjeev Chakarvorty 12.09 .53 No 1986
50 4565 G.R. Khetrapal 01.04 .55 No 1986
51 4571 P.M.S. Narayanan 12.08 .51 No 1986
52 4580 K. Raja Mohan 30.11 .55 No 1986
53 4588 R. Ramamoorthy 05.11 .51 No 1986
54 4590 V.K. Gupta 06.11 .49 No 1986
55 4598 Arun Prabha 14.07 .53 No 1986
56 4602 R.K. Chopra 02.05 .54 No 1986
57 4612 S.P. Grover 19.03 .44 No 1986
58 4613 Madan Lal 10.01 .52 SC 1986
59 4614 V.P. Rana 15.10 .53 No 1986
60 4625 R. Sankaran 24.10 .50 No 1986
61 4629 S. Kanakambaran 23.03 .52 No 1986
62 4633 Gurdeep Singh 09.10 .47 No 1986
63 4638 S.R. Ahmed 17.12 .56 No 1986
64 4677 K.V. Krishna Kumar 15.09 .60 No 1987
65 4678 J. Majumdar 21.03 .53 No 1987
66 4680 Vinod Kumar Dhand 24.10 .55 No 1987
67 4684 Daya Nand 01.09 .46 No 1987
68 4685 V. Natarajan 11.05 .52 No 1987
69 4689 B.V.K. Aggarwal 17.05 .54 No 1987
70 4696 M.K. Sharma 20.03 .47 No 1987
71 4699 K.J. Jayprakash 03.05 .53 No 1987
72 4700 Smt. Renuka Chaudhary 01.03 .53 No 1987
73 4701 Deepak Mitra 31.10 .52 No 1987
74 4708 Lachman Das Sehra 06.01 .48 No 1987
75 4710 Prakash Chandra Singh 16.07 .56 No 1987
76 4718 S. Prabhakaran 18.09 .45 No 1987
77 4728 Arun Malik 08.01 .56 No 1987
78 4730 V.S. Chauhan 13.07 .54 No 1987
79 4731 Surinder Singh Soni 06.01 .49 No 1987
80 4749 Sushil Kumar 05.03 .54 No 1987
81 4750 V. Ramakrishnan 15.07 .55 No 1987
82 4753 C.B. Kothari 01.01 .46 No 1987
83 4754 Pradeep Kumar Sur 01.01 .46 No 1987
84 4756 Surinder Kaur 10.08 .55 No 1987
85 4759 Jai Prakash Sharma 07.04 .46 No 1987 $\begin{aligned} & \text { 6j. } \ & \text { No. } \end{aligned}$ CSL No. Name of the officer (S/Shrl) Date of Birth Whether SC/ST $\begin{aligned} & \text { SO SL } \ & \hline \end{aligned}$ Reasons for not issuing notifications, if any
86 470 Krishan Chand Gupta 10.03 .47 No 1987
87 4776 Tota Ram Sharma 23.11 .47 No 1987
88 4787 Om Parkash Rastogi 20.07 .44 No 1987
89 4788 Arun Kumar Dhawan 06.12 .55 No 1987
90 4795 Bhagwan Das 22.05 .51 No 1987
91 4797 Avtar Singh 01.02 .46 No 1987
92 4803 Bhim Sain 24.12 .48 No 1987
93 4804 D.K. Bhai 24.03 .46 No 1987
94 4814 Munshi Ram 01.04 .45 SC 1987
95 4815 Ramesh Chand 11.04 .47 SC 1987
96 4822 Murari Lal 04.06 .46 SC 1987
97 4827 R.S. Punia 24.07 .53 SC 1987
98 4846 H.S. Thakur 22.12 .57 No 1988
99 4851 Mohan Singh Nagra 01.10 .52 No 1988
100 4853 Ram Avtar Singh 03.05 .54 No 1988
101 4866 Ashok Kumar 31.12 .53 No 1988
102 4877 P.A. Raghvan 22.10 .46 SC 1988
103 4882 Parimal Thakur 20.10 .56 SC 1988
104 4883 Chhota Lal 01.01 .48 SC 1988
105 4887 Kashi Ram 15.08 .46 SC 1988
106 4888 Kharag Singh 15.11 .48 SC 1988
107 4892 Kanta Prasad 01.07 .47 SC 1988
108 4897 A.K. Sachdeva 25.07 .52 No 1989
109 4921 Rakesh Sharma 01.11 .56 No 1989
110 4922 M.A. Khan 14.01 .56 No 1989
111 4933 M.L. Chug 04.04 .44 No 1989
112 4937 Dalip Kapoor 13.04 .57 No 1989
113 4953 D.P. Singh 16.12 .57 No 1989
114 4954 Smt. Neelam Vohra 13.10 .53 No 1989
115 4960 Raj Kumar Kalra 05.08 .54 No 1989
116 4962 Rajinder Singh 05.01 .58 No 1989
117 4966 B.P. Gupta 26.01 .46 No 1989
118 4968 S.C. Kanojia 10.04 .62 SC 1989
119 4974 Shobha George 23.02 .53 No 1989
120 4977 Surinder Kumar Garg 10.08 .60 No 1989
121 4979 Anand Mohan Manaktala 21.05 .45 No 1989
122 4980 S. Ashok Kumar 03.04 .56 No 1989
123 4981 J.S. Trikha 10.08 .46 No 1989
124 4984 S.K. Ghildiyal 14.09 .60 No 1989
125 4990 Varun Kumar Mitra 07.05 .49 No 1989
126 5010 N.K. Kutty 01.12 .52 No 1989
127 5015 Prabhu Dayal 02.02 .46 SC 1989
128 5021 M.S. Rawat 13.04 .47 No 1989
129 5032 B.P. Pant 01.11 .59 No 1989
130 5039 C.J. Scaria 31.05 .59 No 1989 Sl. No. CSL No. Name of the officer (S/Shri) Date of Birth Whether SC/ST $\begin{aligned} & \text { SO SL } \ & \text { S } \end{aligned}$ Reasons for not issuing notifications, if any
131 5050 Rupak Chaudhury 27.10 .60 No 1989
132 5054 R.K. Meena 15.09 .57 ST 1989
133 5057 Dhanna Lal 02.02 .44 SC 1989
134 5061 M.P. Dinkar 08.08 .48 SC 1989
135 5062 Masoda Lal 07.05 .60 SC 1989
136 5063 Puran Mal Solanki 15.12 .44 SC 1989
137 5066 S.K. Sarkar 23.01 .53 SC 1989
138 5073 B.L. Meena 07.01 .52 ST 1989
139 5076 S.K. Gupta 28.02 .57 No 1990
140 5081 Kamal Garg 13.01 .49 No 1990
141 5083 T.D. Krishnan 27.05 .62 No 1990
142 5089 Rajinder Kumar 12.07 .53 No 1990
143 5096 Smt. Savithri S. Mani 08.01 .60 No 1990
144 5100 K. Devasy 08.09 .50 No 1990
145 5105 Bachan Singh 05.08 .47 No 1990
146 5112 Hirendra Kumar 08.09 .50 No 1990
147 5118 S. Vijendran 23.02 .51 No 1990
148 5121 N. Ramakrishnan 30.05 .62 No 1990
149 5124 Jatinder Kaur 18.08 .57 No 1990
150 5125 Johnson Samual 10.11 .55 No 1990
151 5135 Bishan Das 19.06 .45 No 1990
152 5136 Robin Chatterjee 24.08 .53 No 1990
153 5142 Anshuman Sharma 30.10 .57 No 1990
154 5150 A.K. Agarwal 07.04 .51 No 1990
155 5152 S.S. Rana 05.11 .60 No 1990
156 5154 K.K. Gupta 13.03 .48 No 1990
157 5161 R. Sunder Lal 14.04 .48 No 1990
158 5166 P. Ahilan 24.04 .58 No 1990
159 5169 Smt. Valsamma K. Danial 17.07 .55 No 1990
160 5176 Smt. Italia Mohan 23.02 .56 No 1990
161 5184 R.K. Roy 16.11 .52 SC 1990
162 5298 Smt. Rekha Chauhan 02.12 .58 ST 1990
163 5302 Salig Ram 05.07 .46 SC 1990
164 5316 Laxmi Narayan 08.08 .58 SC 1990
165 5318 Hans Raj 05.04 .49 SC 1990
166 5402 Mahendra Kumar 07.11 .57 SC 1991
167 5408 Gautam Mandal 16.08 .60 SC 1991
168 5498 J.R. Chopra 06.03 .52 SC 1991
169 5502 Kanhai Lal 07.01 .58 SC 1991
170 5525 Rajender Kumar Kureel 29.09 .63 SC 1991
171 5531 Chandra Kant Reejoria 12.08 .60 SC 1991
172 5540 Kartar Chand 15.02 .46 SC 1991
173 5550 Madan Lal Soni 11.01 .66 SC 1991
174 5572 S. Biakthang 20.04 .61 ST 1991
175 5580 Brij Lal 10.03 .45 SC 1991
176 5586 Nathu Ram 02.01 .46 SC 1991 $\begin{gathered} \text { Sl. } \ \text { No. } \end{gathered}$ CSL No. Name of the officer (S/Shrl) Date of Birth Whether SC/ST SO SL Reasons for not issuing notifications, if any
177 5589 Ram Pal Singh 04.03 .48 SC 1991
178 5590 Bal Ram 08.01 .49 SC 1991
179 5595 Mehar Singh 17.03 .48 SC 1991
180 5597 Amar Singh 04.01 .46 SC 1991
181 5598 Kishan Singh 04.04 .44 SC 1991
182 5599 Mam Chand 10.10 .47 SC 1991
183 5695 Mahabir Singh 03.11 .52 SC 1992
184 5698 Uttam Prakash 06.10 .52 SC 1992
185 5706 K K Jhell 01.11 .61 SC 1992
186 5708 S C Das 18.01 .48 SC 1992
187 5716 R K Bhoria 18.06 .50 SC 1992
188 5724 B Chaudhary 10.01 .58 SC 1992
189 5742 Yad Ram 20.07 .46 SC 1992
190 5854 Veerender Kumar 15.11 .58 SC 1993
191 5874 R C Meena 04.08 .59 ST 1993
192 5887 Joseph Lulkham 14.11 .59 ST 1993
193 5896 Nathu Prasad 08.07 .58 SC 1993
194 5905 Bal Kishan 01.11 .44 SC 1993
195 5907 Ram Bali Ram 02.01 .46 SC 1993
196 5914 M Worthing 01.03 .63 ST 1993
197 5932 R H H Hmar 14.02 .58 ST 1993
198 5933 C D Toura 04.11 .45 SC 1993
199 5936 Gourdhan Lal 18.07 .56 SC 1993
200 5938 G S Wase 10.08 .43 SC 1993
201 5942 Satya Pal Bali 07.03 .50 SC 1993
202 5945 M L Bokolia 05.05 .46 SC 1993
203 5948 Suraj Bhan 21.01 .51 SC 1993
204 5950 Daya Nand 14.11 .62 SC 1993
205 5952 Madan Lal 03.09 .47 SC 1993
206 5981 H.S. Rajore 05.12 .47 SC 1994
207 6057 Gadadhar Jena 05.02 .61 SC 1994
208 6061 Sheela Didi 02.02 .47 SC 1994
209 6069 M L Khultan 07.03 .46 SC 1994
210 6197 Shiv Nath Meena 15.10 .59 ST 1995
211 6265 Rameshwar Manjhi 03.04 .45 ST 1995
212 5529 Ram Charan Meena 13.12 .63 ST 1991
213 5179 Mooi Chand 07.10 .51 No 1990