Under Secretary Select List for the years 2011 & 2012 – Availability of ACRs/APARs

U

This Office Memorandum concerns the availability of Annual Performance Appraisal Reports (ACRs)/Annual Performance Appraisal Records (APARs) of Section Officers of the Central Secretariat Service (CSS) who are being considered for promotion to the grade of Under Secretary for the Select Lists of 2011 and 2012. It directs Ministries/Departments to check and submit any pending APARs by January 31, 2013, to ensure no officer is overlooked due to missing records. The document also notes that the enclosed list is not final and subject to verification and is available on the Department’s website.

SOURCE PDF LINK :

Click to access APAR_SO_STATUS_180113.pdf

Click to view full document content



F.No.5/13/2012-CS.I(U)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training

(CS Division)

2nd Floor, Lok Nayak Bhawan

Khan Market, New Delhi

Dated, the 18th January, 2013

OFFICE MEMORANDUM

Subject: Under Secretary Select List for the years 2011 & 2012 – Availability of ACRs/APARs of Section Officers of CSS who are in the zone of consideration for promotion-reg.

The undersigned is to circulate the latest position, as available in CS Division of DoP&T, of ACRs/APARs of CSS Section Officers, who are likely to be in the zone of consideration for regular promotion to the grade of Under Secretary for Select List 2011 and 2012.

  1. The Ministries/Departments may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working under them and make available the pending records to CS Division of DoP&T immediately and in any case not later than 31.1.2013. It will be the responsibility of concerned Ministry/Department if an officer is left out from consideration due to non-availability of ACRs/APARs. Officers in the zone of consideration are also requested to pursue with their Administration Division concerned so that the records in respect of them complete in all respects is furnished to this Department by the stipulated date so that a proposal could be sent to UPSC at the earliest.

  2. The status as indicated in the enclosed statement is not final and subject to change upon verification.

  3. The list is also available on this Department’s Website

“http://persmin.nic.in, Department of Personnel & Training (DoPT), Central Secretariat, Central Secretariat Service (CSS), Promotions, Promotion (Regular), SO to US”

(V. Srinivasaragavan)

Under Secretary to the Government of India

Ph:24629412

Ministries/Departments

Director/Deputy Secretary (Admn./Estt.)| CSL | | | Current status of CR for | | 50 | | Dated | | Friday, January 18, 2013 | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth REM02-03 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| | | | | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | | |
| 7187 | | M K Harikumar | | | | | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | on Dep. The O/o Principal Scientific Adviser | 31/05/1968 | | | | | | | | | | | |
| 7905 | | NATHU RAM SHARMA | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Agri & Coop | 14/10/1953 | | | | | upto 15.11.06 | | | | | | |
| 7925 | | SMT. PARVEETA DHAWAN | | | | | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Agri & Coop | 31/01/1967 | | | | | | | | | | | |
| 7928 | | R K JUNEJA | | | | | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Agri & Coop | 22/03/1954 | | | | | | | | | | | |
| 7942 | | BK Biswas | | | | Y | Y | Y | Y | Y | Y | NA | Y | |
| REGULAR | 2003 | Agri & Coop | 01/01/1965 | | | | upto 30.12.05/ from 09.01.06 | | | | | | | |
| 7947 | | R P S NEGI | | | | | | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Agri & Coop | 14/03/1957 | | | | | | | | | | | |
| 7965 | | Dipak Kumar Biswas | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Agri & Coop | 15/02/1964 | | | | | | | | | | | |
| 8046 | | R S Mawar | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Agri & Coop | 17/01/1966 | | | | | | | | | upto 28.08.09/ from 29.08.09 | | |
| 7119 | | P V Surya Rao | | | | | | | | | | | | NA |
| REGULAR | 2003 | Civil Aviation | 22/04/1966 | | | | | | | | | | | |
| 7900 | | MANEESH RAJAN | | | | Y | NA | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Civil Aviation | 04/11/1968 | | | upto 25.02.05 | | from 15.06.06 | | | | | | from Nov, 2011 |
| 7948 | | P C Biswas | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Civil Aviation | 20/06/1968 | | | | | | | | | | | |

Page 1 of 14

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 7956 | Subodh Chandra Ray | | | | | NA | Y | Y | Y | NA | Y | Y | NA | |
| REGULAR | 2003 | Civil Aviation | 02/05/1964 | | | | from 11.11.05 | upto 20.09.06 | | | | | | |
| 8042 | Elvious Lakra | | | | | Y | Y | Y | NA | Y | Y | Y | NA | |
| REGULAR | 2003 | Civil Aviation | 01/01/1958 | | | | | | | | | | | |
| 7001 | G S Negi | | | | Y | Y | NA | Y | NA | Y | NA | Y | Y | |
| REGULAR | 2003 | Commerce | 15/03/1953 | | | | | | | | | | | |
| 7307 | P V Prasad | | | | | | Y | | | | | | NA | |
| REGULAR | 2003 | Commerce | 15/04/1965 | | | | | | | | | | | |
| 7314 | Hemant Kumar Dhasmana | | | | | | | | | | | | NA | |
| REGULAR | 2003 | Commerce | 22/05/1966 | | | | | | | | | | | |
| 7388 | Yogesh Pratap Singh | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Commerce | 07/10/1966 | | | from july04 | photocopy | upto Dec.06/ from Jan.,07 | upto nov07 | | | upto Nov.10/ from Jan. 11 | | |
| 7972 | Shyamal Samadder | | | | | Y | Y | Y | Y | Y | Y | NA | Y | |
| REGULAR | 2003 | Commerce | 12/11/1968 | | | | from 28.06.05 | upto 26.09.06/ from 27.09.06 | upto 06.01.08/ from 07.01.08 | | | | | |
| 7171 | Samsul Haque | | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Culture | 01/02/1966 | | | RO \& RA retd. | RO \& RA retd. | RO \& RA retd. | RO \& RA retd. | | | upto Sept.,10/from Oct.,10 | | |
| 7912 | MS. VEENA KALRA | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Culture | 30/07/1969 | | | | | | upto 30.09.07/ from Oct, 07 | | | | | |
| 8032 | B S Hedaoo | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Culture | 10/04/1958 | | | | | | | | | | | |
| 8033 | Y S Karoo | | | | | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Culture | 01/07/1961 | | | | | | | | | | | |

Page 2 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 6621 | Barnali Khastagir | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2000 | Defence | 05/06/1964 | | Long Leave | Long Leave | Long Leave | Long Leave | Long Leave | Long Leave | Long Leave | upto
31.12.2010 | | |
| 7451 | SANJAY | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Defence | 12/12/1966 | | | | | upto Aug.,06/
from 31.10 .06 | | | | | | |
| 7546 | Sube Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Defence | 24/07/1964 | | | | | | | | | | $\begin{aligned} & \text { upto } \ & 09.11 .10 / \text { from } \ & 10.11 .10 \end{aligned}$ | |
| 7893 | ARUNJAY KUMAR | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Defence | 04/07/1967 | | | | upto 04.08.05/
from 05.08.05 | upto 30.10.06/
from 31.10.06
to 12.03.07 | | | | | | |
| 7896 | D K GHOSH | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Defence | 24/09/1967 | | | | | upto 18.12.06/
from 19.12.06 | | | | | | |
| 7926 | Sailendra Nath Naskar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Defence | 07/06/1961 | | | | upto 03.10.05/
from04.10.05 | | | upto 04.11.08/
from 05.11.08 | upto31.8.09/
from1.9.09 to
24.1.10/ from
Feb. 10 to Mar. 10 | | | |
| 7927 | Sushil Kumar Biswas | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Defence | 28/10/1966 | | | | | | | | | | | |
| 7929 | Tapan Das | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Defence | 31/12/1968 | | | | | upto 26.09.06/
from 27.09.06 | upto 06.01.08/
from 07.01.08 | | | | | |
| 7931 | H C Mondal | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Defence | 01/03/1967 | | | | | | | | | | | |
| 7959 | S C Mondal | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Defence | 07/12/1962 | | | $\begin{aligned} & \text { upto } \ & 28.02 .05 / \ & \text { from } 01.03 .05 \end{aligned}$ | | upto 15.10.06/
upto 07.11.06/
from 08.11.06 | | | | | | |

Page 3 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 8040 | R K Meena | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| ADHOC | 2003 | Defence | 10/05/1963 | | | | upto 15.05.05/ from 16.05.05 | upto 14.05.06/ from 15.05.06 | | | | | | |
| 7061 | Bijoy Samanta | | | | | NA | NA | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2003 | DOP\&T | 06/06/1965 | | | | | from 11.09.06 | | | | | | |
| 7449 | S. KHURSHID RABBANI | | | | | | | | | | | | | |
| REGULAR | 2003 | DOP\&T | 27/09/1966 | | | | | | | | | | | |
| 7528 | Chirabrata Sarkar | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | DOP\&T | 14/02/1965 | | | | | | | | | upto
11.10.2010/from 12.10.2010 | | |
| 7898 | SHAMSHAD AHMED ANSARI | | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | DOP\&T | 19/12/1967 | | | | | | | | | | | |
| 8034 | Surender Kumar | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | DOP\&T | 10/03/1960 | | | | upto 04.10.05/ from 05.10.05 | | | | | | | |
| 8035 | Pushpa Ekka (Smt.) | | | | Y | Y | Y | Y | Y | NA | NA | NA | NA | |
| REGULAR | 2003 | DOP\&T | 05/12/1956 | | | | | | | | | | | |
| 8036 | Teresa Francis | | | | | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | DOP\&T | 27/10/1959 | | | | | | | | upto 30.09.09/ from 01.10.09 | 9.9.10/from 10.9.10 | | |
| 8037 | G P Meena | | | | | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | DOP\&T | 19/11/1962 | | | | from 17.2.05 to 31.7.05 | | | | | | | |
| 8049 | Jati Singh Meena | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | DOP\&T | 15/06/1963 | | | | | | | | | | | |
| 7410 | P. K. Sahu | | | | | | | | | | | | | |
| REGULAR | 2003 | Earth Sci. | 24/03/1966 | | | | | | | | | | | |

Page 4 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 7823 | R M TRIPATHI | | | | | | | | | Y/Y | | | | |
| REGULAR | 2003 | Env. & Forests | 25/01/1965 | | | | | | | | | | | |
| 7908 | RAM KANWAR | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Env. & Forests | 08/10/1954 | | | | | from 16.05.2006 | | | | upto19.09.10/ from 20.09.10 | | |
| 8050 | Chunda Oraon | | | | | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2003 | Env. & Forests | 06/07/1954 | | | | | | | | | | | |
| 7275 | U K Jha | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Expenditure | 10/03/1966 | | | | | | upto 08.08.07/ from 07.09.07/ from 10.08.07 | | | | | |
| 7860 | ANUGILL | | | | | | | | | Y/Y | | | | |
| REGULAR | 2003 | Expenditure | 06/02/1968 | | | | | | | | | | | |
| 7906 | SOMVIR SINGH | | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Expenditure | 10/07/1965 | | | | | | | | | | | |
| 7914 | RAJEEV KUMAR | | | | | | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Expenditure | 09/02/1969 | | | | | | | | | | | |
| 7917 | AWINASH CHANDRA | | | | | | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Expenditure | 30/03/1965 | | | | | | | | | | | |
| 7923 | P K TYAGI | | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Expenditure | 10/09/1966 | | | | | | | | | | | |
| 7957 | Manas Mondal | | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Expenditure | 22/08/1967 | | | | | | | | | | | || $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | SL | POSTING | Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 7970 | T K Das | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Expenditure | 20/02/1967 | | | | | | | | | | | |
| 7974 | Paresh Malakar | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Expenditure | 12/01/1968 | | | | upto 05.08.05/
from 06.08.05 | | | | | | | |
| 7976 | S K Singh | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Expenditure | 01/07/1967 | | | | upto 31.08.05/
upto 31.11.05/
from 01.12.05 | | | | | | | |
| 7985 | Jacinta Ekka | | | | | | | | | | | NA | |
| REGULAR 2003 | Expenditure | 15/10/1955 | | | | | | | | | | | |
| 8051 | Vinayak T Likher | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Expenditure | 28/11/1961 | | | | | | | | | upto 15.09.10 | | |
| 8052 | Theodore Tigga | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Expenditure | 21/02/1956 | | | | | | upto 09.09.07/
from 10.09.07 | | | from 01.10.10 | | |
| 6952 | Praveer Kumar Saxena | | | | | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2003 | Fertilizers | 04/06/1971 | | | | | | | | | | | |
| 7505 | Rakesh Kataria | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Fertilizers | 09/09/1967 | | | | | upto 10.07.06/
from 11.07.06 | | | | | | |
| 7902 | SEEMA AGGARWAL | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Fertilizers | 25/04/1969 | | | | | | | | | | | |
| 6211 | Gunjay Sahay | | Y | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR 1995 | Food \& PD | 17/11/1960 | | | | | | | | | | | |
| 6830 | Aibaran Singh | | Y | Y | Y | | | | | | | | |
| REGULAR 2002 | Food \& PD | 18/02/1965 | | from 15.12.03 | | | | | | | | | |

Page 6 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL
REG/ADH | Name
SL | POSTING | Date of Birth
REM02-03 | 2002-03
REM03-04 | 2003-04
REM04-05 | 2004-05
REM05-06 | 2005-06
REM06-07 | 2006-07
REM07-08 | 2007-08
REM08-09 | 2008-09
REM09-10 | 2009-10
REM10-11 | 2010-11
REM11-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5647 | S Ravinder Yadav | | NA | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | | Health & FW | 04/07/1961 | | | | | | | | | | |
| 7088 | Sushma Batra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Health & FW | 08/09/1976 | | | | from 04.10.05 | leave etc. | | leave etc. | leave etc. | | |
| 7812 | J S SIWAL | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Health & FW | 02/07/1968 | | | | | | | | | | upto 29.02.12 |
| 7843 | B S NAYAK | | | | | | | | | | | | |
| REGULAR | 2003 | Health & FW | 10/10/1966 | | | | | | | | | | |
| 7922 | AJAY MALIK | | | | | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Health & FW | 14/12/1965 | | | | | | | | | | upto 15.12.10/
from 16.12.10 |
| 6522 | Suraj Mal Meena | | Y | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 1997 | Higher Edu. | 10/03/1960 | | | | | | | | | | |
| 7944 | Sonali Dutta | | | | Y | Y | Y | NA | Y | Y | Y | Y | |
| REGULAR | 2003 | Higher Edu. | 01/01/1968 | | | | | | | | | | |
| 7950 | Rabi K Naskar | | | | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Higher Edu. | 10/10/1962 | | | | | | | | | | |
| 7953 | Amit Biswas | | | | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Higher Edu. | 30/10/1969 | | | | | | | | | | |
| 5635 | N. Satya Narayanan | | NA | Y | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 1992 | Home | 10/09/1957 | | | | | | | | | | |
| 6193 | Baljeet Kaur Rekhi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 1995 | Home | 20/03/1960 | | | | | | | | | | |
| 6665 | Dominic Dungdung | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2000 | Home | 18/11/1961 | | | | | | | | | | |

Page 7 of 14

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL
REG/ADH | Name
SL | POSTING | Date of Birth
REM02-03 | 2002-03
REM02-04 | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 | 2010-11
REM10-11 | 2011-12
REM11-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6708 | A.K.S. Kushwaha | | | Y | NA | Y | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR 2001 | Home | | 27/07/1964 | | | | | | | | | | | |
| 6838 | Ashwani Kumar | | | NA | NA | NA | Y | NA | NA | NA | NA | NA | NA | |
| REGULAR 2002 | Home | | 04/02/1964 | | | | | | | | | | | |
| 7395 | Sanjeev Mongia | | | | | Y | Y | NA | NA | Y | Y | Y | NA | |
| REGULAR 2003 | Home | | 11/07/1967 | | | | from 01.11.05 | | | | | upto 04.08.10/ from 05.08.10 to 01.12.10/ from 02.12.10 | | |
| 7696 | R C YADAV | | | | | Y | Y | Y | NA | NA | NA | NA | NA | |
| REGULAR 2003 | Home | | 04/04/1955 | | | | | | | | | | | |
| 7940 | Tapan Kumar Sarkar | | | | | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR 2003 | Home | | 14/11/1962 | | | upto 24.02.2005 | | | | | | | | |
| 7952 | INDERJIT SINGH | | | | | | | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Home | | 08/12/1953 | | | | | | | | | | | |
| 8038 | A Immanual (Smt.) | | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Home | | 22/02/1962 | | | | | | | | | | | |
| 8039 | Sushila Minj | | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Home | | 10/04/1960 | | | | upto 16.11.05/ from 17.11.05 | | | | | | | |
| 8048 | Kant Bhai | | | | | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2003 | Home | | 01/12/1955 | | | | | | | | | | | |
| 7883 | ANAND JOSHI | | | | | | | | | | | | | |
| REGULAR 2003 | I and B | | 04/02/1968 | | | | | | | | | | | |
| 7979 | Bidhi Chand | | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | I and B | | 17/11/1955 | | | | | upto 24.07.06/ from 25.07.06 | 26.12.07/from 27.12.07 | | | | | |

Page 8 of 14

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL
REG/ADH | Name
SL | POSTING | Date of Birth
REM02-03 | 2002-03
REM03-04 | 2003-04
REM04-05 | 2004-05
REM05-06 | 2005-06
REM06-07 | 2006-07
REM07-08 | 2007-08
REM08-09 | 2008-09
REM09-10 | 2009-10
REM10-11 | 2010-11
REM11-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7920 | ARNAB AICH | | | | | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Ind. Pol. & Plnn. | 27/10/1965 | | | | from 05.05.2005 | | upto 20.07.07/ from 20.07.07 | | | | | |
| 7921 | SMT. MANMOHINI SOOD | | | | | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Ind. Pol. & Plnn. | 28/04/1956 | | | | | | | | | | | |
| 7937 | R K JAISWAL | | | | | | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Ind. Pol. & Plnn. | 04/10/1956 | | | | | | | | | | | |
| 7938 | Anjan Sarkar | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Ind. Pol. & Plnn. | 19/01/1967 | | | | | | | | | | | |
| 7971 | Gazender K Verma | | | | Y | NA | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Ind. Pol. & Plnn. | 14/10/1966 | | | | | | | | | | | |
| 7973 | Tapan Kumar Mondal | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Ind. Pol. & Plnn. | 10/06/1966 | | | | | from 26.07.06 | | | | | | |
| 5387 | Ranbir Singh | | | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR 1989 | Labour & Emp. | 10/05/1958 | | | | | | | | | | | |
| 6179 | Tony Pyloth | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 1995 | Labour & Emp. | 30/06/1959 | | | | | | | | | | | |
| 6247 | Jagat Narain Verma | | | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR 1995 | Labour & Emp. | 04/08/1961 | | | | | | | | | | | |
| 6591 | Manoj Kumar Singh | | | Y | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR 2000 | Labour & Emp. | 15/07/1965 | | | | | | | | | | | |
| 7958 | Debal Patra | | | | | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Labour & Emp. | 22/01/1962 | | | | | | | | | | | |

Page 9 of 14

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | SL | POSTING | Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 7964 | B M Mondal | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Labour \& Emp. | 20/10/1961 | | | | | | | | $\begin{gathered} \text { upto } \ 31.12 .2009 / \text { from } \ 01.01 .2010 \end{gathered}$ | | | |
| 8047 | V H Sorte | | | | Y | Y | Y | NA | Y | Y | Y | Y | |
| REGULAR 2003 | Labour \& Emp. | 05/05/1957 | | | | | | | | | | | |
| 7911 | SOMEN CHOWDHURY | | | | | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Legal Affairs | 08/02/1967 | | | | | | | | | | | |
| 7894 | D K THAKUR | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | MSME | 01/01/1956 | | | | | upto 31.10.06/ from 01.11.06 | | | | upto 10.10.10/ from 11.10.10 | | |
| 7918 | A RASTOGI | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | MSME | 13/10/1965 | | | | | | | upto 31.07.08/ from 01.08.08 | | | | |
| 7907 | SURESH KR. NAYAK | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Petro \& NG | 16/10/1966 | | | | | | | | | | | |
| 7915 | NEERU GOEL | | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Petro \& NG | 09/11/1969 | | | | | | | | | | | |
| 7963 | Arun Kumar Mandal | | | | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Petro \& NG | 01/01/1965 | | | | | upto 19.06.06/ from 20.06.06 | | | | | | |
| 7980 | Ashok Kumar | | | | NA | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2003 | Petro \& NG | 13/12/1955 | | | | | upto 27.06.05/ from 28.06.05 | | | | | | |
