Select Lists for the year 2009 & 2010 of the officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary)

S

This Office Memorandum pertains to the select lists for officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary) for the years 2009 and 2010. It addresses the need for Ministries/Departments to endorse notifications for officer inclusion in these lists, noting that some notifications are still pending. The document includes detailed annexures listing officers with their dates of birth, service details, and current postings as of November 26, 2012. It serves as a reminder to concerned departments to submit the required notifications promptly.

SOURCE PDF LINK :

Click to access reminder-II.pdf

Click to view full document content


Reminder-II

5/11/2011-CS-I (U) Vol. I
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training

$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, New Delhi-110003
Dated the $21^{\text {st }}$ May, 2014

OFFICE MEMORANDUM

Subject: Select Lists for the year 2009 \& 2010 of the officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary) of the Service.

The undersigned is to refer to this Department’s O.M. of even number dated $26^{\text {th }}$ November, 2012 and consequent reminder dated 01.05 .2014 on the subject mentioned above and to say that Ministries/Department were requested to endorse a copy of notification issued by them for inclusion of officers in the USSLs 2009\& 2010 as the case may be to this Department for records. However, it is observed that notification issued in respect of officers as per Annexure I \& II to this OM has not yet been received in this Department.
2. Ministries/ Departments concerned are, therefore, requested to forward a copy of Notification to this Department as the earliest.
img-0.jpeg

Ministries/Departments (As per List Enclosed)


Select List-2009
Annexure-I
SI. No. CSL No. Name of the officer (S/Shri) Date of Birth SO SL Mini Deptt/ Office as on 26.11.2012 Remarks
1 6343 T N Prem 28/01/1961 1996 Commerce
2 6158 Shambhu Sharan Kumar 25/12/1964 1995 Commerce
3 6663 Joseph Atul T Barla 18/03/1967 2000 Commerce
4 6340 U.S. Pandey 07/09/1967 1996 Commerce
5 6763 Kailash Chand Meena 15/03/1968 2001 Commerce
6 6479 Daya Shankar 05/10/1968 1997 Commerce
7 6164 R K Jain 06/07/1959 1995 Commerce/NSCS
8 6742 Vijay Singh 11/11/1961 2001 DARE
9 6137 Ashish Kumar 28/10/1959 1995 Disinvestment
10 6204 Narendra Singh 02/01/1964 1995 Disinvestment
11 6389 Sanatan 04/09/1964 1996 Economic Affairs
12 6495 Syed Ali Sabeer 02/06/1966 1997 Economic Affairs
13 6341 S K Mohanty 01/01/1961 1996 Financial Services
14 6509 Md. Mahmood Dawla 25/02/1963 1997 Financial Services
15 6354 Vijay Malhotra 24/01/1964 1996 Financial Services
16 6206 Sandeep Mukherjee 30/01/1966 1995 IISTM
17 6428 Hemlata Narayanan 28/10/1955 1996 Minority Affairs
18 6510 Kr. Diwakar Singh 26/06/1961 1997 Minority Affairs
19 6173 M C S Rao 04/03/1962 1995 New & Ren. Energy
20 6311 V. Padmanabhan 30/12/1962 1996 Passport Office, Chennai
21 6362 S.K.Gupta 15/01/1969 1996 PGIMER (RML)
22 6470 A.P.Singh 25/04/1964 1997 Social Justice & Emp.
23 6178 Jayakrishna Sahu 25/10/1965 1995 Social Justice & Emp.
24 6161 Sanjay Mittal 26/08/1960 1995 Social Justice & Empt.
25 6322 S Rajalakshmi (Smt.) 12/08/1964 1996 SSC
26 6653 Freeda Rose Tariang 14/02/1965 2000 SSC(RO, Guwahati)
27 6323 P P Saha 21/11/1961 1996 Statistics & PI
28 6397 Ms.Shakun Pärdasani 30/11/1965 1996 Statistics & PI
29 6444 B. Sengupta 14/11/1961 1997 UPSC
30 6301 A.K. Sinha (Smt.) 05/12/1961 1996 UPSC
31 6144 S C Srivastava 13/04/1964 1995 UPSC
32 6142 Dipta Bhanu Das 26/04/1964 1995 UPSC
33 6463 Vijay Kumar 19/09/1965 1997 UPSC
34 6382 Mrityunjay Jha 26/01/1966 1996 UPSC
35 6330 Ajay Kr. Mishra 22/12/1966 1996 UPSC
36 5457 S.M. Routray 15/04/1967 1997 UPSC
37 6299 Rakesh Kumar 14/10/1960 1996 Youth Affairs & Sports
38 6208 E Gayathri (Smt.) 28/05/1964 1995 Youth Affairs & Sports


$\begin{aligned} & \text { SI. No. } \ & 1 \end{aligned}$ CSL No. Name of the officer (S/Shri) Date of Birth SO SL Min/ Deptt/ Office as on 26.11.2012 Remarks
1 6588 Abhay Jain 06/08/1968 2000 Commerce
2 6612 Narayan Prasad 15/01/1968 2000 Commerce
3 6627 Baljeet Singh 04/08/1962 2000 Commerce
4 6733 Ajay Kumar Sinha 20/05/1966 2001 Commerce
5 6735 Anil Kumar Sharma 28/08/1967 2001 Commerce
6 6737 Manoj Kumar Singh 20/04/1972 2001 Commerce
7 6824 Nand Kishore Kumar 08/01/1967 2002 Commerce
8 6825 Dharmender Kumar 15/02/1971 2002 Commerce
9 6845 Kabiraj Sabar 02/03/1968 2002 Commerce
10 6422 R.K.Pandey 23/01/1964 1996 Corporate Affairs
11 6687 Ramanuj Dey 27/08/1966 2001 Disinvestment
12 6814 Debranjan Chattopadhyay 12/07/1964 2002 Disinvestment
13 6679 Rajiv Sharma 10/02/1970 2001 Financial Services
14 6680 A.K. Mishra 25/02/1965 2001 Financial Services
15 6517 Sanjay Kumar Lal 02/12/1966 1997 IPP
16 6523 D.S. Parihar 04/01/1964 1997 IPP
17 6544 Gurpreet Gadhok 27/10/1972 1998 IPP
18 6615 Arun Kumar 01/03/1964 2000 IPP
19 6622 Sanjiv Kumar Sehgal 08/12/1964 2000 IPP
20 6703 Gokul Nagarkoti 24/05/1972 2001 IPP
21 6711 Sailendra Narayana Mishra 11/02/1968 2001 IPP
22 6823 Lalit Kumar Sharma 13/04/1956 2002 IPP
23 6581 G. Paneer Selvam 05/06/1957 2000 MHA
24 6617 Yogendra Prasad Ojha 02/07/1963 2000 MHA
25 6774 Gopal Jha 27/08/1964 2002 MHA
26 6641 Ujjawal Kumar Sinha 29/04/1963 2000 Minority Affairs
27 6740 Geeta Mishra 23/08/1964 2001 Minority Affairs
28 6729 Varinder Singh 10/03/1971 2001 NCSK
29 6700 S.K. Srivastava 04/01/1965 2001 PGIMER (RML)
30 6812 Surajit Dutta 20/04/1964 2002 RTH
31 6536 Aujender Singh 13/08/1967 1998 Social Justice \& Emp.
32 6685 Daya Nidhi Joshi 30/03/1973 2001 Social Justice \& Emp.
33 6815 Pradeep Purohit 14/04/1973 2002 Social Justice \& Emp.
34 6701 Randheep Thakur 10/10/1972 2001 SSC
35 6738 Jyoti Gulati 16/01/1964 2001 SSC
36 6802 Ashok Kumar Vijay 08/06/1966 2002 SSC
37 6816 Rabindranath Mohanty 19/04/1963 2002 SSC
38 6543 V.N. Shukla 01/05/1964 1998 SSC
39 6712 Dipankar Dutta 10/02/1963 2001 SSC
40 6534 D.K. Sharma 08/02/1970 1998 Statistics \& Prog Imp.
41 6806 Sunder Singh 15/08/1964 2002 Statistics \& Prog Imp.
42 6807 Chandra Mohan Negi 13/09/1965 2002 Statistics \& Prog Imp.
43 6550 Alka Soni (Smt.) 30/11/1964 1998 UPSC
44 6594 Imran Farid 17/03/1967 2000 UPSC
45 6611 B.P. Satapathy 24/05/1965 2000 UPSC

46 6616 Gopal 16/07/1969 2000 UPSC
47 6635 B.K. Mathur 21/11/1964 2000 UPSC
48 6674 Tharvinder Singh 07/07/1965 2001 UPSC
49 6689 Chaman Lal Guleria 15/01/1971 2001 UPSC
50 6772 S K Mohanty 11/05/1963 2002 UPSC
51 6777 Vinod Kumar 19/09/1970 2002 UPSC