This Office Memorandum concerns the preparation of a Select List for Grade I (Under Secretary) positions for the year 2013. It requests Ministries/Departments to submit vigilance status and penalty statements for officers, including those who have retired, to finalize the proposal for USSL 2013. The document highlights delays due to incomplete information from several Ministries/Departments and sets a deadline of July 31, 2014, for submission. Annexures I and II list officers with details like post held, date of birth, and present ministry/department.
SOURCE PDF LINK :
Click to access USSL_2013-Rem.pdf
Click to view full document content
Immediate
No.5/6/2014-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Training)
Lok Nayak Bhavan, Khan Market,
New Delhi-110003
Dated the 16th July, 2014
OFFICE MEMORANDUM
Subject: Preparation of Select List for the year 2013 of Grade I (Under Secretary) of the CSS – Fresh vigilance status and statement of minor/major penalties imposed etc. for last ten years.
The undersigned is directed to refer to this Department’s O.M. of even number dated 26.06.2014 on the subject mentioned above (uploaded on web-site www.persmin.nic.in → DoPT → Central Secretariat → CSS → Promotions → Promotion (Regular) → SO to US), and to say that information regarding both vigilance status and penalty statement has not yet been received from a number of Ministries/Departments as indicated in Annexure-I to this OM. A few Ministries/Departments have furnished only vigilance status and have not furnished information regarding imposition of penalty during the last ten years as indicated in Annexure-II to this OM. A few Ministries/Departments have also not furnished information in respect of retired officers whereas information is required in respect of all officers in the zone of consideration including those retired.
- Finalization of proposal for USSL 2013 is getting delayed on account of non-receipt of information. Ministries/Departments concerned are, therefore, once again requested to furnish the requisite information complete without any further delay and in any case latest by 31.7.2014.
J. Srinivasaragavan
Under Secretary to the Government of India
Tele:-24629412
To
All Ministry/Department concerned.| SI. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Post held | Date of Birth DD/MM/YY | $\begin{aligned} & \text { SO SL } \ & \text { Year } \end{aligned}$ | Present Ministry/Department |
| — | — | — | — | — | — | — |
| 1 | 7905 | NATHU RAM SHARMA | US (Adhoc) | 14/10/1953 | 2003 | Agriculture \& Cooperation |
| 2 | 7928 | R.K. JUNEJA | US (Adhoc) | 22/03/1954 | 2003 | Agriculture \& Cooperation |
| 3 | 8064 | DHEERAJ BHASKAR | US (Adhoc) | 25/01/1975 | 2004 | Animal Husbandry, Dairying \& Fisheries |
| 4 | 8094 | LALIT GROVER | US (Adhoc) | 22/09/1972 | 2004 | Animal Husbandry, Dairying \& Fisheries |
| 5 | 7856 | T. SURESH (since voluntarily retired on | US (Adhoc) | 31/07/1966 | 2003 | AYUSH |
| 6 | 8140 | KUNDAN BHARTI SINHA | US (Adhoc) | 26/08/1974 | 2004 | AYUSH |
| 7 | 8150 | RAJESH KUMAR KHATRI | US (Adhoc) | 01/05/1967 | 2004 | AYUSH |
| 8 | 8068 | MANJU RISHI | US (Adhoc) | 28/07/1974 | 2004 | Bio-Technology |
| 9 | 8754 | VIJAY SONI | SO | 19/06/1970 | 2005 | Cabinet Sectt. |
| 10 | 8306 | DHANANJAY PRASAD SINGH | US (Adhoc) | 30/03/1972 | 2004 | Central Bureau of Investigation |
| 11 | 7851 | ANUP PANT | US (Adhoc) | 08/11/1965 | 2003 | Civil Aviation |
| 12 | 8126 | SUNIL KUMAR ADLAKHA | US (Adhoc) | 03/11/1973 | 2004 | Civil Aviation |
| 13 | 8186 | HARISH RAJPAL | US (Adhoc) | 12/08/1977 | 2004 | Civil Aviation |
| 14 | 8298 | VINOD KUMAR GUPTA | US (Adhoc) | 05/06/1969 | 2004 | Civil Aviation |
| 15 | 8328 | BISWADEEP SENGUPTA | US (Adhoc) | 15/11/1962 | 2004 | Civil Aviation |
| 16 | 7891 | SUJEET KUMAR | US (Adhoc) | 30/01/1967 | 2003 | Coal |
| 17 | 8228 | KISHORE KUMAR | US (Adhoc) | 18/05/1973 | 2004 | Coal |
| 18 | 8234 | ALKA SHEKHAR | US (Adhoc) | 12/01/1964 | 2004 | Coal |
| 19 | 7314 | HEMANT KUMAR DHASMANA | SO | 22/05/1966 | 2003 | Commerce |
| 20 | 7846 | RAJESH MALHOTRA | US (Adhoc) | 17/07/1967 | 2003 | Commerce |
| 21 | 7877 | MS. ANJALI ANAND | US (Adhoc) | 27/04/1967 | 2003 | Commerce |
| 22 | 8048 | KANTI BHAI | US (Adhoc) | 01/12/1955 | 2003 | Commerce |
| 23 | 8100 | MUNISH KUMAR | US (Adhoc) | 29/07/1977 | 2004 | Commerce |
| 24 | 8180 | K.C. RAJU | US (Adhoc) | 28/05/1967 | 2004 | Commerce |
| 25 | 8206 | CHITRA SHARMA | US (Adhoc) | 13/04/1958 | 2004 | Commerce |
| 26 | 8240 | RAJESH KUMAR | US (Adhoc) | 05/12/1968 | 2004 | Commerce |
| 27 | 8345 | ATUL KUMAR | SO | 11/01/1954 | 2004 | Commerce |
| 28 | 8369 | R.S. KUNWAR | US (Adhoc) | 19/07/1957 | 2004 | Commerce |
| 29 | 8437 | PHILIP TOPPO | SO | 22/12/1958 | 2004 | Commerce |
| 30 | 8753 | MANOJ KUMAR | SO | 21/07/1969 | 2005 | Commerce |
| 31 | 8396 | SHER BAHADUR | US (Adhoc) | 16/01/1970 | 2004 | Commerce/ DoPT |
| 32 | 7900 | MANEESH RAJAN | US (Adhoc) | 11/04/1968 | 2003 | Culture |
| 33 | 7920 | ARNAB AICH | US (Adhoc) | 27/10/1965 | 2003 | Culture |
| 34 | 8657 | R.K. BHARTI | SO | 01/01/1962 | 2005 | Culture |
| 35 | 7410 | P.K. SAHU | SO | 24/03/1966 | 2003 | Defence |
| 36 | 7844-A | SATYAWAN | US (Adhoc) | 08/12/1966 | 2003 | Defence |
| 37 | 7849 | SMT. SUNITHA DHEWAL | US (Adhoc) | 30/08/1968 | 2003 | Defence |
| 38 | 7864 | S.K. SINHA | US (Adhoc) | 11/12/1967 | 2003 | Defence |
| 39 | 7909 | AMLAN DAS | US (Adhoc) | 02/04/1967 | 2003 | Defence |
| 40 | 7912 | MS. VEENA KALRA | US (Adhoc) | 30/07/1969 | 2003 | Defence |
| 41 | 7937 | R.K. JAISWAL | US (Adhoc) | 10/04/1956 | 2003 | Defence |
| 42 | 7947 | R.P.S. NEGI | US (Adhoc) | 14/03/1957 | 2003 | Defence |
| 43 | 8037 | G.P. MEENA | US (Adhoc) | 19/11/1962 | 2003 | Defence |
| 44 | 8041 | BIRTIUS KUJUR | US (Adhoc) | 20/09/1962 | 2003 | Defence |
| 45 | 8042 | ELVIOUS LAKRA | US (Adhoc) | 01/01/1958 | 2003 | Defence | 46 | 8066 | RAVI PANDE | US (Adhoc) | 04/02/1976 | 2004 | Defence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 8125 | BHARAT BHUSHAN JOSHI | US (Adhoc) | 24/08/1957 | 2004 | Defence | ||||||||
| 48 | 8194 | SHRINATH CHAUHAN | US (Adhoc) | 08/10/1972 | 2004 | Defence | ||||||||
| 49 | 8210 | SHAILESH RANA | US (Adhoc) | 25/06/1970 | 2004 | Defence | ||||||||
| 50 | 8220 | ANU ARORA | US (Adhoc) | 01/06/1974 | 2004 | Defence | ||||||||
| 51 | 8232 | MANJU VIKAL | US (Adhoc) | 30/07/1976 | 2004 | Defence | ||||||||
| 52 | 8238 | KAMAL KANT | US (Adhoc) | 05/02/1969 | 2004 | Defence | ||||||||
| 53 | 8250 | RAVI SHANKER BISSA | SO | 28/03/1956 | 2004 | Defence | ||||||||
| 54 | 8254 | RAVEENDRAN V N | US (Adhoc) | 03/12/1955 | 2004 | Defence | ||||||||
| 55 | 8255 | SUBHASH CHANDER | US (Adhoc) | 27/12/1953 | 2004 | Defence | ||||||||
| 56 | 8304 | REVATI RAMAN | US (Adhoc) | 18/08/1968 | 2004 | Defence | ||||||||
| 57 | 8340 | RITU SHARMA | US (Adhoc) | 24/05/1973 | 2004 | Defence | ||||||||
| 58 | 8344 | MANSI MEHTA | US (Adhoc) | 12/10/1974 | 2004 | Defence | ||||||||
| 59 | 8356 | PRADIP KUMAR | US (Adhoc) | 05/06/1972 | 2004 | Defence | ||||||||
| 60 | 8362 | RAVI KUMAR CHOUDHARY | US (Adhoc) | 22/02/1974 | 2004 | Defence | ||||||||
| 61 | 8372 | SANJAY RAWAT | US (Adhoc) | 15/10/1970 | 2004 | Defence | ||||||||
| 62 | 8394 | PUUSH MOHANTA | SO | 01/01/1966 | 2004 | Defence | ||||||||
| 63 | 8405 | P.C. MAMGAIN | SO | 01/01/1955 | 2004 | Defence | ||||||||
| 64 | 8410 | KULBHUSHAN MALHOTRA | SO | 24/12/1969 | 2004 | Defence | ||||||||
| 65 | 8429 | KIRAN MALA KUJUR | US (Adhoc) | 11/03/1964 | 2004 | Defence | ||||||||
| 66 | 8738 | M.C. BENIWAL | SO | 01/01/1971 | 2005 | Defence | ||||||||
| 67 | 8741 | SURESH KUMAR MEENA | SO | 15/08/1973 | 2005 | Defence | ||||||||
| 68 | 8748 | RAJESH SAMPLAY | SO | 10/10/1968 | 2005 | Defence | ||||||||
| 69 | 8749 | PRODIP KUMAR MONDAL | SO | 28/07/1970 | 2005 | Defence | ||||||||
| 70 | 8750 | SUMAN BARA | SO | 20/03/1966 | 2005 | Defence | ||||||||
| 71 | 8759 | DEEP CHAND LAKRA | SO | 22/07/1972 | 2005 | Defence | ||||||||
| 72 | 8760 | TUAL ZA KAM | SO | 01/02/1968 | 2005 | Defence | ||||||||
| 73 | 8134 | ARUN KALRA | US (Adhoc) | 15/02/1971 | 2004 | Disability Affairs | ||||||||
| 74 | 8162 | SUREKSHA SHARMA | US (Adhoc) | 20/11/1974 | 2004 | Disability Affairs | ||||||||
| 75 | 8166 | SAURANSHU SINHA | US (Adhoc) | 19/11/1975 | 2004 | Disability Affairs | ||||||||
| 76 | 8176 | SANJAY SINGH | US (Adhoc) | 04/11/1972 | 2004 | Disability Affairs | ||||||||
| 77 | 8160 | MUKESH KUMAR | SO | 15/04/1975 | 2004 | DOP\&T | ||||||||
| 78 | 8178 | NITIN GUPTA | US (Adhoc) | 25/08/1974 | 2004 | DOP\&T | ||||||||
| 79 | 8685 | EDMOND XALAXO | SO | 26/11/1954 | 2005 | DOP\&T | ||||||||
| 80 | 8408 | DINESH CHANDRA SHARMA | SO | 15/08/1967 | 2004 | DOP\&T/ on deputation to UIDAI | ||||||||
| 81 | 7974 | PARESH MALAKAR | SO | 12/01/1968 | 2003 | Economic Affairs | ||||||||
| 82 | 8054 | SANJEEV GUPTA | US (Adhoc) | 07/01/1976 | 2004 | Economic Affairs | ||||||||
| 83 | 8070 | AGAM AGGARWAL | US (Adhoc) | 17/09/1975 | 2004 | Economic Affairs | ||||||||
| 84 | 8120 | ASHISH SHARMA | US (Adhoc) | 17/12/1970 | 2004 | Economic Affairs | ||||||||
| 85 | 8185 | SAVITA SHARMA | US (Adhoc) | 27/11/1953 | 2004 | Economic Affairs | ||||||||
| 86 | 8256 | LEATICIA GOMES | US (Adhoc) | 30/04/1955 | 2004 | Economic Affairs | ||||||||
| 87 | 8348 | ANANT KUMAR | US (Adhoc) | 02/10/1968 | 2004 | Economic Affairs | ||||||||
| 88 | 8746 | SMT. LATHA YADAV | SO | 31/03/1969 | 2005 | Economic Affairs | ||||||||
| 89 | 7858 | RAVINDRA SINGH NEGI | US (Adhoc) | 29/08/1966 | 2003 | Environment \& Forests | ||||||||
| 90 | 8050 | CHUNDA ORAON | SO | 08/07/1954 | 2003 | Environment \& Forests | ||||||||
| 91 | 8294 | MAHENDRA YADAV | US (Adhoc) | 07/07/1973 | 2004 | Environment \& Forests | ||||||||
| 92 | 8038 | SMT. A. IMMANUAL | US (Adhoc) | 22/02/1962 | 2003 | Expenditure | ||||||||
| 93 | 8051 | VINAYAK T. LIKHER | US (Adhoc) | 26/11/1961 | 2003 | Expenditure | ||||||||
| 94 | 8116 | SUNIL KUMAR SINGH | US (Adhoc) | 11/05/1974 | 2004 | Expenditure | 95 | 8172 | JASVINDER SINGH | US (Adhoc) | 11/02/1967 | 2004 | Expenditure | |
| — | — | — | — | — | — | — | ||||||||
| 96 | 8221 | A.K. MITTAL | SO | 20/09/1953 | 2004 | Expenditure | ||||||||
| 97 | 8202 | S.R. RAJA | SO | 30/05/1969 | 2004 | Expenditure / on deputation to ADB, Manila | ||||||||
| 98 | 8170 | LALITA CHAWLA | US (Adhoc) | 23/07/1973 | 2004 | Health \& Family Welfare (RML Hospital) | ||||||||
| 99 | 8188 | PRAVEEN KUMAR SACHAN | US (Adhoc) | 30/04/1968 | 2004 | Health \& Family Welfare (RML Hospital) | ||||||||
| 100 | 5819 | NARESH KUMAR ARORA | US (Adhoc) | 30/07/1963 | 1993 | Home Affairs | ||||||||
| 101 | 6179 | TONY PYLOTH | SO | 30/06/1959 | 1995 | Home Affairs | ||||||||
| 102 | 6193 | B.K. REKHI | SO | 20/03/1960 | 1995 | Home Affairs | ||||||||
| 103 | 7844 | RAKESH JHINGAN | US (Adhoc) | 16/07/1955 | 2003 | Home Affairs | ||||||||
| 104 | 7853 | U.C. SRIVASTAVA | US (Adhoc) | 17/06/1966 | 2003 | Home Affairs | ||||||||
| 105 | 7871 | MUKESH SAWHNEY | US (Adhoc) | 18/04/1967 | 2003 | Home Affairs | ||||||||
| 106 | 7874 | SWARAJ | US (Adhoc) | 30/10/1965 | 2003 | Home Affairs | ||||||||
| 107 | 7883 | ANAND JOSHI | US (Adhoc) | 02/04/1968 | 2003 | Home Affairs | ||||||||
| 108 | 8078 | CHITRA NARAYAN | US (Adhoc) | 15/05/1968 | 2004 | Home Affairs | ||||||||
| 109 | 8103 | S.M. SRIVASTAVA | US (Adhoc) | 09/06/1954 | 2004 | Home Affairs | ||||||||
| 110 | 8138 | P.Y. MOHANAN | US (Adhoc) | 02/11/1954 | 2004 | Home Affairs | ||||||||
| 111 | 8154 | PRAMOD KUMAR SAMAL | US (Adhoc) | 02/06/1962 | 2004 | Home Affairs | ||||||||
| 112 | 8163 | HEMLATA HOTCHANDANI | US (Adhoc) | 18/05/1955 | 2004 | Home Affairs | ||||||||
| 113 | 8214 | RENU SURI | US (Adhoc) | 22/07/1963 | 2004 | Home Affairs | ||||||||
| 114 | 8226 | GOPAL KRISHNA CHOUDHARY | US (Adhoc) | 19/11/1970 | 2004 | Home Affairs | ||||||||
| 115 | 8242 | ARVIND GAUR | US (Adhoc) | 01/11/1970 | 2004 | Home Affairs | ||||||||
| 116 | 8248 | MANOHAR NARAYANRAO SUKOLE | US (Adhoc) | 19/08/1974 | 2004 | Home Affairs | ||||||||
| 117 | 8276 | T. RAJENDRAN NAIR | US (Adhoc) | 31/05/1955 | 2004 | Home Affairs | ||||||||
| 118 | 8330 | MOHD NASEEM | US (Adhoc) | 20/03/1965 | 2004 | Home Affairs | ||||||||
| 119 | 8350 | DEVENDRA PRASAD | US (Adhoc) | 01/12/1967 | 2004 | Home Affairs | ||||||||
| 120 | 8368 | MAHESH KUMAR CHAHAR | US (Adhoc) | 01/01/1972 | 2004 | Home Affairs | ||||||||
| 121 | 8374 | PRAMJIT SINGH KALRA | US (Adhoc) | 19/05/1955 | 2004 | Home Affairs | ||||||||
| 122 | 8420 | ROBIN GANGTE | US (Adhoc) | 07/11/1974 | 2004 | Home Affairs | ||||||||
| 123 | 8427 | S.P. YADAV | SO | 26/03/1956 | 2004 | Home Affairs | ||||||||
| 124 | 8442 | PRADEEP KUMAR SINGH | SO | 23/06/1971 | 2004 | Home Affairs | ||||||||
| 125 | 8673 | RAM NARESH | SO | 01/08/1969 | 2005 | Home Affairs | ||||||||
| 126 | 8677 | HILLARIUS KUJUR | SO | 10/08/1957 | 2005 | Home Affairs | ||||||||
| 127 | 8062 | UMESH KUMAR JAIN | SO | 01/03/1974 | 2004 | Home Affairs | ||||||||
| 128 | 7843 | B.S. NAYAK | SO | 10/10/1966 | 2003 | Industrial Policy \& Promotion | ||||||||
| 129 | 8168 | BRUESH KUMAR SHARMA | US (Adhoc) | 24/04/1970 | 2004 | Industrial Policy \& Promotion | ||||||||
| 130 | 8337 | PROMOD KAPOOR | US (Adhoc) | 10/09/1955 | 2004 | Industrial Policy \& Promotion | ||||||||
| 131 | 8383 | M. CHAKRABORTY | SO | 17/08/1953 | 2004 | Industrial Policy \& Promotion | ||||||||
| 132 | 8413 | DINDAYAL | SO | 01/02/1957 | 2004 | Industrial Policy \& Promotion | ||||||||
| 133 | 7906 | SOMVIR SINGH | US (Adhoc) | 10/07/1965 | 2003 | Information \& Broadcasting | ||||||||
| 134 | 8039 | SMT. SUSHILA MINJ | US (Adhoc) | 10/04/1960 | 2003 | Information \& Broadcasting | ||||||||
| 135 | 8272 | SANJAI JAISWAL | US (Adhoc) | 02/07/1974 | 2004 | Information \& Broadcasting | ||||||||
| 136 | 8326 | SONIKA KHATTAR | US (Adhoc) | 25/10/1972 | 2004 | Information \& Broadcasting | ||||||||
| 137 | 8338 | GOPAL | US (Adhoc) | 12/08/1969 | 2004 | Information \& Broadcasting | ||||||||
| 138 | 8449 | SMT. M. TETE | SO | 10/08/1957 | 2004 | Information \& Broadcasting | ||||||||
| 139 | 8631 | MANOHAR LAL | SO | 20/02/1956 | 2005 | Information \& Broadcasting | ||||||||
| 140 | 8683 | VAKHAT RAM DAMOR | SO | 15/10/1960 | 2005 | Information \& Broadcasting | ||||||||
| 141 | 8740 | RAJESH KUMAR | SO | 20/04/1970 | 2005 | Information \& Broadcasting | ||||||||
| 142 | 7952 | INDERJIT SINGH | US (Adhoc) | 12/08/1953 | 2003 | ISCS | ||||||||
| 143 | 8047 | V.H. SORTE | SO | 07/05/1957 | 2003 | Labour \& Employment | 144 | 8428 | NIRMAL PEGU | SO | 30/11/1968 | 2004 | Labour \& Employment | |
| — | — | — | — | — | — | — | ||||||||
| 145 | 7881 | RADHA KRISHAN | US (Adhoc) | 07/11/1967 | 2003 | Labour \& Employment / On dept to SDMC wef 28.2.14 | ||||||||
| 146 | 8199 | S.N. SHARMA | SO | 2004 | Legal Affairs | |||||||||
| 147 | 7921 | SMT. MANMOHINI SOOD | US (Adhoc) | 28/04/1956 | 2003 | Legislative Department | ||||||||
| 148 | 7894 | D.K. THAKUR | US (Adhoc) | 01/01/1956 | 2003 | Micro, Small \& Medium Enterprises | ||||||||
| 149 | 8433 | DUSRU KUDADA | US (Adhoc) | 02/02/1957 | 2004 | Micro, Small \& Medium Enterprises | ||||||||
| 150 | 7838 | PRABHAT KUMAR | US (Adhoc) | 02/01/1968 | 2003 | Mines | ||||||||
| 151 | 7887 | AJAY KUMAR KADIAN | US (Adhoc) | 15/05/1969 | 2003 | Mines | ||||||||
| 152 | 8152 | RAVI CHANDRA | US (Adhoc) | 14/11/1970 | 2004 | Minority Affairs | ||||||||
| 153 | 8324 | ADITYA SHEKHAR SINGH | US (Adhoc) | 22/06/1971 | 2004 | Minority Affairs | ||||||||
| 154 | 8060 | SANDEEP KUMAR SHARMA | US (Adhoc) | 23/12/1972 | 2004 | Minority Affairs / On dept. to DRT-II, Delhi wef | ||||||||
| 155 | 8384 | RAMESH KUMAR MISHRA | US (Adhoc) | 02/02/1970 | 2004 | NDMA | ||||||||
| 156 | 8098 | ARVIND POKHRIYAL | US (Adhoc) | 08/04/1977 | 2004 | New \& Renewable Energy | ||||||||
| 157 | 8244 | K G SURESH KUMAR | US (Adhoc) | 30/11/1968 | 2004 | New \& Renewable Energy | ||||||||
| 158 | 8286 | DEVENDRA SINGH | US (Adhoc) | 07/06/1974 | 2004 | New \& Renewable Energy | ||||||||
| 159 | 6838 | ASHWANI KUMAR | SO | 04/02/1964 | 2002 | Overseas Indian Affairs | ||||||||
| 160 | 8280 | BIKASH RANJAN MAHATO | US (Adhoc) | 16/11/1970 | 2004 | Overseas Indian Affairs | ||||||||
| 161 | 7896 | D.K. GHOSH | US (Adhoc) | 24/09/1967 | 2003 | Petroleum \& Natural Gas | ||||||||
| 162 | 8164 | MOHAN CHANDRA BHATT | US (Adhoc) | 26/03/1975 | 2004 | Petroleum \& Natural Gas | ||||||||
| 163 | 8371 | U.C. PANDEY | US (Adhoc) | 04/01/1955 | 2004 | Petroleum \& Natural Gas | ||||||||
| 164 | 7917 | AVINASH CHANDRA | US (Adhoc) | 30/08/1965 | 2003 | Planning Commission | ||||||||
| 165 | 7925 | SMT. PARVEETA DHAWAN | US (Adhoc) | 31/01/1967 | 2003 | Posts | ||||||||
| 166 | 8046 | R.S. MAWAR | US (Adhoc) | 07/01/1966 | 2003 | Posts | ||||||||
| 167 | 8112 | MANORANJAN SAMAL | US (Adhoc) | 05/07/1970 | 2004 | Posts | ||||||||
| 168 | 8268 | TARUN MITTAL | US (Adhoc) | 13/08/1969 | 2004 | Posts | ||||||||
| 169 | 8353 | V. RAMASWAMY | US (Adhoc) | 13/07/1956 | 2004 | Posts | ||||||||
| 170 | 8108 | MANOJ SHARMA | US (Adhoc) | 13/11/1973 | 2004 | Posts | ||||||||
| 171 | 8332 | RAJESH SHARMA | US (Adhoc) | 01/06/1974 | 2004 | Prime Minister’s Office | ||||||||
| 172 | 4382-A | SANJEEV BEHL | US (Adhoc) | 05/07/1969 | 1995 | Revenue | ||||||||
| 173 | 7275 | U.K. JHA | SO | 10/03/1966 | 2003 | Revenue | ||||||||
| 174 | 7898 | SHAMSHAD AHMED ANSARI | US (Adhoc) | 19/12/1967 | 2003 | Revenue | ||||||||
| 175 | 7985 | JACINTA EKKA | SO | 15/10/1955 | 2003 | Revenue | ||||||||
| 176 | 8033 | Y.S. KAROO | US (Adhoc) | 01/07/1961 | 2003 | Revenue | ||||||||
| 177 | 8045 | NAGENDRA KUMAR | US (Adhoc) | 16/01/1964 | 2003 | Revenue | ||||||||
| 178 | 8049 | JATI SINGH MEENA | US (Adhoc) | 15/06/1963 | 2003 | Revenue | ||||||||
| 179 | 8052 | THEODORE TIGGA | US (Adhoc) | 21/02/1956 | 2003 | Revenue | ||||||||
| 180 | 8106 | NARENDRA KUMAR | US (Adhoc) | 01/04/1974 | 2004 | Revenue | ||||||||
| 181 | 8114 | RAKESH KUMAR | US (Adhoc) | 31/08/1972 | 2004 | Revenue | ||||||||
| 182 | 8146 | JAI PRAKASH SHARMA | US (Adhoc) | 24/11/1957 | 2004 | Revenue | ||||||||
| 183 | 8072 | PRADHAN RAJESH KR SINHA | US (Adhoc) | 16/10/1973 | 2004 | Road Transport \& Highways | ||||||||
| 184 | 8190 | LAL CHAND GARG | US (Adhoc) | 10/01/1955 | 2004 | Road Transport \& Highways | ||||||||
| 185 | 8169 | RAKESH BHARADWAJ | US (Adhoc) | 28/01/1957 | 2004 | Rural Development | ||||||||
| 186 | 8208 | P.K. KUNHIRAMAN | US (Adhoc) | 07/05/1954 | 2004 | Rural Development | ||||||||
| 187 | 8431 | NIRUL TOPNO | SO | 05/02/1962 | 2004 | Rural Development | ||||||||
| 188 | 8739 | KUMAR GARISON | SO | 01/07/1973 | 2005 | Rural Development | ||||||||
| 189 | 7885 | PRAVEEN SHARMA | SO | 04/07/1968 | 2003 | Science \& Technology | ||||||||
| 190 | 8110 | HARI KRISHAN BHATT | US (Adhoc) | 12/09/1974 | 2004 | Science \& Technology | ||||||||
| 191 | 4649-A | NIRAJ KUMAR | SO | 07/07/1972 | 1996 | Social Justice \& Empowerment | ||||||||
| 192 | 8080 | N S VENKATESHWARAN | US (Adhoc) | 27/11/1973 | 2004 | Social Justice \& Empowerment | 193 | 8086 | RAJESH KUMAR SINHA | US (Adhoc) | 12/08/1973 | 2004 | Social Justice \& Empowerment | |
| — | — | — | — | — | — | — | ||||||||
| 194 | 8218 | SANTOSH KUMAR DUBEY | US (Adhoc) | 15/02/1970 | 2004 | Social Justice \& Empowerment | ||||||||
| 195 | 8260 | ASOKAN P.K. | US (Adhoc) | 20/05/1965 | 2004 | Social Justice \& Empowerment | ||||||||
| 196 | 8695 | L.R. PRADHAN | SO | 30/07/1959 | 2005 | SSC | ||||||||
| 197 | 8200 | K. SARASWATHY | US (Adhoc) | 29/09/1959 | 2004 | Statistics \& Programme Implementation | ||||||||
| 198 | 8370 | S. NARAYANASWAMY | US (Adhoc) | 11/04/1967 | 2004 | Steel | ||||||||
| 199 | 8756 | PREM PAL SINGH | SO | 15/08/1957 | 2005 | Steel | ||||||||
| 200 | 8292 | PARVATHY CHANDRAN | US (Adhoc) | 01/01/1959 | 2004 | Supply | ||||||||
| 201 | 8358 | VIVEK NARAYAN | US (Adhoc) | 04/11/1973 | 2004 | Supply | ||||||||
| 202 | 8745 | SITA RAM | SO | 25/08/1958 | 2005 | Supply | ||||||||
| 203 | 7911 | SOMEN CHOWDHURY | US (Adhoc) | 02/08/1967 | 2003 | Telecommunications | ||||||||
| 204 | 8316 | ANURADHA GANESH | US (Adhoc) | 15/07/1969 | 2004 | Telecommunications | ||||||||
| 205 | 8381 | R.P.B. MENON | SO | 10/12/1953 | 2004 | Telecommunications | ||||||||
| 206 | 8752 | DEVINDER KUMAR | SO | 22/12/1968 | 2005 | Telecommunications | ||||||||
| 207 | 8755 | VIJAY KUMAR | SO | 01/01/1974 | 2005 | Telecommunications | ||||||||
| 208 | 8451 | M. RAMAKRISHANAN | SO | 05/09/1963 | 2004 | Textiles | ||||||||
| 209 | 8435 | BUNCHI TOPPO | SO | 08/10/1957 | 2004 | Union Public Service Commission | ||||||||
| 210 | 8441 | HUKAM CHAND | SO | 14/05/1962 | 2004 | Union Public Service Commission | ||||||||
| 211 | 8443 | PRERANA SHARMA | SO | 03/02/1964 | 2004 | Union Public Service Commission | ||||||||
| 212 | 8445 | SMT. T. TOPPO | SO | 05/10/1955 | 2004 | Union Public Service Commission | ||||||||
| 213 | 8460 | T. CHINSUM NAULAK | SO | 12/03/1973 | 2004 | Union Public Service Commission | ||||||||
| 214 | 8742 | SHYAM LAL | SO | 08/12/1976 | 2005 | Union Public Service Commission | ||||||||
| 215 | 7835 | A.K. GHOSH | SO | 14/09/1966 | 2003 | Urban Development | ||||||||
| 216 | 7841 | AJIT KUMAR | US (Adhoc) | 29/12/1968 | 2003 | Urban Development | ||||||||
| 217 | 7875 | JASBIR SINGH | US (Adhoc) | 15/08/1966 | 2003 | Urban Development | ||||||||
| 218 | 7878 | I.M. KHAN | US (Adhoc) | 30/06/1967 | 2003 | Urban Development | ||||||||
| 219 | 7879 | C. MOHANDAS | SO | 28/07/1967 | 2003 | Urban Development | ||||||||
| 220 | 7884 | S. CHATTERJEE | SO | 01/07/1968 | 2003 | Urban Development | ||||||||
| 221 | 7904 | A. BHATTACHARYA | SO | 15/12/1964 | 2003 | Urban Development | ||||||||
| 222 | 8034 | SURENDER KUMAR | US (Adhoc) | 10/03/1960 | 2003 | Urban Development | ||||||||
| 223 | 8077 | P.S. OBERAI | US (Adhoc) | 29/09/1955 | 2004 | Urban Development | ||||||||
| 224 | 8084 | BHUPENDRA BAHUGUNA | US (Adhoc) | 24/04/1975 | 2004 | Urban Development | ||||||||
| 225 | 8102 | RAJENDRA PRATAP SINGH | US (Adhoc) | 17/03/1971 | 2004 | Urban Development | ||||||||
| 226 | 8132 | NIDHI GARG | US (Adhoc) | 19/11/1974 | 2004 | Urban Development | ||||||||
| 227 | 8136 | MADHAVI V. DESHPANDE | US (Adhoc) | 27/12/1970 | 2004 | Urban Development | ||||||||
| 228 | 8198 | NARENDRA VASHISTA | US (Adhoc) | 20/04/1974 | 2004 | Urban Development | ||||||||
| 229 | 8222 | SHREE BHAGWAN PRASAD | US (Adhoc) | 03/12/1969 | 2004 | Urban Development | ||||||||
| 230 | 8236 | SAILESH JOGIANI | US (Adhoc) | 18/12/1967 | 2004 | Urban Development | ||||||||
| 231 | 8270 | MUKESH KUMAR SHARMA | US (Adhoc) | 05/07/1962 | 2004 | Urban Development | ||||||||
| 232 | 8282 | MAMTA BATRA | US (Adhoc) | 13/02/1977 | 2004 | Urban Development | ||||||||
