This Office Memorandum addresses the review of Under Secretary Select Lists (USSLs) from 2003 to 2008. It details issues arising from initial select lists, including calculation errors due to officers no longer in service and subsequent vacancies. The document outlines directives from the Central Administrative Tribunal (CAT) regarding fresh select lists and eligibility criteria for promotion. It also notes ongoing litigation in the High Court and the steps being taken to review the USSLs, including the preparation of lists of regular Under Secretaries and officers on deputation. The memorandum requests confirmation of officer positions from various Ministries/Departments.
SOURCE PDF LINK :
Click to access Review_DPC_2003_2008.pdf
Click to view full document content
No. 5/6/2011-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
CS.I Division
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003
Dated the January 2015
OFFICE MEMORANDUM
Subject: Review of USSLs 2003-2008 reg.
The undersigned is directed to say that Select List for Grade-I of CSS i.e. Under Secretary was issued by this Department vide O.M. No. 5/16/2007CS.I dated 25.8.2009 and USSLs 2004-2008 were issued vide O.M. dated 7.1.2010. After issue of these Select Lists, mistakes in calculation of vacancies in the USSLs came to notice as officers who were not in service on account of death, VRS, resignation, deputation, absorbed in other organisations etc. have been included in these USSLs. In addition, subsequent review of DSSLs for the years 2003 onwards also resulted in release of vacancies for US grade for these years.
2. In terms of Para 4.1 of the DOPT’s OM No.22011/5/86-Estt.(D) dated 10.04.1989 (DPC guidelines), vacancies arising out of the above mentioned reasons should have been accounted for USSLs. In terms of DoPT’s OM No. 22013/1/97-Estt.(D) dated 13.4.1998 Review DPC is required to be conducted inter-alia to rectify mistake of wrong calculation of vacancies.
3. In the meanwhile, in the OA filed by Smt. Garima Singh (OA No. 3278/2010), CAT, PB, New Delhi vide their order dated 9.5.2011 had directed this Department as under:
“………we would direct the respondents to prepare a fresh Select List for 2003 for promotion of Section Officers to the grade of Under Secretary by considering such of the direct recruits who may be short of eligibility service by up to two years as per the approved seniority list of Section Officers, and make promotions accordingly.We reiterate that the eligibility criteria as regards direct recruits shall be reduced only by a period of two years, and only such of the direct recruits would be benefited who may be falling short of the eligibility criteria by two years, and not others.
4. The aforesaid order of CAT has been challenged by this Department, UPSC and others in the Hon’ble High Court of Delhi in a batch of Writ Petitions which are still pending for adjudication. There is no stay on the orders of CAT. Pending litigation, the USSL-2003 has not attained finality and in view of this, we could not operate the list and subsequent USSLs for regular promotion to the grade of DS, adversely affecting cadre management.
5. After consultations with UPSC, DoLA, Govt. Counsel and Ld. ASG, it has been decided with the approval of the Competent Authority to review USSLs-2003 to 2008. While undertaking the review exercise, DR SOs of 1995 and 1996 batches who are presently included in USSL-2004 and USSL2005 will be considered in terms of CAT’s order dated 9.5.2011. It has also been decided to extend the order of CAT i.e. relaxation in the eligibility service for inclusion in USSL to the subsequent batches of DR SOs. The review of USSLs is, however, subject to pending litigation before HC, Delhi.
6. Accordingly, in the first instance, this Department will undertake the exercise of review of USSL-2003 in consultation with UPSC. Once review of USSL-2003 is completed, the subsequent USSLs will be reviewed. In this regard, the following three lists have been prepared:
(i) Regular Under Secretaries as on 1.7.2003 i.e. Officers up to USSL-2002. In the list we have indicated the position with regard to deputation, VRS, expired cases or any other event which will have an impact on the vacancy for USSL-2003;
(ii) Officers included in USSL-2003 but were on deputation, VRS, expired etc.
(iii) Officers who were not clear from Vigilance angle on the date of original DPC. The list has been prepared to ascertain the date of issue of charge sheet/ date of initiation of prosecution, present status of disciplinary proceedings/ prosecution, whether any penalty was imposed / convicted / exonerated etc.7. All the Ministries/Departments are requested to confirm the position along with supporting documents by 27.1.2015. List at SI.No. (iii) above is being forwarded separately to Ministries/Departments concerned only.
O. Srinivasaragavan
Under Secretary to the Government of India
Tele.: 24629412
To
All the Ministries/DepartmentsList of Regular Under Secretaries as on 1.7.2003
| Sl.No. | USSL | Name of the Officers | CSL No | Date of Birth | Remarks/ Data to be verified and confirmed with supporting documents |
| — | — | — | — | — | — |
| 1 | 1980 | R. Das Gupta | 744 | 05.02 .50 | On EOL w.e.f. 1.1.2001 to 26.12.2005 |
| 2 | 1984 | R.C. Pandey | 1536 | 15.08 .51 | |
| 3 | 1985 | Rati Pal Saroj | 2100 | 08.09 .56 | |
| 4 | 1991 | S.K. Dargan | 3203 | 25.10 .47 | |
| 5 | 1991 | A.K. Yadav | 3263 | 07.09 .62 | |
| 6 | 1991 | Harmohinder Singh | 3246 | 23.07 .48 | |
| 7 | 1991 | V.N. Tripathi | 3129 | 01.04 .47 | |
| 8 | 1991 | Ignatius Topno | 3803 | 05.08 .49 | |
| 9 | 1992 | R.C. Bhatra | 3413 | 04.03 .44 | |
| 10 | 1992 | KK Ramanathan | 3299 | 08.10 .45 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 11 | 1993 | K.D. Sharma | 3453-A | 08.02 .47 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 12 | 1992 | Hari Kishore Jagota | 3372 | 09.09 .43 | |
| 13 | 1993 | M. Ramalingam | 3744 | 10.05 .49 | |
| 14 | 1993 | S.V. Krishnan | 3468 | 01.07 .47 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 15 | 1993 | V.P. Vohara | 3469 | 06.03 .48 | |
| 16 | 1994 | D.K. Sharma | 3505 | 11.07 .51 | |
| 17 | 1995 | D.K. Goel | 1844 | 04.09 .57 | |
| 18 | 1995 | M.M. Singh | 2193 | 23.01 .56 | |
| 19 | 1995 | V.B. Dubey | 2989 | 23.03 .59 | |
| 20 | 1995 | Smt. Renu Suman | 3069 | 20.08 .46 | |
| 21 | 1995 | P.L. Chopra | 3158 | 21.07 .46 | |
| 22 | 1995 | G.S. Nagi | 3607 | 28.04 .50 | Expired on 16.2.1999 from
Deapartment of Revenue. Document to be furnished. |
| 23 | 1995 | Som Nath Verma | 3627 | 02.01 .44 | |
| 24 | 1995 | Ramesh Chand | 3628 | 10.04 .48 | |
| 25 | 1995 | S.L. Khetrapal | 3629 | 30.01 .48 | VRS wef 29.1.01 |
| 26 | 1995 | Vijay Kumar | 2637 | 01.04 .52 | |
| 27 | 1995 | Gurdial Singh | 3752 | 15.04 .48 | |
| 28 | 1995 | T.P. Mandal | 3755 | 24.11 .47 | Expired 19.8.1999 from MoD.
Document to be furnished. |
| 29 | 1995 | Ms. Sheemar | 3928 | 08.03 .49 | |
| 30 | 1995 | Hardyal Singh | 3771 | 04.02 .47 | |
| 31 | 1996 | J.S. Sehrawat | 3684 | 18.04 .51 | |
| 32 | 1996 | Shanti S. Sharma | 3636 | 08.08 .47 | |
| 33 | 1996 | A.K. Ganguly | 3637 | 26.07 .48 | |
| 34 | 1996 | Vijay Kumar Shekhri | 3638 | 01.08 .51 | |
| 35 | 1996 | P.K. Bhatia | 3639 | 01.07 .50 | |
| 36 | 1996 | S. Sridahr | 3644 | 03.08 .49 | VRS wef 30.11.06 |
| 37 | 1996 | G. Ganesan | 3645 | 01.12 .51 | |
| 38 | 1996 | R. Srinivasan | 3646 | 28.10 .48 | |
| 39 | 1996 | V.K. Bhardwaj | 3648 | 01.01 .51 | || 40 | 1996 | Dev Raj Bhalla | 3649 | 15.08 .48 | |
| — | — | — | — | — | — |
| 41 | 1996 | B.S. Dhupia | 3650 | 13.06 .47 | |
| 42 | 1996 | Ms. Swarn Chug | 3652 | 09.10 .47 | |
| 43 | 1996 | R.K. Gaba | 3655 | 29.06 .52 | |
| 44 | 1996 | R.K. Grover | 3656 | 22.09 .47 | |
| 45 | 1996 | Mangal Singh | 3658 | 04.05 .48 | |
| 46 | 1996 | R.C Raturi | 3659 | 27.03 .49 | |
| 47 | 1996 | M.K. Malhotra | 3660 | 12.02 .49 | |
| 48 | 1996 | R. Mohan Kumar | 3662 | 25.06 .48 | |
| 49 | 1996 | Lalan Das Pra | 3665 | 05.12 .52 | |
| 50 | 1996 | S.K. Kakkar | 3666 | 01.05 .47 | |
| 51 | 1996 | P.K. Roy | 3668 | 22.11 .48 | |
| 52 | 1996 | C.M. Sharma | 3669 | 05.02 .51 | |
| 53 | 1996 | K. Narayanan | 3670 | 15.01 .47 | |
| 54 | 1996 | S.N. Gupta | 3673 | 04.05 .49 | |
| 55 | 1996 | Y.P. Gupta | 3674 | 12.07 .51 | |
| 56 | 1996 | Abhijt Ganguly | 3675 | 31.05 .49 | |
| 57 | 1996 | H.C. Batra | 3676 | 08.07 .48 | |
| 58 | 1996 | Surya Maiti | 3677 | 17.05 .48 | Expired. To be confirmed with supporting document. |
| 59 | 1996 | L.N. Anchal | 3678 | 20.02 .53 | |
| 60 | 1996 | S.R. Goyal | 3679 | 30.11 .47 | |
| 61 | 1996 | O.P. Saini | 3680 | 16.05 .49 | |
| 62 | 1996 | Tarendra Singh | 3681 | 10.12 .45 | |
| 63 | 1996 | S.D. Banga | 3682 | 08.09 .53 | |
| 64 | 1996 | A.K. Dhingra | 3683 | 15.02 .50 | |
| 65 | 1996 | Mittair Sain | 3685 | 11.03 .49 | |
| 66 | 1996 | G.P. Pillai | 3686 | 25.11 .50 | |
| 67 | 1996 | R.N. Bansal | 3687 | 12.01 .47 | |
| 68 | 1996 | B. Sengupta | 3689 | 11.01 .47 | |
| 69 | 1996 | Ashok Kumar | 3691 | 02.11 .47 | |
| 70 | 1996 | Desh Bandhu | 3694 | 01.03 .49 | |
| 71 | 1996 | K. Vivekanand | 3695 | 17.11 .50 | |
| 72 | 1996 | P.K. Raghuram | 3696 | 04.04 .48 | |
| 73 | 1996 | C.L. Sharma | 3697 | 15.04 .44 | |
| 74 | 1996 | P.K. Mukhopadhyay | 3701 | 12.01 .48 | |
| 75 | 1996 | Gurmohan Singh | 3702 | 26.01 .48 | |
| 76 | 1996 | S.D. Kashyap | 3703 | 01.12 .47 | |
| 77 | 1996 | S. K. Chakravarti | 3704 | 13.02 .52 | |
| 78 | 1996 | B.K. Dhal | 3706 | 07.06 .47 | |
| 79 | 1996 | M.K. Chaudhary | 3699 | 08.03 .46 | |
| 80 | 1996 | K.B. Bharathanunny | 3690 | 01.01 .47 | Expired on 25.1.2002 while serving in DoPT. Document to be furnished. |
| 81 | 1996 | R.K. Bahl | 3814 | 15.08 .46 | |
| 82 | 1996 | G.R. Chalia | 3947 | 18.08 .46 | Expired on 14.11.2000. Document to be furnished. |
| 83 | 1996 | M.R. Bali | 3949 | 24.05 .52 | |
| 84 | 1996 | Hem Chand | 3950 | 08.12 .48 | |
| 85 | 1996 | P.P. Haldar | 3952 | 08.09 .50 | |
| 86 | 1996 | Sewa Ram | | 18.12 .44 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document from MoUD. |
| 87 | 1997 | Paul Ekka | 4364 | 23.02 .50 | || 88 | 1997 | S.K. Jindal | 3262 | 13.06 .63 | Resigned wef 19.9.07 from Ministry of Civil Aviation. Document to be furnished. |
| — | — | — | — | — | — |
| 89 | 1997 | V.A. Chavda | 3159 | 01.06 .59 | On deputation as Asst. Registrar in DRT Ahmedabad w.e.f. 26.12.2003 to 21.9.2004 and on foreign training from 4.10.2004 to 30.9.2005 at Slovenia. |
| 90 | 1997 | Ms. Anju Bhalla | 3170 | 10.11 .62 | |
| 91 | 1997 | Ms. S.G. Roy | 3175 | 15.05 .65 | |
| 92 | 1997 | Ms. Gayatri Mishra | 3185 | 22.06 .63 | |
| 93 | 1997 | Prakash Nevtia | 3200 | 19.09 .63 | |
| 94 | 1997 | Ashok Kumar | 3205 | 09.07 .61 | |
| 95 | 1997 | Shri Prakash | 3220 | 01.06 .64 | |
| 96 | 1997 | G.R. Raghvendra | 3245 | 05.01 .63 | |
| 97 | 1997 | Rajneesh Tingal | 3255 | 19.09 .63 | |
| 98 | 1997 | Ms. Sushma Rath | 3260 | 27.07 .64 | |
| 99 | 1997 | A.S. Negi | 3379 | 05.04 .49 | |
| 100 | 1997 | R.L. Kapoor | 3389 | 15.06 .47 | |
| 101 | 1997 | R. Vishwanathan | 3461 | 15.05 .47 | |
| 102 | 1997 | Mithlesh Kumar | 3709 | 26.12 .50 | |
| 103 | 1997 | A.K. Jain | 3710 | 21.08 .46 | |
| 104 | 1997 | Devinder Kumar | 3711 | 10.12 .51 | |
| 105 | 1997 | A.K. Das | 3712 | 01.11 .45 | |
| 106 | 1997 | P.S. Singh | 3713 | 13.04 .51 | |
| 107 | 1997 | P.K. Sharma | 3715 | 22.12 .47 | |
| 108 | 1997 | Hanwant Singh | 3718 | 28.09 .47 | |
| 109 | 1997 | S.S. Saini | 3720 | 10.03 .48 | |
| 110 | 1997 | Abel Bains | 3721 | 26.06 .50 | |
| 111 | 1997 | N.C.Gaur | 3723 | 30.03 .52 | |
| 112 | 1997 | M. Bakhtavalasalu | 3725 | 02.06 .52 | On dept APS to RTH Minister wef 26.5.04 till promotion upto DS. |
| 113 | 1997 | Ashok Kumar | 3726 | 04.03 .51 | |
| 114 | 1997 | A.K. Suri | 3728 | 30.10 .49 | |
| 115 | 1997 | Gurpal Kaur | 3331 | 05.09 .43 | VRS from MHA on 31.3.05 |
| 116 | 1997 | M.P. John | 3729 | 01.06 .50 | |
| 117 | 1997 | S.C. Sharma | 3730 | 09.05 .51 | On deputation to MCD w.e.f. 18.10.2005 to $\qquad$ (?). Document to be furnished. |
| 118 | 1997 | Ravjit Singh | 3732 | 17.09 .50 | |
| 119 | 1997 | R.R. Sharma | 3733 | 10.12 .51 | |
| 120 | 1997 | Ms. Saroj | 3735 | 15.01 .47 | |
| 121 | 1997 | R.C. Arora | 3739 | 02.03 .52 | |
| 122 | 1997 | Khichen Lal | 3953 | 16.07 .48 | |
| 123 | 1997 | K.B. Arora | 3743 | 15.11 .51 | |
| 124 | 1997 | D.P. Bhardwaj | 3746 | 07.03 .50 | |
| 125 | 1997 | Chand Kumar | 3750 | 11.02 .51 | |
| 126 | 1997 | Ashok Garg | 3762 | 12.04 .47 | |
| 127 | 1997 | M.K. Roy | 3765 | 30.07 .52 | |
| 128 | 1997 | I.D. Sharma | 3767 | 15.11 .43 | |
| 129 | 1997 | J.K. Jain | 3769 | 25.09 .49 | |
| 130 | 1997 | S.D. Paul | 3955 | 07.07 .52 | |
| 131 | 1997 | A.K. Lahiri | 3772 | 11.09 .50 | |
| 132 | 1997 | Ms. R.S. Mohan | 3815 | 23.04 .55 | || 133 | 1997 | S. Ramanan | 3817 | 23.11 .52 | DS 2005
16.1.06 to $\qquad$ (?) . Docuemtn to be furnished. |
| — | — | — | — | — | — |
| 134 | 1997 | Madan M. Lal | 3818 | 27.08 .49 | |
| 135 | 1997 | U.K. Jindal | 3757 | 23.12 .50 | |
| 136 | 1997 | Mohinder Kumar | 3957 | 10.04 .53 | |
| 137 | 1997 | Karan Singh | 3959 | 01.01 .48 | |
| 138 | 1997 | Ramesh Kumar | 3961 | 18.04 .52 | |
| 139 | 1997 | R.S. Kataria | 3965 | 01.01 .49 | |
| 140 | 1997 | D.N. Kataria | 3982 | 08.03 .47 | |
| 141 | 1997 | Rohtash Singh | 3983 | 03.01 .55 | On depn to Justice Nanavati Commission w.e.f. 19.12.2002 to 31.1.2005 |
| 142 | 1997 | Ishwar Singh | 3985 | 07.12 .49 | |
| 143 | 1997 | R.S. Sirohiwal | 3989 | 08.07 .46 | |
| 144 | 1997 | Karan Singh | 3990 | 01.04 .44 | |
| 145 | 1997 | Ranjana Srivastava | | 10.7 .63 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 146 | 1997 | A.C. Uppal | | 01.03 .46 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 147 | 1997 | Sunil Gupta | | | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 148 | 1997 | A.P. Bansal | | 26.01 .51 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 149 | 1997 | Umesh Kumar Jindal | | 23.12 .50 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 150 | 1998 | Sanjay Rath | | 07.08 .65 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 151 | 1998 | Gurmit Singh | | 05.02 .47 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. To be checked from DSIR |
| 152 | 1998 | Inder Singh Berwal | | 06.05 .50 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 153 | 1998 | Moti Lal | 3230 | 12.12 .61 | |
| 154 | 1998 | Ms. Subha Thakur | 3275 | 10.10 .67 | |
| 155 | 1998 | S.K. Jindal | 3300 | 12.10 .65 | DS 2005
On deputation PGIMER, Chandigarh w.e.f. 21.6.1999 to 2.7.2004 |
| 156 | 1998 | Ms. Aparna S. Sharma | 3310 | 02.06 .66 | || 157 | 1998 | Ms. A.P. Tripathi | 3315 | 07.09 .63 | |
| — | — | — | — | — | — |
| 158 | 1998 | Sagar Mehra | 3320 | 15.06 .66 | |
| 159 | 1998 | R.K. Agarwal | 3325 | 24.07 .65 | |
| 160 | 1998 | Narayan Das | 3330 | 01.04 .65 | |
| 161 | 1998 | S.P.S. Sangwan | 3819 | 01.06 .51 | |
| 162 | 1998 | K.L. Lala | 3820 | 12.12 .49 | |
| 163 | 1998 | S. Twickly | 3822 | 13.04 .49 | |
| 164 | 1998 | Diwakar | 3823 | 15.06 .50 | |
| 165 | 1998 | Gopal Das | 3824 | 17.05 .51 | |
| 166 | 1998 | S.J. Kumar | 3826 | 30.05 .54 | |
| 167 | 1998 | R. Rajagopal | 3827 | 23.11 .52 | |
| 168 | 1998 | J.P. Mehta | 3828 | 02.01 .51 | |
| 169 | 1998 | V.B. Bhatia | 3829 | 18.01 .51 | |
| 170 | 1998 | S.T. Vijayraghwan | 3831 | 26.10 .50 | |
| 171 | 1998 | Ranvir Singh | 3834 | 02.09 .48 | |
| 172 | 1998 | S. Narayanaswamy | 3835 | 12.06 .46 | |
| 173 | 1998 | S.N. Haldar | 3836 | 12.11 .49 | |
| 174 | 1998 | F.K. Pandey | 3839 | 28.01 .50 | |
| 175 | 1998 | R.K. Chopra | 3840 | 15.11 .48 | |
| 176 | 1998 | S.C. Agarwal | 3842 | 07.03 .50 | |
| 177 | 1998 | S.V. Singh | 3843 | 10.07 .52 | |
| 178 | 1998 | P.K. Mandal | 3844 | 15.02 .51 | VRS wef 1.6.04 |
| 179 | 1998 | Ms. K. Pardasani | 3845 | 16.07 .50 | |
| 180 | 1998 | S.K. Sharma | 3846 | 05.08 .47 | |
| 181 | 1998 | S.K. Ohri | 3847 | 08.11 .50 | |
| 182 | 1998 | O.B. Chakravarti | 3848 | 31.03 .49 | Expired in June 2007. Document to be furnished. |
| 183 | 1998 | H.G. Upreti | 3850 | 30.06 .47 | |
| 184 | 1998 | S.A. Rahim | 3851 | 15.01 .52 | |
| 185 | 1998 | K.S. Palachandran | 3852 | 09.12 .49 | |
| 186 | 1998 | G.C. Pande | 3854 | 02.07 .49 | |
| 187 | 1998 | V.K. Gupta | 3855 | 04.12 .53 | |
| 188 | 1998 | Ravinder Monga | 3856 | 09.07 .50 | |
| 189 | 1998 | Surinder Kumar | 3991 | 11.01 .52 | |
| 190 | 1998 | L.N.H. Rao | 3995 | 01.03 .53 | Expired in 2005. Document to be obtained from Civil Aviation. |
| 191 | 1998 | S.K. Biswas | 4162 | 17.11 .48 | |
| 192 | 1998 | R.B. Chawla | 4168 | 01.01 .54 | |
| 193 | 1998 | M.S. Rubina Ali | 3397 | 18.12 .66 | |
| 194 | 1999 | Ms. Rupali Banerjee | 3402 | 14.02 .65 | |
| 195 | 1999 | Kanad Bhagat | 3407 | 09.01 .65 | |
| 196 | 1999 | Ms. Meenakshi Jolly | 3412 | 24.09 .67 | |
| 197 | 1999 | Ms. N.R. Singh (Nita Kejriwal) | 3417 | 13.07 .65 | |
| 198 | 1999 | Ms. Margaret Srivastava (ST) | 3422 | 14.08 .64 | |
| 199 | 1999 | D.E. Richards(ST) | 3427 | 26.10 .65 | |
| 200 | 1999 | Sarvesh Kumar | 3437 | 03.03 .62 | |
| 201 | 1999 | Ms. G. Jayanthi | 3442 | 12.03 .64 | |
| 202 | 1999 | S.K. Tripathi | 3447 | 15.12 .60 | |
| 203 | 1999 | Ms. J. Dubey | 3452 | 15.06 .65 | |
| 204 | 1999 | V. Srinivas (SC) | 3457 | 27.05 .61 | |
| 205 | 1999 | G.S. Rao (SC) | 3462 | 27.10 .65 | |
| 206 | 1999 | A.N. Setia | 3857 | 01.01 .45 | |
| 207 | 1999 | P.K. Sud | 3858 | 14.06 .50 | |
| 208 | 1999 | S.S. Bedi | 3859 | 05.03 .48 | || 209 | 1999 | V.K. Jain | 3860 | 18.02 .51 | |
| — | — | — | — | — | — |
| 210 | 1999 | K.M. Kumar | 3861 | 02.12 .48 | |
| 211 | 1999 | G.P. Haldar | 3862 | 22.03 .48 | |
| 212 | 1999 | V.K. Bhatia | 3864 | 20.11 .52 | |
| 213 | 1999 | K.K. Sil | 3868 | 02.03 .48 | |
| 214 | 1999 | C.O. Rajan | 3869 | 04.09 .51 | |
| 215 | 1999 | Ms. R. Talraja | 3870 | 23.09 .49 | |
| 216 | 1999 | Parma Nand | 3871 | 31.05 .48 | |
| 217 | 1999 | D.R. Kapoor | 3872 | 04.04 .47 | |
| 218 | 1999 | M. Jayaraman | 3873 | 31.07 .52 | |
| 219 | 1999 | Satwant Singh | 3874 | 22.02 .48 | Whether the Officer was in service as on 1.7.2003 to be confirmed with supporting document. |
| 220 | 1999 | Inderjit Sindwani | 3875 | 10.04 .49 | |
| 221 | 1999 | U.D. Bhargava | 3877 | 11.08 .54 | |
| 222 | 1999 | K. Sitaraman | 3879 | 14.11 .45 | |
| 223 | 1999 | K.M. Shoba Devi | 3880 | 16.09 .51 | |
| 224 | 1999 | Ms. Kamlesh Bhardwaj | 3881 | 22.07 .48 | |
| 225 | 1999 | M.L. Prasher | 3885 | 01.04 .48 | |
| 226 | 1999 | V.K. Kapoor | 3886 | 27.07 .49 | |
| 227 | 1999 | Virendra Kumar | 3888 | 23.10 .51 | VRS in 1999? |
| 228 | 1999 | A. Bhattacharya | 3889 | 15.12 .46 | VRS in 1999? |
| 229 | 1999 | K.S. Lather | 3891 | 07.04 .51 | |
| 230 | 1999 | S. Mukherjee | 3892 | 21.06 .54 | |
| 231 | 1999 | Diwan Chand | 4171 | 25.03 .53 | |
| 232 | 1999 | Ram Chander | 4173 | 15.01 .52 | |
| 233 | 1999 | Bhagwan Singh | 4175 | 12.08 .53 | |
| 234 | 1999 | Chanan Ram | 4181 | 01.01 .56 | |
| 235 | 1999 | R.C. Nayak | 4202 | 13.08 .54 | |
| 236 | 1999 | D.C.S. Rao | 4204 | 19.07 .53 | |
| 237 | 1999 | A.P. Srivastava | 3539 | 05.06 .49 | |
| 238 | 2000 | Ms. Padmaja Singh | 3560 | 05.10 .64 | |
| 239 | 2000 | Ms. Suparna Pachauri | 3565 | 28.08 .65 | On EOL from 20.9.2005 to 22.9.2006 and Study Leave w.e.f. 25.9.2006 to 14.9.2007 |
| 240 | 2000 | M.K. Kejriwal | 3575 | 01.07 .68 | |
| 241 | 2000 | Ms. A.S. Chagti | 3580 | 28.02 .67 | On dept in DOPT wef 23.4.07 to ? |
| 242 | 2000 | Ms. Preeti Pant | 3585 | 15.12 .65 | |
| 243 | 2000 | Ms. Vandana Jain | 3600 | 13.01 .68 | On dept in M/o Defence wef 22.2.08 to ? |
| 244 | 2000 | Dalzakam Valte (ST) | 3605 | 27.04 .69 | Left service. Document to be furnished. |
| 245 | 2000 | K. Tongthang (ST) | 3610 | 06.06 .66 | |
| 246 | 2000 | S.D. Sharma | 3615 | 04.06 .68 | |
| 247 | 2000 | K. Nagaraja | 3620 | 16.03 .68 | On Dpt. To DRT Bangalore w.e.f. 26.3.2002 to 25.3.2008 followed by further deputation. |
| 248 | 2000 | V.C. Chaturvedi | 3625 | 16.07 .67 | |
| 249 | 2000 | G.N. Singh | 3630 | 02.06 .64 | |
| 250 | 2000 | Gaurav Aggarwal | 3635 | 09.09 .67 | Left service in 1998-99 from UD. Document to be furnished. |
| 251 | 2000 | S.P. Singh (SC) | 3640 | 30.06 .66 | |
| 252 | 2000 | T.K. Das | 3890 | 09.01 .50 | || 253 | 2000 | A.K. Ojha | 3893 | 02.03 .48 | |
| — | — | — | — | — | — |
| 254 | 2000 | A.K. Gambir | 3894 | 21.06 .54 | |
| 255 | 2000 | Surinder Mohan | 3895 | 18.08 .51 | On depn to Dr. RML Hospital as DD Admn w.e.f. 5.11.1999 to 14.1.2007 |
| 256 | 2000 | D.K. Chatwal | 3896 | 24.01 .49 | |
| 257 | 2000 | N. Rajagopalan | 3899 | 04.12 .48 | |
| 258 | 2000 | M.R. Beerh | 3900 | 25.08 .52 | |
| 259 | 2000 | Murlidhar Bhatia | 3901 | 02.04 .49 | |
| 260 | 2000 | T.R. Gill | 3902 | 22.02 .52 | |
| 261 | 2000 | V.K. Luthra | 3903 | 22.12 .49 | |
| 262 | 2000 | D. Madan | 3904 | 16.01 .51 | |
| 263 | 2000 | V.K. Velukutty | 3906 | 07.04 .51 | |
| 264 | 2000 | D.R. Sharma | 3907 | 08.10 .44 | |
| 265 | 2000 | H.R. Malhi | 3908 | 13.11 .48 | |
| 266 | 2000 | Jarnail Singh | 3910 | 15.10 .48 | |
| 267 | 2000 | Purshotam Kumar | 3912 | 04.12 .50 | |
| 268 | 2000 | P.N. Saxena | 3914 | 08.03 .51 | |
| 269 | 2000 | B.N. Prasad | 3916 | 04.07 .50 | |
| 270 | 2000 | B.R. Vij | 3918 | 07.01 .51 | |
| 271 | 2000 | R. Murlidhar | 3921 | 07.03 .54 | |
| 272 | 2000 | Y.P. Sehgal | 3922 | 30.04 .51 | |
| 273 | 2000 | V.K. Wadhavan | 3925 | 06.12 .53 | |
| 274 | 2000 | J.C. Bain | 4207 | 01.03 .52 | |
| 275 | 2000 | V. Rajendran | 3929 | 14.04 .51 | Absconding since 24.1.2000 from Defence. Document to be furnished. |
| 276 | 2000 | Vishan Lal | 3937 | 01.11 .49 | |
| 277 | 2000 | R.S. Gusain | 3938 | 03.06 .44 | |
| 278 | 2000 | Vijay Kapoor | 3942 | 14.01 .50 | |
| 279 | 2000 | V.K. Sharma | 3944 | 17.01 .53 | |
| 280 | 2000 | K.K. Padmanabhan | 3946 | 28.12 .50 | |
| 281 | 2000 | Pradeep Kumar | 3948 | 07.11 .53 | |
| 282 | 2000 | P. Vinayagam | 4210 | 26.03 .57 | |
| 283 | 2000 | H.G. Syal | 3954 | 12.08 .50 | |
| 284 | 2000 | O.P. Sharma | 3958 | 28.01 .50 | |
| 285 | 2000 | S. Sasi Kumar | 3960 | 05.06 .51 | |
| 286 | 2000 | M.K. Girdhar | 3962 | 23.07 .52 | |
| 287 | 2000 | S.C. Khurana | 3964 | 11.10 .45 | |
| 288 | 2000 | V.K. Mishra | 3966 | 20.04 .49 | |
| 289 | 2000 | J.S. Dahia | 4217 | 01.02 .49 | |
| 290 | 2000 | P.K. Hans | 3968 | 20.11 .53 | On dept in M/o Defence wef 20.12.04 to ? |
| 291 | 2000 | Prem Kumar | 3970 | 03.02 .51 | |
