This Office Memorandum from the Ministry of Personnel, PG and Pensions requests all Ministries/Departments to promptly furnish vigilance status and penalty information for officers considered for the Select List of Grade I (Under Secretary) of the CSS for the year 2014. The delay in receiving this information is hindering the finalization of the DPC proposal. The document includes a list of Ministries/Departments and an annexure detailing officer information, including names, posts held, dates of birth, categories, and present ministry/department. A proforma is also included for reporting vigilance and penalty details.
SOURCE PDF LINK :
Click to access USSL_2014_VC_Rem._III.pdf
Click to view full document content
Reminder-III
No.5/2/2015-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the 19th March, 2015
OFFICE MEMORANDUM
Subject: Preparation of Select List of Grade I (Under Secretary) of the CSS for the year 2014 – Furnishing of vigilance status, imposition of penalty, etc. – regarding.
The undersigned is directed to refer to this Department’s O.M. of even number dated 07.01.2015 and subsequent reminders dated 29.01.2015 and 20.02.2015 on the subject mentioned above (uploaded on web-site www.persmin.nic.in → DoPT → Central Secretariat → CSS → Promotions → Promotion (Regular) → SO to US), and to say that the requisite information regarding vigilance status, status of imposition of penalty, if any, in respect of large number of officers as mentioned in Annexure has not yet been received despite lapse of more than two months. It may be appreciated that this Department will be able to finalise DPC proposal only after information in respect of all officers has been received. Ministries/Departments concerned are therefore, once again requested to furnish the information in the enclosed Proforma latest by 31.03.2015 positively as finalization of DPC proposal for USSL 2014 is getting delayed.
/Srinivasaragavan
Under Secretary to the Government of India
Tele: 24629412
To
All the Ministries/Departments concerned# List of Ministries/Departments
- Under Secretary (Admn.), D/o Agricultural Research \& Education, Krishi Bhavan, New Delhi.
- Under Secretary (Admn.), Central Bureau of Investigation, Plot No.5-B, $10^{\text {th }}$ Floor, B-Wing, CGO Complex, New Delhi.
- Under Secretary (Admn.), D/o Chemicals \& Petro-chemical, Shastri Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Consumer Affairs, Krishi Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Disinvestment, CGO Complex, New Delhi.
- Under Secretary (Admn.), M/o Environment, Forests \& Climate Change, Indira Paryavaran Bhavan, Jor Bagh Road, Aliganj, New Delhi.
- Under Secretary (Admn.), D/o Financial Services, Jeevan Deep Building, Parliament Street, New Delhi.
- Under Secretary (Admn.), M/o Health \& Family Welfare, Nirman Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Home Affairs, North Block, New Delhi.
- Under Secretary (Admn.), National Disaster Management Authority, NDMA Bhavan, A-1, Safdarjung Enclave, New Delhi.
- Under Secretary (Admn.), M/o Overseas Indian Affairs, 934 Akbar Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Panchayati Raj, Sardar Patel Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Rural Development, Krishi Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Shipping, Transport Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Skill Development \& Entrepreneurship, Shastri Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Social Justice \& Empowerment, Shastri Bhavan, New Delhi.
- Under Secretary (Admn.), Supply Division, Nirman Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Textiles, Udyog Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Tribal Affairs, Shastri Bhavan, New Delhi.
- Under Secretary (Admn.), M/o Urban Development, Nirman Bhavan, New Delhi.| Sl. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Post held | Date of Birth | Category | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 1 | 8500 | Jitendra Misra | US (Adhoc) | 14/10/1972 | Gen | 2005 | Agricultural Research \& Education |
| 2 | 8306 | Dhananjay Prasad Singh | US (Adhoc) | 30/03/1972 | Gen | 2004 | Central Bureau of Investigation |
| 3 | 8478 | Ram Prabhakar | US (Adhoc) | 29/12/1973 | Gen | 2005 | Chemicals \& Petrochemicals |
| 4 | 8418 | Jayalakshmi Kannan | US (Adhoc) | 14/03/1964 | Gen | 2004 | Consumer Affairs |
| 5 | 8971 | Lata | SO | 05/07/1957 | SC | 2006 | Disinvestment |
| 6 | 8520 | Amit Ranjan | US (Adhoc) | 12/11/1975 | Gen | 2005 | Environment, Forests \& Climate Change |
| 7 | 8620 | Brajesh Kumar Singh | SO | 04/02/1976 | Gen | 2005 | Environment, Forests \& Climate Change |
| 8 | 8387 | A.K. Aggarwal | US (Adhoc) | 07/08/1954 | Gen | 2004 | Financial Services |
| 9 | 8230 | Amit Choubey | US (Adhoc) | 05/09/1971 | Gen | 2004 | Health \& Family Welfare |
| 10 | 8258 | Sudershan Kumar | SO | 26/01/1973 | SC | 2004 | Health \& Family Welfare |
| 11 | 8262 | Vangara Prasad | US (Adhoc) | 03/06/1970 | Gen | 2004 | Health \& Family Welfare |
| 12 | 8364 | Prem Sagar | US (Adhoc) | 30/12/1954 | Gen | 2004 | Health \& Family Welfare |
| 13 | 8404 | T.D. Prashanth Rao | SO | 09/07/1963 | Gen | 2004 | Health \& Family Welfare |
| 14 | 8416 | L. Chandrasekaran | US (Adhoc) | 20/09/1955 | Gen | 2004 | Health \& Family Welfare |
| 15 | 8470 | Dilip Kumar Sahu | US (Adhoc) | 02/12/1972 | Gen | 2005 | Health \& Family Welfare |
| 16 | 8502 | Amit Srivastava | SO | 05/02/1977 | Gen | 2005 | Health \& Family Welfare |
| 17 | 8553 | Adolphus L. | SO | 28/07/1961 | Gen | 2005 | Health \& Family Welfare |
| 18 | 8558 | Sunita Dhaundiyal | US (Adhoc) | 21/07/1977 | Gen | 2005 | Health \& Family Welfare |
| 19 | 8570 | Sunil Kumar | US (Adhoc) | 20/04/1977 | Gen | 2005 | Health \& Family Welfare |
| 20 | 8596 | Shambhu Kumar | US (Adhoc) | 30/06/1970 | Gen | 2005 | Health \& Family Welfare |
| 21 | 8619 | Sushma Rani | SO | 05/09/1954 | Gen | 2005 | Health \& Family Welfare |
| 22 | 8627 | A.K. Singh | SO | 20/07/1967 | Gen | 2005 | Health \& Family Welfare |
| 23 | 8648 | Vivekanand Chaturvedi | SO | 29/04/1973 | Gen | 2005 | Health \& Family Welfare |
| 24 | 8668 | Kamlesh Kumar | SO | 05/01/1977 | Gen | 2005 | Health \& Family Welfare |
| 25 | 8669 | Santosh Sharma | SO | 01/11/1956 | Gen | 2005 | Health \& Family Welfare |
| 26 | 8697 | Uday Shankar Mehta | SO | 15/02/1973 | Gen | 2005 | Health \& Family Welfare |
| 27 | 8887 | Ramesh Chander | SO | 25/10/1954 | SC | 2006 | Health \& Family Welfare |
| 28 | 8188 | Praveen Kumar Sachan | US (Adhoc) | 30/04/1968 | Gen | 2004 | Health \& Family Welfare (RML Hospital) |
| 29 | 8719 | Vinod Gupta | SO | 15/02/1976 | Gen | 2005 | Home Affairs/Cabinet Secretariat (S) |
| 30 | 8384 | Ramesh Kumar Mishra | US (Adhoc) | 02/02/1970 | Gen | 2004 | National Disaster Management Authority |
| 31 | 6838 | Ashwani Kumar | SO | 04/02/1964 | SC | 2002 | Overseas Indian Affairs |
| 32 | 8280 | Bikash Ranjan Mahato | US (Adhoc) | 16/11/1970 | Gen | 2004 | Overseas Indian Affairs |
| 33 | 8617 | Sunil Kumar | SO | 09/01/1970 | Gen | 2005 | Panchayati Raj |
| 34 | 8431 | Niral Topno | SO | 05/02/1962 | ST | 2004 | Rural Development |
| 35 | 8514 | Rajesh Kumar Kanaujia | US (Adhoc) | 14/07/1978 | Gen | 2005 | Rural Development |
| 36 | 8531 | Manju Jyoti | US (Adhoc) | 15/07/1955 | Gen | 2005 | Rural Development |
| 37 | 8878 | Thyelsaangphom Khaling | SO | 16/12/1977 | ST | 2006 | Rural Development |
| 38 | 8906 | Inder Jeet Singh | SO | 28/04/1969 | SC | 2006 | Rural Development |
| 39 | 8936 | Bimlesh Pawar | SO | 18/08/1969 | SC | 2006 | Rural Development |
| 40 | 8938 | Satish Kumar | SO | 26/04/1963 | SC | 2006 | Rural Development |
| 41 | 8944 | Khamchin Naulak | SO | 01/03/1971 | ST | 2006 | Rural Development |
| 42 | 8616 | Susheel Kumar | SO | 06/10/1970 | Gen | 2005 | Shipping |
| 43 | 8226 | Gopal Krishna Choudhary | US (Adhoc) | 19/11/1970 | Gen | 2004 | Skill Development \& Entrepreneurship |
| 44 | 4649-A | Niraj Kumar | SO | 07/07/1972 | Gen | 1996 | Social Justice \& Empowerment |
| 45 | 8954 | Rajendra Kumar Bandhu | SO | 09/03/1959 | SC | 2006 | Social Justice \& Empowerment |
| 46 | 8662 | Manish Kr. Srivastava | SO | 10/10/1972 | Gen | 2005 | Supply Division |
| 47 | 8336 | Naresh Kumar | US (Adhoc) | 04/07/1968 | Gen | 2004 | Textiles |
| 48 | 8960 | Ipsita Saha Paul | SO | 27/02/1966 | SC | 2006 | Textiles |
| 49 | 8216 | Nadeem Ahmad | US (Adhoc) | 26/11/1975 | Gen | 2004 | Tribal Affairs |
| 50 | 6883 | S. Ravi Kumar | SO | 30/08/1965 | Gen | 2003 | Urban Development || Sl.
No. | Name of the officers | CSL
No. | Whether clear from vigilance angle or not.
Indicate Clear/ Not Clear. If not clear provide complete details
(This information should also be furnished in the Vigilance module of Web Based Cadre Management System.) | Minor/ major penalties imposed, if any, since 1.7.2004
(This information should also be furnished in the Vigilance module of Web Based Cadre Management System.) | Whether the officer was on deputation, long leave, long term training since 1.7.2014 or absorbed in any organisation in continuation of deputation (please indicate date of deputation/ absorption).
Also indicate if resigned, took VRS or expired alongwith effective date. |
| — | — | — | — | — | — |
| | | | | | |
Signature of the officer certifying the above details: Name, designation: $\qquad$