Updation of Vigilance Clearance in CSCMS portal

U

This office memorandum directs all ministries and departments to update the latest vigilance status of their officers in the Web Based Cadre Management System of CSS by November 30, 2021. The memorandum also requests complete details, as requested in the enclosed PROFORMA, to be submitted by the same date. The document includes an extensive list of officers and their details, including their post, date of birth, category, and present ministry/department. The PROFORMA requests information on vigilance clearance, penalties, and deputation/leave history.

SOURCE PDF LINK :

Click to access Vigilance2015MibPd.pdf

Click to view full document content



No.5/12/2015-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the 22 November, 2021

OFFICE MEMORANDUM

Subject: Updation of Vigilance Clearance in CSCMS portal – reg.

The undersigned is directed to say that in order to complete the records of the officers as per the enclosed Annexure-I, their latest vigilance status may be updated in Web Based Cadre Management System of CSS and a confirmation in this regard communicated to this Department latest by 30.11.2021.
2. The Ministries/Departments are also requested to provide complete details, as requested for in the PROFORMA enclosed, to this Department, by the said date to the undersigned or at uscsi-dopt@nic.in

To
All the Ministries/Departments concerned (through DoPT’s web-site)| Sl. No. | CSL No. | Name
(S/Shrr/Smt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 1 | 8762 | Pramod Bhardwaj | US(Ad-hoc) | 04/07/1978 | Gen | 2006 | Administrative Reforms \& Public Grievances |
| 2 | 9072 | Gya Prasad | US(Ad-hoc) | 25/02/1970 | Gen | 2007 | Administrative Reforms \& Public Grievances |
| 3 | 9092 | Vibhuti Panjiyar | US(Ad-hoc) | 29/07/1979 | Gen | 2007 | Administrative Reforms \& Public Grievances |
| 4 | 9018 | A.G. Subramanian | US(Ad-hoc) | 03/04/1969 | Gen | 2007 | Agricultural Research \& Education |
| 5 | 6211 | Gunjan Sahay | SO | 17/11/1960 | Gen | 1995 | Agriculture, Cooperation \& Farmers Welfare |
| 6 | 8725 | Vontigari Surendra | US(Ad-hoc) | 14/02/1966 | Gen | 2005 | Agriculture, Cooperation \& Farmers Welfare |
| 7 | 8728 | Anil Kumar Gupta | US(Ad-hoc) | 15/02/1976 | Gen | 2005 | Agriculture, Cooperation \& Farmers Welfare |
| 8 | 8982 | Sowmya Srikanth | US(Ad-hoc) | 26/03/1975 | Gen | 2007 | Agriculture, Cooperation \& Farmers Welfare |
| 9 | 9012 | Oruganti Phani | US(Ad-hoc) | 15/08/1971 | Gen | 2007 | Agriculture, Cooperation \& Farmers Welfare |
| 10 | 9020 | Manoj Kumar Pathak | US(Ad-hoc) | 26/12/1960 | Gen | 2007 | Agriculture, Cooperation \& Farmers Welfare |
| 11 | 9051 | S.C. Sharma | US(Ad-hoc) | 09/01/1956 | Gen | 2007 | Agriculture, Cooperation \& Farmers Welfare |
| 12 | 9122 | Harit Kumar Shakya | US(Ad-hoc) | 07/10/1977 | SC | 2007 | Agriculture, Cooperation \& Farmers Welfare |
| 13 | 8644 | Banshi Dhar Panwar | US(Ad-hoc) | 15/06/1974 | Gen | 2005 | Animal Husbandry \& Dairying |
| 14 | 9010 | Manoj Kumar Bansal | US(Ad-hoc) | 26/06/1975 | Gen | 2007 | Cabinet Secretariat |
| 15 | 9038 | Hittar Singh | US(Ad-hoc) | 05/02/1974 | Gen | 2007 | Coal |
| 16 | 8680 | Rajender Singh | US(Ad-hoc) | 19/11/1968 | Gen | 2005 | Commerce |
| 17 | 8764 | Shobhit Gupta | US(Ad-hoc) | 29/07/1976 | Gen | 2006 | Commerce |
| 18 | 8768 | Anurag Goel | US(Ad-hoc) | 26/12/1973 | Gen | 2006 | Commerce |
| 19 | 8798 | Pramod Kumar Verma | US(Ad-hoc) | 28/11/1975 | Gen | 2006 | Commerce |
| 20 | 8808 | Dilip Kumar | US(Ad-hoc) | 04/01/1972 | Gen | 2006 | Commerce |
| 21 | 8830 | Sanjay Kumar Tiwari | US(Ad-hoc) | 15/03/1974 | Gen | 2006 | Commerce |
| 22 | 8838 | Aditya Narayan | US(Ad-hoc) | 01/04/1972 | Gen | 2006 | Commerce |
| 23 | 8996 | Vinod Kumar | US(Ad-hoc) | 07/08/1974 | Gen | 2007 | Commerce |
| 24 | 8974 | Hendrita Nayar | US(Ad-hoc) | 12/08/1958 | ST | 2006 | Consumer Affairs |
| 25 | 9102 | Akhilesh Kumar Singh | US(Ad-hoc) | 15/12/1969 | Gen | 2007 | Corporate Affairs |
| 26 | 8721 | Satyendra Kumar Singh | US(Ad-hoc) | 24/07/1976 | Gen | 2005 | Culture |
| 27 | 8814 | Imtiyaz Ahmad Kamal | US(Ad-hoc) | 22/07/1973 | Gen | 2006 | Culture |
| 28 | 7410 | P.K. Sahu | SO | 24/03/1966 | Gen | 2003 | Defence |
| 29 | 8412 | Sanjay Kumar Gaur | SO | 06/10/1972 | Gen | 2004 | Defence |
| 30 | 8648 | Vivekanand Chaturvedi | US(Ad-hoc) | 29/04/1973 | Gen | 2005 | Defence |
| 31 | 8660 | Anurag Sharma | US(Ad-hoc) | 30/08/1973 | Gen | 2005 | Defence |
| 32 | 8670 | Deependra Singh | US(Ad-hoc) | 12/02/1973 | Gen | 2005 | Defence |
| 33 | 8684 | Vikash Chandra Gupta | US(Ad-hoc) | 02/12/1976 | Gen | 2005 | Defence |
| 34 | 8733 | Mohan Lal | US(Ad-hoc) | 11/01/1967 | Gen | 2005 | Defence |
| 35 | 8975 | K.C. Sinku | US(Ad-hoc) | 17/08/1956 | ST | 2006 | Defence |
| 36 | 8994 | Ashok Kumar Pandey | US(Ad-hoc) | 21/11/1968 | Gen | 2007 | Defence |
| 37 | 9002 | Madhavendra Pratap Singh | US(Ad-hoc) | 26/11/1976 | Gen | 2007 | Defence |
| 38 | 9004 | Harsha Rani | US(Ad-hoc) | 04/01/1971 | Gen | 2007 | Defence |
| 39 | 9024 | Pankaj Sharma | US(Ad-hoc) | 22/02/1969 | Gen | 2007 | Defence |
| 40 | 9056 | Pal Ravindran K. | US(Ad-hoc) | 21/05/1973 | Gen | 2007 | Defence |
| 41 | 8682 | Avinash Kr. Sinha | US(Ad-hoc) | 01/01/1976 | Gen | 2005 | Drinking Water \& Sanitation |
| 42 | 8694 | Pankaj Saurabh | US(Ad-hoc) | 09/05/1977 | Gen | 2005 | Economic Affairs |
| 43 | 8696 | Shoba Basil | US(Ad-hoc) | 02/06/1975 | Gen | 2005 | Economic Affairs |
| 44 | 8976 | Bahamani Kachhap | SO | 15/01/1961 | ST | 2006 | Economic Affairs |
| 45 | 9088 | Sunil Kumar Gupta | US(Ad-hoc) | 01/06/1975 | Gen | 2007 | Economic Affairs |
| 46 | 9130 | Balasubramanian P. | US(Ad-hoc) | 26/05/1964 | SC | 2007 | Economic Affairs |
| 47 | 9133 | Shailesh Kumari | SO | 15/07/1955 | SC | 2007 | Economic Affairs |
| 48 | 8690 | A. Bandyopadhyay | US(Ad-hoc) | 23/01/1971 | Gen | 2005 | Expenditure |
| 49 | 8828 | Anil Yadav | US(Ad-hoc) | 04/10/1969 | Gen | 2006 | Expenditure |
| 50 | 8990 | Abhay Nandan Sahay | US(Ad-hoc) | 19/12/1976 | Gen | 2007 | Expenditure |
| 51 | 9080 | Vishwa Nath Dwivedi | US(Ad-hoc) | 15/03/1973 | Gen | 2007 | Expenditure |
| 52 | 9106 | K. Rajan | US(Ad-hoc) | 15/08/1968 | Gen | 2007 | Expenditure |
| 53 | 9138 | Sobeer Singh | US(Ad-hoc) | 05/01/1972 | SC | 2007 | Expenditure || Sl. No. | CSL No. | Name
(S/Shr/5mt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 54 | 9144 | Nar Singh Chauhan | US(Ad-hoc) | 03/07/1958 | SC | 2007 | Expenditure |
| 55 | 8688 | Manish Kumar Mittal | SO | 15/01/1978 | Gen | 2005 | Financial Services |
| 56 | 8778 | Soumyajit Ghosh | US(Ad-hoc) | 11/10/1974 | Gen | 2006 | Financial Services |
| 57 | 9022 | Sanjay Kumar Jha | US(Ad-hoc) | 05/06/1974 | Gen | 2007 | Financial Services |
| 58 | 9112 | Punil Kumar Ghosh | SO | 19/10/1975 | Gen | 2007 | Financial Services |
| 59 | 9132 | Jnanatosh Roy | US(Ad-hoc) | 01/06/1967 | SC | 2007 | Financial Services |
| 60 | 9158 | Arun Kumar | US(Ad-hoc) | 23/10/1968 | SC | 2007 | Financial Services |
| 61 | 8714 | Gautam Kumar Yadav | US(Ad-hoc) | 01/02/1972 | Gen | 2005 | Food \& Public Distribution |
| 62 | 8735 | Rajesh Kumar Yadav | US(Ad-hoc) | 03/07/1974 | Gen | 2005 | Food \& Public Distribution |
| 63 | 8856 | Kaushik Choudhury | US(Ad-hoc) | 25/09/1970 | Gen | 2006 | Food \& Public Distribution |
| 64 | 8968 | Santosh Kumar Meena | US(Ad-hoc) | 28/06/1966 | ST | 2006 | Food \& Public Distribution |
| 65 | 9048 | Gracy Varghese | US(Ad-hoc) | 10/05/1961 | Gen | 2007 | Food \& Public Distribution |
| 66 | 9118 | Ashok Kumar | US(Ad-hoc) | 15/07/1972 | SC | 2007 | Food \& Public Distribution |
| 67 | 9110 | Virender Kumar | US(Ad-hoc) | 13/05/1971 | Gen | 2007 | Food Processing Industries |
| 68 | 8553 | Adolphus L. | SO | 28/07/1961 | Gen | 2005 | Health \& Family Welfare |
| 69 | 8668 | Dr. Kamlesh Kumar | US(Ad-hoc) | 05/01/1977 | Gen | 2005 | Health \& Family Welfare |
| 70 | 8669 | Santosh Sharma | US(Ad-hoc) | 01/11/1956 | Gen | 2005 | Health \& Family Welfare |
| 71 | 8686 | Rajendran Nair M.B. | US(Ad-hoc) | 30/04/1960 | Gen | 2005 | Health \& Family Welfare |
| 72 | 8713 | Sunil Kumar Gupta | US(Ad-hoc) | 17/03/1975 | Gen | 2005 | Health \& Family Welfare |
| 73 | 8726 | Bikramjit Choudhury | US(Ad-hoc) | 09/12/1973 | Gen | 2005 | Health \& Family Welfare |
| 74 | 8842 | Shanti Negi | US(Ad-hoc) | 12/10/1968 | Gen | 2006 | Health \& Family Welfare |
| 75 | 8864 | Ajay Kumar | US(Ad-hoc) | 15/11/1973 | Gen | 2006 | Health \& Family Welfare |
| 76 | 8948 | Thangkholun Haokip | US(Ad-hoc) | 29/04/1966 | ST | 2006 | Health \& Family Welfare |
| 77 | 8970 | Ram Jeewan Meena | US(Ad-hoc) | 05/12/1962 | ST | 2006 | Health \& Family Welfare |
| 78 | 9050 | Manjit Singh | US(Ad-hoc) | 30/10/1957 | Gen | 2007 | Health \& Family Welfare |
| 79 | 9078 | Yogender Kumar | US(Ad-hoc) | 05/03/1973 | Gen | 2007 | Health \& Family Welfare |
| 80 | 6522 | Surajmal Meena | SO | 10/03/1960 | ST | 1997 | Higher Education |
| 81 | 8635 | S.K. Saha | US(Ad-hoc) | 05/08/1957 | Gen | 2005 | Higher Education |
| 82 | 8676 | Rajiv Narayan | US(Ad-hoc) | 07/09/1970 | Gen | 2005 | Higher Education |
| 83 | 8716 | Manoj Kumar Shukla | US(Ad-hoc) | 02/09/1977 | Gen | 2005 | Higher Education |
| 84 | 8717 | Sachin Arora | US(Ad-hoc) | 21/04/1974 | Gen | 2005 | Higher Education |
| 85 | 8854 | Sanjay Kumar | US(Ad-hoc) | 05/12/1968 | Gen | 2006 | Higher Education |
| 86 | 9016 | Shah Faiz Ahmed | US(Ad-hoc) | 01/07/1974 | Gen | 2007 | Higher Education |
| 87 | 9046 | Indrajit Kuri | US(Ad-hoc) | 01/10/1973 | Gen | 2007 | Higher Education |
| 88 | 9076 | Ajay Kumar | US(Ad-hoc) | 27/09/1971 | Gen | 2007 | Higher Education |
| 89 | 9104 | Pawan Kumar | US(Ad-hoc) | 10/10/1966 | Gen | 2007 | Higher Education |
| 90 | 6193 | Baljeet Kaur Rekhi | SO | 20/03/1960 | SC | 1995 | Home Affairs |
| 91 | 6433-A | Ashwani Kumar | SO | 04/02/1964 | SC | 1996 | Home Affairs |
| 92 | 8640 | Gouri Shankar Jha | US(Ad-hoc) | 30/06/1976 | Gen | 2005 | Home Affairs |
| 93 | 8722 | Ashutosh Anand | US(Ad-hoc) | 01/08/1976 | Gen | 2005 | Home Affairs |
| 94 | 8776 | Santosh Kumar | US(Ad-hoc) | 18/12/1972 | Gen | 2006 | Home Affairs |
| 95 | 8860 | Manish Ranjan Shrivastav | SO | 04/10/1975 | Gen | 2006 | Home Affairs |
| 96 | 8972 | Ashok Kumar Shah | US(Ad-hoc) | 22/01/1962 | ST | 2006 | Home Affairs |
| 97 | 8980 | Ritesh Kumar | US(Ad-hoc) | 16/11/1982 | Gen | 2007 | Home Affairs |
| 98 | 9086 | Alka Sharma | US(Ad-hoc) | 03/04/1969 | Gen | 2007 | Home Affairs |
| 99 | 9096 | Vijay Kumar Patnayak | US(Ad-hoc) | 03/01/1973 | Gen | 2007 | Home Affairs |
| 100 | 9098 | Madan Kumar Jaiswal | US(Ad-hoc) | 15/09/1969 | Gen | 2007 | Home Affairs |
| 101 | 9124 | Rajender Singh Sidhu | US(Ad-hoc) | 01/05/1977 | SC | 2007 | Home Affairs |
| 102 | 9135 | Surinder Rani | US(Ad-hoc) | 08/02/1957 | SC | 2007 | Home Affairs |
| 103 | 9142 | Amarjeet Sroa | US(Ad-hoc) | 06/10/1971 | SC | 2007 | Home Affairs |
| 104 | 9150 | Ram Rai | US(Ad-hoc) | 15/08/1957 | SC | 2007 | Home Affairs |
| 105 | 9152 | Micheal Sundar Paul Dara | US(Ad-hoc) | 14/08/1968 | SC | 2007 | Home Affairs |
| 106 | 9154 | Narender Kumar | US(Ad-hoc) | 15/09/1961 | SC | 2007 | Home Affairs |
| 107 | 6883 | S. Ravi Kumar | SO | 30/08/1965 | Gen | 2003 | Housing \& Urban Affairs |
| 108 | 8636 | Govind Rao Chesetty | US(Ad-hoc) | 01/01/1956 | Gen | 2005 | Housing \& Urban Affairs |
| 109 | 8650 | H.C. Prasad | US(Ad-hoc) | 01/12/1972 | Gen | 2005 | Housing \& Urban Affairs |
| 110 | 8704 | Prakash A. | US(Ad-hoc) | 18/11/1957 | Gen | 2005 | Housing \& Urban Affairs |
| 111 | 8707 | V.K. Kushwaha | US(Ad-hoc) | 07/05/1971 | Gen | 2005 | Housing \& Urban Affairs |
| 112 | 8710 | G. Vijay Kumar | US(Ad-hoc) | 11/02/1973 | Gen | 2005 | Housing \& Urban Affairs |
| 113 | 8715 | Rajeev Ranjan | US(Ad-hoc) | 09/01/1975 | Gen | 2005 | Housing \& Urban Affairs |
| 114 | 8719 | Vinod Gupta | US(Ad-hoc) | 15/02/1976 | Gen | 2005 | Housing \& Urban Affairs |
| 115 | 8730 | Madhukar Pandey | US(Ad-hoc) | 26/12/1975 | Gen | 2005 | Housing \& Urban Affairs |
| 116 | 8731 | Sanjeet Kumar Bhagat | US(Ad-hoc) | 09/05/1974 | Gen | 2005 | Housing \& Urban Affairs || Sl. No. | CSL No. | Name
(S/Shrl/Smt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 117 | 8732 | Amrendra Kumar Sinha | US(Ad-hoc) | 03/11/1970 | Gen | 2005 | Housing \& Urban Affairs |
| 118 | 8737 | Amita Gupta | US(Ad-hoc) | 06/04/1977 | Gen | 2005 | Housing \& Urban Affairs |
| 119 | 8737-8 | Binod Kumar Mandal | US(Ad-hoc) | 02/01/1971 | Gen | 2005 | Housing \& Urban Affairs |
| 120 | 8826 | Anupam Pandey | SO | 30/05/1971 | Gen | 2006 | Housing \& Urban Affairs |
| 121 | 8840 | Rajeev Kumar Das | US(Ad-hoc) | 31/10/1970 | Gen | 2006 | Housing \& Urban Affairs |
| 122 | 8852 | Sabak Lal Prasad | US(Ad-hoc) | 05/05/1973 | Gen | 2006 | Housing \& Urban Affairs |
| 123 | 8978 | D.M. Kumbhare | SO | 30/05/1959 | ST | 2006 | Housing \& Urban Affairs |
| 124 | 8999 | V.K. Govil | US(Ad-hoc) | 30/05/1957 | Gen | 2007 | Housing \& Urban Affairs |
| 125 | 9068 | Deepak Kumar | US(Ad-hoc) | 29/01/1974 | Gen | 2007 | Housing \& Urban Affairs |
| 126 | 9070 | Upendra Kumar Tiwari | US(Ad-hoc) | 01/08/1974 | Gen | 2007 | Housing \& Urban Affairs |
| 127 | 9090 | Deepak Kochhar | US(Ad-hoc) | 14/06/1974 | Gen | 2007 | Housing \& Urban Affairs |
| 128 | 9146 | Sunil Kumar Bhardwaj | US(Ad-hoc) | 10/12/1962 | SC | 2007 | Housing \& Urban Affairs |
| 129 | 8652 | D.S. Srinivasan | US(Ad-hoc) | 25/05/1957 | Gen | 2005 | Industrial Policy \& Promotion |
| 130 | 8792 | Anuj Kumar | US(Ad-hoc) | 01/10/1968 | Gen | 2006 | Industrial Policy \& Promotion |
| 131 | 8794 | Surajit Indu | US(Ad-hoc) | 03/01/1967 | Gen | 2006 | Information \& Broadcasting |
| 132 | 8858 | V. Kalyani | US(Ad-hoc) | 30/07/1956 | Gen | 2006 | Information \& Broadcasting |
| 133 | 9028 | Balbir Singh | US(Ad-hoc) | 04/02/1969 | Gen | 2007 | Information \& Broadcasting |
| 134 | 9145 | V.K. Khuttan | US(Ad-hoc) | 14/04/1957 | SC | 2007 | Information \& Broadcasting |
| 135 | 8848 | Neetu Malhotra | US(Ad-hoc) | 02/02/1978 | Gen | 2006 | Investment \& Public Asset Management |
| 136 | 9082 | Priya Ranjan | US(Ad-hoc) | 14/10/1972 | Gen | 2007 | Investment \& Public Asset Management |
| 137 | 5387 | Ranbir Singh | SO | 10/05/1958 | Gen | 1991 | Labour \& Employment |
| 138 | 6591 | Manoj Kumar Singh | SO | 15/07/1965 | Gen | 2000 | Labour \& Employment |
| 139 | 7956 | Subodh Chandra Ray | SO | 02/05/1964 | SC | 2003 | Labour \& Employment |
| 140 | 8806 | Milind Mujumdar | US(Ad-hoc) | 12/11/1971 | Gen | 2006 | Legal Affairs |
| 141 | 9156 | Vidyawati | US(Ad-hoc) | 15/08/1972 | SC | 2007 | Legislative Department |
| 142 | 9157 | Debadutta Behera | US(Ad-hoc) | 10/07/1968 | SC | 2007 | Legislative Department |
| 143 | 8992 | Bhaskar Kalra | US(Ad-hoc) | 19/10/1977 | Gen | 2007 | Micro, Small \& Medium Enterprises |
| 144 | 8846 | Md. Nadeem | US(Ad-hoc) | 22/01/1970 | Gen | 2006 | Minority Affairs |
| 145 | 9074 | Suresh Yadava | US(Ad-hoc) | 18/06/1972 | Gen | 2007 | Minority Affairs |
| 146 | 8638 | Sanjay Gupta | US(Ad-hoc) | 01/01/1978 | Gen | 2005 | NATGRID |
| 147 | 8832 | Sharig Saeed | US(Ad-hoc) | 04/03/1976 | Gen | 2006 | National Commission for Minorities |
| 148 | 8977 | Dilip S. Kumbhare | US(Ad-hoc) | 01/07/1959 | ST | 2006 | National Commission for Scheduled Tribes |
| 149 | 8700 | Pankaj Kumar | US(Ad-hoc) | 27/03/1969 | Gen | 2005 | National Disaster Management Authority |
| 150 | 8711 | Sunil Singh Rawat | US(Ad-hoc) | 29/09/1973 | Gen | 2005 | National Disaster Management Authority |
| 151 | 9052 | Abhishek Biswas | US(Ad-hoc) | 01/12/1973 | Gen | 2007 | National Disaster Management Authority |
| 152 | 8727 | Sachin Tulsi | US(Ad-hoc) | 09/03/1972 | Gen | 2005 | New \& Renewable Energy |
| 153 | 9037 | Raghunath | US(Ad-hoc) | 30/03/1959 | Gen | 2007 | New \& Renewable Energy |
| 154 | 5819 | Naresh Kumar Arora | US(Ad-hoc) | 30/07/1963 | Gen | 1993 | Niti Aayog |
| 155 | 8770 | Niraj Singh | US(Ad-hoc) | 02/11/1973 | Gen | 2006 | Niti Aayog |
| 156 | 8984 | Ajay Joshi | US(Ad-hoc) | 22/04/1970 | Gen | 2007 | Niti Aayog |
| 157 | 8986 | Dinesh Kochher | US(Ad-hoc) | 21/07/1974 | Gen | 2007 | Niti Aayog |
| 158 | 8699 | Harbesh Chander | US(Ad-hoc) | 12/01/1970 | Gen | 2005 | Panchayati Raj |
| 159 | 8782 | Avinash Chander | US(Ad-hoc) | 12/10/1977 | Gen | 2006 | Panchayati Raj |
| 160 | 8820 | Tara Chandar | US(Ad-hoc) | 10/08/1977 | Gen | 2006 | Panchayati Raj |
| 161 | 9034 | Ashok Kumar Singh | US(Ad-hoc) | 01/09/1972 | Gen | 2007 | Pension, Pensioners Welfare |
| 162 | 9100 | Rajendra Kumar Dutta | US(Ad-hoc) | 01/03/1971 | Gen | 2007 | Pension, Pensioners Welfare |
| 163 | 8666 | Raj Kishore | US(Ad-hoc) | 25/11/1975 | Gen | 2005 | Personnel \& Training |
| 164 | 8701 | Rajeev Bahree | US(Ad-hoc) | 15/04/1971 | Gen | 2005 | Personnel \& Training |
| 165 | 8705 | Manjula Juneja | US(Ad-hoc) | 28/02/1966 | Gen | 2005 | Personnel \& Training |
| 166 | 8708 | Surya Narayan Jha | US(Ad-hoc) | 01/09/1968 | Gen | 2005 | Personnel \& Training |
| 167 | 8712 | Anurag Kumar | US(Ad-hoc) | 15/09/1976 | Gen | 2005 | Personnel \& Training |
| 168 | 8736 | Pankaj Gangwar | US(Ad-hoc) | 24/07/1973 | Gen | 2005 | Personnel \& Training |
| 169 | 8766 | Satish Kumar | US(Ad-hoc) | 01/01/1977 | Gen | 2006 | Personnel \& Training |
| 170 | 8780 | Kundan Nath | US(Ad-hoc) | 01/06/1969 | Gen | 2006 | Personnel \& Training |
| 171 | 8818 | Rajesh Sarswat | US(Ad-hoc) | 01/07/1970 | Gen | 2006 | Personnel \& Training |
| 172 | 8872 | Chandra Shekhar | US(Ad-hoc) | 09/12/1959 | Gen | 2006 | Personnel \& Training |
| 173 | 8876 | K. Srinivasan | US(Ad-hoc) | 18/11/1958 | Gen | 2006 | Personnel \& Training |
| 174 | 8950 | Sunil Kumar Mandi | US(Ad-hoc) | 26/02/1967 | ST | 2006 | Personnel \& Training |
| 175 | 9014 | Amit Srivastava | US(Ad-hoc) | 11/11/1975 | Gen | 2007 | Personnel \& Training |
| 176 | 8664 | Awdhesh Kr. Mehta | US(Ad-hoc) | 05/10/1974 | Gen | 2005 | Petroleum \& Natural Gas |
| 177 | 9008 | Vinay Kumar | US(Ad-hoc) | 01/01/1970 | Gen | 2007 | Petroleum \& Natural Gas |
| 178 | 8678 | Uma Magesh | US(Ad-hoc) | 10/09/1974 | Gen | 2005 | Pharmaceuticals |
| 179 | 8800 | Shameem Uddeen Ansari | US(Ad-hoc) | 11/07/1976 | Gen | 2006 | Pharmaceuticals || Sl. No. | CSL No. | Name
(S/Shrl/Smt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 180 | 8702 | Kundan Kumar | US(Ad-hoc) | 12/08/1973 | Gen | 2005 | Power |
| 181 | 8796 | Nishat Kumar | US(Ad-hoc) | 01/12/1975 | Gen | 2006 | Power |
| 182 | 8836 | Anil Bajpai | US(Ad-hoc) | 29/12/1973 | Gen | 2006 | Power |
| 183 | 9120 | Praveen Kumar | US(Ad-hoc) | 10/01/1969 | SC | 2007 | Power |
| 184 | 8646 | Abhay Kumar | US(Ad-hoc) | 10/04/1975 | Gen | 2005 | Prime Minister’s Office |
| 185 | 9062 | A.M.U. Mahesh | US(Ad-hoc) | 01/06/1974 | Gen | 2007 | Prime Minister’s Office |
| 186 | 9026 | Rajesh Ranjan | US(Ad-hoc) | 07/07/1974 | Gen | 2007 | Promotion of Industries \& Internal Trade |
| 187 | 9036 | Ajit Singh | US(Ad-hoc) | 12/01/1956 | Gen | 2007 | Promotion of Industries \& Internal Trade |
| 188 | 9058 | Rajan Sood | US(Ad-hoc) | 14/02/1957 | Gen | 2007 | Promotion of Industries \& Internal Trade |
| 189 | 9161 | Gokul Chand | US(Ad-hoc) | 22/06/1962 | SC | 2007 | Promotion of Industries \& Internal Trade |
| 190 | 8812 | Kulvinder Singh | US(Ad-hoc) | 16/09/1978 | Gen | 2006 | Registrar General of India |
| 191 | 9126 | Ram Kishan Trehan | US(Ad-hoc) | 01/04/1957 | SC | 2007 | Registrar General of India |
| 192 | 4382-A | Sanjeev Behl | US(Ad-hoc) | 05/07/1969 | Gen | 1995 | Revenue |
| 193 | 7275 | U.K. Jha | SO | 10/03/1966 | Gen | 2003 | Revenue |
| 194 | 7985 | Jacinta Ekka | SO | 15/10/1955 | ST | 2003 | Revenue |
| 195 | 9000 | Yogesh Sharma | US(Ad-hoc) | 03/12/1971 | Gen | 2007 | Revenue |
| 196 | 9040 | Vivek Mishra | US(Ad-hoc) | 23/11/1972 | Gen | 2007 | Revenue |
| 197 | 8723 | Anup Kumar Dey | US(Ad-hoc) | 16/02/1976 | Gen | 2005 | Road Transport \& Highways |
| 198 | 8786 | Deepak Dan Barnwal | US(Ad-hoc) | 17/09/1973 | Gen | 2006 | Road Transport \& Highways |
| 199 | 8816 | Ranajit Kumar Roy | US(Ad-hoc) | 07/12/1974 | Gen | 2006 | Road Transport \& Highways |
| 200 | 8431 | Niral Topno | SO | 05/02/1962 | ST | 2004 | Rural Development |
| 201 | 8698 | Sanjay Kumar | US(Ad-hoc) | 05/01/1970 | Gen | 2005 | Rural Development |
| 202 | 8774 | Rahul Deo Diwakar | US(Ad-hoc) | 05/01/1973 | Gen | 2006 | Rural Development |
| 203 | 8874 | V.P. Rajvedi | US(Ad-hoc) | 12/01/1967 | Gen | 2006 | Rural Development |
| 204 | 9032 | Arjun Rana | US(Ad-hoc) | 31/10/1975 | Gen | 2007 | Rural Development |
| 205 | 8784 | Pulok Sen Gupta | US(Ad-hoc) | 11/03/1971 | Gen | 2006 | Science \& Technology |
| 206 | 8810 | Neelam | US(Ad-hoc) | 30/04/1973 | Gen | 2006 | Science \& Technology |
| 207 | 8834 | Unni Krishnan T. | US(Ad-hoc) | 28/05/1972 | Gen | 2006 | Science \& Technology |
| 208 | 8866 | Narendra Kumar | US(Ad-hoc) | 13/07/1971 | Gen | 2006 | Science \& Technology |
| 209 | 8868 | Sarala Devi P.P. | US(Ad-hoc) | 30/11/1955 | Gen | 2006 | Science \& Technology |
| 210 | 9094 | Shambhu Sharan Prasad Sinha | US(Ad-hoc) | 03/08/1971 | Gen | 2007 | Scientific \& Industrial Research |
| 211 | 8674 | Satish Kumar | US(Ad-hoc) | 01/01/1965 | Gen | 2005 | Shipping |
| 212 | 8692 | Rajiv Nayan | US(Ad-hoc) | 01/01/1973 | Gen | 2005 | Shipping |
| 213 | 9042 | Rameshwar Kumar | US(Ad-hoc) | 02/10/1978 | Gen | 2007 | Shipping |
| 214 | 8709 | Prabha Sharma | US(Ad-hoc) | 31/03/1972 | Gen | 2005 | Skill Development \& Entrepreneurship |
| 215 | 9108 | Sonu Bhatia | US(Ad-hoc) | 21/08/1971 | Gen | 2007 | Skill Development \& Entrepreneurship |
| 216 | 9140 | Shiv Nandan Kumar | US(Ad-hoc) | 15/02/1966 | SC | 2007 | Skill Development \& Entrepreneurship |
| 217 | 9148 | Puran Chand | US(Ad-hoc) | 10/12/1957 | SC | 2007 | Skill Development \& Entrepreneurship |
| 218 | 9151 | Arun Kumar | US(Ad-hoc) | 01/07/1964 | SC | 2007 | Skill Development \& Entrepreneurship |
| 219 | 8643 | Manoj Kumar Jha | US(Ad-hoc) | 10/08/1968 | Gen | 2005 | Social Justice \& Empowerment |
| 220 | 8654 | Hariom | US(Ad-hoc) | 08/10/1975 | Gen | 2005 | Social Justice \& Empowerment |
