Updation of Vigilance Clearance in CSCMS Portal

U

This Office Memorandum from the Department of Personnel & Training directs Ministries/Departments to update vigilance clearance information for officers in the CSCMS portal. It references previous communications on the matter and sets a deadline of March 4, 2022, for submitting complete details via an enclosed proforma. The request extends to retired officers as well, requiring details regarding their vigilance status and any penalties imposed. The document also includes an annexure listing officers and their current ministry/department, along with a proforma for providing the required information.

SOURCE PDF LINK :

Click to access VC%20Rem%20IVYXg0W.pdf

Click to view full document content


Reminder-IV

No.5/12/2015-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the $25^{\text {th }}$ February, 2022

OFFICE MEMORANDUM

Subject: Updation of vigilance clearance in CSCMS portal – reg.

The undersigned is directed to refer to this Department’s O.M. of even number dated 22.11.2021 and subsequent reminders dated 24.12.2021, 01.02.2022 and 15.02.2022 on the subject mentioned above and to say that the requisite information regarding vigilance status, status of imposition of penalty, if any, in respect of officers as mentioned in Annexure has not yet been received.
2. Ministries/Departments concerned are once again requested to provide complete details, as per enclosed PROFORMA, to this Department, latest by 04.03.2022.
3. The complete details in respect of the retired officers may also be furnished.

To
All the Ministries/Departments concerned (through DoPT web-site)Annexure to O.M. No.5/12/2015-CS.I(U) dated 25.02.2022.

| SI. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 1 | 9018 | A.G. Subramanian | US(Ad-hoc) | 03/04/1969 | Gen | 2007 | Agricultural Research \& Education |
| 2 | 9038 | Hillar Singh | US(Ad-hoc) | 05/02/1974 | Gen | 2007 | Coal |
| 3 | 8553 | Adolphus L. | SO | 28/07/1961 | Gen | 2005 | Health \& Family Welfare |
| 4 | 8669 | Santosh Sharma | US(Ad-hoc) | 01/11/1956 | Gen | 2005 | Health \& Family Welfare |
| 5 | 8686 | Rajendran Nair M.B. | US(Ad-hoc) | 30/04/1960 | Gen | 2005 | Health \& Family Welfare |
| 6 | 9050 | Manjit Singh | US(Ad-hoc) | 30/10/1957 | Gen | 2007 | Health \& Family Welfare |
| 7 | 8636 | Govind Rao Chesetty | US(Ad-hoc) | 01/01/1956 | Gen | 2005 | Housing \& Urban Affairs |
| 8 | 8704 | Prakash A. | US(Ad-hoc) | 18/11/1957 | Gen | 2005 | Housing \& Urban Affairs |
| 9 | 8826 | Anupam Pandey | SO | 30/05/1971 | Gen | 2006 | Housing \& Urban Affairs |
| 10 | 8978 | D.M. Kumbhare | SO | 30/05/1959 | ST | 2006 | Housing \& Urban Affairs |
| 11 | 8999 | V.K. Govil | US(Ad-hoc) | 30/05/1957 | Gen | 2007 | Housing \& Urban Affairs |
| 12 | 5387 | Ranbir Singh | SO | 10/05/1958 | Gen | 1991 | Labour \& Employment |
| 13 | 6591 | Manoj Kumar Singh | SO | 15/07/1965 | Gen | 2000 | Labour \& Employment |
| 14 | 7956 | Subodh Chandra Ray | SO | 02/05/1964 | SC | 2003 | Labour \& Employment |
| 15 | 8977 | Dilip S. Kumbhare | US(Ad-hoc) | 01/07/1959 | ST | 2006 | National Commission for Scheduled Tribes |
| 16 | 8727 | Sachin Tulsi | US(Ad-hoc) | 09/03/1972 | Gen | 2005 | New \& Renewable Energy |
| 17 | 9037 | Raghunath | US(Ad-hoc) | 30/03/1959 | Gen | 2007 | New \& Renewable Energy |
| 18 | 8678 | Uma Magesh | US(Ad-hoc) | 10/09/1974 | Gen | 2005 | Pharmaceuticals |
| 19 | 8800 | Shameem Uddeen Ansari | US(Ad-hoc) | 11/07/1976 | Gen | 2006 | Pharmaceuticals |
| 20 | 8798 | Pramod Kumar Verma | US(Ad-hoc) | 28/11/1975 | Gen | 2006 | Promotion of Industries \& Internal Trade |
| 21 | 8709 | Prabha Sharma | US(Ad-hoc) | 31/03/1972 | Gen | 2005 | Skill Development \& Entrepreneurship |
| 22 | 9140 | Shiv Nandan Kumar | US(Ad-hoc) | 15/02/1966 | SC | 2007 | Skill Development \& Entrepreneurship |
| 23 | 9148 | Puran Chand | US(Ad-hoc) | 10/12/1957 | SC | 2007 | Skill Development \& Entrepreneurship |
| 24 | 9151 | Arun Kumar | US(Ad-hoc) | 01/07/1964 | SC | 2007 | Skill Development \& Entrepreneurship |
| 25 | 9114 | Aloke Kumar Nandy | US(Ad-hoc) | 02/01/1973 | Gen | 2007 | Staff Selection Commission |

26 9064 Raj Kumar Gupta US(Ad-hoc) 05/01/1969 Gen 2007 Youth Affairs \& Sports $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ Name of the officers $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details Minor/major penalties imposed, if any, since 1.7.2005 Whether the officer has been on deputation, long leave, long term training during the select list period or absorbed in any organization (please indicate period of deputation/ date of absorption).
( This information should also be updated by the nodal officer concerned in the Vigilance module of Web Based Cadre Management System at cscms.nic.in ) Also indicate if resigned, took VRS or expired and date of occurrence of event

(Signature of the officer certifying the above details) Name, designation: $\qquad$ Date: $\qquad$