This Office Memorandum details the review and approval of Select Lists for Grade-I (Under Secretary) positions within the Central Secretariat Service, spanning the years 2004 to 2011. The review was necessitated by changes in existing rules and court orders, including those related to USSL-2003 and cases heard by the CAT and High Court. The lists were prepared in consultation with the Union Public Service Commission, adhering to relevant CSS Rules and Regulations. Ministries and Departments are instructed to notify officers included in the lists, and the process is subject to ongoing court cases. Extensive annexures containing the names of selected officers for each year are included.
SOURCE PDF LINK :
Click to access Review%20DPC%202004%20-%202011m6WKa.pdf
Click to view full document content
No.5/14/2022-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the 24 June, 2022
OFFICE MEMORANDUM
Subject: Review DPC – Inclusion of officers in the Select Lists Grade-I (Under Secretary) of Central Secretariat Service for the years 2004 to 2011 – regarding.
The undersigned is directed to refer to this Department’s O.M. No.5/8/2009-CS.I(U) dated 07.01.2010, No.5/11/2011-CS.I(U) dated 26.11.2012 and No.5/13/2012-CS.I(U) dated 23.09.2013 for inclusion of officers in the Select Lists of Grade-I (Under Secretary) of Central Secretariat Service for the years 2004 to 2011 and to say that Review DPCs for the above select lists were recently conducted by UPSC. The Review DPCs have been necessitated owing to changes that have taken place due to review of USSL-2003; extension of the order of CAT dated 9.5.2011 in Garima Singh case and Rohtas Bhankar case.
- The Select Lists have been prepared in consultation with Union Public Service Commission in terms of Central Secretariat Service (CSS) Rules, 1962 and CSS (Promotion to Grade-I and Selection Grade) Regulations, 1964 and in terms of CSS Rules, 2009 read with CSS (Promotion to Senior Selection Grade, Selection Grade and Grade-I) Regulations, 2010 and other instructions on the subject.
-
Accordingly, the competent authority has approved the Select Lists of Grade-I (Under Secretary) of Central Secretariat Service for the years 2004 to 2011 as per Annexure to this O.M.
-
The conditions for inclusion of officers in the select lists will remain the same as indicated in OMs as mentioned in para 1 above.
-
Ministries / Departments, where the officers are presently posted may issue notifications of those officers whose names have been included in the respective Select Lists, or in those cases where there is a change in the USSL. Notifications may, however, be issued in respect of officers who have been added to the Select Lists on the basis of the Review DPCs. A copy of the Notification issued in such cases may be forwarded to this Department for record. Copy of the same may also be sent via email to uscs1-dopi@nic.in.
-
The inclusion of officers in USSLs 2004 to 2011 is subject to final outcome of the Jarnail Singh batch of cases pending before Hon’ble Supreme Court and Writ Petitions No.6597/2012 and 3003/2013 before the Hon’ble High Court of Delhi and also subject to order of any other competent court in any connected matter.
Rcikrapani
(R. Chakrapani)
Under Secretary to the Government of India
Tele : 24629412
Encl.: Annexure
To
- All the Ministries/Departments concerned
-
UPSC, Dholpur House, Shahjahan Road, New Delhi (Shri Mehboob Reza, Under Secretary) – w.r.t. their letter F.No.1/25(02)/2022-AP.I(STF) dated 23.05.2019.
-
All USs/Sections of CS.I Division/ Guard FileUS Select List for the Year 2004
| S.No. | CSL # | Name | S.No. | CSL # | Name |
|---|---|---|---|---|---|
| 1. | 4179 | Om Vir Singh (SC) | 50. | 5250 | R Prem Anand |
| 2. | 4387 | A D Roy | 51. | 5251 | Lalit Prabha Srivastava |
| 3. | 4437 | D S Saini | 52. | 5252 | Sohan Krishan Sharma |
| 4. | 4450 | R K Bansal | 53. | 5253 | K G Mohanta |
| 5. | 4531 | Rita Tayal | 54. | 5254 | Geeta Bhatla |
| 6. | 4858A | Sanjay Kumar | 55. | 5255 | Pritam Lal |
| 7. | 4866A | Atyananda | 56. | 5256 | Sher Singh |
| 8. | 4874A | Arvind Kumar | 57. | 5257 | A K Srivastava |
| 9. | 4879A | Dinesh Kumar Verma | 58. | 5259 | Vinod Kumar Nayyar |
| 10. | 4883A | G Muthuraja (SC) | 59. | 5263 | R K Jain |
| 11. | 4891A | Rajendra Singh (SC) | 60. | 5265 | Ms Urmila Goswami |
| 12. | 4900A | S G Krishna (SC) | 61. | 5267 | Virendra Singh |
| 13. | 5004 | Lokhan Marandi (ST) | 62. | 5269 | I S Kalijai |
| 14. | 5197 | Hawa Singh | 63. | 5271 | Ved Prakash Gubrani |
| 15. | 5199 | D Ramakrishna Rao | 64. | 5272 | Shiv Mohan Das Chawla |
| 16. | 5201 | Mrs Neera Sharma | 65. | 5274 | H K Kandpal |
| 17. | 5203 | Ravi Katyal | 66. | 5276 | Prem Narain Shukla |
| 18. | 5205 | Naveen Chandra | 67. | 5278 | S D Xavier |
| 19. | 5207 | Smt Yashodhra Vijayan | 68. | 5279 | Des Raj Nagpal |
| 20. | 5208 | Raghu Nath Rai | 69. | 5281 | Avinash Chander Agnihotri |
| 21. | 5209 | Ajay Saxena | 70. | 5283 | Raj Kumar |
| 22. | 5210 | Ishwar Singh | 71. | 5284 | S K Malik |
| 23. | 5212 | Bhim Singh Gupta | 72. | 5285 | Vijay Kumar |
| 24. | 5213 | Vijay Kumar Agarwal | 73. | 5289 | Pramod Chand |
| 25. | 5215 | Brahm Prakash Bhuker | 74. | 5291 | Ananda Chandra Ojha |
| 26. | 5217 | Sushil Kumar | 75. | 5293 | Suresh Sharma |
| 27. | 5218 | Sunil Madan | 76. | 5321 | Arunoday Goswami |
| 28. | 5219 | B V Ashok | 77. | 5322 | G Amarendra Reddy |
| 29. | 5220 | G D Sharma | 78. | 5324 | Ashok Kumar |
| 30. | 5221 | P Rama Shastry | 79. | 5326 | Geetha Nair |
| 31. | 5222 | S K Sharma | 80. | 5328 | Fazal Mehmood |
| 32. | 5223 | K R Sharma | 81. | 5566 | Raj Bala Singh (SC) |
| 33. | 5224 | G C Yadav | 82. | 5718 | J K Bandhu (SC) |
| 34. | 5225 | Ramesh Chander | 83. | 4658 | Om Prakash (SC) |
| 35. | 5227 | G K Baurai | 84. | 4875 | Raj Pal Singh (SC) |
| 36. | 5229 | Balraj Singh | 85. | 4887 A | Sunil Kumar Ranjan (SC) |
| 37. | 5230 | Arvind Mukherjee | 86. | 4907 A | R K B PATEL (ST) |
| 38. | 5232 | R C Tully | 87. | 5943 | Sodi Ram (SC) |
| 39. | 5233 | A R Chemoli | 88. | 5977 | Noel Kerketta(ST) |
| 40. | 5234 | Vijay Gopal Mangal | 89. | 6111 | R K Ratwaya (SC) |
| 41. | 5235 | Sudipa Kohli | 90. | 6112 | Lalit Kumar (SC) |
| 42. | 5238 | Prem Sagar Nayyar | 91. | 6113 | Kamal Kishore (SC) |
| 43. | 5239 | Roshan Lal | 92. | 6114 | Ram Lakhan (SC) |
| 44. | 5244 | R S Rajput | 93. | 6126 | Suresh Kumar (SC) |
| 45. | 5245 | Smt Nagamani Rao | Extended Panel | ||
| 46. | 5246 | Anil Kumar | 94. | 5330 | G C Rout |
| 47. | 5247 | S K Gandhi | 95. | 5332 | R V Subramani |
| 48. | 5248 | R Chandrasekaran | |||
| 49. | 5249 | Raj Kumar Kataria | |US Select List for the Year 2005 |
| S. No. | CSL # | Name | S. No. | CSL # | Name |
|---|---|---|---|---|---|
| 1. | 4691 | S N Dubey | 54. | 5415 | J S Siddhu |
| 2. | 4914 | Sunil Garg | 55. | 5417 | R S Chatterjee |
| 3. | 5113 | A K Sidana | 56. | 5419 | Dinesh Mohan Verma |
| 4. | 5334 | T P Madhukumar | 57. | 5421 | Harish Kumar |
| 5. | 5337 | Chandra Mohan Bhatla | 58. | 5423 | M V Vijayan |
| 6. | 5341 | T R Prasad | 59. | 5425 | Manjit Singh Nayar |
| 7. | 5343 | D K D Rao | 60. | 5427 | Girish Chandra |
| 8. | 5344 | Samita Arora | 61. | 5429 | B Sen Gupta |
| 9. | 5345 | Pramod Kumar | 62. | 5431 | Jyoti Prakash Rath |
| 10. | 5347 | Amrik Singh | 63. | 5433 | V V Johnson |
| 11. | 5348 | Ajay Kumar Tripathi | 64. | 5435 | Naeem Ahmed Siddiqui |
| 12. | 5349 | Anil Kumar Joshi | 65. | 5437 | G Vaidheeswaran |
| 13. | 5351 | Deepak Israni | 66. | 5441 | Ashish Dutta |
| 14. | 5353 | Manichan A M | 67. | 5443 | S R Rayaprole |
| 15. | 5355 | Shipra Roy | 68. | 5445 | Harihar Mishra |
| 16. | 5357 | S K Chhikara | 69. | 5447 | M K Raman |
| 17. | 5358 | S M Gupta | 70. | 5449 | Virender Kumar Sharma |
| 18. | 5359 | Deepak Grover | 71. | 5451 | J K Sahu |
| 19. | 5361 | Yatindra Kumar | 72. | 5453 | Padmaja Saxena |
| 20. | 5362 | Ashok Bansal | 73. | 5455 | S T Williams |
| 21. | 5363 | P Sasi Kumar | 74. | 5457 | Vijay Kumar |
| 22. | 5364 | Raj Singh | 75. | 5459 | M D Kumar |
| 23. | 5365 | Renu Saxena | 76. | 5461 | Bata Kishore Ray |
| 24. | 5366 | M Velliswamy | 77. | 5463 | R K Bhatnagar |
| 25. | 5367 | S Chakraborty | 78. | 5464 | Vikrant Sachdeva |
| 26. | 5369 | Ajay Joshi | 79. | 5466 | Surjit Singh Bhatia |
| 27. | 5370 | Poornima Rajendran | 80. | 5468 | Shivani Dutt |
| 28. | 5371 | Jagdip Rana | 81. | 5470 | D P Khanduri |
| 29. | 5372 | Ravindra Kumar | 82. | 5470 A | Anurag Rahatagi |
| 30. | 5373 | T K Gulati | 83. | 5472 | K Sanjayan |
| 31. | 5375 | Davinder Pal Singh | 84. | 5474 | A N Saxena |
| 32. | 5376 | M K Chaudhury | 85. | 5475 | Mohd Saleem |
| 33. | 5377 | Sumita Das Gupta | 86. | 5477 | Kripa Nath Mishra |
| 34. | 5379 | Rekha Jain | 87. | 5479 | Subhash Chand Katri |
| 35. | 5380 | Irene Cherian | 88. | 5481 | Ajit Kumar |
| 36. | 5381 | Suresh Chand Sharma | 89. | 5483 | Naresh Kumar Wadhwa |
| 37. | 5381 A | Sadhna Khanna | 90. | 5483 A | M Subramanian |
| 38. | 5382 | Brahm Dutt Sharma | 91. | 5485 | Meena Batra |
| 39. | 5383 | Sudershan Mendiratta | 92. | 5487 | Kuldeep Kumar Phull |
| 40. | 5385 | Ajay Kumar Sumbly | 93. | 5489 | Mary Jacob |
| 41. | 5386 | Naresh Chander Bhatia | 94. | 5491 | Kuldeep Kumar |
| 42. | 5388 | Pushpa Bist | 95. | 5493 | Subhash Chandar |
| 43. | 5389 | Jitendra Chadha | 96. | 5494 A | F Deborah Initha |
| 44. | 5391 | Subrata Bhattacharya | 97. | 5495 | Ram Prakash Puri |
| 45. | 5393 | Amar Chand | 98. | 5505 | Rajiv Mahender |
| 46. | 5394 | Hari Ram Jothy | 99. | 5507 | Terathjit Singh Chawla |
| 47. | 5395 | S P Thapliyal | 100. | 5507 A | D K Caudhary |
| 48. | 5397 | Debanand Sahoo | 101. | 5509 | Ashok Kumar Jain |
| 49. | 5401 | Thomas E V | 102. | 5511 | Ram Narian Yadav |
| 50. | 5403 | Akhtarul Hanif | 103. | 5512 | R K Sharma |
| 51. | 5405 | Reena Dutta Guha | 104. | 5513 | Kahnei Charan Behera |
| 52. | 5407 | Sashi Kumar Valiathan | 105. | 5515 | Brij Kishore Pati |
| 53. | 5409 | J S Rawat | 106. | 5517 | Meera Shekhar || S. No. | CSL # | Name | S. No. | CSL # | Name |
| :–: | :–: | :–: | :–: | :–: | :–: |
| 107. | 5519 | Achyuta Nand Jana | 136. | 6266 | Rameshwar Dass Indora |
| 108. | 5521 | Devender Kumar Sharma | 137. | 6268 | Gurcharan Singh |
| 109. | 5535 | Y P Kharbanda | 138. | 6269 | Rajneesh Mohan Singh |
| 110. | 5547 | S D Sharma | 139. | 6419 | V Rungsung |
| 111. | 5549 | S P Mittal | 140. | 6431 | Roshan Lal |
| 112. | 5569 | R S Shukla | 141. | 6436 | Jai Prakash |
| 113. | 5601 | A K Roy | 142. | 6437 | Inder Deo Prasad |
| 114. | 5602 | Surender Kumar Gupta | 143. | 6438 | M M Tirkey |
| 115. | 5603 | P P Nair | 144. | 6439 E | Joseph Atul T Barla |
| 116. | 6094 | Tikam Singh (SC) | 145. | 6439 L | Prakash Chand Meena |
| 117. | 6220 | Ravinder Kumar (SC) | 146. | 6439 Q | Ram Charan Meena |
| 118. | 6224 | O P Kanojia (SC) | 147. | 6439 R | Hajari Lal Meena |
| 119. | 6226 | Prem Prakash (SC) | 148. | 6439 S | Daulat Ram Meena |
| 120. | 6228 | Jagjeet Kumar (SC) | 149. | 6439 T | N Khamchinthang |
| 121. | 6230 | Nirmala Dev (SC) | 150. | 6439 U | Kimjamlhing Sitlhou |
| 122. | 6234 | Pradeep Kumar Roy (SC) | 151. | 6439 V | Ajit Kumar Dung Dung |
| 123. | 6238 | Binda Paswan (SC) | 152. | 6439 W | Shiv Ram Meena |
| 124. | 6240 | Mam Chand (SC) | 153. | 6439 X | Prabhudas Xalxo |
| 125. | 6242 | Narendra Kumar (SC) | 154. | 6439 Z | Pumchinkhup Guite |
| 126. | 6244 | Ajay Kumar (SC) | 155. | 6439 ZA | Laltlana Chhangte |
| 127. | 6246 | Suresh Kumar (SC) | Extended Panel | ||
| 128. | 6248 | Ziley Singh Vical (SC) | 156. | 5604 | T S Rautela |
| 129. | 6249 | Surender Kaur – II (SC) | 157. | 5605 | Bhaskar Bandhopadhyaya |
| 130. | 6250 | Debendra Parsad Majhi (SC) | 158. | 5606 | P K Srivastava |
| 131. | 6257 | Jai Pal (SC) | 159. | 5608 | A N Narayanan |
| 132. | 6258 | Dhirendra Kumar | 160. | 5609 | B Bandhapadhyaya |
| 133. | 6260 | Om Prakash | 161. | 5610 | A K Saha |
| 134. | 6262 | Phool Chandra Prasad | |||
| 135. | 6264 | Raj Krishan Bhoria | |US Select List for the Year 2006 |
| S No | CSL # | Name | S No | CSL # | Name |
|---|---|---|---|---|---|
| 1. | 3037 | T K M Pillai | 54. | 5658 | Madan Lal Sharma |
| 2. | 4015 | SK Bahl | 55. | 5659 | Madhusudan Sharma |
| 3. | 4193 | P D Padmanabhan | 56. | 5660 | Alka Ahuja |
| 4. | 4297 | K M Joseph | 57. | 5661 | Anup Chakroborty |
| 5. | 4298 | K Ramaswamy | 58. | 5663 | Kiran S Khullar |
| 6. | 4569 | CK Basu | 59. | 5664 | R Kukreti |
| 7. | 4870 A | S T Venkatachalapathy | 60. | 5665 | S Bhattacharya |
| 8. | 4896 | Veena Verma | 61. | 5666 | C A Jacob |
| 9. | 5356 | Smt B S Kumar | 62. | 5667 | K K Saxena |
| 10. | 5384 | Sampath Kumari | 63. | 5669 | Arun Chaudhury |
| 11. | 5612 | M L Sikka | 64. | 5670 | K L Das |
| 12. | 5614 | K A S Sulochana | 65. | 5671 | A K Mishra |
| 13. | 5616 | V K Sharma | 66. | 5672 | Inderjeet Sethi |
| 14. | 5618 | Ishwar Singh | 67. | 5673 | V Vishwanathan |
| 15. | 5620 | Sushma Jain | 68. | 5674 | Raj Kumar |
| 16. | 5621 | Malavika Thakur | 69. | 5676 | J B Kaushish |
| 17. | 5622 | Maninder Sachdeva | 70. | 5677 | B V Ramana Murthy |
| 18. | 5623 | Ambrish Kumar | 71. | 5678 | S V C Pillai |
| 19. | 5623 A | Anita Tripathi | 72. | 5679 | Bandana Banerjee |
| 20. | 5624 | P Bharadwaj | 73. | 5680 | Rakesh Moza |
| 21. | 5625 | G S Arora | 74. | 5682 | S S Sah |
| 22. | 5626 | A K Arora | 75. | 5683 | Indira Sharma |
| 23. | 5627 | P K Banerjee | 76. | 5684 | V Mohanan |
| 24. | 5628 | J P Dobhal | 77. | 5686 | G Rajeev |
| 25. | 5629 | A H Aggarwal | 78. | 5688 | M P Rama Rao |
| 26. | 5630 | D C Singh | 79. | 5689 | G S Namboothiry |
| 27. | 5631 | R Kalwani | 80. | 5690 | A Radha Rani |
| 28. | 5631 A | G Ravinder | 81. | 5691 | Neeraj Kataria |
| 29. | 5632 | Latha Gopakumar | 82. | 5692 | Shashi Pal |
| 30. | 5633 | K K Jha | 83. | 5694 | P P Gupta |
| 31. | 5636 | Manjula Saxena | 84. | 5696 | T D Sehra |
| 32. | 5637 | Sudhakar Raj C | 85. | 5711 | D R Miglani |
| 33. | 5638 | K Suresh Kumar | 86. | 5746 | Gowri S Nair |
| 34. | 5640 | Susheel Kumar | 87. | 5747 | Niranjan Chowdhary |
| 35. | 5640 A | Sitaram Yadav | 88. | 5749 | Praveen C Dhasmana |
| 36. | 5641 | K S Mahajan | 89. | 5750 | A K Aggarwal |
| 37. | 5642 | T L Georgekutty | 90. | 5751 | Naveen Yadav |
| 38. | 5643 | Jyoti Mathur | 91. | 5752 | S K Mohanty |
| 39. | 5644 | Bhim Sen | 92. | 5753 | Rajesh Kumar |
| 40. | 5644 A | Ashish V Gawai | 93. | 5755 | Suman Chatterjee |
| 41. | 5645 | Manmohan Mishra | 94. | 5756 | Malthi Narayanan |
| 42. | 5646 | G Ray | 95. | 5757 | Rajesh Gupta |
| 43. | 5647 | Ravinder Yadav | 96. | 5759 | Dinesh Kumar Rana |
| 44. | 5648 | A K Sharma | 97. | 5760 | M K Bhardwaj |
| 45. | 5649 | Rajesh Sharma | 98. | 5761 | Vanita Sood |
| 46. | 5650 | D Dwarkanath | 99. | 5763 | Archana Varma |
| 47. | 5651 | P L Sehgal | 100. | 5765 | Y S Awana |
| 48. | 5652 | B Gangopadhyaya | 101. | 5766 | Som Dutt Sharma |
| 49. | 5653 | V K Gupta | 102. | 5767 | B B Gupta |
| 50. | 5654 | D S Sajwan | 103. | 5769 | Purshottam Singh |
| 51. | 5655 | A. Dwivedi | 104. | 5771 | Kusum Bhardwaj |
| 52. | 5656 | Umesh Sharma | 105. | 5772 | Neera Sharma |
| 53. | 5657 | Ashok Acharya | 106. | 5773 | Arun Kumar Kailoo || S No | CSL # | Name | S No | CSL # | Name |
| :–: | :–: | :–: | :–: | :–: | :–: |
| 107. | 5774 | Manisha Bhatnagar | 162. | 5838 | Jagbir Singh Phaugat |
| 108. | 5775 | Susheel Kumar Kalra | 163. | 5839 | Abani Kant Pattanaik |
| 109. | 5776 | S K Dey | 164. | 5840 | Brijesh Kumar Tirkha |
| 110. | 5777 | Ajit Kumar Sahoo | 165. | 5841 | Ramesh Singh Samyal |
| 111. | 5778 | Krishnendu Chatterjee | 166. | 5842 | Anita Alexander |
| 112. | 5779 | Ravindra Singh | 167. | 5843 | Shyam Singh Mahar |
| 113. | 5781 | Rajiv Sabharwal | 168. | 5844 | R K Sharma |
| 114. | 5782 | Prema Bhatt | 169. | 5845 | Satish Chand Goel |
| 115. | 5783 | Piyush Das Gupta | 170. | 5848 | Sanjay Kumar Singh |
| 116. | 5784 | R V Pandala | 171. | 5849 | Sandeep Madan |
| 117. | 5785 | Jaideep R Chowdhary | 172. | 5850 | S R Sharma |
| 118. | 5786 | D K Sengupta | 173. | 5851 | Santosh Kumar Mishra |
| 119. | 5787 | Manoj Srivastava | 174. | 5853 | P C Bhardwaj |
| 120. | 5788 | R S Bisht | 175. | 5855 | K K Sharma |
| 121. | 5789 | Prema Mohan | 176. | 5857 | K Narayan Reddy |
| 122. | 5791 | Lajpat Rai | 177. | 5861 | Rajeev Kumar Kundi |
| 123. | 5792 | Sudhir Kumar Rastogi | 178. | 5863 | K P J Gerald |
| 124. | 5793 | Parnab Biswas | 179. | 5884 | V K Sharma |
| 125. | 5794 | R K Mehra | 180. | 5909 | M R Das |
| 126. | 5795 | Sunil Pant | 181. | 5917 | V P Garg |
| 127. | 5797 | Raman Kant Sood | 182. | 5931 | R K Bhasin |
| 128. | 5798 | Alka Joshi | 183. | 5954 | Arun Kumar Dhyani |
| 129. | 5799 | Chandan Mukherjee | 184. | 5956 | Chandra Shekhar Prasad |
| 130. | 5800 | N K Singh | 185. | 5958 | Dev Raj Sharma |
| 131. | 5801 | Raj Kumar | 186. | 5959 | Harsh Prakash |
| 132. | 5803 | Haridasan Pillai P | 187. | 5960 | Vivek Ashish |
| 133. | 5804 | C S Mishra | 188. | 5961 | S S Prasad |
| 134. | 5805 | Shobana Pramod | 189. | 5962 | T Narsimhan |
| 135. | 5806 | R K Kumania | 190. | 5963 | C B Zoya |
| 136. | 5807 | R Sathyanarayanan | 191. | 5964 | Vir Vikram S Kharyat |
| 137. | 5808 | Pushpa George | 192. | 5968 | Shankar Lal |
| 138. | 5809 | Padma Ganesh | 193. | 5969 | Paramjit Singh Walia |
| 139. | 5811 | P T James Kutty | 194. | 5972 | Smarjit Kumar Biswas |
| 140. | 5813 | Mahendra Pratap | 195. | 5973 | Sanjay Kumar Singh |
| 141. | 5814 | V K Chawala | 196. | 5974 | Akhil Chandra Jha |
| 142. | 5815 | Shiv Pratap Singh Tomar | 197. | 5976 | Jitendar Kumar Mehan |
| 143. | 5816 | Rekha Sharma | 198. | 5978 | S K Mishra |
| 144. | 5817 | Rajni Taneja | 199. | 6270 | Ravinder Kumar(Sc) |
| 145. | 5818 | R Mohan | 200. | 6271 | Sukhbir Singh Pal(Sc) |
| 146. | 5820 | S K Gupta | 201. | 6272 | Chaman Lal(Sc) |
| 147. | 5821 | Akhil Saxena | 202. | 6274 | R S Vaidya(Sc) |
| 148. | 5822 | A Ushabala | 203. | 6276 | Satya Prakash(Sc) |
| 149. | 5823 | K V Unnikrishnan | 204. | 6279 | Ram Phal(Sc) |
| 150. | 5825 | Aroop Rattan Sen Gupta | 205. | 6280 | W C Punia(Sc) |
| 151. | 5826 | Kishan Pal | 206. | 6281 | Subhash Chand Sharu(Sc) |
| 152. | 5827 | Sanjay Wadhawan | 207. | 6282 | Nityanand Roy(Sc) |
| 153. | 5828 | Renu Satija | 208. | 6285 | Shiv Dayal Bhasor(Sc) |
| 154. | 5829 | Rajendra Singh Jayal | 209. | 6287 | Budh Ram(Sc) |
| 155. | 5830 | Victor James | 210. | 6292 | Parsa Ram(Sc) |
| 156. | 5831 | Dharam Bir Singh | 211. | 6293 | Bhupendra Singh(Sc) |
| 157. | 5832 | R S Sikdar | 212. | 6369 | O P Kohli(Sc) |
| 158. | 5833 | Ch Mithilesh Kr Thakur | 213. | 6429 | J K Majumdar (Sc) |
| 159. | 5834 | Pradeep Kumar | 214. | 6433 | Suraj Bhan (Sc) |
| 160. | 5835 | Kanwar M S Khalsa | 215. | 6434 | Rajkumari(SC) |
| 161. | 5837 | Om Prakash Garg | 216. | 6434 A | Jitendra Gaikwad(Sc) |Annexure to OM No.5/14/2022-CS-I(U) dated 24-06-2022 |
| S No | CSL # | Name | S No | CSL # | Name |
|---|---|---|---|---|---|
| 217. | 6435 | Prem Prakash(Sc) | 240. | 6525 | Sumitra Singh(Sc) |
| 218. | 6435 A | Karam Chand(Sc) | 241. | 6526 | Jag Jiwan(Sc) |
| 219. | 6436 A | G Chitra (Sc) | 242. | 6529 | R K Kauldhar(Sc) |
| 220. | 6437 A | Ravti Saran Verma(Sc) | 243. | 6555 | B Ginkhan Mang(St) |
| 221. | 6438 A | Ram Shiromani Saroj(Sc) | 244. | 6558 | Pitam Singh(St) |
| 222. | 6439 | P C Kotia(Sc) | 245. | 6559 | Sushil Kumar Geeva(St) |
| 223. | 6439 A | Dalpat Singh(Sc) | 246. | 6563 | Sunita Beck(St) |
| 224. | 6439 B | Amarjeet Singh(Sc) | Extended Panel | ||
| 225. | 6439 C | Jasbir Singh(Sc) | 247. | 5980 | Neeta Tahiliani |
| 226. | 6439 D | Rajendra Kumar Jatav(Sc) | 248. | 5984 | Padmja Vashista |
| 227. | 6439 F | Rakesh Kataria(Sc) | 249. | 5986 | V Rajaram |
| 228. | 6439 G | Madan Lal Atal(Sc) | 250. | 5988 | V Sree Kumar |
| 229. | 6439 H | Raj Kumar(Sc) | 251. | 5990 | Dipankar Dutta |
| 230. | 6439 I | Rajinder Kumar(Sc) | 252. | 5992 | K Murali |
| 231. | 6439 J | Ramesh Kumar | 253. | 5994 | Uma Shankar Thakur |
| 232. | 6439 K | Rohtas Bhankhar(Sc) | 254. | 5996 | Subhash Chander Sharma |
| 233. | 6439 M | Ashok Kumar(Sc) | 255. | 5998 | Kamlesh Kumar Sinha |
| 234. | 6439 N | Yash Pal(Sc) | 256. | 6002 | Mrityanjaya Kr Mishra |
| 235. | 6439 O | Madan Lal Verma(Sc) | 257. | 6004 | Rajesh Jaiswal |
| 236. | 6439 P | Sanjeev Kumar(Sc) | 258. | 6005 | Jaideep Lakhtkia |
| 237. | 6440 | R K Maheshwari(Sc) | 259. | 6006 | Hemant Kr Srivastava |
| 238. | 6522 | Surajmal Meena(St) | 260. | 6553 | D K Chaliya(SC) |
| 239. | 6524 | Narendra Kumar(Sc) | |US Select List for the Year 2007 |
| S.No. | CSL # | Name (Shri/Smt/Ms) | S.No. | CSL # | Name (Shri/Smt/Ms) |
|---|---|---|---|---|---|
| I. | 6008 | Mool Chand Sharma | 46. | 6136 | G Srinivasan |
| 2. | 6010 | Harish Chand Rastogi | 47. | 6137 | Ashish Kumar |
| 3. | 6012 | KishanDuttYadav | 48. | 6138 | Bimal Kumar |
| 4. | 6014 | D V K Rao | 49. | 6139 | BrajeshSikka |
| 5. | 6015 | L M Pant | 50. | 6140 | R L Saini |
| 6. | 6016 | Balam Singh Bhandari | 51. | 6141 | M K Pandey |
| 7. | 6018 | Ashok Kumar Das | 52. | 6142 | DiptaBhanu Das |
| 8. | 6020 | Sudhir Kumar | 53. | 6143 | Jessie Framji |
| 9. | 6021 | Ranbindra Kumar | 54. | 6144 | S C Srivastava |
| 10. | 6024 | Niraj Kumar Sinha | 55. | 6145 | RenuKakkar |
| II. | 6026 | B P Bimal | 56. | 6146 | Madhukosh Sharma |
| 12. | 6028 | Partap Singh Rana | 57. | 6147 | S R Amin |
| 13. | 6029 | D C Bijalwan | 58. | 6148 | RavindraNath Singh |
| 14. | 6030 | A V N S Shastri | 59. | 6149 | N M Renganathan |
| 15. | 6032 | Ashok Kumar Patro | 60. | 6150 | AnandiVenkateswaran |
| 16. | 6034 | D C Pathak | 61. | 6151 | KirtiVardhan |
| 17. | 6036 | Rupak Das Talukdar | 62. | 6152 | Surya Prakash Kakkar |
| 18. | 6038 | Dharamvir Sharma | 63. | 6153 | K S Dahiya |
| 19. | 6040 | SubhashChander | 64. | 6154 | R Gayathri |
| 20. | 6044 | Bharat BhushanBhagat | 65. | 6155 | S Sudha |
| 21. | 6046 | Manoj Sinha | 66. | 6156 | R S Raghawa |
| 22. | 6048 | PremLataKaushik | 67. | 6157 | Manoj Kumar Mishra |
| 23. | 6050 | MaltiRawat | 68. | 6158 | ShambhuSharan Kumar |
| 24. | 6052 | Hari Mohan Kundlia | 69. | 6159 | P Mallick |
| 25. | 6054 | K Natarajan | 70. | 6160 | Anurag Sharma |
| 26. | 6056 | Rabindra Pd Gupta | 71. | 6161 | Sanjay Mittal |
| 27. | 6058 | Arun Kumar Singh | 72. | 6162 | S Ravi |
| 28. | 6059 | H N Gupta | 73. | 6163 | ShobhanaPramod |
| 29. | 6060 | Shyam Shankar Shukla | 74. | 6164 | R K Jain |
| 30. | 6064 | SarangadharNayak | 75. | 6166 | Anil Bhandula |
| 31. | 6066 | Sunil Kumar | 76. | 6167 | H K Pattanaik |
| 32. | 6118 | Pavneesh Kumar Sharma | 77. | 6168 | Mahender Chaudhary |
| 33. | 6119 | R K Bhatia | 78. | 6169 | M S Shamsi |
| 34. | 6120 | Pawan Kumar | 79. | 6170 | Kulwant Singh Rang |
| 35. | 6122 | Surendra Prasad Pant | 80. | 6171 | Benode Rout |
| 36. | 6123 | R Lakshmi Devi | 81. | 6172 | Anil Kumar Gupta |
