This Office Memorandum from the Department of Personnel & Training urgently requests all Ministries/Departments to provide updated vigilance status and complete details for CSS officers, as per the enclosed proforma. The request follows previous reminders and seeks information on both currently posted and retired officers. The document emphasizes a priority basis for submission and includes an annexure listing officers requiring updated information.
SOURCE PDF LINK :
Click to access VC%2024062022X2NKu.pdf
Click to view full document content
No.5/5/2022-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the $24^{\text {th }}$ June, 2022
OFFICE MEMORANDUM
Subject: Updation of Vigilance Clearance – reg.
The undersigned is directed to refer to this Department’s O.M. of even number dated 25.04.2022, 17.05.2022 and 20.05.2022 and subsequent reminder dated 16.06 .2022 on the subject cited above wherein the latest vigilance status along complete details in respect of officers of CSS had been sought for. The status in respect of the officers mentioned in the Annexure to this O.M., however, is still awaited.
2. The Ministries/Departments, where the officers are presently posted, are requested to provide complete details, as requested for in the PROFORMA enclosed, to this Department, on PRIORITY basis. The complete details in respect of the retired officers may also be furnished.
Encl: Annexure
R. Chakrapani)
Under Secretary to the Government of India
Tele:24629412
To
All the Ministries/Departments concerned (through DoPT’s web-site)Annexure
| Sl. No. | CSL No. | Name (S/Shr//Smt./Ms.) | Post held | Date of Birth | Category | SO SL | Present Ministry/Department |
|---|---|---|---|---|---|---|---|
| 1 | 10677 | MD MARAZUDDIN | US(Adhoc) | 2-Jul-75 | Gen | 2011 | Empowerment of Persons with Disabilities |
| 2 | 11078 | SATYA PAL SINGH | SO | 15-Oct-59 | SC | 2011 | Expenditure |
| 3 | RAJENDER PRASAD | SO | 5/Jul/61 | Gen | 2012 | Expenditure | |
| 4 | Deonisia Ekka | SO | 5-Jan-67 | ST | 2012 | Expenditure | |
| 5 | Shankar Bhai Fera | SO | 31-May-68 | ST | 2012 | Expenditure | |
| 6 | Kajal Kumar | SO | 11-Dec-61 | SC | 2013 | Expenditure | |
| 7 | LAHAWAR RAM | US(adhoc) | 21/Sep/79 | SC | 2012 | Food Processing Industries | |
| 8 | THAWAR SINGH | US(adhoc) | 2/May/64 | SC | 2012 | Food Processing Industries | |
| 9 | ASHOK MUDGAL | US(adhoc) | 1/May/84 | Gen | 2012 | Health & FW – expired on 04.05.2021 | |
| 10 | 10764 | T G GOPIDASSAN | SO | 6-Feb-60 | Gen | 2011 | Legal Affairs |
| 11 | 10712 | ASHOK KUMAR GUPTA | US(Adhoc) | 15-Sep-68 | Gen | 2011 | NDMA |
| 12 | SUBHASH CHAND | US(adhoc) | 7/Sep/66 | SC | 2012 | NDMA | |
| 13 | Harbinder Kaur Arora | SO | 25-Aug-63 | Gen | 2013 | Niti Aayog | |
| 14 | 11130 | Vijay Mitra | SO | 1-Apr-60 | Gen | 2011 | Niti Aayog – took VRS |
| 15 | 11037 | Shanti Lata Topo | SO | 14-Oct-63 | ST | 2011 | Personnel & Training – took VRS w.e.f. 03.11.2020. |
| 16 | JAGDISH PRASAD | SO | 8/Jul/60 | SC | 2012 | Shipping | |
| 17 | 10746 | SAKTI PADA NANDI | US(Adhoc) | 29-Mar-62 | Gen | 2011 | Social Justice & Empowerment |
| 18 | 10884 | GOPALKRISHNA BHAT P | SO | 23-Sep-60 | Gen | 2011 | Social Justice & Empowerment |
| 19 | 11029 | L.N. Dehran | SO | 10-Jul-59 | ST | 2011 | Social Justice & Empowerment |
| 20 | 10816 | S RAGOTHAMAN | SO | 23-Apr-60 | Gen | 2011 | Statistics & Programmes /Patrlegation |
M MA
Re-Changapain| Sl.
No. | Name of the officers | CSL
No. | Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details | Minor/major penalties imposed, if any, since 1.7.2010. (If yes, a copy of the same may be forwarded) | Whether the officer has been on deputation, long leave, long term training during the select list period or absorbed in any organization (please indicate period of deputation/ date of absorption).
Also indicate if resigned, took VRS or expired and date of occurrence of event |
| :–: | :–: | :–: | :–: | :–: | :–: |
| | | | | | (Signature of the officer certifying the above details)
Name, designation: $\qquad$
Date: $\qquad$ |