This document details the promotion of officers from the Selection Grade (Deputy Secretary) to the Senior Selection Grade (Director) within the Central Secretariat Service. It lists the names, dates of birth, and present postings of the promoted officers, effective from the date of assumption of charge. The promotions are based on the Select List for the year 2013, with pay band and grade pay adjustments. The officers will generally remain in their current ministries/departments/organizations until further notice. A comprehensive list of ministries and departments are represented, including Defence, Commerce, Health & Family Welfare, Agriculture & Cooperation, and more.
SOURCE PDF LINK :
Click to access dirpromo13.pdf
Click to view full document content
No.3/1/2011-CS-I(D) Government of India Ministry of Personnel, Public Grievances and Pensions (Department of Personnel and Training)
Lok Nayak Bhavan, New Delhi $7^{\text {th }}$ March, 2014
ORDER
Consequent upon inclusion of their names in the Select List for promotion to the Senior Selection Grade (Director) for the year 2013, the under mentioned officers of the Selection Grade (Deputy Secretary) of the Central Secretariat Service are hereby promoted as Directors on regular basis in pay band 4 ( Rs 37,400- 67,000 ) with grade pay of Rs 8700/- with effect from the date of assumption of charge. On promotion, they will continue to be posted in the same Ministries /Departments/Organisations where they are posted at present, until further orders.
| SN | CSL | Name
(Shri/Smt./Ms.) | Date of birth | Present Posting
(Ministry/Deptt.) |
| — | — | — | — | — |
| 1. | 3325 | Dr. R.K. Agrawal | 24-Jul-65 | Environment \& Forests |
| 2. | 4145 | A.K.Singh | 1-Mar-55 | Industrial Policy \&
Promotion |
| 3. | 4154 | M.N. Sukumaran | 20-Nov-56 | Agriculture \& Cooperation |
| 4. | 4185 | J. Sriraman | 19-Apr-54 | Defence |
| 5. | 3950-A | Thanglemlian | 21-Feb-70 | Youth Affairs \& Sports |
| 6. | 4641 | Subrata Das | 28-Jun-57 | Tribal Affairs \& Sports |
| 7. | 4659 | Suraj Bhan | 7-Jul-55 | Home Affairs |
| 8. | 4660 | Hari Pal | 3-Mar-54 | UPSC |
| 9. | 4664 | Maya Prakash | 9-Oct-57 | Road Transport \& Highways |
| 10 | 4665 | J.K. Mehra | 4-Apr-56 | Industrial Policy \&
Promotion |
| 11 | 4726 | S.B.Mandal | 9-Dec-59 | Cabinet Secretariat |
| 12 | 4794 | S.P. Katnauria | 14-Apr-58 | Textiles |
| 13 | 4819 | Mary B. Barla | 22-Sep-57 | Planning Commission |
| 14 | 4821 | Khatchin Langel | 1-Mar-59 | Water Resources |
| 15 | 4893 | L.Thangen | 1-Mar-59 | Health \& Family Welfare |
| 16 | 4132-A | Vijay Rajmohan | 30-Jul-71 | Commerce |
| 17 | 4136-A | Ajit B.Chavan | 13-Oct-72 | Commerce |
| 18 | 4191 | S. K.Chakrabarty | 6-Aug-54 | Tourism |
| 19 | 4200 | Arun Kumar
Marwaha | 20-Mar-54 | Administrative Reforms \&
Public Grievances |
| 20 | 4212 | Rattan L. | 3-Apr-57 | Cabinet Secretariat | Raichandani | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4225 | Manjit Kumar | 11-May-56 | Heavy Industries | ||||||
| 22 | 3926-A | Dr. Harmeet Singh | 25-Jul-66 | Defence | ||||||
| 23 | 3954-A | L. Haokip | 14-Jun-65 | MSME | ||||||
| 24 | 4230 | T.V. Dinesh | 15-Nov-54 | UPSC | ||||||
| 25 | 4233 | Pratap Singh | 26-Aug-54 | Higher Education | ||||||
| 26 | 4235 | Harish Chander | 6-Nov-56 | Home Affairs | ||||||
| 27 | 4258 | Jeewan Sharma | 30-Jan-56 | Planning Comm. | ||||||
| 28 | 4260 | M. Ramakrishnan | 5-Apr-56 | Culture | ||||||
| 29 | 4270 | Rakesh Kumar Maggo | 13-Feb-56 | Chemicals & Petro Chemicals | ||||||
| 30 | 4273 | Om Prakash | 3-Feb-55 | Higher Education | ||||||
| 31 | 4288 | Mukesh Chaturvedi | 26-Feb-57 | DOP&T | ||||||
| 32 | 4290 | V. Krishnaswamy | 10-Feb-56 | Road Transport & Highways | ||||||
| 33 | 4294 | Geetha Sundararajan | 5-Sep-54 | Information & Broadcasting | ||||||
| 34 | 4306 | Anil Uniyal | 20-Oct-55 | Revenue | ||||||
| 35 | 4308 | Jagdish Kumar | 20-May-55 | Social Justice & Empowerment | ||||||
| 36 | 4314 | H.S. Nanda | 18-Jul-54 | Women & Child Development | ||||||
| 37 | 4328 | Anil Kumar Madan | 23-Oct-55 | Earth Sciences | ||||||
| 38 | 4334 | V. Ramkumar | 17-Apr-56 | Defence | ||||||
| 39 | 4339 | K.L. Nandwani | 5-Jan-55 | Defence | ||||||
| 40 | 4340 | Ram Mohan | 15-Jul-56 | Statistics & Programme Implementation | ||||||
| 41 | 4346 | Amar Mudi | 7-Apr-54 | CVC | ||||||
| 42 | 4353 | V.K. Chopra | 30-Jul-54 | Financial Services |
(University of Kiwaari) Director Tel: 24629411
Copy to:
- Officers concerned
- Joint Secretary (Estt/Admn.) of the Ministry/Department/Organisation concerned
- US(U)/US(APAR)/US(Trg.), CS-I Division
- Hindi Cell for Hindi translation
- Website/Order Folder