Vigilance Clearance for CSS Officers

V

This Office Memorandum from the Ministry of Personnel, Public Grievances and Pensions directs Ministries/Departments to provide vigilance clearance and status reports for a list of CSS officers. The document outlines a request for fresh vigilance clearance and requires the submission of officer details in a prescribed proforma (Annex-I and Annex-II). A comprehensive list of officers with their CSL numbers and dates of birth is included as Annex-I, and a proforma for reporting vigilance status is provided as Annex-II. The document is a formal communication regarding administrative procedures for officer accountability and transparency.

SOURCE PDF LINK :

Click to access vigilancecle.pdf

Click to view full document content



F.No.3/1/2017-CS-I (D) (Pt.)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel and Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, New Delhi
Dated the $16^{\text {th }}$ February, 2018

OFFICE MEMORANDUM

Subject: Vigilance clearance of the CSS officers as per list annexed.
The undersigned is directed to say that fresh vigilance clearance is required with respect to the CSS officers listed in the Annexure attached herewith.
2. The Ministries/Departments concerned are requested to furnish the vigilance status/penalty statement of the officers (Annex-I) in the prescribed proforma (Annex-II) to the undersigned at the earliest.
(Chandra Shekhar)
Under Secretary to the Government of India
Telefax: 24629413

To

  1. Ministry/Department concerned.
  2. DoPT, Under Secretary (AVD-I), North Block, New Delhi for information.| S. No. | CSL | Name (Sh./Smt./Ms.) | Date of Birth |
    | — | — | — | — |
    | 1 | 4649-A | Niraj Kumar | 07-07-1972 |
    | 2 | 4670-A | G. Partha Sarathi | 01-01-1969 |
    | 3 | 4784 | S. Shankar | 11-05-1960 |
    | 4 | 4813 | Baljit Singh | 28-02-1958 |
    | 5 | 4917 | Anil Kakria | 21-01-1960 |
    | 6 | 4923 | Brij Kumar | 25-12-1958 |
    | 7 | 4929 | M.P. Sajeevan | 12-04-1958 |
    | 8 | 4931 | Renu Sarin (Smt.) | 25-03-1962 |
    | 9 | 4935 | V.S. Pandey | 12-06-1959 |
    | 10 | 4936 | P.K. Bhatnagar | 01-09-1961 |
    | 11 | 4941 | K.V. Gopala Rao | 20-08-1958 |
    | 12 | 4942 | Kiran Vasudeva (Ms.) | 22-05-1959 |
    | 13 | 4943 | Nirmala Goyal (Smt.) | 03-03-1960 |
    | 14 | 4948 | Bal Krishan Datta | 07-04-1958 |
    | 15 | 4953 | D.P. Singh | 16-12-1957 |
    | 16 | 4957 | Rakesh Kumar Mamgaain | 26-12-1960 |
    | 17 | 4963 | A.K. Nigam | 04-07-1957 |
    | 18 | 4968 | Subhash Chandra | 10-04-1962 |
    | 19 | 4969 | A.M. Vijayan | 22-09-1957 |
    | 20 | 4970 | Navin Chander Ragtah | 26-07-1959 |
    | 21 | 4977 | Surender Kumar Garg | 10-08-1960 |
    | 22 | 4984 | Subodh Kumar Ghildiyal | 14-09-1960 |
    | 23 | 4988 | Pankaj Vithal | 29-04-1962 |
    | 24 | 4989 | Shyla Titus (Smt.) | 06-09-1960 |
    | 25 | 4994 | S.K. Chitkara | 01-01-1960 |
    | 26 | 4999 | Harcharan Kaur (Mrs.) | 25-09-1961 |
    | 27 | 5001 | O.S. Ashok | 01-06-1959 |
    | 28 | 5003 | Mahesh Chander Pandey | 30-01-1958 |
    | 29 | 5006 | Brij Mohan Sharma | 10-11-1959 |
    | 30 | 5014 | Ved Pal Singh Yadav | 23-11-1960 |
    | 31 | 5023 | Saroj Jaisia (Smt.) | 09-12-1959 |
    | 32 | 5020 | Mangal Marandi | 16-02-1958 |
    | 33 | 5024 | J.S. Audhkhasi | 21-10-1959 |
    | 34 | 5028 | C. Uppili | 26-07-1961 |
    | 35 | 5030 | G. Srinivasan | 04-08-1961 |
    | 36 | 5032 | B.P. Pant | 01-11-1959 |
    | 37 | 5034 | J.P. Dutt | 02-12-1958 |
    | 38 | 5036 | Ashok Kumar Sharma | 23-01-1959 |
    | 39 | 5038 | Satish K. Kalothra | 15-04-1958 |
    | 40 | 5046 | Arun Kumar Chaube | 14-11-1959 |
    | 41 | 5048 | T. Thiagarajan | 12-04-1958 |
    | 42 | 5050 | Roopak Chaudhuri | 27-10-1960 |
    | 43 | 5054 | R.K. Meena | 15-09-1957 |
    | 44 | 5059 | M.S. Kalania | 15-07-1957 |
    | 45 | 5082 | Kabindra Joshi | 12-04-1961 |
    | 46 | 5083 | T.D. Krishnan | 27-05-1962 |
    | 47 | 5086 | S. Natarajan | 01-06-1958 |
    | 48 | 5087 | Ranjan Kumar | 10-12-1957 |
    | 49 | 5092 | Srinibas Pradhan | 02-03-1958 |
    | 50 | 5103 | Neeta Gupta (Smt.) | 29-08-1960 |
    | 51 | 5110 | P.J. Michael | 29-07-1959 |
    | 52 | 5121 | N. Ramakrishnan | 30-06-1962 |
    | 53 | 5130 | Prem Chandra Pande | 05-01-1958 |
    | 54 | 5132 | Sushila Ananth (Smt.) | 09-10-1960 |
    | 55 | 5134 | Vincent Barla (Dr.) | 15-08-1962 |
    | 56 | 5138 | Mohan Lal Wadhwani | 07-07-1962 |
    | 57 | 5139 | Suresh Dutt Sharma | 23-06-1958 |

    58 5151 Som Pal Singh 02-01-1958 59 5142 Anshuman Sharma 30-10-1957
    60 5152 S. S. Rana 05-11-1960
    61 5144 Kusum Lata Sharma (Smt.) 15-01-1962
    62 5156 Anurag Srivastava 22-09-1958
    63 5145 A.D. James 16-04-1962
    64 5157 Sampath Narayanan 01-06-1959
    65 5165 J.B. Sharma 10-10-1958
    66 5167 Surendra Rawat 02-12-1957
    67 5172 A. Murugaiyan 23-04-1958
    68 5173 Sachi Kanta Sahoo 02-06-1959
    69 5177 Pratap Singh Verma 20-10-1957
    70 5183 Krishan Kumar 07-08-1961
    71 5298 Rekha Chauhan (Smt.) 02-12-1958
    72 5299 Bijender Singh 01-07-1959
    73 5314 Bhupinder Singh 05-04-1961
    74 5316 Laxmi Narayan 08-08-1958
    75 5317 K.K. Daimary 30-01-1958
    76 5402 Mahendra Kumar 07-11-1957
    77 5438 Manik Mandal 01-07-1958
    78 5494 Devendra Kumar 01-01-1960
    79 5502 Kanhaiya Lal 07-01-1958
    80 5508 Manab Roy 12-12-1958
    81 5520 Babu Lal Meena 04-07-1958
    82 5523 Anand Parkash 03-11-1962
    83 5525 Rajender Kumar Kureel 29-09-1963
    84 5531 Chandra Kant Reejonia 12-08-1960
    85 5533 Inderjeet Hadda 05-08-1962
    86 5548 James Vanlathlir 01-03-1963
    87 5550 Madan Lal Soni 11-01-1966
    88 5568 Vijay Kumar 15-01-1960
    89 5600 L. H. Roulngul 01-06-1960
    90 5668 Bhanu Surender 20-02-1964
    91 5687 Braham Dutta Barua 21-12-1960
    92 5699 Chitranjan Daulagapha 05-12-1958
    93 5700 Mahinder Singh 05-10-1961 Sl. No. Name of the officers CSL No. Whether clear from vigilance angle or not. | Minor/ major penalties imposed, if any, since 1.7.2006
    ——– —————- ———— ——————————————– ——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–