This Office Memorandum details the revision of merit lists for the Section Officers’ Grade against Examination Quota for the years 2012 & 2013. Shri Girraj Meena, initially qualified for the 2012 list but eligible only for 2013, has been included in the 2013 Select List following a review of his representation to the UPSC. This inclusion has resulted in a reshuffling of ranks for candidates in both the 2012 and 2013 lists. The Department of Telecommunications is directed to issue necessary orders for Shri Meena’s inclusion. The document contains extensive lists of finally qualified candidates for both years, categorized by service and roll number, with details on reserved categories (SC, ST).
SOURCE PDF LINK :
Click to access SOLDCE12_13_modification.pdf
Click to view full document content
No.6/7/2013-CS-I(S)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel \& Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi, the $30^{\text {th }}$ July, 2015
OFFICE MEMORANDUM
Subject: Select Lists of Section Officers’ Grade for the years 2012 \& 2013 against Examination Quota on the basis of Combined Limited Departmental Competitive Examination – 2012 \& 2013 conducted by the UPSC Inclusion of Shri Girraj Meena (Roll No.4036) in SO LDCE, 2013 regarding
The undersigned is directed to say that Shri Girraj Meena, Assistant, Department of Telecommunications was earlier declared qualified in SO/Steno (Gr.I/Gr.B) LDCE, 2012 under Category I (SO CSS) by UPSC, though Shri Meena was eligible for consideration for LDCE 2013 only. In view of this, his name was not included in the list of officers promoted to the grade of Section Officers of CSS on the basis of results of SO LDCE 2012 issued by this Department vide OM dated 26.12.2014. Now upon consideration of the representation of Shri Girraj Meena, the UPSC has issued a revised merit list for SO/Steno (Gr.I/Gr.B) LDCE for the years 2012 \& 2013 under Category I by excluding the name of Shri Girraj Meena from LDCE 2012 and including him in SO LDCE 2013.
2. Shri Girraj Meena has been placed at Rank No. 108 in the revised merit list issued by UPSC for inclusion in Select List of Section Officers’ Grade of CSS for the year 2013 against Examination Quota. Accordingly, the rank of candidates’ originally securing rank No. 227 and below in SO LDCE 2012 has been moved one place up and those secured rank No. 108 and below in SO LDCE 2013 has been moved one place down as indicated in the enclosed lists for the respective years.
3. Accordingly, approval of competent authority has been obtained for inclusion of Shri Girraj Meena in SO SL 2013 against Examination Quota and retaining him in Department of Telecommunication. The other terms and conditions contained in this Department’s OM dated 26.12.2014 would remain the same.
4. Department of Telecommunications may issue necessary orders for inclusion of Shri Girraj Meena in SO SL 2013 against Examination Quota. A copy of the order so issued may be endorsed to this Department.
Under Secretary to the Govt. of India
Ph: 24629412
To
i) Department of Telecommunications (Under Secretary (Admn.)), Sanchar Bhawan, New Delhi alongwith dossier of Sh. Girraj. Meena. (E)
ii) UPSC (Shri Shakti Shamsher, US), Dholpur House, Shahjahan Road, New Delhi w.r.t. his letter No.1/16(4)/2013-E..VI dated 23.07.2015
iii) All cadre units participating in CSS (as per standard list)
| SERVICE | 1 |
|---|---|
| SR. NO. | ROLL NO. |
| 1 | 006912 | YOGESH GAHTORI |
|---|---|---|
| 2 | 005446 | RAJESH KUMAR |
| 3 | 001284 | SANJIV KUMAR YADAV |
| 4 | 004004 | SWATI |
| 5 | 000650 | BHUPESH PILLAI |
| 6 | 005923 | MIRTYUNJAY KUMAR |
| 7 | 000193 | NIDHI SHARMA |
| 8 | 000032 | VIKAS KUMAR AGRAWAL |
| 9 | 000801 | AMIT KUMAR JHA |
| 10 | 004033 | ASHOK MUDGAL |
| 11 | 003704 | SANTOSH KUMAR CHAUBEY |
| 12 | 003225 | PHAILEE RAM MEENA |
| 13 | 000654 | DALEEP KUMAR |
| 14 | 007689 | PRAVESH KUMAR |
| 15 | 005294 | K BALASUBRAMANIAN |
| 16 | 007043 | AVNEESH PRATAP SINGH |
| 17 | 003521 | SUMAN KUMAR |
| 18 | 007211 | SHASHI BHUSHAN |
| 19 | 003244 | ARVIND KUMAR SONI |
| 20 | 006581 | SANDEEP KUMAR |
(भारिता यन्ता) (MOHIT CHANDRA) पंहुच्ता भवित्त/Joint Secretary भंग्य ध्येय्य र्याय आयोग Union Public Service Commission नई दिल्ली/New Delhi-601
3/07/15
COMB. SO/STEND(GD.B/GD.I) LTD. DEPT. COMPTV. EXAM
LIST OF FINALLY QUALIFIED CANDIDATES
2012
SERVICE
1
SR. NO. ROLL NO. NAME COMM
21 000977, MUKESH KUMAR
22 005639 M LATHA
23 003377 KIRTI GUPTA
24 003843 CHANDRA SHEKHAR PRAGAD
25 006726 AKHILESH KUMAR MISHRA
26 000987 ANIL SINGH
27 000354 MAHESWARI SHANKAR
28 004166 NAVEEN RAWAT
29 000651 ALOK VERMA
30 006422 NIRMAL KUMAR BHAGAT
31 001786 KESHRAM MEENA ST
32 005288 KUMAR SHATLENDRA
33 004173 GOVIND KUMAR
34 005799 SUMIT KUMAR
35 000653 ALOK KUMAR SINHA
36 003237 SUNIL KUMAR
37 004358 RUPESH KUMAR
38 000988 MUKUL DIXIT
39 003850 KUMAR SOURABH
40 000327 PANKAJ DHAMIJA
(NIPEA NARI)
(MOHIT CHANDRA)
संयुक्त सचिव/Joint Secretary
श्रेष्ठ लोक सेवा आयोग
Union Public Service Commission
नई दिल्ली/New Delhi-89
SERVICE
SR. NO.
41
003686
002889
007219
003538
006113
002755
006402
002588
005768
004325
51
006415
52
002572
53
002421
54
007363
55
004042
56
001950
57
006259
58
007406
59
003226
60
ROLL NO.
003686
002889
007219
003538
006113
002755
006402
002588
005768
004325
006415
002572
002421
007363
004042
001950
006259
007406
003226
005771
NAME
SREETAMA SAMANTA
ASHISH PRAKASH SINHA
AMIT KUMAR
KAVITA JHA
SHAILENDRA MDHAN PATHAK
SUBODH KUMAR SUDHAKAR
DHANESH P G
RANJIT KUMAR JHA
SUBDDH
SAMIR KUMAR
RAJIV JHA
CHANDAN KUMAR
AMIT SINGH RATHDUR
ATIN SINGH YADAV
VIKASH KUMAR
ALOK NIGAM
ALOK SUMAN
SUJIT KUMAR MISHRA
CHANDAN SINGH
SARVESH KUMAR
(MONIT CI ANDRA)
myno mitha/Joint Secretary
भव सांग्रा केवा आयोग
Union Public Service Commission
नई दिल्ली/New Delhi-60
SERVICE
SR. NO.
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
ROLL NO.
005775
006246
006262
002582
002741
006249
002586
000487
006436
000506
005138
007056
006406
001134
000826
007045
007045
002892
003061
003061
000497
80
NAME
ASHISH KUMAR YADAV
RATNAKAR JHA
ANUP BARMAN
ASHOK KUMAR VERMA
RAM BABU MAHATO
PREM KUMAR
DHEERAJ KUMAR SINGH
ANSHUMAN MISHRA
MUKESH KUMAR
JITENDRA KUMAR AGRAWAL
ABHISHEK KUMAR UPADHYAYA
LAKSHMI CHANDRA
SANJEEV KUMAR
SANDEEP KUMAR
B ASHA NAIR
SAURABH MISRA
PANKAJ SINGH
ADITYA PRATAP YADAV
SAURABH AGRAWAL
SUMIT KUMAR
(भोवित घनता)
(MO:UIT C: UNDRA)
संयुक्त सनित/Joint Secretary
संघ साँचा धोता कार्यान
Union Public Service Commission
नई दिल्ली/New Delhi-69
| 81 | 007854 | JANSI RAJARAMAN |
|---|---|---|
| 82 | 001944 | BHAVANI R |
| 83 | 006738 | VISHVAJEET KUMAR GUPTA |
| 84 | 002758 | RAJEEV YADAV |
| 85 | 006243 | MITHILESH KUMAR MANDAL. |
| 86 | 004039 | GANESH GUPTA |
| 87 | 000491 | ARUN KUMAR SINGH |
| 88 | 007857 | GAUTAM KUMAR |
| 89 | 004180 | RAVISH KUMAR |
| 90 | 000656 | PREM PAL SINGH |
| 91 | 007526 | SUBODH KUMAR PANKAJ |
| 92 | 000027 | UMESH KUMAR SAH |
| 93 | 000002 | ANAND SINGH CHOUHAN |
| 94 | 001124 | NIRMLA DEVI GOEL |
| 95 | 003525 | VARUN SINGH CHAUHAN |
| 96 | 006566 | DEEPAK MALHOTRA |
| 97 | 000963 | SOHAN SINGH BISHT |
| 98 | 004323 | RAJNISH KUMAR |
| 99 | 000366 | SURYA PRAKASH |
| 100 | 002891 | HARI MP |

(भोवित चनेता)
(MOMIT CHANDRA)
संयुक्त सनिय/Joint Secretary
संघ लोक सेवा आयोग
Union Public Service Commission
नई दिल्ली/New Delhi-69
| SR. NO. | ROLL NO. | NAME | LCOMM |
|---|---|---|---|
| 101 | 003885 | VINAY PRATAP BAHADUR SINGH | |
| 102 | 004829 | PRADYUMNA SAHU | |
| 103 | 001618 | ANURADHA SOOD | |
| 104 | 004044 | RAJEEV RANJAN VERMA | |
| 105 | 003682 | PAPPU KUMAR SINGH | |
| 106 | 002584 | PANKAJ KUMAR AWASTHI | |
| 107 | 006435 | JAY PRAKASH NARAYAN SINGH | |
| 108 | 001283 | SURESH KUMAR V K | |
| 109 | 006405 | RAGHVENDRA SINGH YADAV | |
| 110 | 005122 | RAJESH BHURARIA | SC |
| 111 | 006091 | AJIT KUMAR SINGH | |
| 112 | 002412 | SUNIL KUMAR SINGH BHADORIA | |
| 113 | 004031 | PREM PARKASH | |
| 114 | 006130 | PROBAL CHANDÁ | |
| 115 | 004359 | ANIL KUMAR MEENA | ST |
| 116 | 003529 | NIRMALA ALEX | |
| 117 | 003716 | ALOK KUMAR TIWARI | |
| 118 | 006883 | KAMAL KUMAR | |
| 119 | 001125 | KAMALA HAREESH | |
| 120 | 005603 | JATA SHANKAR KANTH |
(M) (भारित् यन्ता)
(MOHIT CHANDRA)
संयुक्त राज्य/Joint Secretary
संयुक्त राज्य/United States
Union Public Service Commission
नई दिल्ली/New Delhi-89
| SR. NO. | ROLL NO. | NAME | COMM |
|---|---|---|---|
| 121 | 001471 | CHANDAN KUMAR | |
| 122 | 003684 | MANISH KUMAR SINGH | |
| 123 | 000040 | HARISH CHAND | SC |
| 124 | 004652 | NAMRATA KUMARI | |
| 125 | 002263 | MANISH KUMAR | |
| 126 | 003882 | BHASKAR SINGH | |
| 127 | 004963 | MANISH KUMAR CHOURASIYA | |
| 128 | 005926 | DEEPAK SHARMA | |
| 129 | 005132 | SHEFALI SARAF | |
| 130 | 001941 | RUPESH PAL | |
| 131 | 001285 | SATISH CHAND | SC |
| 132 | 002610 | PRASHANT GUPTA | |
| 133 | 006433 | PRAVEEN SHUKLA | |
| 134 | 002771 | APARNESH DATTA PANDEY | |
| 135 | 000006 | VIPUL ALOK | |
| 136 | 002243 | VINOD KUMAR ARYA | SC |
| 137 | 005629 | DESHRAJ YADAV | |
| 138 | 007220 | SAMIN ANSARI | |
| 139 | 002255 | ANJALI MATHUR | |
| 140 | 006721 | AJAY KUMAR SINHA |
(भोदित घणा)
(MOHIT CHANDRA)
भंगुरक सनिक/Joint Secretary
भंग्र लोक सेवा आयोग
Union Public Service Commission
नई दिल्ली/New Delhi-89
LEST OF FINALLY GUALIFIED CANDIDATES
SERVICE
SR. NO. ROLL NO. NAME
| 141 | 003385 | SAPNA |
|---|---|---|
| 142 | 007371 | PRITAM KUMAR |
| 143 | 001946 | CHARAN SINGH | ST |
| 144 | 007044 | NAHARSINGHMEENA | ST |
| 145 | 006735 | HANUMAN MEENA | ST |
| 146 | 006742 | ANKESH KUMAR SRIVASTAVA | |
| 147 | 006728 | MANVEER SINGH | |
| 148 | 004834 | GAUTAM GOVIND | |
| 149 | 002276 | RAM BHAGAT KUSHWAHA | |
| 150 | 007041 | UMRAV MEENA | ST |
| 151 | 005770 | SATYA PRAKASH CHAUDHARY | |
| 152 | 004181 | VED PRAKASH SINGH | |
| 153 | 000214 | VIVEK JAYASWAL | |
| 154 | 007095 | VINOD BHARDWAJ | |
| 155 | 001655 | NAVEEN KUMAR RAJAN | |
| 156 | 007207 | MAHIPAL SINGH | |
| 157 | 001154 | ASHESH CHAUDHARY | SC |
| 158 | 004984 | NARESH KUMAR | |
| 159 | 002608 | BIMLA RAWAT | |
| 160 | 000182 | RAKESH KUMAR | |
(ทัยยิย ตลก)
(MC: :T (i ANDRA)
ท่บูรถ sRst/Jolnt Saerelary
ท่บ กัท อ์ก่ แก่ท
Union Public Service Commission
ท่ ใโวววี//New Delhi-89
| SR. NO. | ROLL NO. | NAME | COMF |
|---|---|---|---|
| 161 | 001805 | BAL GOVIND JHA | |
| 162 | 006737 | JATINDER NAGPAL | |
| 163 | 004804 | PRASHANT MALIK | SC |
| 164 | 005953 | SANTOSH ‘PRASAD | |
| 165 | 007226 | GYAN SINGH MEENA | ST |
| 166 | 002277 | SURESH RANA | |
| 167 | 000831 | SADHNA SINGHAL | |
| 168 | 002569 | NILESH CHANDRA SRIVASTAVA | |
| 169 | 004337 | KULDIP CHAND SHARMA | |
| 170 | 007367 | SATISH KUMAR | SC |
| 171 | 006733 | RAJEEV KUMAR | |
| 172 | 003553 | MADHU HANDA | |
| 173 | 007050 | KALLOD RAM | ST |
| 174 | 007722 | ABDUL SADIG KHAN | |
| 175 | 002909 | SATYENDRA SINGH | SC |
| 176 | 001953 | KAVITA GULATI BATRA | |
| 177 | 005445 | GEETA NEGI | |
| 178 | 006413 | PRASHANT CHATURVEDI | |
| 179 | 006562 | DINESH BAID | |
| 180 | 006587 | RANJEET KUMAR |
(भोहित चना) (MOHIT CHANDRA) भंगुरू गरीय/Jaini Seeratery भंग रमेश रुना आयोग Union Public Service Commission नई दिल्ली/New Delhi-89
L. 3/07/15
COMB. SO/STENO(GD.B/GD.I) LTD. DEPT. COMPTV. EXAM
2012
LIST OF FINALLY GUALIFIED CANDIDATES
SERVICE
1
SR. NO.
ROLL NO.
NAME
COMM
181
005929
SHAMBHU KUMAR
182
005930
VIKRAM KUMAR YADAV
183
004824
AVINASH KUMAR
184
002097
ASHOK SHARMA
185
000337
OM PRAKASH SUPTA
186
001936
JYOTI BALA
SC
187
007073
JAY PRAKABH
SC
188
001286
BIMLESH KUMAR JHA
189
001652
VIJAYALAKSHMI VARMA
190
002745
VIRENDRA KUMAR SHARMA
191
000803
MANOJ KUMAR JHA
192
005443
PRONOB MUKHERJEE
193
002273
WAHENGBAM HITLER MEITEI
194
005604
KASHI NATH
195
004483
VARSHA SHALINI
196
003871
SANJAY KUMAR
197
005808
BUDH RAM YADAV
198
007521
LAHAWAR RAM
SC
199
002266
SHANKER LAL MEGHWAL
SC
200
000978
RANJEET KUMAR SUDHANSHU
(भोहित चन्या)
(MOHIT CHANDRA)
संयुक्त सचिव/Joint Secretary
संघ लोक सेवा आयोग
Union Public Service Commission
नई दिल्ली/New Delhi-80
| SR. NO. | ROLL NO. | NAME |
|---|---|---|
| 201 | 007522 | RAKESH KUMAR BHUTANI |
| 202 | 007377 | PANNAL.AL SANYAL |
| 203 | 000195 | VIKRAM SINGH NEGI |
| 204 | 002118 | PARDEEP KUMAR |
| 205 | 007201 | BHAWANI SHANKAR’ KOTHARI |
| 206 | 006257 | UDHAM SINGH |
| 207 | 006419 | BHODPENDRA SINGH BISHT |
| 208 | 000015 | PRASENJIT BOSE |
| 209 | 002115 | SIYA RAM CHAUBAY |
| 210 | 003718 | AJAY LAWANIA |
| 211 | 000989 | A THIRUNAVUKKARASU |
| 212 | 007366 | AMIT KUMAR |
| 213 | 003232 | DHANANJAY SHARMA |
| 214 | 002271 | ANIL KUMAR SHARMA |
| 215 | 006407 | ABDUL GUFRAN |
| 216 | 000819 | PADMA RANGARAJAN |
| 217 | 000512 | SANTOSH KUMAR AGARWAL |
| 218 | 000666 | SUBODH VERMA |
| 219 | 005486 | PARDEEP KUMAR KHER |
| 220 | 003702 | BINOD KUMAR JHA |
(गोटित चन्ता) (MOHIT CHANDRA) संयुक्त तमिल/Joint Secretary संघ लोक सेवा आयोग Union Public Service Commission नई दिल्ली/New Delhi-60
| SR. NO. | ROLL NO. | NAME | COMM |
|---|---|---|---|
| 221 | 004194 | SANTOSH KUMAR | |
| 222 | 000026 | VIKASH KUMAR | |
| 223 | 000672 | JULIET JOSE | |
| 224 | 004976 | RAM CHARAN MEENA | ST |
| 225 | 002087 | RADHEY SHYAM VERMA | |
| 226 | 003714 | JAIVIR SINGH | |
| 227 | 001148 | PAWAN KUMAR | |
| 228 | 005462 | AJAY FAUL | |
| 229 | 007725 | GAUTAM KUMAR | |
| 230 | 001147 | ANUJ DIXIT | |
| 231 | 006099 | AJAY KUMAR SINGH | |
| 232 | 002442 | YAD RAM MEENA | ST |
| 233 | 004515 | ABHIRAM KUMAR | |
| 234 | 004650 | ANIL KUMAR, CHOUBEY | |
| 235 | 005950 | UMESH SHANKAR PRASAD | |
| 236 | 003528 | ANADI SHARMA | |
| 237 | 006087 | SANTOSH KUMAR GAUND | ST |
| 238 | 007048 | KUMAR SHYAMAL PARTHSARATHI | |
| 239 | 006902 | DHARM BIR KUMAR SINGH | |
| 240 | 002577 | RAJEEV KUMAR KHARE |
(भोवत् यन्ता) (MOHIT CHANDRA) भाद्रणा तमिल/Joint Secretary भय लोक सेवा आयोग Union Public Service Commission नई दिल्ली/New Delhi-60
| 13/07/15 | COMB. SO/STENO(GD.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY GUALIFIED CANDIDATES | 2017 | |
|---|---|---|---|
| SERVICE | 1 | ||
| SR. NO. | ROLL NO. | NAME | COMM |
| 241 | 005924 | NARENDRA NATH JHA | |
| 242 | 003551 | ASHUTOSH MISRA | |
| 243 | 006084 | D. KAMALASANAN | |
| 244 | 006432 | SATYA PRAKASH | |
| 245 | 000375 | SURYA PRATAP SINGH | |
| 246 | 005927 | PRADIP KUMAR SEN | |
| 247 | 007378 | PRABHAT NIGAM | |
| 248 | 006290 | RAJENDER PRASAD | |
| 249 | 007217 | RAJENDRA KUMAR SAHU | |
| 250 | 002917 | VENUMBAKA RAJENDRA BABU REDDY | |
| 251 | 001457 | JAYATI MAJUMDAR | |
| 252 | 000028 | GANESH KUMAR | SC |
| 253 | 001771 | BHUPINDER | |
| 254 | 002098 | PRAMDD KUMAR UNIYAL | |
| 255 | 006588 | SUSHILA TIWARI | |
| 256 | 001773 | V KRISHNASWAMY | |
| 257 | 006564 | ANJANA | |
| 258 | 001293 | V PARTHIBAN | |
| 259 | 005787 | RAJ KISHORE MISHRA | |
| 260 | 006723 | JAGDISH PRASAD | SC |
(सोदित चन्या)
(MOHIT CHANDRA)
संयुक्त सनित//oint Saerelary
संघ लोक सेवा आयोग
Union Public Service Commission
नई दिल्ली/New Delhi-89
3/07/15
COMB. SO/STENO(GD.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY QUALIFIED CANDIDATES
2012
| SERVICE | I |
|---|---|
| Q. NO. | ROLL NO. | NAME | COMM |
|---|---|---|---|
| 261 | 006403 | SARDJ AGARWAL | |
| 262 | 006085 | R V SUNDARESWARAN | |
| 263 | 000514 | BINDD KUMAR | |
| 264 | 000211 | KRISHNA SASIDHARAN | |
| 265 | 003701 | SANJAY KUMAR | |
| 266 | 001640 | DEEPAK GUPTA | |
| 267 | 000183 | ANITA SHARMA | |
| 268 | 000046 | SHALINI GUPTA | |
| 269 | 001449 | SHIV RAM MEENA | ST |
| 270 | 006418 | TAPAS DEY | |
| 271 | 007059 | AKHILESH KUMAR ROY | |
| 272 | 001472 | MEENAKSHI SHARMA | |
| 273 | 002721 | JUDE A A | |
| 274 | 001635 | MANISH KUMAR YADAV | |
| 275 | 007067 | NAGENDRA | SC |
| 276 | 001450 | ANITA SUNILKUMAR | |
| 277 | 002242 | DEEP SINGH | |
| 278 | 000661 | ASHOK KUMAR | |
| 279 | 007711 | R RAMILA | |
| 280 | 003215 | SOMINDER KUMAR |
(MOHIT CHANDRA) संयुक्त सरिता/Joint Secretary संघ लोक सेवा आयोग Union Public Service Commission नई दिल्ली/New Delhi-89
G207/15
COMB. SO/STENO(GD.B/GD.I) LTD. DEPT. COMPTV. EXAM
LIST OF FINALLY GUALIFIED CANDIDATES
SERVICE
1
SR. NO.
ROLL NO.
NAME
COMM
281
004189
RATHISH KUMAR P P
282
001623
SATYA DEVAN K
283
007075
ANKUR VERMA
284
001308
AJAY RAJ SINGH CHAUHAN
285
000833
C R CHITHRA
286
002567
SUBHASH CHAND
287
000975
SHYAM KUMAR
288
004213
N SATHYANARAYANAN
289
002579
VINAY KUMAR
ST
290
004164
MANJU RATTAN
291
005144
ASHOK KUMAR SHARMA
292
002106
P S. MRITHINJAYAN
293
004961
KAMLESH KUMAR
294
001334
SEEMA JUNEJA
295
000809
SUNIL KUMAR
SC/
296
003221
SARITA BHATNAGAR
297
000008
VEDPAL SINGH RANA
298
001780
MD HABIBULLAH
299
000029
VINOD KUMAR SHARMA
300
001927
MANISH KUMAR
(भोहित चन्ता)
(MO.IIT C. ANDRA)
संयुक्त सचिव/Joint Secretary
संघ लोक सेवा आयोग
Union Public Service Commission
नई दिल्ली/Napk Delhi-60
13/07/15
COMB. SO/STEND(GD.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY GUALIFIED CANDIDATES
SERVICE 1
SR. NO. ROLL NO. NAME COMM
301 005142 SATISH SRIVASTAVA
302 004837 NAVEEN CHANDRA JOSHI
303 002090 KAILASH CHANDRA BISWAL
304 002404 SATYANARAYAN BANDYOPADHYAY
305 006722 NITYANANDA CHAKRABORTY
306 007844 PRADEEP KUMAR
307 006271 PARMINDER JOHAR
308 003547 RAM SAGAR PANJIAR
309 000004 RAJESH KUMAR SC
310 006416 SUSHMA MALHOTRA
311 004486 SUNIL KUMAR SINGH
312 002926 MAN MOHAN SHARMA
313 007858 AJAY KUMAR SAH
314 000647 REEMA SELVAKUMAR
315 004199 RAJENDER SINGH BHANDARI
316 002241 KRISHAN MOHAN KHANNA
317 002415 DOMMEN DANIEL
318 007524 KIRAN CHAND
319 002737 SUBHASH CHAND SC
320 003210 PRASANTA KUMAR BISWAS SC
(MOHIT CHANDRA)
พ์พูดด ฒดิต/Joint Secretary
พัฒ เริ่ม ใบ 301
Union Public Service Commission
75
(ทุบลิก ทาง)
(MOHIT CHANDRA)
พ์พูดด ฒดิต/Joint Secretary
พัฒ เริ่ม ใบ 301
Union Public Service Commission
75
กรุง ใบ 301/New Delhi-89
| 8/97/15 | COMB. SO/STEND(SD.B/SD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY QUALIFIED CANDIDATES | 2014 | |
|---|---|---|---|
| SERVICE | |||
| SR. NO. | ROLL NO. | NAME | COMM |
| 321 | 000325 | CHETRAM MEENA | ST |
| 322 | 004968 | SANJAY MEENA | ST |
| 323 | 003363 | KANHIYA LAL | SC |
| 324 | 006582 | ARUN KUMAR | SC |
| 325 | 003536 | AJAY VERMA | |
| 326 | 001926 | THENKHOLAL BAITE | ST |
| 327 | 001446 | PITAM SINGH | SC |
| 328 | 002570 | RAJINDER KUMAR BHASIN | |
| 329 | 007403 | RAM BHAROSEE MEENA | ST |
| 330 | 004521 | BISNY SURESH KUMAR | SC |
| 331 | 005620 | LAL JI | SC |
| 332 | 007878 | SURENDRA SINGH | SC |
| 333 | 002089 | MANJU SINGH | |
| 334 | 002589 | YOGESH KUMAR | SC |
| 335 | 002906 | KUL.DEEP PARCHA | SC |
| 336 | 004654 | MANISH KUMAR DIWAKER | SC |
| 337 | 000373 | DHARAM PRAKASH | SC |
| 338 | 004979 | AMAR DEV | SC |
| 339 | 005763 | VINITA RAI | SC |
| 340 | 000485 | G RAJAKUMAR | ST |
(ทोहित พลฯ)
(MCHIT CHANDRA)
ท่รูทบ ทรียบ/Joint Secretary
ท่ย เท่ย ท่ย แกทท
Union Public Service Commission
ท่ร่ สิตที/ New Delhi-89
13/07/15
COMB. SO/STENO(GD.B/GD.I) LTD. DEPT. COMPTV. EXAM
LIST OF FINALLY QUALIFIED CANDIDATES
SERVICE
1′
SR. NO. ROLL NO. NAME COMM
341 003060 RAVI PATRAS TIRKEY ST
342 005451 SURESH CHANDER NOONWAL SC
343 006431 RATAN KUMAR BISWAKARMA SC
344 000814 MEERA MAMGAAIN SC
345 007868 RAM KUMAR BAIRIYA SC
346 004495 ASHOK KUMAR SC
347 003082 SANTOSH KUMAR BHARGAVA SC
348 001145 T KHANCHING ST
349 001777 DHARAM PAL SC
350 005317 SUBHASH CHANDER SC
351 003879 SUSHIL BADING ST
352 004321 AJAY KUMAR SC
353 007525 SURESH CHAND MADAN SC
354 000367 ASHOK KUMAR SC
355 001001 DONNGAIHCHING ST
356 003711 JITENDRA KUMAR SC
357 004491 THAWAR SINGH SC
358 001135 VIVEK KUMAR SINGH SC
359 000177 RAMESH CHAND MEENA ST
360 006104 SANTOSH DALYAN SC
(भारित घन्टा)
(MCHIT C NORA)
संयुक्त समित/Joint Secretary
संघ लोक सेवा आयोग
Union Public Service Commission
गई दिल्ली/New Delhi-80
LEST OF FINALLY GUALIFIED CANDIDATES
| SR. NO. | ROLL NO. | NAME | COMM |
|---|---|---|---|
| 361 | 002597 | RATAN LAL MEENA | ST |
| 362 | 005810 | TILAK RAJ | SC |
| 363 | 002248 | SHIVJI RAM MEENA | ST |
| 364 | 002453 | RAM PAL | SC |
| 365 | 001779 | ARVIND BILUNG | ST |
| 366 | 001968 | L NEICHONG KHONGSAI | ST |
| 367 | 003862 | BINDY KRISHNA HALDAR | SC |
| 368 | 004644 | VINOD SAMANT | ST |
| 369 | 004373 | AK SINGH | ST |
| 370 | 007369 | RAJENDER KUMAR | SC |
| 371 | 001970 | VASANT CHINTAMAN BURDE | ST |
| 372 | 006595 | MATHIAS TUTI | ST |
| 373 | 007399 | MOOL CHAND MEENA | ST |
| 374 | 002431 | MUKESH CHAND MEENA | ST |
| 375 | 006896 | PRAKASH SHALIKRAM MUNDHARIKAR | ST |
| 376 | 006574 | RAMJI SAH | ST |
| 377 | 007707 | SARDJ MARY XALXO | ST |
| 378 | 002423 | HARIHAR GAURKAR | ST |
| 379 | 003070 | KAMKHANSING | ST |
(गोदित चना) (MOHIT C. INDRA) संयुक्त सचिव/Joint Secretary संघ लोक सेवा आयोग Union Public Service Commission नई दिल्ली/New Delhi-80
| 13/07/15 | COMB, “SO/STENO(GD.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY GUALIFIED CANDIDATES | 2013 | |
|---|---|---|---|
| SERVICE | 1 | ||
| $\begin{aligned} & \text { SR. NO. } \ & 1 \end{aligned}$ | ROLL NO. | NAME | COMM |
| 007405 | INDER MOHAN | ||
| 2 | 003393 | RAMESH YADAV | |
| 3 | 000357 | SANDEEP GAHLOT | |
| 4 | 005282 | ASHISH BATHAM | |
| 5 | 002740 | MOHD TUSEEF HUSSAIN | |
| 6 | 005482 | PARVESH KUMAR | |
| 7 | 004350 | VIJAY KUMAR | |
| 8 | 001162 | ARUN KUMAR | |
| 9 | 004053 | RAKESH KUMAR | |
| 10 | 007254 | NEETI | |
| 11 | 005316 | MANDJ KUMAR SINGH | |
| 12 | 000365 | AMRITA WALIA | |
| 13 | 004001 | RAJNI SHARMA | |
| 14 | 000834 | MANOJ KUMAR UPADHYAY | |
| 15 | 005454 | NABHLAKSHMI JAIN | |
| 16 | 000490 | RAM LAKHAN | |
| 17 | 005607 | SANJAY CHAKRABORTY | |
| 18 | 000645 | SACHIN MISHRA | |
| 19 | 004357 | ANANT KUMAR | |
| 20 | 003886 | SAKET KUMAR SINHA |
LEST OF FINALLY GUALIFIED CANDIDATES
SERVICE
| SR. NO. | ROLL NO. | NAME | COMM |
|---|---|---|---|
| 21 | 004695 | RAHUL KUMAR | |
| 22 | 003208 | HARI NATH PRASAD | |
| 23 | 001306 | PRAVEEN SHARMA | |
| 24 | 007094 | MUKESH KUMAR | |
