This Office Memorandum concerns the allocation of candidates who qualified in the Combined Section Officers’/Stenographers’ Limited Departmental Competitive Examination (LDCE) of 2012 & 2013. It addresses a situation where Personal Assistants (PAs) who qualify under Category I sometimes refuse promotion. The memorandum requests all qualified PAs to submit their acceptance or refusal to join the post of Section Officer by a specified deadline, outlining the consequences of refusal, which include potential debarment from future promotions. Annexures detail the list of qualified candidates and a form for expressing willingness or unwillingness for promotion.
SOURCE PDF LINK :
Click to access SOLDCE201213_Willingness.pdf
Click to view full document content
MOST IMMEDIATE
No. 6/7/2013-CS-I(S)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
2nd Floor, Lok Nayak Bhavan, Khan Market,
New Delhi110003, the 10th December, 2014
OFFICE MEMORANDUM
Subject: Combined Section Officers’ /Stenographers’ (Gr./B’/Gr.I) Limited Departmental Competitive Examination 2012 & 2013- allocation of candidates -regarding.
The undersigned is directed to refer this Department’s OM of even number dated 05.12.2014 vide which preferences of postings were sought from cadre units in respect of successful candidates of SO LDCE 2012 & 2013.
- Out of the 566 candidates qualified under category I of LDCE 2012 & 2013, 41 are Personal Assistants of CSSS cadre. There have been instances in the past that the PAs, who qualify under category I refuse promotion after allocations are made.
-
In view of this, all the Personal Assistants (as per list enclosed as Annexure-I) are requested to furnish their acceptance or otherwise (as per Annexure-II) to join the post of Section Officer on the basis of LDCE 2012 & 2013 to this Department directly through fax on numbers 24629413 or 24629414 or email at rsarswat@yahoo.com by 05.00 PM on 11.12.2014.

Under Secretary to the Govt. of India
Ph: 24629412
All Personal Assistants of CSSS
(As per list enclosed)| I. | N | ROLL_NO | YEAR | RANK
NO. | NAME | DOB
dd/mm/yyyy | CATE
GOR | SCSL IN
Asstt./P | Prolong
t
end
hold | Dt of posting
in the | Cadre |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | 004055 | 2013 | 040 | CHALLA INDIRA | 24-Jun-76 | GEN | 2008/ | PA | | Water Resources | |
| 2 | 004343 | 2013 | 045 | SUBHANGI | 31-Aug-76 | GEN | 2008/ | PA | | Water Resources | |
| 3 | 003534 | 2013 | 057 | SANJEEV KAPOOR | 14-Aug-69 | GEN | 2008/ | PA | | DOPT | |
| 4 | 003844 | 2013 | 062 | CHITTARANJAN ACHARYA | 1-May-69 | GEN | 2008/ | PA | | Water Resources | |
| 5 | 005487 | 2013 | 064 | NEETU SAINI | 3-Mar-76 | GEN | 2008/ | PA | | I & B | |
| 6 | 007095 | 2012 | 154 | VINOD BHARDWAJ | 15-Oct-73 | GEN | 2007/ | PA | | Fertilizers | |
| 7 | 006737 | 2012 | 162 | JATINDER NAGPAL | 23-Mar-74 | GEN | 2005/ | PA | | Environment & Forests | |
| 8 | 005445 | 2012 | 177 | GEETA NEGI | 18-Nov-77 | GEN | 2006/ | PA | | I & B | |
| 9 | 004662 | 2013 | 070 | P. A LATHIKA | 11-Aug-69 | GEN | 2008/ | PA | | Water Resources | |
| 10 | 000195 | 2012 | 203 | VIKRAM SINGH NEGI | 13-Oct-73 | GEN | 2005/ | PA | 20-Dec-06 | Telecom | |
| 11 | 003714 | 2012 | 227 | JAIVIR SINGH | 10-Jul-68 | GEN | 2006/ | PA | | DOPT | |
| 12 | 007523 | 2013 | 095 | SANJAY KUMAR | 15-Oct-69 | GEN | | PA | 24-Sep-10 | Power | |
| 13 | 004514 | 2013 | 102 | RAM PAULSINGH | 22-Oct-62 | GEN | 2008/ | PA | | MHA | |
| 14 | 007703 | 2013 | 110 | VATHCHALA | 15-Apr-64 | GEN | 2010/ | PA | 27-Oct-10 | Urban Development | |
| 15 | 005462 | 2012 | 229 | AJAY PAUL | 21-Mar-71 | GEN | 2006/ | PA | | Steel | |
| 16 | 002929 | 2013 | 112 | TARUN PAREEK | 7-Jan-84 | GEN | 2008/ | PA | | Science & Technology | |
| 17 | 003528 | 2012 | 237 | ANADI SHARMA | 22-Dec-76 | GEN | 2006/ | PA | | Science & Technology | |
| 18 | 006266 | 2013 | 117 | M V CH PADMAVATHI | 10-Jun-71 | GEN | 2008/ | PA | | IPP | |
| 19 | 006103 | 2013 | 121 | S MEENAKSHI SUNDARAM | 22-Feb-59 | GEN | 2008/ | PA | | Water Resources | |
| 20 | 001773 | 2012 | 257 | V KRISHNASWAMY | 28-Apr-56 | GEN | 2006/ | PA | | UPSC | |
| 21 | 006564 | 2012 | 258 | ANJANA | 22-Nov-72 | GEN | 2006/ | PA | | IPP | |
| 22 | 000183 | 2012 | 268 | ANITA SHARMA | 16-Jan-78 | GEN | 2006/ | PA | | I & B | |
| 23 | 001628 | 2013 | 131 | BRAHM DUTT BHARDWAJ | 12-Jan-55 | GEN | 2008/ | PA | | IPP | |
| 24 | 001623 | 2012 | 283 | SATYA DEVAN K | 25-Jul-62 | GEN | 2003/ | PA | 1-May-06 | MHA | |
| 25 | 002567 | 2012 | 287 | SUBHASH CHAND | 20-Dec-72 | GEN | 2005/ | PA | 4-Jan-07 | Supply | |
| 26 | 005481 | 2013 | 137 | N RAJA SWAMY | 1-Jun-72 | GEN | 2008/ | PA | | MHA | |
| 27 | 007055 | 2013 | 138 | SANJAY KUMAR PANDITA | 10-Aug-68 | GEN | 2008/ | PA | | Water Resources | |
| 28 | 003221 | 2012 | 297 | SARITA BHATNAGAR | 15-Apr-69 | GEN | 2006/ | PA | | I & B | |
| 29 | 006899 | 2013 | 150 | BHUPINDER PAL SINGH | 14-Oct-72 | SC | 2008/ | PA | | Expenditure | |
| 30 | 007844 | 2012 | 307 | PRADEEP KUMAR | 20-Aug-76 | GEN | 2007/ | PA | | Agriculture | |
| 31 | 000004 | 2012 | 310 | RAJESH KUMAR | 20-Dec-70 | SC | 2007/ | PA | 23-Dec-10 | MHA | |
| 32 | 003363 | 2012 | 324 | KANHIYA LAL | 10-Oct-69 | SC | | PA | 28-Apr-11 | DOPT | |
| 33 | 001926 | 2012 | 327 | THENKHOLAL BAITE | 1-Feb-81 | ST | 2007/ | PA | | DOPT | |
| 34 | 002089 | 2012 | 334 | MANGUL SINGH | 1-Jun-71 | GEN | 2006/ | PA | | Duties | |
| 35 | 006408 | 2013 | 165 | RAJESH KUMAR | 4-Jan-78 | SC | 2008/ | PA | | Water Resources | |
| 36 | 005763 | 2012 | 340 | VINITA RAI | 30-Oct-77 | SC | 2007/ | PA | Food & PD | 37 | 2013 | 2013 | 2008/ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 007722 | 2012 | 174 | ABDUL SADIQ KHAN | 25-Mar-67 | GEN | 2007/ | PA | ||||||||||||||
| 39 | 004660 | 2013 | 176 | SANJIV ANAND | 11-Mar-79 | SC | 2008/ | PA | ||||||||||||||
| 40 | 003883 | 2013 | 177 | PAWAN KUMAR | 1-May-78 | SC | 2008/ | PA | ||||||||||||||
| 41 | 006922 | 2013 | 178 | PRAHLAD KUMAR | 26-Apr-80 | SC | 2008/ | PA | # Annexure-II |
Willingness in respect of Personal Assistants, who have qualified the SO LDCE 2012 \& 2013.
| 1 | Name | |
|---|---|---|
| 2 | Designation | |
| 3 | Date of Birth | |
| 4 | Present Department |
Ministry/ |
| 5 | Personal contact number |
|
| 6 | LDCE Year/Rank |
- I am not willing to be considered for promotion as Section Officer on the basis of LDCE 2012 \& 2013 because:
(i)
OR
I am willing to be considered for promotion as Section Officer on the basis of LDCE 2012 \& 2013, I know that in case of my refusal to join the post of Section Officer after orders are issued by DoPT, I may be debarred for any promotion for a period of one year from the date of refusal in terms of DoPT’s OM No.5/1/2008-CS-I(S) dated 08.04.2011.
(Signature of the officer)
Name:
Date: