This notice announces the offer of appointment to Assistant Section Officers (formerly Assistant) for candidates who qualified in the CGLE, 2014 examination. Candidates are instructed to report to Dr. Marri Channa Reddy Human Resource Development Institute in Hyderabad by December 31st, 2015, for mandatory foundational training. The notice emphasizes that this is the final training batch for the 2014 candidates and lists the required documents for reporting, including caste certificates, educational credentials, and proof of date of birth. A comprehensive list of candidates and their respective ranks is also provided.
SOURCE PDF LINK :
Click to view full document content
F. No. 7/2/2015-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel \& Training)
$* * * * * *$
Lok Nayak Bhawan, New Delhi
Dated $28^{\text {th }}$ December, 2015
Notice
The candidates of CGLE, 2014 mentioned hereunder have been issued offer of appointment to the post of Assistant since redesignated as Assistant Section Officer in Central Secretariat Service on receipt of their medical examination report from their present office/Civil Surgeon. The detailed terms and conditions of appointment are given in letter of offer being sent by post. The candidates should report at Dr. Marri Channa Reddy Human Resource Development Institute, Hyderabad, Road Number 25, Jubilee Hills, Hyderabad, Telangana – 500033 on 31st December, 2015 for the mandatory foundational training. The offer of appointment would lapse automatically in accordance with this Department’s relevant instructions in case candidate fails to join the post. The requests for extension in joining have not been agreed to. This is for information of the candidates that this is the last batch of training for the candidates of 2014.
2. The candidates should take the following documents with them at the time of reporting:-
(a) Original Caste Certificate; PwD; in case of reserved category,
(b) Original educational certificates;
(c) Certificate relating to the date of birth; age relaxation, if any;
| S. No. | Rank | Name |
|---|---|---|
| 1. | 2246 | Akash Kumar Jha Satyam |
| 2. | 6597 | Sumedha Rachhoya |
| 3. | 6623 | Anirudh Kumar |
| 4. | 6625 | Narender Singh |
| 5. | 6626 | Kirti Chandra |
| 6. | 6634 | Hemant Kumar Singh |
| 7. | 6650 | Swati Jatav |
| 8. | 6656 | Deepak Kumar |
| 9. | 6657 | Sajal Dhiran |
| 10. | 6660 | Prashant Deep |
| 11. | 6661 | Tanya Singh Kanathia |
| 12. | 6669 | Shelly Tanwar |
| 13. | 6671 | Pranabh Kumar |
| 14. | 6674 | Sonam Kumari |
| 15. | 6679 | Satendra Kumar |
| 16. | 6682 | Naveen Rani |
| 17. | 6684 | Manoj H M |
| 18. | 6688 | Surender Kumar |
| 19. | 6693 | Rajesh Kumar |
| 20. | 6697 | Parvesh Sandhu || 21. | 6707 | Neeraj Raj |
| — | — | — |
| 22. | 6709 | Simmy |
| 23. | 6711 | Abhishek |
| 24. | 6724 | Anil Kumar |
| 25. | 6727 | Ajay Kumar |
| 26. | 6731 | Mayank |
| 27. | 6737 | Rahul Kumar |
| 28. | 6739 | Arun Navaria |
| 29. | 6748 | Vikash Kumar |
| 30. | 6752 | Himanshu Sagar |
| 31. | 6766 | Nishant Kumar |
| 32. | 6773 | Konark Ketan |
| 33. | 6780 | Yash Kumar |
| 34. | 6781 | Pratham Sagar |
| 35. | 6786 | Deepankar Devesh |
| 36. | 6787 | Pankaj Kumar |
| 37. | 6789 | Vivek Kumar |
| 38. | 6806 | Jitender Kumar |
| 39. | 6811 | Naveen Kumar |
| 40. | 6814 | T Yangminthang Haokip |
| 41. | 6819 | Rupesh Dahiya |
| 42. | 6822 | Krishan Chander |
| 43. | 6825 | Gaikwad Aniket Milind |
| 44. | 6826 | Densil Samte |
| 45. | 6832 | Kuldeep Kirti |
| 46. | 6834 | Avinash Kumar Singh |
| 47. | 6835 | Sarita |
| 48. | 6849 | Nitin Bhoria |
| 49. | 6859 | Pankaj Kumar |
| 50. | 6864 | Mayank Paul |
| 51. | 6865 | Anil Kumar |
| 52. | 6866 | Aniruddh Katarya |
| 53. | 6870 | Amit Kumar Jenwal |
| 54. | 6872 | Tirath |
| 55. | 6874 | Neha Pal |
| 56. | 6877 | Ashok Kumar |
| 57. | 6884 | Shalini Anand |
| 58. | 6887 | Arun Singh |
| 59. | 6931 | Ashok Kumar Meena |
| 60. | 7031 | Hitendra Tolia |
| 61. | 7093 | Gyanesh Meena |
| 62. | 7142 | Christina Sialloa || 63. | 7190 | Ratan Lal Meena |
| :–: | :–: | :–: |
| 64. | 7221 | Jagdish Meena |
| 65. | 7287 | Yashika Tigga |
| 66. | 7404 | Kartar Singh |
| 67. | 7429 | Reetu Meena |
| 68. | 7441 | Varun Kumar Meena |
| 69. | 7520 | Adwin Alex |
| 70. | 7536 | Amit Kanwat |
| 71. | 7538 | Rakesh Meena |
| 72. | 7552 | Sangeeta Meena |
| 73. | 7562 | Karuna Nidhi Tirkey |
| 74. | 7602 | Prashant Singh |
| 75. | 7643 | Mahendra Kumar Meena |
| 76. | 7672 | Monica Meena |
| 77. | 7682 | Jacob Thanghmingsang |
| 78. | 7685 | Puneet Kumar |
| 79. | 7689 | Ashish Kumar Sah Gond |
| 80. | 7692 | Jayant Ohariya |
| 81. | 7693 | Jagmohan Meena |
| 82. | 7708 | Benjamin Kamlianmung |
| 83. | 7730 | Pradeep Kumar Meena |
| 84. | 7741 | Rajan Meena |
| 85. | 7754 | Mamata Meena |
| 86. | 7765 | Meena Brijesh Kumar Ramswaroop |
| 87. | 7780 | Beena Meena |
| 88. | 7784 | Ravikant Meena |
| 89. | 7785 | Lakky Rawat |
| 90. | 7793 | Mahesh Kumar Meena |
| 91. | 7802 | Ravinder Singh |
| 92. | 7825 | Abhishek Kumar |
| 93. | 7826 | Tulsi Ram Meena |
| 94. | 7827 | Vijay Prasad |
| 95. | 7835 | Mahendra Kumar Meena |
| 96. | 7836 | Ravi Kant Singh |
| 97. | 7843 | Emilo Ngully |
| 98. | 7862 | Ramesh Chand Meena |
| 99. | 7865 | Kuldeep Singh Meena |
| 100. | 7869 | Anup Kumar Gond |
| 101. | 7873 | Rajesh Kumar Meena |
| 102. | 7878 | Rahul Kumar Meena |
| 103. | 7881 | Suresh Meena |
| 104. | 7885 | Umesh Kumar Meena || 105. | 7887 | Preeti Bala |
| :–: | :–: | :– |
| 106. | 7890 | Benjamin Douchinlian Samte |
| 107. | 7895 | Sunil Kumar |
| 108. | 7897 | Deepa Sah |
| 109. | 7900 | Aradhana Meena |
| 110. | 7901 | Mir Singh |
| 111. | 7902 | Lokesh Kumar Meena |
| 112. | 7905 | Mastram Meena |
| 113. | 7906 | Ram Singh Meena |
| 114. | 7907 | Ekta Jaurwal |
| 115. | 7909 | Vungngaihlian |
| 116. | 7910 | Kapil Joshi |
| 117. | 7911 | Bhoora Lal Meena |
| 118. | 7912 | Mishri Lal Meena |
Sd/-
(Parminder Singh)
Under Secretary to the Government of India
Tel: 24642705
email : parminder.edu@nic.in