Offer of Appointment to Assistant Section Officers’ Grade of Central Secretariat Service

O

This document details the offer of appointment to 407 candidates recommended by the Staff Selection Commission for the Assistant Section Officers’ Grade of Central Secretariat Service, based on the Combined Graduate Level Examination, 2016. It outlines the required documents for submission, including attestation forms, proof of residence, and medical examination details. It also specifies conditions related to the final outcome of a writ petition before the High Court of Delhi. The document includes annexures for attestation, residency details, and medical certificates, and provides instructions for candidates residing in Delhi and outside Delhi.

SOURCE PDF LINK :

Click to access CS_12802.pdf

Click to view full document content



F.No.7/10/2017-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel \& Training)
CS.I Division
$* * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi – 110003. New Delhi, the $27^{\text {th }}$ Feb. 2018.
To
The successful candidates of CGLE, 2016
recommended to Assistant Section Officers’
Grade of CSS.
(As per list annexed)

Subject: Offer of Appointment to the Assistant Section Officers’ Grade (Group B, Non-Gazetted) of Central Secretariat Service on the basis of Combined Graduate Level Examination, 2016 – completion of pre-appointment formalities thereof.

Sir/Madam,
I am directed to say that Staff Selection Commission has recommended 407 candidats for appointment to the Assistant Section Officers’ Grade of Central Secretariat Service on the basis of Combined Graduate Level Examination (CGLE), 2016. Dossiers of all recommended candidates have since been received in this Department, as per the annexure to this letter. Though utmost care has been taken while preparing the list annexed, yet candidates are advised to cross check the particulars with their results declared by SSC.
2. All the successful candidates recommended for the Assistant Section Officers’ Grade of CSS are required to submit the following documents immediately:
(i) Willingness to join the post
(ii) Four sets of Attestation Form, all sets duly filled in ink.
[The candidates may take print out (back to back) of the Attestation Form attached (Annexure-I) and should carefully fill in the forms. No point in the Form should be left blank. The photograph pasted on all four sets should be self attested by the candidate. Specific answers to each of the questions in point 15 of the form should be given by


striking out ‘Yes’ or ‘No’ as the case may be and not by tick mark $\sqrt{ }$. The candidates should fill in the details at point 10 even if it is same as in the points 2 or 3 of the form]
3. The candidate who in the point number 10 of the attestation form indicates his/her having resided in Delhi should additionally send duly filled-in AnnexureII alongwith the self-attested copies of the following documents and the soft copies of the same by email at vinay.kumar.dopt@nic.in.
(a) One passport size photograph in JPEG format (less than 20 kb )
(b) One copy of photo identity proof in JPEG format (less than 200kb) (any one of the following)

(i) PAN card (ii) Driving License
(iii) Election ID (iv) Aadhar Card

(c) One copy of residential proof in JPEG format (less than 200 kb ) (any one of the following)

(i) Passport (ii) Electricity Bill
(iii) Telephone Bill (landline) (iv) Ration Card
(v) Passbook (vi) Utility Bill
(vii) Rent Agreement (viii) Others
  1. Candidates should ensure that the requisite documents as sought vide para 3 above, reach the undersigned at the address mentioned hereunder, latest by 16.03.2018.

The Under Secretary (CS.I-A)
CS.I Division,
Department of Personnel \& Training,
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan,
Khan Market, New Delhi -110003.
5. All the candidates residing outside Delhi are also advised to appear before the Civil Surgeon/Principal Medical Officer/Chief Medical Officer of the District where the candidates are presently residing, for medical examination to determine their fitness for the Government service. The candidates are required to give a statement and declaration regarding his/her health in the attached form in the presence of Medical Officer. The medical certificate of fitness should be in the prescribed format, a specimen of which is attached (Annexure-III). The medical examination report and declaration shall be furnished to this Department as soon as possible. In case any other letter is required by the Office of CMO concerned, the undersigned may be contacted. (Candidates residing in Delhi will be advised about their medical examination in due course through DoP\&T’s website.) However, if the candidate is already in government service, instead of


obtaining a fresh medical report, they may produce this letter to their controlling authority to enable them to forward an attested copy of their medical examination report obtained at the time of appointment, to the undersigned.
6. The candidates who submit the requisite documents (willingness, attestation form, medical fitness report etc) shall be considered for nomination to the mandatory ASO Direct Recruit Foundational Training organised by Institute of Secretariat Training and Management (ISTM). The details of training would be intimated in due course.
7. Mere submission of willingness and forms will not entitle any claim to appointment to the post which will be subject to fulfillment of stipulated terms and conditions.
8. This offer of appointment is subject to the following condition:
“the appointment to the post of Assistant Section Officer (ASO) in Central Secretariat Service (CSS) on the basis of CGLE 2016 shall be subject to the final outcome of the WRIT petition to be filed by the Commission before the Hon’ble High Court of Delhi against the Order dated 23.10.2017 passed by the Ld. CAT, Principal Bench, New Delhi in OA No. 2964/2017 filed by Shri Rohit Kumar and Ors/ any other litigation (OAs / WPs/SLPs), as the case may be”

Yours faithfully,
K. Srinivasan

Under Secretary to the Government of India Tel: 24642705
e-mail: ksrinivasan.89@nic.in

NOTE: 1. Candidates may please note that further updates/information in regard to appointment to the post of ASO on the basis of CGLE2016 will be placed only on the website of DoP\&T (www.dopt.gov.inWhat’s new) and also www.dopt.gov.in – About Us – Central Secretariat — Central Secretariat Service – Recruitment (DR Assistants). They are, therefore, advised to keep watching the DoP\&T’s website regularly.
2. Candidates should indicate their All India Rank of CGLE 2016 in all their correspondence with this Department, including in the subject of email.


| List of Successfull Candidates of CGLE, 2016
recomended for ASO in CSS | | | |
| — | — | — | — |
| SL. NO. | Roll NO. | Name | Rank |
| 1 | 2201085152 | Hitesh Marwah | 5 |
| 2 | 2201123717 | Sumit Goyal | 17 |
| 3 | 2201020136 | Manisha | 20 |
| 4 | 2201110538 | Titiksha Tokas | 21 |
| 5 | 4410102457 | Sukanya Mazumder | 31 |
| 6 | 2201108890 | Anu Kumari | 35 |
| 7 | 2201117392 | Yatin Jain | 38 |
| 8 | 2201255276 | Manisha Olhyan | 41 |
| 9 | 2201134265 | Nishant Kumar Sharma | 44 |
| 10 | 2201082812 | Sapna Malakar | 57 |
| 11 | 2201181737 | Mohammad Jami Abdul Wasey | 64 |
| 12 | 2201182204 | Rohit Sharma | 67 |
| 13 | 2201157968 | Dalveer Singh | 75 |
| 14 | 2201052264 | Sachin Kharab | 76 |
| 15 | 3010109897 | Bhupendra Narayan Awasthi | 83 |
| 16 | 2201255124 | Atul Shukla | 97 |
| 17 | 2201237759 | Hemant Goel | 121 |
| 18 | 3010019937 | Anand Kumar | 125 |
| 19 | 2201181297 | Shantanu Solanki | 132 |
| 20 | 2201208750 | Sagar Kumar | 135 |
| 21 | 3010110760 | Tanu Mudgal | 138 |
| 22 | 2201017351 | Gaurav Som | 142 |
| 23 | 2201255956 | Poonam Sharma | 151 |
| 24 | 2201479748 | Niraj Kumar | 155 |
| 25 | 2201067021 | Chank Narayan | 168 |
| 26 | 2201118742 | Pankaj Rana | 170 |
| 27 | 2201213755 | Lokesh Yadav | 172 |
| 28 | 2201272086 | Ankit Arora | 177 |
| 29 | 2405027418 | Deependra S Mishra | 178 |
| 30 | 2201058761 | Shikha Tyagi | 188 |
| 31 | 2201226249 | Lovekush Kalra | 198 |
| 32 | 2201234905 | Namit Munjal | 200 |


SL. NO. Roll NO. Name Rank
33 3010110032 Vipin Gupta 204
34 2201249274 Lokesh Kumar 205
35 2201135867 Prasoon Dwivedi 208
36 2201124744 Vikash Singh 213
37 2201361665 Nishant Goel 214
38 2201176590 Ritesh Kumar 226
39 3013021278 Abhinav Pandey 244
40 2201108819 Ashish Pandey 246
41 2201323507 Rajni 252
42 2201256726 Mahipal Singh 253
43 2201098176 Ashish Kaushik 256
44 3009031277 Ankit Tripathi 257
45 2201387691 Vijay Kumar 258
46 2201129270 Nishika 264
47 2201087898 Shivank 265
48 2201185066 Rahul Sharma 272
49 2201176813 Shikha 288
50 1401017809 Lakhbinder Singh Chahal 293
51 2201210414 Pratikshit Singh 297
52 2201413135 Tanmay Dhyani 334
53 1601017547 Shivani Ramdev 341
54 2201469100 Divya Pandey 344
55 4410041635 Kunal Mitra 348
56 2201217066 Aman Dahiya 363
57 3013010265 Shlok Srivastava 368
58 2201366315 Jugnu 390
59 2201190980 Bharat Chauhan 393
60 1601002193 Shubham 416
61 2201150696 Anam Rehman 426
62 2407011991 Anurag 430
63 2402001447 Anshu Agarwal 441
64 2201121368 Praveen Bhardwaj 456
65 2201347306 Swati 446

SL. NO. Roll NO. Name Rank
66 2201040199 Shabaan Ali Khan 469
67 2407001317 Bharat Vyas 470
68 2201253053 Bhirgu Raj Singh 475
69 4410042108 Lakhendra Kumar 483
70 2201352860 Dev Kumar 484
71 2201049656 Divay Yogesh Bassi 492
72 2405128142 Sourabh Choudhary 493
73 2201289501 Shailesh Kumar 497
74 2201340798 Anurag Singh 499
75 2201012625 Kailash Chandra 502
76 2201361644 Anurag Kumar 503
77 2201144362 Nidhi Chauhan 504
78 2201330224 Varsha Khokhar 524
79 2201049896 Ashish Gupta 525
80 2201077849 Daspinder Singh Marwah 532
81 2201135953 Ankit Rana 534
82 2201006450 Manish Kumar Sharma 537
83 2201207942 Ankur Lamba 547
84 2201003469 Nikhil Sharma 548
85 2408010200 Sandeep Saneja 553
86 2201070308 Ashwani Sharma 554
87 7204737891 Dinesh malik 557
88 2201125074 Pradeep Kumar Chauhan 566
89 2405077588 Amit Kumar 567
90 2201224762 Rohit Chahal 572
91 2003000195 Shubham Pathak 574
92 1601055927 Naresh 576
93 2201052887 Priyank Raj Garg 580
94 2201015105 Yashveer singh gajraj 582
95 2201013043 Sunil Thakran 591
96 2201307028 Abhishek Sinha 592
97 2201148754 Nipun Sharda 606
98 2201411981 Soni Goel 608

SL. NO. Roll NO. Name Rank
99 1601008688 Atul Mittal 611
100 2201158599 Anurag 613
101 2201389796 Nikhil 615
102 2201051240 Vishal Tyagi 617
103 2201168405 Rohit Rana 621
104 2201225240 Nishant Sheoran 623
105 2201220873 Ujjwal Prakash 625
106 3201023798 Naimish Kumar 629
107 2201018213 Jitender Singh Rawat 632
108 2201294639 Ankit Kumar 636
109 1402020960 Shubham Tayal 639
110 1601003296 Sumit Kumar 644
111 2201023306 Gurijan Kapoor 646
112 2201469614 Sandeep Kumar 647
113 2201413313 Parul Sagar 652
114 2201392390 Deepak 656
115 2201149101 Varun Kumar Mandal 657
116 2401011351 Rahul Kasera 659
117 2201174129 Shashank Vaish 660
118 2201157843 Vivek Kumar Yadav 664
119 2402018486 Abhishek Dhawan 668
120 2201384900 Gaurav Ruhli 670
121 2402010519 Dheerandra Kumar Sharma 679
122 1401019551 Mohit Tayal 680
123 1601033454 Anmol Sikri 681
124 2201181905 Harsh Solanki 684
125 1601060080 Bhupinder Dahiya 689
126 1601087937 Aayush Verma 691
127 2201252666 Twinkle Sinhga 693
128 7204701851 Alok ghosh 695
129 1601055095 Vineet Malik 696
130 2404006339 Cheshta Goyal 698
131 2201289850 Chirag Kinger 700

SL. NO. Roll NO. Name Rank
132 2201135282 Karan Arora 701
133 2201164220 Vinay Garg 707
134 2201312877 Chhavy Gupta 709
135 4604046429 Santanu Kumar Mishra 711
136 2201338162 Nikhil Hooda 714
137 2201332492 Vikrant Singh Chhikara 718
138 2201219846 Ankit Rathee 719
139 2201056413 Amit Agrawal 725
140 1601033400 Navi Bansal 726
141 2405089288 Saurabh Kumar Garg 727
142 1401020445 Shweta Pandey 729
143 2201017948 Rahul Agarwal 731
144 2201357778 Yashi Gupta 741
145 2201251253 Amar 744
146 2201106211 Akshay Gupta 747
147 2201332960 Jayant Khatri 749
148 3003033917 Prabhat Kumar Pandey 751
149 2201039365 Nitin Gupta 758
150 2201155821 Deepak Sharma 764
151 8002041725 Amit Kumar 765
152 2201450396 Tarun 766
153 2201094078 Naina Gupta 767
154 2405130203 Shubham Jain 771
155 2405027532 Gajanand Yadav 772
156 2201215591 Manoj 784
157 2201012712 Nitin Gupta 785
158 2405027992 Pankaj 791
159 2404002883 Parul Sharma 794
160 2201110029 Pranav Kumar 799
161 2201185837 Ashish 800
162 2405014314 Tanay Sharma 801
163 2003004151 Bhupendra Joshi 804
164 2201142151 Divya Ujjwal 806

SL. NO. Roll NO. Name Rank
165 4410017818 AyeshaB Khandekar 812
166 2201012561 Gaurav Bora 820
167 2405094660 Raghvendra Jindal 825
168 2405091764 Lokesh Kumar Singhal 827
169 2405072897 Manmeet Kumar Chaturvedi 839
170 5001003373 Arvind Kumar 840
171 2201019639 Sanjay Kumar 844
172 2201250665 Achal Kumar Mishra 857
173 1601085997 Jaspreet Singh 859
174 2201209523 Sachin Tehlan 861
175 2005020001 Navdeep 864
176 1401001151 Ankit Gupta 866
177 9001035833 Anshul Naresh Jain 871
178 2201009285 Saumya Bansal 872
179 2201043780 Rohit Goyal 874
180 2201436162 Ambuj Bhardwaj 883
181 2405099644 Priya Sharma 884
182 2201245970 Khushboo Ahlawat 893
183 2201193879 Sumit 897
184 3010020006 Mohammad Zeeshan 902
185 6005031557 Amit Punia 911
186 2201000807 Balaji Mishra 916
187 2201179439 Shalfali 920
188 2201355955 Naveen Kumar 922
189 2201415361 Harsh Mohan 924
190 2201060533 Aron Ghosh 925
191 2201016088 Abhishek Ranjan 929
192 2201334956 Upendra Kumar Singh 930
193 2201055021 Kavita Sati 933
194 2405060175 Ritesh Sharma 937
195 2201189578 Shipra Shukla 938
196 2405043021 Ankit Joshi 941
197 2201281400 Namit Kumar 942

SL. NO. Roll NO. Name Rank
198 3010005869 Naveen Kumar Verma* 995
199 2201020194 Amit Kumar Kain 1093
200 2405079164 Neeru Garer 1141
201 2201242442 Ankit 1143
202 2405151850 Nitu Rao 1234
203 2201207775 Appu Yadav 1383
204 2201377173 Akash Yadav 1399
205 2201365821 Shashi Verma 1415
206 2201124678 Vaibhav Verma 1426
207 2201403905 Sahil Yadav 1433
208 2404004988 Dileep Kumar Prajapat 1438
209 2201102326 Udit 1451
210 2405105851 Suresh 1490
211 2201026447 Praveen Kumar 1517
212 7204730505 Ravi kumar jaiswal 1552
213 2201164338 Manita 1554
214 2201056932 Palash Bharti 1570
215 2201099151 Shiva Gupta 1592
216 2201179047 Prashant Kumar Singh 1610
217 8002007396 Kavati Vijay Kumar 1624
218 2201229526 Prabha Bararia 1644
219 2201263407 Jyoti 1711
220 1601034323 Anil Kumar 1715
221 2201090252 Sourabh 1719
222 2201353059 Krishana Kumar 1735
223 2201345551 Sushmita Yadav 1738
224 2201448030 Jitender Kumar 1762
225 2405056426 Deendayal Shivhare 1773
226 2201191355 Kapil Anand 1786
227 2201128366 Shiv Kumar 1798
228 2201394407 Vikas Yadav 1805
229 2405066007 Sharad Saurabh 1829
230 3011027726 Gulbir Singh* 1852

SL. NO. Roll NO. Name Rank
231 2201207112 Alok 1859
232 2201141278 Jyoti Yadav 1864
233 2201429389 Kumar Paurush 1866
234 2201261264 Arvin Jay 1869
235 9001021912 Rahul Singh 1884
236 3003013660 Akash Patel 1896
237 3007025586 Salil Kumar Maurya 1905
238 1601053323 Ankur Lamba 1911
239 3003021563 Rahul Verma 1923
240 2405039847 Monika 1924
241 2201319522 Aditya Dangi 1945
242 4205080305 Sri Krishna 1951
243 2201326639 Ved Prakash Yadav 1973
244 4405001780 Arijit AS 1974
245 2405137526 Sikandar Mehra 1976
246 3005006564 Gopal Rathore 1998
247 3206081989 Rahul Kumar 2004
248 6205004525 Sanjay Singh 2009
249 2201192464 Gourav Yadav 2011
250 2405067816 Vikas 2012
251 3003055117 Anubhav Verma 2018
252 2201169044 Omendra Yadav 2032
253 2201405366 Himani Gaugna 2034
254 2201288972 Surendra Singh Gurjar 2036
255 2201047891 Viresh Kumar 2049
256 2201176254 Yogesh 2058
257 2405036590 Pawan Kumar 2075
258 2405155535 Surendra Kumar 2088
259 3001064650 Pratima Yadav 2091
260 2201406091 Lalit Kumar 2120
261 2405026401 Amandeep Singh 2122
262 2201152840 Pradeep Kumar 2128
263 2408002693 Rajendra Kumar 2150

SL. NO. Roll NO. Name Rank
264 2201298630 Gaurav Malhotra 2151
265 2405128456 Deepak Sharma 2174
266 2201219988 Yadvender Yadav 2176
267 3206118537 Kunal Kumar 2182
268 2405026790 Manita Kumari Raigar 2187
269 2201071109 Himanshu Jayaswal 2188
270 3206100981 Nirantan Kislay 2211
271 2201268221 Bhoopender Kumar 2217
272 2201029936 Hritik Jyoti 2222
273 3206146779 Divya 2338
274 2201404365 Sandeep Kumar 2341
275 2201104575 Kapil Bhola 2371
276 4410039677 Kiran Kumar Sharma 2381
277 2201294041 Yogesh Sahu 2382
278 3206007488 Mukta Kumari* 2383
279 2005007418 Nikhil Chaudhary 2386
280 2405003096 Sandeep Chaudhary 2389
281 3206000471 Ashwani Kumar Verma 2396
282 8002174928 Bingi Bharat Kumar 2405
283 2201200396 Akshay Kumar 2449
284 2201097757 Yashika Yadav 2452
285 3009031099 Pallavi Sachan 2492
286 2402010614 Ashish Yadav 2497
287 2201265896 Malay Nirav Gupta 2500
288 2405008499 Satpal Yadav 2506
289 2201050560 Pankaj Saini 2507
290 2201066142 Vaishali Yadav 2518
291 2005005072 Ankit Saini 2520
292 2201091085 Rishabh Singh 2523
293 2201323255 Awadhesh Kumar 2527
294 3010093324 Mayank Jyoti 2532
295 2201177544 Rochak Talwar 2548
296 8001024248 Allaka Devi Charan 2552

SL. NO. Roll NO. Name Rank
297 2201232199 Rajeev Kumar Verma 2553
298 2201428290 Siddharth 2554
299 2201198900 Shikha 2577
300 6005006879 Rahul Yadav 2606
301 3206077596 Rajeev Ranjan 2618
302 2201082021 Mahipal Singh Khokhar 2635
303 3206016185 Rahul Anand 2645
304 4410079139 Samiya Jahan 2650
305 8007015063 Meesala Padamlatha 2654
306 3010091472 Tarkesh Kumar 2670
307 2201237134 Nishant Kumar 2685
308 4205030039 Kashi Nath Kumar 2699
309 2201172734 Anil Yadav 2714
310 2404008960 Mohammed Danish 2719
311 2201199785 Ajeet Kumar Yadav 2725
312 2201133104 Paramjeet Singh 2748
313 2201237415 Vijay KUmar 3255
314 2201218580 Pranay Nand Nil 3602
315 2201000279 Shivam Anand 3766
316 3003035971 Shubham Garg 4245
317 8001007191 Saahith V 4444
318 2201157752 Kuldeep Kumar 4576
319 2201186554 Lakshi Julha 4614
320 2201038199 Akash 4908
321 2201246582 Sanjeev Kumar 5190
322 1601069757 Sheetu 5408
323 1601043103 Nitin Sakanwal 5561
324 2201036049 Abhishek Chaudhary 5579
325 8201059087 Sweety Raj 5599
326 2002027546 Tarun Vaid 5614
327 2201110525 Ruchika 5628
328 2201055645 Prateek 5691
329 1601003785 Lakhwinder Puaar 5765

SL. NO. Roll NO. Name Rank
330 2201034335 Priya Sharma 5780
331 2201034535 Valbhav Raj 5853
332 2201229272 Saurabh 5854
333 2201060218 Chirag Tanwar 5872
334 2405047836 Gajendra Verma 5873
335 2201059694 Geet Verma 5883
336 2201138992 Tinku Prasad 5983
337 2402001060 Shubham Meena 6033
338 2201210934 Akhilesh Kumar 6138
339 3010106670 Chikirsha Prasad 6156
340 3003013402 Avinash Sonkar 6174
341 2201147519 Nitin Kakerwal 6198
342 2401003681 Surendra Kumar Bairwa 6391
343 2201255439 Sachin Mauriya 6394
344 2201247395 Neeraj Kumar Nimal 6396
345 2201127448 Rahul Naagar 6400
346 2201269963 Chirag Sagar 6406
347 2201143147 Natasha 6411
348 2405068045 Sandeep Kumwal 6413
349 2201085389 Raman Chamber 6415
350 2201148459 Arun Nimbekar 6416
351 2201135603 Sahil Arora 6417
352 2201059085 Ajay Kumar 6418
353 2402004073 Deepshika Meena 6420
354 2201093672 Prachi Kumar 6430
355 2201240701 Kundan Kumar 6436
356 2201085693 Narottam 6439
357 7001725885 Abhishek meena 6442
358 2201305274 Rajat Chauhan 6444
359 2201223800 Rohit Jayant 6449
360 4410015036 Aryan Raj 6452
361 2201032948 Deepanshu 6453
362 2201000323 Somvir 6454

SL. NO. Roll NO. Name Rank
363 2201121552 Nitish 6467
364 3009055158 Himanshu Singh 6468
365 2201083659 Kamal Kumar 6471
366 2201264885 Varun Salwani 6472
367 2201114826 Praveen Kumar Verma 6475
368 3003018415 Pradeeep Shekhar 6476
369 2201153321 Vijay Singh 6488
370 2201307285 Namanpreet Singh 6677
371 2201006484 Sagar 6765
372 2201261001 Hanah Arora 6767
373 2201042676 Ramanand Meena 6778
374 4410055123 Nitin meena 6796
375 2201150893 Ravinder Kumar 6799
376 2201239710 Parvin* 6811
377 2201397483 Akshya Kumar 6834
378 2201156907 Hitesh Rawat 6842
379 2405133878 Devendra Kumar Meena 6844
380 2405009268 Saurabh Kumar 6846
381 2405010148 Satish Meena 6847
382 2405043018 Asharam Meena 6851
383 1601016004 Megha Kumari 6857
384 2405051773 Mahesh Kumar Meena 6858
385 2405015688 Prateek Singh 6888
386 2405124369 Hariom Meena 6894
387 2405072359 Vinod Meena 6908
388 2405095134 Ajay Kumar Meena 6917
389 2405057070 Pradeep Kumar Meena 6930
390 9001056083 Vikalp Nabiya 6944
391 8001022211 Jamachakram Santosh Kumar 6991
392 1601001583 Udit Sharma 6994
393 2405072228 Mukesh Kumar Meena 6996
394 2201029898 Varun Kumar 6997
395 2201082244 Manish Kumar Meena 7007

SL. NO. Roll NO. Name Rank
396 2405082476 Yogendra Kumar Meena 7013
397 2401011806 Harish Kumar Meena 7021
398 2201265311 Benny Renold Barwa 7022
399 2405013738 Pushottam Meena 7024
400 2402014254 Surendra Kumar 7065
401 2405038372 Shubham Meena 7066
402 2405135686 Manisha Meena 7081
403 2402010820 Harikesh Meena 7085
404 3010094074 Abhay Singh yadav 7580
405 3009014024 Saurabh Agrahari 8473
406 2201215755 Pooja 8533
407 2201055275 Kavita 8594

*Provisional


To,

The Under Secretary (CS.I-A)
CS.I Division,
Department of Personnel & Training
2nd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi-110003.

Subject: Appointment to Assistant Section Officers’ Grade of CSS-Submission of Documents by candidates of CGLE, 2016.

Sir,

I am to refer to letter No. 7/10/2017-CS.I (A) dated 27th Feb 2018 of Department of Personnel & Training on the subject mentioned above and hereby convey my willingness to join the Assistant Section Officers’ Grade of Central Secretariat Service.

  1. Four sets of Attestation Forms duly filled in my own handwriting, are also attached.

Yours faithfully,

Dated _________ March, 2018

Signature: ______________________________

Name: ______________________________

Roll No.: ______________________________

Date of Birth: ______________________________

E-mail: ______________________________

Mobile No.: ______________________________

CGLE, 2016 Rank (AIR): ______________________________


| | Aftestation Form | “WARNING
The furnishing of false information or suppression of any factual information in the Attestation Form would be disqualification, and is likely to render the candidate unfit for employment under the government.
If detained, arrested prosecuted, bound down, fined, convicted, debarred, acquitted etc. subsequent to the completion and submission of this form, the details should be communicated immediately to the authorities to whom the Attestation Form has been sent early, failing which it will be deemed to be a suppression of factual information
If, the fact that false information has been furnished or that there has been suppression of any factual information in the Attestation Form comes to notice at any time during the service of a person, his services would be liable to be terminated”. |
| :–: | :–: | :–: |
| 1. | Name in full (in block capitals) with aliases, if any, (Please indicate if you have added or dropped in any stage, any part of your name or surname). | |
| 2. | Present Address in full (i.e. Village, Thana and District, or House No., Lane/Street/Road \& Town). | |
| 3.(a) | Home Address in full (i.e. Village, Thana \& District, or House No., Lane/Street/Road and Town and name of District Headquarters)
If originally a resident of Pakistan/Bangladesh (erstwhile East Pakistan) the address in that country and the date of migration to Indian Union. | |
| 4. | Aadhar Card No. (if available) | |
| 5. | Permanent Account Number (PAN) (if available) | |
| 6. | Nationality | |


7.(a) Date of Birth
(b) Present age
(c) Age at Matriculation
8.(a) Place of birth, district and state in which situated
(b) District and State to which you belong
(c) District and State to which your father originally belongs
9.(a) Your Religion
(b) Are you a member of a scheduled Caste/Scheduled Tribe/Other Backward Class? Answer ‘Yes’/ ‘No’
10. Particulars of places (with periods of residences) where you have resided for more than one year at a time during the preceding five years. In case of stay abroad (including Pakistan), particulars of all places where you have resided for more than one year after attaining the age of 21 years, should be given.

From To Residential Address in full (i.e. Village
Thana \& District or House No.
Lane/Street/Road \& Town
Name of the District
Head Quarter or the
place mentioned in
preceding column.

Signature


11. Name (in full all classes of) and/and any Nationality (by birth) or by domicile Place of birth Occupation if employed (for designation as an official) Present address (if the official) Postal (if the official) Permanent Home address
a) Father
b) Mother
c) Spouse
  1. Information to be furnished with regard to son(s) and/or daughters in case they are studying/living in a foreign country:
Name Nationality by birth and/or by domicile Place of birth Country in which studying/living with full address Date from which studying/living in the country mentioned in the previous column
  1. Educational Qualification showing places of education with years in Schools and Colleges since 15th year of age:
Name of School/College (with full) Date of Entering Date of Leaving Examination Passed

Signature


  1. Are you holding or have any time held an appointment under Central or State Government or a Semi-Government or a Quasi Government body or an autonomous body or a public Sector Undertaking or a private firm or institution? If so, give full particulars with date of employment up-to-date
Period Designation, emoluments & nature of employment Full name & address of employer Reasons for leaving previous service
From To
  1. If the previous employment was under the Government of India/a State Government/ undertaking owned or controlled by the Government of India or a State Government/ and Autonomous Body/University/Local Body.

If you had left service on giving a month’s notice under Rule 5 of the Central Civil Services (Temporary Service) Rules 1965, or any similar corresponding rules, were any disciplinary proceedings framed against you, or had you been called upon to explain your conduct in any matter at the time you gave notice of termination of service, or at a subsequent dates(s), before your service actually terminated?

15. (i) (a) Have you ever been kept under detention? (Strike out ‘Yes’ or ‘No’ as the case may be)
Yes / No
(b) Have you ever been arrested? Yes / No
(c) Have you ever been prosecuted? (i.e has a charge sheet in a criminal case been filed against you in any court of law) Yes / No
(d) Is any criminal case pending against you in any Court of Law at the time or filling up this Attestation form? Yes / No
(e) Have you ever been convicted by a court of Law for any Office? Yes / No
(f) Whether discharged/expelled/withdrawn from any training/institution under the Government or otherwise? Yes / No
(g) Have you ever been rusticated by any University or any other educational authority/institution? Yes / No

Signature


(h) Have you ever been debarred / disqualified by any
Public Service Commission/Staff Selection
Commission for any of its examination/selection?
Yes / No

(ii) If the answer to any of the above mentioned question is ‘Yes’ give full particulars of the case/arrest/detention/fine/conviction/sentence/punishment etc and/or the nature of the case pending in the Court/University/Educational Authority etc at the time of filling up this attestation form:

Note: (i) Please also see the ‘WARNING’ at the top of this Attestation Form
(ii) Specific answers to each of the questions should be given by striking out ‘Yes’ or ‘No’ as the case may be

16. Names of two
responsible person of
your locality or two
references to whom
you are known:
1)
2)

DECLARATION

I certify that the foregoing information is correct and complete to the best of my knowledge and belief.
I am fully aware that by providing false information or suppressing material information while filling this form, the authorities have full right to terminate my appointment letter and I am also liable for appropriate criminal/civil/legal action as a consequence.

I am not aware or any circumstances which might impair my fitness for employment under Government.

Date:
Place:
Signature of candidate

TO BE FILLED BY THE OFFICE

i) Name, Designation and full address of the authority forwarding the form:

Under Secretary to the Government of India
CS.I Division
Department of Personnel \& Training,
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan,
New Delhi-110003
ii) Post for which the candidate is being considered.

Assistant Section Officers’ Grade, ‘Group-B’, Non-Gazetted of
Central Secretariat Service


APPLICANT’S DETAILS FOR DELHI POLICE VERIFICATION

| 1 | Name of the Applicant | |
| — | — | — |
| (a) | Alias name, if any | |
| 2 | Father’s Name | |
| 3 | Mother’s Name | |
| 4 | Marital Status | |
| (a) | Name of the Spouse | |
| 5 | Blood Group | |
| 6 | Place of Birth | |
| 7 | Applicant’s Date of Birth | |
| 8 | Gender | |
| 9 | Applicant’s Contact No. | |
| 10 | Applicant’s Email_ID | |
| 11 | Nationality | |
| 12 | Religion | |
| 13 | Category | |
| 14 | Present Address | |
| 15 | Permanent Address | |
| 16 | Address Duration (Delhi) | From (Month \& Year) |
| 17 | Add more than one
Address (Delhi) here- | From (Month \& Year) |
| | | |
| 18 | Police Station | |
| 19 | District | |


FORM OF MEDICAL CERTIFICATE

I hereby certify that I have examined $\mathrm{Sh} / \mathrm{Smt} / \mathrm{Km}$. $\qquad$ a candidate for employment in the Central Secretariat Service in the Government of India and cannot discover that he/she has any disease (communicable or otherwise), constitutional weakness or bodily infirmity, except $\qquad$ .

I do not consider this a disqualification for employment in Central Secretariat Service in the Government of India.
The age of Shri/Smt./Kum. $\qquad$ according to his/her own statement is $\qquad$ years, and by appearance is about $\qquad$ years.
(Signature/thumb impression of the candidate)

Date $\qquad$
(To be signed in the presence of the examining Medical Officer)
img-0.jpeg

Signature of Medical Officer
Name $\qquad$
Address $\qquad$
Official Seal
(Seal should be spread over form and the photograph)

Note: The officer making this certificate should be a Civil Surgeon or a District Medical Officer of equivalent status of a Government Hospital


