CGLE 2022: Pre-Appointment Formalities for Assistant Section Officers

C

Congratulations, successful candidates of the CGLE 2022! This letter outlines the pre-appointment formalities for those nominated as Assistant Section Officers (ASO) in the Central Secretariat Service (CSS). Candidates must undergo document verification in New Delhi, adhere to specific guidelines including filling forms online via the CGLE portal, providing original documents and self-attested photocopies, and attending a medical examination. Certain candidates may have provisional appointments subject to verification of certificates. Candidates must undergo a compulsory foundation course at the Institute of Secretariat Training and Management. Providing false information can lead to termination.

SOURCE PDF LINK :

Click to access Call%20letter%20for%20DV%20and%20Pre%20appointment-finalgtESq.pdf

Click to view full document content



F.No.7/12/2023-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel \& Training)
CS.I Division
$* * * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi -110003.

Dated $15^{\text {th }}$ June, 2023.
To
The Successful candidates of CGLE, 2022
Nominated to Assistant Section Officers’
Grade of CSS (as per Annexure-I)
Subject: Combined Graduate Level Examination, 2022 – Intimation regarding preappointment formalities for the post of Assistant Section Officers’ (ASO) Grade (Group B, Non-Gazetted) of Central Secretariat Service (CSS).

Dear Candidates,

Congratulations on your success in the Combined Graduate Level Examination, 2022!

I am directed to say that you have been allocated and nominated for appointment to Assistant Section Officers’ Grade of Central Secretariat Service by Staff Selection Commission on the basis of Combined Graduate Level Examination (CGLE), 2022. The allocation has been made on the basis of your rank in the merit list, eligibility, preference for services expressed by you and availability of vacancy. Though utmost care has been taken while preparing the list at Annexure-I, yet you are advised to cross check the particulars pertaining to yourself with the result declared by SSC.
2. Your document verification (DV) will be conducted on provisional basis in Department of Personnel and Training, $2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003. The date and time of appearing for DV may be seen at Annexure-I. All the successful candidates nominated for the Assistant Section Officers’ Grade of CSS are pre-registered on the Online Portal https://doptapp.nic.in/CGLE/ASO.
3. All the candidates must comply with the following directions regarding their document verification.
(i) The Attestation \& Willingness forms and Preferences for Ministries has to be filled online through CGLE portal before appearing for Document verification on allotted date \& time.
(ii) Delhi Police Verification Form – The candidates, who are presently residing in Delhi or those who indicate having resided in Delhi in the point number 10 of the Attestation Form should additionally fill the “Delhi Police Verification Form” given in the CGLE portal.
3.1 The detailed guidelines for filling up/uploading of the aforesaid forms through the Portal are given in Annexure-II. The same is required is to be filled by the candidate before Document Verification.


3.2 All the candidates are required to appear before the Civil Surgeon/Principal Medical Officer/Chief Medical Officer of the District where the candidates are presently residing, for medical examination, to determine their fitness for the Government service. The candidates are required to give a statement and declaration regarding his/her health in the attached form in the presence of Medical Officer. The medical certificate of fitness should be in the prescribed format, a specimen of which is attached (Annexure-III). The Authorities concerned are also requested to take up the Medical Examination of the candidates concerned on the strength of this letter. In case any other authority letter is required by the Office of medical authority concerned, the undersigned may be contacted through mail at csl-a-dopt@gov.in. The candidates must send the Original Medical Certificate to the undersigned by speed post/registered post on or before $\underline{28^{\text {th }}}$ June, 2023.
3.3 However, if the candidate is already in Government service, instead of obtaining a fresh medical report, they may produce this letter to their Controlling Authority to enable them to forward an attested copy of their medical examination report (with attested photograph) obtained at the time of the appointment, to the undersigned. The candidates must ensure that the said medical examination report furnished to the previous employer should have been issued by Civil Surgeon/Chief Medical Officer or equivalent.
4. Candidates must also bring the following documents (in original) for verification, and also their self attested photocopies for submission to this Department on the day of Document Verification in the following order:
a) Matriculation Certificate and mark sheet as proof of Date of Birth (DOB will be reckoned only with this certificate).
b) Senior Secondary Diploma/Certificate and mark sheet.
c) Mark sheets and Graduation certificates issued by the competent Institution/ university) (Date of declaration of results of the qualifying examination should be before the cutoff date of submission of application in CGLE 2022 failing which the certificates will not be accepted as valid proof of possessing the requisite EQ).
d) Community Certificate (OBC/SC/ST/EWS) should be in the format prescribed in the Notice, issued by the competent authority. EWS Certificate should be based on the income of Financial Year 2022-23 (01.04.2022 – 31.03.2023) and valid for the year for 2023-24. It should be in confirmity with Annexure -XII of the Notice. Similarly, OBC Certificate issued between 08.10 .2019 to 08.10 .2022 would only be considered for the claim and should be in strict confirmity with Annexure-XI of the examination notice.
e) Certificates in the format prescribed in the Notice regarding category of Person with Disability (PWD).
f) Certificates in the format prescribed in the Notice viz., Discharge Certificate, Service Certificate, etc in support of your claim as Ex-Serviceman.
g) Certificates in the format prescribed in the Notice for seeking age relaxation as a Central Govt. Civilian employee.
h) “Candidates Detail Form” duly filled and signed in ink should be brought while appearing for DV. (Annexure IV)
i) The use of black ball point pen/ Gel pen is strictly prohibited during Document Verification.


4.1 The candidates should also possess at least Two latest photo-bearing identification proof and address proof such as Driving Licence, Voter card, Aadhar Card, Income Tax Pan Card, and any other Identity Card issued by Government Depts /organizations / University / College in original along with its self attested copy. The Identity Card issued by College/University should be current. Two recent passport-size photographs are to be brought for use at the document verification.
5. It may also be noted that mere submission of willingness and other documents will not entitle any candidate to claim appointment to the post which will be subject to the fulfillment of stipulated terms and conditions.
6. Documents produced during DV and the eligibility of candidates shall be determined for consideration for appointment based on the information furnished in the attestation form. If found eligible, candidates will be offered appointment to the post of Assistant Section Officer in Central Secretariat Service subject to the verification of character and antecedents/claim for EWS/OBC (Non-creamy layer)/SC/ST/PwBD status. The formal offer of appointment will be sent to you through CGLE Portal after completion of the above said formalities.
7. The candidates will have to undergo the foundation course organized by the Institute of Secretariat Training and Management (ISTM) or any other Institute(s) nominated for this purpose, as and when organized. The Foundation Course is compulsory and has to be completed as a part of the successful completion of probation in service.
8. The candidates must note that in case, at any stage, it is found that the candidate has produced a fake certificate or has furnished any false information, he/she shall be liable to be proceeded against, under the relevant rules, leading to such penalty as may be decided, which now extends to the termination of his/her appointment. Such action shall also be without prejudice to any other punitive action as may be attracted in such cases.
9. Attention is also invited to this Department’s OM No. 11012/7/91-Estt.(A) dated 19.05.1993 as amended from time to time which already stipulates the action that can follow on furnishing of false information or submission of false certificates. The operative part of the said OM is reproduced below:-
“Wherever it is found that a candidate who was not qualified or eligible in terms of the recruitment rules etc. for initial recruitment in service or had furnished false information or produced a false certificate in order to secure appointment, he should not be retained in service. If, he is probationer or a temporary Government servant, he should be discharged or his services should be terminated. If he has become a permanent Government servant, an enquiry as prescribed in Rule 14 of CCS (CCA) Rules, 1965 may be held and if the charges are proved, the Government servant should be removed or dismissed from service. In no circumstances should any other penalty be imposed”
10. The offer of appointment when made, will be provisional for the candidates who have claimed/availed the benefits of any type of reservation for posts and service in terms of the following instructions as may be relevant to them:-


(i) EWS Candidates:- The appointment is provisional and is subject to the due verification of Income and asset certificate by DoP\&T
(ii) SC/ST Candidates: – The appointment will be provisional and is subject to due verification of SC/ST certificate by DoP\&T.
(iii) OBC Candidates:- This Department has issued OM No. 36012/22/93-Estt.(SCT) dated $8^{\text {th }}$ September, 1993; OM No. 36033/3/2004-Estt.(Res) dated $14^{\text {th }}$ October, 2008 and other extant instructions in this regard from time to time. In accordance with these instructions, only NonCreamy Layer OBC candidates are entitled to get the benefits of reservations earmarked for Other Backward Classes (OBC). The allocation is, therefore, provisional to this extent and is subject to further verification of OBC certificate by DoP\&T
(iv) PwBD Candidates:- The appointment will be provisional and subject to due verification of concerned certificate by DoP\&T.

Yours faithfully,

(George D. Toppo)

Under Secretary to the Government of India
Tel: 24642705
NOTE:1. Candidates may please note that further updates/information in regard to appointment to the post of ASO on the basis of CGLE-2022 will be placed only on the website of DoP\&T (www.dopt.gov.in-What’s new) and also www.dopt.gov.in – About us – Central Secretariat -Central Secretariat Service – Recruitment (DR Assistants). They are, therefore, advised to regularly visit DoP\&T’s website for any updates.
2. Candidates should indicate their All India Rank of CGLE 2022 in all their correspondence with this Department, including in the subject of email.


ANNEXURE-I

Sno. Roll No Rank Name DOB DV Date DV Slo Timing
1 2201304892 42 AJAY GARG 14-07-96 19-Jun-23 I 10 AM to 11:30 AM
2 2201194889 61 DEEPIKA 14-01-99 19-Jun-23 I 10 AM to 11:30 AM
3 2201337753 77 RAJESH 23-10-96 19-Jun-23 I 10 AM to 11:30 AM
4 2003014447 84 VISHAL TEWARI 18-06-94 19-Jun-23 I 10 AM to 11:30 AM
5 2201270476 90 SHIVAM MEHTA 11-12-94 19-Jun-23 I 10 AM to 11:30 AM
6 2201127358 105 ASHISH VERMA 05-11-98 19-Jun-23 I 10 AM to 11:30 AM
7 2209006426 111 MANMEET SINGH 07-10-99 19-Jun-23 I 10 AM to 11:30 AM
8 2201155345 118 MOHIT AHLAWAT 22-06-97 19-Jun-23 I 10 AM to 11:30 AM
9 2002004383 148 AHHISHEK KOTHARI 29-01-95 19-Jun-23 I 10 AM to 11:30 AM
10 2401023110 154 HARSH KOTHARI 09-03-98 19-Jun-23 I 10 AM to 11:30 AM
11 2201080366 161 SANDEEP 01-01-94 19-Jun-23 I 10 AM to 11:30 AM
12 2201303139 168 TIMPLE DIGRA 13-03-98 19-Jun-23 I 10 AM to 11:30 AM
13 2201109364 170 PARTIKSHA 18-05-98 19-Jun-23 I 10 AM to 11:30 AM
14 2201067884 171 SHASHANK TIWARI 20-12-97 19-Jun-23 I 10 AM to 11:30 AM
15 2201348098 177 MANAV 03-11-99 19-Jun-23 I 10 AM to 11:30 AM
16 2204004492 179 UJJAWAL SINGH TOMAR 10-10-00 19-Jun-23 I 10 AM to 11:30 AM
17 2201002624 186 AVIRAL UPADHYAY 28-09-98 19-Jun-23 I 10 AM to 11:30 AM
18 2002016304 198 DIPESH SUNDLI 25-10-00 19-Jun-23 I 10 AM to 11:30 AM
19 2201064962 208 VIJAY THAKUR 26-05-98 19-Jun-23 I 10 AM to 11:30 AM
20 2201244976 209 RAHUL 20-11-99 19-Jun-23 I 10 AM to 11:30 AM
21 2404012276 210 KSHITIZ GOSWAMI 20-10-99 19-Jun-23 I 10 AM to 11:30 AM
22 2209004272 219 ARYAN AGRAWAL 12-08-97 19-Jun-23 I 10 AM to 11:30 AM
23 2201210423 223 ANUJ SHARMA 06-11-00 19-Jun-23 I 10 AM to 11:30 AM
24 2401038047 234 DEHUL PARASHAR 28-11-98 19-Jun-23 I 10 AM to 11:30 AM
25 2201332606 242 KETAN SINGH 07-01-93 19-Jun-23 I 10 AM to 11:30 AM
26 2201144559 245 SUGAM MALIK 22-11-97 19-Jun-23 I 10 AM to 11:30 AM
27 2201188860 252 SRISHTI BHATIA 17-03-96 19-Jun-23 I 10 AM to 11:30 AM
28 2003006846 258 SUBODH SINGH 06-03-97 19-Jun-23 I 10 AM to 11:30 AM
29 2003000272 268 AKSHAY UPADHYAY 28-02-00 19-Jun-23 I 10 AM to 11:30 AM
30 2201017545 269 RAVI DUTT 28-11-96 19-Jun-23 I 10 AM to 11:30 AM
31 2201190404 270 ROHIT 03-02-98 19-Jun-23 II 11:45 AM to 01:15 PM
32 2201292596 273 ANKUR 05-06-96 19-Jun-23 II 11:45 AM to 01:15 PM
33 2201022138 277 GAURAV KUMAR 26-01-01 19-Jun-23 II 11:45 AM to 01:15 PM
34 2201107935 302 PARVIN MOR 14-05-96 19-Jun-23 II 11:45 AM to 01:15 PM
35 2209005786 304 ARNAV RAJPOOT 07-04-99 19-Jun-23 II 11:45 AM to 01:15 PM
36 2209007358 308 RAHUL CHUGH 14-10-96 19-Jun-23 II 11:45 AM to 01:15 PM
37 2201328929 309 SANJEEV SHIORAN 19-09-94 19-Jun-23 II 11:45 AM to 01:15 PM
38 2201267551 321 VIRENDRA 16-09-91 19-Jun-23 II 11:45 AM to 01:15 PM
39 2201094600 325 NIKHIL KUMAR YOGI 25-08-99 19-Jun-23 II 11:45 AM to 01:15 PM
40 2201317686 332 ANKITA 29-03-97 19-Jun-23 II 11:45 AM to 01:15 PM
41 2209002082 340 SHIVAM SHARMA 16-05-98 19-Jun-23 II 11:45 AM to 01:15 PM
42 2201297326 341 MANDEEP 10-06-98 19-Jun-23 II 11:45 AM to 01:15 PM
43 2209013401 342 NAVEEN KUMAR 20-06-94 19-Jun-23 II 11:45 AM to 01:15 PM
44 2201236110 345 SAHIL GHANGHAS 04-08-97 19-Jun-23 II 11:45 AM to 01:15 PM
45 2002018600 348 KAPIL RANA 26-07-97 19-Jun-23 II 11:45 AM to 01:15 PM
46 2201228261 356 YATENDRA CHOUDHARY 01-07-97 19-Jun-23 II 11:45 AM to 01:15 PM
47 2201208563 358 ANIKET TYAGI 28-08-95 19-Jun-23 II 11:45 AM to 01:15 PM
48 2209006269 361 VIPUL KUMAR 28-07-00 19-Jun-23 II 11:45 AM to 01:15 PM
49 2201062060 370 NIHAL KUMAR GUPTA 29-04-96 19-Jun-23 II 11:45 AM to 01:15 PM
50 2201308659 397 NITESH 15-07-00 19-Jun-23 II 11:45 AM to 01:15 PM
51 2201245188 403 PRITHVI RAJ 02-09-94 19-Jun-23 II 11:45 AM to 01:15 PM
52 2209012198 408 MANOJ KUMAR RAGHAV 15-03-99 19-Jun-23 II 11:45 AM to 01:15 PM
53 2002017759 421 LATA JOSHI 16-02-94 19-Jun-23 II 11:45 AM to 01:15 PM
54 2201103903 423 VISHAL 01-10-93 19-Jun-23 II 11:45 AM to 01:15 PM
55 2002019612 427 JITENDER 09-06-95 19-Jun-23 II 11:45 AM to 01:15 PM
56 2201103864 432 SHUBHAM SHARMA 14-05-97 19-Jun-23 II 11:45 AM to 01:15 PM
57 2406041416 446 MAHAVEER SINGH 08-11-01 19-Jun-23 II 11:45 AM to 01:15 PM
58 2201201554 458 SATISH CHANDRA 16-09-98 19-Jun-23 II 11:45 AM to 01:15 PM
59 2201035614 461 SAMARJEET SINGH 20-06-98 19-Jun-23 II 11:45 AM to 01:15 PM
60 2201047809 466 SHANTANU DUTTA 13-11-98 19-Jun-23 II 11:45 AM to 01:15 PM
61 2201107813 467 ANKUR DAHIYA 08-07-01 19-Jun-23 III 2:00 PM to 3:30 PM
62 2201253360 481 MAHIMA 19-12-99 19-Jun-23 III 2:00 PM to 3:30 PM
63 2006009414 484 AMBUJ TOMAR 22-06-01 19-Jun-23 III 2:00 PM to 3:30 PM
64 2201214672 488 SATYAM GAURAV 05-09-97 19-Jun-23 III 2:00 PM to 3:30 PM
65 2209008110 491 YASH SHARMA 16-06-00 19-Jun-23 III 2:00 PM to 3:30 PM
66 2201346243 492 SARITA 06-12-97 19-Jun-23 III 2:00 PM to 3:30 PM
67 2201235808 493 ASHISH CHHIKARA 09-12-97 19-Jun-23 III 2:00 PM to 3:30 PM
68 2209013073 510 VISHAL SIWACH 10-05-95 19-Jun-23 III 2:00 PM to 3:30 PM
69 2209012732 511 ARUN TYAGI 09-08-96 19-Jun-23 III 2:00 PM to 3:30 PM
70 2201192416 515 SHUBHAM SINGH 10-12-96 19-Jun-23 III 2:00 PM to 3:30 PM
71 2201260605 530 RAM NARAYAN 16-08-92 19-Jun-23 III 2:00 PM to 3:30 PM

Sno. Roll No Rank Name DOB DV Date DV Slo Timing
72 2401020256 535 HEMADRI BHARDWAJ 25-04-96 19-Jun-23 III 2:00 PM to 3:30 PM
73 2201282704 536 VARUN 08-08-96 19-Jun-23 III 2:00 PM to 3:30 PM
74 2201166325 540 ABHISHEK PAL 14-02-99 19-Jun-23 III 2:00 PM to 3:30 PM
75 2201143674 549 SOHIT MALIK 29-12-00 19-Jun-23 III 2:00 PM to 3:30 PM
76 2209000218 556 SUMIT PAL SINGH DUGGAL 12-05-99 19-Jun-23 III 2:00 PM to 3:30 PM
77 2201072499 560 SACHIN MALIK 16-12-98 19-Jun-23 III 2:00 PM to 3:30 PM
78 2201086638 569 RAVIKANT 11-05-93 19-Jun-23 III 2:00 PM to 3:30 PM
79 2201118354 572 MANOJ NAYAK 24-09-93 19-Jun-23 III 2:00 PM to 3:30 PM
80 2201240374 573 HIMANSHU KAUSHIK 30-05-98 19-Jun-23 III 2:00 PM to 3:30 PM
81 2201252588 583 SAHIL SHARMA 05-07-98 19-Jun-23 III 2:00 PM to 3:30 PM
82 2201004223 589 JATIN YADAV 03-03-00 19-Jun-23 III 2:00 PM to 3:30 PM
83 2201203485 593 AHINSA JAIN 25-11-98 19-Jun-23 III 2:00 PM to 3:30 PM
84 2201193570 596 DEEPAK 27-06-97 19-Jun-23 III 2:00 PM to 3:30 PM
85 2201180231 598 VISHNU PRATAP SINGH 16-06-00 19-Jun-23 III 2:00 PM to 3:30 PM
86 2003004498 602 GAURAV BISHT 14-12-96 19-Jun-23 III 2:00 PM to 3:30 PM
87 2201036615 609 ANURADHA 19-06-94 19-Jun-23 III 2:00 PM to 3:30 PM
88 2006006072 612 SAGAR RAWAT 15-01-96 19-Jun-23 III 2:00 PM to 3:30 PM
89 2201034251 615 VIJAY KUMAR 19-02-95 19-Jun-23 III 2:00 PM to 3:30 PM
90 2209000266 617 RAHUL DHANKHAR 23-05-00 19-Jun-23 III 2:00 PM to 3:30 PM
91 2201204359 618 LOKESH SAINI 11-10-96 19-Jun-23 IV 3:45 PM to 5:00 PM
92 2209009390 633 PIYUSH JAIN 23-08-98 19-Jun-23 IV 3:45 PM to 5:00 PM
93 2209008074 635 GAURAV 31-03-99 19-Jun-23 IV 3:45 PM to 5:00 PM
94 2201291444 637 VIKAS SHARMA 15-05-96 19-Jun-23 IV 3:45 PM to 5:00 PM
95 2201067468 645 BITTU KUMAR 12-06-94 19-Jun-23 IV 3:45 PM to 5:00 PM
96 2201149937 655 YASHDEEP 29-08-99 19-Jun-23 IV 3:45 PM to 5:00 PM
97 2406041219 657 MOHIT KUMAR 28-12-98 19-Jun-23 IV 3:45 PM to 5:00 PM
98 2405023652 659 ANJU TANWAR 21-09-98 19-Jun-23 IV 3:45 PM to 5:00 PM
99 2201234852 660 VIVEK CHAUDHARY 02-09-92 19-Jun-23 IV 3:45 PM to 5:00 PM
100 2201097222 661 DEEPAK ANINA 19-09-96 19-Jun-23 IV 3:45 PM to 5:00 PM
101 2201272082 666 VIJAY PRATAP SINGH 14-02-99 19-Jun-23 IV 3:45 PM to 5:00 PM
102 2201094764 668 CHIRAG GUPTA 15-10-97 19-Jun-23 IV 3:45 PM to 5:00 PM
103 2201147489 669 RAJNI 18-02-96 19-Jun-23 IV 3:45 PM to 5:00 PM
104 2201044434 670 SHILPI GUPTA 27-08-99 19-Jun-23 IV 3:45 PM to 5:00 PM
105 2404002015 675 KASHISH 15-11-00 19-Jun-23 IV 3:45 PM to 5:00 PM
106 2201108169 679 SAHIL SINGH PATWAL 21-01-98 19-Jun-23 IV 3:45 PM to 5:00 PM
107 2401022962 681 RISHABH GEHLOT 06-12-95 19-Jun-23 IV 3:45 PM to 5:00 PM
108 2201269223 682 SHESH NARAYAN PANDEY 19-03-93 19-Jun-23 IV 3:45 PM to 5:00 PM
109 2201161883 686 PANKAJ 07-10-99 19-Jun-23 IV 3:45 PM to 5:00 PM
110 2201290836 693 NAVEEN 04-05-96 19-Jun-23 IV 3:45 PM to 5:00 PM
111 2201313583 695 RAJAT KUMAR 11-03-01 20-Jun-23 I 10 AM to 11:30 AM
112 2201170319 700 SHIVAM VERMA 01-01-01 20-Jun-23 I 10 AM to 11:30 AM
113 2404017809 703 JUBER SEYAD 05-04-97 20-Jun-23 I 10 AM to 11:30 AM
114 2201042488 710 AJAY KUMAR 26-08-95 20-Jun-23 I 10 AM to 11:30 AM
115 2201083548 715 VINOD SHARMA 29-01-95 20-Jun-23 I 10 AM to 11:30 AM
116 2201028391 716 GURENDRA SINGH 21-12-96 20-Jun-23 I 10 AM to 11:30 AM
117 2201160722 717 PRATEEK PATHAK 02-08-93 20-Jun-23 I 10 AM to 11:30 AM
118 2201175151 720 VISHAL 18-08-95 20-Jun-23 I 10 AM to 11:30 AM
119 2209002571 726 ABHISHEK KHATRI 18-06-94 20-Jun-23 I 10 AM to 11:30 AM
120 2201281501 730 MAYANK TOMAR 06-08-99 20-Jun-23 I 10 AM to 11:30 AM
121 2201103988 732 LALIT KUMAR 26-02-99 20-Jun-23 I 10 AM to 11:30 AM
122 2201276468 741 RAHUL RANJAN 05-01-96 20-Jun-23 I 10 AM to 11:30 AM
123 2006001959 743 SARTHAK JAIN 07-12-00 20-Jun-23 I 10 AM to 11:30 AM
124 2201162552 749 HEMANT KAUSHIK 26-06-98 20-Jun-23 I 10 AM to 11:30 AM
125 2209015521 759 PRIYAVRAT RAGHAV 10-10-96 20-Jun-23 I 10 AM to 11:30 AM
126 2209006400 761 MOHIT KUMAR 02-10-98 20-Jun-23 I 10 AM to 11:30 AM
127 2006008524 762 SAGAR BATRA 23-10-99 20-Jun-23 I 10 AM to 11:30 AM
128 2401024053 765 DHARMBIR YADAV 24-10-95 20-Jun-23 I 10 AM to 11:30 AM
129 2201228039 766 VARUN DABAS 21-04-97 20-Jun-23 I 10 AM to 11:30 AM
130 2401026990 767 PRASHANT SHARMA 04-06-96 20-Jun-23 I 10 AM to 11:30 AM
131 2201060495 770 SHUBHAM 30-01-98 20-Jun-23 I 10 AM to 11:30 AM
132 2201056783 776 AMAN BUDHWAR 09-10-98 20-Jun-23 I 10 AM to 11:30 AM
133 2201099284 786 ANUJ SHARMA 08-08-00 20-Jun-23 I 10 AM to 11:30 AM
134 2201338861 790 RAHUL CHAUDHARY 07-09-91 20-Jun-23 I 10 AM to 11:30 AM
135 2201258313 796 VAISHALI SHARMA 08-10-97 20-Jun-23 I 10 AM to 11:30 AM
136 2201102247 799 DEEPAK 21-08-97 20-Jun-23 I 10 AM to 11:30 AM
137 2201100715 800 R AMARTYA 01-09-98 20-Jun-23 I 10 AM to 11:30 AM
138 2201291601 807 SAWROOP 04-01-94 20-Jun-23 I 10 AM to 11:30 AM
139 2405053776 808 SHUBHAM KUMAR SHARMA 04-07-98 20-Jun-23 I 10 AM to 11:30 AM
140 2401000238 825 RAKSHIT NANWANI 17-03-98 20-Jun-23 I 10 AM to 11:30 AM
141 2201145684 828 DEVASHISH RAWAT 08-09-98 20-Jun-23 II 11:45 AM to 01:15 PM
142 2201312028 831 UJJWAL KUMAR MISHRA 15-03-94 20-Jun-23 II 11:45 AM to 01:15 PM
143 2201011819 833 MEGHA GUPTA 21-11-98 20-Jun-23 II 11:45 AM to 01:15 PM
144 2201022925 836 SHIVAM DABAS 26-11-95 20-Jun-23 II 11:45 AM to 01:15 PM

Sno. Roll No Rank Name DOB DV Date DV Slo Timing
145 2201173172 840 PANKAJ SHARMA 25-03-97 20-Jun-23 II 11:45 AM to 01:15 PM
146 2201185661 842 SNEHA SURBHI 25-05-96 20-Jun-23 II 11:45 AM to 01:15 PM
147 2003011225 847 MAYANK SATI 16-04-98 20-Jun-23 II 11:45 AM to 01:15 PM
148 2406052230 848 AMIT KUMAR BAGARIA 15-02-99 20-Jun-23 II 11:45 AM to 01:15 PM
149 2201162522 854 NITISH KUMAR 10-03-99 20-Jun-23 II 11:45 AM to 01:15 PM
150 2209006324 864 BHASKAR 15-08-94 20-Jun-23 II 11:45 AM to 01:15 PM
151 2003012706 865 DHEERAJ PANDEY 29-09-00 20-Jun-23 II 11:45 AM to 01:15 PM
152 2209011195 866 NIKHIL BANSAL 07-08-01 20-Jun-23 II 11:45 AM to 01:15 PM
153 2405068119 867 POOJA 10-09-00 20-Jun-23 II 11:45 AM to 01:15 PM
154 2401007685 870 RAMESH KACHHWAL 14-08-98 20-Jun-23 II 11:45 AM to 01:15 PM
155 2201217645 871 SACHIN KUMAR 01-04-97 20-Jun-23 II 11:45 AM to 01:15 PM
156 2006000921 874 YASH 16-09-97 20-Jun-23 II 11:45 AM to 01:15 PM
157 2201144368 877 AKSHAT GAUTAM 01-01-00 20-Jun-23 II 11:45 AM to 01:15 PM
158 2201330959 879 SATYAM LAD 13-05-95 20-Jun-23 II 11:45 AM to 01:15 PM
159 2201022562 880 ABHISHEK JHA 20-12-96 20-Jun-23 II 11:45 AM to 01:15 PM
160 2209011630 886 SHIVAM AGGARWAL 09-11-00 20-Jun-23 II 11:45 AM to 01:15 PM
161 2401032876 893 VISHNU SHARMA 29-09-94 20-Jun-23 II 11:45 AM to 01:15 PM
162 2201056891 896 PANKAJ SHARMA 11-10-98 20-Jun-23 II 11:45 AM to 01:15 PM
163 2201299078 904 PRINCE TONGER 02-08-00 20-Jun-23 II 11:45 AM to 01:15 PM
164 2201092941 909 SOMBIR 26-09-94 20-Jun-23 II 11:45 AM to 01:15 PM
165 2201333949 911 ROHIT KUMAR 23-03-01 20-Jun-23 II 11:45 AM to 01:15 PM
166 2401007756 917 SAWAN KUMAR NAGPAL 15-04-96 20-Jun-23 II 11:45 AM to 01:15 PM
167 2201339535 918 ABHISHEK KUMAR 28-07-98 20-Jun-23 II 11:45 AM to 01:15 PM
168 2401026469 923 HIMANSHU GUPTA 25-10-97 20-Jun-23 II 11:45 AM to 01:15 PM
169 2201067430 932 INDIRA DUBEY 03-01-93 20-Jun-23 II 11:45 AM to 01:15 PM
170 2201139918 933 SONAM JAIN 30-11-95 20-Jun-23 II 11:45 AM to 01:15 PM
171 2201247997 935 GARVIT NAYYAR 13-03-99 20-Jun-23 III 2:00 PM to 3:30 PM
172 2209004723 950 AMAN 25-03-99 20-Jun-23 III 2:00 PM to 3:30 PM
173 2406001696 953 MANEESH SWAMI 14-01-01 20-Jun-23 III 2:00 PM to 3:30 PM
174 2201052991 963 MUKUL KUMAR 23-02-98 20-Jun-23 III 2:00 PM to 3:30 PM
175 2201179892 965 SHUBHAM KUMAR 30-01-94 20-Jun-23 III 2:00 PM to 3:30 PM
