Intimation Regarding Pre-Appointment Formalities for Assistant Section Officers’ Grade, Central Secretariat Service, CGLE 2024

I

This document notifies successful candidates of the Combined Graduate Level Examination (CGLE) 2024 regarding their nomination as Assistant Section Officers in the Central Secretariat Service and provides information about pre-appointment formalities, including document verification and medical examinations, additionally there’s a list of required documents in the document verification.

SOURCE PDF LINK :

Click to access Pre%20Appointment%20Letter%20FinalMk1cf.pdf

Click to view full document content



F.No.7/7/2025-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Training)
CS.I Division

2nd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi -110003.
Dated: 24th March, 2025.

To

The Successful candidates of CGLE, 2024
Nominated to Assistant Section Officers’
Grade of CSS (as per Annexure-I)

Subject: Combined Graduate Level Examination, 2024 – Intimation regarding pre appointment formalities for the post of Assistant Section Officers’ (ASO) Grade (Group B, Non-Gazetted) of Central Secretariat Service (CSS).

Dear Candidates,

Congratulations on your success in the Combined Graduate Level Examination, 2024!

I am directed to say that you have been allocated and nominated for appointment to Assistant Section Officers’ Grade of Central Secretariat Service by Staff Selection Commission on the basis of Combined Graduate Level Examination (CGLE), 2024. The allocation has been made on the basis of your rank in the merit list, eligibility, preference for services expressed by you and availability of vacancy. Though utmost care has been taken while preparing the list at Annexure-I, yet you are advised to cross check the particulars pertaining to yourself with the result declared by SSC.

  1. Your document verification (DV) will be conducted tentatively from 2nd April, 2025 on provisional basis in Department of Personnel and Training, at 2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003. The exact date and time of appearing for DV will be intimated in the due course on www.dopt.gov.in – About us- Wings/Division of DoP&T – Central Secretariat – Central Secretariat Services – Recruitment- DR Assistants. All the successful candidates nominated for the Assistant Section Officers’ Grade of CSS are pre-registered on the Online CGLE Portal https://doptapp.nic.in/CGLE/ASO. The candidates are required to fill-up/upload and submit the following documents on or before their respective DV dates (which will be intimated in the due course) on the Online Portal:

i. Willingness to join the post,
ii. Attestation form,
iii. Medical fitness Certificate.

  1. Delhi Police Verification Form – The candidates, who are presently residing in Delhi or those who indicate having resided in Delhi in the point number 10 of the Attestation Form should additionally fill the “Delhi Police Verification Form” given in the CGLE portal.

3.1 The detailed guidelines for filling up/uploading of the aforesaid forms through the Portal are given in Annexure-II. The same is required is to be filled by the candidate before Document Verification.

3.2 All the candidates are required to appear before the Civil Surgeon/Principal Medical Officer/Chief Medical Officer in Delhi or in the District where the candidates are presently residing/belong, for medical


examination, to determine their fitness for the Government service. The candidates are required to give a statement and declaration regarding his/her health in the attached form in the presence of Medical Officer. The medical certificate of fitness should be in the prescribed format, a specimen of which is attached (Annexure-III). The Authorities concerned are also requested to take up the Medical Examination of the candidates concerned on the strength of this letter and issue the Medical Certificate in original to the candidate.

3.2.1 In case any other authority letter is required by the Office of medical authority concerned, the undersigned may be contacted through mail at cs1-a-dopt@gov.in. The candidates must upload the certificate on the online portal and bring the Original Medical Certificate on the day of Document Verification. A copy of the Medical Certificate may also be sent through mail at cs1-a-dopt@gov.in.

3.3 However, if the candidate is already in Government service, instead of obtaining a fresh medical report, they may produce this letter to their Controlling Authority to enable them to forward an attested copy of their medical examination report (with latest attested photograph) obtained at the time of the appointment, to the undersigned. The candidates must ensure that the said medical examination report furnished to the previous employer should have been issued by Civil Surgeon/Chief Medical Officer or equivalent.

  1. Candidates must also bring the following documents (in original) for verification, and also their self attested photocopies for submission to this Department on the day of Document Verification (which will be intimated in due course) in the following order:

a. Matriculation Certificate and mark sheet as proof of Date of Birth (DOB will be reckoned only with this certificate).

b. Senior Secondary Diploma/Certificate and mark sheet.

c. Mark sheets and Graduation certificates issued by the competent Institution/ university) (Date of declaration of results of the qualifying examination should be on or before the cut-off date i.e 01.08.2024 failing which the certificates will not be accepted as valid proof of possessing the requisite EQ).

d. Candidates must produce original certificates (Year wise mark sheet, Provisional Certificate, or Degree) proving that they met the minimum educational qualification by 01-08-2024.

e. Category Certificate (OBC/SC/ST/EWS) should be in the format prescribed in the CGLE 2024 Notification, issued by the competent authority. EWS Certificate should be based on the income of Financial Year 2023-24 (01.04.2023 – 31.03.2024) and valid for the year for 2024-25. It should be in conformity with Annexure -XI of the CGLE 2024 Notification. Similarly, crucial date for claim of OBC will be the closing date for receipt of online applications i.e. 24-07-2024 (Annexure-X) of the CGLE 2024 Notification.

f. Certificates in the format prescribed (Annexure XII, XIII & XIV) in the CGLE 2024 Notification regarding category of Person with Benchmark Disability (PwBD).

g. Certificates in the format prescribed in the CGLE 2024 Notification (Annexure VIII) viz., Discharge Certificate, Service Certificate, etc in support of your claim as Ex-Serviceman.

h. Certificates in the format prescribed in the CGLE 2024 Notification (Annexure VI) for seeking age relaxation as a Central Govt. Civilian employee.

i. “Candidates Detail Form” duly filled and signed in ink should be brought while appearing for DV. (Annexure IV)

j. Print outs of duly filled willingness form and attestation form

k. Medical fitness certificate

  1. The use of black ball point pen/ Gel pen is strictly prohibited during Document Verification.

4.1 The candidates should also possess at least two latest photo-bearing identification proof and address proof such as Driving License, Voter card, Aadhar Card, Pan Card, and any other Identity Card issued by Government Depts /Organizations / University / College in original along with its self attested copy. The Identity Card issued by College/University should be current. Three recent (must not be older than 6 months) passport-size photographs are to be brought for use at the document verification.

4.2 The candidates are also informed that they may fill the preferences for Ministries/Departments through the online CGLE portal by 31.03.2025 positively. No further opportunity to fill/change the preferences would be given to the candidates.

  1. It may also be noted that mere submission of willingness and other documents will not entitle any candidate to claim appointment to the post which will be subject to the fulfillment of stipulated terms and conditions.

  2. Documents produced during DV and the eligibility of candidates shall be determined for consideration for appointment based on the information furnished in the attestation form. If found eligible, candidates will be offered appointment to the post of Assistant Section Officer in Central Secretariat Service subject to the verification of character and antecedents/claim for EWS/OBC (Non-creamy layer)/SC/ST/PwBD status. The formal offer of appointment will be sent to you through email/post after successful completion of the above said formalities.

  3. The candidates will have to undergo the foundation course organized by the Institute of Secretariat Training and Management (ISTM) or any other Institute(s) nominated for this purpose, as and when organized. The Foundation Course is compulsory and has to be completed as a part of the successful completion of probation in service.

  4. The candidates must note that in case, at any stage, it is found that the candidate has produced a fake certificate or has furnished any false information, he/she shall be liable to be proceeded against, under the relevant rules, leading to such penalty as may be decided, which now extends to the termination of his/her appointment. Such action shall also be without prejudice to any other punitive action as may be attracted in such cases.

  5. Attention is also invited to this Department’s OM No. 11012/7/91-Estt.(A) dated 19.05.1993 as amended from time to time which already stipulates the action that can follow on furnishing of false information or submission of false certificates. The operative part of the said OM is reproduced below:-

“Wherever it is found that a candidate who was not qualified or eligible in terms of the recruitment rules etc. for initial recruitment in service or had furnished false information or produced a false certificate in order to secure appointment, he should not be retained in service. If, he is probationer or a temporary Government servant, he should be discharged or his services should be terminated. If he has become a permanent Government servant, an enquiry as prescribed in Rule 14 of CCS (CCA) Rules, 1965 may be held and if the charges are proved, the Government servant should be removed or dismissed from service. In no circumstances should any other penalty be imposed”

  1. The offer of appointment when made, will be provisional for the candidates who have claimed/availed the benefits of any type of reservation for posts and service in terms of the following instructions as may be relevant to them:-

(i) EWS Candidates:- The appointment is provisional and is subject to the due verification of Income and asset certificate by the allotted Ministry.

(ii) SC/ST Candidates: – The appointment will be provisional and is subject to due verification of SC/ST certificate by the allotted Ministry.


(iii) OBC Candidates:- This Department has issued OM No. 36012/22/93-Estt.(SCT) dated $8^{\text {th }}$ September, 1993; OM No. 36033/3/2004-Estt.(Res) dated $14^{\text {th }}$ October, 2008 and other extant instructions in this regard from time to time. In accordance with these instructions, only Non-Creamy Layer OBC candidates are entitled to get the benefits of reservations earmarked for Other Backward Classes (OBC). The allocation is, therefore, provisional to this extent and is subject to further verification of OBC certificate by the allotted Ministry.
(iv) PwBD Candidates:- The appointment will be provisional and subject to due verification of concerned certificate by the allotted Ministry.

Yours faithfully,
(L. Raghavendran)

Under Secretary to the Government of India
Tele: 24642705

NOTE:

  1. Candidates may please note that further updates/information in regard to appointment to the post of Assistant Section Officer in Central Secretariat Services on the basis of CGLE 2024 will be placed only on the website of DoP\&T (www.dopt.gov.in-What’s new) and also www.dopt.gov.in – About us- Wings/Division of DoP\&T – Central Secretariat – Central Secretariat Services – Recruitment- DR Assistants. They are, therefore, advised to regularly visit the DoP\&T’s website for updates.
  2. For any query regarding the above mentioned procedure, candidates are advised to mail at cs1-a-dopt@gov.in. Further, candidates should indicate their All India Rank of CGLE 2024 in all their correspondence with this Department, including in the subject of email.

Annexure I

CANDIDATES NOMINATED FOR THE POST OF ASO IN CSS THROUGH CGLE-2024
S. No. NAME GENDER DOB RANK
1 SHUBHAM CHOUDHARY M 08-06-1995 13
2 SANDEEP KUMAR M 01-02-2001 27
3 SUBHANSHU KUMAR M 17-06-2001 32
4 ASTHA AGGARWAL F 13-11-1999 35
5 ANURAG SHARMA M 06-07-2001 41
6 PARVEEN MALIK M 11-08-1996 45
7 PUNIT RAI M 01-12-1998 75
8 NAVIN KUMAR M 10-07-1999 77
9 JYOTI YADAV F 10-06-1997 84
10 ABHISHEK GUPTA M 30-05-2003 101
11 MANSI F 07-12-2000 126
12 DEEPAK M 22-12-2001 140
13 ANKIT RANJAN M 20-09-2002 146
14 VAISHALI RAJPUT F 12-11-1999 167
15 ARPIT KOSHTI M 11-12-1999 171
16 NISHANT KATYAYAN M 15-09-2000 174
17 ABHINAV YADAV M 31-03-2000 181
18 VISHWASH SINGH M 01-12-2002 234
19 JYOTI F 19-11-1997 238
20 DEVEN SONI M 16-09-2000 272
21 ABHINAV SHARMA M 13-03-1999 283
22 NAVNEET GUPTA M 12-11-2002 284
23 HRITIK SHARMA M 30-07-1999 290
24 ASHISH RANJAN M 03-02-2001 294
25 SHUBHI JAISWAL F 06-03-2004 299
26 AYUSH YADAV M 07-08-2001 311
27 PARIKSHA GAUR F 06-04-2002 312
28 ISHAN ARORA M 31-01-1997 315
29 RAKSHA KUMARI F 10-10-1998 320
30 SUBHASH M 06-05-1999 338
31 YASHU KULSHARESTHA M 27-11-2001 347
32 MANISH KUMAR M 15-05-1997 352
33 YASH BAHADUR M 04-09-1997 359
34 VISHNU KUSHWAH M 08-02-1998 361
35 PUNEET SINGH SENGAR M 17-07-1999 370
36 SURAJ PANDEY M 26-06-2000 371
37 JASJEET SINGH M 22-09-2002 375
38 SHAMI ANAND M 23-01-1997 381
39 RANI KUMARI F 15-01-2001 391
40 SHAMAD ANSARI M 12-02-2001 397
41 MANSI SEHRAWAT F 17-06-2002 399

S. No. NAME GENDER DOB RANK
42 PRADUMN DUBEY M 06-01-2003 400
43 NAMAN KUMAR M 23-12-2000 402
44 ABHINAV GARG M 20-02-1997 407
45 SAHIL MENDIRATTA M 26-07-2003 411
46 ANSHIKA SHUKLA F 23-08-2000 414
47 MOHD MURSHID M 21-07-1998 417
48 YASH PRAKASH M 06-04-2001 418
49 RAGHAV SHARMA M 28-08-2001 420
50 YASHIKA F 19-06-1998 431
51 PRAGYESH M 22-08-2001 432
52 SHREYA JOSHI F 01-04-2000 435
53 LALITA JANGIR F 05-08-2000 438
54 LAKSHAY SHARMA M 09-09-1999 441
55 YASHU M 21-12-1996 443
56 SACHIN AGARWAL M 14-05-1995 446
57 MANU WALIA M 10-03-1998 452
58 RAJAT MISRA M 10-08-1994 454
59 AYUSH KANSAL M 06-11-1994 467
60 ARUN M 23-08-1995 468
61 SHIVAM GUPTA M 08-04-1996 471
62 SHUBHAM GUPTA M 03-11-1998 479
63 CHANDRASHEKHAR M 20-06-1999 481
64 MANOJ KUMAR M 25-09-1999 484
65 AJAY NEGI M 31-05-2000 485
66 ABHISHEK YADAV M 24-01-1997 497
67 TANU SINGH F 01-07-2000 498
68 VISHAL SINGH M 07-07-2002 500
69 DEEPAK BISHT M 22-12-1995 512
70 MEENU F 21-07-1999 514
71 HONEY PARASHAR M 01-11-2001 515
72 SHREYA F 06-07-2000 520
73 RAJESH SHUKLA M 14-12-2001 525
74 GURTAJ SINGH M 02-08-2003 530
75 ANKUSH CHHILLAR M 01-06-2003 535
76 SHIVANSHU GUPTA M 07-08-2000 539
77 SHUBHAM HARBALA M 08-02-2002 541
78 DURGA MADHAB PADHI M 28-09-1996 542
79 SHIWANI F 25-05-1997 549
80 MANDEEP M 16-07-2000 553
81 SURAJ KUMAR M 06-02-1996 556
82 RAMAN GOYAL M 09-12-1994 559
83 PRASHANT M 05-12-1995 562
84 GOPAL KRISHNA M 23-02-2000 563

S. No. NAME GENDER DOB RANK
85 SANJU RANI F 31-07-1998 564
86 BHAWANI F 01-06-2000 566
87 MADHUSUDAN M 31-12-1996 573
88 KARTIK CHOUDHARY M 25-04-1997 575
89 SHUBHAM VASHISTHA M 26-05-2000 579
90 SARVESH NEGI M 28-11-2000 580
91 AMAN M 09-03-2001 581
92 ANAND DUBEY M 14-03-2002 584
93 DEEPANSHU CHHOKAR M 22-06-2002 585
94 RIYA F 14-09-2002 586
95 VISHAL KUMAR M 15-09-2002 587
96 PREM KUMAR M 27-09-2002 588
97 RACHIT GUPTA M 14-01-2003 589
98 SARVESH SINGH KUSHWAHA M 21-03-2003 590
99 SURAJ VERMA M 12-05-2003 591
100 HARI OM M 05-05-1996 596
101 SHUBHOJEET SINHA M 11-06-1999 598
102 ANKIT KUMAR M 14-08-2000 604
103 ABHINAV SAXENA M 21-08-2000 605
104 NAVAB SHARIF M 10-04-2001 607
105 SUDHIR KUMAR YADAV M 11-02-2003 610
106 SURAJ KUMAR M 29-02-2000 614
107 MOHIT RAWAT M 17-01-1998 620
108 KOMAL BARAK F 22-12-1999 621
109 TAMANNA F 15-02-2001 622
110 ARYAN RAJ M 08-03-2002 623
111 VAIBHAV SINGH M 21-06-2000 627
112 PRIYANSHU M 30-05-2001 628
113 SHREYA GUPTA F 29-12-2002 632
114 TINKU MITTAL M 10-06-1995 636
115 VAIBHAV SINGHAL M 09-04-2000 643
116 MOHIT KUMAR POONIA M 10-03-2003 644
117 DEVANSH AGRAWAL M 05-03-1995 645
118 SHAILESH KUMAR M 20-03-2000 650
119 PRANSHU ARYA M 15-06-1995 653
120 PALLAVI JAIN F 15-12-1997 654
121 GAURAV VASHISHT M 19-05-2000 655
122 ANUBHAV BALI M 13-06-2001 656
123 NEHA KASWAN F 15-08-2003 657
124 HIMANSHU YADAV M 05-07-2004 660
125 HIMAL SRIVASTAVA M 23-11-1994 662
126 NIKITA KUMARI AGRAWAL F 16-12-2002 665
127 DEOVRAT SINGH M 06-11-2003 666

S. No. NAME GENDER DOB RANK
128 SHREYA GUPTA F 02-02-2004 669
129 SOHAM HATUA M 11-08-1996 672
130 DIKSHA F 14-10-1998 675
131 HIMANSHU PANWAR M 13-12-2001 676
132 HITESH AWASTHI M 25-09-2003 677
133 ARYAN CHAUDHARY M 05-12-2003 678
134 AMIT YADAV M 06-07-2004 682
135 SIDDHANT VASHISTH M 24-07-2000 683
136 VIJENDER SINGH SAINI M 10-07-1999 686
137 KARAN MADAN M 15-03-2000 689
138 NIKITA SINGH F 19-12-2002 690
139 ARYAN TIWARI M 10-01-2004 691
140 DHANANJAY KUMAR M 19-10-1990 695
141 GAURAV PANDEY M 15-03-1999 696
142 MD ASHRAF SHAMIM M 10-08-2000 697
143 PANKAJ KUMAR M 13-07-1996 701
144 MANAN KUMAR M 01-08-1998 702
145 ASHUKA F 08-01-1999 703
146 ROHAN KUMAR M 13-06-2002 706
147 RAHUL KUMAR M 24-05-2004 708
148 HARSH SINGH PARIHAAR M 28-09-2002 713
149 MOHIT KUMAR M 02-06-1996 714
150 PRIYANSHU CHAUDHARY M 31-07-2002 717
151 SACHIN SIWACH M 11-01-1996 719
152 BHAWNA F 08-05-1997 721
153 SHANKAR SINGH M 06-08-1998 724
154 DEVESH TRIPATHI M 10-10-1999 728
155 HIMANSHU JAIN M 07-05-2004 733
156 RISHABH GOUR M 13-04-1996 736
157 RAVINDER NEGI M 03-07-1998 739
158 SUMIT YADAV M 05-07-1999 746
159 ANIMESH YADAV M 20-07-1999 747
160 SAMEER JOIYA M 08-01-2000 748
161 RANJANA F 14-01-2000 749
162 POOJA RANI F 24-03-2000 750
163 AMAN KUMAR M 10-11-2000 752
164 AKSHAY PANWAR M 07-10-2001 755
165 SHANTNU SINGH M 28-10-2001 756
166 AJAY RAJ M 09-02-2002 757
167 PRADEEP KUMAR NYOL M 05-07-2002 758
168 JATIN RAJORA M 15-01-2003 760
169 SHUBHAM BHARDWAJ M 05-07-1996 761
170 ANKIT M 15-08-1999 770

S. No. NAME GENDER DOB RANK
171 KM RACHNA CHOUDHARY F 08-03-1996 775
172 ROHIT M 10-04-2000 778
173 PRIYANKA BHATI F 08-07-2000 781
174 SIMRANJEET SINGH M 08-11-2000 783
175 ASHOK BURDAK M 10-01-2003 784
176 SANJAY KHAN M 23-09-1996 787
177 SALONI MANCHANDA F 17-11-1994 789
178 SACHIN PUROHIT M 01-09-2001 791
179 RAVIRANJAN KUMAR M 12-12-2001 792
180 MALEKA SHABNAM F 17-11-1999 797
181 HEMANT M 13-10-1998 801
182 MUSKAN GUPTA F 01-06-1998 803
183 ANSHIKA PATEL F 20-05-1999 805
184 NITESH F 30-12-1996 810
185 VISHAL KUMAR GILL M 30-01-1996 814
186 LUCKY M 08-06-2000 816
187 MUKTHIPATI SRIKANTH M 05-02-2001 818
188 PALLAVI KUMARI F 13-06-2003 819
189 AMAN CHAURASIYA M 20-07-1999 823
190 KUNNAL M 15-11-2000 824
191 NITISH TOMAR M 08-02-2001 825
192 NITESH KUMAR M 12-02-1993 830
193 NIVEDITA SHARMA F 09-11-1999 833
194 SARUL SAINI F 05-04-2001 836
195 ANSHUL GARG M 28-02-1996 838
196 AYUSH KUMAR M 15-01-1999 840
197 PIYUSH TOMAR M 04-08-2000 841
198 ANIKET KUMAR M 10-06-2002 848
199 YADVENDRA PRATAP SINGH M 03-12-1999 850
200 SACHIN KUMAR M 08-05-1995 856
201 SACHIN KUMAR M 17-11-1998 857
202 KHUSHBOO F 29-05-2001 863
203 VIBHANSHU DUDI M 20-06-2001 864
204 HARSHIT MALIK M 05-08-1994 870
205 ANANT KUMAR SINGH M 27-08-1996 871
206 AMIT M 19-01-1995 874
207 PRADEEP KUMAR M 28-01-1997 885
208 SUDHIR KUMAR M 17-05-1997 886
209 GAURAV SINGH M 10-01-1998 888
210 VIKAS SONI M 20-08-1998 889
211 UJJWAL M 01-11-1999 893
212 RICHHPAL RAM M 16-02-2000 895
213 DEEPAK M 16-06-2000 897

S. No. NAME GENDER DOB RANK
214 SAMEER GABA M 13-12-2000 899
215 MUKUL JAIN M 16-12-2000 900
216 RAHUL YADAV M 26-12-2000 901
217 KETAN CHAURASIYA M 01-06-2003 906
218 ANIL KUMAR SHARMA M 02-07-2003 907
219 NISHA F 22-02-1999 913
220 SHIVANI F 29-05-1999 914
221 ASHISH M 12-01-2002 916
222 ABHINAV GUPTA M 02-04-2004 917
223 HEM RAJ M 22-06-1993 919
224 RAHUL SINGH M 30-04-2000 927
225 KUNAL SHANU M 04-02-1999 931
226 SONIA F 29-09-1999 932
227 GOURAV KUMAR TIWARI M 15-02-1999 938
228 ASHWANI M 02-08-2001 939
229 ADITYA SINGH RATHORE M 16-09-2000 942
230 TUSHAR GAUTAM M 28-07-2001 943
231 SAKSHAM SHARMA M 15-11-2001 944
232 AJAY KUMAR KRISHNIA M 01-03-1996 946
233 BHUPESH KUMAR M 02-02-2004 954
234 PIYUSH YADAV M 14-10-1997 955
235 ASHISH MUDGAL M 23-05-1999 956
236 BHAWNA F 28-01-2000 957
237 ABHAY TRIPATHI M 10-07-2001 958
238 SUDHANSHU SHEKHAR M 20-01-2001 963
239 ANKIT KUMAR M 25-04-1996 965
240 NEERAJ KUMAR M 06-08-2001 969
241 BHAVESH ROOP CHANDANI M 27-11-2003 970
242 MAUSAM M 03-10-1997 972
243 RACHANA F 28-06-1998 974
244 SAGAR M 18-06-2001 978
245 IKRAR SHAH M 13-12-1998 984
246 MOHIT SAINI M 16-04-2000 985
247 ABHISHEK PANDEY M 08-06-2001 986
248 ADITYA JHA M 29-08-2002 988
249 GARIMA SINGH F 16-11-1999 991
250 SNEHA BANSAL F 06-07-2000 992
251 GYAN RAUSHAN M 29-12-1999 995
252 SHIVANI F 01-07-2001 997
253 KOMAL BHARDWAJ F 01-09-2002 998
254 PRATIK BHASKAR M 21-08-1998 1008
255 ASHWANI BENIWAL M 07-07-2002 1010
256 YATENDRA PRATAP SINGH M 30-09-1997 1013

S. No. NAME GENDER DOB RANK
257 RAMMIT SHARMA M 30-08-2003 1017
258 KRISHNA PAL M 23-07-2003 1022
259 BHAWNA KUMARI F 08-08-2000 1027
260 AJAY SIHAG M 01-01-1996 1030
261 NAVJYOT KAUR F 09-06-1997 1031
262 AKASH VARSHNEY M 15-12-1997 1032
263 NAGENDER SINGH SHEKHAWAT M 06-02-1999 1033
264 SWEETY F 27-12-2000 1039
265 SHIVENDRA PRATAP SINGH M 07-01-2002 1043
266 ABHISHEK RAJBHAR M 09-01-2002 1044
267 MONA JAISWAL F 27-08-2002 1046
268 KESHAV KUMAR M 06-10-2003 1048
269 KARTIKEYA MISHRA M 10-06-1996 1049
270 SIDDHARTH SINGH M 03-05-2000 1050
271 RAJAT KUMAR M 02-10-1997 1055
272 BHOOMIKA RAJPUT F 08-08-2003 1058
273 JILANI ANSARI M 15-12-1994 1061
274 PAWAN KUMAR M 25-03-1995 1063
275 SUNIL KUMAR BOCHALYA M 02-07-1998 1069
276 MOHD RABBANI M 20-04-1999 1070
277 NARENDRA SINGH CHAUHAN M 14-06-1999 1071
278 RAJAT DWIVEDI M 30-06-1999 1072
279 PRAVEEN KUMAR M 18-08-1999 1073
280 ABHISHEK KUMAR M 08-11-1999 1074
281 DINESH KUMAR M 16-05-2000 1075
282 RAKSHIT YADAV M 01-01-2001 1080
283 ARIF KHAN M 06-12-2001 1085
284 SHASHIKANT M 06-07-2002 1088
285 SAPANA KUMAWAT F 09-09-2002 1089
286 AMITABH PRADHAN M 21-10-2002 1090
287 LIVNESH KUMAR GOYAL M 17-12-2002 1092
288 ROHIT BATAR M 06-07-2003 1093
289 PRASHANT KUMAR M 05-08-1993 1096
290 KAUSHINDRA M 31-07-1995 1097
291 RAMAKANT M 25-07-1999 1101
292 KEERTIKA MANGAL F 25-02-2000 1102
293 DIWAKAR JHA M 19-11-2001 1105
294 AKSHIT CHOUDHARY M 23-02-1996 1108
295 MUKUL PIPARSANIA M 08-05-1997 1109
296 VIVEK KUMAR SWARNKAR M 10-07-2001 1110
297 ANUPAM PANDEY M 15-08-2001 1111
298 PRINCI KUMARI F 11-04-2002 1112
299 VIKAS SAINI M 31-03-2001 1115

S. No. NAME GENDER DOB RANK
300 SAKSHAM SAXENA M 21-05-2001 1116
301 RAKHI PURNIMA F 18-07-2001 1117
302 SAURABH KUMAR SINGH M 18-04-1996 1118
303 NIKHIL MUDGAL M 05-04-1999 1119
304 SITARAM KALA M 01-07-1995 1120
305 ANSHUMAN DHAR DWIVEDI M 13-09-1998 1122
306 SEETARAM GOSWAMI M 01-07-2000 1123
307 MANSI GUPTA F 15-08-2000 1124
308 HITESH PRAJAPAT M 07-11-2002 1129
309 SAHIL SANGWAN M 03-12-1996 1130
310 SANDIP KUMAR M 16-02-2001 1134
311 SACHIN YADAV M 22-02-1997 1136
312 PARUL YADAV F 26-08-1995 1138
313 PURANJAY SHARMA M 22-09-1998 1141
314 INDRA MOHAN M 22-08-1995 1142
315 DIVYANSH SRIVASTAVA M 20-12-2001 1148
316 CHETAN GUPTA M 11-01-2003 1149
317 VIJAY SINGH CHAUHAN M 01-07-1998 1154
318 MONIKA YADAV F 14-10-2001 1158
319 BHARAT SHARMA M 01-07-2002 1159
320 ABHISHEK SHARMA M 18-09-2002 1160
321 SURESH KUMAR YADAV M 07-08-1996 1161
322 AKASH KUMAR HUDDA M 09-04-1999 1162
323 ROHIT KUMAR M 20-05-1999 1163
324 NEHA NAGAR F 17-06-1999 1164
325 GAURAV KUMAR M 31-07-2001 1165
326 SURAJ KUMAR SAHU M 16-06-2003 1168
327 NISHA F 13-04-1997 1170
328 GAGAN THAPLIYAL M 08-10-1998 1172
329 DISHA GUPTA F 28-07-2002 1174
330 SAMEER AHMAD M 22-05-1996 1177
331 VIKAS KUMAR M 30-05-2000 1179
332 HARSHIT PANDEY M 05-07-2000 1180
333 NISHCHAL VERMA M 09-04-1996 1185
334 SHIVAM YADAV M 05-02-2002 1187
335 SANJEEV KUMAR TOMAR M 04-06-1995 1189
336 RAHUL YADAV M 17-09-1997 1193
337 PREM PRAKASH M 24-12-1999 1194
338 TARUN CHHABRA M 27-03-2000 1195
339 VIKAS BAN GOSWAMI M 07-01-2001 1197
340 SAURABH DUBEY M 17-09-1999 1207
341 HIMANSHU CHAUDHARY M 29-08-2002 1210
342 ABHISHEK SENGAR M 15-10-1994 1218

S. No. NAME GENDER DOB RANK
