The Indian government has published the Supplementary Common Seniority List (SCSL) of Assistants in the Central Secretariat Service (CSS) for the year 1990. This document is a comprehensive list, detailing each assistant’s name, date of birth, rank, year of exam or SL, date of continuous service, cadre information, and any relevant remarks about their current status or transfers. Individuals on the list are employed in various government ministries and departments across sectors such as Agriculture, Telecommunications, Finance, Power, Road Transport, UPSC, Health, Environment, Labour, Civil Aviation, and more.
SOURCE PDF LINK :
Click to access SCSL_1990revision.pdf
Click to view full document content
o.6/5/2003-CS.I
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel \& Training)
$* * * * * * * * * * *$
Lok Nayak Bhavan, $3^{\text {rd }}$ Floor
Khan Market, New Delhi-110 003
Dated, the January 31, 2006
OFFICE MEMORANDUM
Sub: Supplementary Common Seniority List (SCSL) of Assistants of CSS for the year 1990 .
The undersigned is directed to refer to this Department’s OM of even number dated May 5, 2004 on the subject mentioned above and to say that on the basis of the feedback received from some cadre authorities, the SCSL 1990 has again been revised/updated.
2. The updated version of the SCSL 1990 may kindly be seen/downloaded from the website of this Ministry for information and such action as may be necessary.
www.persmin.nic.in
$\rightarrow \quad$ CS Divison
$\rightarrow \quad$ Seniority List
(Devki Nandan Gupta)
Deputy Secretary to the Government of India
Tel: 24624893
All Cadre Authorities of CSS (DS/Dir (Adm).# SCSL of Assistants of CSS for the Year 1990
| Sl. No. | Name/Date of Birth | Rank \& Year of Exam/SL | Date of continuous Service in the grade/Date of confirmation (in case of DR) and Date of inclusion in the SL (in case of promotee) | Cadre where working | Remarks |
| — | — | — | — | — | — |
| | S/Shri/Smt/Ms | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | C R Choudhary 20.03.1953 | SL/90 | 18.10.1992 | Agriculture \& Co-operation | Assistant |
| 2 | Debabrata Das
B Com, (Hons.) 21.10.1966 | $1 / 90$ | $\begin{aligned} & 22.11 .1993 \ & 22.11 .1995 \end{aligned}$ | Agriculture
Co-operation | Assistant |
| 3 | K Arora
Matric, 15.07.1945 | SL/90 | 24.08.1992 | Telecom | Absorbed in BSNL |
| 4 | Sudhir Kumar Sinha MA, 01.03.1966 | $4 /-90$ | 19.01.1994 | Telecom | SO (Adhoc ) |
| 5 | Rajinder Singh 13.10.1946 | SL/90 | 01.12.1992 | Food \& P D | Assistant |
| 6 | Jitendra Kumar Jha 05.04.1969 | $10 / 90$ | 10.11.1994 | Food \& P D | Assistant |
| 7 | Ashok Kumar
B.A. 28.03.1953 | SL/90 | 22.07.1993 | Industrial Policy \& Promotion | Assistant |
| 8 | Surojit Ghosh
B Sc 09.06.1967 | $13 / 90$ | $\begin{aligned} & 03.01 .1994 \ & 03.01 .1996 \end{aligned}$ | Finance | Assistant Transfer from IPP. |
| 9 | A.K. Bhattacharya
B Sc 02.10.1967 | $14 / 90$ | $\begin{aligned} & 23.05 .1994 \ & 23.05 .1996 \end{aligned}$ | Information \& Broadcasting | Assistant |
| 10 | G.K. Sharma
B A , 28.12.1946 | SL/90 | 27.11.1992 | Finance | Assistant |
| 11 | Biswajit Guha
M Com., 02.10.1965 | $17 / 90$ | $\begin{aligned} & 30.05 .1994 \ & 30.05 .1996 \end{aligned}$ | Finance | Assistant |
| 12 | J P Sharma
Hr. Sec.,02.12.1946 | SL/90 | 19.07.1993 | Power | Assistant |
| 13 | Sanjaya Kumar Mishra
MA, 15.01.1966 | $18 / 90$ | $\begin{aligned} & 12.04 .1994 \ & 03.07 .1996 \end{aligned}$ | Power | Assistant |
| 14 | Biswajit Sarkar
BSC, BA, 06.07.1966 | $22 / 90$ | $\begin{aligned} & 08.11 .1993 \ & 08.11 .1995 \end{aligned}$ | Road Transport \& Highways | Assistant |
| 15 | S K Verma – II
Hr. Sec., 24.11.1949 | SL/90 | 12.07.1993 | UPSC | Assistant |
| 16 | Nirbhai Singh
MA, 06.09.1966 | $23 / 90$ | $\begin{aligned} & 17.08 .1993 \ & 17.08 .1995 \end{aligned}$ | UPSC | Assistant |
| 17 | J C Sharma
Hr. Sec., 22.01.1948 | SL/90 | 27.11.1992 | Finance | Assistant |
| 18 | Sandeep Verma
B.Com, 24.06.1968 | $27 / 90$ | $\begin{aligned} & 01.06 .1994 \ & 01.06 .1996 \end{aligned}$ | Finance | Assistant || 19 | Kamal Chhabra | SL/90 | 27.11.1992 | Finance | Assistant |
| — | — | — | — | — | — |
| | Hr. Sec., 15.11.1947 | | | | |
| 20 | Rajesh Kumar | 31/90 | 06.07.1994 | Finance | Assistant |
| | B A, 19.03.1967 | | 06.07.1996 | | |
| 21 | Satinder K Sood | SL/90 | 23.03.1993 | Information & Broadcasting | Assistant |
| | Pre.Univ, 24.04.1948 | | | | |
| 22 | Sanjib Bhattacharya | 36/90 | 26.09.1994 | Information & Broadcasting | Assistant |
| | B.Com, 06.08.1969 | | 26.09.1996 | | |
| 23 | Kiran Bala Bhasian | SL/90 | 19.07.1993 | Power | R.A. |
| | Hr. Sec., 22.06.1949 | | | | |
| 24 | Subrata Sanyanyal | 39/90 | 17.03.1994 | Power | Assistant |
| | 14.12.1976 | | 17.03.1996 | | |
| 25 | P K Chhabra | SL/90 | 27.11.1992 | Finance | Assistant |
| | Hr. Sec., 09.11.1948 | | | | |
| 26 | Y P Arora | 52/90 | 01.12.1993 | Finance | Assistant |
| | B. Com., 02.12.1967 | | 03.12.1995 | | |
| 27 | Netra Prakash Ramdev | SL/90 | 03.06.1993 | Health & F.W. | Assistant |
| | Hr. Sec. 06.07.1945 | | | | |
| 28 | J S Siwal | 54/90 | 13.12.1993 | Health & F.W. | Assistant |
| | BSC, 07.02.1968 | | 13.12.1995 | | |
| 29 | N K Kalra | SL/90 | 17.09.1993 | MHA | Assistant |
| | Hr. Sec., 15.10.1951 | | | | |
| 30 | Rajesh Nagpal | 55/90 | 28.07.1993 | MHA | Assistant |
| | B A , 28.04.1968 | | 28.07.1995 | | |
| 31 | Mohan Lal | SL/90 | 10.03.1993 | Supply | Assistant |
| | B Com.,15.01.1957 | | | | |
| 32 | Surendra Kumar | 61/90 | 17.01.1994 | Supply | Assistant |
| | BA 01.01.1967 | | 17.01.1996 | | |
| 33 | V K Sinha | 66/90 | 18.10.1993 | Civil Aviation | Assistant |
| | BSc., 20.05.1968 | | 18.10.1995 | | |
| 34 | S V Singh | SL/90 | 24.08.1992 | Telecom | Absorbed in BSNL |
| | BA, 20.02.1945 | | | | |
| 35 | S S Puri | SL/90 | 20.10.1992 | Environment & Forests | Assistant |
| | BA, 15.08.1949 | | | | |
| 36 | Sanjay Kumar | 70/90 | 07.01.1994 | Environment & Forests | Assistant |
| | BSc, 29.09.1965 | | 07.01.1996 | | |
| 37 | X P Damu | SL/90 | | Labour | Assistant with Pending Vigilance case. |
| 38 | J Shankar | 76/90 | 10.12.1993 | Labour | Assistant |
| | BE, MBA 29.05.1965 | | 10.12.1995. | | |
| 39 | Harish Chander | SL/90 | 24.08.1992 | Telecom | Absorbed in BSNL |
| | BA 11.11.1950 | | | | || 40 | Ved Jyoti BSc 12.07.1969 | 86/90 | 07.01.1994 | Telecom | SO (Adhoc ) SJ\&E |
| — | — | — | — | — | — |
| 41 | Vijay Kumar Sharma BA 26.02.1954 | SL/90 | 27.11.1992 | Finance | Assistant |
| 42 | R S Bora BSc, 20.07.1969 | 87/90 | 30.08.1993 | Finance | Assistant |
| 43 | J N Sharma BA, 01.05.1947 | SL/90 | 08.12.1992 | Environment \& Forests | Assistant |
| 44 | R M Tripathi BA, LLB, 25.01.1965 | 88/90 | 16.08.1993 | Environment \& Forests | Assistant |
| 45 | Rajeshwari Moni BA, 26.11.1951 | SL/90 | 08.09.1993 | Labour | Assistant |
| 46 | Adhir Kumar Mallick MA, 18.02.1965 | 89/90 | 20.10.1993 | Labour | Assistant -Under Suspension |
| 47 | Urmil Kumari 15.06.1954 | SL/90 | 08.10.1992 | Agriculture \& Co-operation | Assistant |
| 48 | Pratibha Ahjuja BA, 08.07.1968 | 95/90 | 19.08.1993 | Agriculture \& Co-operation | Assistant |
| 49 | Vidya Dutt
Metric, 02.07.1945 | SL/90 | 03.01.1996 | Road Transport \& Highways | Assistant |
| 50 | A K Roy
BSc, 14.01.1967 | 104/90 | 09.05.1994 | Post | Assistant |
| 51 | R K Khera
Hr. Sec. 01.08.1952 | SL/90 | 08.12.1992 | Environment \& Forests | Assistant |
| 52 | Parimal Karan
BA, 02.05.1967 | 106/90 | 30.11.1993 | Environment \& Forests | Assistant |
| 53 | K L Ghandhi
BA, 08.08.1951 | SL/90 | 08.09.1993 | Labour | Assistant |
| 54 | Kamlesh Bhalla
BA, 16.02.1951 | SL/90 | 08.09.1993 | Labour | Assistant |
| 55 | Subrata Haldar
BSc, 01.12.1968 | 112/90 | 14.01.1994 | Labour | Assistant on deputation |
| 56 | Jagdish Malhotra 10.04.1950 | SL/90 | 30.11.1992 | Legal Affairs | Assistant |
| 57 | Ishwar Singh
Hr. Sec. 18.09.1946 | SL/90 | 20.04.1993 | Road Transport \& Highways | Assistant |
| 58 | D K Panda
BSc, 16.03.1965 | 116/90 | 12.11.1993 | Road Transport \& Highways | Assistant on deputation |
| 59 | Hans Raj (SC) 04.03.1950 | SL/90 | 24.08.1992 | Urban Dev. \& P.A. | Assistant |
| 60 | A K Ghosh
14.09.1966 | 118/90 | 03.01.1994 | Urban Dev. \& P.A. | Assistant |
| 61 | Nirmal Kanta (SC) | SL/90 | 08.10.1992 | Agriculture \& Co-operation | Assistant |
| | Matric, 18.10.1945 | | | | || 62 | Gopalchandra Saha | $119 / 90$ | 03.01.1994 | Agriculture
Co-operation | Assistant |
| — | — | — | — | — | — |
| | BSc, 04.12.1966 | | 03.01.1996 | | |
| 63 | H S Sarma | SL/90 | 14.10.1992 | Defence | Assistant |
| | Hr. Sec., 10.05.1945 | | | | |
| 64 | Subandhu Basu | $123 / 90$ | 07.04.1994 | Defence | Assistant |
| | MSc, 16.07.1967 | | 07.04.1996 | | |
| 65 | P D S Rawat | SL/90 | 03.06.1993 | Health \& F. W | Assistant |
| | BA, 29.10.1946 | | | | |
| 66 | Prabhat Kumar | $125 / 90$ | 29.12.1993 | Health \& F. W | Assistant |
| | MA, 02.01.1968 | | 29.12.1995 | | |
| 67 | Ashok Kumar Singh | $128 / 90$ | 28.09.1993 | Finance | Assistant transfer from |
| | BSc, 09.06.1968 | | 28.09.1995 | | IPP. |
| 68 | B D Kureel (SC) | SL/90 | 10.01.1994 | Rural Dev. | Assistant |
| | BA, 08.11.1949 | | | | |
| 69 | Ajit Kumar | $131 / 90$ | 31.03.1994 | Rural Dev. | Assistant |
| | BSc, 29.12.1968 | | 31.03.1996 | | |
| 70 | Anil Kumar Singh | $138 / 90$ | 16.02.1994 | Commerce | Assistant |
| | B.A. 10.04.1966 | | 16.02.1996 | | |
| 71 | B S Chauhan | SL/90 | 03.06.1993 | Health \& F.W | Assistant |
| | Hr. Sec. 08.07.1945 | | | | |
| 72 | Bhavani Shankar Nayak | $140 / 90$ | 04.04.1994 | Health \& F.W | Assistant |
| | B.A. 10.10.1966 | | 04.04.1996 | | |
| 73 | Naresh Kumar | $149 / 90$ | 20.10.1993 | Road Transport | Assistant |
| | B.A. 01.09.1969 | | | Highways | |
| 74 | H S Sarma | SL/90 | 14.10.1992 | Defence | Assistant |
| | Hr. Sec. 10.05.1945 | | | | |
| 75 | Rakesh Jhingan | SL/90 | 24.08.1992 | Urban Dev. \& P.A. | Assistant |
| | 16.07.1955 | | | | |
| 76 | Satyawan | $156 / 90$ | 03.11.1993 | Commerce | Assistant |
| | B.A. BEd 08.12.1966 | | 03.11.1995 | | |
| 77 | Vijay K Sharma | SL/90 | 23.03.1993 | Information \& Broadcasting | Assistant |
| | B.A. 24.10.1950 | | | | |
| 78 | Rajesh Malhotra | $160 / 90$ | 06.10.1993 | Information \& Broadcasting | Assistant |
| | BSc 17.07.1967 | | 06.10.1995 | | |
| 79 | P Bhattacharya | SL/90 | 08.09.1993 | Labour | Assistant |
| 80 | Arun Kumar Sarkar | $161 / 90$ | 06.01.1994 | Labour | Assistant |
| | B.Com 11.08.1967 | | 06.01.1996 | | |
| 81 | S L Bali | SL/90 | 25.09.1992 | Civil Aviation | Assistant |
| | B.A. 10.04.1947 | | | | |
| 82 | Sunita Dhewal | $166 / 90$ | 05.01.1994 | Civil Aviation | Assistant |
| | M.A. 30.08.1968 | | 05.01.1996 | | |
| 83 | Deep Pant | $170 / 90$ | 04.04.1994 | Health \& F.W. | Assistant |
| | MSc, 02. 12.1969 | | 04.04.1996 | | || 84 | Sudhir Kumar Mohil | SL/90 | 17.09.1993 | MHA | Assistant |
| — | — | — | — | — | — |
| | Hr. Sec. 05.10.1947 | | | | |
| 85 | Anup Pant | 171/90 | 23.02.1994 | MHA | Assistant |
| | M.Sc. 08.11.1965 | | 23.02.1996 | | |
| 86 | B B Yadav | SL/90 | 23.031993 | Information & Broadcasting | Assistant on deputation |
| | B.A. 10.04.1950 | | | | |
| 87 | Umesh C Srivastava | 173/90 | 30.05.1994 | Information & Broadcasting | Assistant |
| | B.A. 17.06.1966 | | 30.05.1996 | | |
| 88 | Arun Kumar Singh | 186/90 | 14.09.1993 | Information & Broadcasting | Assistant |
| | M.A. 27.07.1969 | | 14.09.1995 | | |
| 89 | Anil Kumar | SL/90 | 25.09.1992 | Civil Aviation | Assistant |
| | Hr. Sec 16.10.1952 | | | | |
| 90 | Z A Khan | 191/90 | 26.10.1993 | Civil Aviation | Assistant |
| | M.A. 01.07.1965 | | 26.10.1995 | | |
| 91 | T. Suresh | 197/90 | 15.10.1993 | Industrial Policy & Promotions | Assistant |
| | MA (Eng), 31.07.1966 | | | | |
| 92 | S K Sharma | SL/90 | 23.03.1993 | Information & Broadcasting | Assistant |
| | Hr. Sec. 13.12.1949 | | | | |
| 93 | Ravindra Singh Negi | 198/90 | 24.09.1993 | Information & Broadcasting | Assistant |
| | B.Com 29.08.1966 | | 24.09.1995 | | |
| 94 | Chander Prabha Marwah | SL/90 | 27.11.1992 | Finance | Assistant on deputation |
| | BA 04.11.1948 | | | | |
| 95 | Anu Gill | 211/90 | 23.07.1993 | Finance | Assistant |
| | B Com, 02.06.1968 | | 23.07.1995 | | |
| 96 | Hari Krishnan | SL/90 | 10.03.1993 | Supply | Assistant |
| | BA, 01.03.1952 | | | | |
| 97 | S Chakrabarty | SL/90 | 17.09.1993 | MHA | Assistant |
| | Hr. Sec. 04.11.1948 | | | | |
| 98 | Dharamvir Yadav | 224/90 | 01.10.1993 | Posts | Assistant |
| | BSc, 08.02.1966 | | 01.10.1995 | | |
| 99 | A K Bhattacharya | SL/90 | 24.08.1992 | Urban Dev. & P.A. | Assistant |
| | 01.11.1952 | | | | |
| 100 | S K Sinha | 233/90 | 24.10.1994 | Urban Dev. & P.A. | Assistant |
| | 11.12.1967 | | | | |
| 101 | Sushil Kumar | SL/90 | 27.11.1992 | Finance | Assistant |
| | BA, 19.02.1948 | | | | |
| 102 | Arvind Thakur | 236/90 | 29.12.1993 | Finance | Assistant |
| | BSc, 30.07.1968 | | 29.12.1995 | | |
| 103 | Motilal Aggarwal | SL/90 | 17.09.1993 | MHA | Assistant |
| | BSc, 28.08.1950 | | | | |
| 104 | D R Saini | SL/90 | 10.03.1993 | Supply | Assistant |
| | BA, 01.02.1953 | | | | |
| 105 | S K Bhattacharya | SL/90 | 24.08.1992 | Urban Dev. & P.A. | Assistant on deputation |
| | 12.09.1954 | | | | |
| 106 | Varghese Yohannan | 242/90 | 13.07.1993 | Urban Dev. & P.A. | Assistant |
| | 31.08.1965 | | | | || 107 | A Gangopadhyay | SL/90 | 24.08.1992 | Urban Dev. & P.A. | Assistant |
| — | — | — | — | — | — |
| | 24.06.1951 | | | | |
| 108 | Mukesh Sawhney | 249/90 | 02.09.1993 | Urban Dev. & P.A. | Assistant |
| | 18.04.1967 | | | | |
| 109 | S P Kapahi | SL/90 | 24.08.1992 | Telecom | Absorbed in BSNL |
| | BA, 26.06.1946 | | | | |
| 110 | S N Tiwari | 258/90 | 25.03.1994 | Telecom | Absorbed in BSNL |
| | BA, 14.01.1968 | | 25.03.1996 | | |
| 111 | Satpal | SL/90 | 17.09.1993 | MHA | Assistant |
| | BA, 06.11.1951 | | | | |
| 112 | Ashok Kumar | SL/90 | 17.09.1993 | MHA | Assistant |
| | Hr. Sec. 19.10.1951 | | | | |
| 113 | Swaraj | 269/90 | 02.11.1993 | MHA | Assistant |
| | BA, 30.10.1965 | | 02.11.1995 | | |
| 114 | Om Prakash | SL/90 | 10.03.1993 | Supply | Assistant |
| | BA, 06.05.1948 | | | | |
| 115 | Sarla Malhotra | SL/90 | 14.10.1992 | Defence | Assistant |
| | Hr. Sec. 15.08.1946 | | | | |
| 116 | Jasbir Singh | 273/90 | 06.01.1994 | Defence | Assistant |
| | MA, 15.08.1966 | | 06.01.1996 | | |
| 117 | Ram Avtar Goel | SL/90 | 17.09.1993 | MHA | Assistant |
| | BA, 10.04.1954 | | | | |
| 118 | Anjali Anand | 275/90 | 12.10.1993 | MHA | Assistant |
| | MA, 27.04.1967 | | 12.10.1995 | | |
| 119 | Jasbir Mahajan | SL/90 | 27.11.1992 | Finance | Assistant |
| | Matric, 17.08.1947 | | | | |
| 120 | I M Khan | 277/90 | 03.11.1993 | Finance | Assistant |
| | BSc, 30.06.1967 | | 03.11.1995 | | |
| 121 | C M Das | 278/90 | 22.11.1993 | Urban Dev. & P.A. | Assistant |
| | 28.07.1967 | | | | |
| 122 | Ajay Kumar Sawhney | SL/90 | 27.11.1992 | Finance | Assistant |
| | BA, 22.03.1956 | | | | |
| 123 | Radha Krishan | 280/90 | 20.10.1993 | Finance | Assistant |
| | 07.11.1967 | | 20.10.1995 | | |
| 124 | Deepak Joshi | SL/90 | 23.03.1993 | Information & Broadcasting | Assistant |
| | Hr. Sec. 28.03.1951 | | | | |
| 125 | Anand Joshi | 282/90 | 11.10.1993 | Information & Broadcasting | Assistant |
| | BSc, 20.04.1968 | | 11.10.1995 | | |
| 126 | S Chatterjee | 284/90 | 04.04.1994 | Urban Dev & PA | Assistant |
| | 01.07.1968 | | 04.04.1996 | | |
| 127 | Lachhman Das | SL/90 | 27.11.1992 | Finance | Assistant |
| | BA, 15.11.1947 | | | | |
| 128 | Praveen Sharma | 285/90 | 25.01.1994 | Finance | Assistant |
| | BA, 04.07.1968 | | 25.01.1996 | | |
| 129 | S S Kamwar | SL/90 | 10.03.1993 | Supply | Assistant on deputation |
| | BA, 04.04.1954 | | | | || 130 | SC Jain | SL/90 | 22.07.1993 | Industrial Policy \& Promotion | AssistantVol Retd w.e.f. 1.2.2005 |
| — | — | — | — | — | — |
| 131 | Hr. Sec. 20.09.1946 | | | | |
| 131 | Ajoy Kumar Kadian | 291/90 | 11.06.1993 | Industrial Policy \& Promotion | Assistant |
| | B Com, 15.05.1969 | | 11.06.1995 | | |
| 132 | Asha Bhatnagar | SL/90 | 17.09.1993 | MHA | Assistant |
| | BA, 30.01.1952 (PH) | | | | |
| 133 | Urmil Arora | SL?90 | 17.09.1993 | MHA | Assistant |
| | BA, 05.09.1951 | | | | |
| 134 | Vinay K Gupta | SL/90 | 23.03.1993 | Information \& Broadcasting | Assistant |
| | Hr. Sec., 15.02.1950 | | | | |
| 135 | Sujeet Kumar | 300/90 | 11.01.1994 | Information \& Broadcasting | Assistant |
| | BSc, 30.01.1967 | | 11.01.1996 | | |
| 136 | Kamishwar Prasad | SL/90 | 14.10.1992 | Defence | Assistant |
| | BA, 25.10.1954 | | | | |
| 137 | Arunjay Kumar | 303/90 | 08.07.1994 | Defence | Assistant |
| | BSc, 07.04.1967 | | 08.07.1996 | | |
| 138 | DK Thakur | SL/90 | 14.10.1992 | Defence | Assistant |
| | B Com., 01.01.1956 | | | | |
| 139 | KS Sharma | SL/90 | 14.10.1992 | Defence | Assistant |
| | M Com, 21.04.1951 | | | | |
| 140 | DK Ghosh | 308/90 | 28.02.1994 | Defence | Assistant |
| | BSc, 24.09.1967 | | 28.02.1996 | | |
| 141 | Santosh Kumari | SL/90 | 17.09.1993 | MHA | Assistant |
| | BA, 05.04.1955 | | | | |
| 142 | Shamshad Ahmed Ansari | 311/90 | 03.12.1993 | MHA | Assistant |
| | BSc, 19.12.1967 | | 03.12.1995 | | |
| 143 | Ravi Kant | SL/90 | 17.09.1993 | MHA | Assistant |
| | Hr. Sec., 01.05.1950 | | | | |
| 144 | Maneesh Rajan | 314/90 | 17.09.1993 | MHA | Assistant |
| | MSC, LLB, 11.04.1968 | | 17.09.1995 | | |
| 145 | JP Uniyal | SL/90 | 23.03.1993 | Information \& Broadcasting | Assistant |
| | BA, 11.04.1951 | | | | |
| 146 | Seema Aggarwal | 317/90 | 13.07.1993 | Information \& Broadcasting | Assistant |
| | B. Com, 25.04.1969 | | 13.07.1995 | | |
| 147 | Ramesh Chander Dhyani | SL/90 | 27.11.1992 | Finance | Assistant |
| | BA, 15.04.1955 | | | | |
| 148 | Anil Kumar Yadav | 320/90 | 18.11.1993 | Finance | Assistant |
| | BSc, 30.08.1969 | | 18.11.1995 | | |
| 149 | A Bhattacharya | 326/90 | 26.04.1994 | Urban Dev. \& P.A. | Assistant |
| | 15.12.1964 | | 26.04.1996 | | |
| 150 | Nathu Ram Sharma | SL/90 | 27.11.1992 | Finance | Assistant |
| | Metric, 14.10.1953 | | | | |
| 151 | Somvir Singh | 327/90 | 11.07.1994 | Finance | Assistant |
| | BA, 10.07.1965 | | 11.07.1996 | | |
| 152 | Purnendu Kumar Nath | SL/90 | 27.11.1992 | Finance | Assistant |
| | BSc, 01.12.1950 | | | | || 153 | Suresh Kumar Nayak | 335/90 | 27.05.1994 | Finance | Assistant |
| — | — | — | — | — | — |
| | B.Com, 16.10.1966 | | 27.05.1996 | | |
| 154 | Ram Kanwar (SC) | SL/90 | 27.11.1992 | Finance | Assistant |
| | Inter, 02.08.1954 | | | | |
| 155 | V Sridhar | 336/90 | 08.04.1994 | Finance | Assistant |
| | BSc, 13.03.1967 | | 08.04.1996 | | |
| 156 | H S Jolly | SL/90 | 27.11.1992 | Finance | Assistant |
| | Hr. Sec., 04.01.1949 | | | | |
| 157 | Amlan Das | 337/90 | 16.09.1993 | Finance | Assistant |
| | MSc, 02.04.1967 | | 16.09.1995 | | |
| 158 | Rajendra Kumar Sawhney | SL/90 | 17.09.1993 | MHA | Assistant |
| | Inter, 14.10.1952 | | | | |
| 159 | Vijay Kumar Jain | SL/90 | 27.11.1992 | Finance | Assistant |
| | B.Com., 13.06.1951 | | | | |
| 160 | Somen Chowdhury | 341/90 | 09.06.1994 | Finance | Assistant |
| | B.Com., 02.08.1967 | | 09.06.1996 | | |
| 161 | Balbir Singh | SL/90 | 27.11.1992 | Finance | Assistant |
| | Hr. Sec., 06.021948 | | | | |
| 162 | Anil Sharma | 349/90 | 01.02.1994 | Finance | Assistant |
| | B.Com.,10.05.1969 | | 01.02.1996 | | |
| 163 | Divakar Dixit | SL/90 | 27.11.1992 | Finance | Assistant |
| | Hr. Sec., 05.09.1949 | | | | |
| 164 | Veena Pahuja | 351/90 | 12.08.1993 | Finance | Assistant |
| | B.Com., 30.07.1969 | | 12.08.1995 | | |
| 165 | Ashok Verma | SL/90 | 27.11.1992 | Finance | Assistant |
| | BA, 10.06.1951 | | | | |
| 166 | Rajiv Kumar | 352/90 | 20.07.1994 | Finance | Assistant |
| | BSc, 02.09.1969 | | 20.04.1996 | | |
| 167 | K N Dhawan | SL/90 | 27.11.1992 | Finance | Assistant |
| | BA, 03.03.1948 | | | | |
| 168 | Neeru Goel | 353/90 | 01.12.1993 | Finance | Assistant |
| | BSc, 11.09.1969 | | 01.12.1995 | | |
| 169 | Satish Kumar | SL/90 | 27.11.1992 | Finance | Assistant |
| | Hr. Sec. 20.08.1949 | | | | |
| 170 | Awinash Chandra | 356/90 | 19.01.1994 | Finance | Assistant |
| | BSc, LLB, 30.03.1965 | | 19.01.1996 | | |
| 171 | A Rastogi | 357/90 | 23.05.1994 | Finance | Assistant |
| | BSc, LLB, 13.10.1965 | | 20.03.1996 | | |
| 172 | R P Marwah | SL/90 | 27.11.1992 | Finance | Assistant |
| | Hr. 18.08.1948 | | | | |
| 173 | Arnab Aich | 358/90 | 03.04.1995 | Finance | Assistant |
| | BSc, 27.10.1965 | | 03.04.1997 | | |
| 174 | Manmohini Sood | SL/90 | 27.11.1992 | Finance | Assistant |
| | BA, 28.04.1956 | | | | |
| 175 | Ajay Malik | 360/90 | 25.08.1993 | Finance | Assistant |
| | BSc, 14.12.1965 | | 25.08.1995 | | || 176 | Shashi Malhotra | SL/90 | 27.11.1992 | Finance | Assistant |
| — | — | — | — | — | — |
| | Hr. Sec. 26.03.1949 | | | | |
| 177 | P K Tyagi | 362/90 | 02.02.1994 | Finance | Assistant |
| | BSc, 10.09.1966 | | 02.02.1996 | | |
| 178 | H K Bajaj | SL/90 | 27.11.1992 | Finance | Assistant |
| | BA, 30.08.1950 | | | | |
| 179 | Parveeta Dhawan | 365/90 | 07.01.1994 | Finance | Assistant |
| | B.Com.,31.01.1967 | | 07.01.1996 | | |
| 180 | Daljit Kumar (SC) | SL/90 | 08.10.1992 | Agriculture \& Cooperation | Assistant |
| | Metric 17.01.1947 | | | | |
| 181 | Sailendra NathNaskar(SC) | 373/90 | 06.12.1993 | Agriculture \& Cooperation | Assistant |
| | MA, B.Ed.07.06.1961 | | 06.12.1995 | | |
| 182 | Mandip Kumar | SL/90 | 24.08.1992 | Telecom | Absorbed in BSNL |
| | Metric 02.01.1946 | | | | |
| 183 | Sushil Kumar Biswas (SC) | 376/90 | 03.03.1994 | Telecom | SO (Adhoc ) |
| | BA, 28.10.1966 | | 03.03.1996 | | |
| 184 | R K Juneja | SL/90 | 14.10.1992 | Defence | Assistant |
| | B Com, 22.03.1954 | | | | |
| 185 | Tapan Das(SC) | 377/90 | 18.01.1994 | Defence | Assistant |
| | B.Com, 31.12.1968 | | 18.01.1996 | | |
| 186 | Shashi Soni | SL/90 | 08.12.1992 | Environment \& Forests | Assistant |
| | Hr. Sec, 10.05.1960 | | | | |
| 187 | M Jena (SC) | 378/90 | 01.11.1993 | Environment \& Forests | SO (Ad-hoc) |
| | M.Com., LLB, 15.07.1963 | | 01.11.1995 | | |
| 188 | Dhiraj Singh Rawat | SL/90 | 27.11.1992 | Finance | Assistant |
| | Matric 05.06.1945 | | | | |
| 189 | H.C. Mandal (SC) | 380/90 | 04.04.1994 | Finance | Assistant |
| | BA, 0103.1967 | | 04.04.1996 | | |
| 190 | Shail Kumar (SC) | 381/90 | 18.07.1994 | Fertilizer | Assistant |
| | MA, 03.04.1963 | | 18.07.1996 | | |
| 191 | Satish Kumar | SL/90 | 03.06.1993 | Health \& FW | Assistant |
| | Matric, 01.11.1947 | | | | |
| 192 | Kapoor Singh (SC) | 382/90 | 30.09.1993 | Health \& FW | Assistant |
| | BA, 02.02.1962 | | 30.09.1995 | | |
| 193 | Ramesh K Sharma | SL/90 | 23.03.1993 | Information \& Broadcasting | Assistant |
| | Matric, 20.12.1951 | | | | |
| 194 | Bishnu P Kirtania (SC) | 385/90 | 18.04.1994 | Information \& Broadcasting | Assistant |
| | B.Com 26.01.19966 | | 18.04.1996 | | |
| 195 | Veena Arora | SL/90 | 30.11.1992 | Legal Affairs | Assistant |
| | 10.08.1949 | | | | |
| 196 | Anjan Biswas(SC) | 387/90 | 22.08.1992 | Legal Affairs | Assistant |
| | 14.03.1969 | | | | |
| 197 | Beg Raj (SC) | SL/90 | 19.07.1993 | Power | Assistant |
