The Department of Personnel & Training issued a corrigendum to the Common Seniority List (CSL) of Assistants in the Central Secretariat Service (CSS) for the year 1997. The corrections were made based on inputs from cadre authorities regarding discrepancies in the CSL-1997 related to name, date of birth, cadre, category, and other details. The revised list, with the incorporated corrections, is attached in the Annexure.
SOURCE PDF LINK :
Click to access Corri%2097.pdf
Click to view full document content
No.11/2/2007-CS.I (A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel \& Training
Lok Nayak Bhavan, Khan Market, New Delhi, the $16^{\text {th }}$ February, 2009.
OFFICE MEMORANDUM
Subject: Corrigendum to the Common Seniority List (CSL) of Assistants of CSS for the year 1997.
The undersigned is directed to refer to the Common Seniority List of Assistants of CSS for the year 1997 issued vide this Department’s O.M. of even number dated 28/30 ${ }^{\text {th }}$ August, 2007 and to say that on the basis of inputs given by the cadre authorities regarding discrepancies in the CSL-1997 with regard to name, date of birth, cadre, category, etc., the corrections in this regard have been carried out in the CSL-1997 as shown in the Annexure.
2. All the concerned cadre authorites are requested to take note of above corrections.
UNDER SECRETARY TO THE GOVT. OF INDIA TEL. 24642705
To
1. The Under Secretary(Admn./Estt.), D/o Personnel and Training, North Block, New Delhi.
2. The Under Secretary(Admn./Estt.), M/o Defence, Room No.319A, B Wing, Sena Bhawan, N Delhi.
3. The Under Secretary(Admn./Estt.), M/o Home Affairs, North Block, New Delhi.
4. The Under Secretary(Admn./Estt.), M/o Urban Development, North Block, New Delhi.
5. The Under Secretary(Admn./Estt.), M/o Power, Shram Shakti Bhawan, New Delhi.
6. The Under Secretary(Admn./Estt.), M/o Civil Aviation, Rajiv Gandhi Bhawan, Safdarjung Airport, New Delhi – 110003.
7. The Under Secretary(Admn./Estt.), M/o Rural Development, Krishi Bhawan, New Delhi.
8. The Under Secretary(Admn./Estt.), D/o Legal Affairs, Shastri Bhawan, New Delhi.
9. The Under Secretary(Admn./Estt.), M/o Health \& Family Welfare, Nirman Bhawan, New Delhi.
ANNEXURE TO O.M. No.11/2/2007-CS.I(A) dated $16^{\text {th }}$ February, 2009
| St. No. | DR/SQ | Name | Date of Birth | Educational Qualification | Category | DR Rank | Date of Joining/Date of Regular appointment | Cadre where working | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | SQ | Shambhu Prasad * | 04/07/1952 | 10th Class | Gen | 13/07/1999 | DOPT * | ||
| 3 | DR | Nilanjan Karmakar | 01/01/1973 | B.Sc | OBC | 3 | 15/11/1999 | DOPT * | |
| 23 | SQ | Pushpa V Nandanwar * | 07/01/1963 | HSSC * | ST | 03/08/1999 | Defence | ||
| 24 | DR | Sunil Kumar Singh | Gen | 23 | 01/06/1999 | Defence | SO, LDCE 2004 * | ||
| 33 | SQ | Rakesh Kumar Tuteja * | 28/04/1955 | B.A | Gen | 13/07/1999 | MHA | ||
| 38 | SQ | K.K. Rattan | 01/05/1952 * | Hr. Sec. * | Gen | 10/01/2000 | Urban Dev | ||
| 39 | DR | Sanjay Jaiswal | 02/07/1974 * | Gen | 36 | 03/05/1999 | Urban Dev | Regular SO | |
| 40 | SQ | C.K. Rajendran | 20/05/1955 | B.Sc | Gen | 03/01/2000 * | Power | ||
| 52 | DR | Narendra Vashishtha | 20/04/1974 | B.Sc | Gen | 51 | 22/03/1999 | Civil Aviation | SO, LDCE 2004 * |
| 58 | SQ | K.K. Mukhopadhayay | 01/04/1954 | M.A. * | Gen | 07/02/2000 | Urban Dev | ||
| 59 | DR | Dhananjay Prasad Singh | 20/10/1973 | B.Sc (Hons) * | Gen | 57 | 07/07/1999 | Urban Dev | |
| 63 | SQ | N. Tirkey | 12/05/1965 | Matric * | ST | 13/03/2000 | Rural Devp | ||
| 64 | DR | P.K. Srivastava | 14/04/1975 | M.Sc * | Gen | 60 | 07/06/1999 | Rural Devp | On depulation |
| 79 | DR | Manoj Kumar Jha | 09/08/1973 | Gen | 69 | 26/04/1999 | Civil Aviation | SO, LDCE 2004 * | |
| 82 | SQ | R.L.S. Munda | 01/01/1955 | B.A. * | ST | 19/05/2000 | Rural Devp | ||
| 83 | DR | S.K. Mishra | 30/10/1974 | B.Sc * | Gen | 72 | 09/06/1999 | Rural Devp | |
| 108 | SQ | Ms. Chandra Kanta Pandey | 23/09/1956 | B.A. * | Gen | 19/08/1999 | Legal Affairs | ||
| 109 | DR | Sanjay Kumar Gaur | 26/10/1972 | Gen | 93 | 10/02/1999 | Legal Affairs | SO, LDCE 2004* | |
| 111 | DR | Pushkar Kumar Singh | 15/02/1973 | M.Sc | Gen * | 94 | 14/12/1999 | MHA | |
| 122A* | SQ | G.R. Nimje | 14/06/1959 | SSC | ST | 30/12/1999 | Civil Aviation | ||
| 122B* | DR | Mainak Das | OBC | 111 | Civil Aviation | Resigned | |||
| 130 | DR | C. Nagaraju | 10/06/1970 | B.A. * | OBC | 127 | 19/04/1999 | Rural Devp | |
| 134 | DR | Jatender Singh | 30/07/1974 | B.Com | SC | 137 | 30/06/1999 | DOPT * | |
| 150 | DR | M.K. Prabhat | 21/09/1972 | M.Sc * | OBC | 147 | 11/06/1999 | Rural Devp | |
| 153 | DR | Santosh Kumar | 05/08/1969 | M.A. | OBC | 148 | 24/02/1999 | Civil Aviation | SO, LDCE 2004 * |
| 158 | SQ | Smt. Shashi Sharman | 19/03/1952 * | Gen | 28/03/2000 | Urban Dev | |||
| 161 | DR | Nirmal Praphul Toppo | 28/04/1969 | B.A. | ST | 156 | 10/06/1999 | Civil Aviation | SO, LDCE 2004 * |
| 169 | SQ | Sushmavati Samad * | ST | 07/01/1999 | DOPT * | Transit to Mtn Urban Affairs for SLBT under zoning scheme | |||
| 177 | SQ | Mahabir Singh | 08/01/1947 | Matric | SC | 30/07/1999 | MHA | Retired on 31/01/07* | |
| 181 | SQ | Udaya Das * | 01/07/1954 | B.A. * | Gen | 19/08/1999 | Legal Affairs |
| 183 | SQ | L.N. Deharan | 28/12/1999 | Defence | Transfid to Mlo Health (SL-2001)* | |||
|---|---|---|---|---|---|---|---|---|
| 184 | SQ | Kundia Tigga | ST | 29/12/1999 | H & F Welfare * | SL-96 * | ||
| 189 | SQ | Ch. Govind Rao | 01/01/1956 * | Gen | 09/02/2000 | Urban Dev | Taken into the shenghof this Ministry on inter-casins transfer basis from Mlo Steel |
- Corrections carried out.
